ANNAPOLIS 10M BY CHIP
ANNAPOLIS, MD
Aug. 24, 2008
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS CHIP FINAL
ID# PLACE PLACE FINISHER TIME TIME PACE TEAM
Open Men
3 1 1 Patrick Reaves, 23, Silver Spring, MD 55:28 55:29 5:33
1561 2 2 Matt Fortin, 24, Annapolis, MD 55:59 55:59 5:36 Annapolis Striders
1620 3 3 Justin Fritzius, 24, Purcellville, VA 56:27 56:27 5:39
Open Women
3266 33 1 Doreen McCoubrie, 46, Malvern, PA 1:02:40 1:02:43 6:16
4056 37 2 Christine Ramsey, 25, Baltimore, MD 1:03:07 1:03:09 6:19
3095 49 3 Pamela Maldeis, 26, Towson, MD 1:04:24 1:04:24 6:26
Masters Men
6 21 1 Maurice Pointer, 52, Baltimore, MD 1:00:19 1:00:19 6:02 Balt Rd Runners Club
Masters Women
3518 66 1 Christina Morganti, 43, Severna Park, MD 1:05:39 1:05:42 6:34
CLASS CHIP FINAL
ID# PLACE PLACE FINISHER TIME TIME PACE TEAM
Men 19 & Under
4817 12 1 Zach Sullivan, 17, Pasadena, MD 58:43 58:45 5:52
4951 13 2 Ryan Topita, 17, Pasadena, MD 58:45 58:48 5:53
2522 17 3 Trevor Keen, 18, Crownsville, MD 59:23 59:24 5:56
4671 20 4 Jr Spencer, 17, Annapolis, MD 1:00:13 1:00:16 6:02 Annapolis Striders
61 35 5 William Allen II, 17, Prince Frederick, MD 1:02:46 1:02:49 6:17 Annapolis Striders
2340 39 6 Matt Jablonski, 15, Cockeysville, MD 1:03:11 1:03:16 6:20
5062 53 7 Cody Vernon, 14, Millersville, MD 1:04:42 1:05:12 6:31
3923 62 8 Matt Phipps, 18, Severna Park, MD 1:05:08 1:05:37 6:34 Annapolis Striders
1039 81 9 Corey Danoff, 16, North Potomac, MD 1:06:24 1:06:28 6:39 Montgomery County Rd
589 83 10 Evan Burros, 19, Timonium, MD 1:06:27 1:06:39 6:40
308 85 11 Nathan Bickell, 17, Annapolis, MD 1:06:36 1:07:10 6:43 Annapolis Striders
2032 91 12 Christoph Hart-Moynihan, 19, Annapolis, MD 1:06:48 1:09:58 7:00
3612 97 13 Tj Myers, 17, Severna Park, MD 1:07:18 1:08:29 6:51
4392 125 14 Eric Schuler, 15, Laurel, MD 1:08:54 1:08:59 6:54
5465 186 15 Stephen Honan, 19, Annapolis, MD 1:11:00 1:11:41 7:10
1221 209 16 Nathan Dordai, 16, Timonium, MD 1:11:49 1:12:38 7:16
5157 214 17 Robert Warrington, 19, Upper Marlboro, MD 1:12:09 1:13:58 7:24 Annapolis Striders
2792 225 18 Ripken Lamarsh, 15, Pasandea, MD 1:12:23 1:14:41 7:28
5264 238 19 Timothy Wickless, 17, Pasadena, MD 1:12:41 1:14:58 7:30
1754 240 20 Connor Gilbert, 16, Arnold, MD 1:12:46 1:15:41 7:34
4484 263 21 Patrick Shelley, 15, Silver Spring, MD 1:13:18 1:18:10 7:49 Montgomery County Rd
2858 274 22 Bradley Leatherbarrow, 15, Odenton, MD 1:13:40 1:15:30 7:33
5339 281 23 Collin Wojciechowski, 17, Pasadean, MD 1:13:46 1:13:46 7:23
4652 283 24 Christopher Sotolongo, 19, Burnsville, MN 1:13:48 1:14:16 7:26
3381 303 25 Randall Mertz, 16, Edgewater, MD 1:14:13 1:16:02 7:36
930 342 26 Brian Corrigan, 17, Ellicott City, MD 1:15:01 1:16:50 7:41
4062 345 27 Foster Rankin, 16, Annapolis, MD 1:15:02 1:16:51 7:41
1678 474 28 Damian Garcia, 15, Edgewater, MD 1:17:15 1:19:04 7:54
4612 478 29 Michael Smith, 16, Pasadena, MD 1:17:19 1:19:37 7:58
2078 506 30 Matthew Hedin, 16, Crofton, MD 1:17:46 1:21:31 8:09 Annapolis Striders
3924 526 31 Sam Phipps, 14, Severna Park, MD 1:18:10 1:20:01 8:00 Annapolis Striders
4615 532 32 Patrick Smith, 17, Pasadena, MD 1:18:12 1:20:30 8:03 Annapolis Striders
5002 658 33 Nathan Udell, 13, Annapolis, MD 1:19:54 1:20:47 8:05 Annapolis Striders
1267 697 34 Kaleb Duelge, 16, Rockville, MD 1:20:27 1:22:18 8:14 Montgomery County Rd
2826 760 35 Ev Larsson, 15, Annapolis, MD 1:21:23 1:23:13 8:19
3273 805 36 Max McDonnell, 14, Crownsville, MD 1:21:50 1:21:57 8:12
2639 847 37 Kory Kinney, 17, Bowie, MD 1:22:14 1:23:20 8:20
4566 902 38 Jeremy Skarda, 14, Baltimore, MD 1:23:01 1:25:02 8:30
2756 931 39 Michael Kunz, 16, Silver Spring, MD 1:23:19 1:26:49 8:41
4967 1016 40 Ben Trently, 15, Perry Hall, MD 1:24:10 1:25:42 8:34
4494 1021 41 Ian Shepherd, 17, Richboro, PA 1:24:11 1:29:19 8:56
2192 1078 42 Jesse Holian, 15, Edgewater, MD 1:24:43 1:25:09 8:31
3207 1084 43 Nicholas Maxey, 15, Woodsboro, MD 1:24:46 1:30:09 9:01
3115 1127 44 Alexander Mann, 19, Frederick, MD 1:25:07 1:26:49 8:41
4824 1146 45 Cassin Sutor, 16, Sherwood Forest, MD 1:25:16 1:27:05 8:42
5298 1170 46 Thomas Williams, 17, Greenville, NC 1:25:26 1:28:32 8:51
3749 1242 47 Tony Olmert, 15, Annapolis, MD 1:26:20 1:31:59 9:12 Annapolis Striders
905 1503 48 Sam Cook, 15, Pittsburgh, PA 1:28:33 1:34:37 9:28
1541 1583 49 Christopher Fletcher, 18, Annapolis, MD 1:29:12 1:29:37 8:58
599 1909 50 Michael Bussow, 13, Towson, MD 1:31:50 1:32:04 9:12
4493 1911 51 Devlin Shepherd, 15, Richboro, PA 1:31:50 1:36:58 9:42
777 2230 52 Kevin Chung, 18, Rockville, MD 1:34:25 1:40:41 10:04
2746 2433 53 Jeffry Kuelling, 16, Aurora, OH 1:36:19 1:40:45 10:04 Annapolis Striders
1123 2554 54 Dorian Delph, 17, Gambrills, MD 1:37:14 1:39:03 9:54
2917 3421 55 Henri Levesque, 15, Fairfax, VA 1:45:21 1:51:20 11:08
1742 3479 56 Sam Giagtzoglou, 14, Washington, DC 1:46:09 1:52:10 11:13
4061 3687 57 Charles Rankin, 15, Annapolis, MD 1:49:08 1:53:04 11:18
3999 3727 58 Justin Price, 19, Fort Washington, PA 1:49:40 1:54:58 11:30
4674 3743 59 Kyle Spiegel, 17, Gaithersburg, MD 1:49:51 1:55:10 11:31
3674 3962 60 Jimmy Nguyen, 15, Springfield, VA 1:53:48 1:55:58 11:36 Potomac Runners
Men 20 - 24
4364 5 1 Kyle Schmid, 23, Annapolis, MD 56:47 56:47 5:41 Fleet Feet
2652 9 2 Matthew Klaschus, 21, St, MD 57:53 57:54 5:47
1097 16 3 Seth Deaton, 22, Annapolis, MD 59:19 59:23 5:56
71 24 4 Ryan Althous, 24, Arnold, MD 1:00:58 1:02:38 6:16
3591 26 5 Patrick Murphy, 24, Washington, DC 1:01:15 1:04:23 6:26
5463 27 6 David Weinstein, 21, Annapolis, MD 1:01:38 1:02:12 6:13
3776 29 7 John Orr, 20, Annapolis, MD 1:02:03 1:02:07 6:13
1715 32 8 Austin Gee, 23, Hockessin, DE 1:02:34 1:02:35 6:15
5467 40 9 Jeffrey Guise, 20, Annapolis, MD 1:03:12 1:03:46 6:23
854 42 10 Josh Collins, 21, Annapolis, MD 1:03:40 1:04:17 6:26
1486 46 11 Kenan Fikri, 23, Washington, DC 1:04:08 1:04:44 6:28
243 48 12 Jason Beaudwin, 20, Annapolis, MD 1:04:22 1:04:59 6:30
5028 61 13 Nicholas Vandal, 21, Annapolis, MD 1:05:06 1:05:39 6:34
3775 89 14 Michael O'Rourke, 24, Montgomery Villag, MD 1:06:41 1:06:50 6:41
3640 101 15 Alexander Navia, 21, Annapolis, MD 1:07:43 1:11:16 7:08
1203 103 16 Henry Donaghy, 21, Annapolis, MD 1:07:44 1:11:16 7:08
3724 135 17 James O'Connor, 21, Annapolis, MD 1:09:09 1:09:49 6:59
2039 143 18 Patrick Harwood, 24, Derwood, MD 1:09:25 1:09:38 6:58 Montgomery County Rd
5466 150 19 Joseph Sheffield, 21, Annapolis, MD 1:09:44 1:10:25 7:02
2047 156 20 Thomas Hastings, 21, Annapolis, MD 1:09:58 1:10:31 7:03
4437 207 21 Will Selby, 21, Annapolis, MD 1:11:41 1:12:23 7:14
1114 227 22 Jackson Dehn, 23, Washington, DC 1:12:25 1:13:12 7:19
4279 269 23 Timothy Ruth, 20, Annapolis, MD 1:13:32 1:14:13 7:25
2561 320 24 Mike Kenny, 23, Arlington, VA 1:14:36 1:15:26 7:33
2290 446 25 Abraham Hunter, 20, Annapolis, MD 1:16:51 1:16:51 7:41
1987 470 26 Matthew Hanley, 23, Vienna, VA 1:17:12 1:17:28 7:45
2365 510 27 Ben Jatlow, 24, Annapolis, MD 1:17:49 1:19:18 7:56
175 537 28 Phillip Ball, 21, Reisterstown, MD 1:18:19 1:20:40 8:04
993 619 29 Nicholas Crump, 24, Front Royal, VA 1:19:33 1:25:26 8:33
2831 650 30 Christopher Latorre, 24, Annapolis, MD 1:19:49 1:22:25 8:14
499 737 31 Scott Brosig, 23, Odenton, MD 1:20:51 1:27:12 8:43
771 783 32 Matthew Christian, 23, Baltimore, MD 1:21:38 1:23:03 8:18
3494 785 33 Andrew Moore, 23, Bethesda, MD 1:21:39 1:22:37 8:16 Montgomery County Rd
2184 803 34 Colin Hogan, 22, Riva, MD 1:21:49 1:23:31 8:21
5501 864 35 Miki Sutter, 22, Ellicott City, MD 1:22:24 1:24:49 8:29
149 1067 36 Michael Babe, 23, Frederick, MD 1:24:36 1:29:00 8:54
4845 1154 37 Mark Symancyk, 24, Arnold, MD 1:25:19 1:27:47 8:47
2898 1314 38 Alex Lenz, 24, Baltimore, MD 1:27:00 1:30:15 9:01
94 1323 39 Timothy Anderson, 21, Eldersburg, MD 1:27:04 1:31:47 9:11
3512 1324 40 Dan Morgan, 24, Columbia, MD 1:27:04 1:32:00 9:12
778 1337 41 Asahel Church, 23, Baltimore, MA 1:27:10 1:30:16 9:02
268 1344 42 David Bennett, 20, Arnold, MD 1:27:15 1:30:16 9:02
2964 1370 43 Steven Link, 20, Algonquin, IL 1:27:26 1:32:44 9:16
994 1396 44 Benjamin Crutchley, 20, Annapolis, MD 1:27:41 1:32:16 9:14
2713 1398 45 George Kosmides, 23, Annapolis, MD 1:27:42 1:32:17 9:14
1771 1423 46 Robert Gittleson, 23, Rockville, MD 1:27:56 1:31:08 9:07
1190 1493 47 Joshua Dodge, 24, Winchester, VA 1:28:28 1:34:21 9:26
2579 1530 48 Bill Ketelhut, 24, Arlington, VA 1:28:47 1:32:28 9:15
3127 1548 49 Dennis Marcelo, 22, Ellicott City, MD 1:28:52 1:34:48 9:29
3995 1551 50 Nicholas Presley, 20, Annapolis, MD 1:28:54 1:34:12 9:25
547 1624 51 Stuart Bull, 22, Washington, DC 1:29:34 1:33:15 9:19
1364 1660 52 Jamie Elliott, 23, Annapolis, MD 1:29:49 1:30:59 9:06
3579 1917 53 Brian Murphy, 24, Baltimore, MD 1:31:53 1:36:02 9:36
521 2001 54 Ryan Bruce, 22, Arnold, MD 1:32:30 1:38:45 9:52
337 2019 55 Zachary Blanchet, 24, College Park, MD 1:32:39 1:35:21 9:32
1112 2043 56 Michael Defreytas, 22, Knoxville, MD 1:32:51 1:36:21 9:38
1596 2044 57 Stephen Frederickson, 22, Williamsport, MD 1:32:52 1:36:22 9:38
3774 2117 58 Ben Orndorff, 23, Falls Church, VA 1:33:24 1:37:05 9:42
1027 2127 59 James Dammeyer, 20, Annapolis, MD 1:33:32 1:37:05 9:42
3860 2184 60 Leo Pawelczyk, 23, Baltimore, MD 1:33:57 1:36:36 9:40
4710 2247 61 Alvin Stauffer 3rd, 22, Jessup, MD 1:34:36 1:40:31 10:03
1629 2428 62 Kevin Fryer, 24, Severna Park, MD 1:36:16 1:42:10 10:13
2563 2432 63 Jeremy Kent, 24, Alexandria, VA 1:36:18 1:42:31 10:15
1984 2483 64 Eric Handelsman, 22, Arnold, MD 1:36:43 1:39:41 9:58
1095 2836 65 Drew Dearmond, 20, Catonsville, MD 1:39:27 1:42:48 10:17
3528 2929 66 Andrew Morrison, 23, Annapolis, MD 1:40:17 1:40:17 10:02
4917 3083 67 Frank Thorp, 24, Alexandria, VA 1:42:13 1:47:16 10:44
2006 3092 68 Bryan Harden, 24, Lorton, VA 1:42:19 1:45:26 10:33
3541 3141 69 Michael Moser, 21, Annapolis, MD 1:42:46 1:47:28 10:45
3823 3239 70 Jonathan Pappas, 20, Pasadena, MD 1:43:38 1:49:41 10:58 Annapolis Striders
533 3357 71 Benjamin Bryden, 21, Ellicott City, MD 1:44:48 1:47:26 10:45 Howard County Strider
3280 3452 72 Tony McElroy, 24, Sykesville, MD 1:45:53 1:46:50 10:41
3200 3461 73 Carlton Maughan, 22, Columbia, MD 1:45:58 1:48:23 10:50
5075 3640 74 Jesus Villeda, 23, Silver Spring, MD 1:48:22 1:51:57 11:12
3798 3744 75 Joe Ozalas, 23, Cockeysville, MD 1:49:52 1:50:22 11:02
505 3914 76 Jason Brown, 22, Pine Grove, PA 1:52:52 1:56:01 11:36
808 4079 77 Jason Clemons, 23, Baltimore, MD 1:56:07 2:01:03 12:06
4000 4145 78 Matthew Price, 22, Fort Washington, PA 1:57:39 2:02:56 12:18
3589 4149 79 Kyle Murphy, 24, Columbia, MD 1:57:52 2:02:09 12:13
Men 25 - 29
10 4 1 Kent Werner, 29, Columbia, MD 56:31 56:32 5:39
4367 7 2 Craig Schmidt, 25, Annapolis, MD 57:25 57:38 5:46
5477 8 3 Carlos Renjito, 25, Columbia, MD 57:26 57:27 5:45
261 10 4 Enos Benbow Jr, 26, Georgetown, DE 58:09 58:10 5:49
5475 15 5 Mark Barela, 29, Washington, DC 58:53 58:55 5:53
1247 19 6 Taylor Drake, 25, Swansboro, NC 1:00:05 1:00:37 6:04
3169 23 7 Justin Marvel, 25, Glen Burnie, MD 1:00:23 1:01:00 6:06
3800 34 8 Heath Packard, 26, N. Bethesda, MD 1:02:44 1:02:46 6:17
5193 45 9 Samuel Weber, 29, Odenton, MD 1:04:07 1:04:11 6:25
5272 56 10 Chris Wilber, 28, Arlington, VA 1:04:50 1:05:09 6:31
291 72 11 Aaron Bernstein, 28, Washington, DC 1:06:02 1:06:12 6:37 D C Road Runners
1835 75 12 Jeffrey Grabosky, 25, Alexandria, VA 1:06:11 1:06:20 6:38
2955 99 13 Leyi Lin, 29, Washington, DC 1:07:35 1:07:38 6:46
3017 112 14 Owen Lourie, 26, Takoma Park, MD 1:08:18 1:08:28 6:51
1224 117 15 Jeff Doroh, 27, Alexandria, VA 1:08:33 1:09:00 6:54
4636 137 16 Ted Socha, 26, Washington, DC 1:09:14 1:09:50 6:59
1026 147 17 Jeffrey Damiano, 29, Bel Air, MD 1:09:38 1:09:42 6:58
753 168 18 Matthew Chesnes, 29, Arlington, VA 1:10:26 1:10:36 7:04 D C Road Runners
394 189 19 Adam Borcz, 28, Washington, DC 1:11:04 1:12:58 7:18
5350 193 20 Sze Wong, 29, Beltsville, MD 1:11:06 1:14:23 7:26
1228 216 21 Josh Dorsey, 26, West River, MD 1:12:11 1:13:22 7:20 Annapolis Striders
445 223 22 Kenneth Bradley, 25, Arlington, VA 1:12:20 1:13:07 7:19 Tidewater Striders
1773 229 23 Scott Gladden, 29, Owings Mills, MD 1:12:28 1:15:47 7:35
3742 230 24 Ryan Olexia, 29, Arnold, MD 1:12:28 1:16:17 7:38
1326 248 25 Robert Eccles, 26, Chevy Chase, MD 1:12:57 1:13:40 7:22 Montgomery County Rd
4432 264 26 Daniel Sebring, 27, Columbia, MD 1:13:21 1:16:28 7:39 Howard County Strider
3071 277 27 Charles Magee, 27, Bethesda, MD 1:13:43 1:14:53 7:29
3642 279 28 Eric Nawrocki, 28, Crofton, MD 1:13:44 1:17:49 7:47
2041 294 29 Jeff Hasenauer, 26, Baltimore, MD 1:13:58 1:19:19 7:56
4923 316 30 Raymond Tignall, 27, Owings Mills, MD 1:14:33 1:14:56 7:30
1858 339 31 David Gray, 29, Baltimore, MD 1:14:59 1:16:10 7:37
5123 343 32 David Walser, 26, Lusby, MD 1:15:02 1:15:28 7:33 Annapolis Striders
3074 359 33 Brent Mager, 28, Ellicott City, MD 1:15:15 1:17:34 7:45
226 360 34 Joseph Bax, 27, Baltimore, MD 1:15:15 1:18:09 7:49
580 363 35 Peter Burnham, 29, Washington, DC 1:15:30 1:19:22 7:56
2273 378 36 Brett Hughes, 29, Towson, MD 1:15:46 1:19:30 7:57 Balt Rd Runners Club
4753 393 37 Robert Stevenson, 29, Abingdon, MD 1:15:58 1:19:00 7:54
3268 420 38 Jeff McCowen, 28, Montgomery Villag, MD 1:16:21 1:17:00 7:42 Montgomery County Rd
3224 445 39 Sandeep Mazumder, 26, Southgate, London Gb 1:16:48 1:18:42 7:52
642 497 40 David Campbell, 29, Annapolis, MD 1:17:39 1:22:00 8:12
481 503 41 Matthew Briggs, 28, Baltimore, MD 1:17:45 1:21:10 8:07
3511 538 42 Ryan Moreland, 26, Annapolis, MD 1:18:20 1:18:20 7:50
1812 541 43 Jeffrey Gonzalez, 27, Washington, DC 1:18:25 1:19:04 7:54
2213 559 44 Nicholas Holtz, 27, Annapolis, MD 1:18:43 1:21:25 8:08
3535 568 45 Nick Morrow, 26, Annapolis, MD 1:18:52 1:21:46 8:11 Fleet Feet
2117 591 46 Diego Hernandez, 29, Montgomery Villag, MD 1:19:12 1:20:58 8:06
4907 599 47 Shane Thomas, 29, Washington, DC 1:19:18 1:19:18 7:56
5194 603 48 David Webster, 29, Baltimore, MD 1:19:21 1:21:40 8:10
2219 660 49 Christopher Hook, 27, Washington, DC 1:19:56 1:20:38 8:04
2830 664 50 Matt Lateer, 29, Rockville, MD 1:19:58 1:21:53 8:11
2671 673 51 Kevin Knipel, 27, Baltimore, MD 1:20:04 1:21:20 8:08
341 680 52 Jeff Blass, 25, Bethesda, MD 1:20:11 1:26:11 8:37
2246 682 53 Rich Howard, 28, Edgewater, MD 1:20:12 1:24:42 8:28
1934 705 54 Eric Guzman-Alvarez, 29, Arlington, VA 1:20:30 1:20:50 8:05
210 709 55 Daniel Barton, 29, Arlington, VA 1:20:31 1:22:15 8:13
690 712 56 Shawn Cascio, 25, Finksburg, MD 1:20:33 1:23:22 8:20
1960 738 57 Christopher Hale, 27, Laurel, MD 1:20:52 1:24:24 8:26
211 746 58 Kyle Barton, 29, Arlington, VA 1:21:04 1:22:49 8:17
2865 772 59 Eugene Lee, 29, Gambrills, MD 1:21:30 1:27:38 8:46
1231 793 60 Alan Doucette, 27, Baltimore, MD 1:21:42 1:27:03 8:42
4160 809 61 Adam Ringold, 27, Arnold, MD 1:21:51 1:24:57 8:30
1900 817 62 Christopher Gross, 26, Annapolis, MD 1:21:57 1:22:35 8:15
1125 825 63 John Deming, 26, Silver Spring, MD 1:22:00 1:23:08 8:19 Annapolis Striders
3257 830 64 Bret McConnaughhay, 25, Annapolis, MD 1:22:01 1:27:08 8:43
4837 832 65 Sean Sweeney, 28, Edgewater, MD 1:22:02 1:26:32 8:39
4760 852 66 Jonathan Stewart, 26, Washington, DC 1:22:16 1:28:30 8:51
1433 861 67 Bill Fader, 26, Baltimore, MD 1:22:20 1:28:47 8:53
135 883 68 Matt Aulbach, 27, Vienna, VA 1:22:44 1:24:44 8:28
273 898 69 Colin Benson, 26, Washington, DC 1:22:57 1:22:57 8:18
3158 900 70 Matthew Martin, 29, Pasadena, MA 1:22:58 1:25:34 8:33
225 938 71 Joshua Bautz, 25, Towson, MD 1:23:20 1:26:13 8:37
151 954 72 David Babington, 28, Herndon, VA 1:23:30 1:25:14 8:31
109 1022 73 Jason Arce, 27, Arlington, VA 1:24:11 1:30:07 9:01
2456 1037 74 Jim Kafchinski, 28, Millersville, MD 1:24:19 1:27:37 8:46
759 1046 75 Cedric Ching, 27, Melbourne, FL 1:24:25 1:24:57 8:30
837 1049 76 James Cohee, 28, Dover, DE 1:24:26 1:26:47 8:41
3625 1063 77 Joseph Nam, 27, Rockville, MD 1:24:34 1:32:51 9:17
4051 1065 78 Dennis Ramos, 29, North Bethesda, MD 1:24:36 1:26:38 8:40
2248 1104 79 Tim Howard, 25, Leonardtown, MD 1:24:54 1:30:57 9:06
2838 1107 80 Marc Lavallee, 26, Washington, DC 1:24:55 1:30:39 9:04
1271 1124 81 Jason Dugan, 29, Catonsville, MD 1:25:06 1:26:57 8:42 Annapolis Striders
5506 1126 82 Paul Hynes, 27, Washington, DC 1:25:06 1:30:05 9:00
1310 1132 83 John Dziedzic, 28, Annapolis, MD 1:25:09 1:28:44 8:52
5129 1142 84 Andrew Walters, 25, Annapolis, MD 1:25:14 1:30:19 9:02
17 1150 85 Luke Abraham, 29, Alexandria, VA 1:25:17 1:28:52 8:53
4990 1185 86 Wes Turbeville, 28, Edgewater, MD 1:25:42 1:26:26 8:39
5125 1203 87 John Walsh, 29, North Beach, MD 1:25:54 1:28:10 8:49
4799 1206 88 Ryan Strawcutter, 26, Baltimore, MD 1:25:55 1:28:50 8:53
5361 1257 89 David Wooster, 26, Annapolis, MD 1:26:27 1:31:34 9:09
3026 1269 90 Matthew Lucey, 27, Arlington, VA 1:26:34 1:30:02 9:00
250 1282 91 Rj Beckwith, 29, Hanover, MD 1:26:44 1:31:53 9:11
4813 1284 92 John Sullivan, 28, Derwood, MD 1:26:46 1:29:37 8:58
641 1313 93 Scott Camillo, 27, Silver Spring, MD 1:27:00 1:29:43 8:58
3401 1318 94 Aaron Mihalik, 28, Alexandria, VA 1:27:03 1:28:28 8:51
4653 1321 95 Carlos Soto-Vega, 28, Edgewood, MD 1:27:03 1:31:52 9:11
1445 1359 96 Chris Farmer, 29, Columbia, MD 1:27:22 1:28:05 8:48 Howard County Strider
1270 1368 97 Stephen Dufresne, 26, Severn, MD 1:27:25 1:33:01 9:18
2418 1376 98 Timothy Johnson, 28, Alexandria, VA 1:27:30 1:29:53 8:59
3671 1385 99 Hai Nguyen, 25, Laurel, MD 1:27:35 1:29:13 8:55 Montgomery County Rd
4202 1408 100 Michael Rogers, 27, Arlington, VA 1:27:49 1:30:54 9:05
2038 1454 101 Timothy Harvey, 28, Springfield, VA 1:28:11 1:29:12 8:55
3345 1458 102 Gregory McSween, 27, Oakton, VA 1:28:12 1:32:11 9:13
1410 1481 103 Manuel Espinoza, 28, Alexandria, VA 1:28:24 1:28:41 8:52
1051 1487 104 Dede Dascalu, 28, Columbia, MD 1:28:26 1:31:18 9:08
5429 1526 105 Matt Zeller, 26, Alexandria, VA 1:28:45 1:30:00 9:00
3443 1562 106 Troy Milliken, 29, Harrisonburg, VA 1:29:02 1:35:01 9:30
4199 1610 107 Christopher Roettgen, 26, Halethorpe, MD 1:29:29 1:32:34 9:15
3140 1626 108 Daniel Markoff, 27, Annapolis, MD 1:29:34 1:36:59 9:42
5203 1689 109 Jeff Weikel, 29, Baltimore, MD 1:30:01 1:36:08 9:37
1472 1708 110 Joe Ferner, 26, Annapolis, MD 1:30:10 1:35:39 9:34 Annapolis Striders
3838 1725 111 Marc Parreco, 25, Annapolis, MD 1:30:17 1:36:26 9:39
3259 1750 112 Dustin McConnaughhay, 27, Annapolis, MD 1:30:30 1:31:41 9:10
213 1846 113 James Basl, 29, Baltimore, MD 1:31:12 1:32:50 9:17
1532 1876 114 John Flannery, 27, Rockville, MD 1:31:32 1:37:24 9:44
492 1900 115 Leon Brockway, 26, Severn, MD 1:31:46 1:33:24 9:20
5077 1972 116 Joseph Vincent, 27, Baltimore, MA 1:32:16 1:37:30 9:45
5312 1976 117 Christopher Wilson, 28, Crofton, MD 1:32:18 1:34:53 9:29
1872 2007 118 Gregg Greenberg, 26, Washington, DC 1:32:32 1:36:52 9:41
3942 2013 119 Bradley Plotkin, 28, Reston, VA 1:32:35 1:34:26 9:27
4269 2053 120 Philip Rupp, 27, Halethorpe, MD 1:32:56 1:35:49 9:35
2073 2068 121 Scott Headd, 25, Arlington, VA 1:33:01 1:36:51 9:41
1965 2073 122 Edward Hall, 29, Westminster, MD 1:33:03 1:39:30 9:57
77 2163 123 Rodolfo Alvarez Jr, 26, Washington, DC 1:33:48 1:38:37 9:52
4365 2165 124 Andrew Schmidt, 28, New York, NY 1:33:50 1:38:24 9:50
1703 2196 125 Thomas Gateau, 25, Annapolis, MD 1:34:04 1:38:05 9:48
736 2225 126 Christopher Chappelear, 25, Baltimore, MD 1:34:21 1:40:20 10:02
2783 2242 127 Joshua Lagos, 28, Alexandria, VA 1:34:34 1:40:19 10:02
31 2266 128 Christopher Adkins, 25, Annapolis, MD 1:34:48 1:35:48 9:35
706 2284 129 Freddy Castro, 26, Bowie, MD 1:34:57 1:35:09 9:31
1498 2359 130 Joshua Fink, 26, Baltimore, MD 1:35:33 1:41:06 10:07
1152 2369 131 Thomas Dickey, 27, Annapolis, MD 1:35:41 1:41:29 10:09
473 2372 132 Mike Breslin, 27, Annapolis, MD 1:35:42 1:41:30 10:09
4556 2396 133 Josh Singer, 25, Rockville, MD 1:35:57 1:40:26 10:03
4096 2411 134 Nathaniel Reed, 27, Dekalb Junction, NY 1:36:05 1:38:39 9:52
2232 2415 135 Ethan Horowitz, 29, Silver Spring, MD 1:36:07 1:39:34 9:57
910 2435 136 John Cooke, 27, Arnold, MD 1:36:19 1:42:17 10:14
5066 2522 137 David Vess, 29, Severn, MD 1:36:58 1:37:15 9:43
5031 2528 138 Joshua Vanderwagen, 29, Columbia, MD 1:36:59 1:41:21 10:08
5318 2563 139 Tom Wilson, 28, Baltimore, MA 1:37:16 1:39:24 9:56
3235 2573 140 Chris McAvoy, 29, Baltimore, MD 1:37:21 1:42:49 10:17
4224 2662 141 Rodrigo Rosal, 25, Virginia Beach, VA 1:38:08 1:38:56 9:54 Tidewater Striders
1566 2680 142 Charles Foster, 27, Owings Mills, MD 1:38:17 1:38:17 9:50
3231 2690 143 Kevin McAndrews, 29, Annapolis, MD 1:38:20 1:42:46 10:17 Annapolis Striders
5089 2745 144 William Von Hagel, Jr., 28, Odenton, MD 1:38:48 1:43:40 10:22
4539 2763 145 Chad Simmers, 29, South Riding, VA 1:38:53 1:42:38 10:16
5457 2768 146 Steven Zuraf, 29, Montgomery Villag, MD 1:38:55 1:41:17 10:08 Montgomery County Rd
4840 2777 147 Lyle Swihart, 26, Alexandria, VA 1:38:57 1:44:03 10:24
5359 2801 148 Christopher Woods, 25, Washington, DC 1:39:07 1:41:09 10:07
3684 2820 149 Scott Nicholson, 25, Towson, MD 1:39:16 1:43:00 10:18
750 2867 150 Brandon Checketts, 29, Annapolis, MD 1:39:47 1:41:21 10:08
2719 2876 151 Matthew Kraemer, 25, Owings Mills, MD 1:39:51 1:45:12 10:31
1223 2879 152 Mike Dori, 26, Baltimore, MD 1:39:53 1:45:13 10:31
4939 2889 153 Daniel Tobias, 26, Cooper City, FL 1:39:59 1:44:24 10:26
3486 2904 154 Max Moog, 27, Towson, MD 1:40:05 1:45:27 10:33
804 2907 155 Matthew Clayton, 26, Silver Spring, MD 1:40:06 1:44:11 10:25
