ANNAPOLIS 10M BY CHIP
ANNAPOLIS, MD
Aug. 24, 2008
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS CHIP FINAL
ID# PLACE PLACE FINISHER TIME TIME PACE TEAM
3 1 Patrick Reaves, 23, Silver Spring, MD 55:28 55:29 5:33
1561 2 Matt Fortin, 24, Annapolis, MD 55:59 55:59 5:36 Annapolis Striders
1620 3 Justin Fritzius, 24, Purcellville, VA 56:27 56:27 5:39
10 4 1 Kent Werner, 29, Columbia, MD 56:31 56:32 5:39
4364 5 1 Kyle Schmid, 23, Annapolis, MD 56:47 56:47 5:41 Fleet Feet
159 6 1 Christopher Bain, 31, North Bethesda, MD 56:57 56:58 5:42
4367 7 2 Craig Schmidt, 25, Annapolis, MD 57:25 57:38 5:46
5477 8 3 Carlos Renjito, 25, Columbia, MD 57:26 57:27 5:45
2652 9 2 Matthew Klaschus, 21, St, MD 57:53 57:54 5:47
261 10 4 Enos Benbow Jr, 26, Georgetown, DE 58:09 58:10 5:49
5476 11 1 Pekka Stenholm, 35, Columbia, MD 58:32 58:34 5:51
4817 12 1 Zach Sullivan, 17, Pasadena, MD 58:43 58:45 5:52
4951 13 2 Ryan Topita, 17, Pasadena, MD 58:45 58:48 5:53
1165 14 2 John Digiovanni, 32, Arlington, VA 58:46 58:47 5:53
5475 15 5 Mark Barela, 29, Washington, DC 58:53 58:55 5:53
1097 16 3 Seth Deaton, 22, Annapolis, MD 59:19 59:23 5:56
2522 17 3 Trevor Keen, 18, Crownsville, MD 59:23 59:24 5:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2825 18 3 Ryan Larson, 30, Naperville, IL 59:57 59:59 6:00
1247 19 6 Taylor Drake, 25, Swansboro, NC 1:00:05 1:00:37 6:04
4671 20 4 Jr Spencer, 17, Annapolis, MD 1:00:13 1:00:16 6:02 Annapolis Striders
6 21 Maurice Pointer, 52, Baltimore, MD 1:00:19 1:00:19 6:02 Balt Rd Runners Club
2797 22 4 Jim Lancaster, 31, Baltimore, MD 1:00:20 1:00:22 6:02 Balt Rd Runners Club
3169 23 7 Justin Marvel, 25, Glen Burnie, MD 1:00:23 1:01:00 6:06
71 24 4 Ryan Althous, 24, Arnold, MD 1:00:58 1:02:38 6:16
2097 25 1 Jerry Henderson, 42, Belair, MD 1:01:07 1:01:07 6:07
3591 26 5 Patrick Murphy, 24, Washington, DC 1:01:15 1:04:23 6:26
5463 27 6 David Weinstein, 21, Annapolis, MD 1:01:38 1:02:12 6:13
1052 28 1 Brian Daugherty, 48, Edgewater, MD 1:01:39 1:01:39 6:10 1982 -N
3776 29 7 John Orr, 20, Annapolis, MD 1:02:03 1:02:07 6:13
4458 30 5 Gene Severtson, 32, Clifton, VA 1:02:13 1:02:14 6:13
5155 31 6 Travis Warren, 34, Woodstock, MD 1:02:28 1:02:30 6:15
1715 32 8 Austin Gee, 23, Hockessin, DE 1:02:34 1:02:35 6:15
3266 33 Doreen McCoubrie, 46*, Malvern, PA 1:02:40 1:02:43 6:16
3800 34 8 Heath Packard, 26, N. Bethesda, MD 1:02:44 1:02:46 6:17
61 35 5 William Allen II, 17, Prince Frederick, MD 1:02:46 1:02:49 6:17 Annapolis Striders
4966 36 2 Robert Tregoning, 42, Silver Spring, LA 1:02:55 1:03:02 6:18
4056 37 Christine Ramsey, 25*, Baltimore, MD 1:03:07 1:03:09 6:19
9 38 3 Charles Powell II, 42, Joppa, MD 1:03:07 1:03:09 6:19
2340 39 6 Matt Jablonski, 15, Cockeysville, MD 1:03:11 1:03:16 6:20
5467 40 9 Jeffrey Guise, 20, Annapolis, MD 1:03:12 1:03:46 6:23
3859 41 4 John Paull, 44, Lakewood, OH 1:03:20 1:03:21 6:20
854 42 10 Josh Collins, 21, Annapolis, MD 1:03:40 1:04:17 6:26
1804 43 2 Carl Goldschmidt, 46, Doylestown, PA 1:03:43 1:03:44 6:22
3816 44 5 Victor Papagno, 40, Hughesville, MD 1:03:58 1:04:02 6:24
5193 45 9 Samuel Weber, 29, Odenton, MD 1:04:07 1:04:11 6:25
1486 46 11 Kenan Fikri, 23, Washington, DC 1:04:08 1:04:44 6:28
4 47 3 Matthew Mace, 48, Arnold, MD 1:04:21 1:04:23 6:26 Annapolis Striders
243 48 12 Jason Beaudwin, 20, Annapolis, MD 1:04:22 1:04:59 6:30
3095 49 Pamela Maldeis, 26*, Towson, MD 1:04:24 1:04:24 6:26
4581 50 7 Jim Smiley, 33, Shermansdale, PA 1:04:32 1:04:34 6:27
3298 51 8 Jim McGrath, 33, Baltimore, MD 1:04:38 1:04:39 6:28
898 52 2 Alan Cook, 37, Annapolis, MD 1:04:39 1:04:50 6:29
5062 53 7 Cody Vernon, 14, Millersville, MD 1:04:42 1:05:12 6:31
1150 54 9 Luis Diaz, 30, Jessup, MD 1:04:42 1:06:33 6:39 Howard County Strider
3284 55 1 Weems McFadden, 51, Colmbia, MD 1:04:49 1:04:51 6:29 Howard County Strider
5272 56 10 Chris Wilber, 28, Arlington, VA 1:04:50 1:05:09 6:31
2133 57 6 Craig Hetrick, 42, Baltimore, MD 1:04:51 1:04:57 6:30
4479 58 1 Kate Sheedy, 25*, Arlington, VA 1:04:51 1:05:00 6:30
2004 59 2 Michelle Harburg, 26*, Washington, DC 1:04:58 1:05:00 6:30 Fleet Feet
1407 60 4 John Escarsega, 48, Bel Air, MD 1:05:04 1:05:13 6:31
5028 61 13 Nicholas Vandal, 21, Annapolis, MD 1:05:06 1:05:39 6:34
3923 62 8 Matt Phipps, 18, Severna Park, MD 1:05:08 1:05:37 6:34 Annapolis Striders
5023 63 7 David Van Scoyoc, 42, Crofton, MD 1:05:14 1:05:18 6:32
4393 64 5 Greg Schuler, 47, Laurel, MD 1:05:17 1:05:22 6:32
1986 65 2 Joe Hanle, 51, Columbia, MD 1:05:38 1:05:51 6:35 Howard County Strider
3518 66 Christina Morganti, 43*, Severna Park, MD 1:05:39 1:05:42 6:34
3847 67 8 Sailesh Patel, 44, Millersville, MD 1:05:41 1:05:48 6:35 Annapolis Striders
96 68 3 Wilhelm Anderson, 52, Annapolis, MD 1:05:42 1:05:44 6:34 1977 -N
3964 69 10 Joseph Pope, 34, Washington, DC 1:05:50 1:06:04 6:36
2471 70 9 Laurance Kam, 44, Alexandria, VA 1:05:57 1:06:01 6:36 Potomac Runners
1573 71 11 Donald Foy, 32, North Wales, PA 1:05:59 1:06:36 6:40
291 72 11 Aaron Bernstein, 28, Washington, DC 1:06:02 1:06:12 6:37 D C Road Runners
3271 73 4 Denis McDonald, 53, Woodbine, MD 1:06:08 1:06:12 6:37 Montgomery County Rd
5408 74 12 Brian Young, 30, Washington, DC 1:06:11 1:06:16 6:38
1835 75 12 Jeffrey Grabosky, 25, Alexandria, VA 1:06:11 1:06:20 6:38
710 76 10 Robert Cawood, 40, Annapolis, MD 1:06:19 1:06:20 6:38 Annapolis Striders
3412 77 11 Bill Miller, 42, Berwyn, PA 1:06:19 1:07:58 6:48
2482 78 6 Robin Kane, 45, Arlington, VA 1:06:22 1:06:27 6:39
1216 79 1 Sharon Donovan, 33*, Washington, DC 1:06:23 1:06:25 6:38
4405 80 3 Alan Schwartz, 36, Washington, DC 1:06:23 1:06:32 6:39
1039 81 9 Corey Danoff, 16, North Potomac, MD 1:06:24 1:06:28 6:39 Montgomery County Rd
2546 82 13 Timothy Kelly, 31, Crofton, MD 1:06:25 1:07:08 6:43
589 83 10 Evan Burros, 19, Timonium, MD 1:06:27 1:06:39 6:40
2243 84 4 John Howard, 36, Germantown, MD 1:06:33 1:06:37 6:40
308 85 11 Nathan Bickell, 17, Annapolis, MD 1:06:36 1:07:10 6:43 Annapolis Striders
5601 86 Da1V3Tz 1:06:38 1:06:41 6:40
2446 87 1 William Joyce, 64, Herndon, VA 1:06:38 1:06:41 6:40
1443 88 5 James Farber, 39, Owings, MD 1:06:41 1:06:47 6:41
3775 89 14 Michael O'Rourke, 24, Montgomery Villag, MD 1:06:41 1:06:50 6:41
2661 90 12 Mike Klose, 40, Ellicott City, MD 1:06:45 1:06:53 6:41
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2032 91 12 Christoph Hart-Moynihan, 19, Annapolis, MD 1:06:48 1:09:58 7:00
2050 92 7 Thomas Hattar, 47, Davidsonville, MD 1:07:00 1:07:07 6:43 Annapolis Striders
4695 93 6 Christopher Stanley, 39, Fruitland, MD 1:07:04 1:07:32 6:45
4004 94 13 Matthew Prineas, 43, Silver Spring, MD 1:07:05 1:07:12 6:43 Montgomery County Rd
4450 95 5 Paul Serra, 52, Lusby, MD 1:07:15 1:07:18 6:44 Annapolis Striders
658 96 7 Tom Capper, 39, Mechanicsburg, PA 1:07:18 1:07:29 6:45
3612 97 13 Tj Myers, 17, Severna Park, MD 1:07:18 1:08:29 6:51
313 98 8 Josh Billings, 35, Catonsville, MD 1:07:28 1:08:20 6:50
2955 99 13 Leyi Lin, 29, Washington, DC 1:07:35 1:07:38 6:46
3691 100 14 John Nogle, 31, Laurel, MD 1:07:38 1:07:58 6:48
3640 101 15 Alexander Navia, 21, Annapolis, MD 1:07:43 1:11:16 7:08
4444 102 1 Malcolm Senior, 57, New Market, MD 1:07:44 1:07:53 6:47
1203 103 16 Henry Donaghy, 21, Annapolis, MD 1:07:44 1:11:16 7:08
903 104 15 Lance Cook, 34, Washington, DC 1:07:46 1:07:50 6:47
1012 105 9 Keith Custer, 38, New Freedom, PA 1:08:01 1:08:06 6:49
3680 106 14 Ted Nichols, 40, Sparks, MD 1:08:01 1:08:59 6:54
1556 107 15 Michael Ford, 40, Weehawken, NJ 1:08:07 1:08:09 6:49
4053 108 3 Laura Ramos, 29*, North Bethesda, MD 1:08:10 1:08:12 6:49
1193 109 6 Harrison Doh, 50, Potomac, MD 1:08:13 1:08:21 6:50
5498 110 10 Dean Palmer, 39, Washington, DC 1:08:15 1:08:24 6:50
3364 111 11 Steve Meininger, 39, Clarksville, MD 1:08:17 1:08:22 6:50 Howard County Strider
3017 112 14 Owen Lourie, 26, Takoma Park, MD 1:08:18 1:08:28 6:51
1736 113 7 Bobby Gessler, 51, Ellicott City, MD 1:08:21 1:08:34 6:51
2594 114 8 Brian Kim, 47, Bethesda, MD 1:08:24 1:08:52 6:53 Montgomery County Rd
338 115 2 Kristin Blanck, 31*, Annapolis, MD 1:08:24 1:10:42 7:04
3921 116 16 David Phipps, 44, Severna Park, MD 1:08:29 1:08:35 6:51 Annapolis Striders
1224 117 15 Jeff Doroh, 27, Alexandria, VA 1:08:33 1:09:00 6:54
2444 118 12 Rich Joy, 39, Alexandria, VA 1:08:38 1:09:17 6:56
584 119 8 Robert Burns, 50, Beech Grove, IN 1:08:41 1:08:43 6:52
531 120 17 Ronald Bryan, 42, Herndon, VA 1:08:41 1:09:12 6:55 Reston Runners
884 121 16 Chad Connors, 31, Adamstown, MD 1:08:52 1:09:41 6:58 Frederick Steeplechas
869 122 1 Cindy Conant, 47*, Kensington, MD 1:08:53 1:08:55 6:53 Montgomery County Rd
2291 123 13 Dean Hunter, 39, Annapolis, MD 1:08:53 1:09:07 6:55
4518 124 1 Charles Shue, 65, Annapolis, MD 1:08:53 1:11:45 7:10
4392 125 14 Eric Schuler, 15, Laurel, MD 1:08:54 1:08:59 6:54
5360 126 14 Douglas Woods, 39, Gaithersburg, MD 1:08:55 1:09:06 6:55
2017 127 15 Joshua Harriman, 37, Annapolis, MD 1:08:57 1:09:43 6:58 Annapolis Striders
5479 128 3 Sari Stenholm, 30*, Columbia, MD 1:09:03 1:09:03 6:54
3448 129 16 Michael Mills, 36, Arlington, VA 1:09:03 1:09:21 6:56
1477 130 9 Fernando Ferro, 45, Phoenix, MD 1:09:03 1:09:28 6:57
2212 131 18 John Holten, 44, Gaithersburg, MD 1:09:04 1:09:32 6:57 Montgomery County Rd
1917 132 10 Jack Guilfoyle, 46, Baltimore, MD 1:09:06 1:09:28 6:57
5349 133 2 Ronnie Wong, 61, Catonsville, MD 1:09:08 1:09:15 6:55
1865 134 11 Jeff Green, 48, Washington, DC 1:09:08 1:09:21 6:56 Montgomery County Rd
3724 135 17 James O'Connor, 21, Annapolis, MD 1:09:09 1:09:49 6:59
2260 136 17 Eugene Huang, 32, Beverly Hills, CA 1:09:11 1:09:17 6:56
4636 137 16 Ted Socha, 26, Washington, DC 1:09:14 1:09:50 6:59
1162 138 12 Steve Dietz, 48, Springfield, VA 1:09:18 1:09:34 6:57 1982 -N
2542 139 17 Bernard Kelly, 35, Lanham, MD 1:09:20 1:11:31 7:09 Montgomery County Rd
1116 140 2 Thomas Dekornfeld, 55, Annapolis, MD 1:09:23 1:09:48 6:59 Annapolis Striders
5333 141 4 Melissa Wisner, 25*, Washington, DC 1:09:24 1:09:30 6:57
4974 142 18 Ken Trombatore, 35, Germantown, MD 1:09:24 1:09:38 6:58 Montgomery County Rd
2039 143 18 Patrick Harwood, 24, Derwood, MD 1:09:25 1:09:38 6:58 Montgomery County Rd
4495 144 19 Rob Shepherd, 43, Dover, DE 1:09:31 1:12:28 7:15 1987 -N
1766 145 19 James Gilmore, 38, Ellicott City, MD 1:09:33 1:09:42 6:58 Howard County Strider
2911 146 18 Earl Letourneau, 32, Gambrills, MD 1:09:35 1:09:39 6:58
1026 147 17 Jeffrey Damiano, 29, Bel Air, MD 1:09:38 1:09:42 6:58
4225 148 13 Mark Rosasco, 49, Arnold, MD 1:09:40 1:09:42 6:58
707 149 20 Jerry Castro, 42, Annapolis, MD 1:09:40 1:10:00 7:00
5466 150 19 Joseph Sheffield, 21, Annapolis, MD 1:09:44 1:10:25 7:02
5139 151 21 John Ward, 44, Owings, MD 1:09:45 1:09:50 6:59 Annapolis Striders
1470 152 22 Conrad Fernandes, 40, Silver Spring, MD 1:09:50 1:10:42 7:04
1063 153 23 Glenn Davis, 44, Wye Mills, MD 1:09:51 1:15:51 7:35
4117 154 9 Gary Reilly, 52, Belair, MD 1:09:52 1:09:59 7:00
2338 155 14 Ed Jablonski, 47, Cockeysville, MD 1:09:53 1:09:58 7:00
2047 156 20 Thomas Hastings, 21, Annapolis, MD 1:09:58 1:10:31 7:03
1454 157 1 Brianna Feerst, 14*, Brick, NJ 1:10:01 1:10:11 7:01
2985 158 10 Vernon Loeb, 52, Wynnewood, PA 1:10:04 1:10:08 7:01
4408 159 24 Mike Schwartz, 41, Phoenix, MD 1:10:10 1:10:18 7:02
3312 160 5 Jennifer McKenna, 27*, Arlington, VA 1:10:11 1:10:54 7:05
1304 161 20 Jeffrey Dutton, 35, Washington, DC 1:10:18 1:11:00 7:06
3897 162 11 Peter Peterman, 50, Ellicott City, MD 1:10:20 1:10:31 7:03 Howard County Strider
4619 163 25 Scott Smith, 41, Abingdon, MD 1:10:20 1:10:46 7:05
1935 164 26 John Gygax, 44, Stevensville, MD 1:10:21 1:10:32 7:03 Annapolis Striders
4746 165 15 Richard Stevens, 45, Crownsville, MD 1:10:21 1:12:23 7:14 Annapolis Striders
1122 166 19 Frank Delosso, 32, Baltimore, MD 1:10:21 1:14:14 7:25
5 167 2 Sheryl Kline, 45*, Arnold, MD 1:10:23 1:10:24 7:02 Annapolis Striders
753 168 18 Matthew Chesnes, 29, Arlington, VA 1:10:26 1:10:36 7:04 D C Road Runners
3919 169 27 Phil Phillips, 41, Columbia, MD 1:10:34 1:10:39 7:04 Howard County Strider
60 170 16 William Allen, 47, Prince Frederick, MD 1:10:35 1:10:38 7:04 Annapolis Striders
1202 171 1 Francesca Dominici, 38*, Baltimore, MD 1:10:36 1:10:46 7:05 Balt Rd Runners Club
816 172 17 Austin Close, 48, Salisbury, MD 1:10:38 1:10:53 7:05 Eastern Shore Running
2293 173 3 Jim Hunter, 57, Fort Collins, CO 1:10:40 1:12:58 7:18
1899 174 18 Bruce Gross, 46, Potomac, MD 1:10:43 1:10:48 7:05 Montgomery County Rd
7 175 1 Jenn Dietz, 23*, Springfield, VA 1:10:45 1:11:01 7:06
3331 176 19 Tom McNamara, 47, Pasadena, MD 1:10:45 1:14:11 7:25
2921 177 28 Stephen Levickas, 42, Woodstock, MD 1:10:47 1:12:38 7:16
3479 178 21 Elden Monday, 39, Downingtown, PA 1:10:48 1:11:20 7:08
2861 179 20 Jacques Lecuyer, 48, Washington, DC 1:10:48 1:11:32 7:09
8 180 1 Monica Grillo, 44*, Arlington, VA 1:10:51 1:11:06 7:07
720 181 12 John Chall, 51, Jessup, MD 1:10:51 1:11:30 7:09 Howard County Strider
1759 182 20 John Gill, 32, Fort George G Mea, MD 1:10:54 1:11:03 7:06
1188 183 21 Stephan Dobson, 47, Thurmont, MD 1:10:54 1:11:43 7:10 Frederick Steeplechas
4212 184 29 Mark Romiti, 42, Ellicott City, MD 1:10:56 1:11:05 7:06 Howard County Strider
4822 185 30 Brett Surbey, 40, Fairfax, VA 1:10:59 1:11:36 7:10
5465 186 15 Stephen Honan, 19, Annapolis, MD 1:11:00 1:11:41 7:10
4977 187 13 John Trujillo, 52, Baltimore, MD 1:11:01 1:11:07 7:07
1145 188 14 Dan Devlin, 54, Silver Spring, MD 1:11:02 1:11:05 7:06 Montgomery County Rd
394 189 19 Adam Borcz, 28, Washington, DC 1:11:04 1:12:58 7:18
1264 190 22 Jeff Dudley, 48, Baltimore, MD 1:11:05 1:11:13 7:07
2152 191 6 Tiffany Hill, 28*, Pacific Grove, CA 1:11:05 1:11:49 7:11
2386 192 22 Michael Jensen, 38, Ellicott City, MD 1:11:06 1:11:24 7:08
5350 193 20 Sze Wong, 29, Beltsville, MD 1:11:06 1:14:23 7:26
1524 194 15 Michael Flaherty, 52, Hanover, PA 1:11:12 1:17:52 7:47
1372 195 23 Stephen Ellis, 38, Washington, DC 1:11:14 1:12:56 7:18 D C Road Runners
5173 196 31 John Way, 43, Montgomery Villag, MD 1:11:14 1:13:08 7:19 Montgomery County Rd
4937 197 21 Jacques Tisne, 30, Washington, DC 1:11:16 1:11:21 7:08
564 198 22 Jeffrey Burger, 32, Bel Air, MD 1:11:20 1:11:27 7:09
154 199 32 Michael Badamo, 41, Rockville, MD 1:11:22 1:11:25 7:08 Montgomery County Rd
1292 200 23 Scott Dupcak, 32, Arnold, MD 1:11:22 1:13:15 7:19
348 201 7 Elizabeth Blom, 28*, Elkridge, MD 1:11:28 1:11:40 7:10 Howard County Strider
5073 202 24 Robert Villanueva, 35, Baltimore, MD 1:11:28 1:11:50 7:11
208 203 33 Robert Bartholomew, 44, Aberdeen, MD 1:11:34 1:11:44 7:10
596 204 23 Ronald Busch, 47, Germantown, MD 1:11:34 1:11:47 7:11 Montgomery County Rd
4538 205 8 Carolyn Simitz, 28*, Pittsburgh, PA 1:11:34 1:12:36 7:16
1661 206 16 Patrick Gaffney, 52, Bethesda, MD 1:11:39 1:11:51 7:11
4437 207 21 Will Selby, 21, Annapolis, MD 1:11:41 1:12:23 7:14
1380 208 34 Douglas Eng, 43, Ellicott City, MD 1:11:42 1:12:17 7:14 Howard County Strider
1221 209 16 Nathan Dordai, 16, Timonium, MD 1:11:49 1:12:38 7:16
1651 210 24 Ben Fusco, 31, Baltimore, MD 1:11:49 1:14:07 7:25
3510 211 4 James Moreland, 55, Gaithersburg, MD 1:12:01 1:12:01 7:12
679 212 17 Gerard Carroll, 53, Silver Spring, MD 1:12:03 1:12:06 7:13 Montgomery County Rd
2513 213 24 Patrick Keating, 46, Garrett Park, MD 1:12:09 1:12:27 7:15
5157 214 17 Robert Warrington, 19, Upper Marlboro, MD 1:12:09 1:13:58 7:24 Annapolis Striders
654 215 18 Micheal Cannon, 50, Springfield, VA 1:12:10 1:12:16 7:14
1228 216 21 Josh Dorsey, 26, West River, MD 1:12:11 1:13:22 7:20 Annapolis Striders
5494 217 4 Ellie McManuels, 34*, Ellicott City, MD 1:12:12 1:12:20 7:14
615 218 19 Timothy Byram, 50, Falls Church, VA 1:12:17 1:12:36 7:16
5239 219 25 Robert Whalen, 46, Derwood, MD 1:12:17 1:12:39 7:16 Montgomery County Rd
3727 220 26 Yasuo Oda, 46, Ellicott City, MD 1:12:18 1:12:27 7:15 Howard County Strider
1469 221 25 Matthew Ferguson, 35, Washington, DC 1:12:19 1:18:01 7:48
1780 222 26 Garret Glennon, 37, Towson, MD 1:12:20 1:12:27 7:15
445 223 22 Kenneth Bradley, 25, Arlington, VA 1:12:20 1:13:07 7:19 Tidewater Striders
4197 224 27 James Roehm, 45, Mechanicsville, PA 1:12:22 1:12:33 7:15
2792 225 18 Ripken Lamarsh, 15, Pasandea, MD 1:12:23 1:14:41 7:28
3134 226 35 Al Mariano, 42, Crownsville, MD 1:12:24 1:12:55 7:17
1114 227 22 Jackson Dehn, 23, Washington, DC 1:12:25 1:13:12 7:19
3386 228 5 Danielle Messinger, 30*, Huntington, NY 1:12:28 1:13:36 7:22 Potomac Runners
1773 229 23 Scott Gladden, 29, Owings Mills, MD 1:12:28 1:15:47 7:35
3742 230 24 Ryan Olexia, 29, Arnold, MD 1:12:28 1:16:17 7:38
5495 231 27 Rich Mandleur, 38, Falls Church, VA 1:12:31 1:12:38 7:16
120 232 28 Kevin Arthur, 49, Baltimore, MD 1:12:31 1:12:40 7:16
3836 233 29 Giovanni Parmigiani, 48, Baltimore, MD 1:12:32 1:12:42 7:16
1291 234 28 Neal Dupcak, 35, Annapolis, MD 1:12:36 1:14:30 7:27
5604 235 Abnoccb 1:12:36 1:15:23 7:32
678 236 2 Colleen Carroll, 35*, Davidsonville, MD 1:12:37 1:13:01 7:18
2697 237 30 Gary Konigkramer, 45, Chester, MD 1:12:38 1:12:44 7:16 Annapolis Striders
5264 238 19 Timothy Wickless, 17, Pasadena, MD 1:12:41 1:14:58 7:30
2869 239 Unknown2869, Germantown, MD 1:12:45 1:13:22 7:20
1754 240 20 Connor Gilbert, 16, Arnold, MD 1:12:46 1:15:41 7:34
950 241 3 Jessica Coyne, 36*, Annapolis, MD 1:12:48 1:13:04 7:18
3030 242 3 Jennifer Lundeen, 48*, Port Republic, MD 1:12:50 1:13:29 7:21 Annapolis Striders
819 243 29 Mike Cloyd, 38, Odenton, MD 1:12:52 1:16:42 7:40
4971 244 6 Tinamarie Trider, 34*, Cockeysville, MD 1:12:53 1:13:09 7:19
697 245 7 Heather Cass, 33*, Sykesville, MD 1:12:53 1:13:14 7:19
1480 246 4 Lisa Fichman, 46*, Columbia, MD 1:12:55 1:13:02 7:18 Howard County Strider
3187 247 36 Rafael Matos, 44, Ellicott City, MD 1:12:56 1:16:03 7:36
1326 248 25 Robert Eccles, 26, Chevy Chase, MD 1:12:57 1:13:40 7:22 Montgomery County Rd
5482 249 37 Charlie McClure, 40, Pasadena, MD 1:12:59 1:13:13 7:19
3998 250 20 Bob Price, 54, Fort Washington, PA 1:13:02 1:13:33 7:21
4303 251 31 Andres Salazar, 45, Ellicott City, MD 1:13:05 1:13:08 7:19
5133 252 25 Felix Wang, 32, Rockville, MD 1:13:05 1:13:19 7:20 Montgomery County Rd
5258 253 30 Mike Whiteside, 37, Washington, DC 1:13:05 1:13:21 7:20 Annapolis Striders
4216 254 2 Brittney Rooks, 14*, Baltimore, MD 1:13:07 1:13:08 7:19
4099 255 31 Colin Reese, 37, Lorton, VA 1:13:07 1:13:39 7:22
1756 256 32 Pat Gilbert, 45, Baltimore, MD 1:13:08 1:13:56 7:24 Balt Rd Runners Club
4169 257 21 Art Rivers, 50, Manassas Park, VA 1:13:11 1:13:22 7:20
1279 258 22 Douglas Dunlop, 54, Potomac, MD 1:13:11 1:14:35 7:27 Montgomery County Rd
5462 259 5 Paul Ryan, 57, Pasadena, MD 1:13:13 1:14:28 7:27
115 260 38 Raul Argueta, 41, Greenbelt, MD 1:13:15 1:13:50 7:23
967 261 32 John Crick, 36, New York, NY 1:13:17 1:13:27 7:21
5493 262 26 Kenneth Ferrera, 33, North Beach, MD 1:13:18 1:17:39 7:46
4484 263 21 Patrick Shelley, 15, Silver Spring, MD 1:13:18 1:18:10 7:49 Montgomery County Rd
4432 264 26 Daniel Sebring, 27, Columbia, MD 1:13:21 1:16:28 7:39 Howard County Strider
1440 265 33 Paul Fallace, 39, Bel Air, MD 1:13:23 1:14:20 7:26
5065 266 27 Nate Verwys, 30, Vienna, VA 1:13:23 1:17:03 7:42
3483 267 39 Hector Montesinos, 44, Silver Spring, MD 1:13:25 1:13:26 7:21
2702 268 4 Kristin Kopp, 36*, Lancaster, PA 1:13:31 1:13:57 7:24
4279 269 23 Timothy Ruth, 20, Annapolis, MD 1:13:32 1:14:13 7:25
2799 270 23 David Landau, 53, Potomac, MD 1:13:35 1:13:52 7:23 Montgomery County Rd
1080 271 8 Alina Dawson, 33*, Winchester, VA 1:13:37 1:13:50 7:23
3874 272 40 Todd Pekel, 41, Riva, MD 1:13:37 1:18:26 7:51 Annapolis Striders
5473 273 6 Jim Carbary, 57, Clarksville, MD 1:13:40 1:13:52 7:23
2858 274 22 Bradley Leatherbarrow, 15, Odenton, MD 1:13:40 1:15:30 7:33
2211 275 28 Christopher Holt, 31, Arnold, MD 1:13:41 1:14:00 7:24 Annapolis Striders
342 276 41 David Blattenberger, 44, Odenton, MD 1:13:41 1:14:27 7:27
3071 277 27 Charles Magee, 27, Bethesda, MD 1:13:43 1:14:53 7:29
732 278 33 Donnie Chapman, 47, Clarksville, MD 1:13:44 1:17:12 7:43 Howard County Strider
3642 279 28 Eric Nawrocki, 28, Crofton, MD 1:13:44 1:17:49 7:47
1398 280 42 Michael Epstein, 40, Phoenix, MD 1:13:44 1:18:16 7:50
5339 281 23 Collin Wojciechowski, 17, Pasadean, MD 1:13:46 1:13:46 7:23
1163 282 24 Jim Diffell, 50, Columbia, MD 1:13:46 1:13:52 7:23
4652 283 24 Christopher Sotolongo, 19, Burnsville, MN 1:13:48 1:14:16 7:26
2855 284 43 Andy Lazris, 44, Ellicott City, MD 1:13:48 1:14:24 7:26
2354 285 34 Volker Janssen, 35, Rockville, MD 1:13:49 1:14:00 7:24
1763 286 2 Cheryl Gilman, 40*, Annapolis, MD 1:13:50 1:14:04 7:24 Annapolis Striders
2679 287 2 Karen Kobus, 22*, Silver Spring, MD 1:13:53 1:14:32 7:27
1887 288 3 Sandra Griffin, 41*, Upper Marlboro, MD 1:13:55 1:14:06 7:25
3525 289 34 John Morris, 46, Elkridge, MD 1:13:55 1:14:08 7:25
2410 290 35 Mark Johnson, 46, Leesburg, VA 1:13:55 1:14:17 7:26
2166 291 44 Dan Hoadley, 40, Edgewater, MD 1:13:55 1:16:49 7:41 Fleet Feet
1335 292 3 Dwight Edris, 62, Leesport, PA 1:13:58 1:13:59 7:24
2766 293 35 Deukwoo Kwon, 39, Rockville, MD 1:13:58 1:14:14 7:25
2041 294 29 Jeff Hasenauer, 26, Baltimore, MD 1:13:58 1:19:19 7:56
3408 295 45 Vincent Militello, 43, Bayonne, NJ 1:13:59 1:14:01 7:24
4519 296 36 Eric Shue, 36, Middletown, PA 1:13:59 1:15:49 7:35
3651 297 36 Michael Neilson, 48, Alexandria, VA 1:14:00 1:14:22 7:26
769 298 37 Raymond Christensen, 46, Wilmington, DE 1:14:03 1:14:49 7:29
345 299 3 Laura Blevins, 17*, Pasadena, MD 1:14:07 1:16:25 7:38
5094 300 38 David Waddington, 45, Springfield, VA 1:14:08 1:14:18 7:26
2494 301 25 Eric Karandy, 50, Annapolis, MD 1:14:09 1:14:14 7:25
2800 302 39 Butch Landis, 47, Laplata, MD 1:14:12 1:14:34 7:27
3381 303 25 Randall Mertz, 16, Edgewater, MD 1:14:13 1:16:02 7:36
