| Position | Name | Phone | |
|---|---|---|---|
| President | Bob Cawood | 410.280.2923 | rhbc@masoncawoodlaw.com |
| Vice President for Administration | Ross Heisman | 410.266.7751 | rpheisman@verizon.net |
| Vice President for Programs and Education | Susan Noble | 410.757.1156 | susanmnoble@gmail.com |
| Vice Pres for Races | Tom DeKornfeld | 410.263.6414 | tdekornfeld@yahoo.com |
| Treasurer | Ashley Reed | 410.867.8275 | ashleylyreed@yahoo.com |
| Secretary | Rick Aulbach | 410.757.2272 | raulbach@cablespeed.com |
| Major Race Directors | |||
| Annapolis Ten Mile Run | Charles Muskin Will Myers |
410.349.9599 410.987.4883 |
cjmuskin@yahoo.com wtmwants@aol.com |
| Bay Bridge Run | Melissa Currence | 410.360.9019 | mdg624@hotmail.com |
| B&A Marathon/Half Marathon | Donna Cogle | 443.623.6628 | rundonna1@hotmail.com |
| Directors (Exp 2013) | |||
| Derek Ammons | 301.498.8388 | dlammon@att.net | |
| Kerri Reilly | 410.353.6461 | KReilly@greenhorne.com | |
| Susan Zevin | 301.526.5303 (c) 410.573.9424 |
susanzevin@comcast.net | |
| Directors (Exp 2014) | |||
| Eric Grevin | 410.271.5517 | egrevin@yahoo.com | |
| Mosi Smith | 404.441.0824 | mosi.smith@gmail.com | |
| Richard Snyder | 410.721.8057 | richs9118@yahoo.com | |
| Jeffrey Spencer | 443.223.2466 | vahan1000@yahoo.com | |
| Renee Tatro | 412.508.0819 | rmstatro@Verizon.net | |
| Jon Valentine | 443.618.2569 | jmv12927@toad.net | |