Valentine's Day 5K - 5K,  2/12/2005
Click HERE for AWARDS Click here for AWARDS
For Questions, contact Race Director, Ellen McGee at ellenmcgee@hotmail.com
Pl Name HomeTown Sex AgeRaceDay Time
1 1. Schneider, Robert  Washington, DC m 28 M28 16:02.40
2 2. Reaves, Patrick  College Park, MD M 20 M20 16:25.11
3 3. Severtson, Gene G Annapolis, MD M 28 M28 16:41.86
4 4. Schoenberg, Jon  Crofton, MD M 41 M41 16:43.21
5 5. Schneider, Dan  Verona, WI M 24 M24 16:45.24
6 6. Montoya, Jacob  Annapolis, MD m 20 M20 16:46.66
7 7. Faucett, Joshua  Unknown, NA M 21 M21 16:50.49
8 8. Hass, Chris  Marinette, WI m 26 M26 16:51.73
9 9. Wetzel, Rob  Crofton, MD m 15 M15 16:54.71
10 10. Grimm, Jason  Laurel, MD M 26 M26 16:56.18
11 11. Rashap, John  Annapolis, MD M 20 M20 17:04.57
12 12. Moorse, Michael  Annapolis, MD M 20 M20 17:11.90
13 13. Cyr, Bryan  Unknown, NA M 16 M16 17:13.18
14 14. Jones, Jordan  Annapolis, MD M 22 M22 17:14.54
15 15. Marsh, Douglas  Annapolis, MD M 19 M19 17:24.44
16 16. Bates, Erik  Annapolis, MD m 19 M19 17:28.68
17 17. Cathro, James  Annapolis, MD M 23 M23 17:34.58
18 18. BANKS, IAIN J Bowie, MD M 27 M27 17:44.73
19 19. Dickson, Walter  Unknown, NA M 22 M22 17:47.09
20 20. Nudelman, Nathan N Annapolis, MD M 29 M29 17:49.67
21 21. Smith, Mosi  Unknown, NA M 22 M22 17:56.64
22 22. gibert, eric  Owings Mills, MD M 35 M35 17:59.73
23 23. Mace, Matthew A Arnold, MD M 44 M44 18:04.76
24 24. Anderson, Wilhelm F Annapolis, MD M 49 M49 18:07.89
25 25. Serra, Paul  Lusby, MD M 48 M48 18:10.64
26 26. Hattar, Thomas f Davidsonville, MD M 43 M43 18:16.34
27 27. Cawood, Robert  Annapolis, MD M 36 M36 18:21.35
28 28. Johnson, Thomas E Arnold, MD M 39 M39 18:24.23
29 29. Dorsey, Josh  MILLINGTON, MD m 23 M23 18:25.85
30 30. Ward, John  Owings, MD M 40 M40 18:27.50
31 31. Daubert, Christopher J Pasadena, MD M 34 M34 18:28.67
32 32. Chierico, Paulstephen  Annapolis, MD M 24 M24 18:29.86
33 33. Mulhern, Joseph  Annapolis, MD M 50 M50 18:34.16
34 34. Vogt, David  Unknown, NA m 17 M17 18:35.58
35 35. Sun, Feng  Columbia, MD F 35 F35 18:36.55
36 36. Keen, Trevor  Crownsville, MD m 15 M15 18:48.49
37 37. Harris, Hugh  Landover Hill, MD M 36 M36 18:53.15
38 38. Tyler, Hamilton F Millersville, MD M 41 M41 18:57.26
39 39. kayimova, Liya  Unknown, NA f 14 F14 19:04.88
40 40. Mulhern, Michael  Annapolis, MD M 44 M44 19:13.05
41 41. Singler, Scott  Annapolis, MD M 25 M25 19:17.70
42 42. Siebenhaar, Danny  Glen Burnie, MD M 13 M13 19:21.71
43 43. Rose, Colin  College Park, MD M 26 M26 19:30.87
44 44. Hargis, Jill  Annapolis, MD F 44 F44 19:32.04
45 45. Buchan, Gary  Severna Park, MD M 47 M47 19:32.49
46 46. Walser, David  Lusby, MD M 23 M23 19:33.22
47 47. Kirkpatrick, John R Annapolis, MD M 61 M61 19:34.10
48 48. Fitch, James  Annapolis, MD M 40 M40 19:37.26
49 49. Williams, Andrea  Annapolis, MD F 33 F33 19:39.32
50 50. Wills, S  Washington, DC m 43 M43 19:40.90
51 51. dietrich, corey  Millersville, MD M 25 M25 19:44.71
52 52. Saxton, Patrick  Annapolis, MD M 29 M29 19:46.74
53 53. Zorn, Thomas  Millersville, MD M 45 M45 19:47.15
54 54. Sinclair, Christopher  Baltimore, MD M 37 M37 19:49.94
55 55. Johnson, Timothy  Annapolis, MD M 16 M16 19:53.10
56 56. Gilman, Scott  Annapolis, MD M 42 M42 19:58.05
57 57. Wong, Ronnie  Catonsville, MD M 58 M58 19:58.66
58 58. Bergeson, Michael O Arnold, MD M 51 M51 20:00.94
59 59. Roeding, Russell  Arnold, MD M 46 M46 20:03.90
60 60. Hamilton, Leonard  Annapolis, MD M 42 M42 20:09.53
61 61. Brandt, Jamie  Unknown, NA F 22 F22 20:13.92
62 62. Mairs, Christopher  Edgewater, MD M 32 M32 20:15.07
63 63. Chichester, Jennifer  Unknown, NA F 16 F16 20:15.96
64 64. Lord, Mike  Unknown, NA M 51 M51 20:18.73
65 65. Lowe, Tim  Annapolis, MD M 37 M37 20:19.82
66 66. Williams, Kathleen  Unknown, NA F 18 F18 20:20.98
67 67. Kline, Sheryl L Arnold, MD F 42 F42 20:21.63
68 68. Hartman, Jim  Upper Marlboro, MD M 46 M46 20:24.64
69 69. Kirk, Eddie  Annapolis, MD m 16 M16 20:31.68
70 70. Walser, Dave  Lusby, MD M 46 M46 20:35.70
71 71. Blount, Laura  Annapolis, MD f 22 F22 20:35.93
72 72. Shapiro, Lou  Silver Spring, MD m 63 M63 20:43.07
73 73. Hansen, Mary Lynn  Woodstock, MD F 38 F38 20:44.96
74 74. Hagan, Valerie N Lusby, MD F 21 F21 20:46.20
75 75. Muaddi, Samy  College Park, MD M 20 M20 20:49.08
76 76. Schoenberg, Jennifer  Crofton, MD f 32 F32 20:50.34
77 77. Suckling, Alison K Arnold, MD F 49 F49 20:55.54
78 78. Gilman, Cheryl  Annapolis, MD F 36 F36 20:59.20
79 79. Heist, Matt  Annapolis, MD M 24 M24 20:59.55
80 80. Calvert, Jim  Pasadena, MD M 34 M34 21:02.02
81 81. favret, james v Annapolis, MD M 44 M44 21:03.20
82 82. Hayes, Patrick  Severna Park, MD M 41 M41 21:10.69
83 83. Dwyer, Julie  Elizabethtown, PA F 32 F32 21:11.37
84 84. Kealey, Elizabeth  Annapolis, MD F 22 F22 21:15.16
85 85. Hays, Steven K Annapolis, MD M 43 M43 21:20.49
86 86. Pitsenbarger, Trent  Severn, MD M 43 M43 21:21.40
87 87. Zorn, Kyle  Millersville, MD m 13 M13 21:22.20
88 88. Peltosalo, Eric  Annapolis, MD M 55 M55 21:22.87
89 89. Treuth, Matthew  Severna Park, MD M 45 M45 21:26.99
90 90. Eitel, Gary  Severna Park, MD M 43 M43 21:30.64
91 91. Joyce, David  Arnold, MD m 50 M50 21:37.33
92 92. Koffler, Peter  Severna Park, MD M 13 M13 21:38.30
93 93. Karandy, Eric L Annapolis, MD M 46 M46 21:40.70
94 94. Morris, Stephen  Annapolis, MD M 38 M38 21:41.35
95 95. Hoffmann, James R Severna Park, MD m 37 M37 21:41.91
96 96. Burke, Douglas  Annapolis, MD m 52 M52 21:43.37
97 97. Slattery, Brian  Pasadena, MD M 21 M21 21:46.65
98 98. Clorety, Joseph A Crownsville, MD M 62 M62 21:47.56
99 99. Hoffman, Stephanie  Annapolis, MD f 22 F22 21:51.31
100 100. Domshick, Andrew r Severna Park, MD M 39 M39 21:53.79
101 101. Mero, Sarah  Columbia, MD f 19 F19 21:54.28
102 102. Vanterve, Olaf  Annapolis, MD M 32 M32 21:54.87
103 103. Bitgood, Jim  Laurel, MD M 59 M59 21:55.93
104 104. Bower, Brad M Arnold, MD M 25 M25 21:58.08
105 105. Gilman, Luke  Annapolis, MD M 10 M10 21:59.03
106 106. Clulow, Greg K Pasadena, MD M 46 M46 21:59.32
107 107. Marcum, Holly  Annapolis, MD F 39 F39 22:00.10
108 108. McQuillan, Megan  Severna Park, MD f 15 F15 22:01.93
109 109. shuck gibbs, leann  Arnold, MD F 35 F35 22:04.23
110 110. Walton, Kelly  Severna Park, MD F 36 F36 22:12.31
111 111. Gonzalez, David M Annapolis, MD M 34 M34 22:15.89
112 112. Koffler, Karen  Severna Park, MD F 45 F45 22:18.61
113 113. Romero, Jose M Glen Burnie, MD M 39 M39 22:22.68
114 114. Moylan, Lisa  Annapolis, MD F 28 F28 22:24.05
115 115. Henderson, Clint  Columbia, MD M 48 M48 22:25.57
116 116. Malloy, Rose  Annapolis, MD F 56 F56 22:26.06
117 117. Leclare, James  Severna Park, MD M 42 M42 22:26.53
118 118. Joyce, Patrick  Arnold, MD m 15 M15 22:27.67
119 119. Lee, Christopher N Davenport, IA M 60 M60 22:29.75
120 120. Gyaki, Eric J Crofton, MD M 56 M56 22:30.55
121 121. Fortunato, Vince  Arnold, MD M 34 M34 22:31.22
122 122. Snyder, Richard J Crofton, MD M 42 M42 22:32.14
123 123. Cooley, Mike  Severna Park, MD m 43 M43 22:32.77
124 124. Garner, Ashley  Annapolis, MD F 22 F22 22:33.60
125 125. Corey, Jeremy  Odenton, MD m 24 M24 22:33.95
126 126. Siegel, Edward  Arnold, MD m 37 M37 22:34.88
127 127. Laird, Helen S Arnold, MD F 46 F46 22:37.22
128 128. Puglisi, Larry E Gambrills, MD M 50 M50 22:39.33
129 129. Ricciardi, Michael D Huntingtown, MD M 34 M34 22:40.47
130 130. Kurth, Evan R Pasadena, MD m 9 M9 22:42.37
131 131. Slade, John  Crownsville, MD m 61 M61 22:42.94
132 132. Forsyth, Ryan  Severna Park, MD M 8 M8 22:44.69
133 133. Price, Donald  Severna Park, MD M 52 M52 22:47.03
134 134. Lang, Mary C Pasadena, MD F 51 F51 23:00.34
135 135. Greenfield, John  Baltimore, MD M 52 M52 23:02.22
136 136. dietrich, tracy  Millersville, MD F 27 F27 23:04.47
137 137. cotgreave, peter b Annapolis, MD M 33 M33 23:10.44
138 138. Kemp, Brandis E Annapolis, MD F 22 F22 23:17.46
139 139. Masterson, Dan M Annapolis, MD M 60 M60 23:20.39
140 140. Danneberger, John  Severna Park, MD M 48 M48 23:21.13
141 141. Ammons, Derek  Laurel, MD M 44 M44 23:21.88
142 142. Mcquillan, Robert  Severna Park, MD M 12 M12 23:24.05
143 143. Burke, Mary  Severna Park, MD F 40 F40 23:24.55
144 144. Austin, Danny F Woodbine, MD M 10 M10 23:24.97
145 145. Coyle, Spencer  Annapolis, MD m 10 M10 23:25.98
146 146. Silate, Douglas H Glen Burnie, MD M 49 M49 23:29.79
147 147. Bugenhagen, Gaye  Annapolis, MD F 40 F40 23:33.61
148 148. Bradford, Thomas A Millersville, MD M 61 M61 23:40.63
149 149. Olson, Todd  Arnold, MD M 56 M56 23:45.03
150 150. Foote, Jason  Millersville, MD M 35 M35 23:46.84
151 151. Hopkins, David  Baltimore, MD M 36 M36 23:47.73
152 152. McCollom, Rebecca  Annapolis, MD F 22 F22 23:48.25
153 153. Bowman, Ronald E Annapolis, MD M 55 M55 23:48.58
154 154. Worthington, Todd  Owings, MD M 38 M38 23:49.51
155 155. Zeminsky, Bob E Pasadena, MD M 46 M46 23:53.48
156 156. Bonta, Meredith  Crofton, MD F 59 F59 23:57.43
157 157. Moore, Robert  Annapolis, MD M 64 M64 23:57.54
158 158. Fisher, Krista  Millersville, MD F 21 F21 23:57.99
159 159. Hollamon, Vassie T Davidsonville, MD M 41 M41 24:00.82
160 160. Meyer, Jane M Annapolis, MD f 44 F44 24:01.35
161 161. Hicks, Patricia  Annapolis, MD F 29 F29 24:02.35
162 162. Burgess, Trish  Arnold, MD f 40 F40 24:02.36
163 163. Martenis, Michelle  Annapolis, MD F 35 F35 24:03.39
164 164. Chamberlain, Ann  Annapolis, MD F 30 F30 24:03.94
165 165. Shields, Maria  Davidsonville, MD F 54 F54 24:04.38
166 166. Carlson, Jeffrey L Annapolis, MD M 38 M38 24:08.34
167 167. Snodgrass, Patricia A Annapolis, MD F 50 F50 24:11.02
168 168. Ogden, Michele  Annapolis, MD f 34 F34 24:17.52
169 169. Kurth, Robert L Pasadena, MD M 48 M48 24:18.49
170 170. Litts, Steven  Arnold, MD M 51 M51 24:19.48
171 171. Sapp, Erica  Glen Burnie, MD F 34 F34 24:23.07
172 172. Carroll, Michael  College Park, MD m 24 M24 24:24.38
173 173. Heist, Kristen  Annapolis, MD F 24 F24 24:29.10
174 174. Stover, Mark M Annapolis, MD M 50 M50 24:31.06
175 175. Ziegler Jr, David W Baltimore, MD M 27 M27 24:32.23
176 176. Roberge, Rita M Annapolis, MD F 34 F34 24:35.22
177 177. Christy, Briana  Bowie, MD F 29 F29 24:36.34
178 178. Thayer, Scott W Gambrills, MD M 44 M44 24:38.58
179 179. Barton, William J Arlington, VA M 55 M55 24:40.30
180 180. Walker, Kenneth  Severna Park, MD M 36 M36 24:41.03
181 181. Nudo, Erik  Odenton, MD M 24 M24 24:41.77
182 182. McGee, Ellen  Severna Park, MD F 49 F49 24:42.15
183 183. Coyle, Kathy  Annapolis, MD f 41 F41 24:43.36
184 184. Boice, Peter  Rockville, MD M 58 M58 24:43.70
185 185. Gilman, James  Annapolis, MD m 9 M9 24:44.21
186 186. Gallagher, John M Sunderland, MD M 56 M56 24:44.61
187 187. Peterson, Matt  Annapolis, MD M 37 M37 24:45.37
188 188. Howell, Brad  College Park, MD m 23 M23 24:49.03
189 189. Vella Camilleri, Daniela  Annapolis, MD F 25 F25 24:50.18
190 190. Fisher, Don  Millersville, MD m 52 M52 24:52.35
191 191. Nippard, Don  Severna Park, MD m 47 M47 24:55.55
192 192. Falvey, James  Millersville, MD M 42 M42 24:56.80
193 193. Eckard, Mike  Severna Park, MD m 47 M47 24:57.97
194 194. Zorn, Nancy  Millersville, MD F 46 F46 25:02.90
195 195. Soltis, Ann M Millersville, MD F 35 F35 25:04.13
196 196. Schull, Gary  Bowie, MD m 48 M48 25:06.04
197 197. McKeldin, Tom  Baltimore, MD M 42 M42 25:09.35
198 198. Roeding, Lara  Arnold, MD F 39 F39 25:11.10
199 199. Kneisler, Tracy  Arlington, VA f 36 F36 25:15.76
200 200. Sheperd, Meghan  Odenton, MD F 24 F24 25:17.07
201 201. Field, Bob  Dunkirk, MD M 53 M53 25:18.80
202 202. O'shea, Robert  Annapolis, MD M 45 M45 25:20.53
203 203. Morlock, Whitney  Baltimore, MD f 24 F24 25:21.56
204 204. Treuth, Laura  Severna Park, MD F 47 F47 25:23.92
205 205. Jeffries, Cain  Davidsonville, MD m 15 M15 25:24.67
206 206. Lefebvre, Maryline  Annapolis, MD f 23 F23 25:29.17
207 207. Olsen, Brad  Arnold, MD m 44 M44 25:31.42
208 208. Lefler, Frank  Annapolis, MD m 25 M25 25:32.31
209 209. SCHAEFFER, MEGAN  Odenton, MD F 24 F24 25:33.21
210 210. VanBuren, Derk  Gambrills, MD m 28 M28 25:34.12
211 211. NELSON, NATHAN D Chester, MD M 30 M30 25:40.70
212 212. Hetrick, Kevin  Severna Park, MD m 33 M33 25:44.21
213 213. Hollamon, Erin K Davidsonville, MD F 40 F40 25:45.16
214 214. Ryznar, Shane  Crofton, MD m 14 M14 25:46.03
215 215. Zurn, Kathy  Severn, MD F 43 F43 25:55.07
216 216. Corey, Don  Odenton, MD m 53 M53 25:55.80
217 217. Daniels, David  Annapolis, MD M 36 M36 25:59.84
218 218. Foote, Melissa  Millersville, MD F 29 F29 26:01.85
219 219. Anderson, Pamela S Annapolis, MD F 45 F45 26:07.90
220 220. Teates, Shannon M Prince Frederick, MD F 25 F25 26:08.55
221 221. Brusnighan, John  Severna Park, MD M 66 M66 26:10.95
222 222. Murray, Alan  Crofton, MD M 42 M42 26:13.56
223 223. Etchison, Jim  Crofton, MD M 52 M52 26:14.23
224 224. Murphy, Lisa  Severna Park, MD F 43 F43 26:15.37
225 225. Lynch, Monica  Annapolis, MD F 39 F39 26:17.64
226 226. Mason, Mary Ellen  Severna Park, MD F 50 F50 26:22.25
227 227. Downs, Liz  Ellicott City, MD f 33 F33 26:24.63
228 228. Back, Megan