Governor's Bay Bridge Run - Road Race,  5/2/2004
Click HERE to order YOUR photo---->
CLICK HERE for AWARDS
For questions email   astrider@hotmail.com
ChipPl Name HomeTown Sex Age GunTime StartTime ChipTime
1 Eden, Will Edgewater, MD M 17 33:21.45 00:02.25 33:19.20
2 Hickman, Steve Annapolis, MD M 21 33:52.30 00:01.55 33:50.75
3 Eckenrode, Derek Cockeysville, MD M 23 35:17.20 00:01.70 35:15.50
4 Jones, Mark R Odenton, MD M 43 35:31.75 00:00.55 35:31.20
5 Soladay, Thomas College Park, MD M 20 35:44.10 00:01.35 35:42.75
6 Ciganek, Francis Chestertown, MD M 22 35:46.00 00:01.55 35:44.45
7 Beard, Evan Annapolis, MD M 17 35:57.55 00:02.15 35:55.40
8 Valentine, Eddie Arlington, VA M 24 36:59.20 00:57.60 36:01.60
9 Kriegbaum, David Annapolis, MD M 24 36:35.20 00:21.85 36:13.35
10 Hatala, John Bowie, MD M 34 36:26.70 00:06.40 36:20.30
11 Serra, Paul Lusby, MD M 48 36:56.50 00:00.45 36:56.05
12 Cathro, James Annapolis, MD M 22 37:05.90 00:01.20 37:04.70
13 Hattar, Thomas Davidsonville, MD M 42 37:07.00 00:00.85 37:06.15
14 Mariano, Albert Crownsville, MD M 38 37:16.95 00:05.00 37:11.95
15 Hart, Mike Washington, DC M 48 37:22.30 00:01.10 37:21.20
16 Horsey, Stuart Easton, MD M 44 37:42.25 00:01.90 37:40.35
17 Koehler, Scott Annapolis, MD M 20 37:47.30 00:01.60 37:45.70
18 Nudelman, Nathan Annapolis, MD M 29 37:48.85 00:02.20 37:46.65
19 Johnson, Thomas E Arnold, MD M 38 37:52.20 00:01.95 37:50.25
20 Nix, Todd Annapolis, MD M 33 38:19.35 00:15.20 38:04.15
21 Zahm, Nathan C Dayton, MD M 20 38:14.70 00:03.85 38:10.85
22 Stanley, Christopher Fruitland, MD M 35 38:22.25 00:09.70 38:12.55
23 Griffith, Patrick Alexandria, VA M 59 38:17.60 00:01.90 38:15.70
24 Kaggwa, David Arlington, VA M 25 39:56.45 01:28.10 38:28.35
25 Klus, Greg Baltimore, MD M 35 38:34.60 00:03.55 38:31.05
26 Anderson, Wilhelm Annapolis, MD M 48 47:29.60 08:43.55 38:46.05
27 Rosasco, Mark Arnold, MD M 45 38:47.20 00:00.15 38:47.05
28 Drogalis, Mark Ashburn, VA M 41 38:53.80 00:03.35 38:50.45
29 Lewis, Monte Adelphi, MD M 28 40:19.80 01:28.55 38:51.25
30 Wagner, Jeffrey W Baltimore, MD M 33 39:03.50 00:06.75 38:56.75
31 Severtson, Gene Annapolis, MD M 27 39:18.10 00:15.60 39:02.50
32 Mulhern, Joseph Annapolis, MD M 49 39:14.15 00:06.00 39:08.15
33 Schrader, Eric Riva, MD M 39 39:22.30 00:03.70 39:18.60
34 Shawe, Alex Washington, DC M 30 39:31.75 00:07.60 39:24.15
35 Hargis, Jill Annapolis, MD F 43 39:30.35 00:01.25 39:29.10
36 Islin, John Annandale, VA M 16 40:59.10 01:26.10 39:33.00
37 Filipiak, Joe Salisbury, MD M 46 39:47.55 00:09.60 39:37.95
38 Mulhern, Michael Annapolis, MD M 43 39:45.70 00:06.75 39:38.95
39 Clulow, Greg Pasadena, MD M 45 39:48.75 00:07.00 39:41.75
40 Pritchett, Eric Staunton, VA M 34 39:49.85 00:05.90 39:43.95
41 Saxton, Patrick Annapolis, MD M 28 40:48.90 01:00.00 39:48.90
42 Cawood, Robert Annapolis, MD M 35 39:52.10 00:03.85 39:48.25
43 Spotts, Philip Baltimore, MD M 35 39:55.35 00:03.05 39:52.30
44 Clem, William Silver Spring, MD M 44 39:58.40 00:03.30 39:55.10
45 Friedel, Cathy Solomons, MD F 40 39:57.55 00:01.90 39:55.65
46 Girone, Michael Chestertown, MD M 45 40:20.80 00:15.45 40:05.35
47 Young, Thor Annapolis, MD M 34 40:16.05 00:04.45 40:11.60
48 Caridi, John Baltimore, MD M 27 40:24.65 00:06.80 40:17.85
49 Benedick, Christopher College Park, MD M 32 41:58.20 01:32.60 40:25.60
50 Ivey, Tom Oakhill, VA M 45 40:54.30 00:13.10 40:41.20
51 Delaplaine, Bruce Bethesda, MD M 49 40:43.70 00:01.90 40:41.80
52 Thompson, Harmar Arnold, MD M 33 40:53.35 00:07.10 40:46.25
53 Richter, Benjamin Washington, DC M 47 40:54.25 00:06.40 40:47.85
54 Mcdivitt, Greg Catonsville, MD M 35 42:52.90 02:03.20 40:49.70
55 Calvert, Jim Pasadena, MD M 33 40:59.10 00:06.30 40:52.80
56 Kiley, Patrick Newton, MA M 28 42:15.45 01:21.20 40:54.25
57 Kirkpatrick, John R Annapolis, MD M 60 41:11.50 00:13.90 40:57.60
58 Smith, Paul Annapolis, MD M 19 45:27.25 04:30.20 40:57.05
59 Zaffuts, Paul Great Falls, VA M 44 41:23.60 00:15.95 41:07.65
60 Kelly, Deke Crofton, MD M 24 42:58.00 01:48.70 41:09.30
61 Fernandez, Nick Columbia, MD M 20 42:07.35 00:40.90 41:26.45
62 Boyd, Marjorie E Annapolis, MD F 42 41:33.00 00:03.80 41:29.20
63 Rosasco, Carole Arnold, MD F 44 41:36.30 00:04.45 41:31.85
64 Ransom, Elizabeth Williamsburg, VA F 31 43:42.55 02:09.60 41:32.95
65 Zorn, Thomas Millersville, MD M 44 44:20.00 02:46.00 41:34.00
66 Harvey, Ethan A Edgewater, MD M 16 41:54.60 00:18.30 41:36.30
67 Galiano, Michael Bowie, MD M 36 41:53.20 00:12.50 41:40.70
68 Benda, Marci Parkton, MD F 33 41:46.70 00:03.80 41:42.90
69 Lydon, Joe Alexandria, VA M 40 41:56.95 00:12.65 41:44.30
70 Barna, Heather Boston, MA F 33 42:23.25 00:28.85 41:54.40
71 Ducker, Lakin Annapolis, MD M 36 42:13.55 00:17.05 41:56.50
72 Buryk, Pete Bethesda, MD M 23 43:14.20 01:15.30 41:58.90
73 Clemens, Kathleen Annapolis, MD F 23 45:25.25 03:26.25 41:59.00
74 Lucente, Stephen Annapolis, MD M 43 42:10.80 00:08.40 42:02.40
75 Swanson, Jordan Baltimore, MD M 23 48:01.15 05:55.70 42:05.45
76 Morris, John Elkridge, MD M 42 42:20.10 00:11.95 42:08.15
77 Memon, Gudu Arlington, VA M 39 42:37.00 00:26.30 42:10.70
78 Lundeen, James Port Republic, MD M 45 42:20.80 00:06.40 42:14.40
79 Griffin, Gerry Quantico, VA M 43 50:06.40 07:49.85 42:16.55
80 Parkinson, Larry Alexandria, VA M 49 42:21.20 00:02.70 42:18.50
81 Ralph, John Annapolis, MD M 38 43:30.20 01:09.70 42:20.50
82 Bonfiglio, Thomas Annapolis, MD M 39 43:03.60 00:41.65 42:21.95
83 Howard, Michael Severna Park, MD M 48 42:37.80 00:15.30 42:22.50
84 Kline, Sheryl Arnold, MD F 41 42:29.00 00:04.00 42:25.00
85 Haley, Jeffery Waldorf, MD M 36 44:41.50 02:10.60 42:30.90
86 Lundeen, Jennifer Port Republic, MD F 44 42:36.35 00:04.60 42:31.75
87 Turner, John Alexandria, VA M 34 44:54.95 02:15.80 42:39.15
88 Ott, Peter Brookeville, MD M 42 42:41.25 00:01.85 42:39.40
89 Bonfiglio, Richard Annapolis, MD M 34 43:20.90 00:41.45 42:39.45
90 Landis, James H La Plata, MD M 43 45:29.95 02:50.30 42:39.65
91 Walser, Dave Huntingtown, MD M 45 42:46.90 00:03.65 42:43.25
92 Bonfili, David Annapolis, MD M 30 43:26.65 00:37.50 42:49.15
93 Sullivan, Jennifer Annapolis, MD F 39 42:54.20 00:03.50 42:50.70
94 Hysler, Scott Falmouth, VA M 41 43:13.20 00:16.15 42:57.05
95 Camardo, Ralph Annapolis, MD M 34 48:11.80 05:14.70 42:57.10
96 Lowe, Tim Annapolis, MD M 36 43:17.70 00:18.30 42:59.40
97 Long, Ethan Baltimore, MD M 32 47:06.10 04:04.65 43:01.45
98 Potts, Gregory Annapolis, MD M 26 44:25.65 01:21.80 43:03.85
99 Wisch, Mark Linden, VA M 45 43:23.10 00:11.10 43:12.00
100 Clorety, Cliff M Crownsville, MD M 31 43:25.05 00:12.75 43:12.30
101 Hartz, Stephanie Virginia Beach, VA F 26 43:44.75 00:31.25 43:13.50
102 Derrenbacher, Donald Gaithersburg, MD M 34 43:20.15 00:06.35 43:13.80
103 Dekornfeld, Thomas Annapolis, MD M 51 44:28.90 01:14.40 43:14.50
104 Clorety Iii, Joseph Crownsville, MD M 61 43:20.40 00:04.50 43:15.90
105 Mcelroy, Seth Bel Air, MD M 35 43:52.20 00:35.85 43:16.35
106 Geraghty, Jeff Silver Spring, MD M 47 44:04.40 00:47.25 43:17.15
107 Geiger, John Severna Park, MD M 42 44:04.95 00:46.80 43:18.15
108 Schneider, Joseph Ocean City, MD M 29 43:21.55 00:01.50 43:20.05
109 Wagithuku, John Bethesda, MD M 34 43:37.90 00:15.05 43:22.85
110 Tompkins, Michael Ellicott City, MD M 46 43:39.50 00:16.10 43:23.40
111 Edwards, Justin Edgewater, MD M 21 43:36.05 00:09.80 43:26.25
112 Smarick, Andrew Arnold, MD M 28 43:30.75 00:02.25 43:28.50
113 Binkley, David Timonium, MD M 40 43:49.15 00:19.20 43:29.95
114 Steele, Thomas Alexandria, VA M 37 43:36.60 00:04.15 43:32.45
115 Agy, Megan Washington, DC F 30 44:38.70 01:03.10 43:35.60
116 Fields, Jimmy Baltimore, MD M 50 44:29.30 00:51.50 43:37.80
117 Kim, Yung