B & A Trail 10K - 10K,  9/11/2005
AWARDS Grandparents
Pl Name HomeTown Sex Age Bib Time
1. Miller, Wallace  Stone Mountain, GA M 21 273 33:54.27
2. Siegele, Kai  Annapolis, MD m 22 280 33:54.73
3. Prentice, Curtis  Berryville, VA M 25 4 34:56.84
4. Daugherty, Brian W Severna Park, MD M 45 712 35:39.55
5. Rashap, John  Randolph, NJ M 21 277 36:23.35
6. Makovsky, Eric  Hanover, MD M 32 735 36:35.45
7. Marsh, Douglas  Annapolis, MD M 20 270 36:37.93
8. Nudelman, Nathan N Annapolis, MD M 30 6 36:50.58
9. Hattar, Thomas F Davidsonville, MD M 44 422 36:51.31
10. Davis, Matt  Annapolis, MD m 19 266 37:10.53
11. Faucett, Joshua  Annapolis, MD M 22 268 37:14.35
12. Dorsey, Josh  MILLINGTON, MD M 23 393 37:36.07
13. Webster, David  Stevensville, MD M 52 778 37:38.51
14. Hess, Ronald  Baltimore, MD M 44 707 37:39.55
15. Hesch, Adam  Annapolis, MD M 19 714 37:43.88
16. OCONNOR, TIMOTHY  Annapolis, MD M 20 276 37:48.43
17. Johnson, Thomas E Arnold, MD M 39 410 37:52.93
18. Gelety, Matt  Pasadena, MD M 16 708 37:57.28
19. Cawood, Robert  Annapolis, MD M 37 406 37:58.41
20. Kiley, Patrick  Baltimore, MD M 30 690 38:01.13
21. Mace, Matthew A Arnold, MD M 45 426 38:16.56
22. Wood, Scott  Annapolis, MD M 20 283 38:29.94
23. Montoya, Jacob  Pasadena, MD m 20 274 38:30.29
24. Fitch, James  Annapolis, MD M 41 722 38:49.27
25. Anderson, Wilhelm  Annapolis, MD M 49 444 38:52.05
26. Holder, Nigel  Hanover, MD M 35 726 39:08.17
27. Buchan, Gary  Severna Park, MD M 48 439 39:10.40
28. Daubert, Chris  Pasadena, MD M 35 401 39:13.34
29. Facciani, Mark  Pasadena, MD M 37 673 39:16.75
30. Harris, Hugh  Landover Hill, MD M 37 679 39:35.39
31. Cunningham, Michael  Annapolis, MD M 51 769 39:47.58
32. Chall, John W Jessup, MD M 48 684 39:49.06
33. Serra, Paul  Lusby, MD M 49 703 40:16.91
34. Walser, David J Lusby, MD M 24 394 40:22.81
35. Biddle, Robert W Annapolis, MD M 45 431 40:24.04
36. Goucher, David  Ellicott City, MD M 49 729 40:28.69
37. Lord, Michael W Annapolis, MD M 52 449 40:38.15
38. Thompson, James  Annapolis, MD M 24 721 40:42.53
39. Sinclair, Chris S Baltimore, MD M 37 645 40:46.38
40. Dekornfeld, Thomas  Annapolis, MD M 52 672 40:50.34
41. Williams, Andrea P Annapolis, MD F 34 343 40:58.59
42. Gelety, Steve  Pasadena, MD M 17 651 40:59.22
43. Crawford, Dano  Arlington, VA M 55 750 41:02.16
44. Mihalick, Bruce  Baltimore, MD M 40 650 41:06.93
45. Wilk, Lee  Catonsville, MD M 50 727 41:09.32
46. Hargis, Jill  Annapolis, MD F 45 366 41:11.57
47. Clulow*, Greg K Pasadena, MD M 46 434 41:13.24
48. Kirkpatrick, John  Annapolis, MD M 61 472 41:15.17
49. Keating, Bob  Severna Park, MD M 45 661 41:21.72
50. Kline, Sheryl L Arnold, MD F 42 656 41:27.90
51. Gygax, John D Grasonville, MD M 41 655 41:28.27
52. Molina, Steve  Riva, MD M 42 753 41:33.34
53. Lowe, Tim  Annapolis, MD M 38 408 41:54.90
54. Gordon, Kirk  Bowie, MD M 49 332 42:01.26
55. Miller, Joe  Baltimore, MD M 43 756 42:06.37
56. Irizarry, Michael  Frederick, MD m 24 291 42:40.56
57. Suckling, Alison K Arnold, MD F 50 685 42:42.04
58. Melling, Christopher  Annapolis, MD M 21 50 43:04.69
59. Bergeson, Michael O Arnold, MD M 52 450 43:07.24
60. Smarick, Andrew  Arnold, MD M 29 262 43:37.36
61. Gilman, Scott  Annapolis, MD M 43 421 43:40.67
62. Morris, Stephen  Annapolis, MD M 39 662 43:43.95
63. Forgione, Don  Ellicott City, MD M 54 768 43:46.51
64. Heist, Matt  Annapolis, MD M 25 396 43:48.53
65. Walser, Dave  Lusby, MD M 46 435 44:11.93
66. Schrader, Benjamin J Annapolis, MD m 37 715 44:22.09
67. Siegel, Edward  Arnold, MD m 37 407 44:24.17
68. Oneil, Tim  Ft Meade, MD m 45 494 44:28.23
69. Peltosalo, Eric  Annapolis, MD M 55 723 44:29.79
70. Polk, Ryan  Annapolis, MD M 28 776 44:40.35
71. Carlson, Jeffrey L Annapolis, MD M 38 255 44:51.79
72. Silverman, Ed  Laurel, MD M 50 686 44:53.47
73. Miller, Bruce  Stone Mountain, GA M 45 710 44:54.80
74. Gilman, Cheryl  Annapolis, MD F 37 351 44:58.54
75. Strasser, Suzanne A Ellicott City, MD F 32 739 45:03.24
76. favret, james v Annapolis, MD M 45 427 45:25.30
77. Mcsherry, Dave  Camp Hill, PA M 50 754 45:26.18
78. Gilman, Luke  Annapolis, MD M 11 390 45:32.08
79. Kizer Ball, Roger  Annapolis, MD M 39 676 45:35.55
80. Lutrey, Scott  Severna Park, MD M 52 733 45:42.68
81. Snyder, Richard J Crofton, MD M 42 782 45:48.44
82. Davids, Uvetz  Annapolis, MD F 38 772 45:58.14
83. Singler, Scott  Annapolis, MD M 26 397 46:12.70
84. Bell, Laurel  Crownsville, MD F 43 680 46:16.89
85. Hooker, Ronald J Bowie, MD M 42 418 46:21.33
86. Romero, Jose M Glen Burnie, MD M 39 411 46:21.97
87. Ammons, Derek  Laurel, MD M 45 429 46:25.02
88. Calvert, Jim  Pasadena, MD M 34 489 46:30.34
89. Lang, Mary C Pasadena, MD F 51 376 46:34.49
90. Fileta, Andrew  Pasadena, MD M 25 780 46:36.41
91. Forsyth, David  Severna Park, MD M 41 760 46:37.03
92. Puglisi, Larry E Gambrills, MD M 51 448 46:37.61
93. Hoffmann, James R Severna Park, MD m 38 409 46:49.45
94. Leclercq, Helene  Baltimore, MD F 31 755 47:01.55
95. Hopkins, David  Baltimore, MD M 36 65 47:01.91
96. Henderson, Clint  Columbia, MD M 49 443 47:03.78
97. Hatcher, Joe  Pasadena, MD M 48 657 47:12.69
98. Slattery, Brian  Pasadena, MD M 21 392 47:13.98
99. Lee, Christopher N Davenport, IA M 61 474 47:14.47
100. Anderson, Michael W Millersville, MD M 55 459 47:17.26
101. Zazzali, Christian  Annapolis, MD M 39 766 47:18.30
102. Burke, Michael  Annapolis, MD M 46 652 47:22.69
103. McGee, Ellen  Severna Park, MD F 49 372 47:26.36
104. Karandy, Eric L Annapolis, MD M 47 438 47:41.86
105. Martin, Lanaya  Annapolis, MD F 20 271 47:51.87
106. Vogt, Karen  Annapolis, MD F 46 747 47:54.57
107. Gallagher, John M Sunderland, MD M 56 465 47:59.91
108. Derk, Terry J Dauphin, PA M 63 285 48:06.86
109. Falvey, Jim  Millersville, MD M 42 694 48:10.50
110. Gyaki, Eric J Crofton, MD M 57 692 48:15.37
111. Sherbun, Jon  Crofton, MD M 51 490 48:27.26
112. Zeminsky, Bob  Pasadena, MD M 47 437 48:31.09
113. Thayer, Scott W Gambrills, MD M 45 430 48:36.80
114. McKeown, Benjamin  Millersville, MD m 24 54 48:41.10
115. Clorety, Joseph  Crownsville, MD M 62 475 48:43.06
116. Fish, Brad J Odenton, MD M 44 681 48:47.23
117. Shields, Maria  Davidsonville, MD F 54 381 48:51.74
118. Adams, Bobby  Annapolis, MD m 38 709 48:58.27
119. Silate, Douglas H Glen Burnie, MD M 50 445 49:09.75
120. Bradford, Thomas A Millersville, MD M 62 473 49:12.03
121. Buchwald, Rick  Abingdon, MD m 27 260 49:19.00
122. Bonta, Meredith  Crofton, MD F 59 387 49:22.85
123. Duncan, Lindsay  Unknown, NA F 20 267 49:36.07
124. King, B J  Crofton, MD F 60 683 49:47.01
125. Schasiepen, Craig  Annapolis, MD M 38 284 50:02.65
126. Witmer, Tara  Arnold, MD F 24 693 50:11.87
127. Moser, Andy  Edgewater, MD M 39 62 50:14.64
128. Snodgrass, Patricia A Annapolis, MD F 51 375 50:15.77
129. Sheldon, Courtney  Elkridge, MD f 28 323 50:22.54
130. Velarde, Elisa  Annapolis, MD F 38 247 50:25.03
131. Wolf, John  Crofton, MD M 46 664 50:56.40
132. Heist, Kristen  Annapolis, MD F 25 335 51:12.69
133. Hicks, Patricia  Annapolis, MD F 30 337 51:13.88
134. Slavotinek, Amber  Elkridge, MD f 23 245 51:16.77
135. Parkinson, William  Glen Burnie, MD M 46 658 51:20.29
136. Stover, Mark M Annapolis, MD M 50 752 51:32.74
137. Hollamon, Vassie  Davidsonville, MD M 41 414 51:33.94
138. Penn, James  Glen Burnie, MD M 56 333 51:35.42
139. Hunter, Karen  Hanover, MD f 26 486 51:41.35
140. Swatzbagh, George K Baltimore, MD M 35 777 51:41.74
141. Etchison, Jim  Crofton, MD M 52 451 51:43.85
142. Mitchell, Kent  Portola Valley, CA M 66 704 51:46.94
143. Barrows, Elizabeth  Chevy Chase, MD F 31 649 51:49.25
144. Brusnighan, John  Severna Park, MD M 66 258 51:55.41
145. Daubert, Terri  Pasadena, MD F 34 342 51:56.12
146. Corner, Keith  Arnold, MD M 52 751 52:02.55
147. Singer, Don  Annapolis, MD M 70 748 52:04.06
148. Oliver, James  Silver Spring, MD M 44 702 52:04.99
149. Laird, Helen s Arnold, MD F 47 370 52:05.31
150. Symancyk, Daniel F Arnold, MD M 58 469 52:08.10
151. Kolbe, Tammy  Unknown, NA F 35 666 52:12.35
152. Hollamon, Erin K Davidsonville, MD F 40 737 52:13.81
153. Stoneham, Paul M Annapolis, MD M 58 669 52:42.00
154. Wheatley, Tim  Annapolis, MD m 46 58 52:43.85
155. Haskell, Bill  Upper Marlboro, MD M 60 771 52:50.50
156. Muskin, Charles J Severna Park, MD M 56 464 52:57.34
157. Baxter, Aaron  Chester, MD M 37 659 53:04.00
158. Elliott, Katherine  Severna Park, MD F 40 660 53:20.06
159. Frank, Christopher  Baltimore, MD M 23 716 53:21.23
160. Ismail, Beth  Laurel, MD f 45 644 53:22.74
161. Lebson, Roy  Randallstown, MD M 55 485 53:29.20
162. Twist, Rita  Linthicum Height, MD F 52 741 53:47.77
163. Russell, Lily  Unknown, NA F 24 779 53:48.21
164. Field, Bob  Dunkirk, MD M 53 456 53:52.48
165. Meidenbauer, Richard  Unknown, NA M 48 706 53:53.20
166. Judge, Brian  Severn, MD m 42 287 53:55.23
167. Callahan, Frank  Bowie, MD M 50 665 54:01.49
168. Zwald, David M Severna Park, MD M 52 749 54:01.84
169. Stewart, Samuel F Glen Burnie, MD M 50 496 54:11.77
170. MARTIR, JOVEY C Severn, MD M 44 654 54:23.76
171. Taylor, Milton  Odenton, MD M 72 725 54:29.98
172. Curley, John C Annapolis, MD M 57 466 54:31.90
173. Currence, Melissa d Pasadena, MD F 50 373 54:36.90
174. Cristallo, Robin L Severna Park, MD F 32 495 54:56.43
175. Anderson, Pamela S Annapolis, MD F 46 368 55:00.73
176. Hansen, James  Woodstock, MD M 48 668 55:01.38
177. Hansen, Mary Lynn  Woodstock, MD F 39 352 55:01.98
178. Sarich, Laura L Annapolis, MD F 23 740 55:11.93
179. Saval, Reuben  Annapolis, MD M 30 773 55:32.63
180. Sheperd, Meghan  Odenton, MD F 24 334 55:41.58
181. Connolly, David  Unknown, NA M 30 764 55:42.95
182. Harrison, Laura  Hampstead, MD f 20 491 55:55.39
183. Bernstein, Temma  Hampstead, MD f 30 493 55:55.75
184. Coleman, Michael  Annapolis, MD m 36 61 56:09.04
185. Reid, Joe A Glen Burnie, MD M 48 758 56:13.81
186. Berry, Joseph  Annapolis, MD M 37 646 56:15.23
187. Tyler, Hamilton  Millersville, MD M 9 682 56:27.98
188. Kunz, Christopher J Silver Spring, MD M 47 705 56:33.94
189. Derr, William B Gambrills, MD M 66 763 56:37.10
190. Berge, Melinda  Annapolis, MD f 60 667 56:40.33
191. Edwards, Robert G Edgewater, MD M 58 468 56:43.48
192. Ricciardi, Michael D Huntingtown, MD M 35 402 57:02.01
193. Nason, Alex  Annapolis, MD M 36 695 57:16.25
194. Brennan, Ann M Millersville, MD F 36 350 57:16.64
195. Goodman, Rae Jean  Unknown, NA F 57 385 57:24.07
196. Bugenhagen, Gaye  Annapolis, MD F 40 717 57:25.10
197. Haddock, James  Annapolis, MD M 63 759 57:27.38
198. Dare, Brian  Unknown, NA M 33 663 57:30.34
199. Meyer, Jane M Annapolis, MD f 44 365 57:33.36
200. Colvin, Lauren  Annapolis, MD F 30 338 57:36.18
201. Bowman, Ronald E Annapolis, MD M 55 461 57:47.76
202. Tyler, Hamilton F Millersville, MD M 41 413 57:48.72
203. Singh, Ashina  Gaithersburg, MD F 22 728 57:49.12
204. D'Wynter, Lydia C Davidsonville, MD F 36 738 57:53.46
205. Shanks, Roger  Waipahu, HI m 44 288 57:58.60
206. Myers, William  Gambrills, MD M 56 463 58:02.49
207. Makimaa, Kelly  Severna Park, MD f 35 734 58:09.54
208. Andrews, Ginger H Severna Park, MD F 41 359 58:16.45
209. Woods, Bill  Arnold, MD M 54 457 58:22.34
210. rehberg  II, clark  Severna Park, MD M 64 674 58:28.08
211. Murphy, Lisa M Severna Park, MD F 43 363 58:38.55
212. Zellin, Ben  Davidsonville, MD M 47 688 58:42.56
213. Ortmann, Sigrun  Annapolis, MD F 36 736 58:44.06
214. Cogle, Donna  Pasadena, MD F 51 377 59:00.30
215. Heiser Buzzelli, Ann  Grasonville, MD F 32 340 59:09.54
216. Dziuban, Andrew  Pasadena, MD M 28 761 59:15.20
217. Macpherson, Doug  Severna Park, MD M 43 670 59:15.60
218. Shanks, Barbara  Waipahu, HI f 42 289 59:27.70
219. Verner, Darth  Upper Marlboro, MD M 61 770 59:28.73
220. Kopp, Suzanne E Arnold, MD F 39 353 59:38.18
221. Owen, Wendy  Annapolis, MD f 42 264 59:50.53
222. Reilly, Kerri A Annapolis, MD F 36 691 59:53.15
223. Lynch, Monica M Annapolis, MD F 39 354 59:53.65
224. Shuck, Andrea  Annapolis, MD f 57 384 59:56.16
225. Meyer, Jon S Annapolis, MD M 58 724 1:00:02.73
226. Crane, Marion  Unknown, NA F 40 648 1:00:14.92
227. Tucholski, Eva  Annapolis, MD F 46 367 1:00:20.76
228. Macpherson, Tracy  Severna Park, MD F 38 671 1:00:21.62
229. Koehler, Michelle  Baltimore, MD f 33 331 1:00:24.93
230. Layton, Joe  Vienna, MD M 57 467 1:00:43.49
231. Young, Kathie  Arnold, MD F 32 263 1:01:01.35
232. Gilmore, Sharon  Glen Burnie, MD F 27 719 1:01:02.43
233. Hackett, Doris  Baltimore, MD f 37 774 1:01:25.50
234. Jarashow, Ronald  Annapolis, MD M 55 462 1:01:32.21
235. Wyman, Allan  Unknown, NA M 36 757 1:01:54.84
236. Frank, Michael  Hanover, MD M 60 732 1:02:14.33
237. Strasser, David M Arnold, MD M 60 713 1:02:17.04
238. Bussiere, Kernan  Annapolis, MD F 41 767 1:02:19.26
239. DiMarino, Joe  Pasadena, MD M 53 675 1:02:33.86
240. Gilmore, Jon  Glen Burnie, MD M 27 720 1:02:53.16
241. Fletcher, Kathryn  Taneytown, MD F 57 292 1:03:11.93
242. Rayburn, Arlene  Crownsville, MD F 53 379 1:03:20.72
243. Hamons, Laura  Baltimore, MD F 38 488 1:03:30.76
244. Hatcher, Millicent R Pasadena, MD F 46 369 1:03:35.55
245. Spehar, Chris Anne  Annapolis, MD F 37 730 1:03:44.66
246. Leutner, Karen S Severna Park, MD F 35 246 1:03:51.95
247. Zevin, Susan F Annapolis, MD F 56 653 1:03:54.00
248. Snodgrass, Donald L Annapolis, MD M 55 677 1:03:54.48
249. Brusnighan, Karen  Severna Park, MD F 58 259 1:04:06.54
250. Collier, Jackie  Beltsville, MD F 23 718 1:04:26.99
251. Meyer, Dennis F Annapolis, MD M 56 66 1:04:34.57
252. Ehasz, Robert  Baltimore, MD M 41 711 1:04:40.84
253. Good, Rebekah  Annapolis, MD f 23 643 1:04:46.03
254. Haseltine, Reggie Y Crofton, MD M 55 460 1:04:50.03
255. Walker, Lia  Bel Air, MD F 29 765 1:05:33.57
256. Turner, Debra  Davidsonville, MD F 40 678 1:05:43.48
257. Spence, Rhonda  Edgewater, MD F 53 380 1:05:50.70
258. Riley, Christopher E Pasadena, MD M 55 762 1:05:59.07
259. Wycherley, Alan D Annapolis, MD M 63 476 1:06:04.70
260. Tucker, Dawn  Severn, MD f 44 249 1:06:38.54
261. Benedetti, Maria D Bowie, MD F 20 330 1:07:08.51
262. Smith, Michelle L Arnold, MD F 39 327 1:07:15.74
263. Davis, Sabrina  Landover Hill, MD f 20 329 1:07:27.93
264. McKnew, David  Arnold, MD M 44 731 1:07:30.31
265. Petryszak, Donna  Glen Burnie, MD f 48 253 1:09:02.52
266. Zoller, Diane G Severna Park, MD F 55 252 1:09:03.33
267. Chapman, Brad  Crofton, MD M 74 483 1:11:01.87
268. Hanson, Katheen  Annapolis, MD f 51 378 1:12:20.34
269. Broderick, Joe  Greenbelt, MD M 67 689 1:12:22.55
270. Aasen, Yvonne N Severna Park, MD F 74 389 1:12:27.97
271. Shanklin, Fred C Davidsonville, MD M 64 480 1:13:52.73
272. Hendrick, John  Odenton, MD M 50 497 1:16:24.91
273. Edwards, Brenton P Edgewater, MD M 14 391 1:18:49.34
274. Campbell, Ray  Hyattsville, MD M 73 687 1:21:40.96