2017 Championship Series Standings

Last Updated:   28-December-2017   11:32 AM
For corrections or questions contact Jeff Carlson at ChampSeries@annapolisstriders.org

Legend

1
A rank with a green background represents an age group award position.
The number of awards is based upon the number of qualified runners in each age group.
A “qualified runner” is a member in good standing (membership not expired) and who hasn’t missed more than 2 races.
3 awards for up to 6 qualified runners
4 awards for 7 or 8 qualified runners
5 awards for 9 or more qualified runners.

Throughout the year, as memberships expire and runners miss their 3rd race, the number of available awards will adjust accordingly.

+ or +
 
If a runner will move to the next-higher age group next year, a plus sign is placed next to his or her name.

 5 
A gold box is placed next to a runner’s name if all Champ Series races so far this year have been completed. 
At the end of the year, a runner who has completed all Champ Series races will receive an “IronMan” award.
The number in the box signifies how many consecutive years the runner will have received this award.
49
A 49 is given when a runner misses a race, or if their membership has lapsed.
8
Each runner’s two highest scores are dropped.  Dropped races are highlighted in grey and added to the right of the decimal point to act as a tie-breaker.
exp
A red background with the value “exp” denotes the point in the season where a runner’s membership expires.
49
A score of 49 with a red background denotes the 3rd missed race, making the runner ineligible for end-of-year awards.
5K
Valentine’s 5K
10M
Cherry Pit 10 Miler
10K
Father’s Day 10K
1M
John Wall Memorial One Mile Track Race
8K
Dog Days 8K Cross Country Run
MM
Metric Marathon — 26.2K / 16.28 miles
5M
Downs Park 5 Miler — AKA: The Hog Neck Scamper
15K
Annapolis Striders Anniversary 15K

* Hover your mouse over the scores below to see each runner’s finish time and average pace.

 
Women 14 and Under 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Isabella Pla 2 49 2 1 3 49 1 3 12.98
2 Katherine Dangel 5 49 4 49 1 49 3 1 63.98
3 Alyssa Dangel 4 49 3 49 2 49 4 2 64.98
4 Meghan Malone 1 49 49 49 49 49 2 49 199.98
5 Natalie Forman 49 49 1 49 49 49 49 49 246.98
6 Violet Mairs 49 49 49 2 49 49 49 49 247.98
7 Annabelle Bamford 3 49 49 49 49 49 49 49 248.98
 
Women 15 – 19 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Marisela Flores 3 49 2 1 2 49 1 49 58.98
2 Emily Wirt 2 49 1 49 1 49 49 49 151.98
3 Audrey Wais 49 1 49 49 49 49 49 49 246.98
3 Renee Relf 1 exp 49 49 49 49 49 49 246.98
 
Women 20 – 24 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Nicole Dawson 49 1 1 1 1 49 1 1 6.98
2 Elaine Hinrichs 1 2 2 2 2 49 2 49 11.98
3 Abby Cannon 3 4 3 3 3 49 3 2 17.53
4 Carol Snell+ 2 3 49 49 4 1 49 49 108.98
5 Alison Quigley+ 49 49 4 49 49 49 49 49 249.98
 
Women 25 – 29 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kathryn Howser 1 49 49 1 1 1 1 1 6.98
2 Casey Jolicoeur+ 2 1 3 49 2 49 2 3 13.98
3 Kristin Waller1 3 4 4 3 3 2 4 2 17.08
4 Heather Dickson 7 6 7 4 49 49 5 49 78.98
5 Candice Rhine 49 3 2 49 49 3 49 49 155.98
6 Christine Flanagan 5 49 5 49 49 49 3 49 160.98
7 Michelle Campion 49 2 1 49 49 49 49 49 199.98
8 Leyla Kosakowski 4 49 49 2 49 49 49 49 202.98
9 Kelly Watson+ 49 5 6 49 49 exp 49 49 207.98
10 Erica Wolfe 6 49 49 49 49 49 49 49 251.98
 
Women 30 – 34 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jackie Fritsch 3 49 2 1 1 1 1 49 9.98
2 Amanda Connelly 8 4 5 2 5 49 4 49 28.98
3 Katie Coverdale 1 1 1 49 49 49 49 49 150.98
4 U’tonna Brown 2 49 3 49 2 49 49 49 154.98
5 Kristin Tashma 4 49 49 49 3 2 49 49 156.98
6 Teresa Meskey 5 49 49 49 4 49 49 49 205.98
7 Charity Matta+ 7 49 4 49 49 49 49 49 207.98
8 Jen Hale 49 49 49 49 49 49 2 49 247.98
8 Lindsay Hogan 49 2 49 exp 49 49 49 49 247.98
9 Aaliyah Elamin+ 49 3 49 49 49 49 49 49 248.98
9 Heidi Schmidt 49 49 49 49 49 49 3 49 248.98
10 Katie Dondero 6 49 49 49 49 49 49 49 251.98
11 Erin Ruddy 9 49 49 49 49 49 49 49 254.98
 
Women 35 – 39 6 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Theresa Kinsella+ 2 49 2 1 2 49 3 3 13.98
2 Amy Zbikowski 1 2 49 49 11 1 1 1 17.98
3 Tara Murphy 6 49 3 3 49 2 2 2 18.98
4 Kara Reese3 7 7 12 4 4 5 4 7 31.19
5 Jennifer Bevan-Dangel 16 3 8 49 7 49 7 12 53.98
6 Rachele Pla 15 49 10 8 10 49 9 14 66.98
7 Theresa Sullivan 5 9 49 5 49 6 49 8 82.98
8 Karen Brown 8 49 49 7 6 7 49 9 86.98
9 Hope Harris 13 10 7 49 5 49 6 49 90.98
10 Kelly Viands 49 49 11 49 9 49 8 11 137.98
11 Karen Jung+ 14 12 49 49 8 9 49 49 141.98
12 Alicia O’Brien 19 49 9 6 49 49 49 13 145.98
13 Amanda Beal 49 1 1 49 1 49 49 49 150.98
14 Kelly Mccone 4 49 5 49 3 49 49 49 159.98
15 Brienne Lang 49 5 49 2 49 49 49 6 160.98
16 Daniela Van Wambeke 49 4 49 49 49 49 49 5 205.98
17 Carah Tabar+ 49 6 4 49 49 49 49 49 206.98
18 Iffath Sultana 49 49 49 49 49 8 5 49 209.98
19 Angela Orme+ 18 15 49 49 49 49 49 49 229.98
19 Deidra Mcelroy 17 16 49 49 49 49 49 exp 229.98
20 Mandy Court+ 3 49 49 49 49 49 49 49 248.98
20 Maureen Delaney 49 49 49 49 49 3 49 49 248.98
21 Erin Kraemer 49 49 49 49 49 4 exp 49 249.98
21 Beth Horn 49 49 49 49 49 49 49 4 249.98
22 Jennifer Reynolds 49 49 6 49 49 49 49 49 251.98
23 Krystal Findley 49 8 49 49 49 49 49 49 253.98
24 Kim Drab 9 49 49 49 49 49 49 49 254.98
25 Angie Permisohn 49 49 49 49 49 49 49 10 255.98
25 Amy Nollette 10 49 49 49 49 49 49 49 255.98
26 Jami Grandt 49 11 49 49 49 49 49 49 256.98
26 Kimberly Keller 11 49 49 49 49 49 49 49 256.98
27 Kathy Steffens 12 49 49 49 49 49 49 exp 257.98
28 Jeanine Woods+ 49 13 exp 49 49 49 49 49 258.98
29 Michelle Walker+ 49 14 49 49 49 49 49 49 259.98
 
Women 40 – 44 8 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kim Burke+ 2 2 1 49 3 1 2 1 9.52
2 So Yun 3 49 49 1 2 2 1 2 11.98
3 Chrystal Smith 49 3 3 49 5 5 3 5 24.98
4 Christine Eck5 11 6 4 2 6 3 5 6 26.17
5 Suzanne Cleary 9 7 49 3 4 4 4 49 31.98
6 Tammy Roberson 12 13 6 4 9 49 8 49 52.98
7 Lauren Colvin 8 11 12 49 7 49 6 9 53.98
8 Angela Reel 22 18 11 7 11 8 12 49 67.71
9 Amy Boawn 10 15 5 49 49 6 7 49 92.98
10 Christina Fettig 17 49 8 5 10 49 10 49 99.98
11 Brooke Keplinger 19 17 9 6 49 49 49 49 149.98
12 Michelle Corey 4 1 2 49 49 49 49 49 154.98
13 Katie Bamford 20 19 10 49 49 49 49 12 159.98
14 Michelle Klein 49 49 7 49 49 49 9 11 174.98
15 Kelly Baird 1 49 49 49 1 49 49 49 198.98
16 Shannon Woodard 7 4 49 49 49 exp 49 49 207.98
17 Jenna Whitney 49 12 49 49 49 49 49 7 215.98
17 Dawn Pattarini 15 49 49 49 49 49 49 4 215.98
18 Amy Jubb 13 9 49 49 49 49 49 49 218.98
18 Tricia Lascola 49 14 49 49 49 49 49 8 218.98
19 Laura Williams 14 10 49 49 49 49 49 49 220.98
20 Michelle Lutz 16 16 49 49 49 49 49 49 228.98
21 Melissa Stellfox 21 49 49 49 49 49 13 49 230.98
22 Jill Robinson 49 49 49 49 49 49 49 3 248.98
23 Stacie Oliver 49 5 exp 49 49 49 49 49 250.98
23 Vicki Nielsen 5 49 49 49 49 49 49 49 250.98
24 Sara Sandel 6 exp 49 49 49 49 49 49 251.98
25 Danielle Boessel 49 49 49 49 49 7 49 49 252.98
26 Jenny Seth 49 49 49 49 8 49 49 49 253.98
26 Kimberly Winterbottom 49 8 49 49 49 49 49 49 253.98
27 Gloria Mullervy+ 49 49 49 49 49 49 49 10 255.98
28 Theresa Chiovaro 49 49 49 49 49 49 11 49 256.98
29 Chesley Neubauer 18 49 49 49 49 49 49 49 263.98
 
Women 45 – 49 8 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Claudia Ducker 2 3 49 2 1 1 1 2 9.52
2 Debbie Pugh 1 2 49 49 2 2 2 1 10.98
3 Amy Malone 49 6 1 1 49 3 5 3 19.98
4 Ann Garduno- Carlson 3 4 49 3 49 4 4 5 23.98
5 Kelly Gardner1 12 11 4 4 5 7 6 6 32.23
6 Jennifer Dulaney+ 49 8 3 49 4 6 7 7 35.98
7 Melissa Mcarthur3 18 17 10 7 9 9 14 10 59.35
8 Sandra Kellstrom+ 15 15 7 49 8 8 12 9 59.64
9 Debra Saltz+ 49 9 49 49 6 5 10 8 87.98
10 Terri Daubert 7 10 49 6 49 49 9 49 130.98
11 Julie Buckel 49 12 6 49 7 49 11 49 134.98
12 Kristin Dubinski 4 49 49 49 49 49 3 4 158.98
13 Kelly Sharpe+ 11 13 5 49 49 49 49 49 176.98
14 Erica Berraho 21 16 9 exp 49 49 49 49 193.98
15 Mary Ewenson+ 5 5 49 49 49 49 49 49 206.98
16 Heather Bencivenga 49 7 49 49 49 49 8 49 211.98
17 Chris Owen 49 14 49 49 49 49 13 49 223.98
18 Carol Churches 20 49 8 49 49 49 49 exp 224.98
19 Tammy Hecker+ 19 49 49 49 10 49 49 49 225.98
20 Jody Fillman 22 49 49 49 49 49 15 49 233.98
21 Patty Hengel 49 1 49 49 49 49 49 49 246.98
22 Juli Berardelli 49 49 2 49 49 49 49 49 247.98
23 Cindy Cohen 49 49 49 49 3 49 49 exp 248.98
24 Cindy Edson+ 49 49 49 5 49 49 49 49 250.98
25 Crystal Rapp+ 6 49 49 49 49 49 49 49 251.98
26 Cathy Weimer 8 49 49 49 49 49 49 49 253.98
27 Lydia D’Wynter 9 exp 49 49 49 49 49 49 254.98
28 Joni Mall+ 10 49 49 49 49 49 49 49 255.98
29 Cindy Wolverton 13 49 49 49 49 49 49 49 258.98
30 Heidi Angel 14 49 49 49 49 49 49 49 259.98
31 Renee Dudley 16 49 49 49 49 49 49 49 261.98
32 Amy Tate 17 49 49 49 49 49 49 49 262.98
33 Terry Perkins 23 49 49 49 49 49 49 49 268.98
 
Women 50 – 54 13 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Vicky Mundt 3 3 2 2 49 4 2 3 15.53
2 Kristin Griner1 4 5 3 4 3 3 1 2 16.09
3 Marygay Cross+1 5 9 4 6 4 5 3 4 25.15
4 Lisa Zamostny7 2 10 5 5 5 6 4 5 26.16
5 Alice Massey 6 8 7 7 49 14 6 7 41.63
6 Meredith Sanders+ 7 12 8 8 6 49 5 10 44.61
7 Carol Wesolowski1 10 14 11 9 7 8 8 9 51.25
8 Cindy Myers 13 17 13 49 8 9 7 49 67.98
9 Leslie Sparks 18 49 18 10 10 10 11 11 70.67
10 Donna Hatcher1 14 18 16 12 11 13 14 12 76.34
11 Amy Andrews 15 21 21 13 13 49 13 49 96.98
12 Carrye Massey2 20 20 20 14 17 16 15 15 97.40
13 Sophia Quinn 23 22 23 15 18 15 16 49 109.72
14 Patty Andrews 49 1 1 1 1 2 49 49 55.98
15 Eva Coale 29 49 14 11 49 11 49 16 130.98
16 Mary Lynn Hansen 8 4 49 49 49 49 49 1 160.98
17 Diane Quigley 49 49 25 49 16 49 17 14 170.98
18 Katie Dold 25 49 49 49 49 49 9 8 189.98
19 Ginger Andrews 49 16 17 49 49 12 49 49 192.98
20 Mary Morgan 49 49 49 3 2 49 49 49 201.98
21 Sue Treacy 49 2 6 49 49 49 49 49 204.98
21 Andrea Clappsy 1 7 49 49 49 49 49 49 204.98
22 Leslie Ambrose+ 26 49 26 49 14 49 49 49 213.98
23 Kathleen Linton 9 49 10 49 49 49 49 49 215.98
24 Marsha Bradley+ 49 11 9 49 49 49 49 49 216.98
25 Katherine Bloom 12 49 49 49 49 49 10 49 218.98
26 Sharlene Deskins 17 49 49 49 9 49 49 49 222.98
27 Susan Noble 16 49 49 49 49 49 49 13 225.98
28 Ana Reeser+ 21 49 49 49 49 49 12 49 229.98
29 Sandra Pashley 49 19 49 49 15 49 49 49 230.98
30 Sherry Sabol 49 49 24 49 19 49 49 49 239.98
31 Jennifer Kulynych 49 49 49 49 49 1 49 49 246.98
32 Cybele Daley 49 6 49 49 49 49 exp 49 251.98
32 Lara Roeding 49 49 49 49 49 49 49 6 251.98
33 Jennifer Young 49 49 49 49 49 7 49 49 252.98
34 Karen Israel 11 49 49 49 49 49 49 49 256.98
35 Betsy Earley 49 49 12 49 49 49 49 49 257.98
35 Nancy Roth 49 49 49 49 12 49 49 49 257.98
36 Sandi Delcore 49 13 49 49 49 49 49 49 258.98
37 Susan Giordano 49 15 49 49 49 49 49 49 260.98
37 Brenda Stansbury 49 49 15 49 49 49 49 49 260.98
38 Caren Appel 19 49 49 49 exp 49 49 49 264.98
38 Susan Byrd 49 49 19 49 49 49 49 49 264.98
39 Janet Echiverri 49 49 22 49 49 49 49 49 267.98
39 Marla Sanzone+ 22 49 49 49 49 49 49 49 267.98
40 Debi Smith 24 49 49 49 49 49 49 49 269.98
41 Margaret Howard+ 27 49 49 49 49 49 49 49 272.98
42 Kelly Parsley 28 49 49 49 49 49 49 49 273.98
 
Women 55 – 59 6 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Suzanne Furr 2 2 1 1 1 49 1 1 7.51
2 Nina Fisher+ 49 4 3 49 2 1 3 2 15.98
3 Pamela Yao 6 49 4 3 4 49 4 4 25.98
4 Debbie Dirks 12 9 49 4 5 3 5 49 38.98
5 Mary Mccall 13 8 49 49 9 2 8 9 49.98
6 Irene Langweil 16 12 7 5 10 49 12 49 62.98
7 Jane Meyer 49 5 2 2 3 49 2 49 63.98
8 Catherine Gonzalez 10 7 6 49 49 49 6 5 83.98
9 Jane Schindler 9 49 8 7 7 49 7 49 87.98
10 Lisa Moore 11 49 9 8 8 49 9 49 94.98
11 Abby Klar 14 10 11 49 12 49 10 49 106.98
12 Pam Anderson 8 6 49 6 6 49 49 49 124.98
13 Nan Schultz 18 49 10 9 11 49 49 49 146.98
14 Patricia Towle 15 11 49 49 13 49 13 49 150.98
15 Brenda Norman+ 3 3 49 49 49 49 49 6 159.98
16 Helen Laird 7 49 5 49 49 49 49 3 162.98
17 Jill Snyder 1 1 49 49 49 49 49 49 198.98
18 Roxanne Hatcher 17 49 49 49 49 49 11 49 224.98
19 Carole Rosasco 4 49 49 49 49 49 49 49 249.98
20 Lynda Wittig 5 49 49 49 49 49 49 49 250.98
21 Carolyn Liebrand 49 49 49 49 49 49 49 7 252.98
22 Sandy Grosvenor 49 49 49 49 49 49 49 8 253.98
23 Karen Etchison 49 49 49 10 49 49 49 49 255.98
24 Mary Gehrdes+ 19 49 49 49 49 49 49 exp 264.98
25 Juanita Roberts 20 49 49 49 49 49 49 49 265.98
26 Nancy Toby+ 21 49 49 49 49 49 49 49 266.98
 
Women 60 – 64 6 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Peggy Vail+ 1 1 11 49 3 49 1 1 18.98
2 Robin Dawson1 9 5 4 2 5 2 5 3 21.14
3 Helen Mrose 4 49 3 1 4 49 4 5 21.98
4 Jeanne Larrison 7 8 6 3 6 49 49 6 36.98
5 Daria Berman 6 10 7 5 9 49 9 8 44.59
6 Mary Sheperd 11 9 8 6 8 49 10 7 48.60
7 Janice Uthe 3 2 1 49 1 49 2 49 58.98
8 Delia Edelmann+ 5 4 2 49 49 1 6 49 67.98
9 Arlene Rayburn+ 49 49 5 4 7 49 11 49 125.98
10 Deborah Francisco+ 49 11 10 7 11 49 49 49 137.98
11 Kathy Hennes+ 49 49 49 49 2 49 3 2 154.98
12 Kathleen Mcmackin 10 49 9 49 10 49 49 49 176.98
13 Kathleen Hanson 13 49 49 49 12 49 12 49 184.98
14 Noreen Leary 49 6 49 49 49 49 8 49 210.98
15 Mairead O’Reilly 2 49 49 49 49 49 49 49 247.98
16 Missy Digiulian 49 3 49 exp 49 49 49 49 248.98
17 Marie Friedland 49 49 49 49 49 49 49 4 249.98
18 Barb Gordon 49 49 49 49 49 49 7 49 252.98
18 Doreen Byrne 49 7 49 49 49 49 49 49 252.98
19 Melissa Currence 8 49 49 49 49 49 49 49 253.98
20 Judy Smith 12 49 49 49 49 49 49 49 257.98
21 Christina Caravoulias 14 49 49 49 49 49 49 49 259.98
22 Joan Schramm 15 49 49 49 49 49 49 49 260.98
 
Women 65 – 69 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Rae Jean Goodman 1 1 2 1 49 1 1 2 7.51
2 Maria Shields 49 49 1 49 49 49 49 1 198.98
3 Donna Mckenney 49 49 49 2 49 2 49 49 200.98
4 Brenda Deremer+ 3 49 49 49 49 49 2 49 201.98
5 Marie Delaney 4 2 49 49 49 49 49 49 202.98
5 June Schneider+ 2 49 4 49 49 49 49 49 202.98
6 Sandra Crouse 49 49 49 49 1 49 49 49 246.98
7 Karen Hosler 49 49 3 49 49 49 49 49 248.98
7 Jeanne Russell+ 49 3 49 49 49 49 49 49 248.98
7 Connie Musgrove 49 49 49 49 49 49 3 49 248.98
8 Christine Kamenoff 5 49 49 49 49 49 49 49 250.98
9 Susan Zevin 6 49 49 49 49 49 49 49 251.98
10 Rose Mary Kreiger 7 49 49 49 49 49 49 49 252.98
 
Women 70 – 74 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Clare Imholtz 2 49 1 1 1 49 1 1 7.98
2 Muffet Chatterton 1 49 2 2 2 1 49 49 57.98
3 Rosemary Smith 49 49 3 49 49 49 2 49 201.98
 
Women 85 – 89 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Yvonne Aasen 1 1 1 1 1 49 1 49 6.98
 
Men 14 and Under 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Zack Bamford+ 4 1 2 1 1 49 49 1 10.98
2 Carson Malone 2 49 49 2 49 49 2 49 153.98
3 Rob Dubinski+ 1 49 49 49 49 49 1 49 198.98
4 Gideon Daubert 3 49 49 5 49 49 49 49 204.98
5 Julien Palmer 49 49 1 49 49 49 49 49 246.98
6 Davis Eggleston 49 49 49 3 49 49 49 49 248.98
7 George Mairs 49 49 49 4 49 49 49 49 249.98
8 Victor Craven 5 49 49 49 49 49 49 49 250.98
9 Sterling Murphy 49 49 49 6 49 49 49 49 251.98
10 Kian Sahandy 49 49 49 7 49 49 49 49 252.98
11 Malone Mcarthur 49 49 49 8 49 49 49 49 253.98
 
Men 15 – 19 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Charles Wood 49 49 1 49 1 49 49 49 198.98
2 Augustus Daubert 1 49 49 49 49 49 49 49 246.98
3 William Dold 2 49 49 49 49 49 49 49 247.98
 
Men 20 – 24 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Martin Shpuntoff 1 2 3 2 1 49 2 49 11.98
2 Mark Eagles 49 1 1 1 49 49 1 49 102.98
3 Kyle Hinson+ 2 3 49 49 49 1 49 49 153.98
4 Sam Phipps 49 49 2 49 49 49 49 49 247.98
5 Kyle Runion 3 49 49 49 49 49 49 49 248.98
6 Andrew Wilhelm 49 49 4 49 49 49 49 49 249.98
6 Connor Whitney 4 49 49 49 49 49 49 49 249.98
 
Men 25 – 29 4 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Lokesh Meena+ 5 49 1 1 2 2 2 2 10.54
2 Chris Gower 2 4 4 49 3 1 3 49 17.98
3 Derek Trott+1 3 6 6 2 5 6 4 4 24.12
4 Daniel Mandeville 4 8 49 4 7 5 5 5 30.57
5 Adam Burn 49 5 5 3 6 4 49 49 72.98
6 Charlie Schindler 1 1 49 49 49 49 1 1 102.98
7 Joel Wanger 49 3 2 49 4 49 49 3 110.98
8 Zack Hollenczer 49 2 3 49 49 49 49 49 201.98
9 Brandon Demers 49 49 49 49 1 49 49 49 246.98
10 Christopher Caulfield 49 49 49 49 49 3 49 exp 248.98
11 Steven Parsley 6 49 49 49 49 49 49 49 251.98
12 John Campion+ 49 7 49 49 49 49 49 49 252.98
12 Ben Lyman 49 49 7 49 49 49 49 49 252.98
 
Men 30 – 34 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jeloni Moore1 3 3 6 2 2 2 1 1 11.09
2 Dan Grote1 2 2 5 3 3 3 3 2 15.08
3 William Connelly 8 5 8 5 5 49 5 3 31.57
4 Timothy O’Connor 1 1 4 49 1 49 2 49 58.98
5 David Casselbury 5 49 9 4 4 49 6 49 77.98
6 Bryan Quinn 4 4 7 49 49 49 4 49 117.98
7 Maksym Petrenko+ 49 49 3 1 49 1 49 49 152.98
8 Daniel Mccormack 7 6 10 49 49 49 49 exp 170.98
9 Jameson Cooke 49 9 11 49 49 49 7 49 174.98
10 John Heier 9 8 49 49 49 49 49 49 213.98
10 Andrew O’Brien+ 10 49 49 7 49 49 49 49 213.98
11 Justin Marvel 49 49 1 49 49 49 49 49 246.98
12 Scott Koehler 49 49 2 49 49 49 49 49 247.98
13 Sean Murphy 49 49 49 6 49 49 49 49 251.98
13 Kevin Vichensont 6 49 49 49 49 49 49 49 251.98
14 Andrew Smith+ 49 7 49 49 49 49 49 49 252.98
 
Men 35 – 39 8 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 J Gregory Eggleston1 3 3 2 6 3 1 1 2 12.09
2 Casey Rayburg 1 1 1 1 1 8 49 49 13.98
3 Matt Heist 5 2 3 49 2 3 49 1 16.98
4 David Walser 6 4 5 2 4 49 2 49 23.98
5 Daniel Stoudt7 9 7 7 3 5 4 3 3 25.16
6 Moges Abebe 13 8 6 4 49 5 49 4 40.98
7 David Mccone+ 8 5 10 49 7 7 5 49 42.98
8 Daniel Jolicoeur 11 10 8 49 6 49 4 5 44.98
9 Jon Schraft 7 6 49 49 8 49 6 6 82.98
10 David Nieglos 10 9 11 5 9 49 49 49 93.98
11 Stephen Toman+ 4 49 4 49 49 2 49 49 157.98
12 Andrew Dangel 14 49 14 49 10 49 49 49 185.98
13 Kevin Wilson 49 49 9 49 49 6 49 49 211.98
14 Matthew Smith 12 49 12 49 49 49 49 exp 220.98
14 Daniel Boawn 49 11 13 49 49 49 49 49 220.98
15 Jeremy Weiss 2 49 49 49 49 49 49 49 247.98
 
Men 40 – 44 10 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Karsten Brown 1 1 1 1 1 3 1 49 6.52
2 Antonio Abadia 4 3 2 3 2 49 49 1 15.98
2 Bill Bamford 2 2 4 2 3 49 49 2 15.98
3 Christopher Mairs+ 3 5 3 4 4 2 2 49 18.54
4 James Roberson+1 5 8 5 5 5 1 4 3 23.13
5 Warren Evans 49 6 6 6 6 5 5 49 34.98
6 Brock Webb 49 11 7 7 8 6 6 49 45.98
7 Timothy Barrett1 8 12 9 8 11 8 7 6 46.23
8 Stephen Hord1 12 16 11 9 13 9 10 7 58.29
9 Carlos Diaz 13 49 12 49 14 10 11 8 68.98
10 Chris Wirt+ 11 15 10 49 12 49 8 49 105.98
11 Joseph Lascola 49 7 49 49 49 4 49 4 162.98
12 Andrew Gatanas 10 49 49 49 10 49 9 49 176.98
12 Alan Tominack+ 9 13 49 49 49 7 49 49 176.98
13 Brian Palechek 49 14 8 49 9 49 49 49 178.98
14 Nate Nudelman 49 4 49 49 7 49 49 49 207.98
15 William Aleshire 49 49 49 49 49 49 3 49 248.98
16 Brian Radwanski 49 49 49 49 49 49 49 5 250.98
17 Gregory Woods 6 49 exp 49 49 49 49 49 251.98
18 Jorge Cordoba+ 7 49 49 exp 49 49 49 49 252.98
19 Jimmy Blejski 49 9 49 49 exp 49 49 49 254.98
20 Marc Haseltine 49 10 49 49 49 49 49 49 255.98
21 Bill Forman 49 49 13 49 49 49 49 49 258.98
22 Fred Rossmark+ 14 49 49 49 49 49 49 49 259.98
23 Ted Michener 15 49 49 49 49 49 49 49 260.98
 
Men 45 – 49 8 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 James Cooper1 3 4 2 1 2 1 2 2 10.07
2 Chris O’Kieffe 49 2 1 3 1 49 4 5 16.98
3 Stephen Bohse+ 5 6 3 49 49 2 1 3 20.98
4 Alan Cook 8 7 49 4 4 4 3 4 26.57
5 Christopher Daubert 4 5 49 5 49 3 6 6 29.98
6 Sean Dawson 49 8 7 8 7 49 9 10 49.98
7 Arnel Tagle 16 49 12 10 10 6 49 14 68.98
8 Leo Djiwatampu1 20 19 14 13 12 7 14 16 76.39
9 Brian Robinson 7 49 5 6 5 5 49 49 77.98
10 Chris Kaplan 14 13 11 7 49 49 49 13 107.98
11 Neal Kraft+ 9 49 4 49 49 49 8 9 128.98
12 Scott Latham 15 10 49 9 49 49 12 49 144.98
12 Henry Schut 13 49 9 49 49 49 13 11 144.98
13 John Brown 49 14 13 49 11 49 49 15 151.98
13 Danny Bennett 1 1 49 2 49 49 49 49 151.98
14 Daniel Kostecka 2 3 49 49 49 49 49 1 153.98
15 Joshua Harriman 49 49 49 49 3 49 5 7 162.98
16 John Haines 18 17 17 49 13 49 49 49 163.98
16 James Hoffmann+ 21 18 15 11 49 49 49 49 163.98
17 Michael Malone 22 49 18 14 49 49 15 49 167.98
18 Tim Lowe+ 10 9 49 49 6 49 49 49 172.98
19 Keith Northrup+ 12 11 49 49 8 49 49 49 178.98
20 Jeffrey Sanders 17 49 49 49 49 49 7 8 179.98
21 Karl Roy 49 15 10 49 49 49 11 49 183.98
22 Dennis Cooper+ 49 12 49 49 49 49 49 12 220.98
23 Tommy Hilker 49 16 49 12 49 49 49 49 224.98
24 Matt Peterson+ 19 49 16 exp 49 49 49 49 231.98
25 Bob Cawood 6 49 49 49 49 49 49 49 251.98
25 Anthony Brandt+ 49 49 6 exp 49 49 49 49 251.98
26 Robert Mamula 49 49 8 49 49 49 49 49 253.98
27 Christian Zazzali 49 49 49 49 9 49 49 49 254.98
28 David Hopkins 49 49 49 49 49 49 10 49 255.98
29 Raymond Wray 11 exp 49 49 49 49 49 49 256.98
30 James Wais 49 20 49 49 49 49 49 49 265.98
 
Men 50 – 54 12 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 David Phipps 1 1 1 3 1 49 49 1 8.98
2 Perry Rapp 2 2 49 2 49 3 2 2 13.98
3 James Wilson+1 4 5 3 4 2 1 3 7 17.12
4 Richard Hanno+1 6 6 4 5 3 2 4 6 24.12
