2018 Championship Series Standings

Last Updated:   15-December-2018   2:30 PM
For corrections or questions contact Jeff Carlson at ChampSeries@annapolisstriders.org

Legend

1
A rank with a green background represents an age group award position.
The number of awards is based upon the number of qualified runners in each age group.
A “qualified runner” is a member in good standing (membership not expired) and who hasn’t missed more than 2 races.
3 awards for up to 6 qualified runners
4 awards for 7 or 8 qualified runners
5 awards for 9 or more qualified runners.
+ or +
 
If a runner will move to the next-higher age group next year, a plus sign is placed next to his or her name.

 5 
A gold box is placed next to a runner’s name if all Champ Series races so far this year have been completed. 
At the end of the year, a runner who has completed all Champ Series races will receive an “IronMan” award.
The number in the box signifies how many consecutive years the runner will have received this award.
49
A 49 is given when a runner misses a race, or if their membership has lapsed.
8
Each runner’s two highest scores are dropped.  Dropped races are highlighted in grey and added to the right of the decimal point to act as a tie-breaker.
exp
A red background with the value “exp” denotes the point in the season where a runner’s membership expires.
49
A score of 49 with a red background denotes the 3rd missed race, making the runner ineligible for end-of-year awards.
5K
Valentine’s 5K
10M
Cherry Pit 10 Miler
10K
Father’s Day 10K
1M
John Wall Memorial One Mile Track Race
8K
Dog Days 8K Cross Country Run
MM
Metric Marathon — 26.2K / 16.28 miles
5M
Downs Park 5 Miler — AKA: The Hog Neck Scamper
15K
Annapolis Striders Anniversary 15K

* Hover your mouse over the scores below to see each runner’s finish time and average pace.

 
Women 14 and Under 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Alyssa Dangel 7 1 2 2 2 49 4 3 14.56
2 Katherine Dangel 6 2 3 3 3 49 3 2 16.55
3 Meghan Malone 5 49 1 1 1 49 5 4 17.98
4 Ruby Zegowitz 3 49 49 49 49 49 1 1 152.98
5 Mabel Zegowitz 2 49 49 49 49 49 2 49 200.98
6 Mollie Fenn+ 1 49 49 49 49 49 49 49 246.98
7 Francesca Ducker+ 49 49 49 49 4 49 49 49 249.98
7 Emma Eggleston 49 49 49 4 49 49 49 49 249.98
7 Catherine Shaffer+ 4 49 49 49 49 49 49 49 249.98
8 Violet Mairs 49 49 49 5 49 49 49 49 250.98
9 Carolyn Shaffer 8 49 49 49 49 49 49 49 253.98
 
Women 15 – 19 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Emily Wirt 1 49 49 49 49 49 49 49 246.98
2 Kaylee Barnett 2 49 49 49 49 49 49 49 247.98
 
Women 20 – 24 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Nicole Dawson 1 1 49 1 49 1 1 1 6.98
2 Melanie Kylis+ 3 2 1 2 1 2 3 49 11.52
3 Abby Cannon 2 49 2 3 2 49 2 2 13.98
 
Women 25 – 29 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Katherine Green 3 49 2 2 3 49 3 2 15.98
2 Kristin Waller 4 2 3 49 49 2 2 3 16.98
3 Kelly Kylis+1 6 3 5 3 5 4 4 4 23.11
4 Katie Barbour 5 49 4 49 4 3 1 49 66.98
5 Ayshalynn Perez 1 49 49 1 1 49 49 49 150.98
6 Colleen Kenny 2 49 49 49 2 1 49 49 152.98
7 Dandan Wang 49 4 49 49 49 49 5 49 205.98
8 Olivia Schleicher 49 1 49 49 49 49 49 49 246.98
8 Kathryn Howser 49 49 49 49 49 49 49 1 246.98
8 Katie Phipps 49 49 1 49 49 49 49 49 246.98
9 Leigh Magdelinskas 49 49 6 49 49 49 49 49 251.98
9 Gloria Bupp 49 49 49 49 6 49 49 exp 251.98
10 Heather Dickson 7 49 49 49 49 49 49 49 252.98
 
Women 30 – 34 6 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jackie Fritsch 1 2 49 1 2 1 1 49 8.98
2 Elizabeth Nabors 2 1 49 2 3 2 49 2 12.98
3 Erica Simpson 49 3 1 4 49 4 2 3 17.98
4 Megan Gratz1 4 5 3 3 5 7 4 5 24.12
5 Casey Jolicoeur 5 49 2 5 6 6 3 4 25.55
6 Sarah Miller 49 6 5 7 7 8 6 49 39.98
7 Heidi Schmidt+ 7 49 4 6 49 49 5 49 120.98
8 Teresa Meskey 6 49 49 49 4 3 49 49 160.98
9 U’tonna Brown 49 49 49 49 1 49 49 1 198.98
10 Katherine Zick 3 4 49 49 49 49 49 49 203.98
11 Jen Swierk 49 49 49 49 49 5 49 49 250.98
12 Peta Leib 8 49 49 49 49 49 49 49 253.98
13 Amanda Connelly+ 9 49 49 49 49 49 49 exp 254.98
 
Women 35 – 39 6 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kristen Heist1 3 1 1 1 1 1 1 1 6.04
2 Tara Murphy 5 2 3 2 2 3 3 49 15.54
3 Kelly Viands+1 14 6 11 4 3 2 2 2 19.25
4 Kara Reese4 12 11 8 6 4 4 4 3 29.23
5 Jennifer Bevan-Dangel1 21 15 14 5 7 5 7 4 42.36
6 Jessica Fleming 19 7 5 49 49 6 6 5 48.98
7 Iffath Sultana 20 12 49 49 9 7 8 49 105.98
8 Anastasia Raffucci 23 14 13 7 10 49 49 49 116.98
9 Katie O’Connell 6 9 7 49 6 49 49 exp 126.98
10 Valarie Fitzgerald 26 49 16 8 8 49 49 49 156.98
11 Catherine Guiader+ 4 4 2 49 49 49 49 49 157.98
12 Sarah Carroll 11 49 4 3 49 49 49 exp 165.98
12 Lara Reppert+ 7 5 6 49 49 49 49 49 165.98
13 Hope Harris 24 49 9 49 49 49 5 49 185.98
14 Melinda Poore 22 49 17 49 11 49 49 49 197.98
15 Amy Zbikowski 1 3 49 49 49 49 49 exp 200.98
16 Stacey Schuchard+ 49 10 10 49 49 49 49 49 216.98
17 Daniela Van Wambeke 16 8 49 49 49 49 49 49 220.98
18 Karen Brown 49 13 12 exp 49 49 49 49 221.98
19 Brienne Lang+ 17 49 49 9 49 49 49 49 222.98
20 Cara Olsen 2 49 49 49 49 49 exp 49 247.98
21 Jennifer Reynolds 49 49 49 49 5 49 49 49 250.98
22 Lacey Barry 8 49 49 49 49 49 49 49 253.98
23 Kelly McCone+ 9 49 49 49 49 49 49 49 254.98
24 Jessica Kirk 10 49 49 49 49 49 49 49 255.98
25 Kristyne Roeger 13 49 49 49 49 49 49 49 258.98
26 Maureen Delaney 15 49 49 49 49 49 49 49 260.98
26 Sara Garrison 49 49 15 49 49 49 49 49 260.98
27 Meghan Blair 18 49 49 49 49 49 49 49 263.98
28 Renee Merica 25 49 49 49 49 49 49 49 270.98
29 Nina McFadden 27 49 49 49 49 49 49 49 272.98
30 Alicia O’Brien 28 49 49 49 49 49 49 49 273.98
31 Melissa Sheets 29 49 49 49 49 49 49 exp 274.98
32 Katie Bacon+ 30 49 49 49 49 49 49 49 275.98
 
Women 40 – 44 6 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Chrystal Smith 49 2 2 49 2 2 1 1 10.98
2 Cris Eck+6 5 3 5 2 3 1 2 2 13.10
3 Tamara Adams 9 7 4 4 5 49 3 4 27.58
4 Carah Tabar1 6 4 7 5 6 8 10 10 36.20
5 Amy Boawn+ 7 14 3 49 49 5 4 5 38.98
6 Lisa Chang 15 19 9 3 7 49 5 6 45.68
7 Taryn Toman 14 10 6 49 4 3 49 49 86.98
8 Jennifer Alexander 18 20 49 7 10 7 49 49 111.98
9 Laurie Mann 8 6 49 49 49 4 49 3 119.98
10 Angela Reel 26 22 11 8 11 49 49 49 127.98
11 Melanie Turner 12 16 49 49 8 49 8 49 142.98
12 Ali Purvis+ 13 17 49 49 9 49 9 49 146.98
13 Theresa Kinsella 3 49 1 1 49 49 49 49 152.98
14 Melissa Stellfox 25 49 12 49 12 49 6 49 153.98
15 Tammy Roberson 19 49 8 6 49 49 49 49 180.98
16 Lauren Colvin 22 12 13 49 49 49 49 49 194.98
17 Michelle Corey 1 1 49 49 49 49 49 49 198.98
18 Suzanne Cleary 4 5 49 49 49 49 49 49 205.98
19 Michelle Klein 49 49 49 49 49 6 7 49 209.98
20 Tricia Lascola 49 9 49 49 49 49 49 8 213.98
21 Jacy Zegowitz+ 16 8 49 49 49 49 49 49 220.98
22 Tamara Hayes 20 11 49 49 49 49 49 49 227.98
22 Katie Bamford+ 49 21 10 49 49 49 49 exp 227.98
23 Chesley Neubauer 17 15 49 49 49 49 49 49 228.98
24 Roxanne M Leiba Lawrence 21 18 49 49 49 49 49 49 235.98
25 Kelly Baird 49 49 49 49 1 49 49 49 246.98
26 Sara Shaffer 2 49 49 49 49 49 49 49 247.98
27 Jenna Whitney 49 49 49 49 49 49 49 7 252.98
28 Jennifer Cherrey+ 49 49 49 49 49 49 49 9 254.98
29 Rebecca Kessler 49 49 49 49 49 49 49 10 255.98
29 Jenny Seth 10 49 49 49 49 49 49 49 255.98
30 Catherine Blejski 11 49 49 49 49 49 49 49 256.98
31 Michelle Walker 49 13 49 49 49 49 49 49 258.98
32 Catherine Rutkowski 23 49 49 49 49 49 49 49 268.98
33 Emily Gilleland 24 49 49 49 49 49 49 49 269.98
34 Alicia Adams 27 49 49 49 49 49 49 49 272.98
35 Ashley Harig 28 49 49 49 49 49 49 49 273.98
 
Women 45 – 49 7 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kim Burke 1 1 1 1 1 1 49 1 6.50
2 Claudia Ducker+ 4 3 3 4 2 2 1 49 15.53
3 Amy Malone+ 9 49 5 2 49 3 5 3 27.98
4 Kelly Gardner2 7 4 14 5 3 7 6 4 29.21
5 Ann Garduno-Carlson 6 8 6 6 49 49 7 9 42.98
6 Katey Wurstner 49 10 8 8 4 49 9 8 47.98
7 Melissa McArthur4 17 14 13 9 6 6 10 10 54.31
8 Kristin Dubinski 3 49 4 3 49 49 4 2 65.98
9 Cindy Kulikowski 5 2 2 49 49 49 3 6 67.98
10 Heather Bencivenga 8 9 49 7 49 49 8 7 88.98
11 Gloria Mullervy 10 11 49 49 49 5 49 49 173.98
12 Carol Churches 20 13 49 49 49 49 11 exp 191.98
13 Leigh Ann Cotter 49 49 49 49 49 4 49 5 205.98
14 Mollie Figueroa 11 49 7 49 49 49 49 49 214.98
15 Jody Rowe+ 16 49 49 49 5 49 49 49 217.98
15 Liani Setyawan 49 7 14 49 49 49 49 49 217.98
16 Julie Buckel 13 49 9 49 49 49 49 49 218.98
16 Katie Scott-Kelly 12 49 10 49 49 49 49 49 218.98
17 Pam Gourley 14 12 49 49 49 49 49 49 222.98
18 Kimberlee Fenn 2 49 49 49 49 49 49 49 247.98
18 Patty Hengel 49 49 49 49 49 49 2 49 247.98
19 Shelly Pace 49 5 49 49 49 49 49 49 250.98
20 Rachel Ratel 49 6 49 49 49 49 49 49 251.98
21 Erica Berraho+ 49 49 11 49 49 49 49 49 256.98
22 Amy Tate 49 49 12 49 49 49 49 49 257.98
23 Cindy Wolverton 15 49 49 49 49 49 49 49 260.98
24 Beth Bellis 18 49 49 49 49 49 49 exp 263.98
25 Katina Rojas Joy 19 49 49 49 49 49 49 49 264.98
 
Women 50 – 54 12 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Vicky Mundt+ 3 3 1 49 1 1 1 1 8.52
2 Carol Wesolowski2 9 11 6 4 5 3 4 4 26.20
3 Lisa Zamostny8 10 9 5 2 8 4 7 9 35.19
4 Alice Massey+ 7 7 7 10 6 49 5 6 38.59
5 Cindy Myers+ 12 12 10 49 4 5 3 7 41.61
6 Katie Dold 13 19 11 5 9 49 6 5 49.68
7 Leslie Sparks+1 29 22 23 3 12 8 16 12 73.52
8 Sophia Quinn1 32 21 22 11 13 7 14 13 79.54
9 Ginger Andrews 49 16 18 8 11 49 20 15 88.98
10 Leslie Spangler 23 14 13 7 15 49 17 49 89.98
11 Carrye Massey+3 24 23 26 12 17 9 22 14 97.50
12 Sandra Kellstrom 26 20 25 9 49 49 13 11 104.98
13 Lara Roeding 5 4 3 49 2 49 49 2 65.98
14 Kathy Harrington+ 6 5 2 49 49 49 2 49 113.98
15 Eva Coale 49 15 16 13 49 49 12 15 120.98
16 Sam Lockard 8 8 4 49 3 49 49 49 121.98
17 Caren Appel+ 21 18 14 49 14 49 11 49 127.98
18 Katherine Bloom 49 49 49 49 7 49 10 8 172.98
18 Jennifer Young+ 49 10 49 49 49 6 9 49 172.98
19 Jennifer Dulaney 11 49 8 49 49 49 8 49 174.98
19 Amy Andrews 27 49 20 49 49 49 19 10 174.98
20 Nancy Roth 17 49 49 49 10 49 18 49 192.98
21 Donna Hatcher 22 17 15 49 49 49 49 49 201.98
21 Crystal Rapp 4 49 49 1 49 49 49 49 201.98
22 Margaret Mullinix 49 49 9 6 49 49 49 49 211.98
23 Diane Quigley+ 28 49 49 49 16 49 21 49 212.98
24 Barbara Fiebich 14 13 49 49 49 49 49 49 223.98
25 Debra Saltz 49 49 17 49 49 49 15 49 228.98
26 Sharlene Deskins 19 49 21 49 49 49 49 49 236.98
27 Lynn Haxton 25 49 19 49 49 49 49 49 240.98
28 Kelly Steel 49 1 49 49 49 49 49 49 246.98
28 Patty Andrews 1 49 49 49 49 49 49 49 246.98
29 Sue Treacy+ 49 49 49 49 49 2 49 49 247.98
29 Kristin Griner+ 2 49 49 49 49 49 49 49 247.98
29 Mary Lynn Hansen 49 2 49 49 49 49 49 49 247.98
30 Andrea Clappsy 49 49 49 49 49 49 49 3 248.98
31 Patrice Walker+ 30 49 24 49 49 49 49 49 250.98
32 Sandi Delcore+ 49 6 49 49 49 49 49 49 251.98
33 Billy Joe Aris 49 49 12 49 49 exp 49 49 257.98
34 Melinda Wood 15 49 49 49 49 exp 49 49 260.98
35 Laura Falvey+ 16 49 49 49 49 49 exp 49 261.98
36 Ann Garvey 18 49 49 49 49 49 49 49 263.98
37 Kelly Sharpe 20 49 49 49 49 49 49 49 265.98
38 Karen Schinault 31 49 49 49 49 49 49 49 276.98
39 Irene Myers-Thompson 33 49 49 49 49 49 49 49 278.98
 
Women 55 – 59 6 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jill Snyder 1 1 1 1 1 49 1 1 6.50
2 Jane Meyer 5 2 3 4 3 49 4 5 21.54
3 Catherine Gonzalez 49 4 7 7 5 1 3 4 24.56
4 Meredith Sanders 11 49 9 5 6 49 5 6 42.98
5 Susan Tant 16 9 12 49 8 49 7 8 60.98
6 Jeannette Bassett+ 14 10 16 49 12 49 9 7 68.98
7 Suzanne Furr 2 49 2 2 2 49 49 2 59.98
8 Donna Flynn 10 6 10 6 7 49 49 49 88.98
9 Anne Knab 15 11 14 8 9 49 49 49 106.98
10 Pamela Yao 7 49 6 49 4 49 2 49 117.98
11 Abby Klar+ 24 13 18 49 11 49 10 49 125.98
12 Lisa Moore 17 8 11 49 49 49 8 49 142.98
13 Mary McCall 21 7 13 49 49 49 11 49 150.98
14 Helen Laird+ 6 49 4 49 49 49 49 3 160.98
15 Debra Hauss 9 49 5 3 49 49 49 49 164.98
16 Debbie Dirks 8 5 8 49 49 49 49 49 168.98
17 Becky Cully 49 15 49 49 49 2 6 49 170.98
18 Carol Brumsted 19 49 15 49 49 49 49 49 230.98
19 Carla Dal Colletto 26 49 49 49 10 49 49 49 232.98
19 Patricia Towle 22 14 49 49 49 49 49 49 232.98
20 Mary Smith+ 20 49 17 49 49 49 49 49 233.98
20 Irene Langweil+ 18 49 19 49 49 49 49 49 233.98
21 Anneliese Greksa 28 12 49 49 49 49 49 exp 236.98
22 Nancy Foley 27 49 21 49 49 49 49 49 244.98
23 Valerie Rankin 3 49 49 49 49 49 49 49 248.98
23 Marygay Cross 49 3 49 49 49 49 49 exp 248.98
24 Carole Rosasco 4 49 49 49 49 49 49 49 249.98
25 Jane Schindler+ 12 49 49 49 49 49 49 49 257.98
26 Lisa McKnight 13 49 49 49 49 49 49 49 258.98
27 Leslie Ambrose 49 49 20 exp 49 49 49 49 265.98
28 Diana Wagner 23 49 49 49 49 exp 49 49 268.98
29 Ellie Hughen 25 49 49 49 49 49 49 49 270.98
30 Marsha Thompson+ 29 49 49 49 49 49 49 49 274.98
31 Margaret Howard 30 49 49 49 49 49 49 exp 275.98
 
Women 60 – 64 4 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Janice Uthe 3 4 2 1 1 49 1 49 12.98
2 Robin Dawson+ 4 6 5 2 3 49 3 2 19.55
3 Jeanne Larrison 49 5 4 3 4 49 4 3 23.98
4 Kathleen McMackin 5 7 3 49 5 49 5 4 29.98
5 Nina Fisher 1 1 1 49 49 49 49 49 150.98
6 Helen Mrose 2 49 49 49 2 49 2 49 153.98
7 Brenda Norman 49 2 49 49 49 49 49 1 199.98
8 Marie Friedland 49 3 exp 49 49 49 49 49 248.98
9 Christina Caravoulias 6 49 49 49 49 49 49 49 251.98
9 Kathleen Hanson+ 49 49 49 49 6 49 49 49 251.98
10 Noreen Leary 49 8 49 49 49 49 49 49 253.98
 
Women 65 – 69 4 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Peggy Vail1 1 1 1 1 1 1 1 1 6.02
2 Delia Edelmann 2 2 3 49 49 3 3 3 16.98
3 Rae Jean Goodman+ 3 3 7 3 4 49 5 2 20.56
4 Marie Delaney+ 6 49 5 4 6 49 7 4 32.98
5 Maria Shields 49 49 2 2 5 2 2 49 62.98
6 Arlene Rayburn 49 49 4 49 3 4 6 49 115.98
7 Kathy Hennes 49 49 49 49 2 49 4 49 202.98
8 Donna McKenney 49 49 6 49 49 5 49 49 207.98
9 Deborah Francisco 49 4 9 49 49 49 49 49 209.98
10 Patricia McFadden 7 49 8 49 49 49 49 49 211.98
11 Linda Berchielli+ 4 49 49 49 49 49 49 49 249.98
12 Christine Kamenoff+ 5 49 49 49 49 49 49 49 250.98
13 Rose Mary Kreiger 8 49 49 49 49 49 49 49 253.98
14 Sandra Crouse 9 49 49 49 49 49 49 49 254.98
15 Connie Musgrove+ 10 49 49 49 49 49 49 49 255.98
 
Women 70 – 74 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Clare Imholtz 1 1 1 49 1 49 1 1 6.98
2 Brenda Deremer 2 49 49 49 49 49 2 49 200.98
3 Rosemary Smith 3 49 49 49 49 49 49 49 248.98
4 June Schneider 4 49 49 49 49 49 49 49 249.98
 
Women 85 – 89 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Yvonne Aasen 49 49 49 1 49 49 49 49 246.98
 
Men 14 and Under No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Carson Malone 6 49 2 1 49 49 49 49 156.98
1 Lane Zegowitz 7 49 49 49 49 49 1 1 156.98
2 Jonah Mule 49 49 1 49 1 49 49 49 198.98
3 George Mairs 49 49 49 3 49 49 3 49 202.98
4 Timothy Wirt+ 1 49 49 49 49 49 49 49 246.98
5 Davis Eggleston 49 49 49 2 49 49 49 49 247.98
5 Liam McCone 49 49 49 49 49 49 2 49 247.98
5 Graham Fenn 2 49 49 49 49 49 49 49 247.98
6 Luke Zegowitz 3 49 49 49 49 49 49 49 248.98
7 Nathan Fischbach 49 49 49 4 49 49 49 49 249.98
7 Trevor Stuart 4 49 49 49 49 49 49 49 249.98
8 Gideon Daubert 5 49 49 49 49 49 49 49 250.98
8 Michael Bencivenga 49 49 49 5 49 49 49 49 250.98
9 Sterling Murphy 49 49 49 6 49 49 49 49 251.98
10 Adam Fischbach 49 49 49 7 49 49 49 49 252.98
11 John M Sheets 8 49 49 49 49 49 49 exp 253.98
 
Men 15 – 19 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Zack Bamford 2 2 3 49 1 1 49 exp 58.98
2 Adam Maisano 49 1 1 exp 49 49 49 49 198.98
3 Rob Dubinski 1 49 2 49 49 49 49 49 199.98
4 Harrison Stoller 3 49 49 49 49 49 49 49 248.98
5 Tyler Bamford+ 49 49 4 49 49 49 49 exp 249.98
 
Men 20 – 24 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Mark Eagles+ 1 49 49 1 1 1 2 2 8.98
2 Martin Shpuntoff1 2 1 1 2 2 2 3 3 10.06
3 Matthew Roy 4 2 2 49 3 3 4 49 18.98
4 Sam Phipps 49 49 49 49 49 49 1 1 198.98
5 James Beck 3 49 49 49 49 49 49 49 248.98
6 Matthew Malone 5 49 49 49 49 49 49 49 250.98
 
Men 25 – 29 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 William Allen II 1 1 1 1 49 49 1 1 6.98
2 Patrick Stephens1 5 4 5 3 1 1 3 3 15.10
3 Daniel Mandeville 49 3 4 4 2 49 2 2 17.98
4 Thomas Staskowski 7 5 6 49 49 49 5 49 121.98
5 Joel Wanger+ 49 2 3 2 49 49 49 49 154.98
6 John Swenson+ 6 49 49 49 3 49 4 49 160.98
7 Charlie Schindler 2 49 2 49 49 49 49 49 200.98
8 Chris Gower 3 exp 49 49 49 49 49 49 248.98
9 Malcolm Fearey+ 4 49 49 49 49 49 49 49 249.98
10 Brenton Edwards 49 49 49 5 49 49 49 49 250.98
 
Men 30 – 34 7 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Scott Koehler+ 1 49 1 1 1 49 1 1 6.98
2 Dan Grote 49 49 2 3 3 2 3 2 15.98
3 Derek Trott2 5 2 5 4 4 3 4 4 21.10
4 Bryan Quinn+1 10 3 8 6 6 4 5 6 30.18
5 Colin Gotimer1 11 5 9 8 7 5 7 7 39.20
6 Daniel Berchielli 8 49 7 9 5 49 6 5 40.98
7 Jonathan Bligh 12 4 11 49 8 6 9 49 50.98
8 Jeloni Moore 4 49 6 5 49 1 2 exp 67.98
9 Dave Twist 7 49 4 49 2 49 49 3 114.98
10 Charles Rose 6 1 3 49 49 49 49 49 157.98
11 Shannon Garrahy 13 6 49 49 9 49 49 49 175.98
12 Timothy O’Connor 3 49 49 2 49 49 49 49 201.98
13 Ryan Blaszczak 49 49 49 49 49 49 8 8 212.98
14 Michael Insler+ 2 49 49 49 49 49 49 49 247.98
15 Sean Murphy 49 49 49 7 49 49 49 49 252.98
16 Daniel Zick+ 9 49 49 49 49 49 49 49 254.98
17 Ryan Conner 49 49 10 49 exp 49 49 49 255.98
18 William Connelly+ 14 49 49 49 49 49 49 exp 259.98
 
Men 35 – 39 8 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Maksym Petrenko 1 1 1 1 1 1 49 1 6.50
2 Jeremy Weiss 49 2 3 3 6 49 1 2 17.98
3 Richard Aarons+ 6 5 2 49 5 2 2 3 19.55
4 David John Walser1 7 3 7 6 7 5 5 4 30.14
5 J Gregory Eggleston+ 5 4 6 10 49 4 4 49 33.98
6 Daniel Stoudt8 9 6 8 4 8 6 8 5 37.17
7 Daniel Jolicoeur1 12 9 11 8 10 8 6 7 48.23
8 Steve Moss1 15 12 14 9 13 9 9 10 62.29
9 Joshua Dorsey 3 49 4 2 3 49 3 49 64.98
10 Josh Winger 16 11 49 49 12 7 49 8 103.98
11 Daniel Falk 8 7 49 5 9 49 49 49 127.98
12 Jon Schraft+ 10 49 49 7 49 49 7 6 128.98
13 Andrew Smith 13 49 12 49 11 49 49 49 183.98
14 Andrew Dangel 17 49 49 11 14 49 49 49 189.98
15 Benjamin Frazier 2 49 49 49 2 49 49 49 200.98
16 Casey Rayburg 4 49 49 49 4 49 49 49 204.98
16 Kevin Latone 49 49 5 49 49 3 49 49 204.98
17 Moges Abebe+ 49 8 10 49 49 49 49 49 214.98
18 Jared Boardman+ 14 49 49 49 49 49 49 9 219.98
18 Matthew Smith 49 10 13 49 49 49 49 exp 219.98
19 Daniel Boawn+ 49 13 15 49 49 49 49 49 224.98
20 Theodore Fleming III+ 49 49 9 49 49 49 49 49 254.98
21 Christopher Olsen 11 49 49 49 49 49 exp 49 256.98
22 Andrew O’Brien 18 49 49 49 49 49 49 49 263.98
 
Men 40 – 44 9 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Karsten Brown 2 1 1 1 2 1 1 49 7.51
2 Timothy Brozek 3 3 2 2 49 49 3 2 15.98
3 Antonio Abadia+ 49 2 4 3 4 49 2 1 16.98
4 Stephen Toman1 9 5 5 4 3 2 4 3 21.14
5 Billy Abercrombie1 8 8 7 7 6 3 5 4 32.16
6 Marc Haseltine 10 7 11 49 10 5 6 5 43.60
7 Timothy Barrett2 13 9 12 8 9 8 9 6 49.25
8 Stephen Hord2 14 10 13 9 11 7 8 8 53.27
9 Carlos Diaz1 15 11 14 10 12 9 11 7 60.29
10 David Thomas 7 6 8 6 49 4 49 49 80.98
11 Bill Bamford 4 4 3 49 5 49 49 exp 114.98
12 Carlos Pla 6 49 6 5 8 49 49 49 123.98
13 Brock Webb 11 49 10 49 7 49 7 49 133.98
14 David McCone 12 49 49 49 49 6 10 49 175.98
15 Charlie Epperson 1 49 49 49 1 49 49 49 198.98
16 Joe Lascola 5 49 9 49 49 49 49 49 210.98
17 Richard Hardessty 16 49 15 49 49 49 49 49 227.98
18 Matthew Stoller+ 17 49 49 49 49 49 49 49 262.98
 
Men 45 – 49 12 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Daniel Kostecka 2 1 4 2 49 5 1 2 12.54
2 Alan Cook1 4 3 2 1 1 6 2 4 13.10
3 Brian Robinson+1 10 5 8 3 2 4 4 6 24.18
4 James Cooper 6 4 5 49 49 3 3 3 24.98
5 Christopher Mairs 11 7 7 5 3 7 18 49 40.67
6 Chris Kaplan 49 8 11 6 4 49 7 12 48.98
7 Joshua Harriman 9 49 6 4 49 8 5 17 49.98
8 James Roberson 21 49 9 8 5 49 9 8 60.98
9 Mark Hamilton+1 26 15 21 10 12 12 11 13 73.47
10 Tom Bateman+ 17 13 15 49 8 10 13 14 73.66
11 Karl Roy1 19 18 17 7 11 14 15 10 74.37
12 Leo Djiwatampu2 27 19 20 9 10 13 19 20 90.47
13 Sean Dawson+ 13 9 49 49 49 9 8 9 97.98
14 Danny Bennett 3 6 49 49 49 2 49 1 110.98
15 Christopher Daubert 5 2 3 49 49 49 49 5 113.98
16 Arnel Tagle+ 20 14 18 49 49 11 49 16 128.98
17 Mark Landree 1 49 1 49 49 1 49 49 150.98
18 Tommy Hilker 25 16 19 12 49 49 49 49 170.98
19 David Hopkins+ 49 10 13 49 49 49 10 49 180.98
20 Timothy Bradford 49 49 16 11 7 49 49 49 181.98
21 Jeffrey Sanders+ 22 49 49 49 49 49 6 7 182.98
22 Mark Blower 49 11 14 49 49 49 49 11 183.98
23 William Cook Jr+ 14 12 12 49 49 49 49 49 185.98
24 Cameron Stokes 16 49 49 49 49 49 14 15 192.98
25 Chris Wirt 18 49 49 49 9 49 49 19 193.98
26 John Brown 49 17 49 49 13 49 17 49 194.98
27 Jim Calvert 15 49 49 49 6 49 49 49 217.98
28 Henry Schut 49 49 49 49 14 49 12 49 222.98
29 Kurt Zegowitz 49 49 49 49 49 49 16 18 230.98
30 Paul Bloom+ 49 49 49 49 15 49 20 49 231.98
31 Chris O’Kieffe 7 49 49 49 49 49 49 49 252.98
32 David Waite 8 49 49 49 49 49 49 49 253.98
33 Bob Cawood+ 49 49 10 49 49 49 49 49 255.98
34 Dave Shaffer 12 49 49 49 49 49 49 49 257.98
