Place | Name | Num | S | Special | Ag | Laps | Dist | Total Mileage | Last pass | Addition distance |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Leech | 64 | M | Military | 36 | 10 | 41.50 | 43.488 | 5:40:10 | 1.988 |
2 | Karsten Brown | 101 | M | 40 | 10 | 41.50 | 42.244 | 4:38:47 | 0.744 | |
3 | Leigh Jackson | 50 | F | 26 | 10 | 41.50 | 41.872 | 5:55:14 | 0.372 | |
4 | Ryan Foster | 70 | M | 33 | 9 | 37.35 | 38.094 | 5:54:37 | 0.744 | |
5 | Perry Rapp | 93 | M | 49 | 9 | 37.35 | 38.094 | 5:55:09 | 0.744 | |
6 | Tom Dekornfeld | 123 | M | Military | 61 | 9 | 37.35 | 37.359 | 5:59:20 | 0.009 |
7 | Iain Banks | 73 | M | 36 | 8 | 33.20 | 37.050 | 6:04:19 | 3.850 | |
8 | Carrie Anderson | 66 | F | 31 | 8 | 33.20 | 36.256 | 4:42:38 | 3.056 | |
9 | Keith Evans | 111 | M | 57 | 8 | 33.20 | 35.680 | 5:30:56 | 2.480 | |
10 | Olivia Kelly | 48 | F | 28 | 8 | 33.20 | 35.339 | 5:34:24 | 2.139 | |
11 | Adam Duncan | 97 | M | 43 | 8 | 33.20 | 35.288 | 5:35:37 | 2.088 | |
12 | Sue Treacy | 119 | F | 51 | 8 | 33.20 | 34.850 | 5:41:31 | 1.650 | |
13 | Charles Hornbaker | 77 | M | Military | 32 | 8 | 33.20 | 34.192 | 5:45:47 | 0.992 |
14 | Marc Haseltine | 89 | M | 40 | 8 | 33.20 | 34.192 | 5:47:48 | 0.992 | |
15 | Shane Robinson | 60 | M | 37 | 8 | 33.20 | 33.944 | 5:50:39 | 0.744 | |
16 | Karen Faber | 85 | F | 47 | 8 | 33.20 | 33.944 | 5:53:32 | 0.744 | |
17 | Felicia Wilkerson | 105 | F | Military | 42 | 8 | 33.20 | 33.944 | 5:53:34 | 0.744 |
18 | Sailesh Patel | 90 | M | 49 | 8 | 33.20 | 33.568 | 5:57:20 | 0.368 | |
19 | Jay Clarke | 107 | M | 46 | 8 | 33.20 | 33.320 | 5:54:29 | 0.120 | |
20 | Doug Cassaro | 49 | M | 29 | 8 | 33.20 | 33.311 | 5:58:38 | 0.111 | |
21 | Jim Chaney | 84 | M | 44 | 7 | 29.05 | 32.022 | 5:23:56 | 2.972 | |
22 | Alan Tominack | 100 | M | 41 | 7 | 29.05 | 31.704 | 5:24:48 | 2.654 | |
23 | Pamela Cheung | 88 | F | 43 | 7 | 29.05 | 31.159 | 5:36:30 | 2.109 | |
24 | Mitch Keiler | 122 | M | 54 | 7 | 29.05 | 30.750 | 5:42:41 | 1.700 | |
25 | Erin Michos | 86 | F | 40 | 7 | 29.05 | 30.042 | 5:47:31 | 0.992 | |
26 | Ryn Morrison | 91 | F | 49 | 7 | 29.05 | 29.918 | 5:46:12 | 0.868 | |
27 | Charlene Howard | 99 | F | 42 | 7 | 29.05 | 29.918 | 5:42:45 | 0.868 | |
28 | Nicholas Simmons | 71 | M | 36 | 7 | 29.05 | 29.794 | 5:53:58 | 0.744 | |
29 | Carlyle Lowe | 98 | M | 48 | 7 | 29.05 | 29.794 | 5:53:00 | 0.744 | |
30 | Matthew Bevan | 116 | M | 56 | 7 | 29.05 | 29.794 | 5:51:45 | 0.744 | |
31 | Christine Hinton | 81 | F | 43 | 7 | 29.05 | 29.422 | 5:52:08 | 0.372 | |
32 | Kevin Whisman | 103 | M | Military | 46 | 7 | 29.05 | 29.422 | 5:54:42 | 0.372 |
33 | Kathleen Hammett | 83 | F | 43 | 7 | 29.05 | 29.175 | 5:58:11 | 0.125 | |
34 | James Wilson | 121 | M | 52 | 7 | 29.05 | 29.161 | 5:58:29 | 0.111 | |
35 | Kevin Federici | 104 | M | Military | 44 | 7 | 29.05 | 29.056 | 5:59:16 | 0.006 |
36 | John Moore | 102 | M | Military | 40 | 7 | 29.05 | 29.050 | 5:36:01 | |
37 | John Anderson | 108 | M | 53 | 6 | 24.90 | 28.700 | 6:04:21 | 3.800 | |
38 | Alice Loughran | 92 | F | 47 | 6 | 24.90 | 28.450 | 5:18:58 | 3.550 | |
39 | Arthur Carter | 120 | M | 54 | 6 | 24.90 | 27.946 | 5:13:22 | 3.046 | |
40 | Eric London | 96 | M | 49 | 6 | 24.90 | 27.460 | 5:12:43 | 2.560 | |
41 | Tom Armstrong | 112 | M | 52 | 6 | 24.90 | 27.337 | 4:56:58 | 2.437 | |
42 | Christina Wood | 80 | F | 31 | 6 | 24.90 | 26.450 | 5:38:20 | 1.550 | |
43 | Monica McArthur | 65 | F | 36 | 6 | 24.90 | 26.141 | 5:28:43 | 1.241 | |
44 | Paul Doherty | 127 | M | 69 | 6 | 24.90 | 26.050 | 5:38:51 | 1.150 | |
45 | Hiromi Anderson | 110 | F | 54 | 6 | 24.90 | 25.768 | 5:44:35 | 0.868 | |
46 | Jason Cash | 128 | M | 29 | 6 | 24.90 | 25.768 | 5:49:14 | 0.868 | |
47 | Candice Rhine | 47 | F | 25 | 6 | 24.90 | 25.272 | 5:53:45 | 0.372 | |
48 | Kara Kramer | 53 | F | 31 | 6 | 24.90 | 25.272 | 5:53:35 | 0.372 | |
49 | Heather Federici | 68 | F | Military | 36 | 6 | 24.90 | 24.906 | 5:03:53 | 0.006 |
50 | Eric Hovey | 51 | M | Military | 26 | 6 | 24.90 | 24.900 | 4:50:56 | |
51 | Traviss Wood | 78 | M | Military | 33 | 6 | 24.90 | 24.900 | 4:45:01 | |
52 | Henry Schut | 106 | M | 45 | 6 | 24.90 | 24.900 | 6:03:38 | ||
53 | William Gumula | 125 | M | 66 | 5 | 20.75 | 24.500 | 4:53:53 | 3.750 | |
54 | George Sanders | 124 | M | 67 | 5 | 20.75 | 24.300 | 4:56:23 | 3.550 | |
55 | Ruth Tonkyro | 79 | F | 36 | 5 | 20.75 | 23.186 | 5:11:24 | 2.436 | |
56 | Amy Werking | 129 | F | 41 | 5 | 20.75 | 22.486 | 5:03:52 | 1.736 | |
57 | Diana Martinez | 59 | F | 35 | 5 | 20.75 | 20.996 | 5:54:49 | 0.246 | |
58 | Philip McCollum | 54 | M | 31 | 5 | 20.75 | 20.750 | 4:34:38 | ||
59 | Bradley Siske | 57 | M | 30 | 5 | 20.75 | 20.750 | 3:17:51 | ||
60 | Chris Acosta | 75 | M | Military | 38 | 5 | 20.75 | 20.750 | 4:25:24 | |
61 | Alexander Elahi | 132 | M | 34 | 5 | 20.75 | 20.750 | 5:13:51 | ||
62 | Melissa McArthur | 167 | F | 44 | 5 | 20.75 | 20.750 | 4:46:19 | ||
63 | Heather Dickson | 46 | F | 23 | 4 | 16.60 | 18.738 | 5:20:08 | 2.138 | |
64 | Deborah Francisco | 126 | F | 61 | 4 | 16.60 | 18.708 | 5:01:53 | 2.108 | |
65 | Fran Twomey | 69 | M | 33 | 4 | 16.60 | 17.716 | 5:41:55 | 1.116 | |
66 | Michelle Stulberger | 58 | F | 34 | 4 | 16.60 | 16.600 | 4:46:56 | ||
67 | James Butler | 67 | M | 37 | 4 | 16.60 | 16.600 | 2:30:49 | ||
68 | James Anderson | 109 | M | Military | 54 | 4 | 16.60 | 16.600 | 2:53:49 | |
69 | Steve Reinsfelder | 113 | M | Military | 53 | 4 | 16.60 | 16.600 | 3:41:37 | |
70 | Tee Everett | 117 | M | Military | 58 | 3 | 12.45 | 12.450 | 3:05:03 | |
71 | Madonna Donnellan | 118 | F | 51 | 3 | 12.45 | 12.450 | 3:05:11 | ||
72 | Shannon Petitjean | 55 | F | 37 | 2 | 8.30 | 8.300 | 5:15:00 | ||
73 | Toks Fashola | 114 | F | 50 | 2 | 8.30 | 8.300 | 5:15:14 |
Open
Male – Michael Leech 36 42.988 miles
Female – Leigh Jackson 26 41.372 miles
Military
Male – Tom Dekornfeld 61 36.909 miles
Female – Felicia Wilkerson 42 33.54 miles
Masters
Male – Karsten Brown 40 41.744 miles
Female – Sue Treacy 51 34.45 miles
29 & under
Male – Doug Cassaro – 29 – 32.911 miles
Female – Olivia Kelly – 28 – 34.939 miles
30 to 39
Male – Ryan foster – 33 – 37.644 miles
Female – Carrie Anderson 31 – 35.856 miles
40-49
Male – Perry Rapp 49 – 37.644 miles
Female – Karen Faber 47 – 33.544 miles
50 -59
Male – Keith Evans – 57 – 35.280 miles
Female – Hiromi Anderson 54 – 25.468 miles
60 – over
Male – Paul Doherty – 69 – 25.750 miles
Female – Deborah Francisco – 61 – 18.508 mile