, , ,

2014 Women’s Distance Festival 5K / Run After the Women 5K Results

Saturday July 12, 2014 at 7:45 AM

Place Div/Tot Name Num S Ag City St Gun T Net T
1 1/2 Kathryn Wesdyk 628F 17ARNOLD MD 20:25 20:25
2 2/2 Avery Cunningham 764F 15ANNAPOLIS MD 21:06 21:05
3 1/18 Valerie Eaton 542F 39UPPER MARLBORO MD 21:55 21:53
4 1/29 Ruth Taylor 619F 46FREDERICK MD 21:57 21:56
5 1/24 Jill Synder 738F 53 21:59 21:58
6 2/24 Laurel Bell 743F 52CROWNSVILLE MD 22:07 22:06
7 2/29 Maureen Hall 558F 49PARKVILLE MD 22:21 22:20
8 1/16 Marianne Chapin 754F 40 24:25 24:22
9 1/6 Candice Rhine 603F 25GLEN BURNIE MD 24:42 24:39
10 1/16 Liza Recto 760F 58LEXINGTON PARK MD 25:07 25:06
11 2/18 Erin Wilson 629F 35 25:15 25:13
12 1/7 Dee Nelson 758F 70GAITHERSBURG MD 25:59 25:58
13 3/18 Sarah Wolff 631F 35 26:06 26:03
14 3/29 Kate Coulter 762F 49ANNAPOLIS MD 26:16 26:10
15 2/16 Debbie Dirks 539F 55EDGEWATER BEACH MD 26:41 26:39
16 4/18 Amie Lawyer 578F 38HONOLULU HI 27:16 27:05
17 2/16 Dionne Clark 522F 41 27:22 27:18
18 3/16 Melissa McArthur 586F 44EDGEWATER BEACH MD 27:43 27:20
19 1/20 Maureen Delaney 537F 34 27:28 27:23
20 1/10 Saleema Ross 668F 60FORT WASHINGTON MD 27:28 27:25
21 4/29 Rosalene Carey 520F 49 27:56 27:48
22 5/29 Lisa Palmer 756F 48SEVERNA PARK MD 28:11 28:05
23 2/20 Fabiana Martins 583F 32 28:15 28:10
24 2/10 Kathy Hennes 561F 62 28:16 28:13
25 4/16 Kathleen Cooke 528F 41PURCELLVILLE VA 28:25 28:13
26 3/20 Jessica Kirk 572F 33ODENTON MD 28:20 28:19
27 6/29 Karen Bertolini 513F 45 28:29 28:19
28 7/29 Lydia Dwynter 741F 45DAVIDSONVILLE MD 28:45 28:33
29 3/24 Caren Appel 504F 51BALTIMORE MD 28:41 28:39
30 4/24 Anne Redmiles 601F 53RIVA MD 28:56 28:52
31 8/29 Jaqueline Rafterry 732F 47MITCHELLVILLE MD 28:55 28:53
32 5/24 Jennifer Arthur 753F 54OWINGS MD 28:56 28:54
33 2/6 Kimberly Drummond 540F 26EDGEWATER BEACH MD 29:00 28:54
34 9/29 Donna Aulds 505F 49SEVERNA PARK MD 29:16 29:09
35 3/10 Laurie Fisher 543F 63 29:45 29:41
36 5/18 Kathrin Murray 592F 38BALTIMORE MD 29:56 29:46
37 6/18 Cara Greene 554F 38BOWIE MD 29:52 29:46
38 1/7 June Schneider 609F 67 29:58 29:55
39 7/18 Courtney Walden 622F 35CHESAPEAKE BEACH MD 30:04 30:00
40 10/29 Joellen Shendy 612F 48GREENBELT MD 30:22 30:10
41 1/4 Sarah Newton 729F 10SEVERNA PARK MD 30:29 30:15
42 6/24 Susan Tant 618F 52ARNOLD MD 30:29 30:22
43 8/18 Lynne Fish 666F 39ANNAPOLIS MD 30:28 30:25
44 1/4 Alison Hollerbach 565F 22 30:47 30:31
45 2/4 Georgia Furbish 547F 12RIVIERA BEACH MD 30:32 30:31
46 11/29 Lisa Zamostny 634F 48 30:37 30:33
47 7/24 Elizabeth Robbins 607F 51 31:24 31:20
48 5/16 Heather Newton 730F 43SEVERNA PARK MD 31:45 31:31
49 9/18 Kimberly Riden 605F 36ODENTON MD 31:41 31:38
50 10/18 Amanda Idstein 568F 38 31:53 31:40
51 11/18 Alicia O’Brien 759F 35ANNAPOLIS MD 32:03 31:45
52 3/16 Kathryn Anderson 503F 55 32:05 31:52
53 8/24 Vanessa Orlando 745F 54CROFTON MD 32:19 32:00
54 2/7 Clare Imholtz 569F 67 32:10 32:06
55 9/24 Becky Cully 672F 51OWINGS MILLS MD 32:45 32:37
56 4/16 Jeanne Larrison 577F 59 32:57 32:45
57 12/29 Leslie Spangler 615F 47MILLERSVILLE MD 33:08 32:49
58 10/24 Barbara Sheppard-Wait 613F 50ANNAPOLIS MD 33:09 32:58
59 6/16 Gayle-Ann Lehmann 579F 42ANNAPOLIS MD 33:03 32:58
60 5/16 Susan Dodge 763F 58GLEN ARM MD 33:10 33:04
61 2/4 Alison Quigley 597F 22 33:22 33:05
62 3/4 Josie Danckaert 533F 14ARNOLD MD 33:47 33:23
63 6/16 Terri Ausfresser 506F 55CARROLLTOWNE MD 33:30 33:25
64 7/16 Anne Winters 630F 55ANNAPOLIS MD 33:38 33:27
65 2/7 Barbara Wendell 627F 71 33:48 33:33
66 11/24 Marian Collins 669F 51SEVERN MD 33:40 33:34
67 3/6 Lauren McQuinn 670F 26RIVIERA BEACH MD 33:40 33:34
68 12/24 Lselie Spinks 766F 50ANNAPOLIS MD 33:43 33:37
69 3/7 Doris McClure 588F 65BALTIMORE MD 34:09 34:03
70 13/24 Carmine Gomelsiky 749F 50 34:29 34:15
71 4/20 Elizabeth Novara 596F 33ROCKVILLE MD 34:31 34:21
72 4/6 Kathy Merrick 742F 28NAVAL ACADEMY MD 34:35 34:23
73 7/16 Pam Gourley 550F 44GLEN BURNIE MD 34:44 34:25
74 14/24 Thorne Waugh 767F 50ANNAPOLIS MD 34:43 34:25
75 15/24 Judy Hollerbach 566F 52 34:55 34:38
76 13/29 Susan Byrd 518F 47 34:55 34:39
77 4/7 Marie Delaney 536F 66 35:08 34:50
78 5/20 Zoe Meaghan 635F 34ANNAPOLIS MD 35:08 34:50
79 6/20 Tara Stoudt 617F 32 35:29 35:18
80 7/20 Mary Graves 552F 31 35:29 35:18
81 8/16 Sally Waller 625F 55EUDOWOOD MD 35:43 35:33
82 9/16 Anne Smith 614F 58 35:59 35:36
83 14/29 Eva Coale 525F 49 36:01 35:37
84 10/16 Deborah Weller 626F 57MAYO MD 35:50 35:40
85 8/20 Elizabeth Clautice 523F 31RIVA MD 36:07 35:54
86 9/20 Ashley Yuscavage 633F 31CROFTON MD 36:07 35:55
87 5/7 Karen Hosler 567F 65 36:03 35:57
88 16/24 Ana Reeser 602F 51 36:26 36:03
89 17/24 Diane Quigley 598F 51 36:34 36:16
90 15/29 Sophia Quinn 599F 49 36:35 36:23
91 10/20 Jennifer Manson 582F 33BOWIE MD 36:38 36:23
92 4/10 Kathleen Hanson 559F 60 36:31 36:26
93 11/20 Amanda Connelly 527F 31ODENTON MD 36:41 36:37
94 16/29 Kara Haire 557F 46 36:59 36:38
95 3/7 Tami Graf 551F 78 36:41 36:40
96 4/4 Marisela Flores 544F 14EDGEWATER BEACH MD 37:08 36:45
97 12/18 Caroline Duffy 541F 36EDGEWATER BEACH MD 37:12 36:48
98 11/16 Valerie Stocksdale 616F 58HALETHORPE MD 37:08 36:52
99 12/20 Elizabeth Constantine 735F 33WALDORF MD 37:12 36:53
100 13/18 Brooke Greilsheimer 556F 35RIVA MD 37:12 36:54
101 18/24 Maria Green 553F 50UPPER MARLBORO MD 37:18 36:59
102 14/18 Jennifer Clemenko 524F 36EDGEWATER BEACH MD 37:12 37:09
103 17/29 Katherine Bloom 514F 48HALETHORPE MD 37:32 37:15
104 19/24 Patty Cunningham 532F 50EDGEWATER BEACH MD 37:23 37:16
105 8/16 Christal Wallace 623F 41ANNAPOLIS MD 37:39 37:18
106 9/16 Lisa Butler 517F 44BOWIE MD 37:32 37:20
107 20/24 Nancy Schultz 675F 54RIVIERA BEACH MD 37:38 37:29
108 12/16 Maryann Moreland 591F 57 37:55 37:34
109 5/10 Donna McKenney 665F 64ANNAPOLIS MD 37:55 37:41
110 10/16 Patricia Tini 620F 42 37:58 37:53
111 6/10 Virginia Fromel 546F 63 38:23 38:17
112 13/20 Nina McFadden 589F 34RIVIERA BEACH MD 38:55 38:22
113 4/7 Julie Trapp 621F 70 38:43 38:37
114 733F 39:02 38:48
115 18/29 Juanique Harris 560F 45MITCHELLVILLE MD 39:05 38:54
116 7/10 Pat McFadden 590F 63RIVIERA BEACH MD 39:44 39:10
117 14/20 Tabitha Berry 512F 31LAUREL MD 39:27 39:11
118 15/20 Jillam Wright 747F 34ANNAPOLIS MD 39:53 39:27
119 21/24 Carrye Massey 584F 50 39:55 39:30
120 16/20 Sheryl Aberion 502F 34ROCKVILLE MD 39:40 39:31
121 17/20 Amanda Fostert 734F 32WALDORF MD 39:51 39:31
122 18/20 Lisa Muscato 593F 32BALTIMORE MD 40:00 39:40
123 11/16 Ali Matthews 740F 40ARNOLD MD 40:25 39:58
124 15/18 Alison Prest 744F 38ANNAPOLIS MD 40:24 39:59
125 19/29 Charmaine Massiah 585F 45MITCHELLVILLE MD 40:18 40:01
126 5/7 Jeanette Novak 595F 70DAMASCUS MD 40:06 40:03
127 20/29 Susan Ring 606F 47HALETHORPE MD 40:25 40:09
128 13/16 Nan Shellabarger 611F 59SILVER SPRING MD 40:35 40:19
129 12/16 Tracy Holden 564F 44HALETHORPE MD 40:44 40:26
130 21/29 Gilda Daniels 534F 49MITCHELLVILLE MD 40:42 40:32
131 14/16 Christina Caravoulias 519F 59COLESVILLE MD 41:22 41:02
132 8/10 Adrian Flynn 545F 64SEVERNA PARK MD 41:58 41:39
133 6/7 Yvonne Aasen 501F 82UNIONTOWN MD 42:09 41:44
134 3/4 Heather Dickson 538F 23MITCHELLVILLE MD 42:21 42:18
135 9/10 Ilene Caroom 773F 61 42:31 42:26
136 22/29 Jennifer Gregory 555F 46CROWNSVILLE MD 44:47 44:19
137 13/16 Denise Cuffie 531F 43COLUMBIA MD 44:30 44:21
138 16/18 Carlene Clarke 768F 35LAUREL MD 44:50 44:34
139 14/16 Leish Halkerston 748F 43ANNAPOLIS MD 45:07 44:40
140 19/20 Joanne Nard 739F 33ANNAPOLIS MD 45:07 44:42
141 23/29 Beth Wilder 746F 49GLENN DALE MD 45:08 44:53
142 15/16 Jennifer Cormeny 529F 42WASHINGTON DC 45:25 45:07
143 20/20 Lauren Sullivan 676F 34ANNAPOLIS MD 45:27 45:07
144 22/24 Dorka Woodard 632F 53LAUREL MD 45:26 45:12
145 17/18 Courtney Hoffberger 563F 35ARNOLD MD 45:27 45:15
146 24/29 Brenda Ross 671F 46 45:35 45:16
147 6/7 Rose Mary Kreiger 573F 65 46:09 45:50
148 25/29 Donica Cole 677F 49CROFTON MD 46:52 46:32
149 26/29 Marie Kehoe 571F 49COLUMBIA MD 46:57 46:47
150 23/24 Garmai Edolho 751F 51ODENTON MD 48:09 48:05
151 4/4 Elyse Chaprnka 521F 24PHOENIX MD 49:52 49:31
152 15/16 Grace Crowder 530F 56 50:20 49:58
153 27/29 Yolanda Henry 562F 45UPPER MARLBORO MD 50:43 50:33
154 7/7 Patricia Rich 604F 74 50:49 50:36
155 16/16 Melissa Burger 516F 42 52:19 51:55
156 5/6 Rachael Babchuk 507F 27GLEN BURNIE MD 55:00 54:33
157 24/24 Anne Marie Roberts 608F 51ANNAPOLIS MD 55:00 54:34
158 6/6 Kristel Rabideau 600F 29GLEN BURNIE MD 55:01 54:45
159 28/29 Denise Lucas 728F 48MITCHELLVILLE MD 55:01 54:46
160 7/7 Connie Musgrove 594F 65ARNOLD MD 55:30 55:15
161 29/29 Jennifer Galloway 548F 48EDGEWATER BEACH MD 55:30 55:15
162 16/16 Marian Leibforth-Chap 580F 58PYLESVILLE MD 56:27 55:59
163 10/10 Donna Cogle 526F 60 58:07 57:35
164 18/18 Savannah Jackson 570F 37MONTPELIER MD 58:07 57:48
Awards Listing By Gun Time (No Duplicate Prizes) 


                                FEMALE OPEN
    1   628 Kathryn Wesdyk        17 20:25 
    2   764 Avery Cunningham      15 21:06 
    3   542 Valerie Eaton         39 21:55 

                         FEMALE AGE GROUP:  1 - 19
    1   729 Sarah Newton          10 30:29 
    2   547 Georgia Furbish       12 30:32 
    3   533 Josie Danckaert       14 33:47 

                        FEMALE AGE GROUP:  20 - 29
    1   603 Candice Rhine         25 24:42 
    2   540 Kimberly Drummond     26 29:00 
    3   565 Alison Hollerbach     22 30:47 

                        FEMALE AGE GROUP:  30 - 39
    1   629 Erin Wilson           35 25:15 
    2   631 Sarah Wolff           35 26:06 
    3   578 Amie Lawyer           38 27:16 

                        FEMALE AGE GROUP:  40 - 49
    1   619 Ruth Taylor           46 21:57 
    2   558 Maureen Hall          49 22:21 
    3   754 Marianne Chapin       40 24:25 

                        FEMALE AGE GROUP:  50 - 59
    1   738 Jill Synder           53 21:59 
    2   743 Laurel Bell           52 22:07 
    3   760 Liza Recto            58 25:07 

                        FEMALE AGE GROUP:  60 - 69
    1   668 Saleema Ross          60 27:28 
    2   561 Kathy Hennes          62 28:16 
    3   543 Laurie Fisher         63 29:45 

                        FEMALE AGE GROUP:  70 - 79
    1   758 Dee Nelson            70 25:59 
    2   627 Barbara Wendell       71 33:48 
    3   551 Tami Graf             78 36:41 

                        FEMALE AGE GROUP:  80 - 99
    1   501 Yvonne Aasen          82 42:09 /pre
Place Name Num S Ag City St Gun T Menfini
1 Sean Kelly 765 M22 ARNOLD MD 16:13 16:13
2 Karsten Brown 736 M40 FRONT ROYAL VA 17:29 17:28
3 Martin Shploff 757 M20 ANNAPOLIS MD 17:42 17:41
4 Chris Dyer 774 M32 RIVIERA BEACH MD 19:08 19:07
5 Stephen Wills 770 M53 20:22 20:22
6 Brian Robinson 750 M46 ARNOLD MD 20:36 20:35
7 Ed Walden 660 M45 CHESAPEAKE BEACH MD 21:21 21:18
8 Richard Snyder 737 M51 22:39 22:38
9 John Tower 674 M15 ANNAPOLIS MD 22:54 22:52
10 Marc Burger 640 M41 23:05 23:03
11 Eric Johnson 775 M50 ELLICOTT CITY MD 23:14 23:12
12 Art Gregory 645 M70 IJAMSVILLE MD 23:23 23:22
13 Jim Milko 761 M45 CENTREVILLE MD 23:23 23:19
14 Kirk Gordon 644 M58 23:40 23:38
15 Kenneth Williams 662 M48 UPPER MARLBORO MD 25:39 25:35
16 Joseph Clorety 641 M71 CROWNSVILLE MD 25:53 25:52
17 Thomas Quinn 653 M20 26:06 26:03
18 Scott Martin 649 M49 26:09 26:01
19 David Winters 663 M20 ANNAPOLIS MD 26:40 26:36
20 Paul Bloom 638 M45 HALETHORPE MD 26:44 26:39
21 Alexander Elahi 643 M34 ARNOLD MD 26:54 26:49
22 William Connelly 642 M31 ODENTON MD 27:06 27:00
23 Yat-Lun Kwok 648 M39 ROCKVILLE MD 27:35 27:31
24 John Tower 727 M54 ANNAPOLIS MD 27:49 27:47
25 Peter Boice 639 M67 ROCKVILLE MD 28:35 28:31
26 Patricia Stecklein 667 F47 ANNAPOLIS MD 30:29 30:26
27 Donald Weller 661 M61 MILLERSVILLE MD 31:25 31:20
28 Kyle Sullivan 731 M41 ANNAPOLIS MD 31:47 31:44
29 Peter Quinn 652 M50 31:50 31:43
30 John Reeser 654 M51 32:59 32:56
31 Lorne McLaughlin 650 M46 WALDORF MD 33:27 33:23
32 Paul Thorn 659 M61 ANNAPOLIS MD 34:44 34:41
33 Robert Smith 658 M64 ANNAPOLIS MD 34:53 34:49
34 John Behle 673 M58 OWINGS MILLS MD 35:45 35:39
35 John Purgason 678 M66 35:57 35:55
36 Charles Smith 656 M35 36:02 35:56
37 John Koletty 647 M72 RIVIERA BEACH MD 37:14 37:13
38 John Gregory 646 M49 CROWNSVILLE MD 38:49 38:42
39 Alan Wycherley 664 M72 ANNAPOLIS MD 39:14 39:13
40 Evan Thomas 771 M73 CROFTON MD 40:17 40:12
41 Clair Morris 651 M78 42:56 42:50
42 James Smith 657 M71 44:35 44:29
43 Brad Chapman 752 M82 CROFTON MD 56:35 56:25
44 Chris Acosta 636 M38 56:35 56:25
Awards Listing By Gun Time (No Duplicate Prizes) 


                                 MALE OPEN
    1   765 Sean Kelly            22 16:13 
    2   736 Karsten Brown         40 17:29 
    3   757 Martin Shploff        20 17:42 

                          MALE AGE GROUP:  1 - 19
    1   674 John Tower            15 22:54 

                         MALE AGE GROUP:  20 - 29
    1   653 Thomas Quinn          20 26:06 
    2   663 David Winters         20 26:40 

                         MALE AGE GROUP:  30 - 39
    1   774 Chris Dyer            32 19:08 
    2   643 Alexander Elahi       34 26:54 
    3   642 William Connelly      31 27:06 

                         MALE AGE GROUP:  40 - 49
    1   750 Brian Robinson        46 20:36 
    2   660 Ed Walden             45 21:21 
    3   640 Marc Burger           41 23:05 

                         MALE AGE GROUP:  50 - 59
    1   770 Stephen Wills         53 20:22 
    2   737 Richard Snyder        51 22:39 
    3   775 Eric Johnson          50 23:14 

                         MALE AGE GROUP:  60 - 69
    1   639 Peter Boice           67 28:35 
    2   661 Donald Weller         61 31:25 
    3   659 Paul Thorn            61 34:44 

                         MALE AGE GROUP:  70 - 79
    1   645 Art Gregory           70 23:23 
    2   641 Joseph Clorety        71 25:53 
    3   647 John Koletty          72 37:14 

                         MALE AGE GROUP:  80 - 99
    1   752 Brad Chapman          82 56:35