Saturday February 8, 2014 at 10:00 AM
Place | Name Last_name | No. | Ag | Div/Tot | S | Gun Tim | Chip Ti | Pace |
---|---|---|---|---|---|---|---|---|
1 | Brandon Demers | 597 | 24 | 1/13 | M | 16:33.3 | 16:33.2 | 5:21 |
2 | Karsten Brown | 548 | 39 | 1/37 | M | 17:03.7 | 17:03.2 | 5:31 |
3 | Scott Koehler | 709 | 30 | 2/37 | M | 17:10.2 | 17:09.7 | 5:33 |
4 | Gene Severtson | 840 | 37 | 3/37 | M | 17:15.6 | 17:15.3 | 5:34 |
5 | Brett Olson | 1100 | 28 | 2/13 | M | 17:44.0 | 17:43.5 | 5:44 |
6 | Josh Dawson | 590 | 28 | 3/13 | M | 17:48.2 | 17:48.1 | 5:45 |
7 | Jacob Englander | 617 | 29 | 4/13 | M | 17:50.6 | 17:50.6 | 5:46 |
8 | Scott Miller | 1084 | 23 | 5/13 | M | 17:51.9 | 17:51.8 | 5:46 |
9 | Justin Marvel | 742 | 30 | 4/37 | M | 17:54.3 | 17:53.3 | 5:47 |
10 | Benjamin Waite | 1159 | 34 | 5/37 | M | 18:09.7 | 18:08.8 | 5:52 |
11 | Perry Rapp | 809 | 48 | 1/57 | M | 18:18.6 | 18:16.6 | 5:54 |
12 | David Phipps | 794 | 50 | 1/55 | M | 18:28.9 | 18:27.6 | 5:58 |
13 | Jeffrey Spencer | 856 | 39 | 6/37 | M | 18:32.4 | 18:32.0 | 5:59 |
14 | Martin Shpuntoff | 846 | 20 | 6/13 | M | 18:34.7 | 18:33.8 | 6:00 |
15 | Chris Dyer | 951 | 32 | 7/37 | M | 18:35.4 | 18:35.2 | 6:00 |
16 | Charles Wood | 892 | 15 | 1/13 | M | 18:37.2 | 18:36.9 | 6:01 |
17 | Andrew Ackley | 502 | 28 | 7/13 | M | 18:39.0 | 18:38.4 | 6:01 |
18 | James Anderson | 510 | 53 | 2/55 | M | 18:45.8 | 18:45.2 | 6:03 |
19 | Katie Ogden | 782 | 24 | 1/27 | F | 18:48.8 | 18:48.1 | 6:04 |
20 | James Cooper | 574 | 44 | 2/57 | M | 18:53.6 | 18:53.2 | 6:06 |
21 | Josh Alcombright | 504 | 39 | 8/37 | M | 19:06.3 | 19:05.2 | 6:10 |
22 | Casey Rayburg | 811 | 33 | 9/37 | M | 19:08.3 | 19:06.4 | 6:10 |
23 | Alan Cook | 573 | 43 | 3/57 | M | 19:12.0 | 19:11.3 | 6:12 |
24 | Chris Daubert | 588 | 43 | 4/57 | M | 19:15.8 | 19:13.5 | 6:13 |
25 | Matthew Mace | 733 | 53 | 3/55 | M | 19:24.4 | 19:23.6 | 6:16 |
26 | Dave Shaffer | 841 | 42 | 5/57 | M | 19:26.2 | 19:24.7 | 6:16 |
27 | William Aleshire | 505 | 38 | 10/37 | M | 19:32.7 | 19:32.5 | 6:19 |
28 | Robbie Hamilton | 656 | 16 | 2/13 | M | 19:45.7 | 19:45.6 | 6:23 |
29 | Eric Grevin | 647 | 42 | 6/57 | M | 19:57.6 | 19:56.4 | 6:26 |
30 | Rich Flanagan | 630 | 51 | 4/55 | M | 20:11.3 | 20:09.9 | 6:31 |
31 | Sailesh Patel | 790 | 49 | 7/57 | M | 20:13.5 | 20:10.6 | 6:31 |
32 | Robert Eccles | 614 | 32 | 11/37 | M | 20:22.4 | 20:19.2 | 6:34 |
33 | Natalie Mendelsohn | 753 | 27 | 2/27 | F | 20:26.2 | 20:22.1 | 6:35 |
34 | Robert Cawood | 558 | 45 | 8/57 | M | 20:25.1 | 20:23.3 | 6:35 |
35 | Franklin Bauserman | 526 | 44 | 9/57 | M | 20:32.6 | 20:29.0 | 6:37 |
36 | Mark Rosasco | 1124 | 54 | 5/55 | M | 20:37.7 | 20:36.6 | 6:39 |
37 | Greg Clulow | 565 | 55 | 6/55 | M | 20:42.6 | 20:39.7 | 6:40 |
38 | U’Tonna Brown | 546 | 29 | 3/27 | F | 20:53.3 | 20:51.2 | 6:44 |
39 | Thomas Dekornfeld | 593 | 60 | 1/19 | M | 20:56.5 | 20:54.8 | 6:45 |
40 | Silvester Mata | 746 | 52 | 7/55 | M | 21:02.6 | 21:00.1 | 6:47 |
41 | Daniel Stoudt | 860 | 32 | 12/37 | M | 21:04.5 | 21:01.0 | 6:47 |
42 | David Robillard | 903 | 47 | 10/57 | M | 21:06.1 | 21:03.2 | 6:48 |
43 | Linda-Lou O’Connor | 1097 | 45 | 1/85 | F | 21:05.4 | 21:03.4 | 6:48 |
44 | Wilhelm Anderson | 509 | 58 | 8/55 | M | 21:06.5 | 21:05.1 | 6:49 |
45 | Angus Lane | 719 | 38 | 13/37 | M | 21:10.1 | 21:08.7 | 6:50 |
46 | Stephen Rosasco | 1125 | 56 | 9/55 | M | 21:14.8 | 21:13.9 | 6:51 |
47 | Robert Blanco | 921 | 40 | 11/57 | M | 21:15.7 | 21:14.0 | 6:51 |
48 | Robert Biddle | 539 | 54 | 10/55 | M | 21:21.4 | 21:16.9 | 6:52 |
49 | Jose Romero | 822 | 48 | 12/57 | M | 21:22.8 | 21:21.2 | 6:54 |
50 | Priti Bhansali | 537 | 38 | 1/71 | F | 21:24.2 | 21:21.8 | 6:54 |
51 | Stephen Frost | 633 | 54 | 11/55 | M | 21:34.9 | 21:30.3 | 6:57 |
52 | Jim Calvert | 555 | 43 | 13/57 | M | 21:38.3 | 21:35.7 | 6:58 |
53 | Tim Lowe | 730 | 46 | 14/57 | M | 21:39.9 | 21:37.1 | 6:59 |
54 | James Geiser | 641 | 45 | 15/57 | M | 21:42.5 | 21:40.4 | 7:00 |
55 | Michael Drum | 608 | 53 | 12/55 | M | 21:47.7 | 21:41.8 | 7:00 |
56 | Kenneth Redman | 1115 | 42 | 16/57 | M | 21:49.9 | 21:42.8 | 7:01 |
57 | Christian Zazzali | 899 | 47 | 17/57 | M | 21:43.6 | 21:42.8 | 7:01 |
58 | Christopher Mairs | 737 | 41 | 18/57 | M | 21:45.6 | 21:43.8 | 7:01 |
59 | Darrell Mak | 738 | 49 | 19/57 | M | 21:48.6 | 21:45.8 | 7:02 |
60 | Amanda Beal | 527 | 33 | 2/71 | F | 21:50.5 | 21:49.6 | 7:03 |
61 | David Webster | 883 | 61 | 2/19 | M | 21:51.0 | 21:50.6 | 7:03 |
62 | James Wilson | 890 | 51 | 13/55 | M | 21:56.0 | 21:53.5 | 7:04 |
63 | Jamie Southern | 1141 | 35 | 14/37 | M | 22:01.4 | 21:55.1 | 7:05 |
64 | Lloyd Rawley | 810 | 53 | 14/55 | M | 22:00.3 | 21:58.6 | 7:06 |
65 | Mitch Keiler | 702 | 53 | 15/55 | M | 22:05.9 | 22:00.7 | 7:06 |
66 | William Grevin | 648 | 11 | 3/13 | M | 22:07.4 | 22:05.5 | 7:08 |
67 | Michael Runge | 1128 | 46 | 20/57 | M | 22:14.5 | 22:12.2 | 7:10 |
68 | Lori Hanczaryk | 658 | 32 | 3/71 | F | 22:17.5 | 22:12.9 | 7:10 |
69 | Bryan Haas | 652 | 41 | 21/57 | M | 22:23.4 | 22:13.7 | 7:11 |
70 | Greg Behrmann | 531 | 48 | 22/57 | M | 22:18.6 | 22:14.7 | 7:11 |
71 | Jerry Cunningham | 581 | 50 | 16/55 | M | 22:20.4 | 22:15.6 | 7:11 |
72 | Daniel Galbraith | 638 | 51 | 17/55 | M | 22:20.0 | 22:16.1 | 7:11 |
73 | Sean Murphy | 768 | 29 | 8/13 | M | 22:19.0 | 22:16.2 | 7:12 |
74 | Cheri Kircher | 704 | 38 | 4/71 | F | 22:21.8 | 22:19.6 | 7:13 |
75 | Timothy Brozek | 550 | 37 | 15/37 | M | 22:27.0 | 22:19.7 | 7:13 |
76 | Maureen Hall | 655 | 48 | 2/85 | F | 22:21.8 | 22:20.9 | 7:13 |
77 | Amy Zbikowski | 900 | 35 | 5/71 | F | 22:37.3 | 22:25.2 | 7:14 |
78 | Gary Konigkramer | 711 | 50 | 18/55 | M | 22:28.2 | 22:26.1 | 7:15 |
79 | Marc Haseltine | 665 | 39 | 16/37 | M | 22:33.7 | 22:30.7 | 7:16 |
80 | Gus Daubert | 587 | 14 | 4/13 | M | 22:37.8 | 22:34.3 | 7:17 |
81 | Michael Bergeson | 535 | 60 | 3/19 | M | 22:55.4 | 22:50.1 | 7:22 |
82 | Dave Walser | 878 | 55 | 19/55 | M | 22:51.3 | 22:50.2 | 7:22 |
83 | Karen Faber | 622 | 46 | 3/85 | F | 23:02.2 | 22:58.1 | 7:25 |
84 | Suzanne Furr | 636 | 52 | 1/48 | F | 23:01.6 | 22:59.1 | 7:25 |
85 | Bill Bamford | 518 | 39 | 17/37 | M | 23:11.1 | 22:59.1 | 7:25 |
86 | Kim Burke | 554 | 41 | 4/85 | F | 23:03.4 | 23:00.7 | 7:26 |
87 | James Rodak | 819 | 56 | 20/55 | M | 23:08.9 | 23:04.1 | 7:27 |
88 | Mike Bickford | 538 | 48 | 23/57 | M | 23:26.0 | 23:10.3 | 7:29 |
89 | Dan Ramirez | 807 | 31 | 18/37 | M | 23:20.2 | 23:13.2 | 7:30 |
90 | Jane Meyer | 754 | 53 | 2/48 | F | 23:22.1 | 23:14.3 | 7:30 |
91 | Mary Lynn Hansen | 660 | 47 | 5/85 | F | 23:19.0 | 23:15.6 | 7:31 |
92 | Michael Lord | 729 | 60 | 4/19 | M | 23:23.8 | 23:18.6 | 7:32 |
93 | Zach Haskell | 669 | 17 | 5/13 | M | 23:28.5 | 23:18.6 | 7:32 |
94 | Mandy Court | 579 | 36 | 6/71 | F | 23:24.5 | 23:19.3 | 7:32 |
95 | Richard Beier | 532 | 47 | 24/57 | M | 23:26.6 | 23:19.9 | 7:32 |
96 | Michael Harris | 979 | 44 | 25/57 | M | 23:31.4 | 23:22.5 | 7:33 |
97 | Mary Ewenson | 621 | 46 | 6/85 | F | 23:27.4 | 23:24.1 | 7:33 |
98 | David Hopkins | 695 | 45 | 26/57 | M | 23:36.0 | 23:26.7 | 7:34 |
99 | Matthew Roy | 824 | 19 | 6/13 | M | 23:33.3 | 23:27.6 | 7:35 |
100 | Phillip Quigley | 1110 | 32 | 19/37 | M | 23:38.7 | 23:31.6 | 7:36 |
101 | Crissy Fuentes | 634 | 56 | 3/48 | F | 23:37.9 | 23:34.4 | 7:37 |
102 | Cindy Kulikowski | 717 | 41 | 7/85 | F | 23:46.1 | 23:36.0 | 7:37 |
103 | Chris Holt | 694 | 36 | 20/37 | M | 23:45.6 | 23:36.9 | 7:38 |
104 | Jeff Carlson | 557 | 47 | 27/57 | M | 23:43.9 | 23:38.8 | 7:38 |
105 | Michael Cosenza | 576 | 53 | 21/55 | M | 23:42.6 | 23:39.4 | 7:38 |
106 | Amy Malone | 739 | 45 | 8/85 | F | 23:46.8 | 23:40.8 | 7:39 |
107 | Peter Lund | 732 | 23 | 9/13 | M | 24:04.7 | 23:43.4 | 7:40 |
108 | Jim Favret | 625 | 53 | 22/55 | M | 23:48.7 | 23:43.9 | 7:40 |
109 | Bill Arbelaez | 512 | 57 | 23/55 | M | 23:48.8 | 23:44.0 | 7:40 |
110 | Brenda H. Norman | 680 | 56 | 4/48 | F | 23:49.4 | 23:47.2 | 7:41 |
111 | Carole Rosasco | 1123 | 54 | 5/48 | F | 23:52.2 | 23:49.0 | 7:41 |
112 | Neal Kraft | 715 | 46 | 28/57 | M | 23:53.5 | 23:49.4 | 7:42 |
113 | Britt Grotheer | 649 | 43 | 9/85 | F | 24:03.7 | 23:51.4 | 7:42 |
114 | Kyle Wilson | 1166 | 25 | 10/13 | M | 24:00.8 | 23:53.3 | 7:43 |
115 | Dawn Pattarini | 791 | 42 | 10/85 | F | 24:03.1 | 23:56.1 | 7:44 |
116 | Maryline Oshea | 787 | 32 | 7/71 | F | 24:25.0 | 24:00.0 | 7:45 |
117 | Lynda Layson | 1069 | 53 | 6/48 | F | 24:08.4 | 24:05.3 | 7:47 |
118 | Dewitt Kneass | 707 | 61 | 5/19 | M | 24:10.3 | 24:08.6 | 7:48 |
119 | Kit Yan | 894 | 52 | 24/55 | M | 24:13.9 | 24:10.2 | 7:48 |
120 | Alan Tominack | 868 | 41 | 29/57 | M | 24:15.6 | 24:10.7 | 7:48 |
121 | Jessica Zimmerman | 902 | 34 | 8/71 | F | 24:24.1 | 24:19.8 | 7:51 |
122 | Tom Prendki | 798 | 57 | 25/55 | M | 24:31.0 | 24:25.7 | 7:53 |
123 | Claudia Ducker | 609 | 46 | 11/85 | F | 24:30.0 | 24:25.9 | 7:53 |
124 | Marie Holt | 693 | 39 | 9/71 | F | 24:37.2 | 24:28.3 | 7:54 |
125 | Natalie Staines | 1144 | 34 | 10/71 | F | 24:35.5 | 24:30.3 | 7:55 |
126 | Marisa Crepeau | 941 | 42 | 12/85 | F | 24:36.6 | 24:32.1 | 7:55 |
127 | Terri Daubert | 586 | 42 | 13/85 | F | 24:43.4 | 24:33.1 | 7:56 |
128 | Brian Burch | 553 | 48 | 30/57 | M | 24:41.2 | 24:33.2 | 7:56 |
129 | Marsha Demaree | 596 | 49 | 14/85 | F | 24:45.5 | 24:40.9 | 7:58 |
130 | Thomas Rahill | 803 | 14 | 7/13 | M | 24:49.1 | 24:42.8 | 7:59 |
131 | Beth Nowicki | 778 | 39 | 11/71 | F | 24:55.4 | 24:47.1 | 8:00 |
132 | Travis Rahill | 806 | 40 | 31/57 | M | 24:58.6 | 24:51.9 | 8:02 |
133 | Sam Lockard | 728 | 46 | 15/85 | F | 25:00.3 | 24:56.3 | 8:03 |
134 | Timothy Barrett | 525 | 39 | 21/37 | M | 25:07.8 | 24:58.7 | 8:04 |
135 | Nina Fisher | 629 | 56 | 7/48 | F | 25:05.8 | 24:59.2 | 8:04 |
136 | Terry Del Prete | 594 | 49 | 32/57 | M | 25:12.0 | 25:02.2 | 8:05 |
137 | Richard Aulbach | 514 | 64 | 6/19 | M | 25:09.4 | 25:02.5 | 8:05 |
138 | Vicky Mundt | 767 | 50 | 8/48 | F | 25:07.0 | 25:03.2 | 8:05 |
139 | David Walser | 879 | 32 | 22/37 | M | 25:10.9 | 25:09.5 | 8:07 |
140 | Kristen Heist | 672 | 33 | 12/71 | F | 25:21.0 | 25:15.4 | 8:09 |
141 | Bill Haskell | 668 | 68 | 7/19 | M | 25:26.8 | 25:15.7 | 8:09 |
142 | David Corrigan | 575 | 53 | 26/55 | M | 25:21.2 | 25:17.6 | 8:10 |
143 | Nicholas Deangelis | 592 | 32 | 23/37 | M | 25:21.8 | 25:18.1 | 8:10 |
144 | Karl Roy | 825 | 42 | 33/57 | M | 25:28.4 | 25:22.4 | 8:12 |
145 | Paul Hodapp | 987 | 29 | 11/13 | M | 25:24.9 | 25:24.2 | 8:12 |
146 | Mia Thompson | 867 | 35 | 13/71 | F | 25:37.9 | 25:26.3 | 8:13 |
147 | James Falvey | 956 | 50 | 27/55 | M | 25:45.0 | 25:28.3 | 8:13 |
148 | Sarah Tipton | 1155 | 14 | 1/5 | F | 25:41.9 | 25:33.7 | 8:15 |
149 | Ronald Carpenetti | 935 | 42 | 34/57 | M | 25:50.7 | 25:34.8 | 8:16 |
150 | Chip Tucker | 870 | 51 | 28/55 | M | 25:52.8 | 25:42.5 | 8:18 |
151 | Joe Fagan | 624 | 47 | 35/57 | M | 26:01.9 | 25:42.6 | 8:18 |
152 | Scott Couick | 940 | 40 | 36/57 | M | 26:00.4 | 25:51.0 | 8:21 |
153 | Anne Brown | 547 | 42 | 16/85 | F | 26:08.4 | 25:56.1 | 8:22 |
154 | Todd Olson | 784 | 65 | 8/19 | M | 26:03.6 | 26:00.0 | 8:24 |
155 | Tony Martino | 741 | 52 | 29/55 | M | 26:14.0 | 26:02.3 | 8:24 |
156 | Vincent Van Joolen | 875 | 53 | 30/55 | M | 26:20.9 | 26:08.3 | 8:26 |
157 | Rob Snyder | 905 | 40 | 37/57 | M | 26:15.8 | 26:09.1 | 8:27 |
158 | Ali Colman | 904 | 35 | 14/71 | F | 26:15.2 | 26:09.3 | 8:27 |
159 | Charles Schindler | 832 | 60 | 9/19 | M | 26:17.9 | 26:10.2 | 8:27 |
160 | Jenny Seth | 838 | 38 | 15/71 | F | 26:16.6 | 26:10.6 | 8:27 |
161 | David Knell | 708 | 47 | 38/57 | M | 26:21.5 | 26:11.7 | 8:27 |
162 | Derek Van Buren | 874 | 37 | 24/37 | M | 26:24.5 | 26:13.8 | 8:28 |
163 | Cathy Weimer | 1163 | 44 | 17/85 | F | 26:22.4 | 26:14.4 | 8:28 |
164 | Maureen Delaney | 595 | 34 | 16/71 | F | 26:30.9 | 26:19.0 | 8:30 |
165 | Larry Puglisi | 799 | 59 | 31/55 | M | 26:29.3 | 26:19.6 | 8:30 |
166 | Henry Schut | 835 | 45 | 39/57 | M | 26:27.4 | 26:20.3 | 8:30 |
167 | Mary Lang | 720 | 60 | 1/11 | F | 26:28.3 | 26:20.8 | 8:30 |
168 | Jill Monroe | 762 | 32 | 17/71 | F | 26:32.9 | 26:21.1 | 8:31 |
169 | Candice Rhine | 814 | 24 | 4/27 | F | 26:34.2 | 26:22.6 | 8:31 |
170 | Christine Eck | 615 | 40 | 18/85 | F | 26:46.1 | 26:27.3 | 8:32 |
171 | Derek Ammons | 507 | 53 | 32/55 | M | 26:50.9 | 26:27.8 | 8:33 |
172 | Mark Layton | 725 | 55 | 33/55 | M | 26:35.2 | 26:28.7 | 8:33 |
173 | James Miller | 759 | 56 | 34/55 | M | 26:39.8 | 26:28.8 | 8:33 |
174 | Leigh Olivia Magdelinska | 735 | 23 | 5/27 | F | 26:37.9 | 26:30.0 | 8:33 |
175 | John Rickett | 816 | 41 | 40/57 | M | 26:42.7 | 26:33.0 | 8:34 |
176 | Mark Hamilton | 657 | 45 | 41/57 | M | 26:42.0 | 26:35.2 | 8:35 |
177 | Meredith Sanders | 828 | 51 | 9/48 | F | 26:46.2 | 26:40.4 | 8:37 |
178 | Gregory Hill | 681 | 52 | 35/55 | M | 27:03.2 | 26:41.1 | 8:37 |
179 | Williams Durand | 613 | 35 | 25/37 | M | 26:49.0 | 26:42.8 | 8:38 |
180 | Richard Meidenbauer | 752 | 57 | 36/55 | M | 26:55.8 | 26:46.8 | 8:39 |
181 | Marianne Chapin | 559 | 40 | 19/85 | F | 26:58.1 | 26:47.8 | 8:39 |
182 | David Warrington | 881 | 56 | 37/55 | M | 26:56.9 | 26:48.4 | 8:39 |
183 | Mark Bolado | 923 | 38 | 26/37 | M | 26:58.5 | 26:49.6 | 8:40 |
184 | Angel Butler | 930 | 27 | 6/27 | F | 26:54.2 | 26:50.3 | 8:40 |
185 | Jen Ohme | 1099 | 35 | 18/71 | F | 27:17.2 | 26:57.0 | 8:42 |
186 | Elizabeth Bagwell | 517 | 43 | 20/85 | F | 27:04.1 | 27:00.0 | 8:43 |
187 | Jake Hansen | 974 | 15 | 8/13 | M | 27:15.2 | 27:00.3 | 8:43 |
188 | Nicholas Clappsy | 561 | 48 | 42/57 | M | 27:13.1 | 27:00.7 | 8:43 |
189 | Lara Blatchford | 922 | 40 | 21/85 | F | 27:11.0 | 27:02.5 | 8:44 |
190 | Lauren Colvin | 569 | 38 | 19/71 | F | 27:15.9 | 27:04.0 | 8:44 |
191 | Ryan Holliday | 692 | 35 | 27/37 | M | 27:28.8 | 27:15.8 | 8:48 |
192 | Kelly Barnes-Smith | 524 | 40 | 22/85 | F | 27:22.8 | 27:18.3 | 8:49 |
193 | Ann Cole | 568 | 37 | 20/71 | F | 27:22.3 | 27:18.4 | 8:49 |
194 | Kathy Williams | 888 | 41 | 23/85 | F | 27:24.0 | 27:19.2 | 8:49 |
195 | Brian Dalton | 585 | 53 | 38/55 | M | 27:26.8 | 27:19.2 | 8:49 |
196 | Lisa Palmer | 788 | 48 | 24/85 | F | 27:37.9 | 27:22.5 | 8:50 |
197 | Jennifer Warthling | 882 | 39 | 21/71 | F | 27:36.4 | 27:23.5 | 8:51 |
198 | Tania Berkowitz Fiebich | 920 | 27 | 7/27 | F | 27:34.5 | 27:24.0 | 8:51 |
199 | Heidi Schilpp | 831 | 30 | 22/71 | F | 27:35.0 | 27:26.2 | 8:52 |
200 | Charles Goldblum | 645 | 51 | 39/55 | M | 27:47.9 | 27:31.8 | 8:53 |
201 | Jennifer Reynolds | 813 | 32 | 23/71 | F | 27:52.4 | 27:33.2 | 8:54 |
202 | Erin Hollamon | 689 | 49 | 25/85 | F | 27:57.8 | 27:38.8 | 8:56 |
203 | Karen Israel | 697 | 49 | 26/85 | F | 27:55.8 | 27:44.3 | 8:57 |
204 | Missy Digiulian | 601 | 59 | 10/48 | F | 27:50.8 | 27:45.1 | 8:58 |
205 | Edward Miller | 760 | 49 | 43/57 | M | 27:53.2 | 27:45.2 | 8:58 |
206 | Katie York | 896 | 35 | 24/71 | F | 28:02.3 | 27:56.5 | 9:01 |
207 | George Robinette | 1120 | 31 | 28/37 | M | 28:27.8 | 28:01.8 | 9:03 |
208 | Tara Murphy | 769 | 32 | 25/71 | F | 28:14.1 | 28:03.5 | 9:04 |
209 | Hope Harris | 663 | 34 | 26/71 | F | 28:17.1 | 28:13.2 | 9:07 |
210 | Sigrun Ortmann | 786 | 44 | 27/85 | F | 28:31.3 | 28:13.7 | 9:07 |
211 | Audrick Brown Iv | 549 | 32 | 29/37 | M | 28:18.0 | 28:14.8 | 9:07 |
212 | Gloria Mullervy | 766 | 41 | 28/85 | F | 28:25.6 | 28:15.8 | 9:08 |
213 | Kerri Reilly | 812 | 44 | 29/85 | F | 28:38.6 | 28:15.9 | 9:08 |
214 | Daniel Kallemyn | 698 | 62 | 10/19 | M | 28:26.3 | 28:18.9 | 9:09 |
215 | Eva Tucholski | 869 | 54 | 11/48 | F | 28:40.0 | 28:22.4 | 9:10 |
216 | Emily Hudgins | 990 | 23 | 8/27 | F | 28:31.7 | 28:22.5 | 9:10 |
217 | Jaclyn Hudgins | 991 | 22 | 9/27 | F | 28:32.0 | 28:22.6 | 9:10 |
218 | Ada Mahoney | 736 | 34 | 27/71 | F | 28:39.0 | 28:23.9 | 9:10 |
219 | Heidi Brandon | 926 | 39 | 28/71 | F | 28:42.3 | 28:25.4 | 9:11 |
220 | Jake Muller | 1089 | 14 | 9/13 | M | 28:48.4 | 28:29.4 | 9:12 |
221 | Kimberly Miguel | 1081 | 36 | 29/71 | F | 28:47.6 | 28:33.1 | 9:13 |
222 | Brooke Neugebauer | 775 | 37 | 30/71 | F | 28:46.2 | 28:35.9 | 9:14 |
223 | Christina O’Neil | 785 | 34 | 31/71 | F | 28:46.3 | 28:36.7 | 9:14 |
224 | Erin Waite | 1160 | 34 | 32/71 | F | 28:57.2 | 28:44.5 | 9:17 |
225 | Lauren Cotham | 939 | 26 | 10/27 | F | 28:53.2 | 28:45.2 | 9:17 |
226 | Lisa Moore | 1085 | 52 | 12/48 | F | 29:03.2 | 28:54.8 | 9:20 |
227 | Jennifer Arthur | 513 | 53 | 13/48 | F | 29:09.9 | 28:55.3 | 9:20 |
228 | Kristin Galemore | 639 | 27 | 11/27 | F | 29:03.5 | 28:58.9 | 9:21 |
229 | Susan Noble | 777 | 48 | 30/85 | F | 29:04.8 | 28:59.2 | 9:22 |
230 | Diane Newman | 1094 | 54 | 14/48 | F | 29:06.5 | 29:03.2 | 9:23 |
231 | Liani Setyawan | 1134 | 42 | 31/85 | F | 29:19.5 | 29:04.5 | 9:23 |
232 | Karen Geiser | 640 | 45 | 32/85 | F | 29:14.6 | 29:06.2 | 9:24 |
233 | Timothy Bradford | 544 | 42 | 44/57 | M | 29:17.6 | 29:08.3 | 9:24 |
234 | Meghan Curley | 583 | 32 | 33/71 | F | 29:38.1 | 29:11.4 | 9:25 |
235 | Patricia Stecklein | 858 | 47 | 33/85 | F | 29:34.4 | 29:12.8 | 9:26 |
236 | Harry King | 1058 | 44 | 45/57 | M | 29:51.3 | 29:19.9 | 9:28 |
237 | Ronald Katzen | 1054 | 55 | 40/55 | M | 29:30.5 | 29:21.8 | 9:29 |
238 | Jane Schindler | 833 | 55 | 15/48 | F | 29:33.2 | 29:22.7 | 9:29 |
239 | Renee Dudley | 611 | 44 | 34/85 | F | 29:49.7 | 29:27.8 | 9:31 |
240 | Theresa Chiovaro | 560 | 40 | 35/85 | F | 29:54.1 | 29:31.7 | 9:32 |
241 | Vassie Hollamon | 690 | 50 | 41/55 | M | 29:52.0 | 29:33.1 | 9:32 |
242 | Stacie Welsh | 1164 | 34 | 34/71 | F | 29:43.5 | 29:35.9 | 9:33 |
243 | Dick Morgan | 763 | 66 | 11/19 | M | 29:50.3 | 29:38.0 | 9:34 |
244 | Joseph Clorety | 564 | 71 | 1/11 | M | 30:10.5 | 29:38.2 | 9:34 |
245 | Eric Figueroa | 627 | 39 | 30/37 | M | 29:45.0 | 29:38.6 | 9:34 |
246 | Erin Lewis | 726 | 36 | 35/71 | F | 29:55.6 | 29:42.1 | 9:35 |
247 | Robert Simpson | 847 | 55 | 42/55 | M | 29:58.7 | 29:43.6 | 9:36 |
248 | Brenda Stansbbury | 857 | 48 | 36/85 | F | 29:53.0 | 29:44.3 | 9:36 |
249 | Jessamy Rango | 808 | 42 | 37/85 | F | 30:03.8 | 29:53.0 | 9:39 |
250 | James Hansen | 975 | 56 | 43/55 | M | 30:13.0 | 29:58.7 | 9:41 |
251 | Brev Moore | 761 | 73 | 2/11 | M | 30:02.5 | 30:00.4 | 9:41 |
252 | Colleen Gresham | 967 | 50 | 16/48 | F | 30:08.6 | 30:01.7 | 9:42 |
253 | Jimmy Dulay | 612 | 38 | 31/37 | M | 30:31.5 | 30:02.1 | 9:42 |
254 | George Sisson | 1138 | 66 | 12/19 | M | 30:17.4 | 30:03.5 | 9:42 |
255 | Sharlene Deskins | 599 | 49 | 38/85 | F | 30:19.9 | 30:07.7 | 9:44 |
256 | William Derr | 598 | 74 | 3/11 | M | 30:24.7 | 30:08.8 | 9:44 |
257 | Albert Whitlock | 886 | 42 | 46/57 | M | 30:32.2 | 30:11.4 | 9:45 |
258 | Yvette Mozie-Ross | 1087 | 47 | 39/85 | F | 30:22.7 | 30:11.7 | 9:45 |
259 | Rae Jean Goodman | 646 | 65 | 2/11 | F | 30:32.5 | 30:14.5 | 9:46 |
260 | Becky Cully | 580 | 51 | 17/48 | F | 30:32.7 | 30:16.6 | 9:46 |
261 | Whitney Etchison | 953 | 31 | 36/71 | F | 30:30.0 | 30:18.7 | 9:47 |
262 | Jacqueline Rafterry | 802 | 47 | 40/85 | F | 30:33.4 | 30:18.9 | 9:47 |
263 | Lisa Garmoe | 963 | 29 | 12/27 | F | 30:29.0 | 30:18.9 | 9:47 |
264 | Lisa Zamostny | 898 | 47 | 41/85 | F | 30:36.3 | 30:19.7 | 9:47 |
265 | Ken Jester | 997 | 55 | 44/55 | M | 30:49.5 | 30:20.7 | 9:48 |
266 | Shawn Fagan | 623 | 49 | 47/57 | M | 30:37.3 | 30:23.6 | 9:49 |
267 | John Curley | 582 | 65 | 13/19 | M | 30:53.2 | 30:27.0 | 9:50 |
268 | Brian Robinson | 818 | 45 | 48/57 | M | 30:44.4 | 30:30.4 | 9:51 |
269 | Mollie Parker | 789 | 43 | 42/85 | F | 30:37.7 | 30:31.2 | 9:51 |
270 | Eric Tipton | 1154 | 46 | 49/57 | M | 30:45.6 | 30:38.0 | 9:53 |
