Sunday April 7, 2013 at 8:00 AM
South River High School
Place | First Name | Last Name | Finish Time | Gender | Age | Pace |
---|---|---|---|---|---|---|
1 | Dean | Black | 00:55:50.99 | M | 24 | 5: 35.1 |
2 | Scott | Koehler | 00:56:44.63 | M | 29 | 5: 40.5 |
3 | Jordan | Troopf | 00:57:13.57 | M | 21 | 5: 43.4 |
4 | Adam | Wytko | 00:58:24.38 | M | 32 | 5: 50.4 |
5 | Brandon | Demers | 00:59:12.45 | M | 23 | 5: 55.2 |
6 | Miles | Aitken | 00:59:31.52 | M | 29 | 5: 57.2 |
7 | Dylan | McCrea | 01:00:06.56 | M | 20 | 6: 00.7 |
8 | Karsten | Brown | 01:00:38.35 | M | 38 | 6: 03.8 |
9 | Alex | Roederer | 01:00:47.05 | M | 15 | 6: 04.7 |
10 | Corey | graeves | 01:02:08.30 | M | 23 | 6: 12.8 |
11 | Martin | Shpuntoff | 01:02:10.05 | M | 19 | 6: 13 |
12 | Katie | Ogden | 01:02:16.46 | F | 23 | 6: 13.6 |
13 | David | Phipps | 01:02:39.44 | M | 49 | 6: 15.9 |
14 | Ryan | Montgomery | 01:03:01.64 | M | 22 | 6: 18.2 |
15 | Richard | Reinhardt | 01:03:14.13 | M | 34 | 6: 19.4 |
16 | Gordon | Smith | 01:03:20.19 | M | 27 | 6: 20 |
17 | Matt | Puglisi | 01:03:24.45 | M | 46 | 6: 20.4 |
18 | Timothy | McGee | 01:03:33.91 | M | 35 | 6: 21.4 |
19 | Tyler | Trainor | 01:03:35.42 | M | 21 | 6: 21.5 |
20 | Perry | Rapp | 01:03:35.87 | M | 49 | 6: 21.6 |
21 | Alex | Mund | 01:03:37.57 | M | 21 | 6: 21.8 |
22 | David | Jun | 01:03:56.57 | M | 28 | 6: 23.7 |
23 | Robert | Marshall | 01:04:07.49 | M | 20 | 6: 24.7 |
24 | Daniel | Kostecka | 01:04:19.44 | M | 42 | 6: 25.9 |
25 | Andrew | McDougall | 01:04:37.68 | M | 19 | 6: 27.8 |
26 | Gene | Severtson | 01:04:49.05 | M | 36 | 6: 28.9 |
27 | Eric | Grevin | 01:04:52.16 | M | 41 | 6: 29.2 |
28 | Kristin | Blanck | 01:05:09.75 | F | 35 | 6: 31 |
29 | Matthew | Mace | 01:05:21.45 | M | 52 | 6: 32.1 |
30 | Scott | Oberst | 01:05:22.03 | M | 21 | 6: 32.2 |
31 | Benjamin | Waite | 01:05:27.84 | M | 33 | 6: 32.8 |
32 | Colin | Quinn | 01:05:35.58 | M | 17 | 6: 33.6 |
33 | Chris | Daubert | 01:05:40.44 | M | 42 | 6: 34 |
34 | Steve | Bohse | 01:05:46.63 | M | 45 | 6: 34.7 |
35 | Josh | Dawson | 01:06:28.04 | M | 27 | 6: 38.8 |
36 | Richard | Griffiths | 01:06:40.30 | M | 47 | 6: 40 |
37 | Avery | Cunningham | 01:06:43.51 | F | 14 | 6: 40.4 |
38 | Joshua | Harriman | 01:06:53.07 | M | 41 | 6: 41.3 |
39 | Kaitlyn | Govatos | 01:06:59.30 | F | 19 | 6: 41.9 |
40 | Gregory | Lepore | 01:06:59.81 | M | 42 | 6: 42 |
41 | Matt | Heist | 01:07:02.66 | M | 32 | 6: 42.3 |
42 | Candice | Rhine | 01:07:06.01 | F | 24 | 6: 42.6 |
43 | Chris | O’Kieffe | 01:07:16.55 | M | 44 | 6: 43.7 |
44 | Conrad | Fernandes | 01:07:24.49 | M | 45 | 6: 44.4 |
45 | Tyler | Bamford | 01:07:26.40 | M | 15 | 6: 44.6 |
46 | Sara | Giraldo | 01:07:29.46 | F | 20 | 6: 44.9 |
47 | Angus | Lane | 01:07:47.44 | M | 37 | 6: 46.7 |
48 | Nate | Nudelman | 01:08:07.82 | M | 37 | 6: 48.8 |
49 | MIchael | Holland | 01:08:08.36 | M | 21 | 6: 48.8 |
50 | Jake | Williams | 01:08:09.02 | M | 20 | 6: 48.9 |
51 | Chris | Fussman | 01:08:09.60 | M | 23 | 6: 49 |
52 | Ryan | Dallas | 01:08:10.11 | M | 21 | 6: 49 |
53 | Rohit | Sharma | 01:08:10.55 | M | 22 | 6: 49.1 |
54 | Ethan | Studiner | 01:08:11.06 | M | 20 | 6: 49.1 |
55 | Andrew | Jones | 01:08:11.56 | M | 20 | 6: 49.2 |
56 | Kenneth | Motsay | 01:08:12.07 | M | 21 | 6: 49.2 |
57 | Alan | Cook | 01:08:15.28 | M | 42 | 6: 49.5 |
58 | Dustin | Metz | 01:08:18.84 | M | 29 | 6: 49.9 |
59 | Charles | Wood | 01:08:21.33 | M | 14 | 6: 50.1 |
60 | Matt | Craig | 01:08:38.33 | M | 40 | 6: 51.8 |
61 | David | Guerin | 01:08:53.67 | M | 21 | 6: 53.4 |
62 | Patrick | McDonough | 01:08:54.75 | M | 19 | 6: 53.5 |
63 | John | Way | 01:09:20.87 | M | 47 | 6: 56.1 |
64 | Steve | Core | 01:09:30.60 | M | 46 | 6: 57.1 |
65 | gary | konigkramer | 01:09:38.44 | M | 50 | 6: 57.8 |
66 | Natalie | Waryck | 01:10:03.08 | F | 26 | 7: 00.3 |
67 | Heidi | Lane | 01:10:09.25 | F | 37 | 7: 00.9 |
68 | Greg | Behrmann | 01:10:21.89 | M | 47 | 7: 02.2 |
69 | amanda | beal | 01:10:29.20 | F | 32 | 7: 02.9 |
70 | Jim | Calvert | 01:10:30.94 | M | 42 | 7: 03.1 |
71 | David | Robillard | 01:10:59.53 | M | 46 | 7: 06 |
72 | Trish | Cunningham | 01:11:08.87 | F | 49 | 7: 06.9 |
73 | Lloyd | Rawley | 01:11:11.24 | M | 52 | 7: 07.1 |
74 | Timothy | Lowe | 01:11:22.06 | M | 45 | 7: 08.2 |
75 | Dwayne | Saunders | 01:11:25.60 | M | 21 | 7: 08.6 |
76 | Robert | Blanco | 01:11:36.83 | M | 40 | 7: 09.7 |
77 | Maureen | Carr | 01:11:40.95 | F | 31 | 7: 10.1 |
78 | Christopher | Mairs | 01:11:48.89 | M | 40 | 7: 10.9 |
79 | Brian | Murphy | 01:11:51.32 | M | 29 | 7: 11.1 |
80 | Brian | Robinson | 01:11:52.07 | M | 44 | 7: 11.2 |
81 | Matthew | Roy | 01:11:54.09 | M | 18 | 7: 11.4 |
82 | Joe | Emerson | 01:12:00.74 | M | 46 | 7: 12.1 |
83 | Greg | Clulow | 01:12:15.34 | M | 54 | 7: 13.5 |
84 | Trent | Slacum | 01:12:30.24 | M | 30 | 7: 15 |
85 | James | Geiser | 01:12:34.65 | M | 45 | 7: 15.5 |
86 | James | Wilson | 01:13:03.59 | M | 51 | 7: 18.4 |
87 | Robert | Biddle | 01:13:06.11 | M | 53 | 7: 18.6 |
88 | Richard | Flanagan | 01:13:10.77 | M | 50 | 7: 19.1 |
89 | Thor | Young | 01:13:20.20 | M | 43 | 7: 20 |
90 | Cathy | Merra | 01:13:34.60 | F | 54 | 7: 21.5 |
91 | Tom | Dekornfeld | 01:13:35.71 | M | 59 | 7: 21.6 |
92 | Siwen | Dickstein | 01:13:47.91 | M | 20 | 7: 22.8 |
93 | Michael | Lord | 01:13:57.73 | M | 59 | 7: 23.8 |
94 | Abbie | Trippe | 01:14:03.98 | F | 19 | 7: 24.4 |
95 | John | Bly | 01:14:05.17 | M | 61 | 7: 24.5 |
96 | Jake | Daubert | 01:14:11.50 | M | 14 | 7: 25.1 |
97 | Dave | Walser | 01:14:12.85 | M | 54 | 7: 25.3 |
98 | Hamilton | Tyler | 01:14:15.52 | M | 49 | 7: 25.6 |
99 | Bradley | Siske | 01:14:16.92 | M | 28 | 7: 25.7 |
100 | Jose | Romero | 01:14:34.06 | M | 47 | 7: 27.4 |
101 | Nobel | Sargent | 01:14:54.90 | M | 30 | 7: 29.5 |
102 | Brenda | Mackinstosh | 01:14:58.79 | F | 47 | 7: 29.9 |
103 | Abigail | Nagel | 01:15:03.96 | F | 20 | 7: 30.4 |
104 | David | Walser | 01:15:11.40 | M | 31 | 7: 31.1 |
105 | Daniel | Stoudt | 01:15:17.33 | M | 31 | 7: 31.7 |
106 | William | Bamford | 01:15:28.07 | M | 38 | 7: 32.8 |
107 | Bromley | Lowe | 01:15:35.05 | M | 42 | 7: 33.5 |
108 | Kuang Yuan | Hsien | 01:15:37.28 | M | 27 | 7: 33.7 |
109 | Brian | Toomey | 01:15:39.95 | M | 48 | 7: 34 |
110 | Chris | Sinclair | 01:15:49.79 | M | 45 | 7: 35 |
111 | Matthew | O’Brien | 01:16:01.95 | M | 14 | 7: 36.2 |
112 | Kenneth | Sevik | 01:16:12.08 | M | 48 | 7: 37.2 |
113 | Alison | Buckler | 01:16:18.93 | F | 34 | 7: 37.9 |
114 | Christopher | Stein | 01:16:19.89 | M | 44 | 7: 38 |
115 | Ivy | Kusler | 01:16:21.36 | F | 36 | 7: 38.1 |
116 | Juliana | Everist | 01:16:24.29 | F | 21 | 7: 38.4 |
117 | Christine | Guerrero | 01:16:24.68 | F | 22 | 7: 38.5 |
118 | Abigail | Chek | 01:16:25.14 | F | 21 | 7: 38.5 |
119 | Jacqueline | Chimiak | 01:16:25.61 | F | 21 | 7: 38.6 |
120 | Julia | Skinner | 01:16:35.61 | F | 36 | 7: 39.6 |
121 | ERIC | KARANDY | 01:16:49.17 | M | 55 | 7: 40.9 |
122 | Lori | Hanczaryk | 01:16:50.98 | F | 31 | 7: 41.1 |
123 | Valerie | Jarvensivu | 01:17:04.11 | F | 44 | 7: 42.4 |
124 | Elizabeth | Glidden | 01:17:06.83 | F | 34 | 7: 42.7 |
125 | Meryl | Dann | 01:17:14.65 | F | 26 | 7: 43.5 |
126 | Carrie | Anderson | 01:17:27.44 | F | 30 | 7: 44.7 |
127 | Sharon | Griffing | 01:17:29.93 | F | 53 | 7: 45 |
128 | Charles | Schindler | 01:17:37.83 | M | 59 | 7: 45.8 |
129 | Derek | Haseltine | 01:17:38.57 | M | 35 | 7: 45.9 |
130 | Andrew | Bolinger | 01:17:46.71 | M | 36 | 7: 46.7 |
131 | Donn | Aberin | 01:17:49.93 | M | 33 | 7: 47 |
132 | Eric | Johnston | 01:18:07.98 | M | 49 | 7: 48.8 |
133 | Michael | Bergeson | 01:18:08.38 | M | 59 | 7: 48.8 |
134 | Dwight | Mikulis | 01:18:10.62 | M | 55 | 7: 49.1 |
135 | Crissy | Fuentes | 01:18:12.40 | F | 55 | 7: 49.2 |
136 | Suzanne | Copping | 01:18:13.01 | F | 37 | 7: 49.3 |
137 | John | White | 01:18:16.54 | M | 39 | 7: 49.7 |
138 | Suzanne | Furr | 01:18:30.80 | F | 52 | 7: 51.1 |
139 | Annenoel | Occhialino | 01:18:33.04 | F | 41 | 7: 51.3 |
140 | Briana | Eaton | 01:18:44.49 | F | 19 | 7: 52.4 |
141 | Megan | Snyder | 01:18:45.23 | F | 18 | 7: 52.5 |
142 | ronan | dowling | 01:18:49.17 | M | 44 | 7: 52.9 |
143 | Matt | Muzza | 01:18:50.02 | M | 27 | 7: 53 |
144 | jesse | whitmore | 01:18:50.64 | M | 37 | 7: 53.1 |
145 | Brenda | Norman | 01:18:51.85 | F | 55 | 7: 53.2 |
146 | Darrell | Mak | 01:18:52.64 | M | 48 | 7: 53.3 |
147 | Louie | Petrich | 01:18:53.38 | M | 14 | 7: 53.3 |
148 | Maria | Coffin | 01:18:56.73 | F | 13 | 7: 53.7 |
149 | Constance | Flanagan | 01:18:59.53 | F | 44 | 7: 54 |
150 | Margie | Boyd | 01:19:08.61 | F | 51 | 7: 54.9 |
151 | Marsha | Demaree | 01:19:20.16 | F | 48 | 7: 56 |
152 | James | Rodak | 01:19:28.05 | M | 55 | 7: 56.8 |
153 | Russell | Roeding | 01:19:32.25 | M | 54 | 7: 57.2 |
154 | Christian | Zazzali | 01:19:33.82 | M | 46 | 7: 57.4 |
155 | michael | drum | 01:19:34.91 | M | 52 | 7: 57.5 |
156 | Lawrence | Evans | 01:19:46.38 | M | 41 | 7: 58.6 |
157 | Kevin | Whisman | 01:20:04.18 | M | 45 | 8: 00.4 |
158 | Megan | Moore | 01:20:05.73 | F | 37 | 8: 00.6 |
159 | Karen | Young | 01:20:08.33 | F | 44 | 8: 00.8 |
160 | Mary Lynn | Hansen | 01:20:28.56 | F | 46 | 8: 02.9 |
161 | Angela | Thompsom | 01:20:45.16 | F | 34 | 8: 04.5 |
162 | John | Kirkpatrick | 01:20:54.39 | M | 69 | 8: 05.4 |
163 | Jerry | Cunningham | 01:20:58.57 | M | 49 | 8: 05.9 |
164 | Erin | Laughlin | 01:21:08.49 | F | 25 | 8: 06.8 |
165 | Claudia | Ducker | 01:21:09.52 | F | 45 | 8: 07 |
166 | Matthew | Masone | 01:21:17.19 | M | 36 | 8: 07.7 |
167 | Paul | Powell | 01:22:01.28 | M | 48 | 8: 12.1 |
168 | Bjorn | Verduijn | 01:22:03.20 | M | 34 | 8: 12.3 |
169 | Marc | Haseltine | 01:22:24.09 | M | 38 | 8: 14.4 |
170 | Jane | Meyer | 01:22:33.81 | F | 52 | 8: 15.4 |
171 | Alyssa | Lindsey | 01:22:34.30 | F | 29 | 8: 15.4 |
172 | David | Hopkins | 01:22:34.90 | M | 44 | 8: 15.5 |
173 | Sara | Sandel | 01:22:48.90 | F | 36 | 8: 16.9 |
174 | Karen | Rinehart | 01:22:51.60 | F | 45 | 8: 17.2 |
175 | William | Sammon | 01:22:52.62 | M | 24 | 8: 17.3 |
176 | Sheila | Carroll | 01:23:01.94 | F | 35 | 8: 18.2 |
177 | Jill | Snyder | 01:23:05.20 | F | 52 | 8: 18.5 |
178 | Richard | Snyder | 01:23:05.77 | M | 50 | 8: 18.6 |
179 | Terri | Daubert | 01:23:18.07 | F | 41 | 8: 19.8 |
180 | Aaron | Josephson | 01:23:19.09 | M | 25 | 8: 19.9 |
181 | Kim | Burke | 01:23:21.15 | F | 40 | 8: 20.1 |
182 | Timothy | Barrett | 01:23:23.43 | M | 38 | 8: 20.3 |
183 | Michelle | deVente | 01:23:24.27 | F | 19 | 8: 20.4 |
184 | Stacie | Oliver | 01:23:25.25 | F | 36 | 8: 20.5 |
185 | Meghan | Connor | 01:23:41.36 | F | 21 | 8: 22.1 |
186 | Amanda | An | 01:23:44.66 | F | 26 | 8: 22.5 |
187 | Kristine | Milosevic | 01:23:45.67 | F | 32 | 8: 22.6 |
188 | Phyllis | Sevik | 01:23:56.45 | F | 48 | 8: 23.6 |
189 | Nina | Fisher | 01:24:00.19 | F | 55 | 8: 24 |
190 | Scott | Latham | 01:24:04.38 | M | 42 | 8: 24.4 |
191 | Ron | Weber | 01:24:14.85 | M | 60 | 8: 25.5 |
192 | James | Miller | 01:24:15.92 | M | 55 | 8: 25.6 |
193 | Daniel | Sherbun | 01:24:16.98 | M | 25 | 8: 25.7 |
194 | Amy | Shinn | 01:24:18.35 | F | 38 | 8: 25.8 |
195 | Gregory | Hill | 01:24:42.00 | M | 51 | 8: 28.2 |
196 | Jarrett | Hering | 01:24:54.47 | M | 32 | 8: 29.4 |
197 | Meredith | Hering | 01:24:54.92 | F | 31 | 8: 29.5 |
198 | Kimberly | Fetsko | 01:24:55.52 | F | 18 | 8: 29.6 |
199 | Jennifer | Barnabee | 01:24:57.58 | F | 44 | 8: 29.8 |
200 | Richard | Aulbach | 01:24:58.38 | M | 63 | 8: 29.8 |
201 | Devan | Dugan | 01:24:59.03 | F | 31 | 8: 29.9 |
202 | Glenda | Rodriguez | 01:25:00.01 | F | 33 | 8: 30 |
203 | Carla | McConnaughhay | 01:25:00.90 | F | 34 | 8: 30.1 |
204 | Rebecca | Burger | 01:25:01.26 | F | 30 | 8: 30.1 |
205 | James | Moreland | 01:25:19.03 | M | 60 | 8: 31.9 |
206 | Derek | Ammons | 01:25:27.45 | M | 52 | 8: 32.7 |
207 | Karl | Barrus | 01:25:31.94 | M | 44 | 8: 33.2 |
208 | Todd | Durst | 01:25:37.97 | M | 42 | 8: 33.8 |
209 | Steven | Daly | 01:25:40.24 | M | 48 | 8: 34 |
210 | Karl | Roy | 01:25:42.31 | M | 41 | 8: 34.2 |
211 | Daniel | Ramirez | 01:25:46.21 | M | 30 | 8: 34.6 |
212 | Jason | Glenn | 01:25:51.27 | M | 29 | 8: 35.1 |
213 | Patrick | Ander | 01:25:55.45 | M | 29 | 8: 35.5 |
214 | John | Schropp | 01:26:05.83 | M | 43 | 8: 36.6 |
215 | Barry | Boyd | 01:26:14.74 | M | 55 | 8: 37.5 |
216 | Kevin | Reio | 01:26:18.40 | M | 51 | 8: 37.8 |
217 | Josh | Snyder | 01:26:21.13 | M | 33 | 8: 38.1 |
218 | Kimberly | Morales | 01:26:27.55 | F | 34 | 8: 38.8 |
219 | Daniel | Nellius | 01:26:28.89 | M | 52 | 8: 38.9 |
220 | Crystal | Lesher | 01:26:36.65 | F | 32 | 8: 39.7 |
221 | Larry | Puglisi | 01:26:38.71 | M | 58 | 8: 39.9 |
222 | David | Anglin | 01:26:50.94 | M | 47 | 8: 41.1 |
223 | William | Grevin | 01:26:58.16 | M | 10 | 8: 41.8 |
224 | Stephen | Primosch | 01:27:01.43 | M | 35 | 8: 42.1 |
225 | Chris | Schauerman | 01:27:04.75 | F | 47 | 8: 42.5 |
226 | Mitch | Keiler | 01:27:31.93 | M | 52 | 8: 45.2 |
227 | Steven | Anderson | 01:27:40.87 | M | 48 | 8: 46.1 |
228 | Brian | Roche | 01:27:42.04 | M | 53 | 8: 46.2 |
229 | Anna | Parris | 01:27:48.88 | F | 37 | 8: 46.9 |
230 | Gary | Paradee | 01:27:53.64 | M | 28 | 8: 47.4 |
231 | Colleen | Hansen | 01:27:58.90 | F | 40 | 8: 47.9 |
232 | Andrew | Tavener | 01:28:10.23 | M | 43 | 8: 49 |
233 | Karen | Israel | 01:28:12.67 | F | 48 | 8: 49.3 |
234 | Ruth | Gaudreau | 01:28:14.97 | F | 54 | 8: 49.5 |
235 | Mary | Hadley | 01:28:15.48 | F | 50 | 8: 49.5 |
236 | Gus | Curtin | 01:28:16.04 | M | 40 | 8: 49.6 |
237 | Kristin | Distad | 01:28:17.12 | F | 27 | 8: 49.7 |
238 | Shelley | Flom | 01:28:17.51 | F | 32 | 8: 49.8 |
239 | Douglas | Beizer | 01:28:21.35 | M | 44 | 8: 50.1 |
240 | Ty | Poole | 01:28:25.07 | M | 49 | 8: 50.5 |
241 | john | gremillion | 01:28:40.54 | M | 41 | 8: 52.1 |
242 | Mandy | Court | 01:28:54.96 | F | 35 | 8: 53.5 |
243 | Marygay | Cross | 01:29:00.26 | F | 50 | 8: 54 |
244 | Chris | Acosta | 01:29:02.84 | M | 37 | 8: 54.3 |
245 | Dan | Masterson | 01:29:05.36 | M | 68 | 8: 54.5 |
246 | Benjamin | Sammon | 01:29:10.12 | M | 25 | 8: 55 |
247 | William | Sammon | 01:29:10.57 | M | 53 | 8: 55.1 |
248 | Kathleen | Sirois | 01:29:14.14 | F | 54 | 8: 55.4 |
249 | Chris | Chadwick | 01:29:21.20 | M | 43 | 8: 56.1 |
250 | Sarah | Sheppard | 01:29:25.74 | F | 25 | 8: 56.6 |
251 | Matthew | Stoller | 01:29:27.59 | M | 39 | 8: 56.8 |
252 | Marie | Friedland | 01:29:28.91 | F | 58 | 8: 56.9 |
253 | Robert | Mamula | 01:29:31.43 | M | 42 | 8: 57.1 |
254 | Kate | Langbein | 01:29:36.04 | F | 37 | 8: 57.6 |
255 | Kenneth | Gaudreau | 01:29:48.77 | M | 55 | 8: 58.9 |
256 | Cynthia | Evans | 01:29:55.33 | F | 57 | 8: 59.5 |
257 | Kelli | Habicht | 01:29:56.25 | F | 40 | 8: 59.6 |
258 | Terry | Del Prete | 01:29:57.48 | M | 48 | 8: 59.7 |
259 | Marshall | Ruff | 01:30:01.49 | M | 12 | 9: 00.1 |
260 | Jackie | Dvorak | 01:30:18.06 | F | 44 | 9: 01.8 |
261 | Lauren | Colvin | 01:30:26.04 | F | 38 | 9: 02.6 |
262 | Sari | Chapman | 01:30:40.57 | F | 52 | 9: 04.1 |
263 | Joan | Brittingham | 01:30:45.41 | F | 50 | 9: 04.5 |
264 | Carolyn | Zimmerman | 01:30:45.89 | F | 54 | 9: 04.6 |
265 | Jeff | Painter | 01:30:51.14 | M | 39 | 9: 05.1 |
266 | Judith | Comiskey | 01:30:56.77 | F | 50 | 9: 05.7 |
267 | Linda | Morris | 01:31:00.95 | F | 53 | 9: 06.1 |
268 | Steve | Russell | 01:31:02.12 | M | 56 | 9: 06.2 |
269 | Fernando | Miguel | 01:31:05.80 | M | 41 | 9: 06.6 |
270 | Daniel | McCormack | 01:31:06.98 | M | 28 | 9: 06.7 |
271 | Todd | Olson | 01:31:30.19 | M | 64 | 9: 09 |
272 | Meredith | Sanders | 01:31:38.36 | F | 51 | 9: 09.8 |
273 | Mike | Merra | 01:31:48.24 | M | 54 | 9: 10.8 |
274 | Kimberly | Miguel | 01:31:51.96 | F | 35 | 9: 11.2 |
275 | Amy | Castillo | 01:32:06.65 | F | 39 | 9: 12.7 |
276 | Craig | Pulford | 01:32:19.78 | M | 47 | 9: 14 |
277 | zachary | noakes | 01:32:23.60 | M | 30 | 9: 14.4 |
278 | jack | neill | 01:32:24.31 | M | 34 | 9: 14.4 |
279 | Steven | Hays | 01:32:30.29 | M | 51 | 9: 15 |
280 | Cassandra | Pickering | 01:32:35.23 | F | 44 | 9: 15.5 |
281 | Cindy | Cohen | 01:32:37.18 | F | 45 | 9: 15.7 |
282 | Keith | Corner | 01:32:42.06 | M | 59 | 9: 16.2 |
283 | Brian | Burch | 01:32:43.38 | M | 47 | 9: 16.3 |
284 | Deborah | Sharp | 01:32:53.86 | F | 55 | 9: 17.4 |
285 | blair | beal | 01:33:03.69 | M | 33 | 9: 18.4 |
286 | Tara | Murphy | 01:33:04.06 | F | 31 | 9: 18.4 |
287 | Phillip | Trieudo | 01:33:08.88 | M | 43 | 9: 18.9 |
288 | rhonique | harris | 01:33:16.97 | F | 38 | 9: 19.7 |
289 | Sydney | Dy | 01:33:22.15 | M | 44 | 9: 20.2 |
290 | Marjorie | Bliss | 01:33:32.79 | F | 32 | 9: 21.3 |
291 | Lisa | Hill | 01:33:34.15 | F | 45 | 9: 21.4 |
292 | Daniel | Kallemyn | 01:33:38.29 | M | 61 | 9: 21.8 |
293 | Lani | Aberin | 01:33:41.09 | F | 31 | 9: 22.1 |
294 | Jessica | Fant | 01:33:43.28 | F | 35 | 9: 22.3 |
295 | Timothy | Bradford | 01:33:52.85 | M | 41 | 9: 23.3 |
296 | Amy | Malone | 01:34:00.19 | F | 44 | 9: 24 |
297 | Carol | Wesolowski | 01:34:00.82 | F | 46 | 9: 24.1 |
298 | Heather | Arnold | 01:34:02.01 | F | 33 | 9: 24.2 |
299 | Jennifer | Dixon | 01:34:03.46 | F | 31 | 9: 24.3 |
300 | Brian | Weaver | 01:34:04.73 | M | 35 | 9: 24.5 |
301 | Judith | Weber | 01:34:09.59 | F | 53 | 9: 25 |
302 | Angela | Parthemore | 01:34:10.12 | F | 47 | 9: 25 |
303 | Ron | Marinzel | 01:34:40.30 | M | 51 | 9: 28 |
304 | Scott | Goldblatt | 01:34:50.13 | M | 38 | 9: 29 |
305 | William | Ludwig II | 01:34:51.68 | M | 22 | 9: 29.2 |
306 | Bill | Haskell | 01:34:55.20 | M | 67 | 9: 29.5 |
307 | Nicholas | Clappsy | 01:35:04.37 | M | 47 | 9: 30.4 |
308 | Andrea | Clappsy | 01:35:04.94 | F | 48 | 9: 30.5 |
309 | Karen | Reio | 01:35:06.46 | F | 50 | 9: 30.6 |
310 | Abbey | McKenney | 01:35:15.38 | F | 22 | 9: 31.5 |
311 | Eva | Tucholski | 01:35:21.48 | F | 53 | 9: 32.1 |
312 | Sigrun | Ortmann | 01:35:24.26 | F | 43 | 9: 32.4 |
313 | David | Titus | 01:35:26.43 | M | 56 | 9: 32.6 |
314 | Jenny | Seth | 01:35:27.82 | F | 38 | 9: 32.8 |
315 | Elisa | Velarde | 01:35:28.55 | F | 45 | 9: 32.9 |
316 | John | Rickett | 01:35:30.59 | M | 40 | 9: 33.1 |
317 | William | Bowen Jr | 01:35:39.68 | M | 51 | 9: 34 |
318 | Robert Dent | Smith | 01:35:56.41 | M | 55 | 9: 35.6 |
319 | Kathy | Stinefelt | 01:36:05.36 | F | 61 | 9: 36.5 |
320 | Matthew | Hanna | 01:36:06.16 | M | 33 | 9: 36.6 |
321 | Susan | Michalski | 01:36:09.57 | F | 55 | 9: 37 |
322 | Richard | Meidenbauer | 01:36:10.76 | M | 56 | 9: 37.1 |
323 | Elizabeth | Bagwell | 01:36:18.35 | F | 42 | 9: 37.8 |
324 | Diane | Mandrich | 01:36:24.73 | F | 49 | 9: 38.5 |
325 | Tony | Martino | 01:36:25.22 | M | 52 | 9: 38.5 |
326 | Amanda | Benson | 01:36:26.43 | F | 37 | 9: 38.6 |
327 | Elizabeth | Bromley | 01:36:33.17 | F | 37 | 9: 39.3 |
328 | Jacy | Zegowitz | 01:36:36.78 | F | 39 | 9: 39.7 |
329 | Joseph | O’Sullivan | 01:36:38.38 | M | 43 | 9: 39.8 |
330 | Ada | Mahoney | 01:36:44.16 | F | 33 | 9: 40.4 |
331 | Chris | Hale | 01:36:44.97 | M | 32 | 9: 40.5 |
332 | Lara | Roeding | 01:36:45.85 | F | 47 | 9: 40.6 |
333 | Maureen | Delaney | 01:36:51.33 | F | 33 | 9: 41.1 |
334 | Scott | Mackintosh | 01:36:57.67 | M | 49 | 9: 41.8 |
335 | Patricia | Stecklein | 01:36:58.53 | F | 46 | 9: 41.9 |
336 | Chrissy | Eckhardt | 01:37:06.37 | F | 46 | 9: 42.6 |
337 | Jamie | Leavens | 01:37:13.56 | M | 33 | 9: 43.4 |
338 | David | Knell | 01:37:16.80 | M | 46 | 9: 43.7 |
339 | Tricia | Lascola | 01:37:18.42 | F | 38 | 9: 43.8 |
340 | Randall | Brown | 01:37:20.38 | M | 36 | 9: 44 |
341 | CeCe | O’Brocki | 01:37:22.62 | F | 39 | 9: 44.3 |
342 | Brianna | Pendleton | 01:37:23.06 | F | 48 | 9: 44.3 |
343 | Jessie | Warren | 01:37:24.73 | F | 33 | 9: 44.5 |
344 | Liani | Setyawan | 01:37:30.01 | F | 41 | 9: 45 |
345 | Jane | Schindler | 01:37:34.43 | F | 54 | 9: 45.4 |
346 | Lisa | Kumer | 01:37:41.51 | F | 18 | 9: 46.2 |
347 | Joe | Clorety | 01:37:49.23 | M | 70 | 9: 46.9 |
348 | Edward | Allen | 01:37:51.97 | M | 48 | 9: 47.2 |
349 | Damaris | Hagge | 01:38:09.85 | F | 44 | 9: 49 |
350 | Daniel | Sokolowski | 01:38:16.99 | M | 40 | 9: 49.7 |
351 | Barb | Thompson | 01:38:27.20 | F | 57 | 9: 50.7 |
352 | Kelly | Smith | 01:38:35.89 | F | 39 | 9: 51.6 |
353 | Albert | Whitlock | 01:38:36.78 | M | 42 | 9: 51.7 |
354 | Louise | Buchenhorst | 01:38:41.61 | F | 44 | 9: 52.2 |
355 | James | Womack | 01:38:44.32 | M | 21 | 9: 52.4 |
356 | Christina | DiAngelo | 01:38:45.09 | F | 36 | 9: 52.5 |
357 | Patty | Snodgrass | 01:39:00.84 | F | 58 | 9: 54.1 |
