2013 John Wall Memorial One Mile Track Run Results

, , , , ,
Place Name S Div/Tot Ag Num Finish
1Michael Insler M 1/9 29166 4:48.26
2Gene Severtson M 1/20 37303 4:49.70
3Josh Dawson M 2/9 2788 4:53.21
4Karsten Brown M 2/20 3936 4:54.50
5Benjamin Waite M 3/20 33358 4:57.64
6Colin Fleming M 1/8 17428 5:00.57
7Charles Owen M 2/8 16420 5:00.99
8Kenneth Tarr M 3/9 29392 5:01.98
9James Anderson M 1/27 534 5:02.33
10Perry Rapp M 1/29 49274 5:03.09
11Alan Cook M 2/29 4265 5:03.40
12Mosi Smith M 4/20 31393 5:05.82
13Chris Dyer M 5/20 31426 5:05.82
14James Cooper M 3/29 4366 5:07.53
15Martin Shpuntoff M 3/8 19316 5:10.57
16Jeffrey Spencer M 6/20 38337 5:12.91
17Peter Tango M 4/29 49344 5:14.31
18Gordon Smith M 4/9 27321 5:16.08
19Maksym Petrenko M 7/20 30427 5:16.88
20Mitchell Guthrie M 8/20 38131 5:25.21
21Tyler Bamford M 4/8 1514 5:26.31
22Robert Eccles M 9/20 31399 5:29.74
23Joshua Harriman M 5/29 42137 5:30.15
24Daniel Kostecka M 6/29 42189 5:30.25
25David Phipps M 7/29 49265 5:31.35
26Carly Bunting F 1/1 17414 5:33.73
27Matthew Malone M 5/8 18218 5:33.75
28Kendra Smith F 1/21 35409 5:38.77
29Tom Dekornfeld M 1/16 6089 5:39.37
30Brian Robinson M 8/29 45283 5:41.81
31Sze Wong M 10/20 35380 5:42.86
32Brian Murphy M 5/9 29240 5:43.30
33Candice Rhine F 1/4 24281 5:45.34
34Charles Wood M 1/8 14381 5:45.65
35Matthew MacE M 2/27 52215 5:45.66
36Daniel Stoudt M 11/20 32342 5:46.64
37James Wilson M 3/27 51375 5:46.66
38Matt Heist M 12/20 33148 5:48.56
39Richard Flanagan M 4/27 50111 5:49.48
40William Bamford M 13/20 3915 5:49.58
41Priti Bhansali F 2/21 3728 5:49.79
42Christopher Mairs M 9/29 41216 5:50.95
43Robert Biddle M 5/27 5330 5:52.18
44David Robillard M 10/29 46282 5:53.40
45Jose Romero M 11/29 47287 5:53.70
46Jim Calvert M 12/29 4244 5:54.07
47Timothy Lowe M 13/29 45211 5:54.12
48Hamilton Tyler M 14/29 49351 5:54.74
49William Grevin M 2/8 11127 5:54.81
50Silvester Mata M 6/27 51222 5:56.23
51Matt Muzza M 6/9 27244 5:56.65
52Brian Dauherty M 7/27 53406 5:59.96
53Robert Cawood M 15/29 4550 6:07.89
54Angus Lane M 14/20 37196 6:08.53
55Timothy Brozek M 15/20 3638 6:08.76
56Matt Litts M 7/9 27415 6:09.03
57James Geiser M 16/29 45118 6:09.23
58Sean Murphy M 8/9 28241 6:11.43
59Lori Hanczaryk F 3/21 31394 6:13.98
60Dave Walser M 8/27 54360 6:14.97
61Andrew Smith M 9/27 52319 6:18.48
62David Walser M 16/20 31361 6:19.28
63Steven Litts M 10/27 59416 6:24.64
64Patrick Ander M 9/9 293 6:27.61
65Mitch Keiler M 11/27 52173 6:28.66
66Thomas Nelson M 12/27 59246 6:29.05
67John Kirkpatrick M 2/16 69181 6:29.07
68Maxwell Nrooks M 3/16 60412 6:29.98
69Kathleen Wegner F 1/25 48417 6:31.22
70Gregory Hill M 13/27 51154 6:31.47
71Karyn Lewis F 2/4 28204 6:31.78
72Ronnie Wong M 4/16 66379 6:32.68
73Dawn Pattarini F 2/25 42263 6:33.37
74Cheri Kircher F 4/21 37179 6:33.63
75Keith Northrup M 17/29 46250 6:33.86
76Timothy Barrett M 17/20 3919 6:34.00
77Chris Kaplan M 18/29 41171 6:34.88
78Abby Byrd F 1/6 1343 6:38.88
79James Favret M 14/27 53107 6:39.03
80Kim Burke F 3/25 4042 6:40.08
81Michael Longo M 19/29 44208 6:44.95
82Claudia Ducker F 4/25 45100 6:44.99
83Marsha Demaree F 5/25 48411 6:48.53
84James Rodak M 15/27 56284 6:48.57
85Scott Latham M 20/29 42201 6:48.63
86Dalton Hutt M 6/8 16164 6:50.74
87Derek Ammons M 16/27 532 6:51.76
88Valerie Jarvensivu F 6/25 45169 6:53.70
89Brian Burch M 21/29 4741 6:57.46
90Maria Coffin F 2/6 1458 6:57.51
91Sara Sandel F 5/21 37292 6:57.59
92Alan Tominack M 22/29 40348 6:57.84
93Andrea Clappsy F 7/25 4853 6:59.26
94Mike Burke M 17/27 54407 7:00.50
95Charles Shindler M 18/27 59396 7:00.93
96Colleen Hansen F 8/25 41135 7:05.23
97Chris Acosta M 18/20 37388 7:05.85
98Edward Miller M 23/29 48233 7:07.25
99Kristen Heist F 6/21 33147 7:07.74
100Todd Olson M 5/16 64255 7:12.55
101Mary Hadley F 1/16 50133 7:13.58
102Christine Hinton F 9/25 42156 7:15.62
103Nina Fisher F 2/16 56110 7:17.04
104Jane Meyer F 3/16 52230 7:17.63
105Kirk Gordon M 19/27 57421 7:18.49
106Cassandra Pickering F 10/25 44266 7:20.15
107Amy Malone F 11/25 44217 7:20.43
108Jennifer Bevan-Dang F 7/21 3327 7:23.19
109Joe Clorety M 1/6 7055 7:23.29
110Patricia Stecklein F 12/25 46340 7:23.65
111Patrick Cavanagh M 20/27 5049 7:24.23
112Sam Lockard F 13/25 46206 7:24.73
113Jackson Gunhus M 3/8 12404 7:26.69
114Jon Sherbun M 21/27 58312 7:26.74
115Brienne Lang F 8/21 35197 7:26.81
116Lauren Colvin F 9/21 3863 7:26.95
117Daniel Kallemyn M 6/16 61170 7:27.01
118Meredith Sanders F 4/16 51293 7:27.22
119Jeff Gunhus M 24/29 40403 7:29.08
120Jonathan Malone M 7/8 17431 7:30.48
121Marquis Evans M 8/8 19410 7:30.64
122Vicky Mundt F 5/16 50239 7:31.80
123Larry Puglisi M 22/27 59270 7:32.56
124Nicholas Clappsy M 25/29 4754 7:35.01
125Delan Beall M 4/8 10424 7:35.92
126David Morris M 26/29 47237 7:36.23
127Crystal Holmes F 3/4 25160 7:38.74
128Eric Gyaki M 7/16 64132 7:40.42
129Stacie Oliver F 10/21 37254 7:41.43
130Liani Setyawan F 14/25 42391 7:42.08
131Richard Meidenbauer M 23/27 56228 7:42.42
132David Warrington M 24/27 55364 7:44.64
133Christine Eck F 11/21 39101 7:47.29
134Kevin Reio M 25/27 51280 7:47.57
135Jeff Carlson M 27/29 4646 7:47.68
136Will Gunhus M 5/8 1405 7:50.50
137Christina Diangelo F 12/21 3793 8:03.55
138Bill Haskell M 8/16 68144 8:04.31
139Marygay Cross F 6/16 5071 8:05.30
140Meghan Curley F 13/21 3177 8:10.76
141Nancy Roth F 15/25 47288 8:12.79
142Brev Moore M 2/6 72234 8:14.76
143Hope Harris F 14/21 34138 8:16.81
144Dennis Meyer M 9/16 64229 8:19.81
145Kelly Gresham F 15/21 31125 8:22.44
146Marceto Stenzel M 6/8 13413 8:24.66
147Carol Wesolowski F 16/25 47372 8:24.76
148Renee Tatro F 7/16 50346 8:25.24
149Debbie Dirks F 8/16 5496 8:25.72
150Karen Reio F 9/16 51279 8:26.93
151Jim Etchison M 10/16 60106 8:28.35
152William Derr M 3/6 7491 8:29.37
153Zacks Bamford M 7/8 10401 8:33.00
154Francesea Ducker F 3/6 9433 8:33.43
155Jennifer Arthur F 10/16 539 8:35.00
156Roger Shanks M 26/27 51305 8:36.45
157Donna Aulds F 17/25 48423 8:37.09
158Peter Kostiuk M 27/27 58190 8:42.39
159Andrew Dangel M 19/20 3482 8:43.67
160Jeanne Larrison F 11/16 58198 8:43.80
161June Schneider F 1/4 66297 8:45.22
162Susan Tant F 12/16 51345 8:46.10
163Jane Schindler F 13/16 54395 8:46.24
164Byron Beam M 11/16 6323 8:46.42
165Lisa Zamostny F 18/25 47385 8:46.44
166Andrew O’Brien M 20/20 30252 8:50.17
167Caren Appel F 14/16 508 8:51.20
168Jessamy Rango F 19/25 42273 8:54.74
169Alicia O’Brien F 16/21 3434 8:57.85
170Christine Fisher F 20/25 46109 9:02.47
171Paul Doherty M 12/16 6897 9:06.67
172Dick Morgan M 13/16 65235 9:11.29
173Marla Sanzone F 15/16 50296 9:16.60
174Carthyn Beall F 4/6 14425 9:18.16
175Jennifer Warthling F 17/21 38365 9:23.68
176Karen Geiser F 21/25 44119 9:23.77
177Patrick Donahue M 14/16 6198 9:24.01
178Shawn Fagan M 28/29 47418 9:37.28
179William Myers M 15/16 64245 9:40.35
180Bridget Cavanagh F 18/21 3748 9:43.12
181Debbie Oakes F 22/25 43251 9:46.22
182Susan Zevin F 2/4 64387 9:48.72
183Brooke Keplinger F 19/21 38175 9:49.68
184Carrye Massey F 16/16 5022010:03.80
185Katherine Bamford F 23/25 401310:03.90
186Michael Malone M 29/29 4543210:08.91
187Eva Coale F 24/25 485710:17.60
188Thomas Bradford M 4/6 703310:24.91
189John Koletty M 5/6 7118710:26.67
190Heather Dickson F 4/4 229410:30.12
191Deborah Francisco F 3/4 6011410:35.23
192Sydney Keplinger F 5/6 1317710:43.00
193Jennifer Beall F 25/25 422210:47.00
194Yvonne Aasen F 1/1 81111:27.78
195Erin Waite F 20/21 3441911:28.23
196Meghan Malone F 6/6 842911:49.61
197Neal Hinkle M 6/6 7639012:38.19
198Aurore Larson F 21/21 3519912:46.26
199Charles Muskin M 16/16 6424312:53.46
200Carson Malone M 8/8 543012:54.56
201Kathy Hennes F 4/4 6115115:29.07
                    Annapolis Striders - John Wall Mile
                 South River High Mayo, Md  July 20, 2013 

                Chip Timing & Scoring via Maryland Timing 
                 Send Corrections to rhall@mdtiming.com  
               1 Mile Awards Listing (No Duplicate Prizes) 


                                 MALE OPEN
    1   166 Michael Insler      29  4:48.26 

                                FEMALE OPEN
    1   414 Carly Bunting       17  5:33.73 

                                Male Master
    1     4 James Anderson      53  5:02.33 

                               Female Master
    1   417 Kathleen Wegner     48  6:31.22 

                          MALE AGE GROUP:  1 - 10
    1   424 Delan Beall         10  7:35.92 
    2   405 Will Gunhus          1  7:50.50 
    3   401 Zacks Bamford       10  8:33.00 

                         FEMALE AGE GROUP:  1 - 10
    1   433 Francesea Ducker     9  8:33.43 
    2   429 Meghan Malone        8 11:49.61 

                         MALE AGE GROUP:  11 - 14
    1   381 Charles Wood        14  5:45.65 
    2   127 William Grevin      11  5:54.81 
    3   404 Jackson Gunhus      12  7:26.69 

                        FEMALE AGE GROUP:  11 - 14
    1    43 Abby Byrd           13  6:38.88 
    2    58 Maria Coffin        14  6:57.51 
    3   425 Carthyn Beall       14  9:18.16 

                         MALE AGE GROUP:  15 - 19
    1   428 Colin Fleming       17  5:00.57 
    2   420 Charles Owen        16  5:00.99 
    3   316 Martin Shpuntoff    19  5:10.57 

                        FEMALE AGE GROUP:  15 - 19

                         MALE AGE GROUP:  20 - 24

                        FEMALE AGE GROUP:  20 - 24
    1   281 Candice Rhine       24  5:45.34 
    2    94 Heather Dickson     22 10:30.12 

                         MALE AGE GROUP:  25 - 29
    1    88 Josh Dawson         27  4:53.21 
    2   392 Kenneth Tarr        29  5:01.98 
    3   321 Gordon Smith        27  5:16.08 

                        FEMALE AGE GROUP:  25 - 29
    1   204 Karyn Lewis         28  6:31.78 
    2   160 Crystal Holmes      25  7:38.74 

                         MALE AGE GROUP:  30 - 34
    1   358 Benjamin Waite      33  4:57.64 
    2   393 Mosi Smith          31  5:05.82 
    3   426 Chris Dyer          31  5:05.82 

                        FEMALE AGE GROUP:  30 - 34
    1   394 Lori Hanczaryk      31  6:13.98 
    2   147 Kristen Heist       33  7:07.74 
    3    27 Jennifer Bevan-Dang 33  7:23.19 

                         MALE AGE GROUP:  35 - 39
    1   303 Gene Severtson      37  4:49.70 
    2    36 Karsten Brown       39  4:54.50 
    3   337 Jeffrey Spencer     38  5:12.91 

                        FEMALE AGE GROUP:  35 - 39
    1   409 Kendra Smith        35  5:38.77 
    2    28 Priti Bhansali      37  5:49.79 
    3   179 Cheri Kircher       37  6:33.63 

                         MALE AGE GROUP:  40 - 44
    1    65 Alan Cook           42  5:03.40 
    2    66 James Cooper        43  5:07.53 
    3   137 Joshua Harriman     42  5:30.15 

                        FEMALE AGE GROUP:  40 - 44
    1   263 Dawn Pattarini      42  6:33.37 
    2    42 Kim Burke           40  6:40.08 
    3   135 Colleen Hansen      41  7:05.23 

                         MALE AGE GROUP:  45 - 49
    1   274 Perry Rapp          49  5:03.09 
    2   344 Peter Tango         49  5:14.31 
    3   265 David Phipps        49  5:31.35 

                        FEMALE AGE GROUP:  45 - 49
    1   100 Claudia Ducker      45  6:44.99 
    2   411 Marsha Demaree      48  6:48.53 
    3   169 Valerie Jarvensivu  45  6:53.70 

                         MALE AGE GROUP:  50 - 54
    1   215 Matthew MacE        52  5:45.66 
    2   375 James Wilson        51  5:46.66 
    3   111 Richard Flanagan    50  5:49.48 

                        FEMALE AGE GROUP:  50 - 54
    1   133 Mary Hadley         50  7:13.58 
    2   230 Jane Meyer          52  7:17.63 
    3   293 Meredith Sanders    51  7:27.22 

                         MALE AGE GROUP:  55 - 59
    1   416 Steven Litts        59  6:24.64 
    2   246 Thomas Nelson       59  6:29.05 
    3   284 James Rodak         56  6:48.57 

                        FEMALE AGE GROUP:  55 - 59
    1   110 Nina Fisher         56  7:17.04 
    2   198 Jeanne Larrison     58  8:43.80 

                         MALE AGE GROUP:  60 - 64
    1    89 Tom Dekornfeld      60  5:39.37 
    2   412 Maxwell Nrooks      60  6:29.98 
    3   255 Todd Olson          64  7:12.55 

                        FEMALE AGE GROUP:  60 - 64
    1   387 Susan Zevin         64  9:48.72 
    2   114 Deborah Francisco   60 10:35.23 
    3   151 Kathy Hennes        61 15:29.07 

                         MALE AGE GROUP:  65 - 69
    1   181 John Kirkpatrick    69  6:29.07 
    2   379 Ronnie Wong         66  6:32.68 
    3   144 Bill Haskell        68  8:04.31 

                        FEMALE AGE GROUP:  65 - 69
    1   297 June Schneider      66  8:45.22 

                         MALE AGE GROUP:  70 - 74
    1    55 Joe Clorety         70  7:23.29 
    2   234 Brev Moore          72  8:14.76 
    3    91 William Derr        74  8:29.37 

                        FEMALE AGE GROUP:  70 - 74

                         MALE AGE GROUP:  75 - 79
    1   390 Neal Hinkle         76 12:38.19 

                        FEMALE AGE GROUP:  75 - 79

                         MALE AGE GROUP:  80 - 99

                        FEMALE AGE GROUP:  80 - 99
    1     1 Yvonne Aasen        81 11:27.78 
   

   7/20/2013 11:40AM