Race Director: John Curley
South River High School
Place | First Name | Last Name | Age | Gender | Finish Time | Affiliation |
---|---|---|---|---|---|---|
1 | Elmer | McPhail | 54 | M | 18:22 | N/A |
2 | Sam | Phipps | 16 | M | 18:31 | CHS |
3 | Trevor | Keen | 20 | M | 18:41 | Salisbury Univ. |
4 | Richard | Pineda | 17 | M | 18:59 | SRHS |
5 | Andrew | McLean | 19 | M | 19:00 | TrailMix Club |
6 | Jacob | Bustus | 14 | M | 19:38 | ArHS |
7 | Brandon | Gruszczyski | 19 | M | 19:41 | CHS |
8 | Johnathan | Frey | 19 | M | 19:50 | N/A |
9 | Ryan | Kingrey | 18 | M | 20:13 | ArHS |
10 | Dane | Pegg | 17 | M | 20:20 | CHS |
11 | Kyle | Oslund | 18 | M | 20:33 | R.Morris Univ |
12 | Zachary | Jones | 17 | M | 20:52 | ArHS |
13 | Tyler | Sadka | 15 | M | 20:55 | SRHS |
14 | Matt | Fontaine | 16 | M | 21:07 | CHS |
15 | Connor | Zipfel | 17 | M | 21:19 | SRHS |
16 | David | Phipps | 46 | M | 21:22 | Strider |
17 | Josh | Addison | 17 | M | 21:26 | AnHS |
18 | Josh | Dawson | 24 | M | 21:28 | Northern |
19 | Matt | Dyjack | 15 | M | 21:57 | ArHS |
20 | Shayne | McIntyre | 16 | M | 22:21 | OMHS |
21 | Tyler | McMullen | 18 | M | 22:49 | N/A |
22 | Michael | Say | 15 | M | 22:59 | ArHS |
23 | Jeff | Platts | 15 | M | 23:02 | ArHS |
24 | Daniel | Hendix | 16 | M | 23:03 | CHS |
25 | Unidentified | 23:03 | ||||
26 | Mark | Rosasco | 51 | M | 23:06 | Strider |
27 | Jan (Alec) | Goebel | 14 | M | 23:14 | SRHS |
28 | Brian | Anderson | 15 | M | 23:24 | SRHS |
29 | Christopher | Say | 17 | M | 23:59 | ArHS |
30 | Nathan | Udell | 15 | M | 23:59 | AnHS |
31 | Johnny | Mao | 18 | M | 0:24:05 | N/A |
32 | Matthew | Malone | 15 | M | 0:24:14 | SRHS |
33 | Bill | Stahr | 49 | M | 0:24:16 | N/A |
34 | Caroline | Zotti | 16 | F | 0:24:37 | Spalding |
35 | Stuart | McLean | 50 | M | 0:24:38 | TrailMix Club |
36 | Anthony | Ko | 16 | M | 0:24:40 | AnHS |
37 | Casey | O’Brien | 17 | F | 0:24:41 | Strider |
38 | Joanna | Guth | 15 | F | 0:24:42 | AnHS |
39 | Ben | Cunningham | 15 | M | 0:24:44 | AnHS |
40 | Morgan | Cunningham | 17 | F | 0:24:44 | AnHS |
41 | Sara | Platt | 16 | F | 0:24:48 | ArHS |
42 | Elisa | Heacock | 16 | F | 0:24:49 | Spalding |
43 | Jonathan | Ko | 19 | M | 0:24:52 | UMD |
44 | Jim | Powell | 44 | M | 0:25:18 | N/A |
45 | Cara | McNellis | 15 | F | 0:25:47 | Spalding |
46 | Caitlyn | McGuinnes | 14 | F | 0:25:56 | Spalding |
47 | Hannah | Street | 16 | F | 0:25:57 | SRHS |
48 | Thomas | Howell | 30 | M | 0:26:07 | Northern |
49 | Tim | Bailer | 46 | M | 0:26:07 | Strider |
50 | Allie | Dennis | 15 | F | 0:26:14 | Spalding |
51 | Kat | Zotti | 15 | F | 0:26:16 | Spalding |
52 | Tara | Witmer | 29 | F | 0:26:17 | Strider |
53 | Karen | Young | 42 | F | 0:26:41 | N/A |
54 | Melanie | Waters | 18 | F | 0:27:04 | CHS |
55 | Oliva | Pyne | 17 | F | 0:27:20 | SRHS |
56 | Grace | Pettey | 16 | F | 0:27:21 | SRHS |
57 | Carole | Rosasco | 50 | F | 0:27:25 | Strider |
58 | Jon | Palks | 61 | M | 0:27:28 | Strider |
59 | Emily | Twigg | 17 | F | 0:27:43 | ArHS |
60 | Kevin | Stocksdale | 48 | M | 0:28:11 | CHS |
61 | Zack | Miley | 16 | M | 0:28:16 | CHS |
62 | Unidentified | 0:29:29 | ||||
63 | Unidentified | 0:29:37 | ||||
64 | Alex | Haugen | 16 | M | 0:29:52 | SRHS |
65 | Kendra | Bozick Zotti | 19 | F | 0:30:14 | Spalding |
66 | Stephen | Montgomery | 18 | M | 0:30:14 | SRHS |
67 | Dave | Olslund | 56 | M | 0:30:40 | Strider |
68 | Anna | Piccirilli | 15 | F | 0:30:42 | Spalding |
69 | Kelly | Roden | 17 | F | 0:31:59 | Spalding |
70 | Amy | Malone | 41 | F | 0:32:14 | Strider |
71 | Unidentified | 0:32:26 | ||||
72 | Margaret | Emond | 17 | F | 0:32:39 | Spalding |
73 | Hailey | Jones | 16 | F | 0:33:05 | Spalding |
74 | Tim | Fontaine | 52 | M | 0:33:11 | N/A |
75 | Jeanne | Larrison | 55 | F | 0:33:47 | Strider |
76 | Troy | Passmore | 15 | M | 0:34:28 | SRHS |
77 | Unidentified | 0:34:49 | ||||
78 | Unidentified | 0:35:01 | ||||
79 | Luke | Cheicis | 13 | M | 0:36:03 | CHS |
80 | Melissa | Olmert | 17 | F | 0:37:56 | Spalding |
81 | Emily | Bucknall | 15 | F | DNF | SRHS |
82 | David | Kersey | 17 | M | DNF | SRHS |
83 | Luke | Hart-Moynihan | 17 | M | DNF | AnHS |
84 | Scott | Zipfel | 51 | M | DNF | N/A |
85 | Savannah | Hatch | 15 | F | DNF | SRHS |
86 | Angela | Louck | 14 | F | DNF | Spalding |
87 | Troy | Marinzel | 16 | M | DNF | SRHS |
88 | Suzanne | Stringer | 47 | F | DNF | N/A |
Annapolis High School
Place | First Name | Last Name | Age | Finish Time | Gender | Affiliation |
---|---|---|---|---|---|---|
1 | Nathan | Dawes | 18 | 0:20:37 | M | TrailMix Club |
2 | Matt | Dyjack | 15 | 0:20:43 | M | ArHS |
3 | Andrew | McLean | 19 | 0:20:45 | M | TrailMix Club |
4 | Brandon | Gruszczyski | 19 | 0:20:55 | M | CHS |
5 | Jacob | Bustus | 14 | 0:21:05 | M | ArHS |
6 | Zachary | Jones | 17 | 0:21:06 | M | ArHS |
7 | Dane | Pegg | 17 | 0:21:37 | M | CHS |
8 | Evan | Larsson | 17 | 0:21:58 | M | Spalding |
9 | Josh | Addison | 17 | 0:22:23 | M | AnHS |
10 | James | Anderson | 50 | 0:22:31 | M | Strider |
11 | Albert | Protin | 16 | 0:22:51 | M | ArHS |
12 | Tyler | Sadka | 15 | 0:22:53 | M | SRHS |
13 | John | Fritz | 15 | 0:22:55 | M | SPHS |
14 | Clay | Smith | 13 | 0:22:58 | M | Northern |
15 | Brian | Robinson | 42 | 0:22:59 | M | Strider |
16 | Michael | Say | 15 | 0:23:34 | M | ArHS |
17 | Jeff | Platts | 15 | 0:23:45 | M | ArHS |
18 | Daniel | Hendix | 16 | 0:23:46 | M | CHS |
19 | Brady | Beam | 17 | 0:24:30 | M | BHS |
20 | Colin | Fleming | 14 | 0:24:39 | M | Northern |
21 | Mark | Rosasco | 51 | 0:24:42 | M | Strider |
22 | Christopher | Say | 17 | 0:24:59 | M | ArHS |
23 | Anthony | Dean | 16 | 0:25:00 | M | SPHS |
24 | Bill | Stahr | 49 | 0:25:13 | M | N/A |
25 | Cal | Moreno | 14 | 0:25:34 | M | SPHS |
26 | Jim | Powell | 44 | 0:25:41 | M | N/A |
27 | Stuart | McLean | 50 | 0:25:49 | M | TrailMix Club |
28 | Scudder | Sodergreen | 14 | 0:25:56 | M | OMHS |
29 | Christopher | Barranco | 14 | 0:26:06 | M | SPHS |
30 | Brandon | Stower | 19 | 0:26:39 | M | U.Tampa |
31 | Shayne | McIntyre | 16 | 0:26:49 | M | OMHS |
32 | Timothy | Potteiger | 18 | 0:27:49 | M | CHS |
33 | Tim | Bailer | 46 | 0:27:50 | M | Strider |
34 | Tara | Witmer | 29 | 0:27:52 | F | Strider |
35 | Christopher | DeMaio | 14 | 0:28:38 | M | SPHS |
36 | Carole | Rosasco | 50 | 0:28:39 | F | Strider |
37 | Julia | Downing | 14 | 0:28:54 | F | SPHS |
38 | Lindy | Steiner | 16 | 0:28:55 | F | SPHS |
39 | Emily | Twigg | 17 | 0:29:44 | F | ArHS |
40 | Rick | Noer | 59 | 0:29:48 | M | N/A |
41 | Robert | Eccles | 28 | 0:29:53 | M | N/A |
42 | Colleen | Moore | 25 | 0:29:53 | F | N/A |
43 | James | Protin | 43 | 0:30:02 | M | N/A |
44 | Kevin | Stocksdale | 48 | 0:30:06 | M | CHS |
45 | Jon | Palks | 61 | 0:30:23 | M | Strider |
46 | Bradley | Potteiger | 18 | 0:31:34 | M | CHS |
47 | Zack | Miley | 16 | 0:31:34 | M | CHS |
48 | Cara | Hiltabidie | 14 | 0:32:17 | F | BHS |
49 | Beth | Hiltabidie | 47 | 0:32:33 | F | N/A |
50 | Luke | Cheicis | 13 | 0:32:37 | M | CHS |
51 | Trish | Protin | 43 | 0:33:11 | F | N/A |
52 | Tyler | Ruff | 15 | 0:33:21 | F | Spalding |
53 | Doug | Smith | 40 | 0:33:58 | M | N/A |
54 | Suzanne | Stringer | 47 | 0:34:22 | F | N/A |
55 | Andrew | Greenspan | 49 | 0:36:06 | M | N/A |
56 | Jeanne | Larrison | 55 | 0:39:34 | F | Strider |
57 | Karen | Young | 42 | DNF | F | N/A |
Arundel High School
Place | First Name | Last Name | Finish Time | Gender | Age | Affiliation |
---|---|---|---|---|---|---|
1 | William | Neal | 0:17:24 | M | 18 | ISU |
2 | Alex | Love | 0:18:04 | M | 15 | CHS |
3 | Dane | Pegg | 0:18:45 | M | 17 | CHS |
4 | Brandon | Gruszczyski | 0:18:47 | M | 19 | CHS |
5 | Kyle | Oslund | 0:19:31 | M | 18 | R.Morris Univ |
6 | Ripken | LaMarsh | 0:19:59 | M | 17 | CHS |
7 | Thomas | Ferguson | 0:20:04 | M | 15 | CHS |
8 | Brian | Robinson | 0:20:19 | M | 42 | Strider |
9 | Daniel | Hendrix | 0:21:34 | M | 16 | CHS |
10 | Albert | Protin | 0:21:53 | M | 16 | ArHS |
11 | Mark | Rosasco | 0:21:57 | M | 51 | Strider |
12 | Alexandra | Dystant | 0:22:12 | F | 16 | ArHS |
13 | Jim | Powell | 0:22:53 | M | 44 | N/A |
14 | Adam | Blevins | 0:23:11 | M | 16 | CHS |
15 | Katelyn | Rilee | 0:23:27 | F | 16 | CHS |
16 | Charles | Wood | 0:23:32 | M | 11 | N/A |
17 | Brady | Beam | 0:23:42 | M | 17 | BHS |
18 | Allen | Shank | 0:24:02 | M | 16 | CHS |
19 | CJ | Sippl | 0:24:12 | M | 16 | BHS |
20 | Tara | Witmer | 0:24:18 | F | 29 | Strider |
21 | Carole | Rosasco | 0:24:33 | F | 50 | Strider |
22 | Jake | Ritterpusch | 0:24:44 | M | 15 | CHS |
23 | Jameson | Snead | 0:25:59 | M | 15 | CHS |
24 | Zack | Miley | 0:26:09 | M | 16 | CHS |
25 | Karen | Blevins | 0:26:50 | F | 45 | N/A |
26 | Kevin | Stocksdale | 0:27:13 | M | 48 | CHS |
27 | Luke | Cheicis | 0:27:30 | M | 13 | CHS |
28 | Dave | Olslund | 0:27:37 | M | 56 | Strider |
29 | Taylor | Rama | 0:27:41 | F | 14 | Spalding |
30 | Talya | Stocksdale | 0:27:43 | F | 13 | CHS |
31 | Jake | Daubert | 0:27:53 | M | 12 | CBMS |
32 | Trish | Protin | 0:28:20 | F | 43 | N/A |
33 | Gus | Daubert | 0:29:22 | M | 10 | CBMS |
34 | Suzanne | Stringer | 0:29:31 | F | 47 | N/A |
35 | Kelly | Roden | 0:30:45 | F | 17 | Spalding |
36 | Jeanne | Larrison | 0:31:38 | F | 55 | Strider |
37 | Gary | Blevins | 0:32:27 | M | 50 | N/A |
38 | Lara | Mason | 0:33:16 | F | 16 | CHS |
39 | Ashleigh | Rama | 0:34:14 | F | 14 | ArHS |
40 | Corinne | Jachelski | 0:34:28 | F | 17 | Spalding |
41 | Meghan | Lynch | 0:35:00 | F | 15 | Spalding |
42 | Catherine | Wood | 0:37:14 | F | 10 | N/A |
Chesapeake High School
Place | First Name | Last Name | Finish Time | Gender | Age | Affiliation |
---|---|---|---|---|---|---|
1 | William | Neal | 0:17:24 | M | 18 | ISU |
2 | Alex | Love | 0:18:04 | M | 15 | CHS |
3 | Dane | Pegg | 0:18:45 | M | 17 | CHS |
4 | Brandon | Gruszczyski | 0:18:47 | M | 19 | CHS |
5 | Kyle | Oslund | 0:19:31 | M | 18 | R.Morris Univ |
6 | Ripken | LaMarsh | 0:19:59 | M | 17 | CHS |
7 | Thomas | Ferguson | 0:20:04 | M | 15 | CHS |
8 | Brian | Robinson | 0:20:19 | M | 42 | Strider |
9 | Daniel | Hendrix | 0:21:34 | M | 16 | CHS |
10 | Albert | Protin | 0:21:53 | M | 16 | ArHS |
11 | Mark | Rosasco | 0:21:57 | M | 51 | Strider |
12 | Alexandra | Dystant | 0:22:12 | F | 16 | ArHS |
13 | Jim | Powell | 0:22:53 | M | 44 | N/A |
14 | Adam | Blevins | 0:23:11 | M | 16 | CHS |
15 | Katelyn | Rilee | 0:23:27 | F | 16 | CHS |
16 | Charles | Wood | 0:23:32 | M | 11 | N/A |
17 | Brady | Beam | 0:23:42 | M | 17 | BHS |
18 | Allen | Shank | 0:24:02 | M | 16 | CHS |
19 | CJ | Sippl | 0:24:12 | M | 16 | BHS |
20 | Tara | Witmer | 0:24:18 | F | 29 | Strider |
21 | Carole | Rosasco | 0:24:33 | F | 50 | Strider |
22 | Jake | Ritterpusch | 0:24:44 | M | 15 | CHS |
23 | Jameson | Snead | 0:25:59 | M | 15 | CHS |
24 | Zack | Miley | 0:26:09 | M | 16 | CHS |
25 | Karen | Blevins | 0:26:50 | F | 45 | N/A |
26 | Kevin | Stocksdale | 0:27:13 | M | 48 | CHS |
27 | Luke | Cheicis | 0:27:30 | M | 13 | CHS |
28 | Dave | Olslund | 0:27:37 | M | 56 | Strider |
29 | Taylor | Rama | 0:27:41 | F | 14 | Spalding |
30 | Talya | Stocksdale | 0:27:43 | F | 13 | CHS |
31 | Jake | Daubert | 0:27:53 | M | 12 | CBMS |
32 | Trish | Protin | 0:28:20 | F | 43 | N/A |
33 | Gus | Daubert | 0:29:22 | M | 10 | CBMS |
34 | Suzanne | Stringer | 0:29:31 | F | 47 | N/A |
35 | Kelly | Roden | 0:30:45 | F | 17 | Spalding |
36 | Jeanne | Larrison | 0:31:38 | F | 55 | Strider |
37 | Gary | Blevins | 0:32:27 | M | 50 | N/A |
38 | Lara | Mason | 0:33:16 | F | 16 | CHS |
39 | Ashleigh | Rama | 0:34:14 | F | 14 | ArHS |
40 | Corinne | Jachelski | 0:34:28 | F | 17 | Spalding |
41 | Meghan | Lynch | 0:35:00 | F | 15 | Spalding |
42 | Catherine | Wood | 0:37:14 | F | 10 | N/A |
Portland Manor Farm (Southern High School)
Place | First Name | Last Name | Age | Gender | Finish Time | Affiliation |
---|---|---|---|---|---|---|
1 | Elmer | McPhail | 54 | M | 18:22 | N/A |
2 | Sam | Phipps | 16 | M | 18:31 | CHS |
3 | Trevor | Keen | 20 | M | 18:41 | Salisbury Univ. |
4 | Richard | Pineda | 17 | M | 18:59 | SRHS |
5 | Andrew | McLean | 19 | M | 19:00 | TrailMix Club |
6 | Jacob | Bustus | 14 | M | 19:38 | ArHS |
7 | Brandon | Gruszczyski | 19 | M | 19:41 | CHS |
8 | Johnathan | Frey | 19 | M | 19:50 | N/A |
9 | Ryan | Kingrey | 18 | M | 20:13 | ArHS |
10 | Dane | Pegg | 17 | M | 20:20 | CHS |
11 | Kyle | Oslund | 18 | M | 20:33 | R.Morris Univ |
12 | Zachary | Jones | 17 | M | 20:52 | ArHS |
13 | Tyler | Sadka | 15 | M | 20:55 | SRHS |
14 | Matt | Fontaine | 16 | M | 21:07 | CHS |
15 | Connor | Zipfel | 17 | M | 21:19 | SRHS |
16 | David | Phipps | 46 | M | 21:22 | Strider |
17 | Josh | Addison | 17 | M | 21:26 | AnHS |
18 | Josh | Dawson | 24 | M | 21:28 | Northern |
19 | Matt | Dyjack | 15 | M | 21:57 | ArHS |
20 | Shayne | McIntyre | 16 | M | 22:21 | OMHS |
21 | Tyler | McMullen | 18 | M | 22:49 | N/A |
22 | Michael | Say | 15 | M | 22:59 | ArHS |
23 | Jeff | Platts | 15 | M | 23:02 | ArHS |
24 | Daniel | Hendix | 16 | M | 23:03 | CHS |
25 | Unidentified | 23:03 | ||||
26 | Mark | Rosasco | 51 | M | 23:06 | Strider |
27 | Jan (Alec) | Goebel | 14 | M | 23:14 | SRHS |
28 | Brian | Anderson | 15 | M | 23:24 | SRHS |
29 | Christopher | Say | 17 | M | 23:59 | ArHS |
30 | Nathan | Udell | 15 | M | 23:59 | AnHS |
31 | Johnny | Mao | 18 | M | 0:24:05 | N/A |
32 | Matthew | Malone | 15 | M | 0:24:14 | SRHS |
33 | Bill | Stahr | 49 | M | 0:24:16 | N/A |
34 | Caroline | Zotti | 16 | F | 0:24:37 | Spalding |
35 | Stuart | McLean | 50 | M | 0:24:38 | TrailMix Club |
36 | Anthony | Ko | 16 | M | 0:24:40 | AnHS |
37 | Casey | O’Brien | 17 | F | 0:24:41 | Strider |
38 | Joanna | Guth | 15 | F | 0:24:42 | AnHS |
39 | Ben | Cunningham | 15 | M | 0:24:44 | AnHS |
40 | Morgan | Cunningham | 17 | F | 0:24:44 | AnHS |
41 | Sara | Platt | 16 | F | 0:24:48 | ArHS |
42 | Elisa | Heacock | 16 | F | 0:24:49 | Spalding |
43 | Jonathan | Ko | 19 | M | 0:24:52 | UMD |
44 | Jim | Powell | 44 | M | 0:25:18 | N/A |
45 | Cara | McNellis | 15 | F | 0:25:47 | Spalding |
46 | Caitlyn | McGuinnes | 14 | F | 0:25:56 | Spalding |
47 | Hannah | Street | 16 | F | 0:25:57 | SRHS |
48 | Thomas | Howell | 30 | M | 0:26:07 | Northern |
49 | Tim | Bailer | 46 | M | 0:26:07 | Strider |
50 | Allie | Dennis | 15 | F | 0:26:14 | Spalding |
51 | Kat | Zotti | 15 | F | 0:26:16 | Spalding |
52 | Tara | Witmer | 29 | F | 0:26:17 | Strider |
53 | Karen | Young | 42 | F | 0:26:41 | N/A |
54 | Melanie | Waters | 18 | F | 0:27:04 | CHS |
55 | Oliva | Pyne | 17 | F | 0:27:20 | SRHS |
56 | Grace | Pettey | 16 | F | 0:27:21 | SRHS |
57 | Carole | Rosasco | 50 | F | 0:27:25 | Strider |
58 | Jon | Palks | 61 | M | 0:27:28 | Strider |
59 | Emily | Twigg | 17 | F | 0:27:43 | ArHS |
60 | Kevin | Stocksdale | 48 | M | 0:28:11 | CHS |
61 | Zack | Miley | 16 | M | 0:28:16 | CHS |
62 | Unidentified | 0:29:29 | ||||
63 | Unidentified | 0:29:37 | ||||
64 | Alex | Haugen | 16 | M | 0:29:52 | SRHS |
65 | Kendra | Bozick Zotti | 19 | F | 0:30:14 | Spalding |
66 | Stephen | Montgomery | 18 | M | 0:30:14 | SRHS |
67 | Dave | Olslund | 56 | M | 0:30:40 | Strider |
68 | Anna | Piccirilli | 15 | F | 0:30:42 | Spalding |
69 | Kelly | Roden | 17 | F | 0:31:59 | Spalding |
70 | Amy | Malone | 41 | F | 0:32:14 | Strider |
71 | Unidentified | 0:32:26 | ||||
72 | Margaret | Emond | 17 | F | 0:32:39 | Spalding |
73 | Hailey | Jones | 16 | F | 0:33:05 | Spalding |
74 | Tim | Fontaine | 52 | M | 0:33:11 | N/A |
75 | Jeanne | Larrison | 55 | F | 0:33:47 | Strider |
76 | Troy | Passmore | 15 | M | 0:34:28 | SRHS |
77 | Unidentified | 0:34:49 | ||||
78 | Unidentified | 0:35:01 | ||||
79 | Luke | Cheicis | 13 | M | 0:36:03 | CHS |
80 | Melissa | Olmert | 17 | F | 0:37:56 | Spalding |
81 | Emily | Bucknall | 15 | F | DNF | SRHS |
82 | David | Kersey | 17 | M | DNF | SRHS |
83 | Luke | Hart-Moynihan | 17 | M | DNF | AnHS |
84 | Scott | Zipfel | 51 | M | DNF | N/A |
85 | Savannah | Hatch | 15 | F | DNF | SRHS |
86 | Angela | Louck | 14 | F | DNF | Spalding |
87 | Troy | Marinzel | 16 | M | DNF | SRHS |
88 | Suzanne | Stringer | 47 | F | DNF | N/A |