2009 Dawson’s Father’s Day 10K Results

, , , ,

Sunday June 21, 2009 at 8:00 AM

29th Year
Directors: Lisa Murphy, Brannan Villee
Location: Severna Park High School

1 Matt Fortin 00:33:33.68 M 25
2 Ben Strain 00:34:36.04 M 30
3 Trevor Keen 00:35:47.37 M 19
4 Maurice Pointer 00:35:51.94 M 53
5 Gene Severtson 00:36:10.12 M 32
6 William Uher 00:36:12.31 M 35
7 Karsten Brown 00:36:31.95 M 35
8 Weems Mcfadden 00:36:59.43 M 51
9 Elmer McPhail 00:37:03.14 M 53
10 Dana Dobbs 00:37:06.53 M 43
11 Matt Phipps 00:37:47.14 M 19
12 Alan Cook 00:37:55.90 M 38
13 Matt Robin 00:38:09.37 M 26
14 Luis Diaz 00:38:36.57 M 32
15 Brandon Gruszczynski 00:38:45.17 M 18
16 William Allen II 00:38:45.79 M 18
17 David Phipps 00:38:59.72 M 45
18 Joe Hanle 00:39:08.72 M 52
19 Tom Heinemann 00:39:17.59 M 39
20 Jeff Jubera 00:39:22.13 M 46
21 Nathan Nudelman 00:39:25.92 M 34
22 Joshua Harriman 00:39:28.44 M 37
23 Aaron Baxter 00:39:34.29 M 41
24 John Chall 00:39:53.30 M 52
25 Christine Morganti 00:40:09.55 F 44
26 Sailesh Patel 00:40:09.79 M 44
27 Robert Cawood 00:40:21.17 M 40
28 Matthew Mace 00:40:27.33 M 48
29 Eric Grevin 00:40:29.38 M 38
30 Kevin Engle 00:40:41.42 M 42
31 Graig Sturgeon 00:40:43.17 M 24
32 Michael Dusenbery 00:40:47.58 M 30
33 Chris Dyer 00:41:02.40 M 27
34 John Way 00:41:06.75 M 44
35 Tim Lowe 00:41:14.07 M 41
36 Donnie Chapman 00:41:19.85 M 47
37 Matt Heist 00:41:41.14 M 29
38 Robert Biddle 00:41:44.96 M 49
39 Jeffrey Carlson 00:41:52.42 M 42
40 Damian Garcia 00:41:58.44 M 16
41 Mark Rosasco 00:42:12.94 M 50
42 David Walser 00:42:20.32 M 27
43 Noah Wood 00:42:26.48 M 26
44 Scott Smith 00:42:30.45 M 42
45 Ryan Forsyth 00:42:33.34 M 12
46 Mike Lord 00:42:39.85 M 55
47 Michael Bergeson 00:42:55.20 M 56
48 Evan Larsson 00:42:57.09 M 16
49 Candice Dickson 00:43:02.72 F 20
50 Nathan Udell 00:43:03.99 M 14
51 Gary Konigkramer 00:43:05.18 M 46
52 Mike Higgins 00:43:08.70 M 54
53 Tim Acton 00:43:11.28 M 43
54 Vic Engleman 00:43:11.90 M 43
55 Greg Behrmann 00:43:12.56 M 43
56 Tyler McMullen 00:43:14.04 M 7
57 Katherine Powell 00:43:14.73 F 23
58 Sheryl Kline 00:43:18.42 F 46
59 Jim Norton 00:43:22.83 M 52
60 Andy Smarick 00:43:23.60 M 33
61 David Claffey 00:43:26.41 M 40
62 Robert Warrington 00:43:38.76 M 20
63 Sze Wong 00:43:43.67 M 30
64 Kelley Patrick 00:43:46.81 F 30
65 Greg Clulow 00:43:56.08 M 51
66 Cheryl Gilman 00:43:59.19 F 41
67 Dave Walser 00:44:08.43 M 50
68 Chris Mairs 00:44:16.52 M 36
69 Larry Denton 00:44:17.20 M 37
70 Jacob Barrett 00:44:17.83 M 18
71 Robin Goodwin 00:44:18.88 F 50
72 Wilfred Brown 00:44:19.71 M 56
73 Eric Glasser 00:44:22.92 M 32
74 Richard Snyder 00:44:32.29 M 46
75 Charles Schindler 00:44:51.98 M 55
76 Alison Suckling 00:45:01.84 F 53
77 Chris Patrick 00:45:04.69 F 15
78 Rick Smith 00:45:05.10 M 55
79 David Thomas 00:45:06.35 M 34
80 David Webster 00:45:12.86 M 56
81 David Mumford 00:45:19.11 M 44
82 Ross Heisman 00:45:20.23 M 52
83 Rebecca Lyons 00:45:21.48 F 26
84 Brian Goldbeck 00:45:22.97 M 27
85 Claudia Ducker 00:45:24.55 F 41
86 Gary Engleman 00:45:26.40 M 43
87 Kelly Baird 00:45:30.56 F 33
88 Stephen Morris 00:45:32.53 M 43
89 Kenneth Sevik 00:45:33.14 M 44
90 Marc Deleonibus 00:45:33.83 M 23
91 Kathleen Foley 00:45:37.30 F 21
92 Lee Campbell 00:45:37.65 M 49
93 Joel Ogden 00:45:38.09 M 36
94 Jerry Warfield 00:45:38.94 M 65
95 Scott Singler 00:45:43.89 M 29
96 Doug Angradi 00:45:50.65 M 45
97 Katherine Wrenn 00:45:57.70 F 31
98 Bill Arbelaez 00:45:59.88 M 52
99 Dillon Cooley 00:46:04.75 M 13
100 Christy Hindman 00:46:05.84 F 37
101 Charlie Schindler 00:46:12.57 M 19
102 Christan Zazzali 00:46:14.85 M 42
103 Erin Ferner 00:46:23.30 F 29
104 Michael Powers 00:46:29.75 M 44
105 Jason Schaum 00:46:31.97 M 28
106 Barry Lowenthal 00:46:38.83 M 46
107 Suzanne Furr 00:46:42.13 F 48
108 Laurel Bell 00:46:42.64 F 47
109 Joe Clorety 00:46:45.33 M 66
110 Christopher Lee 00:46:45.68 M 65
111 Jim Milko 00:46:46.64 M 40
112 James Favret 00:46:47.62 M 48
113 Greg Stinson 00:46:48.92 M 15
114 Gregory Hill 00:46:51.49 M 47
115 Gregory Furr 00:47:18.26 M 15
116 Tom Perl 00:47:23.02 M 39
117 Chris Gardner 00:47:23.78 M 25
118 Chris Farmer 00:47:24.92 M 30
119 Bryan Zielinski 00:47:29.41 M 17
120 Frank Quigley 00:47:31.39 M 47
121 Chad Langley 00:47:33.99 M 35
122 Mike Richardson 00:47:34.40 M 47
123 Cynthia Evans 00:47:36.12 F 53
124 Patricia Hicks 00:47:39.05 F 34
125 Dave McSherry 00:47:40.58 M 54
126 Warren Evans 00:47:41.67 M 36
127 Jose Romero 00:47:43.93 M 43
128 Joy Geradi 00:47:52.58 F 15
129 George Myers 00:47:55.31 M 62
130 Erik Carlson 00:47:59.25 M 26
131 Geoff Atkinson 00:48:02.95 M 34
132 Katie Phipps 00:48:04.67 F 17
133 Kieth Skowran 00:48:05.52 M 47
134 Maria Shields 00:48:10.40 F 58
135 Jane Meyer 00:48:12.27 F 48
136 Chris Flanagan 00:48:14.28 M 48
137 Jenna Nugent 00:48:17.44 F 28
138 Rose Malloy 00:48:26.77 F 60
139 Dennis Nugent 00:48:29.82 M 58
140 Derek Van Buren 00:48:32.49 M 32
141 Elisa Velarde 00:48:35.34 F 42
142 James Falvey 00:48:37.25 M 46
143 Patricia Snodgrass 00:48:37.69 F 54
144 Dwight Lacey 00:48:40.34 M 52
145 Mitch Keiler 00:48:44.82 M 48
146 Dean Siedlecki 00:48:46.46 M 53
147 Ellen Mcgee 00:48:57.24 F 53
148 Robert Stiles 00:49:03.38 M 55
149 Scott Gilman 00:49:05.95 M 47
150 Robert Dickson 00:49:09.90 M 44
151 Ron Weber 00:49:16.15 M 56
152 Roy Souders 00:49:17.50 M 44
153 Sam Phipps 00:49:18.39 M 14
154 Jay McConnell 00:49:23.23 M 41
155 Mary Ewenson 00:49:24.48 F 41
156 Larry Puglisi 00:49:33.85 M 55
157 Eric Neseth 00:49:36.48 M 53
158 Gary Guenther 00:49:38.75 M 57
159 Andrew Alberghina 00:49:39.26 M 20
160 Joe Ferner 00:49:48.06 M 27
161 Carole Rosasco 00:49:52.79 F 49
162 Michael Phelan 00:50:03.49 M 43
163 Dion Boyd 00:50:03.87 M 37
164 Jill Hargis 00:50:07.99 F 48
165 Won Lee 00:50:09.28 M 41
166 JD Miller 00:50:12.34 M 52
167 Eric Johnston 00:50:23.96 M 45
168 Jonathan Marr 00:50:25.18 M 47
169 Jon Palks 00:50:26.84 M 59
170 Andrea Mangum 00:50:27.16 F 46
171 Jennifer Trout 00:50:30.62 F 31
172 Casey Trout 00:50:32.92 M 32
173 Esther Buchser 00:50:34.07 F 60
174 Mike Perkins 00:50:35.82 M 54
175 Christine Hinton 00:50:41.14 F 38
176 David Turner 00:50:42.32 M 52
177 James Mason 00:50:42.81 M 45
178 Timothy Barrett 00:50:52.30 M 35
179 Michael Cooley 00:50:55.62 M 48
180 Steven Cooper 00:50:55.98 M 49
181 Jennifer Phillips 00:50:59.04 F 29
182 Joseph Berry 00:50:59.62 F 41
183 James Moreland 00:51:00.38 M 57
184 Jon Sherbun 00:51:03.02 M 54
185 Christine Eck 00:51:03.76 F 35
186 Mark Ritterpusch 00:51:08.06 M 15
187 Marie Holt 00:51:09.80 F 35
188 Peter Boice 00:51:15.44 M 62
189 David Witte 00:51:18.68 M 48
190 Derek Ammons 00:51:20.86 M 49
191 Charlie Markham 00:51:22.48 M 52
192 Ed DeSantis 00:51:26.09 M 40
193 Colleen Carroll 00:51:27.87 F 36
194 Bill Haskell 00:51:28.40 M 64
195 BJ King 00:51:28.82 F 64
196 Joe Keagle 00:51:29.24 M 46
197 Bethany Miller 00:51:29.87 F 40
198 Kurt Miller 00:51:30.51 M 43
199 Christy Middleton 00:51:37.27 F 26
200 Robert Berry 00:51:37.57 M 36
201 Chrissy Mahon 00:51:38.04 F 38
202 Tim Howard 00:51:38.48 M 25
203 John Deleonibus 00:51:43.96 M 20
204 Ken Wasch 00:51:45.58 M 57
205 Jeff Kreis 00:51:50.25 M 39
206 Frank Callahan 00:51:50.55 M 54
207 Chet Cleaver 00:51:50.90 M 57
208 Judith Weber 00:51:55.94 F 49
209 Leo Dunn 00:51:57.27 M 49
210 Helen Laird 00:52:06.10 F 50
211 Dan Kallemyn 00:52:10.30 M 57
212 Donald McMullen 00:52:11.66 M 23
213 Jack Lebowitz 00:52:12.03 M 42
214 Frank Meekins 00:52:28.21 M 50
215 Megan Stateler 00:52:30.77 F 22
216 Courtney Jones 00:52:31.44 F 25
217 Jack Snowden 00:52:33.75 M 43
218 Andrew Hanks 00:52:34.41 M 42
219 Jennifer Bevan-Dangel 00:52:34.87 F 29
220 Janice Uthe 00:52:45.97 F 52
221 Joe Hatcher 00:52:47.11 M 52
222 Tara Witmer 00:52:48.57 F 27
223 Jorge Rivera 00:52:53.03 M 28
224 Sari Chapman 00:52:53.33 F 48
225 James Mandrin 00:52:54.14 M 71
226 David Stinson 00:52:58.67 M 47
227 Suzette Langley 00:52:59.15 F 34
228 James Rodak 00:53:01.96 M 52
229 Kerri Reilly 00:53:03.19 F 39
230 Mark Stover 00:53:07.36 M 54
231 Kristen Heist 00:53:10.56 F 28
232 Raymond Wenderlich 00:53:19.64 M 57
233 Mike Ranelli 00:53:24.09 M 36
234 Keith Corner 00:53:29.47 M 56
235 Richard Aulbach 00:53:31.60 M 59
236 Greg Hilton 00:53:32.82 M 43
237 Kate Coulter 00:53:36.00 F 44
238 Dan Masterson 00:53:38.92 M 64
239 Andrew Forsyth 00:53:41.56 M 11
240 Thomas Rida 00:53:41.81 M 37
241 Phil Heiliger 00:53:54.01 M 56
242 David Heiliger 00:54:09.10 M 27
243 Tom Bradford 00:54:09.38 M 66
244 Rita Roberge 00:54:17.73 F 38
245 John Chiochetti 00:54:18.87 M 46
246 Megan Wicklegs 00:54:19.33 F 21
247 Jim Wickless 00:54:19.86 M 48
248 Charlie Muskin 00:54:20.36 M 60
249 Andrew Corn 00:54:22.32 M 28
250 Susan Luongo 00:54:28.72 F 46
251 Terry Dwyer 00:54:30.57 M 62
252 Brienne Lang 00:54:42.12 F 31
253 Jim Crum 00:54:45.99 M 50
254 Richard Meidenbauer 00:54:46.67 M 52
255 Melissa Krol 00:54:47.55 F 34
256 Sven Doersam 00:54:49.81 M 37
257 Bret Pollack 00:54:51.06 M 43
258 ramon Garcia 00:54:51.30 M 56
259 Duncan Wells 00:54:53.98 M 45
260 Bill Bowen 00:54:56.48 M 47
261 Charles Gentry 00:54:58.76 M 60
262 Carrie Hughes 00:54:59.56 F 29
263 Phyllis Sevik 00:55:06.58 F 44
264 Colleen Hansen 00:55:07.84 F 37
265 Nick Codd 00:55:10.04 M 58
266 Brian Sedora 00:55:19.99 M 32
267 Robert McDowell 00:55:21.71 M 63
268 John Bennett 00:55:28.52 M 62
269 Cynthia Starborn 00:55:28.73 F 35
270 Rebecca Bickel 00:55:32.07 F 34
271 Anthony Militello 00:55:32.26 M 36
272 Sarah Bell 00:55:36.97 F 34
273 James Hansen 00:55:39.50 M 51
274 Scott Kapuschansky 00:55:44.51 M 34
275 Geoffrey Benedick 00:55:46.16 M 36
276 Katie Turner 00:55:47.45 F 21
277 John Allen 00:55:52.07 M 24
278 David Corrigan 00:55:54.26 M 48
279 Douglas Miller 00:55:55.48 M 53
280 Lauren Colvin 00:55:57.25 F 34
281 LIz Donnegan 00:56:01.41 F 35
282 Alex Torres 00:56:03.34 M 42
283 Melissa Torres 00:56:07.07 F 40
284 Dennis Meyer 00:56:07.76 M 60
285 Neal Church 00:56:08.83 M 43
286 Bob Craig 00:56:09.12 M 47
287 Justin McCarty 00:56:09.54 M 53
288 Kirsten Karkosh 00:56:11.77 F 26
289 Walden Landric 00:56:12.32 M 32
290 Brooke Warrington 00:56:15.48 F 21
291 Amy Mautino 00:56:19.91 F 30
292 Kevin Crowley 00:56:23.20 M 39
293 Peter Bruns 00:56:31.64 M 35
294 Stephen Kapuschansky 00:56:37.97 M 36
295 Mary Evans 00:56:39.90 F 37
296 Walter Chitwood 00:56:40.14 M 60
297 Elsbeth Chikhale 00:56:45.62 F 45
298 Ali Al-Hakim 00:56:50.27 M 57
299 Kathy Sirois 00:56:55.59 F 50
300 Karen Bertolini 00:56:57.37 F 40
301 Iwan Williams 00:56:57.63 M 33
302 Robert Osmond 00:56:59.42 M 39
303 Steve Rogers 00:57:03.56 M 55
304 Stacy Williams 00:57:10.50 F 31
305 Elizabeth Durkin 00:57:12.14 F 25
306 Andrew Greenspan 00:57:13.21 M 48
307 Charlotte Souder 00:57:13.47 F 40
308 William Thomas 00:57:15.66 M 46
309 Roger Shanks 00:57:16.16 M 47
310 Barbara Shanks 00:57:16.53 F 46
311 Felix Garcia 00:57:18.73 M 57
312 John Curley 00:57:24.35 M 60
313 Reilly Dunn 00:57:27.13 F 15
314 John Maynard 00:57:32.12 M 59
315 Richard Szoch 00:57:32.63 M 50
316 Jennifer Farrelly 00:57:35.71 F 31
317 Lisa Combs 00:57:37.84 F 40
318 Elizabeth DePriest 00:57:45.94 F 26
319 Tim Smith 00:57:49.56 M 55
320 Gary Schaum 00:58:10.80 M 59
321 David Warrington 00:58:31.32 M 51
322 Holly Whittington 00:58:33.26 F 42
323 Kurt Schultheis 00:58:43.43 M 42
324 Daniel Rizza 00:58:46.28 M 28
325 Megan Yanke 00:58:50.85 F 25
326 James Devilbiss 00:58:52.15 M 23
327 Jacy Zegowtiz 00:58:57.36 F 36
328 Jaime Bowers 00:59:00.07 F 31
329 June Schneider 00:59:06.73 F 62
330 Karen Augustine 00:59:19.88 F 44
331 Dina Baxter 00:59:36.43 F 40
332 Kelly Phelps 00:59:37.83 F 23
333 Warren Koffler 00:59:40.51 M 48
334 Thomas Buck 00:59:41.42 M 23
335 Kevin Beach 00:59:43.28 M 18
336 Jedd Narsavge 00:59:58.05 M 28
337 Evan Thomas 01:00:02.02 M 67
338 Richard Constantineau 01:00:07.07 M 35
339 Fred Leventry 01:00:16.99 M 67
340 Jeff Barbrick 01:00:18.25 M 42
341 Charles Hollamon 01:00:25.77 M 11
342 Christopher Farrelly 01:00:30.71 M 31
343 Lindsey Lord 01:00:43.14 F 27
344 Don Singer 01:00:44.46 M 73
345 Kathleen Hilton 01:00:47.02 M 41
346 Rae Jean Goodman 01:00:55.83 F 61
347 Amy Falkler 01:00:58.04 F 24
348 Wanda Hylton 01:01:01.35 F 48
349 Therese Barrett 01:01:11.90 F 39
350 Peter Clute 01:01:17.59 M 61
351 Lisa Curi 01:01:22.21 F 40
352 Stephanie Russell 01:01:25.66 F 25
353 George Sweger 01:01:28.68 M 70
354 Jamie Planitzer 01:01:29.80 F 24
355 Grif Hall 01:01:32.06 M 54
356 Kass Humphreys 01:01:37.32 F 40
357 Peter Cunningham 01:01:38.72 M 64
358 Jim Etchison 01:01:39.29 M 56
359 Thomas Goodridge 01:01:41.04 M 69
360 Leslie Raabe 01:01:43.59 F 39
361 William Gumula 01:02:00.86 M 61
362 Tina Silver 01:02:01.10 F 46
363 John De Greck 01:02:01.80 M 63
364 Brue Hart 01:02:05.85 M 42
365 Janet Lam 01:02:07.87 F 26
366 Mark Smith 01:02:09.65 M 47
367 Elise Tucker 01:02:09.91 F 31
368 Cindy Hoffman 01:02:11.85 F 36
369 David Strasser 01:02:12.59 M 65
370 Suzanne Strasser 01:02:31.84 F 36
371 William Derr 01:02:32.29 M 70
372 Richard Biagiotti 01:02:39.18 M 46
373 Holly Barrett 01:02:44.93 F 41
374 Jessica Forbes 01:02:45.44 F 30
375 Liz Hilton 01:02:56.28 F 17
376 Melissa Meek 01:02:59.36 F 34
377 Judy Smith 01:03:03.34 F 54
378 Mary Ellen Mason 01:03:15.26 F 54
379 Tami Graf 01:03:21.08 F 72
380 Larry Horner 01:03:23.62 M 62
381 Karen Hosler 01:03:32.40 F 60
382 Diane Stuart 01:03:32.76 F 40
383 Andrea Bissanti 01:03:49.93 F 42
384 Richard Beach 01:03:50.48 M 62
385 Cecilia Brown 01:03:50.72 F 33
386 Roxanne Hatcher 01:03:51.00 F 50
387 Reggie Haseltine 01:04:13.69 M 59
388 Arlene Rayburn 01:04:19.82 F 57
389 Susan Alhambra 01:04:32.44 F 50
390 Daniel Atkinson 01:04:39.11 M 63
391 Ana Christopher 01:05:04.16 F 51
392 Cindy Timchal 01:05:07.62 F 54
393 Alicia Zahn 01:05:09.02 F 24
394 Henry Schut 01:05:17.18 M 40
395 Ann Carlson 01:05:22.04 F 37
396 Elyse Hurley 01:05:42.38 F 55
397 Brooke Keplinger 01:05:42.69 F 34
398 Maryann Schaftlein 01:05:45.33 F 56
399 Dakota Allen 01:06:15.03 M 7
400 William Allen 01:06:19.17 M 48
401 Ammie Dover 01:06:19.42 F 30
402 Stanley Way 01:06:23.49 M 71
403 Karen Basilovich 01:06:44.64 F 35
404 Jason Watts 01:06:47.12 M 29
405 Jennifer Conley 01:06:58.82 F 41
406 Addie Hinton 01:06:59.03 F 11
407 David Diggs 01:07:23.90 M 47
408 Rebecca Hollamon 01:07:26.15 F 11
409 Vassie Hollamon 01:08:04.34 M 45
410 Barry Goldmeier 01:08:04.72 M 44
411 Susan Zevin 01:08:15.85 F 60
412 Jennifer Bossom 01:08:17.08 F 28
413 Sally Deleonibus 01:08:18.05 F 51
414 Paul Doherty 01:08:19.76 M 64
415 Melissa Deibel 01:08:20.03 F 33
416 Shastri Bhamidipati 01:08:29.17 M 52
417 Stacy Burris 01:08:40.45 F 28
418 Kerry Higdon 01:09:09.49 F 22
419 Chad Bickel 01:09:18.32 M 34
420 Clare Imholtz 01:09:20.22 F 62
421 Don Higdon 01:09:28.97 M 67
422 Jones Thomas 01:09:50.61 M 35
423 Lisa Grevin 01:09:50.91 F 32
424 Janet Phelps 01:09:51.14 F 51
425 Tonya Osmond 01:10:09.06 F 39
426 Victoria Culbertson 01:10:17.66 F 43
427 Olen Culbertson 01:10:22.11 M 46
428 Nina McFadden 01:10:25.87 F 29
429 Gary Howard 01:10:47.70 M 59
430 Susan Cobun 01:10:55.49 F 60
431 Trinee Brown 01:11:01.65 F 29
432 Gerald Anderson 01:11:19.86 M 62
433 Clair Morris 01:11:25.83 M 73
434 Brian Lewis 01:11:26.64 M 50
435 Lisa Phipps 01:11:32.74 F 44
436 Ginger Andrews 01:12:07.91 F 44
437 Jeanne Larrison 01:12:19.75 F 54
438 Patrick Donahue 01:12:28.22 M 57
439 Donald Snodgrass 01:12:36.49 M 58
440 Joe Layton 01:13:26.93 M 60
441 Blair Jones 01:14:30.19 F 65
442 Lynn Middleton 01:14:38.77 F 55
443 Rhonda Spence 01:14:39.05 F 57
444 Patricia Keane 01:15:35.09 F 60
445 Cindy Wolverton 01:15:56.49 F 38
446 Gabriella Grick 01:15:56.76 F 38
447 Michael Amend 01:16:01.27 M 64
448 Jennifer Ledsome 01:16:59.97 F 21
449 Erin Blakely 01:17:01.82 F 20
450 Michael Blakely 01:17:03.30 M 45
451 Jack Koletty 01:17:25.57 M 67
452 Jonathon Gladstone 01:18:10.11 M 57
453 Bob Probeyahn 01:18:42.32 F 45
454 Silvia Campana 01:20:14.63 F 50
455 Pat McFadden 01:21:11.15 F 58
456 Yvonne Aasen 01:23:39.10 F 77
458 Steve Noack 01:34:15.39 M 45
457 Darlene Auerbach 01:36:01.20 F 65
459 Heather Dickson 01:37:09.10 F 18
460 Amy Wisner 01:37:40.32 F 34
461 Roger Ledsome 01:38:06.72 M 53
462 Brad Chapman 01:40:50.66 M 77
           
           
  Race Workers Run      
  Lisa Fontaine      
  Craig Harrison      
  Will Myers      
  Susan Noble      
  Fred Shanklin      
  Dan Symancyk      
           
           
           
Overall Matt Fortin 00:33:33.68   Christine Morganti 00:40:09.55  
  Ben Strain 00:34:36.04   Candice Dickson 00:43:02.72  
   
Masters Maurice Pointer 00:35:51.94   Sheryl Kline 00:43:18.42  
   
         
   
<=14 Ryan Forsyth 00:42:33.34   Addie Hinton 01:06:59.03  
  Nathan Udell 00:43:03.99   Rebecca Hollamon 01:07:26.15  
  Tyler McMullen 00:43:14.04  
   
15-19 Trevor Keen 00:35:47.37   Chris Patrick 00:45:04.69  
  Matt Phipps 00:37:47.14   Joy Geradi 00:47:52.58  
  Brandon Gruszczynski 00:38:45.17   Katie Phipps 00:48:04.67  
   
20-29 Matt Robin 00:38:09.37   Katherine Powell 00:43:14.73  
  Craig Sturgeon 00:40:43.17   Rebecca Lyons 00:45:21.48  
  Chris Dyer 00:41:02.40   Kathleen Foley 00:45:37.30  
   
30-39 Gene Severtson 00:36:10.12   Kelley Patrick 00:43:46.81  
  William Uher 00:36:12.31   Kelly Baird 00:45:30.56  
  Karsten Brown 00:36:31.95   Katherine Wrenn 00:45:57.70  
   
40-49 Dana Dobbs 00:37:06.53   Cheryl Gilman 00:43:59.19  
  David Phipps 00:38:59.72   Claudia Ducker 00:45:24.55  
  Jeff Jubera 00:39:22.13   Suzanne Furr 00:46:42.13  
   
50-59 Weems Mcfadden 00:36:59.43   Robin Goodwin 00:44:18.88  
  Elmer McPhail 00:37:03.14   Alison Suckling 00:45:01.84  
  Joe Hanle 00:39:08.72   Cynthia Evans 00:47:36.12  
   
60-69 Jerry Warfield 00:45:38.94   Rose Malloy 00:48:26.77  
  Joe Clorety 00:46:45.33   Esther Buchser 00:50:34.07  
  Christopher Lee 00:46:45.68   BJ King 00:51:28.82  
   
>=70 James Mandrin 00:52:54.14   Tami Graf 01:03:21.08  
  Don Singer 01:00:44.46   Yvonne Aasen 01:23:39.10  
  George Sweger 01:01:28.68