2009 Metric Marathon Results

, , ,

Sunday October 4, 2009 at 8:00 AM

29th Year
Race Director: Melissa Currence
Location: Southern High School

1 Matt Fortin 01:34:39.95 M 25
2 Elmer McPhail 01:41:29.29 M 53
3 Iain Banks 01:42:33.07 M 31
4 Joseph Urbraschich 01:43:14.16 M 18
5 Gene Severtson 01:43:25.06 M 33
6 Breck Vanderwende 01:43:53.00 M 36
7 Phil Lang 01:44:15.64 M 42
8 Paul Walters 01:44:38.59 M 39
9 Sailesh Patel 01:45:12.94 M 45
10 Edward Murner 01:45:43.31 M 19
11 Thomas Hattar 01:45:43.72 M 48
12 Will Cunha 01:45:55.97 M 21
13 Matthew Desrosiers 01:45:59.83 M 18
14 Brian Real 01:46:29.35 M 19
15 Remus Medley 01:46:30.57 M 39
16 Matt Mace 01:46:43.22 M 49
17 Christopher Brinkley 01:48:27.06 M 20
18 Alan Cook 01:48:44.08 M 38
19 Helmer Martinez 01:49:58.69 M 27
20 Jeffrey Spencer 01:50:10.17 M 34
21 Robert Cawood 01:50:11.06 M 41
22 Eric Grevin 01:50:32.27 M 38
23 Eric McCrey 01:50:47.75 M 20
24 Max Caggiano 01:51:03.10 M 20
25 Jordan Spector 01:51:07.77 M 22
26 Aaron Baxter 01:51:18.97 M 41
27 Josh Alcombright 01:52:18.39 M 35
28 David Phipps 01:52:37.29 M 45
29 Joshua Harriman 01:52:44.32 M 38
30 John Hagan 01:53:02.04 M 51
31 Hugh Harris 01:53:24.14 M 41
32 Nicholas Hanley 01:53:55.66 M 21
33 Brian Sjoberg 01:54:25.45 M 34
34 Tim Lowe 01:55:06.68 M 41
35 Eric Hegg 01:55:46.69 M 20
36 Gerard Prasad 01:55:53.58 M 51
37 Chris Sinclair 01:55:59.03 M 42
38 Matt Eady 01:56:07.75 M 19
39 Gary Konigkramer 01:56:19.24 M 46
40 Kevin Engle 01:56:24.09 M 42
41 David Mumford 01:56:59.08 M 45
42 Steven Rivers 01:57:30.57 M 22
43 Robert Biddle 01:57:40.05 M 50
44 Hamilton Tyler 01:58:05.14 M 45
45 Jeff Carlson 01:58:36.92 M 43
46 Mike Higgins 01:58:57.30 M 54
47 Cody Cartwright 01:59:30.96 M 24
48 David Pinnick 01:59:41.15 M 52
49 Brian Robinson 02:00:56.79 M 41
50 Tim Acton 02:01:15.13 M 43
51 Nathan Udell 02:01:37.06 M 14
52 Michael Howard 02:01:39.68 M 53
53 Michael Bergeson 02:02:14.11 M 56
54 Christopher Holt 02:02:23.06 M 32
55 Thurman Reynolds 02:02:31.46 M 48
56 Cheryl Gilman 02:03:04.59 F 41
57 Rich Bashart 02:03:34.94 M 47
58 Leighann Lewis 02:04:11.66 F 21
59 Wilfred Brown 02:04:39.94 M 56
60 Lloyd Rawley 02:05:53.08 M 48
61 David Walser 02:06:02.04 M 28
62 Brandon Gruszczynski 02:06:18.61 M 18
63 Laurel Bell 02:06:20.53 F 47
64 Andrew Towne 02:07:03.72 M 31
65 Jim Narimatsu 02:07:20.69 M 49
66 Vic Engleman 02:07:38.22 M 43
67 Winterson Hittle 02:07:38.68 M 57
68 Nick Gruendi 02:07:39.26 M 29
69 Grant Miller 02:07:47.03 M 20
70 Amy Platt 02:08:15.39 F 36
71 Matthew White 02:08:16.16 M 19
72 Charles Schindler 02:08:33.46 M 56
73 Jim Milko 02:08:36.52 M 40
74 Gary Eitel 02:08:38.51 M 48
75 Ross Heisman 02:09:14.78 M 52
76 Chris Mairs 02:09:37.51 M 37
77 Claudia Ducker 02:10:07.04 F 41
78 Michael Powers 02:10:12.83 M 45
79 Christy Hindman 02:10:16.10 F 37
80 Rachel Manning 02:10:32.47 F 20
81 Mary Ewenson 02:10:43.34 F 42
82 Gary Engleman 02:11:01.39 M 43
83 Megan Moore Cureton 02:11:01.76 F 34
84 Jon Line 02:11:02.17 M 35
85 Greg Clulow 02:11:13.04 M 51
86 Jim Bruce 02:12:15.18 M 58
87 Shannon Matthews 02:12:22.35 F 31
88 Oliver Schmitt 02:12:59.14 M 31
89 James Favret 02:13:20.23 M 49
90 Christopher Lee 02:13:32.11 M 65
91 Amanda Lau 02:13:40.06 F 20
92 Scott Voigt 02:14:11.46 M 20
93 Scott MacKintosh 02:14:32.59 M 46
94 Shelly Whisenhant 02:14:33.55 F 43
95 Stephanie Duncan 02:14:34.04 F 29
96 Matt Brendel 02:14:41.29 M 20
97 Karen Young 02:14:45.15 F 41
98 Scott Gilman 02:15:14.10 M 47
99 Rose Malloy 02:15:16.07 F 61
100 Chris Garibay 02:15:30.10 M 20
101 John Ross 02:15:35.35 M 35
102 David Blackburn 02:15:42.99 M 38
103 Mike Richardson 02:15:46.97 M 47
104 Kirk Gordon 02:16:04.35 M 53
105 Jesse Marder 02:16:09.57 M 19
106 Maria Shields 02:16:27.49 F 58
107 George Myers 02:17:37.63 M 62
108 Warren Evans 02:17:46.51 M 36
109 Michael Shuman 02:18:04.14 M 20
110 Loren Pope 02:18:14.52 F 44
111 Scott Frazier 02:18:25.00 M 48
112 Christine Hinton 02:18:29.69 F 38
113 Patricia Snodgrass 02:18:47.06 F 55
114 Kerri Reilly 02:19:15.98 F 40
115 Marie Holt 02:19:19.15 F 35
116 Bill Haskell 02:19:21.40 M 64
117 Kevin Nash 02:19:26.38 M 51
118 Greg Bean 02:19:28.56 M 61
119 Derek Ammons 02:19:37.24 M 49
120 Cynthia Evans 02:20:02.65 F 54
121 Jane Meyer 02:20:07.06 F 49
122 Joe Hatcher 02:20:56.94 M 52
123 Kathleen Wans 02:20:58.38 F 40
124 Kelley DeVito 02:21:01.11 F 41
125 Mark Ritterpusch 02:21:17.57 M 15
126 Katherine Wrenn 02:22:08.76 F 31
127 Frank Meekins 02:22:28.67 M 50
128 Jeffrey Vergiels 02:22:37.74 M 45
129 Ron Weber 02:22:40.14 M 57
130 Kerry Owens 02:23:02.69 F 46
131 Halle Ricker 02:23:03.15 F 27
132 Christine Eck 02:23:16.14 F 36
133 Carol Wesolowski 02:23:32.49 F 43
134 Kristen Heist 02:23:35.07 F 29
135 Frank Locraft 02:24:10.98 M 49
136 James Falvey 02:24:30.63 M 46
137 Sarah Bell 02:24:49.43 F 34
138 Emily Favorite 02:24:53.23 F 19
139 Craig Corbin 02:25:11.26 M 44
140 Cindy Hagan 02:25:12.73 F 49
141 Eowyn Pedicini 02:25:15.90 F 20
142 Suzette Langley 02:25:20.72 F 35
143 Joseph Hershfeldt 02:25:23.56 M 37
144 Dan Kallemyn 02:25:27.78 M 57
145 Jim Wickless 02:25:37.54 M 48
146 David Brault 02:25:38.33 M 57
147 Joseph Berry 02:25:42.30 F 41
148 Ellen Mcgee 02:25:44.85 F 53
149 Rebecca Bickel 02:26:34.62 F 34
150 Jon Sherbun 02:26:52.82 M 55
151 Erin Hollamon 02:27:05.26 F 44
152 Vassie Hollamon 02:27:08.04 M 45
153 Alessandra Salatti 02:27:33.66 F 25
154 Isis Milian 02:27:56.93 F 21
155 James Mandrin 02:27:58.57 M 71
156 Michael Coleman 02:28:53.67 M 40
157 Brenda Norman 02:29:44.58 F 52
158 Dean Koepp 02:30:42.74 M 59
159 Todd Hine 02:31:02.13 M 42
160 George Matthews 02:31:04.97 M 49
161 C Anderson 02:31:41.90 M 31
162 Roger Shanks 02:31:45.45 M 48
163 Kristin Griner 02:31:51.47 F 45
164 Jim Crum 02:32:02.98 M 50
165 Robert McGriff 02:32:03.77 M 49
166 Chris Gardner 02:32:18.65 M 26
167 Gwen Davis 02:32:23.41 F 49
168 Helen Tannehill 02:32:45.75 F 21
169 Melissa Krol 02:32:50.95 F 34
170 Shannon Shaw 02:33:00.78 F 20
171 Timothy Barrett 02:33:01.73 M 35
172 Annabel Lobe 02:33:02.39 F 55
173 Peter Filipowicz 02:33:11.47 M 54
174 Ryan Holliday 02:33:17.73 M 30
175 Karen Krieg 02:34:06.71 F 37
176 Biancia Bell 02:34:49.96 F 20
177 Lauren Howard 02:34:50.46 F 21
178 Kelly Knorr 02:34:58.64 F 20
179 Liz Donegan 02:35:21.11 F 36
180 Michael Richmond 02:35:22.25 M 47
181 Keith Corner 02:35:42.05 M 56
182 Janice Uthe 02:35:56.15 F 53
183 Sarah Duffy 02:36:29.64 F 20
184 Mara O’Brien 02:36:58.10 F 49
185 David Warrington 02:37:04.25 M 51
186 Bret Pollack 02:37:16.71 M 43
187 Brian Dalton 02:37:20.67 M 49
188 Mark Smith 02:38:06.66 M 47
189 Francesco Smith 02:38:59.17 M 55
190 Lori Coogan 02:39:08.17 F 36
191 Kelly Sharpe 02:40:28.22 F 42
192 Don Singer 02:40:44.96 M 73
193 Justin Peake 02:40:51.66 M 29
194 Emily Jenkins 02:41:10.15 F 27
195 Bill Peake 02:41:10.68 M 58
196 Dennis Meyer 02:41:18.32 M 60
197 Meredith LeCourt 02:41:26.88 F 47
198 Kevin O’Brien 02:42:02.96 M 45
199 James Miller 02:43:22.61 M 57
200 Richard Meidenbauer 02:43:56.54 M 52
201 Scott Thayer 02:46:27.04 M 49
202 Lauren Colvin 02:47:16.52 F 34
203 Tim Bailer 02:47:23.92 M 45
204 Rae jean Goodman 02:47:50.76 F 61
205 Lisa Combs 02:48:12.16 F 40
206 Jacy Zegowitz 02:49:19.14 F 36
207 Lidia Baca 02:49:33.43 F 46
208 Mark Stith 02:49:44.03 M 45
209 Jennifer Nielsen 02:50:22.65 F 20
210 Eric Gyaki 02:51:00.63 M 61
211 Dina Baxter 02:52:46.93 F 40
212 Susan Hetrick 02:54:17.79 F 37
213 Tim Smith 02:54:24.05 M 55
214 Sharlene Deskins 02:56:17.13 F 45
215 William Rogers 02:56:47.86 M 70
216 Peter Publico 02:57:15.79 M 42
217 J Stewart Bland 02:57:28.73 M 58
218 Stephen Kapuschansky 02:58:08.61 M 37
219 Constantine Siders 02:58:21.47 M 32
220 Nicole Kramer 02:58:22.18 F 29
221 Aine McKee 02:59:18.73 F 36
222 Kerry Brady 03:04:14.42 F 20
223 Erich Stocker 03:05:43.22 M 62
224 Page Stroup 03:06:00.20 F 30
225 Evan Thomas 03:06:30.02 M 68
226 Jeanne Larrison 03:08:17.95 F 54
227 Ana Dalton 03:08:22.43 F 48
228 Judith Weber 03:08:23.49 F 49
229 Scott Kapuschansky 03:11:22.37 M 35
230 Gerald Anderson 03:12:14.35 M 63
231 Paul Doherty 03:13:18.62 M 64
232 Don Snodgrass * 03:14:00.00 M 58
233 Tom Bradford * 03:18:00.00 M 66
234 Susan Zevin * 03:18:00.02 F 60
235 Melissa Simmens 03:27:44.33 F 45
236 Toks Fashola 03:27:45.04 F 45
237 Jim Etchison * 03:30:00.00 M 56
238 Patrick Donahue * 03:30:00.04 M 57
239 Dave Walser * 03:58:30.00 M 50
240 Angela Hicks 03:59:47.20 F 44
           
           
           
           
  Workers Run      
  Melissa Currence      
  John Curley        
  Reggie Haseltine      
  Patricia Hicks      
  Don Higdon        
  Charlie Muskin      
  Will Myers        
  Fred Shanklin      
  Richard Snyder      
  Dan Symancyk      
  Christian Zazzali      
           
           
  *  Early starters      
           

 

 

Males

 

 

NAME

AGE

TIME

 

Fortin, Matt

25

01:34:39.95

 

McPhail, Elmer

53

01:41:29.29

Females

 

 

 

 

Gilman, Cheryl

41

02:03:04.59

 

Lewis, Leighann

21

02:04:11.66

Male Masters

 

 

 

 

Lang, Phil

42

01:44:15.64

Female Masters

 

 

 

 

Bell, Laurel

47

02:06:20.53

Male 19 and under

 

 

 

 

Urbraschich, Joseph

18

01:43:14.16

 

Murner, Edward

19

01:45:43.31

 

Desrosiers, Matthew

18

01:45:59.83

Female 19 and under

 

 

 

 

Favorite, Emily

19

02:24:53.23

Male 20 to 29

 

 

 

 

Cunha, Will

21

01:45:55.97

 

Brinkley, Christopher

20

01:48:27.06

 

Martinez, Helmer

27

01:49:58.69

Female 20 to 29

 

 

 

 

Manning, Rachel

20

02:10:32.47

 

Lau, Amanda

20

02:13:40.06

 

Duncan, Stephanie

29

02:14:34.04

Male 30 to 39

 

 

 

 

Banks, Iain

31

01:42:33.07

 

Severtson, Gene G

33

01:43:25.06

 

Vanderwende, Breck

36

01:43:53.00

Female 30 to 39

 

 

 

 

Platt, Amy

36

02:08:15.39

 

Hindman, Christy

37

02:10:16.10

 

Moore Cureton, Megan

34

02:11:01.76

Male 40 to 49

 

 

 

 

Patel, Sailesh

45

01:45:12.94

 

Hattar, Thomas F

48

01:45:43.72

 

Mace, Matt

49

01:46:43.22

Female 40 to 49

 

 

 

 

Ducker, Claudia

41

02:10:07.04

 

Ewenson, Mary

42

02:10:43.34

 

Whisenhant, Shelly

43

02:14:33.55

Male 50 to 59

 

 

 

 

Hagan, John

51

01:53:02.04

 

Prasad, Gerard

51

01:55:53.58

 

Biddle, Robert

50

01:57:40.05

Female 50 to 59

 

 

 

 

Shields, Maria N

58

02:16:27.49

 

Snodgrass, Patricia

55

02:18:47.06

 

Evans, Cynthia

54

02:20:02.65

Male 60 to 69

 

 

 

 

Lee, Christopher N

65

02:13:32.11

 

Myers, George

62

02:17:37.63

 

Haskell, Bill

64

02:19:21.40

Female 60 to 69

 

 

 

 

Malloy, Rose

61

02:15:16.07

 

Goodman, Rae jean

61

02:47:50.76

 

Zevin, Susan

60

03:18:00.02

Male 70 and over

 

 

 

 

Mandrin, James

71

02:27:58.57

 

Singer, Don

73

02:40:44.96

 

Rogers, William

70

02:56:47.86