2009 Downs Park 5 Miler Results

, , , ,

Saturday November 7, 2009 at 8:30 AM

21st Year
Directors: Don Higdon and Mike Busch
Location: Downs Park, Pasadena

1 Dustin Meeker 00:26:11.30 M 28
2 Matt Fortin 00:26:35.14 M 25
3 Chrisian Smooth 00:27:17.44 M 19
4 Elmer McPhail 00:28:37.23 M 53
5 Justin Marvel 00:28:47.33 M 26
6 Gene Severtson 00:28:59.81 M 33
7 Brad Sponougle 00:29:52.58 M 29
8 Josh Alcombright 00:29:58.67 M 35
9 Matthew Mace 00:30:09.59 M 49
10 Weems McFadden 00:30:21.75 M 52
11 Joshua Harriman 00:30:26.63 M 38
12 Patrick Maynard 00:30:31.04 M 27
13 Brandon Gruszczynski 00:30:52.85 M 18
14 Tom Stroka 00:30:54.49 M 25
15 Sailesh Patel 00:31:06.73 M 45
16 Tyler McMullen 00:31:09.50 M 18
17 Aaron Baxter 00:31:11.88 M 41
18 Del Vaughn Rooks 00:31:20.21 M 18
19 Robert Cawood 00:31:30.70 M 41
20 David Phipps 00:31:33.72 M 45
21 Tim Lowe 00:31:45.66 M 42
22 Hamilton Tyler 00:31:53.18 M 45
23 Eric Grevin 00:31:57.89 M 38
24 Nathan Udell 00:32:02.43 M 14
25 Tom DeKornfeld 00:32:16.28 M 56
26 Gerardo Magat 00:32:17.48 M 45
27 Tom Parker 00:32:29.35 M 21
28 Jeffrey Carlson 00:32:52.83 M 43
29 Kim Stroka 00:32:59.06 F 25
30 Thor Young 00:33:08.74 M 39
31 Mike Higgins 00:33:10.18 M 55
32 Michael Bergeson 00:33:14.78 M 56
33 Ryan Forsyth 00:33:17.45 M 13
34 Chris Mairs 00:33:20.01 M 37
35 Mark Ritterpusch 00:33:20.67 M 15
36 Greg Clulow 00:33:23.37 M 50
37 Brittney Rooks 00:33:26.02 F 15
38 Wilfred Brown 00:33:27.44 M 57
39 Sheryl Kline 00:33:32.27 F 45
40 Daniel Hendrix 00:33:35.83 M 14
41 Gary Konigkramer 00:33:42.43 M 46
42 Cheryl Gilman 00:33:56.09 F 41
43 David Walser 00:33:58.88 M 28
44 Silvester Mata 00:34:15.24 M 47
45 Matt Heist 00:34:17.95 M 29
46 Robert Keating 00:34:19.79 M 49
47 David Mumford 00:34:24.53 M 45
48 Marc Burger 00:34:31.58 M 37
49 Trish Cunningham 00:34:38.98 F 46
50 Laurel Bell 00:34:42.44 F 47
51 Candice Dickson 00:34:55.59 F 20
52 Christan Zazzali 00:34:57.21 M 43
53 Steve Morris 00:34:58.13 M 43
54 Dillon Cooley 00:35:02.93 M 13
55 James Hoffmann 00:35:06.98 M 42
56 Michael Powers 00:35:10.90 M 45
57 Bryce Rosicky 00:35:13.63 M 12
58 Jason Scaroni 00:35:30.04 M 30
59 John Barbour 00:35:35.90 M 53
60 Mike Whiteside 00:35:36.64 M 38
61 Brian Robinson 00:35:38.23 M 41
62 Colleen Carroll 00:35:42.76 F 37
63 Ross Heisman 00:35:54.98 M 52
64 Jose Romero 00:35:56.68 M 44
65 Kelly Baird 00:36:00.21 F 34
66 Warren Evans 00:36:05.76 M 36
67 Barry Lowenthal 00:36:11.41 M 46
68 Roger KizerBall 00:36:13.10 M 43
69 Mike Richardson 00:36:14.46 M 47
70 Jim Milko 00:36:15.58 M 40
71 James Mason 00:36:17.91 M 46
72 Robert Warrington 00:36:20.97 M 20
73 George Myers 00:36:23.45 M 63
74 Jeffrey Sanders 00:36:32.11 M 41
75 Joe Hatcher 00:36:35.34 M 52
76 Katie Powell 00:36:37.48 F 23
77 Megan Moore 00:36:39.55 F 34
78 Jon Line 00:36:40.35 M 35
79 Richard Snyder 00:36:40.88 M 46
80 Steven Hays 00:36:41.98 M 48
81 Jarrod Remsing 00:36:45.58 M 15
82 Jack Foster 00:36:49.06 M 29
83 Tyler Bloecher 00:36:49.46 M 29
84 Brian Murphy 00:36:54.63 M 99
85 Maria Shields 00:36:57.55 F 58
86 Christopher Lee 00:37:03.24 M 66
87 Shannon Way 00:37:05.31 M 38
88 Katherine Wrenn 00:37:06.23 F 31
89 Stephen Montgomery 00:37:06.81 M 18
90 Christine Hinton 00:37:09.16 F 38
91 Terry DelPreste 00:37:10.11 M 44
92 Shelly Whisenhant 00:37:13.16 F 43
93 Matt Cicchinelli 00:37:18.04 M 46
94 Jim Calvert 00:37:23.87 M 38
95 Andrew Forsyth 00:37:27.84 M 11
96 James Favret 00:37:33.56 M 49
97 Stuart Tenhoor 00:37:43.85 M 55
98 Kyle Mason 00:37:45.51 M 22
99 Chris Gardner 00:37:49.97 M 26
100 James Falvey 00:37:50.55 M 46
101 Kieth Skowran 00:37:56.94 M 48
102 Kevin Lynch 00:38:01.04 M 48
103 Michael Cooley 00:38:04.27 M 48
104 Kevin Friel 00:38:06.36 M 34
105 Luke Cicchnelli 00:38:14.55 M 45
106 Matt Bonduro 00:38:29.28 M 48
107 Larry Puglisi 00:38:31.97 M 55
108 Christy Hindman 00:38:38.64 F 37
109 Jim Wickless 00:38:55.47 M 48
110 Jill Hargis 00:39:00.65 F 49
111 Jane Meyer 00:39:01.33 F 49
112 Eric Johnston 00:39:07.79 M 45
113 Timothy Bradford 00:39:10.48 M 38
114 Patricia Snodgrass 00:39:11.70 F 55
115 Ben Cunningham 00:39:14.76 M 14
116 Ellen McGee 00:39:18.70 F 53
117 Charles Schindler 00:39:19.59 M 56
118 Joe Clorety 00:39:20.06 M 66
119 Derek Ammons 00:39:20.77 M 49
120 Jerry Cunningham 00:39:26.17 M 46
121 Derek Van Buren 00:39:29.73 M 32
122 Tylor Tarantino 00:39:33.04 M 21
123 Doug Hannum 00:39:39.94 M 54
124 Timothy Barrett 00:39:40.63 M 35
125 Mary Lang 00:39:41.12 F 55
126 Michael Coleman 00:39:44.97 M 40
127 Michael Burke 00:39:46.10 M 50
128 Helen Laird 00:39:47.29 F 51
129 Kevin Russell 00:39:52.79 M 37
130 Marie Holt 00:39:54.81 F 35
131 Dan Kallemyn 00:39:58.03 M 57
132 Kerri Reilly 00:39:59.28 F 40
133 John Rosicky 00:40:05.90 M 45
134 Bill Bowen 00:40:12.09 M 48
135 Eric Gyaki 00:40:15.06 M 61
136 Colleen Hansen 00:40:17.71 F 37
137 Amy Maurer 00:40:18.66 F 35
138 Dan Masterson 00:40:20.61 M 64
139 Suzette Langley 00:40:22.07 F 35
140 Jeremy Anagnos 00:40:22.60 M 36
141 JD Miller 00:40:32.63 M 52
142 Tim Bailer 00:40:38.44 M 45
143 Matt Peterson 00:40:40.77 M 41
144 Greg Moffitt 00:40:43.10 M 33
145 Kate Coulter 00:40:55.14 F 45
146 Ray Burleson 00:40:55.85 M 36
147 Whitney Morlock 00:41:00.05 F 29
148 Karl Dailey 00:41:01.29 M 51
149 Charlie Markham 00:41:03.84 M 53
150 Rick Aulbach 00:41:07.76 M 59
151 Joey Funtanez 00:41:09.16 M 15
152 James Mandrin 00:41:11.91 M 72
153 Kristen Heist 00:41:12.95 F 29
154 Byron Beam 00:41:16.20 M 59
155 Janice Uthe 00:41:30.23 F 53
156 Erin Hollamon 00:41:40.97 F 44
157 Frank Callahan 00:41:42.29 M 55
158 Damien Devlin 00:41:57.56 M 37
159 Liz Donegan 00:42:05.45 F 36
160 Clint Henderson 00:42:08.73 M 53
161 Jeff Amplebaugh 00:42:21.49 M 26
162 Nina Fisher 00:42:23.15 F 52
163 Ann Brennan 00:42:26.54 F 40
164 Molly Simms 00:42:33.91 F 45
165 Todd Olson 00:42:37.05 M 61
166 Mark Smith 00:42:38.36 M 48
167 Philip Caroom 00:42:52.98 M 56
168 David Scheidt 00:42:56.86 M 48
169 Lisa Combs 00:43:05.89 F 40
170 Vineet Sachdev 00:43:06.14 M 39
171 Mike Born 00:43:09.93 M 51
172 James Small 00:43:11.97 M 43
173 Dennis Meyer 00:43:17.93 M 60
174 William Thomas 00:43:29.18 M 46
175 Peter Clute 00:43:36.45 M 62
176 Lauren Colvin 00:43:38.43 F 34
177 Meghan Williams 00:43:50.20 F 28
178 Kevin Stocksdale 00:43:51.67 M 47
179 Joe Devoy 00:43:53.21 M 99
180 John Shanahan 00:43:53.77 M 38
181 Keith Corner 00:43:58.06 M 56
182 George Robinette 00:44:06.20 M 27
183 AJ Franz 00:44:08.50 M 27
184 Erin Franz 00:44:11.35 F 25
185 Maureen Kogut 00:44:12.60 F 48
186 Joanne Heath 00:44:13.59 F 55
187 Dave Walser 00:44:14.75 M 51
188 Mark Stith 00:44:15.96 M 45
189 Stephanie Turner 00:44:19.59 F 28
190 Melissa Krol 00:44:20.54 F 34
191 Anne Maddux 00:44:25.90 F 45
192 Sharlene Deskins 00:44:30.41 F 45
193 Laura Falvey 00:44:31.45 F 46
194 Meredith LeCourt 00:44:32.44 F 47
195 John Weisz 00:44:33.32 M 57
196 Henry Schut 00:44:38.54 M 40
197 Andrew MacNaughton 00:44:46.64 M 39
198 Jacy Zegowitz 00:44:48.95 F 36
199 Karen Bertolini 00:44:51.65 F 41
200 Sarah Bell 00:45:03.53 F 35
201 Anthony Militello 00:45:04.26 M 36
202 Jamie Planitzer 00:45:05.45 F 24
203 Richard Meidenbauer 00:45:20.81 M 53
204 Dick Morgan 00:45:22.02 M 61
205 John Curley 00:45:38.47 M 61
206 I Can’t Read It 00:45:41.43 M 30
207 Chris Riley 00:45:47.04 M 65
208 Kristin Koblish 00:45:54.54 F 52
209 Jack Klein 00:45:55.31 M 64
210 Susan Noble 00:45:56.10 F 43
211 Brooke Warrington 00:45:57.76 F 21
212 David Warrington 00:45:58.28 M 51
213 Kelly Rush 00:46:06.46 F 34
214 Jim Kaufman 00:46:09.06 M 55
215 Megan Gilroy 00:46:10.99 F 32
216 John De Greck 00:46:20.41 M 64
217 Rae Jean Goodman 00:46:27.87 F 61
218 June Schneider 00:46:30.16 F 62
219 Kimberly Downes 00:46:33.70 F 38
220 Paul Doherty 00:46:35.40 M 64
221 Ashlie Esker 00:46:41.74 F 25
222 Mark Mollere 00:46:45.00 M 41
223 Don Singer 00:46:52.24 M 74
224 Kristen Supienza 00:47:09.05 F 41
225 Tom Bradford 00:47:17.63 M 66
226 Evan Thomas 00:47:21.24 M 68
227 Lynn Pickens 00:47:23.15 F 43
228 Jedd Narsavge 00:47:26.94 M 28
229 Renee Tatro 00:47:30.31 F 46
230 Karen Hosler 00:47:59.05 F 61
231 Jim Etchison 00:48:03.18 M 56
232 Jeanne Larrison 00:48:07.28 F 54
233 Elizabeth DePriest 00:48:17.78 F 27
234 Mathew Hays 00:48:19.05 M 14
235 Theresa Barrett 00:48:19.92 F 39
236 Kathleen Irwin 00:48:20.93 F 56
237 David Diggs 00:48:28.70 M 48
238 Pat Farrell 00:48:32.56 M 50
239 Christine Eck 00:48:47.32 F 36
240 David Strasser 00:48:54.66 M 65
241 Lindsay Gonzalez 00:48:56.53 F 32
242 Tina Silver 00:49:07.74 F 46
243 Laura Wirth 00:49:13.30 F 35
244 Sally DeLeonibus 00:49:14.54 F 51
245 Erin Weiss 00:49:15.12 F 32
246 Torrey Owens 00:49:16.22 F 38
247 Laura Galli 00:49:16.94 F 41
248 Yvette Richardson 00:49:17.54 F 20
249 Amy Tobias 00:49:28.58 F 33
250 Claudia Hays 00:49:29.37 F 43
251 Michael Udell 00:49:33.01 M 51
252 Rachel Crawford 00:49:36.11 F 25
253 Jake Greene 00:49:36.42 M 26
254 Reggie Haseltine 00:49:41.00 M 59
255 Donna Flynn 00:49:43.49 F 49
256 John Purgason 00:49:54.05 M 61
257 Rhonda Spence 00:50:01.85 F 57
258 Larry Stake 00:50:12.93 M 62
259 Dina Baxter 00:50:26.04 F 40
260 Dennis Restauro 00:50:29.28 M 55
261 Paul Thorn 00:50:44.74 M 56
262 Lisa Grevin 00:50:45.86 F 32
263 Kate Dalgliesh 00:51:00.33 F 31
264 Dann Karlson 00:51:00.94 M 35
265 Alan Wycherley 00:51:07.34 M 67
266 Diane Stuart 00:51:12.08 F 40
267 Rebecca Hollamon 00:51:17.17 F 11
268 Jennifer Delaney 00:51:25.15 F 33
269 Ian Kinnaman 00:51:36.23 M 11
270 John Kinnaman 00:51:37.06 M 50
271 Markus Hunkler 00:51:38.09 M 26
272 Virgil Fenters 00:51:42.25 M 36
273 Charles Hollamon 00:51:44.65 M 11
274 Vassie Hollamon 00:51:46.04 M 46
275 John Schiller 00:51:51.15 M 37
276 Larry Smedley 00:51:51.93 M 26
277 Stephanie Tabor 00:51:53.56 F 35
278 Arlene Ashburn 00:51:56.06 F 53
279 Cliff Laible 00:52:01.44 M 50
280 Kristen Komlosy 00:52:33.90 F 33
281 Lynne Traher 00:52:42.48 F 56
282 Rachel Anderson 00:52:46.08 F 29
283 Jaime Watt 00:52:47.15 F 29
284 Marla Hardins 00:52:48.18 F 43
285 Ward Parker 00:52:55.24 M 50
286 Rebecca Baird 00:52:56.82 F 37
287 Misty Wise 00:52:58.93 F 30
288 Anthony Montier 00:53:09.87 M 41
289 Noreen Leary 00:53:11.50 F 54
290 Krishna Patel 00:53:12.49 F 42
291 Sara Boyd 00:53:16.23 F 40
292 Gerald Anderson 00:53:20.44 M 63
293 Addie Hinton 00:53:31.79 F 12
294 Ginger Martin 00:53:41.20 F 46
295 Patrick Donahue 00:53:46.25 M 57
296 Susan Sims 00:53:54.84 F 40
297 Susan Zevin 00:53:55.58 F 60
298 Page Stroup 00:54:48.11 F 30
299 Christina Fenters 00:54:49.48 F 29
300 Angie Gargagliano 00:55:41.47 F 25
301 Casey Shivery 00:55:41.71 F 26
302 Becky Cully 00:55:52.44 F 47
303 Melissa Ridgeway 00:55:54.23 F  
304 Serena Silwick 00:55:56.26 F 48
305 Christina Tallman 00:57:10.48 F 35
306 Yvonne Aasen 00:57:45.74 F 78
307 Paula Pierce 00:58:35.44 F 57
308 Sandra Crouse 00:58:35.95 F 59
309 Marie Robinson 00:58:45.66 F 33
310 Donna Cogle 01:00:47.16 F 55
311 Neal Hinkle 01:00:50.19 M 72
312 Jackie Talbott 01:00:51.91 F 57
313 Jeff Konyar 01:02:43.90 M 56
314 Kelly Rasmussen 01:03:17.93 F 28
315 Mimi McCole 01:03:34.36 F 40
316 Irene Myers-Thompson 01:03:35.35 F 42
317 Jane Collins 01:03:47.03 F 38
318 Trish Ushee 01:04:47.58 F 39
319 Roxanne Hatcher 01:04:52.75 F 50
320 Annie Smith-Jones 01:04:53.71 F 56
321 Heather Dickson 01:04:59.48 F 19
322 Beth Romanchak 01:05:59.47 F 39
323 Richard Foramd 01:06:18.20 M 61
324 Raycine Hodo 01:06:41.59 F 44
325 Fred Shanklin 01:06:42.07 M 68
326 Pat McFadden 01:06:43.21 F 58
327 Nikki Evans 01:16:34.95 F 52
328 Diane Byus 01:16:35.60 F 69
           
           
           
    Workers Run      
    Melissa Currence      
    Charles Muskin      
    Will Myers      
    Dan Symancyk      
           
           

 

Overall Males
  NAME AGE TIME
  Meeker, Dustin 28 00:26:11.30
  Fortin, Matt 25 00:26:35.14
Overall Females      
  Stroka, Kim 25 00:32:59.06
  Rooks, Brittney 15 00:33:26.02
Male 1 to 19      
  Smooth, Chrisian 19 00:27:17.44
  Gruszczynski, Brandon 18 00:30:52.85
  McMullen, Tyler 18 00:31:09.50
Female 1 to 19      
       
  Hollamon, Rebecca 11 00:51:17.17
  Hinton, Addie 12 00:53:31.79
  Dickson, Heather 19 01:04:59.48
Male 20 to 29      
  Marvel, Justin 26 00:28:47.33
  Sponougle, Brad 29 00:29:52.58
  Maynard, Patrick 27 00:30:31.04
Female 20 to 29      
  Dickson, Candice 20 00:34:55.59
  Powell, Katie 23 00:36:37.48
  Morlock, Whitney 29 00:41:00.05
Male 30 to 39      
  Severtson, Gene G 33 00:28:59.81
  Alcombright, Josh 35 00:29:58.67
  Harriman, Joshua 38 00:30:26.63
Female 30 to 39      
  Carroll, Colleen 37 00:35:42.76
  Baird, Kelly 34 00:36:00.21
  Moore, Megan 34 00:36:39.55
Male 40 to 49      
  Mace, Matthew 49 00:30:09.59
  Patel, Sailesh 45 00:31:06.73
  Baxter, Aaron 41 00:31:11.88
Female 40 to 49      
  Kline, Sheryl 45 00:33:32.27
  Gilman, Cheryl L 41 00:33:56.09
  Cunningham, Trish 46 00:34:38.98
Male 50 to 59      
  McPhail, Elmer 53 00:28:37.23
  McFadden, Weems R 52 00:30:21.75
  DeKornfeld, Tom 56 00:32:16.28
Female 50 to 59      
  Shields, Maria N 58 00:36:57.55
  Snodgrass, Patricia 55 00:39:11.70
  McGee, Ellen 53 00:39:18.70
Male 60 to 69      
  Myers, George 63 00:36:23.45
  Lee, Christopher N 66 00:37:03.24
  Clorety, Joe 66 00:39:20.06
Female 60 to 69      
  Goodman, Rae Jean 61 00:46:27.87
  Schneider, June E 62 00:46:30.16
  Hosler, Karen 61 00:47:59.05
Male 70 and over      
  Mandrin, James 72 00:41:11.91
  Singer, Don 74 00:46:52.24
  Hinkle, Neal 72 01:00:50.19
Female 70 and over      
  Aasen, Yvonne N 78 00:57:45.74