Wednesday June 15, 2016 at 6:00 PM
Annapolis High School
2700 Riva Rd
Annapolis, MD 21401 United States
Event | Place | Name | Age | Gender | Time |
---|---|---|---|---|---|
100m (Heat #1-Mini-Juniors) | 1 | Joseph Pla | 8 | M | 13.89 |
100m (Heat #1-Mini-Juniors) | 2 | Shannon Swick | 6 | F | 14.80 |
100m (Heat #1-Mini-Juniors) | 3 | Anna Palmer | 8 | F | 15.37 |
100m (Heat #1-Mini-Juniors) | 4 | Alexandria Pla | 6 | F | 16.46 |
100m (Heat #1-Mini-Juniors) | 5 | Tenley Lambert | 9 | F | 17.49 |
100m (Heat #1-Mini-Juniors) | 6 | Name unknown | F | 33.34 | |
100m (Heat #3) | 1 | Chas Iliff | 42 | M | 11.86 |
100m (Heat #3) | 2 | Brandon Folio | 20 | M | 12.33 |
100m (Heat #3) | 3 | William Swick | 42 | M | 13.13 |
100m (Heat #3) | 4 | Asia Lucas | 15 | F | 14.04 |
100m (Heat #3) | 5 | Maeve Swick | 14 | F | 14.7 |
100m (Heat #3) | 6 | Kirk Gordon | 60 | M | |
200m (Heat #1 – Mini-Junior Runners) | 1 | Cheyenne Costin | 9 | F | 33.98 |
200m (Heat #1 – Mini-Junior Runners) | 2 | Moira Swick | 9 | F | 35.23 |
200m (Heat #1 – Mini-Junior Runners) | 3 | Kamari Ellis | 8 | M | 37.84 |
200m (Heat #1 – Mini-Junior Runners) | 4 | Joey Pla | 8 | M | 42.82 |
200m (Heat #1 – Mini-Junior Runners) | 5 | Shannon Swick | 6 | F | 44.94 |
200m (Heat #1 – Mini-Junior Runners) | 6 | Tenley Lambert | 9 | F | 46.48 |
200m (Heat #1 – Mini-Junior Runners) | 7 | Alexandria Pla | 6 | F | 47.51 |
200m (Heat #2-Junior Runners) | 1 | Asia Lucas | 15 | F | 30.64 |
200m (Heat #2-Junior Runners) | 2 | Maeve Swick | 14 | F | 31.85 |
200m (Heat #2-Junior Runners) | 3 | Julien Palmer | 13 | M | 32.85 |
200m (Heat #2-Junior Runners) | 4 | Jonathan Pastermack | 10 | M | 33.58 |
200m (Heat #2-Junior Runners) | 5 | Ockeem Ellis | 8 | M | 34.39 |
200m (Heat #2-Junior Runners) | 6 | Ineka Pastermack | 11 | F | 35.39 |
200m (Heat #2-Junior Runners) | 7 | Micah | NT | ||
200m (Heat #3) | 1 | Mark Westman | 18 | M | 22.81 |
200m (Heat #3) | 2 | Brandon Folio | 20 | M | 23.76 |
200m (Heat #3) | 3 | Liam Swick | 12 | NT | |
400m (Heat #1 Mini-Junior Runners) | 1 | Cheyenne Costin | 9 | F | 1:21.85 |
400m (Heat #1 Mini-Junior Runners) | 2 | Ineka Pastermack | 11 | F | 1:22.80 |
400m (Heat #1 Mini-Junior Runners) | 3 | Moira Swick | 9 | F | 1:26.47 |
400m (Heat #1 Mini-Junior Runners) | 4 | Isabella Pla | 12 | F | 1:28.62 |
400m (Heat #1 Mini-Junior Runners) | 5 | Ockeem Ellis | 9 | M | 1:36.82 |
400m (Heat #1 Mini-Junior Runners) | 6 | Shannon Swick | 6 | F | 1:41.25 |
400m (Heat #1 Mini-Junior Runners) | 7 | Joseph Pla | 8 | M | 1:48.99 |
400m (Heat #2 Junior Runners) | 1 | Asia Lucas | 15 | F | 1:18.98 |
400m (Heat #2 Junior Runners) | 2 | Jonathan Pastermack | 10 | M | 1:19.49 |
400m (Heat #2 Junior Runners) | 3 | Maeve Swick | 14 | F | 1:20.67 |
400m (Heat #2 Junior Runners) | 4 | Julien Palmer | 13 | M | 1:29.26 |
400m (Heat #2 Junior Runners) | 5 | Micah | 10 | M | 1:30.03 |
400m (Heat #2 Junior Runners) | 6 | Liam Swick | 12 | M | 1:30.75 |
400m (Heat #2 Junior Runners) | 7 | Kamari Ellis | 7 | M | 1:33.01 |
400m (Heat #3) | 1 | Chas Iliff | 42 | M | 55.60 |
400m (Heat #3) | 2 | Brandon Folio | 20 | M | 56.63 |
400m (Heat #3) | 3 | Aidan Catlin | 13 | M | 58.26 |
400m (Heat #3) | 4 | Jacob Dean | 17 | M | 59.00 |
400m (Heat #3) | 5 | Rob Baker | 39 | M | 1:01.67 |
400m (Heat #3) | 6 | Martin Shpuntoff | 22 | M | 1:05.12 |
800m (Heat #1 Mixed Runners) | 1 | Kirk Gordon | 60 | M | 3:05.90 |
800m (Heat #1 Mixed Runners) | 2 | Jonathan Pastermack | 10 | M | 3:07.95 |
800m (Heat #1 Mixed Runners) | 3 | Moira Swick | 9 | F | 3:11.12 |
800m (Heat #1 Mixed Runners) | 4 | Cheyenne Costin | 9 | F | 3:14.55 |
800m (Heat #1 Mixed Runners) | 5 | Isabella Pla | 12 | F | 3:37.68 |
800m (Heat #1 Mixed Runners) | 6 | Joseph Pla | 8 | M | 4:00.03 |
800m (Heat #2, Jr. Runners) | 1 | Julian Palmer | 13 | F | 2:20.03 |
800m (Heat #2, Jr. Runners) | 2 | Ockeem Ellis | 8 | M | 2:26.69 |
800m (Heat #2, Jr. Runners) | 3 | Ineka Pastermack | 11 | F | 2:27.03 |
800m (Heat #2, Jr. Runners) | 4 | Jonathan Pastemack | 10 | M | 2:32.06 |
800m (Heat #2, Jr. Runners) | 5 | Liam Swick | 12 | M | 2:33.62 |
800m (Heat #2, Jr. Runners) | 6 | Kamari Ellis | 7 | M | 2:40.44 |
800m (Heat #2, Jr. Runners) | 7 | Moira Swick | 9 | F | NT |
800m (Heat #2, Jr. Runners) | 8 | Micah | 12 | M | NT |
800m (Heat #3, Mixed Runners) | 1 | Martin Shpuntoff | 22 | M | 2:26 |
800m (Heat #3, Mixed Runners) | 2 | Aidan Catlin | 13 | M | |
800m (Heat #3, Mixed Runners) | 3 | Brandon Folio | 20 | M | |
800m (Heat #3, Mixed Runners) | 4 | Jacob Dean | 17 | M | |
800m (Heat #3, Mixed Runners) | 5 | Rob Baker | 39 | M | |
1500 meters | 1 | Brandon Folio | 20 | M | 4:43.41 |
1500 meters | 2 | Martin Shpuntoff | 22 | M | 4:51.46 |
1500 meters | 3 | William Swick | 42 | M | 4:56.97 |
1500 meters | 4 | Rob Baker | 39 | M | 5:31.89 |
1500 meters | 5 | Kirk Gordon | 60 | M | 6:21.20 |
1500 meters | 6 | Liam Swick | 12 | M | 6:41.68 |
1500 meters | 7 | Isabella Pla | 12 | F | 6:55.89 |
3000 meters | 1 | Brandon Folio | 20 | M | |
3000 meters | 2 | William Swick | 42 | M | 10:30? |
3000 meters | 3 | Jon Mellinger | 26 | M | |
3000 meters | 4 | Mark Westman | 18 | M | |
3000 meters | 5 | Kirk Gordon | 60 | M | 14:22 |
Wednesday June 22, 2016 at 6:00 PM
Annapolis High School
2700 Riva Rd
Annapolis, MD 21401 United States
Event | Place | Name | Age | Gender | Time |
---|---|---|---|---|---|
100m (Heat #1-Mini-Juniors) | 1 | Cheyanne Grevin | 8 | F | 18.23 |
100m (Heat #1-Mini-Juniors) | 2 | Joey Pla | 8 | M | 18.99 |
100m (Heat #1-Mini-Juniors) | 3 | Anna Palmer | 8 | F | 19.79 |
100m (Heat #1-Mini-Juniors) | 4 | Alexandria Pla | 6 | F | 21.45 |
100m (Heat #1-Mini-Juniors) | 5 | Finn Burke | 5 | M | 22.20 |
100m (Heat #1-Mini-Juniors) | 6 | Cece Burke | 8 | F | 23.26 |
100m (Heat #1-Mini-Juniors) | 7 | Chase Grevin | 5 | M | 25.82 |
100m (Heat #1-Mini-Juniors) | 8 | Carson Palmer | 3 | M | 31.43 |
100m (Heat #2) | 1 | Ineka Pastermack | 11 | F | 15.26 |
100m (Heat #2) | 2 | Jonathan Pastermack | 10 | M | 15.75 |
100m (Heat #2) | 3 | Makayla Grevin | 13 | F | 16.50 |
100m (Heat #2) | 4 | Adeline Burke | 9 | F | 17.72 |
100m (Heat #2) | 5 | Leland Grevin | 9 | M | 19.07 |
100m (Heat #3) | 1 | Lemar Daniels | 23 | M | 10.95 |
100m (Heat #3) | 2 | JoJo | 17 | M | 11.80 |
100m (Heat #3) | 3 | Charlie | 17 | M | 12.57 |
100m (Heat #3) | 4 | Trevon Brigman | 16 | M | 13.30 |
100m (Heat #3) | 5 | Sheldon Russell | 28 | M | 14.40 |
100m (Heat #3) | 6 | McCoy | 16 | M | 15.20 |
100m (Heat #3) | 7 | Jennifer O’Brian | 15 | F | 19.69 |
100m (Heat #4) | 1 | Jimmy Wilson | 54 | M | 14.85 |
100m (Heat #4) | 2 | Kim Burke | F | 16.27 | |
100m (Heat #4) | 3 | Darrell Mak | M | 17.17 | |
200m (Heat #1 – Mini-Junior Runners) | 1 | Jonathan Pastermack | 10 | M | 33.09 |
200m (Heat #1 – Mini-Junior Runners) | 2 | Ineka Pastermack | 11 | F | 35.02 |
200m (Heat #1 – Mini-Junior Runners) | 3 | Cheyanne Grevin | 8 | F | 41.72 |
200m (Heat #1 – Mini-Junior Runners) | 4 | Joey Pla | 8 | M | 43.80 |
200m (Heat #1 – Mini-Junior Runners) | 5 | Cece Burke | 8 | F | 46.24 |
200m (Heat #1 – Mini-Junior Runners) | 6 | Leland Grevin | 9 | M | 48.58 |
200m (Heat #1 – Mini-Junior Runners) | 7 | Chase Grevin | 5 | M | 64.89 |
200m (Heat #2) | 1 | Lemar Daniels | 23 | M | 23.80 |
200m (Heat #2) | 2 | Charlie | 17 | M | 25.85 |
200m (Heat #2) | 3 | Trevonne Brigman | 16 | M | 27.74 |
200m (Heat #2) | 4 | McCoy | 16 | M | 28.45 |
200m (Heat #2) | 5 | Kathryn Howser | 26 | F | 29.97 |
200m (Heat #2) | 6 | Sheldon Russell | M | 48.89 | |
200m (Heat #2) | 7 | JoJo | 17 | M | 49.45 |
200m (Heat #3) | 1 | Jimmy Wilson | 54 | M | 33.58 |
200m (Heat #3) | 2 | Darrell Mak | M | 37.69 | |
200m (Heat #3) | 3 | Kim Burke | F | 38.35 | |
400m (Heat #1) | 1 | Jonathan Pastermack | 10 | M | 1:25.88 |
400m (Heat #1) | 2 | Ineka Pastermack | 11 | F | 1:28.77 |
400m (Heat #1) | 3 | Makayla Grevin | 13 | F | 1:29.38 |
400m (Heat #1) | 4 | Julien Palmer | 13 | F | 1:33.19 |
400m (Heat #1) | 5 | Joey Pla | 8 | M | 1:53.89 |
400m (Heat #1) | 6 | Cecelia Burke | 8 | F | 1:57.95 |
400m (Heat #1) | 7 | Leland Grevin | 9 | M | 2:00.33 |
400m (Heat #2) | 1 | Steve Backmon | 29 | M | 59.40 |
400m (Heat #2) | 2 | Lemar Daniels | 23 | M | 61.15 |
400m (Heat #2) | 3 | Charlie | 17 | M | 63.74 |
400m (Heat #2) | 4 | Trevonne Brigman | 16 | M | 68.64 |
400m (Heat #2) | 5 | Nick Pastermack | 40 | M | 69.56 |
400m (Heat #2) | 6 | Dennis Coleman | 58 | M | 1:16.52 |
400m (Heat #2) | 7 | Jimmy Wilson | 54 | M | 1:18.75 |
400m (Heat #2) | 8 | Kathryn Howser | 26 | F | 1:19.38 |
400m (Heat #2) | 9 | No Name | 1:20.08 | ||
400m (Heat #2) | 10 | No Name | 1:35.71 | ||
400m (Heat #2) | 11 | Darrell Mak | 51 | M | 1:36.51 |
400m (Heat #2) | 12 | Kim Burke | F | 1:39.52 | |
800m (Heat #1) | 1 | JoJo | 17 | M | 2:40.10 |
800m (Heat #1) | 2 | Sophie Chance | 15 | F | 2:40.69 |
800m (Heat #1) | 3 | Jonathon Pastermack | 10 | M | 2:53.04 |
800m (Heat #1) | 4 | McCoy | 16 | M | 3:07.39 |
800m (Heat #1) | 5 | Jennifer O’Brien | 15 | F | 3:13.25 |
800m (Heat #1) | 6 | Isabella Pla | 12 | F | 3:23.48 |
800m (Heat #1) | 7 | Julien Palmer | 13 | M | 3:24.56 |
800m (Heat #1) | 8 | Cece Burke | 8 | F | 4:58.00 |
800m (Heat #1) | 9 | Kim Burke | F | 4:59.00 | |
800m (Heat #2) | 1 | Matt O’Brien | 18 | M | 2:23.47 |
800m (Heat #2) | 2 | Martin Shpuntoff | 22 | M | 2:24.39 |
800m (Heat #2) | 3 | Dennis Coleman | 58 | M | 2:40.79 |
800m (Heat #2) | 4 | Kathryn Howser | 26 | F | 2:52.35 |
800m (Heat #2) | 5 | Jimmy Wilson | 54 | M | 2:53.31 |
800m (Heat #2) | 6 | Kirk Gordon | 60 | M | 3:08.76 |
800m (Heat #2) | 7 | Darrell Mak | 51 | M | 3:38.11 |
1600m (Heat #1) | 1 | William Grevin | 14 | M | 5:26.56 |
1600m (Heat #1) | 2 | Sophie Chance | 15 | F | 5:53.20 |
1600m (Heat #1) | 3 | Jennifer O’Brien | 15 | F | 6:55.65 |
1600m (Heat #1) | 4 | Makayla Grevin | 13 | F | 7:15.39 |
1600m (Heat #1) | 5 | Isabella Pla | 12 | F | 7:24.18 |
1600m (Heat #1) | 6 | Julien Palmer | 13 | M | 7:29.28 |
1600m (Heat #1) | 7 | Cheyanne Grevin | 8 | F | 8:00.37 |
1600m (Heat #2) | 1 | Brandon Folio | 20 | M | 4:57.25 |
1600m (Heat #2) | 2 | Luke Davies | 17 | M | 4:58.09 |
1600m (Heat #2) | 3 | Matt O’Brien | 18 | M | 5:12.44 |
1600m (Heat #2) | 4 | Sheldon Russell | 26 | M | 5:17.00 |
1600m (Heat #2) | 5 | Martin Shpuntoff | 22 | M | 5:17.96 |
1600m (Heat #2) | 6 | Paul Ryan | 65 | M | 5:51.22 |
1600m (Heat #2) | 7 | Nick Pastermack | 40 | M | 5:56.22 |
1600m (Heat #2) | 8 | Kathryn Howser | 26 | F | 5:57.81 |
1600m (Heat #2) | 9 | Jimmy Wilson | 54 | M | 6:04.98 |
1600m (Heat #2) | 10 | Carlos Pla | 38 | M | 6:41.59 |
1600m (Heat #2) | 11 | Kirk Goron | 60 | M | 7:02.04 |
1600m (Heat #2) | 12 | JoJo | 17 | M | 7:10.96 |
1600m (Heat #2) | 13 | Darrell Mak | 51 | M | 7:29.13 |
1600m (Heat #2) | 14 | Kim Burke | F | 7:29.88 | |
3200 meters | 1 | Brandon Folio | 20 | M | 11:26.23 |
3200 meters | 2 | Luke Davies | 17 | M | 11:27.75 |
3200 meters | 3 | Matt O’Brien | 18 | M | 11:44.72 |
3200 meters | 4 | Gabe Gigliott | 16 | M | 11:52.64 |
3200 meters | 5 | Sheldon Russell | 28 | M | 12:23.50 |
3200 meters | 6 | Carlos Godinez | 16 | M | 12:47.56 |
3200 meters | 7 | William Grevin | 14 | M | 14:01.28 |
3200 meters | 8 | Jimmy Wilson | 54 | M | 14:05.57 |
3200 meters | 9 | Kirk Gordon | 60 | M | 16:03.54 |
3200 meters | 10 | Kathryn Howser | 26 | F | 16:56.99 |
3200 meters | 11 | Kim Burke | F | 16:57.65 | |
3200 meters | 12 | Darrell Mak | 51 | M | 16:58.46 |
Wednesday June 29, 2016 at 6:00 PM
Annapolis High School
2700 Riva Rd
Annapolis, MD 21401 United States
Event | Place | Name | Age | Gender | Time |
---|---|---|---|---|---|
100m (Heat #1-Juniors) | 1 | Joseph Pla | 8 | M | 13.89 |
100m (Heat #1-Juniors) | 2 | Shannon Swick | 6 | F | 14.80 |
100m (Heat #1-Juniors) | 3 | Anna Palmer | 8 | F | 15.37 |
100m (Heat #1-Juniors) | 4 | Alexandria Pla | 6 | F | 16.46 |
100m (Heat #1-Juniors) | 5 | Tenley Lambert | 9 | F | 17.49 |
100m (Heat #1) | 1 | Brandon Folio | 20 | M | 14.96 |
100m (Heat #1) | 2 | William Swick | 42 | M | 15.49 |
100m (Heat #1) | 3 | Jon A. | 26 | M | 16.02 |
100m (Heat #1) | 4 | Mark Westman | 18 | M | 16.76 |
100m (Heat #1) | 5 | Kirk Gordon | 60 | M | 18.28 |
200m (Heat #1 –Juniors) | 1 | Cheyenne Costin | 9 | F | 33.98 |
200m (Heat #1 –Juniors) | 2 | Moira Swick | 9 | F | 35.23 |
200m (Heat #1 –Juniors) | 3 | Kamari Ellis | 7 | M | 37.84 |
200m (Heat #1 –Juniors) | 4 | Joey Pla | 8 | M | 42.82 |
200m (Heat #1 –Juniors) | 5 | Shannon Swick | 6 | F | 44.94 |
200m (Heat #1 –Juniors) | 6 | Tenley Lambert | 9 | F | 46.48 |
200m (Heat #1 –Juniors) | 7 | Alexandria Pla | 6 | F | 47.51 |
200m (Heat #2) | 1 | Asia Lucas | 15 | F | 30.64 |
200m (Heat #2) | 2 | Maeve Swick | 14 | F | 31.85 |
200m (Heat #2) | 3 | Julian Palmer | 13 | M | 32.85 |
200m (Heat #2) | 4 | Jonathan Pastermack | 10 | M | 33.58 |
200m (Heat #2) | 5 | Ockeem Ellis | 8 | M | 34.39 |
200m (Heat #2) | 6 | Ineka Pastermack | 11 | F | 35.39 |
200m (Heat #2) | 7 | Micah | 10 | M | NT |
200m (Heat #3) | 1 | Mark Westman | 18 | M | 22.81 |
200m (Heat #3) | 2 | Brandon Folio | 20 | M | 23.76 |
400m (Heat #1 Mini-Juniors) | 1 | Cheyenne Costin | 9 | F | 1:21.85 |
400m (Heat #1 Mini-Juniors) | 2 | Ineka Pastermack | 11 | F | 1:22.80 |
400m (Heat #1 Mini-Juniors) | 3 | Moira Swick | 9 | F | 1:26.47 |
400m (Heat #1 Mini-Juniors) | 4 | Isabella Pla | 12 | F | 1:28.62 |
400m (Heat #1 Mini-Juniors) | 5 | Ockeem Ellis | 9 | M | 1:36.82 |
400m (Heat #1 Mini-Juniors) | 6 | Shannon Swick | 6 | F | 1:41.25 |
400m (Heat #1 Mini-Juniors) | 7 | Joseph Pla | 8 | M | 1:48.99 |
400m (Heat #2) | 1 | Asia Lucas | 15 | F | 1:18.98 |
400m (Heat #2) | 2 | Jonathan Pastermack | 10 | M | 1:19.49 |
400m (Heat #2) | 3 | Maeve Swick | 14 | F | 1:20.67 |
400m (Heat #2) | 4 | Julian Palmer | 13 | M | 1:29.26 |
400m (Heat #2) | 5 | Micah | 10 | M | 1:30.03 |
400m (Heat #2) | 6 | Liam Swick | 12 | M | 1:30.75 |
400m (Heat #2) | 7 | Kamari Ellis | 7 | M | 1:33.01 |
400m (Heat #3) | 1 | Chas Iliff | 42 | M | 55.60 |
400m (Heat #3) | 2 | Brandon Folio | 20 | M | 56.63 |
400m (Heat #3) | 3 | Aidan Catlin | 13 | M | 58.26 |
400m (Heat #3) | 4 | Jacob Dean | 17 | M | 59.00 |
400m (Heat #3) | 5 | Rob Baker | 39 | M | 61.67 |
400m (Heat #3) | 6 | Martin Shpuntoff | 22 | M | 65.12 |
800m (Heat #1) | 1 | Kirk Gordon | 60 | M | 3:05.90 |
800m (Heat #1) | 2 | Jonathan Pastermack | 10 | M | 3:07.95 |
800m (Heat #1) | 3 | Moira Swick | 9 | F | 3:11.12 |
800m (Heat #1) | 4 | Cheyenne Costin | 9 | F | 3:14.55 |
800m (Heat #1) | 5 | Isabella Pla | 12 | F | 3:37.68 |
800m (Heat #1) | 6 | Joey Pla | 8 | M | 4:00.03 |
800m (Heat #2) | 1 | Julian Palmer | 13 | M | 2:20.03 |
800m (Heat #2) | 2 | Ockeem Ellis | 8 | M | 2:26.69 |
800m (Heat #2) | 3 | Ineka Pastermack | 11 | F | 2:27.03 |
800m (Heat #2) | 4 | Jonathan Pastermack | 10 | M | 2:32.06 |
800m (Heat #2) | 5 | Liam Swick | 12 | M | 2:33.62 |
800m (Heat #2) | 6 | Kamari Ellis | 7 | M | 2:40.44 |
800m (Heat #2) | 7 | Moira Swick | 9 | F | NT |
800m (Heat #2) | 8 | Micah | 10 | M | NT |
800m (Heat #3) | 1 | Martin Shpuntoff | 22 | M | 2:26:00 |
800m (Heat #3) | 2 | Aidan Catlin | 13 | M | |
800m (Heat #3) | 3 | Brandon Folio | 20 | M | |
800m (Heat #3) | 4 | Jacob Dean | 17 | M | |
800m (Heat #3) | 5 | Rob Baker | 39 | M | |
1500m Run | 1 | Brandon Folio | 20 | M | 4:43.41 |
1500m Run | 2 | Martin Shpuntoff | 22 | M | 4:51.46 |
1500m Run | 3 | William Swick | 42 | M | 4:56.97 |
1500m Run | 4 | Rob Baker | 39 | M | 5:31.89 |
1500m Run | 5 | Kirk Gordon | 60 | M | 6:21.20 |
1500m Run | 6 | Liam Swick | 12 | M | 6:41.68 |
1500m Run | 7 | Isabella Pla | 12 | F | 6:55.89 |
5000m Run | 1 | Brandon Folio | 20 | M | 17.21.78 |
5000m Run | 2 | Adam Allen | 16 | M | 17.23.66 |
5000m Run | 3 | Matt O’Brien | 18 | M | 18:08.40 |
5000m Run | 4 | Danny Bennett | 45 | M | 18:09.08 |
5000m Run | 5 | William Swick | 47 | M | 18.22.14 |
5000m Run | 6 | Martin Shpuntoff | 22 | M | 19:04.58 |
5000m Run | 7 | Perry Rapp | 51 | M | 19:17.53 |
5000m Run | 8 | Antonio Abadia | 42 | M | 19:41.87 |
5000m Run | 9 | Jimmy Wilson | 54 | M | 19:58.45 |
5000m Run | 10 | Amy Zbikowski | 37 | F | 22:18.52 |
5000m Run | 11 | Kirk Gordon | 60 | M | 23:21.78 |
5000m Run | 12 | Kim Burke | 43 | F | 23:49.39 |
5000m Run | 13 | Darrell Mak | 51 | M | 24:43.55 |