Sunday April 1, 2007 at 8:00 AM
Place | Name | Bib No | Age | Age Group | Rnk | Time | Pace | Chip Time | Gun Time | Diff | Pace |
1 | Scott Koehler | 404 | 23 | M 20-29 | 1 | 57:00.15 | 5:42/M | 57:00.15 | 57:00.15 | 00:00.00 | 5:42/M |
2 | Nick Vandal | 195 | 19 | M 1-19 | 2 | 57:56.90 | 5:48/M | 57:56.90 | 57:56.90 | 00:00.00 | 5:48/M |
3 | Kevin Ringelstein | 188 | 22 | M 20-29 | 3 | 57:56.90 | 5:48/M | 57:56.90 | 57:56.90 | 00:00.00 | 5:48/M |
4 | Charles Powell | 379 | 41 | 1 Masters | 4 | 58:52.35 | 5:53/M | 58:52.35 | 58:52.35 | 00:00.00 | 5:53/M |
5 | Steve Kirk | 83 | 39 | M 30-39 | 5 | 59:47.05 | 5:59/M | 59:44.27 | 59:47.05 | 00:02.78 | 5:58/M |
6 | Iain Banks | 397 | 29 | M 20-29 | 6 | 1:00:14.85 | 6:01/M | 1:00:13.62 | 1:00:14.85 | 00:01.23 | 6:01/M |
7 | Jacob Montoya | 183 | 22 | M 20-29 | 7 | 1:00:59.15 | 6:06/M | 1:00:57.77 | 1:00:59.15 | 00:01.38 | 6:06/M |
8 | Scott Urbashich | 194 | 21 | M 20-29 | 8 | 1:01:12.65 | 6:07/M | 1:01:11.27 | 1:01:12.65 | 00:01.38 | 6:07/M |
9 | Thomas Hattar | 63 | 45 | M 40-49 | 9 | 1:01:13.40 | 6:07/M | 1:01:11.87 | 1:01:13.40 | 00:01.53 | 6:07/M |
10 | Maurice Pointer | 439 | 51 | M 50-59 | 10 | 1:01:20.50 | 6:08/M | 1:01:19.22 | 1:01:20.50 | 00:01.28 | 6:08/M |
11 | Tyler Lenn | 181 | 21 | M 20-29 | 11 | 1:01:30.65 | 6:09/M | 1:01:28.27 | 1:01:30.65 | 00:02.38 | 6:09/M |
12 | Matthew Davis | 174 | 20 | M 20-29 | 12 | 1:01:35.70 | 6:10/M | 1:01:34.17 | 1:01:35.70 | 00:01.53 | 6:09/M |
13 | Alex Navia | 184 | 19 | M 1-19 | 13 | 1:01:54.40 | 6:11/M | 1:01:52.22 | 1:01:54.40 | 00:02.18 | 6:11/M |
14 | Alfonzo Willis | 356 | 35 | M 30-39 | 14 | 1:02:01.55 | 6:12/M | 1:01:56.87 | 1:02:01.55 | 00:04.68 | 6:12/M |
15 | Andrew Stresing | 330 | 16 | M 1-19 | 15 | 1:02:52.00 | 6:17/M | 1:02:36.02 | 1:02:52.00 | 00:15.98 | 6:16/M |
16 | Ryan Melhorn | 289 | 24 | M 20-29 | 16 | 1:03:02.05 | 6:18/M | 1:03:00.52 | 1:03:02.05 | 00:01.53 | 6:18/M |
17 | Matthew Mace | 97 | 46 | M 40-49 | 17 | 1:03:08.85 | 6:19/M | 1:03:07.62 | 1:03:08.85 | 00:01.23 | 6:19/M |
18 | James Fitch | 52 | 42 | M 40-49 | 18 | 1:03:26.80 | 6:21/M | 1:03:24.82 | 1:03:26.80 | 00:01.98 | 6:20/M |
19 | Mark Rosasco | 310 | 48 | M 40-49 | 19 | 1:03:36.90 | 6:22/M | 1:03:33.22 | 1:03:36.90 | 00:03.68 | 6:21/M |
20 | Delvaughn Rooks | 12 | 15 | M 1-19 | 20 | 1:03:37.20 | 6:22/M | 1:03:36.22 | 1:03:37.20 | 00:00.98 | 6:22/M |
21 | Collin Anderson | 414 | 19 | M 1-19 | 21 | 1:03:51.45 | 6:23/M | 1:03:50.52 | 1:03:51.45 | 00:00.93 | 6:23/M |
22 | John Heller | 403 | 34 | M 30-39 | 22 | 1:03:54.25 | 6:23/M | 1:03:51.12 | 1:03:54.25 | 00:03.13 | 6:23/M |
23 | John Nogle | 423 | 30 | M 30-39 | 23 | 1:04:18.60 | 6:26/M | 1:04:13.32 | 1:04:18.60 | 00:05.28 | 6:25/M |
24 | Robert Cawood | 26 | 38 | M 30-39 | 24 | 1:04:37.30 | 6:28/M | 1:04:34.12 | 1:04:37.30 | 00:03.18 | 6:27/M |
25 | Thomas Johnson | 76 | 41 | M 40-49 | 25 | 1:04:40.20 | 6:28/M | 1:04:37.12 | 1:04:40.20 | 00:03.08 | 6:28/M |
——- 5Mile ——- | ——- Finish ——- | Total | Total | ||||||||
Place | Name | Bib No | Age | Age Group | Rnk | Time | Pace | Chip Time | Gun Time | Diff | Pace |
26 | Jason Beaudwin | 171 | 18 | M 1-19 | 26 | 1:04:49.70 | 6:29/M | 1:04:47.32 | 1:04:49.70 | 00:02.38 | 6:29/M |
27 | Jordan Adler | 170 | 21 | M 20-29 | 27 | 1:04:49.95 | 6:29/M | 1:04:47.77 | 1:04:49.95 | 00:02.18 | 6:29/M |
28 | Alan Cook | 358 | 36 | M 30-39 | 28 | 1:04:54.15 | 6:29/M | 1:04:50.07 | 1:04:54.15 | 00:04.08 | 6:29/M |
29 | Chris Sams | 313 | 22 | M 20-29 | 29 | 1:05:01.05 | 6:30/M | 1:04:59.17 | 1:05:01.05 | 00:01.88 | 6:30/M |
30 | Nathan Nudelman | 197 | 31 | M 30-39 | 30 | 1:05:04.25 | 6:30/M | 1:05:01.57 | 1:05:04.25 | 00:02.68 | 6:30/M |
31 | John Gygax | 253 | 43 | M 40-49 | 31 | 1:05:20.75 | 6:32/M | 1:05:19.17 | 1:05:20.75 | 00:01.58 | 6:32/M |
32 | John Ward | 426 | 42 | M 40-49 | 32 | 1:05:33.55 | 6:33/M | 1:05:28.27 | 1:05:33.55 | 00:05.28 | 6:33/M |
33 | Robert Moseley | 430 | 52 | M 50-59 | 33 | 1:05:54.90 | 6:35/M | 1:05:50.12 | 1:05:54.90 | 00:04.78 | 6:35/M |
34 | Kenneth Hawkes | 257 | 28 | M 20-29 | 34 | 1:06:13.30 | 6:37/M | 1:06:10.92 | 1:06:13.30 | 00:02.38 | 6:37/M |
35 | Gary Konigkramer | 86 | 44 | M 40-49 | 35 | 1:06:27.80 | 6:39/M | 1:06:25.32 | 1:06:27.80 | 00:02.48 | 6:39/M |
36 | Tim Lowe | 95 | 39 | M 30-39 | 36 | 1:06:39.45 | 6:40/M | 1:06:36.97 | 1:06:39.45 | 00:02.48 | 6:40/M |
37 | Brittney Rooks | 438 | 13 | F 1-19 | 37 | 1:06:39.75 | 6:40/M | 1:06:39.75 | 1:06:39.75 | 00:00.00 | 6:40/M |
38 | Jesse Sjoberg | 143 | 34 | M 30-39 | 38 | 1:06:48.45 | 6:41/M | 1:06:44.57 | 1:06:48.45 | 00:03.88 | 6:40/M |
39 | Wilhelm Anderson | 4 | 51 | M 50-59 | 39 | 1:06:50.70 | 6:41/M | 1:06:48.87 | 1:06:50.70 | 00:01.83 | 6:41/M |
40 | William Allen | 199 | 46 | M 40-49 | 40 | 1:06:51.30 | 6:41/M | 1:06:49.72 | 1:06:51.30 | 00:01.58 | 6:41/M |
41 | Sheryl Kline | 359 | 44 | 1 Masters | 41 | 1:06:56.70 | 6:42/M | 1:06:56.70 | 1:06:56.70 | 00:00.00 | 6:42/M |
42 | Tom Dekornfeld | 42 | 53 | M 50-59 | 42 | 1:07:08.05 | 6:43/M | 1:07:06.22 | 1:07:08.05 | 00:01.83 | 6:43/M |
43 | Andres Gonzalez | 177 | 21 | M 20-29 | 43 | 1:07:15.30 | 6:44/M | 1:07:09.47 | 1:07:15.30 | 00:05.83 | 6:43/M |
44 | David Walser | 161 | 25 | M 20-29 | 44 | 1:07:17.60 | 6:44/M | 1:07:13.32 | 1:07:17.60 | 00:04.28 | 6:43/M |
45 | Fabian Ortiz | 187 | 21 | M 20-29 | 45 | 1:08:02.45 | 6:48/M | 1:07:59.77 | 1:08:02.45 | 00:02.68 | 6:48/M |
46 | John Kirkpatrick | 84 | 63 | M 60-69 | 46 | 1:08:11.30 | 6:49/M | 1:08:10.67 | 1:08:11.30 | 00:00.63 | 6:49/M |
47 | Michael Higgins | 70 | 52 | M 50-59 | 47 | 1:08:26.00 | 6:51/M | 1:08:23.62 | 1:08:26.00 | 00:02.38 | 6:50/M |
48 | Ed Hardin | 353 | 45 | M 40-49 | 48 | 1:08:37.95 | 6:52/M | 1:08:27.37 | 1:08:37.95 | 00:10.58 | 6:51/M |
49 | Jim Farber | 407 | 37 | M 30-39 | 49 | 1:08:49.80 | 6:53/M | 1:08:44.42 | 1:08:49.80 | 00:05.38 | 6:52/M |
50 | Ross Heisman | 64 | 49 | M 40-49 | 50 | 1:09:13.05 | 6:55/M | 1:09:10.07 | 1:09:13.05 | 00:02.98 | 6:55/M |
——- 5Mile ——- | ——- Finish ——- | Total | Total | ||||||||
Place | Name | Bib No | Age | Age Group | Rnk | Time | Pace | Chip Time | Gun Time | Diff | Pace |
51 | Jade Baum | 422 | 22 | F 20-29 | 51 | 1:09:27.60 | 6:57/M | 1:09:27.60 | 1:09:27.60 | 00:00.00 | 6:56/M |
52 | Hugh Harris | 60 | 38 | M 30-39 | 52 | 1:09:38.10 | 6:58/M | 1:09:32.77 | 1:09:38.10 | 00:05.33 | 6:57/M |
53 | Lakin Ducker | 997 | 39 | M 30-39 | 53 | 1:09:45.00 | 6:59/M | 1:09:45.00 | 1:09:45.00 | 6:59/M | |
54 | Ryan Brady | 213 | 30 | M 30-39 | 54 | 1:10:13.35 | 7:01/M | 1:10:05.42 | 1:10:13.35 | 00:07.93 | 7:01/M |
55 | J.d. O’Connor | 186 | 20 | M 20-29 | 55 | 1:10:14.50 | 7:01/M | 1:10:12.32 | 1:10:14.50 | 00:02.18 | 7:01/M |
56 | David Phipps | 123 | 43 | M 40-49 | 56 | 1:10:32.30 | 7:03/M | 1:10:25.62 | 1:10:32.30 | 00:06.68 | 7:03/M |
57 | Marjorie Boyd | 212 | 45 | F 40-49 | 58 | 1:10:43.00 | 7:04/M | 1:10:33.92 | 1:10:43.00 | 00:09.08 | 7:03/M |
58 | Lindsey Slyman | 190 | 21 | F 20-29 | 57 | 1:10:38.30 | 7:04/M | 1:10:38.30 | 1:10:38.30 | 00:00.00 | 7:03/M |
59 | Winterson Hittle | 389 | 54 | M 50-59 | 59 | 1:11:03.95 | 7:06/M | 1:11:01.07 | 1:11:03.95 | 00:02.88 | 7:06/M |
60 | Amanda Beal | 207 | 26 | F 20-29 | 60 | 1:11:11.25 | 7:07/M | 1:11:05.87 | 1:11:11.25 | 00:05.38 | 7:07/M |
61 | Christine (bern Gargan | 176 | 22 | F 20-29 | 61 | 1:11:24.55 | 7:08/M | 1:11:19.77 | 1:11:24.55 | 00:04.78 | 7:08/M |
62 | Kirk Cordon | 408 | 51 | M 50-59 | 62 | 1:11:36.45 | 7:10/M | 1:11:30.77 | 1:11:36.45 | 00:05.68 | 7:09/M |
63 | Thor Young | 406 | 37 | M 30-39 | 63 | 1:11:41.90 | 7:10/M | 1:11:34.82 | 1:11:41.90 | 00:07.08 | 7:09/M |
64 | Bethany Kauffman | 179 | 22 | F 20-29 | 64 | 1:11:53.50 | 7:11/M | 1:11:44.57 | 1:11:53.50 | 00:08.93 | 7:10/M |
65 | Greg Clulow | 31 | 48 | M 40-49 | 65 | 1:12:00.00 | 7:12/M | 1:11:49.92 | 1:12:00.00 | 00:10.08 | 7:11/M |
66 | John Deming | 43 | 25 | M 20-29 | 67 | 1:12:04.00 | 7:12/M | 1:11:55.57 | 1:12:04.00 | 00:08.43 | 7:12/M |
67 | Christian Zazzali | 167 | 40 | M 40-49 | 66 | 1:12:01.85 | 7:12/M | 1:11:56.77 | 1:12:01.85 | 00:05.08 | 7:12/M |
68 | Laurel Bell | 15 | 45 | F 40-49 | 68 | 1:12:15.85 | 7:14/M | 1:12:10.02 | 1:12:15.85 | 00:05.83 | 7:13/M |
69 | Merle Maffei | 394 | 62 | M 60-69 | 69 | 1:12:20.45 | 7:14/M | 1:12:15.67 | 1:12:20.45 | 00:04.78 | 7:14/M |
70 | Gary Eitel | 239 | 45 | M 40-49 | 70 | 1:12:29.40 | 7:15/M | 1:12:24.22 | 1:12:29.40 | 00:05.18 | 7:14/M |
71 | Jim Favret | 51 | 46 | M 40-49 | 72 | 1:12:31.25 | 7:15/M | 1:12:24.97 | 1:12:31.25 | 00:06.28 | 7:14/M |
72 | Andy Weaver | 340 | 39 | M 30-39 | 73 | 1:12:32.75 | 7:15/M | 1:12:25.67 | 1:12:32.75 | 00:07.08 | 7:15/M |
73 | Aaron Baxter | 393 | 39 | M 30-39 | 71 | 1:12:30.60 | 7:15/M | 1:12:27.17 | 1:12:30.60 | 00:03.43 | 7:15/M |
74 | Joshua Harriman | 59 | 35 | M 30-39 | 74 | 1:12:36.25 | 7:16/M | 1:12:33.27 | 1:12:36.25 | 00:02.98 | 7:15/M |
75 | Dave Walser | 162 | 48 | M 40-49 | 75 | 1:12:42.40 | 7:16/M | 1:12:37.72 | 1:12:42.40 | 00:04.68 | 7:16/M |
——- 5Mile ——- | ——- Finish ——- | Total | Total | ||||||||
Place | Name | Bib No | Age | Age Group | Rnk | Time | Pace | Chip Time | Gun Time | Diff | Pace |
76 | Chris Perrault | 303 | 43 | M 40-49 | 76 | 1:12:44.60 | 7:16/M | 1:12:39.32 | 1:12:44.60 | 00:05.28 | 7:16/M |
77 | Mary Lynn Hansen | 57 | 40 | F 40-49 | 77 | 1:12:54.85 | 7:17/M | 1:12:48.77 | 1:12:54.85 | 00:06.08 | 7:17/M |
78 | Douglas Burke | 402 | 55 | M 50-59 | 78 | 1:13:13.90 | 7:19/M | 1:13:06.92 | 1:13:13.90 | 00:06.98 | 7:19/M |
79 | Kelly Baird | 9 | 31 | F 30-39 | 79 | 1:13:16.85 | 7:20/M | 1:13:10.42 | 1:13:16.85 | 00:06.43 | 7:19/M |
80 | Eric Karandy | 78 | 48 | M 40-49 | 80 | 1:13:17.85 | 7:20/M | 1:13:14.42 | 1:13:17.85 | 00:03.43 | 7:19/M |
81 | David Forsyth | 351 | 43 | M 40-49 | 81 | 1:13:24.35 | 7:20/M | 1:13:19.87 | 1:13:24.35 | 00:04.48 | 7:20/M |
82 | Larry Calabro | 218 | 41 | M 40-49 | 82 | 1:13:37.45 | 7:22/M | 1:13:28.97 | 1:13:37.45 | 00:08.48 | 7:21/M |
83 | Rebecca Sirman | 323 | 25 | F 20-29 | 83 | 1:13:38.25 | 7:22/M | 1:13:30.62 | 1:13:38.25 | 00:07.63 | 7:21/M |
84 | Laura Thomas | 192 | 21 | F 20-29 | 85 | 1:13:53.60 | 7:23/M | 1:13:41.17 | 1:13:53.60 | 00:12.43 | 7:22/M |
85 | Jeff Potts | 124 | 48 | M 40-49 | 84 | 1:13:53.20 | 7:23/M | 1:13:45.07 | 1:13:53.20 | 00:08.13 | 7:23/M |
86 | Jill Trimboli | 193 | 22 | F 20-29 | 86 | 1:14:03.60 | 7:24/M | 1:13:51.62 | 1:14:03.60 | 00:11.98 | 7:23/M |
87 | Kelly Gonzalez | 373 | 21 | F 20-29 | 87 | 1:14:30.75 | 7:27/M | 1:14:28.12 | 1:14:30.75 | 00:02.63 | 7:27/M |
88 | Scott Gilman | 424 | 44 | M 40-49 | 88 | 1:14:38.25 | 7:28/M | 1:14:33.37 | 1:14:38.25 | 00:04.88 | 7:27/M |
89 | Mitch Keller | 198 | 46 | M 40-49 | 89 | 1:14:48.15 | 7:29/M | 1:14:40.87 | 1:14:48.15 | 00:07.28 | 7:28/M |
90 | Holly Marcum | 100 | 41 | F 40-49 | 90 | 1:15:20.20 | 7:32/M | 1:15:14.57 | 1:15:20.20 | 00:05.63 | 7:31/M |
91 | Claire Lears | 388 | 24 | F 20-29 | 91 | 1:15:42.55 | 7:34/M | 1:15:39.27 | 1:15:42.55 | 00:03.28 | 7:34/M |
92 | Mary Fromme | 437 | 15 | F 1-19 | 95 | 1:15:58.90 | 7:36/M | 1:15:40.27 | 1:15:58.90 | 00:18.63 | 7:34/M |
93 | Karen Young | 405 | 38 | F 30-39 | 92 | 1:15:52.50 | 7:35/M | 1:15:45.17 | 1:15:52.50 | 00:07.33 | 7:35/M |
94 | Rose Malloy | 99 | 58 | F 50-59 | 94 | 1:15:58.75 | 7:36/M | 1:15:47.07 | 1:15:58.75 | 00:11.68 | 7:35/M |
95 | Jay Erwin | 421 | 36 | M 30-39 | 96 | 1:15:59.45 | 7:36/M | 1:15:51.67 | 1:15:59.45 | 00:07.78 | 7:35/M |
96 | Jeff Carlson | 25 | 40 | M 40-49 | 93 | 1:15:55.65 | 7:36/M | 1:15:51.97 | 1:15:55.65 | 00:03.68 | 7:35/M |
97 | Shanna Charles | 386 | 24 | F 20-29 | 97 | 1:16:21.55 | 7:38/M | 1:16:02.62 | 1:16:21.55 | 00:18.93 | 7:36/M |
98 | Brian Toomey | 178 | 42 | M 40-49 | 98 | 1:16:25.60 | 7:39/M | 1:16:16.22 | 1:16:25.60 | 00:09.38 | 7:38/M |
99 | Stephanie La Liberte | 180 | 20 | F 20-29 | 99 | 1:16:34.90 | 7:39/M | 1:16:25.82 | 1:16:34.90 | 00:09.08 | 7:39/M |
100 | Eric Grevin | 55 | 35 | M 30-39 | 101 | 1:16:51.65 | 7:41/M | 1:16:40.97 | 1:16:51.65 | 00:10.68 | 7:40/M |
——- 5Mile ——- | ——- Finish ——- | Total | Total | ||||||||
Place | Name | Bib No | Age | Age Group | Rnk | Time | Pace | Chip Time | Gun Time | Diff | Pace |
101 | Dan Masterson | 102 | 62 | M 60-69 | 100 | 1:16:48.25 | 7:41/M | 1:16:45.92 | 1:16:48.25 | 00:02.33 | 7:41/M |
102 | Patricia Hicks | 67 | 31 | F 30-39 | 102 | 1:16:52.35 | 7:41/M | 1:16:47.07 | 1:16:52.35 | 00:05.28 | 7:41/M |
103 | Joe Loveland | 372 | 58 | M 50-59 | 105 | 1:17:04.35 | 7:42/M | 1:16:49.47 | 1:17:04.35 | 00:14.88 | 7:41/M |
104 | Jon Line | 416 | 32 | M 30-39 | 103 | 1:16:59.20 | 7:42/M | 1:16:52.52 | 1:16:59.20 | 00:06.68 | 7:41/M |
105 | Russell Roeding | 128 | 48 | M 40-49 | 104 | 1:17:02.80 | 7:42/M | 1:16:58.92 | 1:17:02.80 | 00:03.88 | 7:42/M |
106 | Frank Locroft | 349 | 46 | M 40-49 | 106 | 1:17:18.10 | 7:44/M | 1:17:09.87 | 1:17:18.10 | 00:08.23 | 7:43/M |
107 | Carole Rosasco | 311 | 47 | F 40-49 | 108 | 1:17:28.50 | 7:45/M | 1:17:16.27 | 1:17:28.50 | 00:12.23 | 7:44/M |
108 | Maria Shields | 413 | 56 | F 50-59 | 107 | 1:17:23.50 | 7:44/M | 1:17:17.62 | 1:17:23.50 | 00:05.88 | 7:44/M |
109 | Gordon Harvey | 434 | 32 | M 30-39 | 109 | 1:18:02.45 | 7:48/M | 1:17:56.77 | 1:18:02.45 | 00:05.68 | 7:48/M |
110 | David Brault | 377 | 55 | M 50-59 | 110 | 1:18:06.55 | 7:49/M | 1:17:56.92 | 1:18:06.55 | 00:09.63 | 7:48/M |
111 | Fan Wang | 350 | 43 | M 40-49 | 111 | 1:18:06.85 | 7:49/M | 1:17:59.27 | 1:18:06.85 | 00:07.58 | 7:48/M |
112 | M. Treuth | 155 | 47 | M 40-49 | 112 | 1:18:15.55 | 7:50/M | 1:18:05.02 | 1:18:15.55 | 00:10.53 | 7:49/M |
113 | Trent Pitsenbarger | 304 | 45 | M 40-49 | 113 | 1:18:22.40 | 7:50/M | 1:18:18.52 | 1:18:22.40 | 00:03.88 | 7:50/M |
114 | Karen Ciemier | 225 | 32 | F 30-39 | 114 | 1:18:29.95 | 7:51/M | 1:18:22.67 | 1:18:29.95 | 00:07.28 | 7:50/M |
115 | Michael Anderson | 5 | 56 | M 50-59 | 115 | 1:18:37.95 | 7:52/M | 1:18:32.57 | 1:18:37.95 | 00:05.38 | 7:51/M |
116 | David Barry | 411 | 63 | M 60-69 | 116 | 1:18:43.35 | 7:52/M | 1:18:35.82 | 1:18:43.35 | 00:07.53 | 7:52/M |
117 | Maresa Jurczynski | 400 | 27 | F 20-29 | 119 | 1:18:52.20 | 7:53/M | 1:18:38.32 | 1:18:52.20 | 00:13.88 | 7:52/M |
118 | David MacKendrick | 284 | 42 | M 40-49 | 118 | 1:18:49.65 | 7:53/M | 1:18:40.57 | 1:18:49.65 | 00:09.08 | 7:52/M |
119 | Scott Williams | 427 | 49 | M 40-49 | 117 | 1:18:47.95 | 7:53/M | 1:18:41.77 | 1:18:47.95 | 00:06.18 | 7:52/M |
120 | Cynthia Brunner | 23 | 37 | F 30-39 | 120 | 1:19:22.85 | 7:56/M | 1:19:17.77 | 1:19:22.85 | 00:05.08 | 7:56/M |
121 | Jerry Hupp | 263 | 44 | M 40-49 | 121 | 1:19:27.15 | 7:57/M | 1:19:18.42 | 1:19:27.15 | 00:08.73 | 7:56/M |
122 | Michael Bergeson | 16 | 53 | M 50-59 | 122 | 1:19:27.25 | 7:57/M | 1:19:22.62 | 1:19:27.25 | 00:04.63 | 7:56/M |
123 | Jose Romero | 129 | 41 | M 40-49 | 125 | 1:19:51.25 | 7:59/M | 1:19:24.57 | 1:19:51.25 | 00:26.68 | 7:56/M |
124 | Larry Puglisi | 125 | 52 | M 50-59 | 124 | 1:19:50.00 | 7:59/M | 1:19:39.52 | 1:19:50.00 | 00:10.48 | 7:58/M |
125 | Kristen Heist | 65 | 26 | F 20-29 | 123 | 1:19:48.85 | 7:59/M | 1:19:45.07 | 1:19:48.85 | 00:03.78 | 7:59/M |
——- 5Mile ——- | ——- Finish ——- | Total | Total | ||||||||
Place | Name | Bib No | Age | Age Group | Rnk | Time | Pace | Chip Time | Gun Time | Diff | Pace |
126 | Kristen Schmorr | 317 | 23 | F 20-29 | 126 | 1:19:55.90 | 8:00/M | 1:19:46.87 | 1:19:55.90 | 00:09.03 | 7:59/M |
127 | Mira Foote | 243 | 46 | F 40-49 | 127 | 1:20:05.55 | 8:01/M | 1:19:46.92 | 1:20:05.55 | 00:18.63 | 7:59/M |
128 | Gregory Hill | 71 | 45 | M 40-49 | 130 | 1:20:28.85 | 8:03/M | 1:20:03.32 | 1:20:28.85 | 00:25.53 | 8:00/M |
129 | Paul Kaus | 267 | 50 | M 50-59 | 128 | 1:20:22.75 | 8:02/M | 1:20:07.27 | 1:20:22.75 | 00:15.48 | 8:01/M |
130 | Dan Zipper | 420 | 41 | M 40-49 | 131 | 1:20:32.65 | 8:03/M | 1:20:21.17 | 1:20:32.65 | 00:11.48 | 8:02/M |
131 | Joseph Clorety | 30 | 64 | M 60-69 | 129 | 1:20:26.45 | 8:03/M | 1:20:21.77 | 1:20:26.45 | 00:04.68 | 8:02/M |
132 | Michael Valliant | 337 | 34 | M 30-39 | 132 | 1:20:46.50 | 8:05/M | 1:20:39.12 | 1:20:46.50 | 00:07.38 | 8:04/M |
133 | Brian Slattery | 144 | 23 | M 20-29 | 134 | 1:21:05.25 | 8:07/M | 1:20:44.02 | 1:21:05.25 | 00:21.23 | 8:04/M |
134 | Daniel Nellius | 295 | 46 | M 40-49 | 133 | 1:20:58.70 | 8:06/M | 1:20:48.62 | 1:20:58.70 | 00:10.08 | 8:05/M |
135 | Klaus Lemke | 280 | 47 | M 40-49 | 135 | 1:21:09.50 | 8:07/M | 1:20:50.12 | 1:21:09.50 | 00:19.38 | 8:05/M |
136 | Julie Davis | 381 | 46 | F 40-49 | 136 | 1:21:13.15 | 8:07/M | 1:21:04.57 | 1:21:13.15 | 00:08.58 | 8:06/M |
137 | William Peake | 302 | 55 | M 50-59 | 137 | 1:21:16.40 | 8:08/M | 1:21:06.22 | 1:21:16.40 | 00:10.18 | 8:07/M |
138 | Derek Ammons | 2 | 46 | M 40-49 | 138 | 1:21:41.35 | 8:10/M | 1:21:15.27 | 1:21:41.35 | 00:26.08 | 8:08/M |
139 | Keith Corner | 36 | 53 | M 50-59 | 142 | 1:22:04.05 | 8:12/M | 1:21:40.47 | 1:22:04.05 | 00:23.58 | 8:10/M |
140 | Tim Barrett | 10 | 32 | M 30-39 | 140 | 1:22:01.40 | 8:12/M | 1:21:45.67 | 1:22:01.40 | 00:15.73 | 8:11/M |
141 | Karl Roy | 175 | 35 | M 30-39 | 143 | 1:22:10.95 | 8:13/M | 1:21:47.27 | 1:22:10.95 | 00:23.68 | 8:11/M |
142 | Robin Gay | 249 | 52 | F 50-59 | 141 | 1:22:02.75 | 8:12/M | 1:21:48.37 | 1:22:02.75 | 00:14.38 | 8:11/M |
143 | Mary Lang | 87 | 53 | F 50-59 | 139 | 1:21:59.40 | 8:12/M | 1:21:49.22 | 1:21:59.40 | 00:10.18 | 8:11/M |
144 | Mary Burke | 433 | 42 | M 40-49 | 144 | 1:22:13.65 | 8:13/M | 1:21:57.92 | 1:22:13.65 | 00:15.73 | 8:12/M |
145 | James Miller | 107 | 49 | M 40-49 | 145 | 1:22:34.20 | 8:15/M | 1:22:11.52 | 1:22:34.20 | 00:22.68 | 8:13/M |
146 | Lara Mish | 109 | 34 | F 30-39 | 146 | 1:22:52.50 | 8:17/M | 1:22:36.92 | 1:22:52.50 | 00:15.58 | 8:16/M |
147 | Ed Shaffer | 371 | 53 | M 50-59 | 147 | 1:22:59.35 | 8:18/M | 1:22:50.92 | 1:22:59.35 | 00:08.43 | 8:17/M |
148 | Claudia Ducker | 236 | 39 | F 30-39 | 150 | 1:23:23.00 | 8:20/M | 1:23:04.07 | 1:23:23.00 | 00:18.93 | 8:18/M |
149 | Jon Sherbun | 137 | 52 | M 50-59 | 148 | 1:23:19.80 | 8:20/M | 1:23:07.87 | 1:23:19.80 | 00:11.93 | 8:19/M |
150 | Phileppa Shiels | 391 | 39 | F 30-39 | 151 | 1:23:35.50 | 8:22/M | 1:23:17.57 | 1:23:35.50 | 00:17.93 | 8:20/M |
——- 5Mile ——- | ——- Finish ——- | Total | Total | ||||||||
Place | Name | Bib No | Age | Age Group | Rnk | Time | Pace | Chip Time | Gun Time | Diff | Pace |
151 | Douglas Silate | 139 | 51 | M 50-59 | 149 | 1:23:22.85 | 8:20/M | 1:23:17.87 | 1:23:22.85 | 00:04.98 | 8:20/M |
152 | Carleigh Gregory | 375 | F 0- 0 | 152 | 1:23:41.60 | 8:22/M | 1:23:28.72 | 1:23:41.60 | 00:12.88 | 8:21/M | |
153 | Jenna Corter | 374 | 21 | F 20-29 | 154 | 1:24:20.35 | 8:26/M | 1:24:07.62 | 1:24:20.35 | 00:12.73 | 8:25/M |
154 | Kristen Smith | 191 | 22 | F 20-29 | 155 | 1:24:21.30 | 8:26/M | 1:24:08.47 | 1:24:21.30 | 00:12.83 | 8:25/M |
155 | Henry Schut | 321 | 38 | M 30-39 | 156 | 1:24:22.35 | 8:26/M | 1:24:08.72 | 1:24:22.35 | 00:13.63 | 8:25/M |
156 | Antone Perry | 367 | 38 | M 30-39 | 157 | 1:24:35.25 | 8:28/M | 1:24:12.67 | 1:24:35.25 | 00:22.58 | 8:25/M |
157 | Lara Roeding | 127 | 41 | F 40-49 | 153 | 1:24:20.05 | 8:26/M | 1:24:15.77 | 1:24:20.05 | 00:04.28 | 8:26/M |
158 | Brianne Carter | 220 | 23 | F 20-29 | 158 | 1:24:41.35 | 8:28/M | 1:24:22.17 | 1:24:41.35 | 00:19.18 | 8:26/M |
159 | Charlie Markham | 428 | 50 | M 50-59 | 159 | 1:24:45.35 | 8:29/M | 1:24:32.82 | 1:24:45.35 | 00:12.53 | 8:27/M |
160 | Lanaya Martin | 182 | 22 | F 20-29 | 160 | 1:24:49.10 | 8:29/M | 1:24:36.52 | 1:24:49.10 | 00:12.58 | 8:28/M |
161 | Janice Uthe | 336 | 50 | F 50-59 | 161 | 1:25:02.30 | 8:30/M | 1:24:53.22 | 1:25:02.30 | 00:09.08 | 8:29/M |
