2007 Anniversary Run 15K Results

, , , ,

Sunday December 9, 2007 at 10:00 AM

Place FirstName LastName Time Sex Age
1 Derek Oskitis 00:52:56.79 M 20
2 William Garland 00:53:24.48 M 20
3 Erik Westlundt 00:54:34.51 M 23
4 Matt Fortin 00:54:53.08 M 23
5 Erik Bates 00:55:25.19 M 21
6 Robert Tisch 00:55:47.10 M 36
7 Anthony Yeager 00:57:08.24 M 20
8 Thomas Hattar 00:57:22.94 M 46
9 James Anderson 00:58:20.05 M 47
10 Caroline White 00:58:26.85 F 22
11 Matthew Mace 00:58:38.13 M 47
12 James Fitch 00:59:28.78 M 43
13 Sailesh Patel 00:59:30.01 M 43
14 Paul Serra 00:59:36.1 M 51
15 John Ward 01:00:08.64 M 43
16 Tim Lowe 01:00:17.69 M 40
17 Wilhelm Anderson 01:00:20.27 M 52
18 Robert Cawood 01:00:32.63 M 39
19 Nathan Nudelman 01:00:46.62 M 34
20 Hugh Harris 01:00:46.92 M 39
21 Robert Biddle 01:00:58.34 M 48
22 Nathan Bickell 01:01:08.49 M 17
23 Todd McClellan 01:01:41.22 M 35
24 Spencer Waters 01:01:51.83 M 21
25 Andrew Kuehl 01:01:57.74 M 19
26 Thor Young 01:01:58.13 M 37
27 Robert Moseley 01:01:58.92 M 53
28 Oscar Banderas 01:02:03.06 M 38
29 John Kirkpatrick 01:02:03.90 M 64
30 Christian Hazen 01:02:04.84 M 25
31 Jeffrey Carlson 01:02:08.89 M 41
32 Anna Bernal 01:02:10.73 F 19
33 Greg Behrmann 01:02:11.86 M 42
34 Sheryl Kline 01:02:14.07 F 44
35 Gary Buchan 01:02:23.56 M 50
36 Phil Mayr 01:02:37.28 M 27
37 Michael Bergeson 01:02:59.70 M 54
38 Amy Alexander 01:03:30.08 F 21
39 David Phipps 01:03:42.33 M 44
40 Hamilton Tyler 01:03:43.55 M 44
41 Greg Clulow 01:04:00.24 M 49
42 Rob Wells 01:04:20.77 M 46
43 Matt Heist 01:04:24.36 M 27
44 Amanda Beal 01:04:29.28 F 27
45 Ed Hardin 01:04:49.57 M 45
46 Tom DeKornfeld 01:04:50.68 M 54
47 David Walser 01:05:12.90 M 26
48 Lou Shapiro 01:05:31.76 M 66
49 Marjorie Boyd 01:05:41.81 F 46
50 Suzanne Furr 01:06:04.67 F 46
51 Joshua Harriman 01:06:15.71 M 36
52 Temesgen Habtemariam 01:06:20.45 M 36
53 Mike Higgins 01:06:27.66 M 53
54 Joe Clorety 01:06:32.50 M 65
55 Chris Mairs 01:06:59.35 M 35
56 Sierra Schenk 01:07:04.80 F 30
57 John Barbour 01:07:07.03 M 51
58 Christan Zazzali 01:07:16.57 M 41
59 Kurt Zegowitz 01:07:28.19 M 36
60 Dave Walser 01:07:39.51 M 49
61 Ross Heisman 01:07:52.10 M 50
62 Terry Eickel 01:08:01.10 m 45
63 Aaron Baxter 01:08:03.02 M 39
64 Garrick Miller 01:08:12.64 M 35
65 Robert Ross 01:08:20.64 M 21
66 Eric Karandy 01:08:40.64 M 49
67 Jeremiah McEnerney 01:08:47.11 M 47
68 Candice Dickson 01:08:48.15 F 18
69 Holly Marcum 01:08:49.03 F 41
70 Jeremy Dulin 01:08:49.63 M 26
71 Merle Maffei 01:09:08.49 M 63
72 Ann Bradley 01:09:42.95 F 30
73 Eric Grevin 01:09:53.53 M 36
74 Chad Langley 01:10:00.72 M 33
75 Douglas Ellmore Sr. 01:10:02.81 M 44
76 Dan Masterson 01:10:13.94 M 62
77 Douglas Burke 01:10:25.26 M 55
78 Tom Engle 01:10:30.47 M 49
79 Jose Romero 01:11:10.25 M 42
80 Gary Broadwater 01:11:11.70 M 37
81 Brandon Witte 01:11:18.84 M 34
82 Matthew McCabe 01:11:22.86 M 38
83 Elisa Velarde 01:11:26.08 F 40
84 Jennifer Trout 01:11:29.06 F 30
85 Mitch Keiler 01:11:31.91 M 47
86 John Bennett 01:11:40.72 M 50
87 Barry Leventhal 01:11:55.91 M 44
88 Brooke Walsh 01:12:01.46 F 29
89 Scott Broerman 01:12:09.71 M 47
90 Timothy Barrett 01:12:28.77 M 33
91 Claudia Ducker 01:12:34.05 F 39
92 Hank Lore 01:12:44.95 M 49
93 Scott Singler 01:12:48.74 M 28
94 Larry Puglisi 01:12:51.23 M 53
95 Christine Hinton 01:12:58.13 F 36
96 Warren Evans 01:13:01.18 M 34
97 Maria Shields 01:13:09.21 F 56
98 Robert Stiles 01:13:12.64 M 53
99 Mike Kunz 01:13:20.42 M 15
100 Derek Ammons 01:13:52.06 M 47
101 Christopher DiLullu 01:13:58.98 M 40
102 Charles Schindler 01:14:03.85 M 54
103 Michaeleen Colgan 01:14:05.88 F 19
104 David Brault 01:14:28.25 M 56
105 Jane Meyer 01:14:31.20 F 47
106 Brian Slattery 01:14:38.37 M 24
107 Stacey Hopkins 01:14:40.17 F 41
108 Daniel Minehan 01:14:40.96 M 43
109 Stephen Szibler 01:14:45.77 M 52
110 Gordon Harvey 01:14:53.59 M 33
111 Mike Enrico 01:14:55.87 M 23
112 Suzanne Strasser 01:15:12.80 F 34
113 Gregory Hill 01:15:20.23 M 46
114 Jeffrey Sanders 01:15:24.73 M 39
115 Christine Leone 01:15:36.40 F 22
116 Patricia Snodgrass 01:15:37.10 F 53
117 Fred Weiland 01:15:38.55 M 50
118 Christopher Lee 01:15:47.98 M 63
119 Andrew Turner 01:15:57.76 M 41
120 Kelly Baird 01:16:02.59 F 31
121 Macky Stafford 01:16:04.08 F 39
122 Allan Arbogast 01:16:18.48 M 52
123 Chris Riley 01:16:26.61 M 63
124 Carol Wesolowski 01:16:45.49 F 41
125 Lara Roeding 01:17:11.51 F 42
126 Jim Gibbons 01:17:17.97 M 35
127 Eric Gyaki 01:17:23.97 M 59
128 Nicole Delaubenfels 01:17:31.58 F 19
129 Fan Wang 01:17:33.45 M 44
130 Jason Dugan 01:17:52.70 M 29
131 Court Treuth 01:17:54.59 M 48
132 Melissa Polanski 01:18:24.63 F 25
133 Helen Laird 01:18:42.30 F 49
134 Philip Greenhill 01:18:49.08 M 38
135 Julie Davis 01:18:50.45 F 46
136 Laura Keen 01:18:52.23 F 43
137 Bill Peake 01:18:55.66 M 56
138 Kristen Heist 01:19:05.53 F 27
139 Erin Kelly 01:19:08.33 F 27
140 Keith Harvey 01:19:08.83 M 59
141 Dan Kallemyn 01:19:20.47 M 56
142 Patricia Hicks 01:19:29.23 F 32
143 William Tham 01:19:33.15 M 48
144 Kevin Peil 01:19:33.57 M 23
145 Tammy Mazzola 01:19:36.30 F 47
146 Charlie Markham 01:19:40.55 M 51
147 Sharon Darden 01:19:41.32 F 43
148 Mike Howard 01:19:49.77 M 51
149 David MacKendrick 01:19:50.78 M 42
150 Eric Fromm 01:19:59.03 M 61
151 Duane Lodrige 01:19:59.51 M 53
152 Jon Sherbun 01:20:02.33 M 53
153 Jim Kaufman 01:20:03.45 M 53
154 Charles Muskin 01:20:09.00 M 58
155 Leigh Ann Cotter 01:20:15.89 F 35
156 Meredith LeCourt 01:20:19.79 F 45
157 Cynthia Brunner 01:20:22.79 F 37
158 Lisa Consiglio-Ryan 01:20:42.16 F 38
159 Kristen Janssen 01:21:01.25 F 21
160 Victoria Vasenden 01:21:02.81 F 43
161 Megan Cureton 01:21:07.34 F 32
162 Jon Line 01:21:14.43 M 33
163 Frank Adams 01:21:15.55 M 59
164 Eileen Martini 01:21:35.38 F 48
165 Mary Ewenson 01:21:51.91 F 40
166 Sally Clark 01:21:53.66 F 44
167 Caleb Ashley 01:21:54.24 M 31
168 Mike Chamberlain 01:21:57.67 M 63
169 John Peil 01:22:04.39 M 23
170 Marilyn Le 01:22:06.83 F 20
171 Rick Shea 01:22:07.35 M 57
172 Tom Mandes 01:22:11.91 M 32
173 Erin Hollamon 01:22:17.50 F 43
174 Annabel Lobe 01:22:33.67 F 53
175 Keith Krissoff 01:22:38.01 M 53
176 John Mowrey 01:22:48.07 M 61
177 Janice Uthe 01:22:51.27 F 51
178 Dean Koepp 01:22:52.00 M 57
179 Pamela Anderson 01:22:54.74 F 48
180 George Matthews 01:22:55.82 M 47
181 Bill Sutton 01:23:06.43 M 36
182 Robert Walker 01:23:15.22 M 59
183 Suzette Langley 01:23:28.93 F 33
184 Katie Jagielski 01:23:31.59 F 25
185 Jon Meyer 01:23:33.32 M 60
186 Sean Ferguson 01:23:35.56 M 22
187 Lorraine Bridenstine 01:23:41.96 F 17
188 Dennis Meyer 01:23:59.75 M 58
189 Brev Moore 01:24:35.15 M 67
190 Lidia Baca 01:24:36.09 F 44
191 Melissa Currence 01:24:40.26 F 52
192 Danielle Devito 01:24:40.80 F 29
193 Richard Aulbach 01:24:43.40 M 58
194 Jim Etchison 01:24:53.48 M 55
195 Donald Snodgrass 01:24:54.95 M 57
196 Kerri Reilly 01:24:56.44 F 38
197 Irene Dhong 01:24:59.01 F 22
198 Bill Perry 01:24:59.73 M 57
199 Ellen Mcgee 01:25:00.28 F 51
200 Eddie McDevitt 01:25:02.23 M 56
201 Matthew Ward 01:25:02.76 M 36
202 Cherry Cunningham 01:25:04.01 F 40
203 Robert Magsipoc 01:25:05.93 M 25
204 Don Singer 01:25:14.24 M 72
205 James Miller 01:25:14.67 M 55
206 Jeff Rubino 01:25:16.44 M 34
207 Brian Schilling 01:25:23.73 M 35
208 Elvis Compton 01:25:32.26 M 28
209 Jennifer Heisterman 01:25:33.08 F 42
210 Jessie Heisterman 01:25:41.08 F 19
211 Sheena Morrison 01:25:41.98 F 49
212 David Frost 01:25:43.14 M 35
213 J Bland 01:26:04.79 M 56
214 Regan Weaver 01:26:07.48 F 30
215 James Dean 01:26:12.67 M 39
216 Mary Evans 01:26:19.07 F 36
217 Ronald Jones 01:26:25.45 M 57
218 Meghan Sheperd 01:26:32.96 F 27
219 John Deming 01:26:34.92 M 25
220 Rae jean Goodman 01:26:47.84 F 59
221 Christina Partridge 01:26:48.11 F 21
222 Paul Stoneham 01:27:09.03 M 61
223 Sarah Connolly 01:27:11.01 F 36
224 Kenneth Lyons 01:27:17.88 M 68
225 Bob Field 01:27:21.96 M 56
226 Betsy Kipperman 01:27:24.55 F 31
227 Chris Kunz 01:27:25.42 M 49
228 Brandon Checketts 01:27:31.83 M 28
229 Laura Treuth 01:27:45.36 F 50
230 John Curley 01:27:54.96 M 59
231 Mary Ellen Mason 01:28:08.41 F 52
232 Muffet Chatterton 01:28:14.09 F 63
233 Jennifer Dearing 01:28:21.09 F 34
234 Robin Kane 01:29:04.96 F 46
235 Kate Coulter 01:29:15.77 F 43
236 Arnold Henderson 01:29:19.42 M 71
237 Angelo Ciccarelli 01:29:40.94 M 31
238 Karen Bryan 01:29:51.29 F 37
239 Laura Mish 01:30:03.69 F 35
240 Rebecca Bickel 01:30:17.27 F 33
241 Sarah Bell 01:30:18.49 F 32
242 Gloria Mullervy 01:30:19.89 F 35
243 Jennifer Senko 01:30:20.18 F 35
244 Anthony Militello 01:30:54.77 M 34
245 Erin Kirley 01:31:00.71 F 32
246 Sarah McClain 01:31:01.25 F 26
247 Kara DiFatta 01:31:58.43 F 24
248 Will Elder 01:32:17.30 M 42
249 Melissa Simmens 01:32:33.54 F 43
250 Glenn Scimonelli 01:32:33.99 M 56
251 Tammy Rossbach 01:32:44.88 F 36
252 Lydia D’wynter 01:32:45.48 F 38
253 Steven Kirk 01:33:09.26 M 40
254 Claudia Cunningham 01:33:09.58 F 37
255 Tess Lohr 01:34:24.94 F 26
256 Theresa Myers 01:34:30.82 F 42
257 Linda Scoggins 01:34:34.65 F 56
258 Lisa Fontaine 01:34:53.57 F 44
259 Erika Butler 01:35:10.75 F 31
260 Tami Graf 01:35:11.16 F 71
261 Katherine Lawrence 01:35:15.19 F 51
262 Susan Anderson 01:35:16.71 F 28
263 Amanda Owen 01:35:17.68 F 34
264 Deborah Stempkowski 01:35:21.52 F 39
265 John Zahlen 01:35:27.44 M 65
266 Ralph McKinney 01:35:28.07 M 62
267 Lauren Colvin 01:35:36.52 F 32
268 Edward Meyers 01:35:45.18 M 49
269 Reggie Haseltine 01:36:16.69 M 57
270 Will Myers 01:36:18.57 M 58
271 Cerise Vablais 01:36:39.39 F 39
272 Allen Veasey 01:37:02.89 M 67
273 Paul Manders 01:37:30.98 M 47
274 Molly Sherwood 01:38:05.32 F 66
275 Rita Twist 01:38:18.53 F 54
276 Mary Lang 01:38:49.59 F 53
277 Bruce Soyars 01:39:41.61 M 57
278 Cecilia Brown 01:39:42.64 F 31
279 Diane Stuart 01:40:11.16 F 38
280 Evan Thomas 01:40:35.52 M 66
281 Jeff Barbrick 01:40:44.80 M 41
282 Mark Pierson 01:40:54.16 M 40
283 Bill Pickett 01:41:58.53 M 50
284 Rhonda Spence 01:42:21.43 F 55
285 Milton Taylor 01:42:22.61 M 74
286 Peter Salmon-Cox 01:43:02.48 M 68
287 David Chapman 01:44:23.20 M 42
288 Sara Salmon-Cox 01:45:38.74 F 37
289 Angie Mitchell 01:45:39.62 F 36
290 Avi Nahmias 01:45:40.17 M 45
291 Pat Donahue 01:45:50.05 M 56
292 Patricia Mistead 01:46:17.06 F 54
293 Craig Harrison 01:46:19.00 M 56
294 Alan Wycherley 01:46:57.85 M 65
295 Neal Hinkle 01:48:00.50 M 70
296 Joe Layton 01:49:07.16 M 59
297 Brannan Villee 01:49:42.67 F 31
298 Lynne Traher 01:51:09.63 F 54
299 Bill Woods 01:51:51.58 M 56
300 Ginger Andrews 01:52:26.50 F 43
301 Heather Dickson 01:54:49.37 F 17
302 Yvonne Aasen 01:55:14.29 F 76
303 Christopher Riley 01:55:45.47 M 57
304 Marlene Jones 01:57:02.81 F 53
305 Marie Robinson 01:58:01.36 F 31
306 Kevin Ware 01:59:03.89 M 47
307 Diane Kirk 01:59:33.62 F 39
308 Mimi McCole 02:02:31.23 F 38
309 Fred Shanklin 02:02:34.92 M 66
310 Venetta Sloane-Akwara 02:03:56.87 F 54
311 Doreen Osbourne 02:04:37.16 F 41
312 Darlene Auerbach 02:07:26.11 F 63
 
  Workers’ Run  
  Tom Bradford  
  Brad Chapman  
  Dan Symancyk  
  Susan Zevin  

 

 

Overall      
1 Oskitis Derek 20 00:52:56.79   1 White Caroline 22 00:58:26.85
2 Garland William 20 00:53:24.48   2 Bernal Anna 19 01:02:10.73
3 Westlundt Erik 23 00:54:34.51   3 Kline Sheryl 44 01:02:14.07
Masters              
1 Hattar Thomas 46 00:57:22.94   1 Boyd Marjorie 46 01:05:41.81
2 Anderson James 47 00:58:20.05   2 Furr Suzanne 46 01:06:04.67
3 Mace Matthew 47 00:58:38.13   3 Marcum Holly 41 01:08:49.03
       
Male 15-19      
1 22   Bickell Nathan 17 01:01:08.49  
2 25   Kuehl Andrew 19 01:01:57.74  
3 99   Kunz Mike 15 01:13:20.42  
Female 15-19      
1 32   Bernal Anna 19 01:02:10.73  
2 68   Dickson Candice 18 01:08:48.15  
3 103   Colgan Michaeleen 19 01:14:05.88  
4 128   Delaubenfels Nicole 19 01:17:31.58  
5 187   Bridenstine Lorraine 17 01:23:41.96  
6 210   Heisterman Jessie 19 01:25:41.08  
7 301   Dickson Heather 17 01:54:49.37  
Male 20-29      
1 1   Oskitis Derek 20 00:52:56.79  
2 2   Garland William 20 00:53:24.48  
3 3   Westlundt Erik 23 00:54:34.51  
4 4   Fortin Matt 23 00:54:53.08  
5 5   Bates Erik 21 00:55:25.19  
6 7   Yeager Anthony 20 00:57:08.24  
7 24   Waters Spencer 21 01:01:51.83  
8 30   Hazen Christian 25 01:02:04.84  
9 36   Mayr Phil 27 01:02:37.28  
10 43   Heist Matt 27 01:04:24.36  
11 47   Walser David J 26 01:05:12.9  
12 65   Ross Robert 21 01:08:20.64  
13 70   Dulin Jeremy 26 01:08:49.63  
14 93   Singler Scott 28 01:12:48.74  
15 106   Slattery Brian 24 01:14:38.37  
16 111   Enrico Mike 23 01:14:55.87  
17 130   Dugan Jason 29 01:17:52.70  
18 144   Peil Kevin 23 01:19:33.57  
19 169   Peil John 23 01:22:04.39  
20 186   Ferguson Sean 22 01:23:35.56  
21 203   Magsipoc Robert 25 01:25:05.93  
22 208   Compton Elvis 28 01:25:32.26  
23 219   Deming John 25 01:26:34.92  
24 228   Checketts Brandon 28 01:27:31.83  
Female 20-29      
1 10   White Caroline 22 00:58:26.85  
2 38   Alexander Amy 21 01:03:30.08  
3 44   Beal Amanda 27 01:04:29.28  
4 88   Walsh Brooke 29 01:12:01.46  
5 115   Leone Christine 22 01:15:36.40  
6 132   Polanski Melissa 25 01:18:24.63  
7 138   Heist Kristen 27 01:19:05.53  
8 139   Kelly Erin 27 01:19:08.33  
9 159   Janssen Kristen 21 01:21:01.25  
10 170   Le Marilyn 20 01:22:06.83  
11 184   Jagielski Katie 25 01:23:31.59  
12 192   Devito Danielle 29 01:24:40.80  
13 197   Dhong Irene 22 01:24:59.01  
14 218   Sheperd Meghan 27 01:26:32.96  
15 221   Partridge Christina 21 01:26:48.11  
16 246   McClain Sarah 26 01:31:01.25  
17 247   DiFatta Kara 24 01:31:58.43  
18 255   Lohr Tess 26 01:34:24.94  
19 262   Anderson Susan 28 01:35:16.71  
Male 30-39      
1 6   Tisch Robert 36 00:55:47.10  
2 18   Cawood Robert 39 01:00:32.63  
3 19   Nudelman Nathan 34 01:00:46.6  
4 20   Harris Hugh 39 01:00:46.9  
5 23   McClellan Todd 35 01:01:41.22  
6 26   Young Thor 37 01:01:58.13  
7 28   Banderas Oscar 38 01:02:03.06  
8 51   Harriman Joshua 36 01:06:15.71  
9 52   Habtemariam Temesgen 36 01:06:20.45  
10 55   Mairs Chris 35 01:06:59.35  
11 59   Zegowitz Kurt 36 01:07:28.19  
12 63   Baxter Aaron 39 01:08:03.02  
13 64   Miller Garrick 35 01:08:12.64  
14 73   Grevin Eric 36 01:09:53.53  
15 74   Langley Chad 33 01:10:00.7  
16 80   Broadwater Gary 37 01:11:11.70  
17 81   Witte Brandon 34 01:11:18.84  
18 82   McCabe Matthew 38 01:11:22.86  
19 90   Barrett Timothy 33 01:12:28.77  
20 96   Evans Warren 34 01:13:01.18  
21 110   Harvey Gordon 33 01:14:53.59  
22 114   Sanders Jeffrey 39 01:15:24.73  
23 126   Gibbons Jim 35 01:17:17.97  
24 134   Greenhill Philip 38 01:18:49.08  
25 162   Line Jon 33 01:21:14.43  
26 167   Ashley Caleb 31 01:21:54.24  
27 172   Mandes Tom 32 01:22:11.91  
28 181   Sutton Bill 36 01:23:06.43  
29 201   Ward Matthew 36 01:25:02.76  
30 206   Rubino Jeff 34 01:25:16.44  
31 207   Schilling Brian 35 01:25:23.73  
32 212   Frost David 35 01:25:43.14  
33 215   Dean James 39 01:26:12.67  
34 237   Ciccarelli Angelo 31 01:29:40.94  
35 244   Militello Anthony 34 01:30:54.77  
Female 30-39      
1 56   Schenk Sierra 30 01:07:04.8  
2 72   Bradley Ann 30 01:09:42.95  
3 84   Trout Jennifer 30 01:11:29.06  
4 91   Ducker Claudia 39 01:12:34.05  
5 95   Hinton Christine 36 01:12:58.13  
6 112   Strasser Suzanne 34 01:15:12.80  
7 120   Baird Kelly 31 01:16:02.59  
8 121   Stafford Macky 39 01:16:04.08  
9 142   Hicks Patricia 32 01:19:29.23  
10 155   Cotter LeighAnn 35 01:20.15.9  
11 157   Brunner Cynthia 37 01:20:22.79  
12 158   Consiglio-Ryan Lisa 38 01:20:42.16  
13 161   Cureton Megan 32 01:21:07.34  
14 183   Langley Suzette 33 01:23:28.9  
15 196   Reilly Kerri 38 01:24:56.44  
16 214   Weaver Regan 30 01:26:07.48  
17 216   Evans Mary 36 01:26:19.07  
18 223   Connolly Sarah 36 01:27:11.01  
19 226   Kipperman Betsy 31 01:27:24.55  
20 233   Dearing Jennifer 34 01:28:21.09  
21 238   Bryan Karen 37 01:29:51.29  
22 239   Mish Laura 35 01:30:03.69  
23 240   Bickel Rebecca 33 01:30:17.27  
24 241   Bell Sarah 32 01:30:18.49  
25 242   Mullervy Gloria 35 01:30:19.89  
26 243   Senko Jennifer 35 01:30:20.18  
27 245   Kirley Erin 32 01:31:00.71  
28 251   Rossbach Tammy 36 01:32:44.88  
29 252   D’wynter Lydia 38 01:32:45.5  
30 254   Cunningham Claudia 37 01:33:09.58  
31 259   Butler Erika 31 01:35:10.75  
32 263   Owen Amanda 34 01:35:17.68  
33 264   Stempkowski Deborah 39 01:35:21.52  
34 267   Colvin Lauren 32 01:35:36.52  
35 271   Vablais Cerise 39 01:36:39.39  
36 278   Brown Cecilia 31 01:39:42.64  
37 279   Stuart Diane 38 01:40:11.16  
38 288   Salmon-Cox Sara 37 01:45:38.74  
39 289   Mitchell Angie 36 01:45:39.62  
40 297   Villee Brannan 31 01:49:42.67  
41 305   Robinson Marie 31 01:58:01.36  
42 307   Kirk Diane 39 01:59:33.6  
43 308   McCole Mimi 38 02:02:31.23  
Male 40-49      
1 8   Hattar Thomas 46 00:57.22.9  
2 9   Anderson James 47 00:58:20.05  
3 11   Mace Matthew 47 00:58:38.13  
4 12   Fitch James 43 00:59:28.78  
5 13   Patel Sailesh 43 00:59:30.01  
6 15   Ward John 43 01:00:08.64  
7 16   Lowe Tim 40 01:00:17.69  
8 21   Biddle Robert 48 01:00:58.34  
9 31   Carlson Jeffrey 41 01:02:08.9  
10 33   Behrmann Greg 42 01:02:11.86  
11 39   Phipps David 44 01:03:42.33  
12 40   Tyler Hamilton 44 01:03:43.55  
13 41   Clulow Greg 49 01:04:00.24  
14 42   Wells Rob 46 01:04:20.77  
15 45   Hardin Ed 45 01:04:49.57  
16 58   Zazzali Christan 41 01:07:16.57  
17 60   Walser Dave 49 01:07:39.51  
18 62   Eickel Terry 45 01:08:01.10  
19 66   Karandy Eric 49 01:08:40.6  
20 67   McEnerney Jeremiah 47 01:08:47.11  
21 75   EllmoreSr. Douglas 44 01:10:02.81  
22 78   Engle Tom 49 01:10:30.47  
23 79   Romero Jose 42 01:11:10.25  
24 85   Keiler Mitch 47 01:11:31.91  
25 87   Leventhal Barry 44 01:11:55.91  
26 89   Broerman Scott 47 01:12:09.71  
27 92   Lore Hank 49 01:12:44.95  
28 100   Ammons Derek 47 01:13:52.06  
29 101   DiLullu Christopher 40 01:13:58.98  
30 108   Minehan Daniel 43 01:14:40.96  
31 113   Hill Gregory 46 01:15:20.2  
32 119   Turner Andrew 41 01:15:57.76  
33 129   Wang Fan 44 01:17:33.45  
34 131   Treuth Court 48 01:17:54.59  
35 143   Tham William 48 01:19:33.15  
36 149   MacKendrick David 42 01:19:50.78  
37 180   Matthews George 47 01:22:55.82  
38 227   Kunz Chris 49 01:27:25.42  
39 248   Elder Will 42 01:32:17.30  
40 253   Kirk Steven 40 01:33:09.3  
41 268   Meyers Edward 49 01:35:45.18  
42 273   Manders Paul 47 01:37:30.98  
43 281   Barbrick Jeff 41 01:40:44.80  
44 282   Pierson Mark 40 01:40:54.16  
45 287   Chapman David 42 01:44:23.20  
46 290   Nahmias Avi 45 01:45:40.17  
47 306   Ware Kevin 47 01:59:03.89  
Female 40-49      
1 34   Kline Sheryl 44 01:02:14.07  
2 49   Boyd Marjorie 46 01:05:41.8  
3 50   Furr Suzanne 46 01:06:04.67  
4 69   Marcum Holly 41 01:08:49.03  
5 83   Velarde Elisa 40 01:11:26.08  
6 105   Meyer Jane 47 01:14:31.2  
7 107   Hopkins Stacey 41 01:14:40.17  
8 124   Wesolowski Carol 41 01:16:45.49  
9 125   Roeding Lara 42 01:17:11.51  
10 133   Laird Helen 49 01:18:42.3  
11 135   Davis Julie 46 01:18:50.45  
12 136   Keen Laura 43 01:18:52.23  
13 145   Mazzola Tammy 47 01:19:36.30  
14 147   Darden Sharon 43 01:19:41.32  
15 156   LeCourt Meredith 45 01:20:19.79  
16 160   Vasenden Victoria 43 01:21:02.8  
17 164   Martini Eileen 48 01:21:35.38  
18 165   Ewenson Mary 40 01:21:51.91  
19 166   Clark Sally 44 01:21:53.66  
20 173   Hollamon Erin 43 01:22:17.50  
21 179   Anderson Pamela 48 01:22:54.74  
22 190   Baca Lidia 44 01:24:36.09  
23 202   Cunningham Cherry 40 01:25:04.01  
24 209   Heisterman Jennifer 42 01:25:33.08  
25 211   Morrison Sheena 49 01:25:41.98  
26 234   Kane Robin 46 01:29:04.96  
27 235   Coulter Kate 43 01:29:15.77  
28 249   Simmens Melissa 43 01:32:33.54  
29 256   Myers Theresa 42 01:34:30.82  
30 258   Fontaine Lisa 44 01:34:53.57  
31 300   Andrews Ginger 43 01:52:26.50  
32 311   Osbourne Doreen 41 02:04:37.16  
Male 50-59      
1 14   Serra Paul 51 00:59:36.1  
2 17   Anderson Wilhelm 52 01:00:20.3  
3 27   Moseley Robert 53 01:01:58.92  
4 35   Buchan Gary 50 01:02:23.56  
5 37   Bergeson Michael 54 01:02:59.70  
6 46   DeKornfeld Tom 54 01:04:50.68  
7 53   Higgins Mike 53 01:06:27.66  
8 57   Barbour John 51 01:07:07.0  
9 61   Heisman Ross 50 01:07:52.1  
10 77   Burke Douglas 55 01:10:25.26  
11 86   Bennett John 50 01:11:40.72  
12 94   Puglisi Larry 53 01:12:51.2  
13 98   Stiles Robert 53 01:13:12.64  
14 102   Schindler Charles 54 01:14:03.85  
15 104   Brault David 56 01:14:28.25  
16 109   Szibler Stephen 52 01:14:45.77  
17 117   Weiland Fred 50 01:15:38.55  
18 122   Arbogast Allan 52 01:16:18.48  
19 127   Gyaki Eric 59 01:17:24.0  
20 137   Peake Bill 56 01:18:55.66  
21 140   Harvey Keith 59 01:19:08.83  
22 141   Kallemyn Dan 56 01:19:20.47  
23 146   Markham Charlie 51 01:19:40.55  
24 148   Howard Mike 51 01:19:49.77  
25 151   Lodrige Duane 53 01:19:59.51  
26 152   Sherbun Jon 53 01:20:02.33  
27 153   Kaufman Jim 53 01:20:03.45  
28 154   Muskin Charles 58 01:20:09.0  
29 163   Adams Frank 59 01:21:15.55  
30 171   Shea Rick 57 01:22:07.35  
31 175   Krissoff Keith 53 01:22:38.01  
32 178   Koepp Dean 57 01:22:52.00  
33 182   Walker Robert 59 01:23:15.22  
34 188   Meyer Dennis 58 01:23:59.75  
35 193   Aulbach Richard 58 01:24:43.40  
36 194   Etchison Jim 55 01:24:53.48  
37 195   Snodgrass Donald 57 01:24:54.95  
38 198   Perry Bill 57 01:24:59.73  
39 200   McDevitt Eddie 56 01:25:02.23  
40 205   Miller James 55 01:25:14.67  
41 213   Bland J 56 01:26:04.79  
42 217   Jones Ronald 57 01:26:25.45  
43 225   Field Bob 56 01:27:21.96  
44 230   Curley John 59 01:27:55.0  
45 250   Scimonelli Glenn 56 01:32:33.99  
46 269   Haseltine Reggie 57 01:36:16.7  
47 270   Myers Will 58 01:36:18.6  
48 277   Soyars Bruce 57 01:39:41.61  
49 283   Pickett Bill 50 01:41:58.53  
50 291   Donahue Pat 56 01:45:50.05  
51 293   Harrison Craig 56 01:46:19.00  
52 296   Layton Joe 59 01:49:07.16  
53 299   Woods Bill 56 01:51:51.6  
54 303   Riley Christopher 57 01:55:45.47  
Female 50-59      
1 97   Shields Maria 56 01:13:09.2  
2 116   Snodgrass Patricia 53 01:15:37.10  
3 174   Lobe Annabel 53 01:22:33.67  
4 177   Uthe Janice 51 01:22:51.27  
5 191   Currence Melissa 52 01:24:40.26  
