Sunday May 6, 2001 at 8:00 AM
Race Director: Charlie Muskin
Race Location: Sandy Point State Park, Annapolis, MD/
Place | Name | City | State | Age | Gender | DivPlace | Number | StartTime | FinishTime |
---|---|---|---|---|---|---|---|---|---|
1 | IRONS DALE | MILLERSVI | MD | 37 | M | 1/378 | 1461 | 0:01 | 33:47 |
2 | KUDERNA DOUG | ODENTON | MD | 40 | M | 1/348 | 2 | 0:00 | 33:54 |
3 | STOTTLEMYER RA | SPRINGFIE | VA | 18 | M | 1/59 | 2965 | 0:01 | 34:09 |
4 | WETZEL JJ | CROFTON | MD | 15 | M | 2/59 | 3246 | 0:05 | 34:54 |
5 | WALTERS PAUL | ANNAPOLIS | MD | 31 | M | 1/294 | 3176 | 0:01 | 35:24 |
6 | ROSASCO MARK | ARNOLD | MD | 42 | M | 2/348 | 4 | 0:02 | 35:34 |
7 | VIGLAND TODD | CHESTERTO | MD | 31 | M | 2/294 | 3140 | 0:30 | 35:56 |
8 | SCHRADER ERIC | RIVA | MD | 36 | M | 2/378 | 2730 | 0:02 | 35:58 |
9 | SMELKINSON JAY | GILBERT | AZ | 39 | M | 3/378 | 2844 | 0:09 | 36:00 |
10 | EDEN SCOTT | ANNAPOLIS | MD | 47 | M | 1/246 | 819 | 0:02 | 36:05 |
Showing 1 to 10 of 3,350 entries
Award | Place | Name | Age | City | State | Time | Pace | AgeGroup | Gender |
---|---|---|---|---|---|---|---|---|---|
Overall Men | 1 | Dale Irons | 37 | Millersville | MD | 33:48 | 5:27 | 35-39 | M |
Overall Men | 2 | Doug Kuderna | 40 | Odenton | MD | 33:54 | 5:28 | 40-44 | M |
Overall Men | 3 | Raphael Stottlemyer | 18 | Springfield | VA | 34:10 | 5:31 | 14-19 | M |
Overall Men | 4 | JJ Wetzel | 15 | Crofton | MD | 34:59 | 5:39 | 14-19 | M |
Overall Men | 5 | Paul Walters | 31 | Annapolis | MD | 35:25 | 5:43 | 30-34 | M |
Overall Men | 6 | Mark Rosasco | 42 | Arnold | MD | 35:35 | 5:45 | 40-44 | M |
Overall Men | 7 | Eric Schrader | 36 | Riva | MD | 35:59 | 5:49 | 35-39 | M |
Overall Men | 8 | Scott Eden | 47 | Annapolis | MD | 36:06 | 5:50 | 45-49 | M |
Overall Men | 9 | Jay Smelkinson | 39 | Gilbert | AZ | 36:08 | 5:50 | 35-39 | M |
Overall Men | 10 | Timothy Stockert | 34 | Silver Spring | MD | 36:12 | 5:51 | 30-34 | M |
Showing 1 to 10 of 141 entries