2015 Valentine’s 5K Results

, , , ,

Saturday February 14, 2015 at 10:00 AM

Four hundred and sixty-two happy hearts joined us for the 33rd annual Annapolis Striders’ Valentine’s Day 5K. We began the day with chilly temperatures in the low 20s but awesome volunteers, our traditional bonfire and hand warmers made for a great morning

This race sells out every year. A 5K class is ready to run their graduation race and everyone else is looking to reconnect after a long winter. We are so thankful for your energy!

Our top runners are featured below. Some are new to winning this race while some are veterans in capturing the top spot in our first Champ Series race of the year:

Overall Male Michael French 16:40.7
Overall Female U’Tonna Brown 20:15.6
Masters Male Karsten Brown 17:29.3
Masters Female Linda Lou O’Connor 20:51.7

We’d like to give a special shout out to Back on My Feet for its energy and passion. Nokia Williams and her team of runners “bring it” every year. This non-profit uses the sport of running to improve lives one step at a time. Thank you Nikia!

We hope you’re having a happy and healthy 2015!

 

                  Annapolis Striders - Valentine's 5K Run
      Kinder Farm Park, Severna Park, Md February 14, 2015 10:00 A.M.
 
                                5K RESULTS
         Send Comments, Questions or Issues to Rhall@mdtiming.com


Place Name     Last_name       No.   Ag Div/Tot  S Gun Tim Chip Ti Pace     
===== ======================== ===== == ======== = ======= ======= ===== 
    1 Michael French            1065 36   1/28   M 16:41.1 16:40.7  5:23 
    2 Michael Insler             207 31   2/28   M 16:48.0 16:48.2  5:26 
    3 Andrew Ackley                3 29   1/15   M 16:51.1 16:50.8  5:27 
    4 Charles Wood               450 16   1/10   M 17:17.4 17:17.2  5:35 
    5 Karsten Brown               51 40   1/54   M 17:29.6 17:29.3  5:39 
    6 Mark Eagles                133 22   2/15   M 17:54.0 17:53.7  5:47 
    7 Danny Bennett               33 44   2/54   M 18:06.0 18:05.6  5:51 
    8 Jeffrey Spencer            397 40   3/54   M 18:14.2 18:14.2  5:53 
    9 David Phipps               324 51   1/64   M 18:27.5 18:26.3  5:57 
   10 Peter Tango                410 51   2/64   M 18:29.8 18:28.5  5:58 
   11 Daniel Kostecka            226 44   4/54   M 18:31.3 18:31.0  5:59 
   12 Craig O'Brien              304 41   5/54   M 18:57.5 18:56.0  6:07 
   13 Chris Dyer                1052 33   3/28   M 19:00.5 18:57.4  6:07 
   14 Jake Daubert               103 16   2/10   M 19:00.0 18:59.5  6:08 
   15 Chris Daubert              104 44   6/54   M 19:07.5 19:05.9  6:10 
   16 James Cooper                90 45   7/54   M 19:17.9 19:16.8  6:14 
   17 Perry Rapp                 338 49   8/54   M 19:28.2 19:23.1  6:16 
   18 Martin Shpuntoff           379 21   3/15   M 19:29.3 19:29.0  6:18 
   19 Jeloni Moore               279 30   4/28   M 19:40.0 19:35.7  6:20 
   20 Matthew Mace               246 54   3/64   M 19:49.3 19:48.5  6:24 
   21 Gus Daubert                105 15   3/10   M 19:51.0 19:50.1  6:24 
   22 Ron Bennett               1016 55   4/64   M 19:58.4 19:57.8  6:27 
   23 Nathan Nudelman            303 39   5/28   M 19:58.3 19:58.1  6:27 
   24 James Anderson              10 55   5/64   M 20:11.7 20:10.0  6:31 
   25 Chris O'Kieffe             309 46   9/54   M 20:16.5 20:15.6  6:33 
   26 U'Tonna Brown               53 30   1/62   F 20:17.0 20:15.6  6:33 
   27 David Robillard            351 48  10/54   M 20:18.1 20:16.2  6:33 
   28 Amanda Beal                 27 34   2/62   F 20:27.0 20:25.0  6:36 
   29 Rich Flanagan              152 52   6/64   M 20:28.2 20:26.4  6:36 
   30 Lloyd Rawley               342 54   7/64   M 20:32.3 20:28.4  6:37 
   31 Candice Rhine              347 25   1/22   F 20:42.8 20:40.8  6:41 
   32 Joshua Harriman            183 43  11/54   M 20:44.3 20:43.2  6:42 
   33 Mitch Keiler               214 54   8/64   M 20:47.1 20:44.8  6:42 
   34 William Aleshire             4 39   6/28   M 20:48.2 20:47.2  6:43 
   35 Tom Winkert               1188 50   9/64   M 20:48.9 20:47.3  6:43 
   36 Christopher Mairs          252 42  12/54   M 20:51.9 20:50.0  6:44 
   37 Linda-Lou O'Connor         307 46   1/73   F 20:53.3 20:51.7  6:44 
   38 Alan Mulindwa             1140 42  13/54   M 20:59.6 20:59.0  6:47 
   39 Jose Romero                355 49  14/54   M 21:11.3 21:04.9  6:49 
   40 Matthew Fafoutis           142 28   4/15   M 21:10.8 21:07.9  6:49 
   41 Greg Eggleston             136 36   7/28   M 21:12.9 21:10.1  6:50 
   42 Mike Bickford               37 49  15/54   M 21:16.9 21:12.0  6:51 
   43 Crystal Rapp               339 46   2/73   F 21:19.6 21:14.1  6:51 
   44 Gary Konigkramer           225 51  10/64   M 21:20.4 21:19.2  6:53 
   45 Carrie Anderson              8 32   3/62   F 21:29.1 21:26.7  6:56 
   46 Matthew Heist              191 34   8/28   M 21:35.4 21:32.1  6:57 
   47 Franklin Bauserman          26 45  16/54   M 21:34.7 21:32.2  6:57 
   48 James Wilson               446 52  11/64   M 21:36.7 21:34.7  6:58 
   49 Craig Trent                418 36   9/28   M 21:40.4 21:39.3  7:00 
   50 Peter Favret               143 15   4/10   M 21:50.5 21:43.9  7:01 
   51 Robert Biddle               38 55  12/64   M 21:50.2 21:44.1  7:01 
   52 Charles Geraghty           165 35  10/28   M 21:54.7 21:50.3  7:03 
   53 Casey Rayburg              343 34  11/28   M 22:00.5 21:57.3  7:05 
   54 Thomas Dekornfeld          110 61   1/32   M 22:02.8 21:59.1  7:06 
   55 Michael Bergeson            34 61   2/32   M 22:04.9 21:59.7  7:06 
   56 Amy Zbikowski              456 36   4/62   F 22:13.9 22:00.1  7:06 
   57 William Grevin             175 12   5/10   M 22:01.9 22:00.9  7:07 
   58 Stephen Frost              160 55  13/64   M 22:07.7 22:05.6  7:08 
   59 Bill Bamford                19 40  17/54   M 22:19.7 22:06.6  7:08 
   60 Michael Cosenza             93 54  14/64   M 22:12.3 22:10.2  7:10 
   61 Daniel Stoudt              404 33  12/28   M 22:17.2 22:11.4  7:10 
   62 David Walser               432 33  13/28   M 22:13.9 22:12.0  7:10 
   63 Stephen Wittig            1190 52  15/64   M 22:16.1 22:15.1  7:11 
   64 Sarah Kiser               1109 40   3/73   F 22:24.1 22:19.9  7:13 
   65 J Rigelman                 348 40   4/73   F 22:39.6 22:36.1  7:18 
   66 Dave Walser                433 56  16/64   M 22:40.9 22:39.0  7:19 
   67 Derek Trott                419 27   5/15   M 22:43.1 22:39.0  7:19 
   68 Richard Snyder             393 52  17/64   M 22:49.6 22:44.5  7:21 
   69 Trey Sargent               362 32  14/28   M 22:50.8 22:45.1  7:21 
   70 Natalie French            1066 11   1/9    F 22:55.5 22:45.1  7:21 
   71 Jill Snyder                394 54   1/52   F 22:49.5 22:45.7  7:21 
   72 Karyn Insler               208 29   2/22   F 22:55.2 22:49.5  7:22 
   73 Dawn Pattarini             319 43   5/73   F 22:53.5 22:50.5  7:23 
   74 Kenneth Ivanetich         1091 42  18/54   M 22:55.4 22:51.6  7:23 
   75 Adam Chubbuck               77 29   6/15   M 22:54.7 22:52.4  7:23 
   76 Samantha Tyson             423 33   5/62   F 22:56.6 22:53.8  7:24 
   77 Hamilton Tyler             422 51  18/64   M 23:05.9 23:00.5  7:26 
   78 Matt Whitney               442 52  19/64   M 23:04.5 23:01.2  7:26 
   79 Brian Dowdell             1051 50  20/64   M 23:02.7 23:01.6  7:26 
   80 Dwight Mikulis             274 57  21/64   M 23:10.1 23:04.9  7:27 
   81 Kim Burke                   64 42   6/73   F 23:09.5 23:07.4  7:28 
   82 Suzanne Furr               161 53   2/52   F 23:15.1 23:08.7  7:28 
   83 Mike Paydo                 322 43  19/54   M 23:13.7 23:10.8  7:29 
   84 Richard Beier               31 48  20/54   M 23:37.1 23:19.1  7:32 
   85 Alan Tominack              417 42  21/54   M 23:25.7 23:21.1  7:32 
   86 Kathryn Laing              230 50   3/52   F 23:27.8 23:23.4  7:33 
   87 Faye Weaver                437 41   7/73   F 23:30.1 23:26.0  7:34 
   88 Kristie Chisholm            76 42   8/73   F 24:40.9 23:28.0  7:35 
   89 Jane Meyer                 272 54   4/52   F 23:44.3 23:33.0  7:36 
   90 Gary Eitel                 138 53  22/64   M 23:45.5 23:33.2  7:36 
   91 Tim Lowe                   244 47  22/54   M 23:37.9 23:33.3  7:36 
   92 Cheri Kircher              217 39   6/62   F 23:40.0 23:34.1  7:37 
   93 David Corrigan              92 54  23/64   M 23:39.2 23:35.8  7:37 
   94 Tyler Toggas              1176 24   7/15   M 24:01.3 23:36.5  7:37 
   95 Michelle Corey              91 39   7/62   F 23:41.9 23:37.5  7:38 
   96 Maria Beltre              1015 24   3/22   F 24:03.2 23:39.4  7:38 
   97 Ronald Carpenetti           69 43  23/54   M 24:58.6 23:43.0  7:39 
   98 Christian Zazzali          455 48  24/54   M 23:49.6 23:45.0  7:40 
   99 Chris Schauerman           364 49   9/73   F 23:52.0 23:47.9  7:41 
  100 Pamela Barry              1013 23   4/22   F 24:15.3 23:50.8  7:42 
  101 Nathanial Linton          1120 51  24/64   M 23:55.9 23:51.2  7:42 
  102 Charles Schindler          365 61   3/32   M 23:58.5 23:53.4  7:43 
  103 Brenda Norman              301 57   5/52   F 23:59.3 23:53.7  7:43 
  104 Lynda Wittig              1189 54   6/52   F 24:00.3 23:57.2  7:44 
  105 Edwardo Purpura            330 61   4/32   M 24:08.6 24:04.5  7:46 
  106 Patty Hengel               194 45  10/73   F 24:07.0 24:04.7  7:46 
  107 Jayson McDonald            265 55  25/64   M 24:18.9 24:05.7  7:47 
  108 Claudia Ducker             129 47  11/73   F 24:12.3 24:06.3  7:47 
  109 Jim Falvey                1057 52  26/64   M 24:13.5 24:09.5  7:48 
  110 Evan Brown                  52 49  25/54   M 24:27.4 24:18.3  7:51 
  111 Nancy Thompson             415 55   7/52   F 24:25.2 24:18.5  7:51 
  112 Thomas Nelson              297 61   5/32   M 24:26.0 24:20.8  7:52 
  113 Jackie Bremer               49 30   8/62   F 24:24.1 24:21.3  7:52 
  114 Vicky Mundt                285 51   8/52   F 24:33.3 24:28.7  7:54 
  115 Mike Fleming               154 69   6/32   M 24:35.3 24:30.5  7:55 
  116 Debbie Pugh                326 44  12/73   F 24:42.9 24:31.3  7:55 
  117 Kevin Lynch                245 53  27/64   M 24:40.0 24:34.4  7:56 
  118 Sam Lockard                241 47  13/73   F 24:41.7 24:37.2  7:57 
  119 Robert Mamula              256 43  26/54   M 24:40.9 24:39.2  7:58 
  120 Marianne Chapin           1201 41  14/73   F 24:44.7 24:39.4  7:58 
  121 Terry Del Prete            111 50  28/64   M 24:48.4 24:39.5  7:58 
  122 Jim Favret                 144 54  29/64   M 24:47.6 24:40.7  7:58 
  123 Marsha Demaree             114 50   9/52   F 24:45.5 24:41.5  7:58 
  124 Daniel Blanks             1019 55  30/64   M 24:47.3 24:45.6  8:00 
  125 Peggy Vail                 425 62   1/16   F 24:51.8 24:48.4  8:01 
  126 Carl Caruso                 72 51  31/64   M 24:52.8 24:50.4  8:01 
  127 Bill Arbelaez               14 58  32/64   M 24:54.9 24:51.1  8:01 
  128 Gregory Hill               196 53  33/64   M 25:19.1 24:55.2  8:03 
  129 Wilhelm Anderson             6 59  34/64   M 25:02.9 24:58.3  8:04 
  130 Michael McQuarrie          270 33  15/28   M 25:14.6 25:00.6  8:05 
  131 Terri Daubert              102 43  15/73   F 25:08.4 25:03.8  8:06 
  132 Chris Kaplan               212 43  27/54   M 25:12.6 25:05.6  8:06 
  133 Dawn Smith                 388 35   9/62   F 25:25.2 25:09.1  8:07 
  134 Helen Laird                231 56  10/52   F 25:20.1 25:11.8  8:08 
  135 Sarah Ackley                 2 30  10/62   F 25:27.6 25:19.1  8:11 
  136 Matthew Stoller            403 41  28/54   M 25:26.2 25:19.3  8:11 
  137 Angus Lane                 232 39  16/28   M 25:22.3 25:21.7  8:11 
  138 Christopher Wooleyhand    1191 51  35/64   M 25:45.1 25:28.0  8:13 
  139 Henry Schut                370 46  29/54   M 25:31.7 25:28.3  8:13 
  140 Durand Williams            443 36  17/28   M 25:34.6 25:30.2  8:14 
  141 Manrico Mirabelli          277 49  30/54   M 25:40.9 25:33.7  8:15 
  142 Zach Haskell               187 18   6/10   M 25:45.5 25:33.9  8:15 
  143 Tara Murphy                287 33  11/62   F 25:41.4 25:36.8  8:16 
  144 Shane Ratterman            341 37  18/28   M 25:44.2 25:39.2  8:17 
  145 Timothy Barrett             23 40  31/54   M 25:47.5 25:41.1  8:18 
  146 Brent Kiser               1108 54  36/64   M 25:49.2 25:45.1  8:19 
  147 Debbie Dirks               123 56  11/52   F 25:48.0 25:45.2  8:19 
  148 Aaron French              1063  9   1/10   M 25:59.1 25:48.0  8:20 
  149 Derek Ammons                 5 54  37/64   M 26:14.8 25:50.4  8:21 
  150 Kit Yan                    452 53  38/64   M 25:58.2 25:50.9  8:21 
  151 Mairead O'Reilly           313 59  12/52   F 25:58.1 25:52.0  8:21 
  152 Chip Tucker                421 52  39/64   M 26:10.2 26:02.7  8:25 
  153 David Warrington           435 57  40/64   M 26:16.7 26:06.3  8:26 
  154 Ryan Smith                 389 16   7/10   M 26:19.8 26:10.8  8:27 
  155 Kevin Gilligan             168 60   7/32   M 26:29.1 26:12.0  8:28 
  156 Kurt Svendsen              407 51  41/64   M 26:29.5 26:19.5  8:30 
  157 Maureen Delaney            113 35  12/62   F 26:31.7 26:23.3  8:31 
  158 Jessica Kirk              1107 34  13/62   F 26:30.5 26:23.5  8:31 
  159 Jessica Zimmerman          458 35  14/62   F 26:32.5 26:23.9  8:31 
  160 Leslie Burge                63 43  16/73   F 26:50.6 26:24.8  8:32 
  161 Mary Lang                  234 61   2/16   F 26:42.8 26:26.5  8:32 
  162 Sarah Tipton              1175 15   2/9    F 26:33.1 26:26.9  8:32 
  163 Brian Palechek             315 39  19/28   M 26:48.4 26:30.4  8:34 
  164 Eric Peltosalo             323 65   8/32   M 26:38.9 26:31.3  8:34 
  165 Lisa Zamostny              454 48  17/73   F 26:43.5 26:31.9  8:34 
  166 James Miller               275 57  42/64   M 26:55.1 26:34.6  8:35 
  167 Kelly Gardner              162 44  18/73   F 26:43.4 26:35.6  8:35 
  168 Larry Puglisi              327 60   9/32   M 26:47.5 26:37.5  8:36 
  169 Tommy Hilker              1087 44  32/54   M 27:10.4 26:45.8  8:38 
  170 Heather McPhee            1130 37  15/62   F 26:55.7 26:48.6  8:39 
  171 Amy Anthony               1199 34  16/62   F 26:57.5 26:50.1  8:40 
  172 Tania Berkowitz             35 28   5/22   F 26:59.8 26:51.2  8:40 
  173 Alex Kraska               1113 23   8/15   M 27:15.1 26:51.3  8:40 
  174 Peter Meredith            1132 61  10/32   M 27:19.4 26:54.6  8:41 
  175 Patricia Stecklein         399 48  19/73   F 27:08.8 26:54.6  8:41 
  176 Marc Heffes               1086 36  20/28   M 27:06.9 26:58.6  8:43 
  177 Alice Massey               262 51  13/52   F 27:07.8 26:59.1  8:43 
  178 Liam Rhodes               1154 13   8/10   M 27:27.5 26:59.7  8:43 
  179 Thomas Rahill              336 15   9/10   M 27:16.9 27:01.0  8:43 
  180 Missy Digiulian            122 60   3/16   F 27:15.9 27:05.2  8:45 
  181 Eric Gyaki                 176 66  11/32   M 27:07.0 27:05.4  8:45 
  182 Leo Havens                1085  8   2/10   M 27:13.2 27:06.9  8:45 
  183 Lauren Colvin               86 39  17/62   F 27:14.8 27:07.5  8:45 
  184 Eva Tucholski              420 55  14/52   F 27:25.9 27:11.9  8:47 
  185 Sigrun Ortmann             314 45  20/73   F 27:26.6 27:12.6  8:47 
  186 Julie French              1064 35  18/62   F 27:24.9 27:12.8  8:47 
  187 Timothy Hella              192 52  43/64   M 27:26.9 27:13.1  8:47 
  188 Todd Olson                 311 66  12/32   M 27:19.5 27:14.3  8:48 
  189 Brian Burch                 62 49  33/54   M 27:28.1 27:14.5  8:48 
  190 Richard Meidenbauer        271 58  44/64   M 27:22.7 27:16.1  8:48 
  191 Adrienne Dink             1049 23   6/22   F 27:20.6 27:18.3  8:49 
  192 David Dold                 126 56  45/64   M 27:40.9 27:23.8  8:51 
  193 Willard Elder              139 49  34/54   M 27:53.5 27:25.3  8:51 
  194 Karen Israel               209 50  15/52   F 27:46.0 27:28.9  8:52 
  195 John Curley                 97 66  13/32   M 27:45.6 27:29.1  8:52 
  196 Hodge Powell              1144 42  35/54   M 28:03.5 27:30.5  8:53 
  197 William Rahill             335 41  36/54   M 27:49.3 27:32.9  8:54 
  198 Bill Haskell               186 69  14/32   M 27:52.5 27:37.5  8:55 
  199 Ann Carlson                 67 43  21/73   F 27:52.9 27:39.1  8:56 
  200 Liani Setyawan             375 43  22/73   F 27:59.5 27:46.3  8:58 
  201 Erin Hollamon              200 50  16/52   F 27:58.8 27:46.6  8:58 
  202 Cathy Weimer              1181 45  23/73   F 28:00.1 27:46.6  8:58 
  203 Carmen Collins            1032 34  19/62   F 28:20.5 27:49.0  8:59 
  204 Bill Wandel               1180 71   1/10   M 28:02.7 27:51.8  9:00 
  205 Michael Kessler           1103 25   9/15   M 28:23.3 27:53.4  9:00 
  206 Charlie Markham            257 58  46/64   M 28:04.7 27:55.4  9:01 
  207 Alaina Tshontikidis       1178 27   7/22   F 28:12.3 27:57.9  9:02 
  208 Brienne Lang               233 36  20/62   F 28:13.6 27:58.4  9:02 
  209 Deniz Carroll               70 44  24/73   F 28:19.3 27:59.0  9:02 
  210 Thomas Willis             1186 48  37/54   M 28:17.7 27:59.2  9:02 
  211 Caren Appel                 13 51  17/52   F 28:16.2 28:01.5  9:03 
  212 Mark Layton                237 56  47/64   M 28:16.0 28:06.0  9:04 
  213 John Brown                  56 43  38/54   M 28:22.3 28:07.5  9:05 
  214 Robbie Genzel Jr.         1068 41  39/54   M 28:12.0 28:10.0  9:06 
  215 Lisa Palmer                316 49  25/73   F 28:22.2 28:13.2  9:07 
  216 Ellen McGee               1128 59  18/52   F 28:28.6 28:16.4  9:08 
  217 Lane Zegowitz             1196  9   3/10   M 28:31.1 28:18.6  9:08 
  218 Audrick Brown Iv            57 33  21/28   M 28:30.0 28:19.6  9:09 
  219 Debbie Wooleyhand         1192 54  19/52   F 28:38.3 28:20.7  9:09 
  220 Steven Daly                101 50  48/64   M 28:39.0 28:23.2  9:10 
  221 Stacie Oliver              310 38  21/62   F 28:39.8 28:24.4  9:10 
  222 Kara Reese                 345 35  22/62   F 28:44.0 28:26.6  9:11 
  223 Theresa Sullivan          1170 36  23/62   F 28:48.4 28:29.7  9:12 
  224 Crystal Moran              281 42  26/73   F 28:46.2 28:34.5  9:14 
  225 Tiffany Fowler             158 33  24/62   F 29:01.0 28:36.6  9:14 
  226 Elliot Skopp              1163 12  10/10   M 29:02.7 28:37.1  9:14 
  227 Vassie Hollamon            201 51  49/64   M 28:52.2 28:39.6  9:15 
  228 Christopher Puin           328 50  50/64   M 28:45.2 28:41.8  9:16 
  229 Angela Parthemore          318 49  27/73   F 28:58.7 28:42.1  9:16 
  230 Fabiana Martins            259 32  25/62   F 28:53.3 28:45.4  9:17 
  231 Nancy Roth                 356 49  28/73   F 28:51.3 28:48.5  9:18 
  232 Meridith Tetrault         1172 39  26/62   F 29:00.7 28:48.8  9:18 
  233 Debra Saltz                358 47  29/73   F 29:08.3 28:49.1  9:18 
  234 Roger Shanks               376 53  51/64   M 29:12.8 28:50.1  9:19 
  235 Andrew Skopp              1162 48  40/54   M 29:16.6 28:51.0  9:19 
  236 Anthony Agbay III         1004 10   4/10   M 28:56.4 28:53.2  9:20 
  237 Jennifer Arthur             15 54  20/52   F 29:24.9 28:53.5  9:20 
  238 Anthony Agbay Jr.         1005 36  22/28   M 28:57.5 28:54.0  9:20 
  239 Lacey Barry                 25 32  27/62   F 29:06.7 28:58.9  9:21 
  240 Lydia D'Wynter             132 45  30/73   F 29:10.8 29:00.9  9:22 
  241 Kevin Stocksdale           402 52  52/64   M 29:38.4 29:03.2  9:23 
  242 Travis Knipe              1111 32  23/28   M 29:35.7 29:04.7  9:23 
  243 Justin Welsh              1184 28  10/15   M 29:36.3 29:06.7  9:24 
  244 Timothy Bradford            47 43  41/54   M 29:19.4 29:08.6  9:25 
  245 Jane Schindler             366 56  21/52   F 29:16.3 29:10.2  9:25 
  246 Bryant Collins            1031 38  24/28   M 29:42.7 29:11.3  9:25 
  247 Susan Tant                 411 53  22/52   F 29:18.1 29:11.7  9:26 
  248 Jonathan Williams         1185 52  53/64   M 29:41.4 29:12.0  9:26 
  249 Karen Geiser               163 46  31/73   F 29:33.6 29:21.9  9:29 
  250 Paul Doherty               125 69  15/32   M 29:34.9 29:25.9  9:30 
  251 Dennis Meyer               273 65  16/32   M 29:48.6 29:32.7  9:32 
  252 Jason Sawyer               363 37  25/28   M 29:43.8 29:34.4  9:33 
  253 Jeffrey Jackson           1093 54  54/64   M 29:54.3 29:37.4  9:34 
  254 Yvette Mozie-Ross         1139 49  32/73   F 29:47.9 29:38.1  9:34 
  255 Lisa Mariner              1127 37  28/62   F 29:53.1 29:45.1  9:36 
  256 Saylor Whitaker            439 11   3/9    F 30:16.1 29:45.9  9:37 
  257 Danica Justsen            1099 29   8/22   F 30:05.5 29:46.4  9:37 
  258 Daniel Kallemyn            210 63  17/32   M 30:04.4 29:54.6  9:39 
  259 Pamela Anderson              7 55  23/52   F 30:02.9 29:56.9  9:40 
  260 Catherine Gonzalez         170 55  24/52   F 30:29.8 29:57.5  9:40 
  261 Teresa Smith              1165 55  25/52   F 30:12.9 29:57.9  9:40 
  262 Sharlene Deskins           117 50  26/52   F 30:15.6 29:58.2  9:41 
  263 Carol Churches              78 45  33/73   F 30:13.6 29:59.6  9:41 
  264 Rae Jean Goodman           171 67   4/16   F 30:14.6 30:00.5  9:41 
  265 Kelly Barnes-Smith          22 41  34/73   F 30:17.2 30:01.7  9:42 
  266 Ann Cole                    84 38  29/62   F 30:17.3 30:02.4  9:42 
  267 Jessamy Rango              337 43  35/73   F 30:10.8 30:05.0  9:43 
  268 Sandra Pashley            1142 49  36/73   F 30:21.5 30:06.6  9:43 
  269 Albert Whitlock            441 43  42/54   M 30:24.0 30:08.0  9:44 
  270 Brian Dalton               100 54  55/64   M 30:24.3 30:11.0  9:45 
  271 Kelly Flanagan             153 25   9/22   F 30:44.7 30:17.8  9:47 
  272 Chris Gozdor              1075 43  43/54   M 30:45.7 30:18.3  9:47 
  273 Heidi Brandon               48 40  37/73   F 30:23.5 30:20.5  9:48 
  274 Peter Quinn               1149 51  56/64   M 30:38.2 30:21.3  9:48 
  275 Diane Newman               298 55  27/52   F 30:35.8 30:21.7  9:48 
  276 Jacqueline Rafterry        334 48  38/73   F 30:53.4 30:22.2  9:48 
  277 Robert Simpson             381 56  57/64   M 30:56.2 30:24.0  9:49 
  278 Amy Andrews                 11 49  39/73   F 30:48.2 30:24.8  9:49 
  279 Beth Nowicki               302 40  40/73   F 30:36.5 30:26.4  9:50 
  280 Steven Johnson            1096 55  58/64   M 30:52.8 30:29.0  9:50 
  281 Melissa McArthur           264 45  41/73   F 30:41.3 30:36.7  9:53 
  282 Byron Beam                  30 65  18/32   M 30:49.9 30:37.3  9:53 
  283 Lisa Moore                 280 53  28/52   F 30:55.2 30:37.7  9:53 
  284 William Derr               116 75   2/10   M 30:50.1 30:41.9  9:55 
  285 Paul Thorn                1173 62  19/32   M 31:06.9 30:43.2  9:55 
  286 Ronald Johnson            1095 47  44/54   M 31:16.0 30:45.2  9:56 
  287 Janet Mosher              1138 38  30/62   F 30:59.5 30:48.1  9:57 
  288 Charles Goldblum           169 52  59/64   M 31:07.4 30:54.1  9:59 
  289 Jeff Barbrick               21 48  45/54   M 31:14.0 30:55.8  9:59 
  290 Katrice Williams           444 32  31/62   F 31:02.8 30:57.0  9:59 
  291 Jim Etchison               141 62  20/32   M 31:18.2 30:59.6 10:00 
  292 Dick Morgan               1202 67  21/32   M 31:22.7 31:03.4 10:02 
  293 Kim Keelor                 213 49  42/73   F 31:15.2 31:07.5 10:03 
  294 Leslie Spangler            395 47  43/73   F 31:20.1 31:08.2 10:03 
  295 Eric Tipton               1174 47  46/54   M 31:28.7 31:19.3 10:07 
  296 Renee Dudley               130 45  44/73   F 31:33.1 31:20.0 10:07 
  297 Jennifer Warthling         436 40  45/73   F 31:32.8 31:24.5 10:08 
  298 Lauren McQuinn            1131 27  10/22   F 31:53.0 31:29.2 10:10 
  299 Yusuf Hafez               1081 23  11/15   M 31:49.0 31:39.8 10:13 
  300 Becky Cully                 96 52  29/52   F 31:56.1 31:45.7 10:15 
  301 Melissa Schaffer          1157 42  46/73   F 31:57.9 31:49.4 10:16 
  302 Marla Lahaye              1116 49  47/73   F 32:20.9 31:53.1 10:18 
  303 Charles Muskin             290 65  22/32   M 32:20.0 32:01.4 10:20 
  304 Daniel Downer              128 65  23/32   M 32:26.9 32:01.5 10:20 
  305 Kimberly Koepping         1112 42  48/73   F 32:21.7 32:03.3 10:21 
  306 Christine Eck              135 41  49/73   F 32:39.8 32:06.3 10:22 
  307 Jeff Carlson                66 48  47/54   M 32:40.1 32:06.6 10:22 
  308 Rebecca Diggs              121 23  11/22   F 32:41.8 32:11.9 10:24 
  309 Jae Berry                 1017 36  32/62   F 32:27.9 32:13.3 10:24 
  310 Angela Connell            1036 39  33/62   F 32:26.6 32:18.7 10:26 
  311 Don Higdon                 195 72   3/10   M 32:39.7 32:21.4 10:27 
  312 Makayla Grevin            1078 11   4/9    F 32:42.4 32:21.9 10:27 
  313 Madeline Bieler             39 25  12/22   F 32:48.6 32:22.1 10:27 
  314 Leland Everley            1056  8   5/10   M 32:45.0 32:23.7 10:27 
  315 Chris Wirt                 449 42  48/54   M 32:36.0 32:25.2 10:28 
  316 Janet Griffith            1079 54  30/52   F 32:45.5 32:26.5 10:28 
  317 Jeanne Larrison            236 60   5/16   F 32:56.5 32:35.8 10:31 
  318 David Diggs                119 53  60/64   M 33:06.0 32:36.2 10:32 
  319 John Swenson               408 27  12/15   M 32:54.1 32:38.7 10:32 
  320 Donna Hatcher              188 48  50/73   F 32:51.1 32:39.6 10:33 
  321 Ana Reeser                 346 52  31/52   F 33:01.5 32:50.0 10:36 
  322 Alicia Jones              1097 35  34/62   F 33:22.9 32:52.8 10:37 
  323 Karl Roy                   357 43  49/54   M 33:08.2 32:56.7 10:38 
  324 Kristen Oneil              312 35  35/62   F 33:24.7 32:57.4 10:38 
  325 Gloria Mullervy            284 42  51/73   F 33:25.4 32:57.9 10:39 
  326 Jennifer Langdon           235 26  13/22   F 33:23.8 33:02.5 10:40 
  327 Abby Klar                  220 57  32/52   F 33:19.1 33:08.4 10:42 
  328 Leslie Sparks              396 51  33/52   F 33:37.3 33:09.4 10:42 
  329 Beth Robbins               349 51  34/52   F 33:24.8 33:12.1 10:43 
  330 Jacy Zegowitz             1195 41  52/73   F 33:29.2 33:16.0 10:44 
  331 Ruby Zegowitz             1197 11   5/9    F 33:29.2 33:16.5 10:44 
  332 Larry Stake                398 67  24/32   M 33:58.8 33:24.3 10:47 
  333 Heidi Schmidt             1158 31  36/62   F 33:49.3 33:29.6 10:49 
  334 David Greene               173 38  26/28   M 33:51.5 33:30.4 10:49 
  335 June Schneider             367 67   6/16   F 33:41.2 33:31.8 10:49 
  336 Donna McKenney             268 65   7/16   F 34:04.6 33:39.2 10:52 
  337 Leia Butler               1200 46  53/73   F 33:54.3 33:44.2 10:53 
  338 Edward Eicher              137 47  50/54   M 34:11.2 33:51.3 10:56 
