2012 Championship Series Standings

Last Updated 10-December-2012 5:32 PM

 
Women 14 and Under 4 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Avery Cunningham 1 1 2 1 1 35 1 1 6
2 Maria Coffin 2 2 1 2 35 35 2 2 11
3 Jennifer O’brien 4 3 35 3 35 1 4 3 18
4 Rebecca Hollamon 5 5 4 7 2 35 5 35 28
5 Lauren Herschelman 3 4 3 35 35 35 3 35 83
6 Meghan Malone 10 35 35 5 35 35 35 35 155
7 Francesca Ducker 35 35 35 4 35 35 35 35 179
8 Zoe Buzzelli 35 35 35 6 35 35 35 35 181
8 Sarah Noble 6 35 35 35 35 35 35 35 181
9 Jessa Bradley 7 35 35 35 35 35 35 35 182
10 Mason Voelbel 8 35 35 35 35 35 35 35 183
11 Anna Kochkin 9 35 35 35 35 35 35 35 184
 
Women 15 – 19 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Ashley Grabau 1 35 35 35 35 35 35 35 176
1 Juliette Mason 35 35 35 35 35 35 1 35 176
 
Women 20 – 24 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Candice Rhine 1 1 35 1 1 1 1 1 6
2 Heather Dickson 4 2 2 2 2 35 2 2 12
3 Brooke Warrington 35 35 1 35 35 35 35 35 176
4 Anna Ebersberger+ 2 35 35 35 35 35 35 35 177
5 Amanda Ragan+ 3 35 35 35 35 35 35 exp 178
6 Kristin Lein 5 35 35 35 35 35 35 35 180
 
Women 25 – 29 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Amber Webster 6 35 6 1 2 35 2 2 19
2 Katherine Haight+ 8 8 35 3 3 35 3 3 28
3 Beche Sprigg+ 13 10 7 2 5 35 4 35 41
4 U’tonna Sherrod 35 2 2 35 1 1 35 35 76
5 Karyn Lewis 2 3 35 35 35 35 1 1 77
6 Rachel Papsan 3 4 3 35 35 2 35 35 82
7 Katherine Powell 1 1 1 35 35 35 35 35 108
8 Kim Teter 35 35 8 35 6 35 35 4 123
9 Crystal Ebert 4 6 35 35 35 35 35 35 150
9 Lindsay Aulbach 5 35 5 35 35 35 35 35 150
10 Ashley Reed 7 7 35 35 35 35 35 35 154
11 Amanda Kalb 12 9 35 35 35 35 35 35 161
12 Kati Watts 35 35 4 35 35 35 35 35 179
12 Mary Graves 35 35 35 35 4 35 35 35 179
13 Najla Haddad 35 5 35 35 35 35 35 35 180
13 Brooke Love 35 35 35 35 35 35 5 35 180
14 Emily Seltzer 9 35 35 35 35 35 35 35 184
15 Jessica Alexander 10 35 35 35 35 35 35 35 185
16 Merry Keane 11 35 35 35 35 35 35 exp 186
17 Dana Leatherman 14 35 35 35 35 35 35 35 189
 
Women 30 – 34 8 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Catherine Guiader 1 3 1 35 3 1 35 1 10
2 Kristen Heist 35 35 6 1 4 2 2 2 17
3 Jennifer Bevan-Dangel 4 6 3 35 2 4 1 35 20
4 Kate Ryan 6 8 4 3 10 35 4 4 29
5 Ada Mahoney1 16 10 8 4 7 5 3 3 30
6 Annette Haldeman 7 11 9 5 8 6 35 35 46
7 Alicia Brooks3 13 14 10 6 11 7 8 6 48
8 Aurore Larson+ 19 35 13 9 13 35 12 8 74
9 Emmy Harbo+ 3 1 2 35 1 35 35 35 77
10 Hope Harris 12 13 35 7 9 35 6 35 82
11 Meghan Curley 35 35 5 35 5 3 5 35 88
12 Tara Murphy 9 5 35 2 35 35 7 35 93
13 Meghan Sheperd 35 15 11 35 35 35 9 5 110
14 Megan Sullivan 35 35 14 35 12 35 10 7 113
15 Brienne Lang 35 4 35 35 6 35 35 35 150
16 Kathryn Ouimet 5 9 35 35 35 35 35 35 154
17 Heather Stokes 8 35 7 35 35 35 35 35 155
18 Suzanne Strong+ 11 12 exp 35 35 35 35 35 163
19 Erin Waite 17 35 35 8 35 35 35 35 165
20 Jennifer Hafner+ 21 35 35 35 35 35 11 35 172
21 Katie Bacon 18 18 35 35 35 35 35 35 176
22 Ali Colman 2 35 35 35 35 35 35 35 177
22 Christiane Crowder 35 2 35 35 exp 35 35 35 177
23 Meghan Fugate 35 7 35 35 35 35 35 35 182
24 Nellie Nardone 10 35 35 35 35 35 35 35 185
25 Nina Mcfadden 35 35 12 35 35 35 35 35 187
26 Angie Mackey 14 35 35 35 35 35 35 35 189
27 Tracy Dubin 15 35 exp 35 35 35 35 35 190
28 Michelle Walker+ 35 16 35 35 35 35 35 35 191
29 Jaime Watt 35 17 35 35 35 35 35 35 192
30 Heather Hurd 20 35 35 35 35 35 35 35 195
 
Women 35 – 39 10 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Priti Bhansali 1 1 2 35 1 35 1 1 7
2 Jennifer Wall 4 35 3 1 2 1 2 2 11
3 Cheri Kircher 35 5 4 5 3 2 3 3 20
4 Leigh Ann Cotter+ 3 3 35 3 5 35 4 4 22
5 Kim Burke+1 14 13 7 7 6 6 6 5 37
6 Christine Eck 9 9 8 9 7 35 8 35 50
7 Lauren Colvin 10 15 35 35 8 7 7 6 53
8 Karen Perritt1 30 26 14 12 12 12 10 7 67
9 Sherry Mitchell+1 21 29 12 11 13 11 13 8 68
10 Brooke Keplinger3 24 27 13 10 14 13 15 9 74
11 Colleen Hansen+ 5 4 35 4 4 35 5 35 57
12 Marie Holt 8 6 5 2 35 3 35 35 59
13 Anna Parris 6 7 6 6 35 4 35 exp 64
14 Tricia Lascola 17 19 10 35 35 35 9 35 125
15 Christine Mickel 16 35 35 8 35 35 11 35 140
16 Kelly Baird 2 35 1 35 35 35 35 35 143
17 Amanda Benson 35 20 35 35 10 10 35 35 145
18 Marcy Ricciardi 12 18 11 35 35 35 35 35 146
19 Jenny Seth 15 16 35 35 11 35 35 35 147
20 Christal Wallace+ 22 30 15 35 35 35 14 35 151
21 Jennifer Lebrun+ 28 31 35 35 17 35 16 35 162
22 Ann Heiser Buzzelli 13 35 35 13 35 35 35 35 166
22 Amy Shields 35 17 35 35 35 9 35 35 166
23 Lara Mish+ 35 22 35 35 35 5 35 35 167
23 Christina Diangelo 18 35 9 35 35 35 35 35 167
24 Carrie Weimer 20 35 35 35 35 35 12 35 172
25 Ivy Kusler 35 2 35 35 35 35 35 35 177
26 Zoe Long 7 35 35 35 35 35 35 35 182
27 Megan Moore 35 8 35 35 35 35 35 35 183
27 Tara Mairs 35 35 35 35 35 8 35 35 183
28 Stacie Oliver 35 35 35 35 9 35 35 35 184
29 Amy Shinn 35 10 35 35 35 35 35 35 185
29 Suzanne Mcclellan 27 35 18 35 35 35 35 35 185
30 Betzi Kline 11 35 35 35 35 35 35 35 186
30 Katie Scott-Kelly+ 29 35 17 35 35 35 35 35 186
30 Patricia Hicks 35 11 35 35 35 35 35 35 186
31 Suzette Langley 35 12 35 35 35 35 35 35 187
31 Ann Heiser Buzzelli 34 35 35 13 35 35 35 35 187
32 Kate Langbein 35 14 35 35 35 35 35 35 189
33 Carrie Assar 35 35 35 35 15 35 35 35 190
34 Michelle Klein 35 35 35 35 16 35 35 35 191
34 Sarah Bell 35 35 16 35 35 35 35 35 191
35 Martha Takla 19 35 35 35 35 35 35 35 194
36 Julie Roberts 35 21 35 35 35 35 35 35 196
37 Jennifer Bornemann+ 35 23 35 35 35 35 35 35 198
37 Lindsay Childs 23 35 35 35 35 35 35 35 198
38 Christine Fox 35 24 35 35 exp 35 35 35 199
39 Wendy Firlotte 35 25 35 35 35 35 35 35 200
39 Angelique Lundberg 25 35 35 35 35 35 exp 35 200
40 Jennifer Daly+ 26 35 35 35 35 35 35 35 201
41 Kelly Brantner 35 28 35 35 35 35 35 35 203
42 Nell Codner 31 35 35 35 35 35 35 35 206
43 Katya Manganello 32 35 35 35 35 35 35 35 207
44 Laura Manchester 33 35 35 35 35 35 35 35 208
 
Women 40 – 44 9 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Dawn Pattarini1 3 1 1 1 1 1 2 10 7
2 Claudia Ducker 4 35 35 2 2 2 1 1 12
3 Sam Lockard+ 5 4 3 3 4 5 3 35 22
4 Amy Malone 7 35 5 5 6 4 4 2 26
5 Britt Grotheer1 9 6 2 4 5 7 8 4 28
6 Sandra Kellstrom+ 35 12 15 8 8 8 12 5 53
7 Michelle Hohensee1 12 13 16 6 9 9 14 9 58
8 Debbie Oakes 13 17 13 7 10 35 15 6 64
9 Jennifer Beall 19 16 18 9 12 10 35 35 84
10 Jill Donnelly 8 3 35 35 3 3 5 35 57
11 Sydney Dy 35 5 4 35 35 6 7 35 92
12 Liani Setyawan 35 9 7 35 35 35 10 3 99
13 Heather Newton 17 14 14 35 35 35 16 7 103
14 Anita Kraska 16 8 9 35 11 35 35 35 114
15 Jane Herschelman 35 7 11 35 35 35 6 35 129
16 Karen Geiser 15 35 35 35 35 35 13 8 141
17 Tonya Osmond 14 11 12 35 35 35 35 35 142
18 Charlene Haskell+ 35 35 10 35 7 35 35 35 157
19 Kim Hindle+ 10 10 35 35 35 35 35 35 160
20 Renee Pirhalla 18 35 35 35 35 35 11 35 169
21 Teresa Taylor 35 15 17 35 35 35 35 35 172
22 Crystal Rapp+ 1 35 35 35 35 35 35 35 176
23 Lori Raymundo 2 35 35 exp 35 35 35 35 177
23 Laura Coffin 35 2 35 35 35 35 35 35 177
24 Julie Wang 35 35 6 35 exp 35 35 35 181
24 Christine Hinton 6 35 35 35 35 35 35 35 181
25 Sigrun Ortmann 35 35 8 35 35 35 35 35 183
26 Kerri Reilly 35 35 35 35 35 35 9 35 184
27 Sylvia Plugge Huijboom+ 11 35 35 35 35 35 35 35 186
28 Ann Carlson 35 35 35 35 35 35 17 35 192
29 Rebecca Cormeny 20 35 35 35 35 35 35 35 195
30 Ilona Peart+ 21 35 35 35 35 35 35 exp 196
31 Bonnie Voelbel 22 35 35 35 35 35 35 35 197
32 Denise David 35 35 35 35 exp 35 35 35 210
32 Karen Faber+ 35 35 exp 35 35 35 35 35 210
 
Women 45 – 49 12 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Andrea Sutton 2 2 35 1 2 35 3 2 12
2 Carol Wesolowski3 5 3 2 5 5 1 4 3 18
3 Vicky Mundt1 6 5 3 4 3 2 6 7 23
4 Karen Israel 7 8 35 3 6 3 5 5 29
5 Meredith Sanders+ 8 9 6 2 7 4 35 6 33
6 Lisa Zamostny2 13 11 7 6 10 6 11 12 51
7 Patricia Mckeldin 11 10 4 35 9 35 9 9 52
8 Renee Tatro+3 14 12 9 7 15 5 10 10 53
9 Susan Noble 17 35 11 35 12 8 7 11 66
10 Erin Hollamon 35 20 12 13 8 35 16 8 77
11 Eva Coale1 25 17 15 12 19 7 14 13 78
12 Carlyn Lowery 29 19 16 8 20 35 17 14 94
13 Trish Cunningham 1 1 35 35 1 35 2 1 41
14 Marla Sanzone+ 22 18 8 10 18 35 35 35 111
15 Mary Hadley+ 4 4 1 35 35 35 exp 35 114
16 Marcie Gibbons 16 35 10 35 11 35 12 35 119
17 Carrye Massey 35 16 35 9 17 35 13 35 125
18 Diana Wagner+ 19 15 13 35 14 35 35 35 131
19 Sharlene Deskins 12 13 35 35 13 35 35 35 143
20 Maureen Hall 3 35 35 35 35 35 1 35 144
21 Kimberlee Purper 21 35 35 11 35 35 15 35 152
21 Sue Treacy 35 35 35 35 4 8 35 35 152
22 Angela Parthemore 9 7 35 35 35 35 35 35 156
23 Meghan Kieffer 18 35 35 35 35 35 8 35 166
24 Marygay Cross+ 35 35 35 35 35 35 35 4 179
25 Ellie Young 35 35 5 35 35 35 35 35 180
26 Kate Coulter 35 6 35 35 35 35 35 exp 181
27 Sharon Darden 10 35 35 35 35 35 35 35 185
28 Paula Carrigan 35 14 35 35 35 35 35 35 189
28 Marjorie Rawhouser+ 35 35 14 35 35 35 35 35 189
29 Tina Silver 15 35 exp 35 35 35 35 35 190
30 Trish Gagnon 35 35 35 35 16 35 35 35 191
31 Cindy Klebe 20 35 35 35 35 35 35 exp 195
32 Carmel Conaty 23 35 35 35 35 35 35 35 198
33 Susan Bruce 24 35 35 35 35 35 35 35 199
34 Marsha Bradley+ 26 35 35 35 35 35 35 35 201
35 Allison Newcomb 27 35 35 35 35 35 35 35 202
36 Katie Heibel 28 35 35 35 35 35 35 35 203
37 Dawn Showalter 30 35 35 35 35 35 35 35 205
38 Claudia Auth 31 35 35 35 35 35 35 35 206
39 Ginger Andrews 32 35 35 35 35 35 35 35 207
 
Women 50 – 54 4 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Suzanne Furr 1 35 35 1 1 2 1 1 7
2 Brenda Norman+ 4 5 2 2 35 35 2 4 19
3 Nancy Cooper1 5 7 4 3 5 3 3 5 23
4 Jane Meyer2 6 9 5 4 4 4 4 6 27
5 Nina Fisher+ 8 8 3 35 3 35 35 7 64
6 Sally Deleonibus+ 11 35 35 35 35 5 6 10 102
7 Debbie Dirks 10 35 11 5 7 35 35 35 103
8 Laurel Bell 2 35 35 35 35 1 35 2 110
9 Jill Hargis 3 2 1 35 35 35 35 35 111
10 Helen Laird 35 35 7 35 2 35 35 8 122
11 Susan Michalski+ 7 10 8 35 35 35 35 35 130
12 Jennifer Arthur 9 13 35 35 6 35 35 35 133
13 Ana Dalton 13 16 10 35 35 35 35 35 144
14 Crissy Fuentes+ 35 4 35 35 35 35 35 3 147
15 Ruth Gaudreau 35 6 6 35 35 35 35 35 152
16 Pamela Anderson 35 12 35 35 35 35 35 9 161
17 Roxanne Hatcher 35 15 35 35 35 35 7 35 162
18 Marion Lewis 16 35 12 35 35 35 35 35 168
19 Nancy Toby+ 15 17 35 35 35 35 35 35 172
20 Carole Rosasco 35 1 35 35 35 35 35 35 176
21 Marjorie Boyd 35 3 35 35 35 35 35 35 178
22 Maureen Kogut 35 35 35 35 35 35 5 35 180
23 Janet Meyer 35 35 35 6 35 35 35 35 181
24 Eva Tucholski 35 35 9 35 35 35 35 35 184
25 Jane Schindler 35 11 35 35 35 35 35 35 186
26 Wendy Eckel+ 12 35 35 35 35 35 35 35 187
27 Serena Silwick 14 35 35 35 35 35 35 35 189
27 Penelope Brummitt 35 14 35 35 35 35 35 35 189
 
Women 55 – 59 6 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Janice Uthe1 1 1 1 1 2 1 1 1 6
2 Jeanne Larrison 5 35 3 2 4 2 3 2 16
3 Deborah Francisco+ 35 7 8 4 5 35 9 6 39
4 Melissa Currence17 10 9 9 5 6 3 10 8 40
4 Kathleen Hanson 7 6 9 35 6 35 8 4 40
5 Annie Smith-Jones 8 8 9 35 6 35 10 7 48
6 Kathy Hennes+ 3 5 9 35 6 35 35 5 63
7 Mary Sheperd 35 2 4 35 35 35 5 3 84
8 Cynthia Herron 4 3 5 35 35 35 4 35 86
9 Valerie Stocksdale 6 35 6 3 35 35 7 35 92
10 Patricia Snodgrass 35 35 2 35 1 exp 35 35 143
11 Christina Caravoulias 9 35 7 35 35 35 35 35 156
11 Lynne Traher 10 35 35 35 35 35 6 35 156
12 Donna Cogle 10 35 35 35 35 35 10 35 160
13 Ellen Mcgee 2 35 35 35 35 35 35 35 177
13 Barb Gordon 35 35 35 35 35 35 2 35 177
14 Mary Ellen Mason 35 35 35 35 3 35 35 35 178
15 Janice Lathrop 35 4 35 35 35 35 35 35 179
16 Alison Suckling 35 35 exp 35 35 35 35 35 210
 
Women 60 – 64 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 June Schneider+ 1 35 2 2 1 35 1 3 10
2 Rae Jean Goodman 2 1 4 35 3 35 2 2 14
3 Susan Zevin 3 35 5 3 2 3 3 4 18
4 Maria Shields 35 4 1 1 35 1 35 1 43
5 Pat Mcfadden 35 3 6 35 5 35 4 35 88
6 Rose Mary Kreiger 4 2 35 35 4 35 35 35 115
7 Jeanne Russell+ 35 35 35 35 35 2 35 35 177
8 Linda Berchielli 35 35 3 35 35 35 35 35 178
9 Charlotte Pedigo 5 35 35 35 35 35 35 35 180
10 Patricia Keane 6 35 35 35 35 35 35 35 181
 
Women 65 – 69 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Rosemary Smith 1 3 2 1 2 35 1 35 10
2 Diane Byus 2 2 2 35 3 35 35 35 79
3 Clare Imholtz 35 1 1 35 1 35 35 35 108
4 Muffet Chatterton 35 35 35 35 35 35 35 1 176
 
Women 70 – 74 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Molly Sherwood 35 1 1 1 1 1 1 1 6
2 Janet Rogers 35 2 2 35 2 35 2 35 78
 
Women 80 – 84 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Yvonne Aasen1 1 1 1 1 1 1 1 1 6
 
Men 14 and Under 5 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Charles Wood 2 35 1 1 1 35 1 1 7
2 William Pierce 3 2 2 2 2 35 2 2 12
3 Dalton Hutt+1 7 4 5 4 4 1 6 4 22
4 Marshall Ruff 6 3 4 5 3 35 5 35 26
5 Charles Hollamon 5 5 3 6 5 35 3 35 27
6 Matthew O’brien 4 35 35 3 35 35 4 3 84
7 Andrew Forsyth 1 1 35 35 35 35 35 35 142
8 Matthew Darden 8 35 35 35 35 35 35 35 183
 
Men 15 – 19 2 qualified runners, awards for top 2
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Matthew Malone 5 35 2 1 2 35 2 1 13
2 Matthew Roy 4 1 3 3 3 35 1 35 15
3 Wesley Clulow 1 35 1 35 1 35 35 35 108
4 Ben Cunningham 3 35 35 2 35 35 3 35 113
5 Ryan Kleintank 2 35 35 35 35 35 35 35 177
5 Robert Tollett+ 35 2 35 35 35 35 35 35 177
6 Zach Haskell 35 35 4 35 35 35 35 35 179
7 Ben Slay 6 35 35 35 35 35 35 35 181
 
Men 20 – 24 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Daniel Sherbun+ 2 2 35 1 1 35 35 35 76
2 Robert Warrington 1 3 1 35 35 35 35 35 110
3 Charlie Schindler 35 1 35 35 35 35 35 35 176
 
Men 25 – 29 4 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Caleb Kinney 5 35 2 2 1 2 35 2 14
2 Brian Murphy 6 3 3 35 3 35 3 3 21
3 Brian Slattery 8 4 4 1 2 3 35 35 22
4 Jonathan Teter1 9 6 5 3 5 6 4 4 27
5 Michael Insler 1 1 35 35 35 35 1 1 74
6 Erik Carlson 11 5 6 35 35 5 35 35 97
7 Josh Dawson 3 35 35 35 35 1 2 35 111
8 Scott Koehler 2 35 1 35 35 35 35 35 143
9 Sean Ouimet+ 4 2 35 35 35 35 35 35 146
10 Sean Murphy 35 35 35 35 4 35 35 35 179
10 Marc Deleonibus 35 35 35 35 35 4 35 35 179
11 Jon Wooten 7 35 35 35 35 35 35 35 182
12 Robert Tricchinelli 10 35 35 35 35 35 35 35 185
 
Men 30 – 34 3 qualified runners, awards for top 3
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Ben Waite 1 1 1 1 1 35 1 35 6
2 Daniel Stoudt2 3 4 5 5 3 1 4 1 16
2 Sze Wong 35 3 2 4 2 35 2 3 16
3 Jamie Southern 4 7 6 35 6 2 35 35 60
4 Mike Rolland 5 8 7 3 5 35 35 35 63
5 Robert High 35 6 4 2 4 35 35 35 86
6 Derek Haseltine+ 35 9 35 35 7 35 5 2 93
7 Michael Samar 6 13 35 35 8 4 35 35 101
8 David Walser 7 11 9 6 35 35 35 35 103
9 Justin Peake 35 12 35 35 35 3 35 4 124
10 Stephen Primosch+ 35 35 35 35 9 35 6 5 125
11 Christopher Holt+ 8 10 8 35 35 35 35 35 131
12 Kevin Wilson 10 14 10 35 35 35 35 35 139
13 Matthew Heist 2 2 35 35 35 35 35 35 144
14 Robert Eccles 35 35 3 35 35 35 3 35 146
15 George Manev 11 15 35 35 35 35 35 35 166
16 Daniel Falk 35 5 exp 35 35 35 35 35 180
17 Andrew Meyers+ 9 35 35 35 35 35 35 35 184
18 Barry Treloar 35 35 11 35 35 35 35 35 186
19 Mike Mueller 12 35 35 35 35 35 35 35 187
20 Ben Jarashow 13 35 35 35 35 35 35 35 188
 
Men 35 – 39 8 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jeffrey Spencer1 1 1 2 3 1 2 3 2 9
2 Christopher Mairs+ 7 5 5 4 35 3 4 35 28
3 Bill Bamford 13 8 7 5 35 4 5 3 32
4 Timothy Barrett 9 35 9 6 5 5 6 4 35
5 Marc Haseltine 10 9 35 8 6 35 7 5 45
6 Chris Acosta1 17 12 12 11 9 6 12 6 56
7 Michael Stromberg1 22 16 14 12 11 8 11 7 63
8 Matt Murray 18 15 11 13 10 35 9 35 76
9 Karsten Brown 35 2 1 1 3 35 1 35 43
10 Gene Severtson 35 35 3 2 2 35 2 1 45
11 Daniel Sokolowski 19 14 35 10 35 7 10 35 95
12 Derek Vanburen 15 35 35 7 7 35 8 35 107
13 John Buzzelli 11 35 10 9 8 35 35 35 108
14 Angus Lane 5 35 35 35 4 1 35 35 115
14 Josh Alcombright 2 4 4 35 35 35 35 35 115
15 Warren Evans 6 6 6 35 35 35 35 35 123
16 Jorge Cordoba+ 4 7 35 35 35 35 35 35 151
17 Ryan Seth 8 10 35 35 35 35 35 35 158
18 Eric Magaha+ 14 35 8 35 35 35 35 35 162
19 Anthony Militello 35 13 13 35 35 35 35 35 166
20 Mike Ranelli 21 35 15 35 35 35 35 35 176
21 Nathan Nudelman 35 3 35 35 35 35 35 35 178
21 Mitchell Guthrie 3 35 35 35 35 35 35 35 178
22 Chad Langley 35 11 35 35 35 35 35 35 186
23 Ian Mattice 12 35 35 35 35 35 exp 35 187
24 Michael O’toole 16 35 35 35 35 35 35 35 191
25 Kyle Sullivan 35 17 35 35 35 35 35 35 192
26 Kasey Waite 20 35 35 35 35 35 35 exp 195
27 Thomas Jones 23 35 35 35 35 35 35 35 198
28 Josh Weimer 24 35 35 35 35 35 35 35 199
 
Men 40 – 44 11 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Eric Grevin4 1 1 1 1 1 1 1 1 6
2 Joshua Harriman1 2 2 2 2 2 5 2 8 12
3 James Cooper 3 6 35 3 3 4 4 3 20
4 Robert Cawood6 7 5 3 7 6 3 6 5 28
5 Tim Lowe+7 6 4 5 5 7 6 5 6 31
6 Jim Calvert 21 7 4 6 16 35 7 7 47
6 Chris Sinclair+ 8 8 6 35 8 35 8 9 47
7 Michael Coleman 10 10 11 35 35 8 11 10 60
7 Chris Kaplan 35 11 7 8 16 9 9 35 60
8 Karl Roy1 11 12 10 9 12 13 14 14 67
9 John Casey+1 17 15 13 11 14 14 13 13 78
10 Brian Robinson 5 3 35 4 5 35 35 4 56
11 Alan Cook 4 35 35 35 4 2 3 35 83
12 Henry Schut 18 18 14 35 13 35 35 12 110
13 Timothy Bradford 12 16 35 10 10 35 35 35 118
14 Michael Ricciardi 9 13 9 35 35 35 35 35 136
15 David Hopkins 16 35 35 35 35 10 10 35 141
16 Robert Osmond 15 17 12 35 35 35 35 35 149
17 Keith Northrup+ 35 35 8 35 9 35 35 35 157
18 Ronald Carpenetti 35 35 35 35 35 35 12 11 163
19 Matt Peterson+ 35 35 35 35 35 12 15 35 167
20 Michael Malone+ 23 35 35 12 35 35 35 35 175
21 Daniel Kostecka 35 35 35 35 35 35 35 2 177
22 Rich Moran 35 35 35 35 35 7 35 35 182
23 Thor Young 35 9 35 35 35 35 35 35 184
24 Paul Abel 35 35 35 35 11 35 35 35 186
24 Jim Lathom+ 35 35 35 35 35 11 35 35 186
25 James Hogan 13 35 35 35 35 35 35 35 188
26 Jeff Sanders 14 35 35 35 35 35 35 35 189
26 James Cowan 35 14 35 35 35 35 35 35 189
27 Tyler Moore 35 35 35 35 15 35 35 35 190
27 Bill Coffin 35 35 15 35 35 35 35 35 190
28 Will Montague 35 35 16 35 exp 35 35 35 191
29 Albert Whitlock 19 35 35 35 35 35 35 35 194
30 Sean Lebrun 20 35 35 35 35 35 35 35 195
31 Donald Voelbel 22 35 35 35 35 35 35 35 197
 
Men 45 – 49 16 qualified runners, awards for top 5
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 David Phipps 2 1 1 5 1 35 1 1 7
2 Peter Tango 4 3 35 1 2 1 3 3 13
3 Allan Gross 3 4 35 3 35 4 2 4 20
4 Mike Bickford 5 5 4 7 7 3 35 35 31
5 Gary Konigkramer 8 6 3 35 4 6 10 35 37
5 Dennis Brown 35 35 16 4 3 5 4 5 37
6 Jose Romero 6 9 6 8 35 7 7 35 43
7 James Wilson+ 35 10 8 9 6 9 6 7 45
8 Christian Zazzali 7 12 11 35 9 11 11 11 60
9 Barry Lowenthal1 24 20 9 13 14 12 12 9 69
10 Jerry Cunningham 14 18 35 12 8 35 15 8 75
11 Jeff Carlson8 16 11 13 16 11 17 17 13 80
12 Paul Powell1 22 19 17 15 12 13 16 10 83
13 Darrell Mak 19 35 15 14 13 15 19 15 91
14 Anton Auth 25 23 18 35 15 35 20 12 113
15 Vassie Hollamon 31 28 22 35 17 35 22 14 134
16 Perry Rapp 1 2 35 2 35 2 35 2 44
17 Greg Behrmann 12 7 7 10 5 35 35 35 76
18 Hamilton Tyler 35 35 2 6 35 35 5 6 89
19 Silvester Mata+ 11 8 35 35 35 8 9 35 106
20 Roger Kizer Ball 9 13 35 35 35 10 8 35 110
21 Rich Flanagan+ 10 14 5 35 35 35 35 35 134
22 Richard Snyder 17 17 10 35 35 35 35 35 149
23 Andrew Phillips 35 24 35 35 35 14 14 35 157
24 David Mackendrick 20 22 12 35 35 35 35 35 159
25 Michael Powers 13 15 35 35 35 35 35 35 168
26 Brian Burch 27 35 19 35 35 35 18 35 169
27 Kevin O’brien 26 35 21 35 18 35 35 35 170
27 David Knell 23 26 35 35 16 35 35 35 170
28 Jim Falvey 18 35 14 35 35 35 35 35 172
29 David Morris 32 27 24 35 35 35 21 35 174
30 Terry Del Prete 35 25 35 35 35 16 35 35 181
31 Steve Daly 28 16 35 35 35 35 35 35 184
32 Jim Powell 35 35 35 35 10 35 35 35 185
33 Vic Engleman 35 35 35 11 35 35 35 35 186
34 Peter Nardi+ 35 35 35 35 35 35 13 35 188
35 Eric Blamphin 15 35 35 35 35 35 35 35 190
36 Court Herschelman 30 35 25 35 35 35 35 35 195
36 Roy Souders 35 35 20 35 35 35 35 35 195
37 William Cimino 21 35 35 35 35 35 35 35 196
37 Tim Bailer 35 21 35 35 35 exp 35 35 196
38 Michael Connor+ 35 35 23 35 35 35 35 35 198
39 Edward Miller 29 35 35 35 35 35 35 35 204
40 William O’brien 33 35 35 35 35 35 35 35 208
41 Robert Normand 34 35 35 35 35 35 35 35 209
42 David Grabau+ 35 35 35 35 35 35 35 35 210
42 Steve Slay 36 35 35 35 35 35 35 35 210
42 Michael Peart 37 35 35 35 35 35 exp 35 210
 
Men 50 – 54 8 qualified runners, awards for top 4
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Matthew Mace27 2 1 1 3 1 1 1 2 7
2 Lloyd Rawley 3 4 2 35 2 2 3 35 16
3 Greg Clulow 4 5 5 35 3 3 2 3 20
