2010 Championship Series Standings

Last Updated 12-December-2010

 
Women 14 and Under 2 qualified runners, awards for top 2
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Avery Cunningham 1 1 35 1 35 1 1 5
2 Rebecca Hollamon 2 2 1 2 35 2 35 9
3 Dakota Allen 35 3 35 35 35 35 35 143
 
Women 15 – 19 No qualified runners
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Heather Dickson+ 2 35 35 35 35 1 1 74
2 Nataly Johnson 1 35 35 2 35 35 35 108
3 Morgan Cunningham 35 3 35 1 35 35 35 109
4 Casey O’brien 35 1 35 35 35 35 35 141
5 Katie Phipps 35 2 35 35 35 35 35 142
6 Cassandra Baker 35 4 35 35 35 35 35 144
 
Women 20 – 24 3 qualified runners, awards for top 3
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 U’tonna Sherrod+1 1 2 2 1 1 3 1 6
2 Candice Dickson 2 1 35 2 3 2 2 9
3 Katherine Powell 3 3 1 35 2 1 35 10
4 Brooke Warrington 35 4 3 3 35 5 35 50
5 Kerry Higdon 35 5 35 4 35 4 35 83
6 Erin Blakeley 35 6 35 35 35 35 35 146
 
Women 25 – 29 4 qualified runners, awards for top 3
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Tara Witmer 1 1 1 2 35 1 35 6
2 Meghan Curley 2 2 35 3 1 2 35 10
3 Liz Depriest 4 4 2 4 35 4 1 15
4 Casey Shivery 6 35 3 7 2 5 2 18
5 Nina Mcfadden+ 7 7 35 8 3 35 35 60
6 Jennifer Bevan-Dangel+ 35 3 35 35 35 3 35 111
7 Nel Frani 3 35 35 5 35 35 35 113
8 Ashley Reed 35 6 35 35 35 35 3 114
9 Erin Ferner+ 5 8 35 35 35 35 35 118
10 Kate Ryan 35 35 35 1 35 35 35 141
11 Christine Alhambra 35 5 35 35 35 exp 35 145
12 Jaime Watt+ 35 35 35 6 35 35 35 146
 
Women 30 – 34 8 qualified runners, awards for top 4
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Kelly Baird+ 1 1 1 1 1 35 2 5
2 Shannon Matthews 2 2 35 2 35 1 1 8
3 Patricia Hicks+ 3 3 35 3 2 35 3 14
4 Lauren Colvin+2 5 4 2 5 3 4 7 18
5 Christina Diangelo 4 5 3 4 35 5 4 20
6 Stacie Oliver1 6 7 4 7 5 6 10 28
7 Alicia Brooks1 7 6 5 8 6 7 8 31
8 Brooke Keplinger+1 9 9 7 10 7 8 9 40
9 Lisa Grevin 8 8 6 9 35 35 35 66
10 Brienne Lang 35 35 35 6 4 35 5 85
11 Jenny Seth+ 35 35 35 35 35 3 6 114
12 Jennifer Hafner 10 35 35 35 35 9 35 124
13 Heather Baier 35 35 35 35 35 2 35 142
14 Kelly Brantner+ 35 35 35 35 35 10 35 150
15 Laura Manchester 35 35 35 35 35 11 35 151
15 Jessica Feltner 11 35 35 35 35 35 35 151
 
Women 35 – 39 7 qualified runners, awards for top 4
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Marie Holt1 1 1 1 1 1 1 1 5
2 Colleen Hansen1 5 3 2 2 4 3 3 13
3 Christine Eck1 4 2 5 4 2 4 5 16
3 Wendy Riekers1 7 6 3 8 3 2 2 16
4 Suzette Langley 3 4 35 5 5 6 35 23
5 Jessamy Rango1 10 11 7 7 8 9 8 39
6 Debbie Oakes+1 13 12 8 9 9 10 9 45
7 Dawn Pattarini 35 35 4 3 35 5 4 51
8 Nancy Edwards+ 8 7 35 35 7 8 35 65
9 Sarah Bell 9 35 35 12 6 7 35 69
10 Ann Heiser Buzzelli 12 10 6 35 35 35 35 98
11 Liz Donegan 6 5 35 35 35 35 35 116
12 Gloria Mullervy 35 35 35 35 11 35 7 123
13 Susan Hetrick 11 8 35 35 35 35 35 124
14 Suzanne Mcclellan 35 13 35 10 35 35 35 128
15 Liz Monahan 14 35 35 11 35 35 35 130
16 Christine Hinton 2 35 35 35 35 35 35 142
17 Christine Jennings 35 35 35 6 35 35 35 146
17 Rachel Ratel+ 35 35 35 35 35 35 6 146
18 Christine Smith 35 9 35 35 35 exp 35 149
19 Lara Mish 35 35 35 35 10 35 35 150
20 Dawnmarie Killion 35 35 35 35 35 11 35 151
21 Jennifer Adams 35 14 35 35 35 35 35 154
22 Laura Wirth 15 35 35 35 35 35 35 155
23 Joy Weikert 16 35 35 35 35 35 35 156
24 Elizabeth Rose+ 17 35 35 35 35 35 35 157
 
Women 40 – 44 6 qualified runners, awards for top 3
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Claudia Ducker 2 2 1 35 1 2 2 8
2 Carol Wesolowski1 4 4 4 2 2 3 3 14
3 Sydney Dy 5 5 35 4 3 4 4 20
4 Diane Stuart 35 11 6 35 4 6 6 33
5 Nancy Roth+ 9 10 5 6 5 35 35 35
6 Susan Noble+ 35 14 7 8 6 35 5 40
7 Cheryl Gilman 1 1 35 1 35 1 35 39
8 Kerri Reilly 3 3 2 3 35 35 35 46
9 Cassandra Pickering 7 7 3 35 35 35 35 87
10 Cherryl Litsey 6 8 35 35 35 5 35 89
11 Charlene Haskell 35 12 8 9 35 35 35 99
12 Melissa Torres 35 6 35 7 35 35 exp 118
13 Lisa Combs 35 9 35 5 35 35 35 119
14 Jennifer Sullivan+ 35 35 35 35 35 35 1 141
15 Mary Franco 8 35 35 35 35 35 35 148
16 Marla Harding 35 35 35 10 exp 35 35 150
17 Bonnie Reed 35 13 35 35 35 35 35 153
 
Women 45 – 49 7 qualified runners, awards for top 4
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Sheryl Kline 1 1 1 1 35 1 35 5
2 Trish Cunningham 3 2 35 2 2 2 1 9
3 Laurel Bell 2 35 2 3 1 3 2 10
4 Kathy Harrington 6 4 4 35 4 4 35 22
5 Renee Tatro1 12 9 6 9 7 10 9 40
6 Sharlene Deskins 13 11 35 6 35 9 7 46
7 Ana Dalton 17 13 35 10 9 13 10 55
8 Marjorie Boyd 4 3 35 35 3 35 3 48
9 Mary Hadley 5 35 3 35 5 5 35 53
10 Jane Meyer+ 35 5 35 4 35 6 5 55
11 Molly Simms 8 6 35 35 8 35 4 61
12 Meredith Lecourt 35 7 35 35 6 8 8 64
13 Tina Silver 15 8 35 8 35 12 35 78
14 Erin Hollamon 16 12 5 11 35 35 35 79
15 Bonnie Baker 18 16 35 13 35 14 35 96
16 Barbara Shanks 35 10 35 7 35 35 35 122
17 Becky Cully 35 14 35 35 35 11 35 130
17 Ginger Andrews 35 35 35 35 10 15 35 130
18 Kate Coulter 35 35 35 5 35 35 35 145
19 Jill Hargis+ 35 35 35 35 35 35 6 146
20 Maureen Kogut 35 35 35 35 35 7 35 147
20 Kristin Griner 7 35 35 35 35 35 35 147
21 Andrea Mangum 9 35 35 35 35 35 35 149
22 Victoria Vasenden 10 exp 35 35 35 35 35 150
23 Laura Falvey 11 35 35 35 exp 35 35 151
24 Toks Fashola 35 35 35 12 exp 35 35 152
25 Nicole Weaver 14 35 35 35 35 35 35 154
26 Lisa Phipps 35 15 35 35 35 35 35 155
27 Lisa Fontaine 19 35 35 35 35 35 35 159
28 Betsy Smidinger 35 35 35 35 35 exp 35 175
 
Women 50 – 54 8 qualified runners, awards for top 4
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Nina Fisher 3 35 2 3 1 2 3 11
2 Brenda Norman1 5 6 5 8 2 3 5 20
3 Pam Ruszin1 7 5 4 4 3 5 6 21
4 Janice Uthe 4 4 35 5 35 6 4 23
5 Helen Laird 6 2 7 35 35 8 9 32
6 Melissa Currence+15 10 10 7 14 6 7 8 38
7 Roxanne Hatcher1 15 15 6 10 4 11 11 42
8 Jeanne Larrison+ 11 14 35 9 5 35 10 49
9 Alison Suckling+ 35 1 1 1 35 35 1 39
10 Karen Harvey 8 9 3 6 35 35 35 61
11 Carole Rosasco 1 35 35 2 35 1 35 74
12 Valerie Stocksdale 12 12 35 11 35 13 35 83
13 Ellen Mcgee 35 8 35 35 35 4 7 89
14 Nancy Toby 17 16 35 13 35 35 35 116
15 Sally Deleonibus 9 35 35 12 35 35 35 126
16 Barbara Gordon+ 14 35 35 35 35 10 35 129
17 Jane Schindler 35 13 35 35 35 12 35 130
18 Debra Spatz 2 35 35 35 35 35 35 142
18 Crissy Fuentes 35 35 35 35 35 35 2 142
19 Mary Ellen Mason+ 35 3 35 35 35 35 35 143
20 Ann Mclaughlin 35 7 35 35 35 35 35 147
20 Eva Tucholski 35 35 35 7 35 35 35 147
21 Pamela Anderson 35 35 35 35 35 9 35 149
22 Susan Alhambra 35 11 35 35 35 exp 35 151
23 Vanessa Haigler 13 35 35 35 exp 35 35 153
24 Susan Keller+ 16 35 35 35 35 35 35 156
25 Christina Caravoulias+ 35 17 35 35 35 35 35 157
 
Women 55 – 59 4 qualified runners, awards for top 3
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Patricia Snodgrass 2 1 1 1 1 35 35 6
2 Maria Shields 1 2 2 2 35 1 1 7
3 Patricia McFadden+ 3 5 5 3 3 3 35 17
4 Kathleen Hanson 4 6 35 5 35 4 4 23
5 Annie Smith-Jones 4 35 4 4 35 2 35 49
6 Lynne Traher 35 35 35 35 2 35 35 142
6 Annabel Lobe 35 35 35 35 35 35 2 142
7 Mary Lang 35 35 35 35 35 35 3 143
7 Rita Twist 35 35 3 35 35 35 35 143
7 Arlene Rayburn 35 3 35 35 35 35 35 143
8 Kathleen Nowlin 35 4 35 exp 35 35 35 144
8 Jackie Talbott 4 35 35 35 35 35 35 144
8 Donna Cogle 4 35 35 35 35 35 35 144
9 Deborah Francisco 35 35 35 35 35 35 5 145
 
Women 60 – 64 1 qualified runner, 1 award
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Susan Zevin5 1 3 1 1 2 3 1 6
2 BJ King+ 35 1 35 35 35 1 35 107
3 Jeanne Russell 35 35 35 35 1 35 35 141
4 Noel Mcfadden 35 35 35 2 35 35 35 142
4 Rae Jean Goodman 35 2 35 35 35 exp 35 142
4 June Schneider 35 35 35 35 35 2 35 142
5 Rosemary Smith 35 35 35 35 35 4 35 144
6 Pamela Mussenden 35 35 35 35 35 5 35 145
 
Women 65 – 69 No qualified runners
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Diane Byus 1 1 35 1 35 1 35 39
 
Women 75 and Over 1 qualified runner, 1 award
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Yvonne Aasen 1 35 1 1 35 1 1 5
 
Men 14 and Under 2 qualified runners, awards for top 2
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Nathan Udell+ 1 1 1 1 35 35 1 5
2 Ben Cunningham+ 2 3 35 2 35 2 4 13
3 Andrew Forsyth 4 4 35 35 35 1 2 46
4 Zach Haskell 5 5 3 35 35 35 3 51
5 Charles Hollamon 6 6 4 4 35 35 35 55
6 Ryan Forsyth 3 2 35 35 35 35 35 110
6 James Biddle+ 35 35 2 3 35 35 35 110
7 Jake Daubert 35 35 35 35 35 3 35 143
8 Gus Daubert 35 35 35 35 35 4 35 144
 
Men 15 – 19 1 qualified runner, 1 award
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Kevin Foley1 2 3 2 3 1 1 1 7
2 Sam Phipps 1 2 1 2 35 35 35 41
3 Charlie Schindler+ 35 1 35 1 35 35 35 107
4 Matthew Phipps+ 35 4 35 4 35 35 35 113
5 Brandon Gruszczynski+ 35 35 35 exp 35 35 35 175
 
Men 20 – 24 1 qualified runner, 1 award
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Josh Dawson+ 35 1 1 1 1 1 1 5
2 Robert Warrington 35 2 2 2 35 2 35 43
3 Marc Deleonibus 1 35 35 35 35 35 35 141
 
Men 25 – 29 4 qualified runners, awards for top 3
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Sean Murphy 3 3 1 2 35 35 1 10
2 Jedd Narsavage 5 4 2 4 1 2 35 13
3 David Walser 4 35 4 3 35 1 2 14
4 Audrick Brown1 6 5 3 5 3 3 4 18
5 Scott Koehler 1 2 35 35 35 35 35 108
5 Matthew Heist+ 2 35 35 1 35 35 35 108
6 Justin Peake+ 35 35 35 35 2 35 3 110
7 Matthew Fortin 35 1 35 35 35 35 35 141
 
Men 30 – 34 2 qualified runners, awards for top 2
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Derek Van Buren 2 35 3 3 3 2 1 11
2 Jeremy Kline 1 2 35 4 2 3 35 12
3 Sze Wong 35 1 1 1 35 1 35 39
4 Christopher Holt 6 35 2 2 1 35 35 46
5 Bryan Cardwell 4 4 35 5 35 4 35 52
6 Chad Pierce 3 3 35 35 35 35 35 111
7 Daniel Falk 5 35 35 35 35 35 35 145
7 Hans Gilliam 35 5 35 exp 35 35 35 145
 
Men 35 – 39 9 qualified runners, awards for top 5
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Eric Grevin2 1 3 3 4 1 3 1 9
2 Jeffrey Spencer1 2 2 2 3 2 2 2 10
2 Alan Cook+ 3 4 1 2 3 1 35 10
3 Joshua Harriman 35 35 4 6 4 4 3 21
4 Steven Charles 5 5 6 5 5 35 4 24
5 Christopher Mairs 4 6 5 35 6 5 5 25
6 Timothy Barrett4 11 12 9 9 8 6 6 38
7 Michael Ranelli1 13 13 10 12 10 11 8 51
8 Anthony Militello 15 16 35 35 9 9 7 56
9 Chad Langley 6 11 35 7 12 35 35 71
10 Timothy Bradford 9 9 35 8 11 35 35 72
11 Albert Whitlock 16 15 35 13 35 10 35 89
12 Jim Calvert 8 10 8 35 35 35 35 96
13 Jeremy Anagnos 10 35 35 11 7 35 35 98
13 J. Jeremy Parks+ 14 7 7 35 35 exp 35 98
14 Kevin Hetrick 12 8 35 10 35 35 35 100
15 Karsten Brown 35 1 35 1 35 35 35 107
16 Patrick Shaughnessy+ 35 18 35 14 35 7 35 109
17 Erik Wallace+ 7 35 35 35 35 35 35 147
18 Eric Magaha 35 35 35 35 35 8 35 148
19 Britton Van horn 35 14 35 35 35 35 35 154
20 William Frohn 35 17 35 35 exp 35 35 157
21 Ryan Seth 35 35 35 35 exp 35 35 175
21 Josh Alcombright 35 exp 35 35 35 35 35 175
 
Men 40 – 44 12 qualified runners, awards for top 5
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Mike Bickford+1 1 2 2 5 1 3 2 8
1 Robert Cawood4 2 1 8 3 17 1 1 8
2 Perry Rapp+1 3 3 1 1 3 2 6 10
3 William Cook Jr1 4 5 3 2 2 4 4 15
4 Tim Lowe5 5 4 4 6 4 5 3 20
5 Jeff Carlson6 6 7 5 8 10 8 13 34
6 Roger Kizer Ball 11 6 7 7 35 11 9 40
7 Jose Romero+ 9 9 11 9 8 7 35 42
8 Ed Desantis 16 35 35 10 11 10 11 58
9 David Hopkins 15 14 35 13 14 13 14 68
9 Brian Burch 18 11 12 12 35 15 35 68
10 David Morris 22 13 14 17 16 17 35 77
11 Chris Sinclair 35 35 35 35 6 6 7 89
12 Steve Bradford 19 12 13 14 35 35 35 93
13 Steven Ackerson 12 8 35 35 13 35 35 103
13 Gary Engleman 7 35 35 35 35 14 12 103
14 Jeff Barbrick 23 15 35 15 35 18 35 106
15 Hugh Harris 25 17 35 35 5 35 35 117
16 Jeff Sanders 35 35 35 35 35 9 5 119
16 James Cooper 35 35 6 35 35 35 8 119
17 Greg Behrmann+ 10 35 35 35 7 35 35 122
18 Vic Engleman 35 35 10 35 9 35 35 124
19 Christian Zazzali 8 35 35 35 12 35 35 125
20 Dan Baker 24 16 35 19 35 35 35 129
21 Jim Milko 35 35 9 18 35 35 35 132
22 James Hoffmann 13 35 35 35 15 35 exp 133
23 Brian Robinson 35 35 35 4 35 35 35 144
24 Dennis Mcginley 35 35 35 35 35 35 10 150
24 James Small 35 10 35 35 35 35 35 150
25 Keith Northrup 35 35 35 11 35 35 35 151
26 Robert Brantner 35 35 35 35 35 12 35 152
27 David Kelsey 14 35 35 35 35 35 35 154
28 Matt Peterson 35 35 35 35 35 16 35 156
28 Bret Pollack 35 35 35 16 35 35 35 156
29 Ted Morgan 17 35 35 35 35 35 35 157
30 Henry Schut 20 35 35 35 35 35 35 160
31 Robert Osmond 21 35 35 35 35 35 35 161
32 Charles Symphar 35 35 35 35 35 exp 35 175
 
Men 45 – 49 16 qualified runners, awards for top 5
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Matthew Mace+25 6 2 2 1 1 1 2 7
1 David Phipps 1 1 3 2 2 35 1 7
2 Gary Konigkramer2 2 4 6 3 3 3 3 14
3 Silvester Mata 3 5 7 35 35 2 5 22
4 Michael Powers 5 35 9 5 35 4 6 29
5 James Falvey 8 9 8 35 9 10 13 44
6 Richard Snyder 25 35 5 35 5 12 4 51
7 Jerry Cunningham 17 11 35 8 12 9 12 52
8 Tim Bailer1 15 22 13 9 10 11 14 57
9 Gregory Hill1 13 15 11 13 6 15 17 58
10 Derek Ammons+16 11 16 15 12 7 14 16 59
11 Roger Shanks 19 14 14 18 8 8 35 62
12 Daniel Minehan 18 19 12 11 35 13 35 73
13 Vassie Hollamon3 24 29 17 20 15 17 20 89
14 Mark Stith 22 26 18 19 13 35 19 91
15 David Diggs 23 28 16 17 14 35 35 98
16 Mitch Keiler+ 35 13 35 6 35 5 7 66
17 Barry Lowenthal 7 10 10 35 35 35 8 70
18 Frank Quigley 12 8 35 7 35 35 11 73
19 Hamilton Tyler 35 3 4 4 35 35 35 81
20 Jim Mason 35 35 35 35 4 7 35 116
21 Mike Richardson 9 7 35 35 35 35 35 121
22 Bill Bowen 20 35 35 14 35 35 18 122
23 Scott Gilman 10 35 35 10 35 35 35 125
24 David Forsyth 35 12 35 35 35 35 10 127
25 Jim Wickless 14 17 35 35 35 35 35 136
26 Roy Souders 35 20 35 15 35 35 35 140
27 James Anderson+ 35 35 1 exp 35 35 35 141
28 Sailesh Patel 4 35 35 35 35 35 35 144
29 Gary Eitel 35 6 35 35 35 35 35 146
29 Steve Daly 35 35 35 35 35 6 35 146
30 Edward Miller 35 27 35 16 35 35 35 148
31 Jim Favret+ 35 35 35 35 35 35 9 149
32 David Content+ 35 35 35 35 11 35 35 151
33 Diego Gutierrez+ 35 35 35 35 35 35 15 155
34 Steven Cooper+ 35 35 35 35 35 16 35 156
34 Richard Clyborne+ 35 35 35 35 16 35 35 156
34 Daniel Fratino 16 35 35 35 35 35 35 156
35 Scott Broerman+ 35 18 35 35 35 35 35 158
36 Jon Valentine+ 35 35 19 35 35 35 35 159
37 William Thomas 35 21 35 35 35 35 35 161
37 John Franco 21 35 35 35 35 35 35 161
38 David Corrigan+ 35 23 35 35 35 35 35 163
39 Timothy Hella 35 24 35 35 35 35 35 164
40 Mark Smith 35 25 35 35 35 35 35 165
41 William Allen+ 35 30 35 35 35 35 35 170
 
Men 50 – 54 8 qualified runners, awards for top 4
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Robert Biddle1 2 3 1 2 1 2 1 7
2 Kevin Clulow 3 4 35 35 3 4 2 16
3 Dave Walser17 4 6 2 7 4 5 5 20
4 James Rodak 5 8 3 6 35 6 4 24
5 Charlie Markham 6 7 5 8 35 35 7 33
6 Ross Heisman 8 14 35 4 5 35 6 37
7 David Warrington1 9 12 6 9 6 9 8 38
8 Richard Meidenbauer 35 9 8 10 8 8 10 43
9 Jim Crum 35 10 4 11 35 35 9 69
10 Mark Rosasco 1 35 35 3 35 3 35 77
11 Kevin Nash 7 5 35 5 35 35 35 87
12 Weems Mcfadden 35 1 35 1 35 35 35 107
13 Doug Miller+ 35 11 35 35 35 7 35 123
14 John Mclaughlin 35 13 35 35 7 35 35 125
15 Wilhelm Anderson+ 35 35 35 35 35 1 35 141
16 Gary Buchan 35 35 35 35 2 35 35 142
16 Paul Serra 35 2 35 35 35 35 35 142
17 Eric Karandy 35 35 35 35 35 35 3 143
18 Michael Udell 35 35 7 35 35 35 35 147
19 Clint Henderson 10 35 35 35 35 35 35 150
 
Men 55 – 59 8 qualified runners, awards for top 4
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Michael Higgins 1 2 2 1 1 1 35 6
2 Michael Bergeson2 3 4 3 3 2 2 2 12
3 Wilfred Brown 4 3 4 4 35 3 35 18
4 Larry Puglisi1 5 5 5 9 3 4 3 20
5 Daniel Kallemyn2 7 6 6 6 5 5 5 27
6 Jim Etchison21 13 13 8 11 9 9 9 46
7 Reggie Haseltine+5 15 15 11 12 9 10 11 53
8 Patrick Donahue21 16 16 12 14 9 11 10 56
9 John Weisz 35 8 35 8 35 8 8 67
10 Robert Smith+ 12 35 10 35 35 7 7 71
11 Jon Sherbun 11 12 7 10 35 35 35 75
12 William Peake 6 35 35 35 7 35 4 87
13 Tom Dekornfeld 17 35 1 35 35 35 1 89
14 Dean Koepp+ 8 35 35 35 6 35 6 90
15 Michael Perkins 35 11 35 7 35 6 35 94
16 Michael Lord 2 35 35 2 35 35 35 109
17 Charles Schindler 35 1 35 5 35 35 35 111
18 Chet Cleaver 10 7 35 35 35 35 35 122
19 David Olslund 35 14 9 35 exp 35 35 128
20 Don Snodgrass+ 35 35 13 13 35 35 35 131
21 Keith Corner 35 35 35 35 4 35 35 144
22 Philip Caroom 35 35 35 35 8 35 35 148
23 Douglas Burke 35 9 35 35 35 35 35 149
23 James Miller 9 35 35 35 35 35 35 149
24 Nick Codd 35 10 35 35 35 35 35 150
25 Ward Parker 14 35 35 35 35 35 35 154
26 Craig Harrison 17 35 35 35 35 35 35 157
27 David Brault 35 35 exp 35 35 35 35 175
27 Robert Stiles 35 exp 35 35 35 35 35 175
 
Men 60 – 64 11 qualified runners, awards for top 5
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 Eric Peltosalo 2 1 5 1 35 1 3 8
2 George Myers 1 2 3 2 3 35 1 9
3 Eric Gyaki 35 3 2 3 4 2 35 14
4 Bill Haskell+ 5 4 6 4 1 35 2 16
5 Rick Aulbach1 3 19 8 7 8 5 4 27
6 Peter Boice1 10 5 7 8 5 6 5 28
7 Dennis Meyer 6 14 35 11 6 8 6 37
8 Paul Doherty+2 7 9 9 10 7 10 8 40
9 Charles Muskin2 12 6 10 14 8 13 7 43
10 William Myers24 13 15 10 14 8 13 10 54
11 Dan Symancyk 9 19 35 14 8 35 10 60
12 John Curley 35 12 35 13 8 12 35 80
13 Dick Morgan 8 10 35 35 35 9 35 97
14 Dan Masterson+ 35 35 4 35 2 35 35 111
15 Todd Olson 35 35 35 5 35 4 35 114
15 Jon Palks 35 35 35 6 35 3 35 114
16 John Bennett 4 8 35 35 35 35 35 117
17 Thomas Lyden 35 7 35 9 35 35 35 121
18 William Gumula 11 13 35 35 35 35 35 129
19 Larry Stake 35 16 35 35 35 35 9 130
20 Peter Clute 35 17 35 12 exp 35 35 134
21 Ronnie Wong 35 35 1 35 35 35 35 141
22 John De Greck+ 35 35 35 35 35 7 35 147
23 John Purgason 35 35 35 35 35 11 35 151
23 Larry Kendrick 35 11 35 35 35 35 35 151
24 Henry Gilliam+ 35 18 35 exp 35 35 35 158
 
Men 65 – 69 6 qualified runners, awards for top 3
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 John Kirkpatrick 1 1 1 1 35 1 1 5
2 Joseph Clorety 4 2 2 35 1 2 2 9
3 Tom Bradford22 3 3 3 2 2 3 5 13
4 Evan Thomas 5 9 35 3 35 4 4 25
5 Fred Shanklin 8 11 4 6 2 35 35 31
6 Jack Koletty 7 10 35 5 35 6 7 35
7 David Strasser 35 8 35 4 35 5 35 87
8 Alan Wycherley 6 11 35 35 35 35 6 93
9 Brev Moore+ 35 5 35 35 35 35 3 113
10 Don Higdon 35 7 35 35 35 7 35 119
11 David Barry 2 35 35 35 35 35 35 142
12 Peter Cunningham 35 4 35 35 35 35 35 144
13 Chris Riley 35 6 35 35 35 35 35 146
 
Men 70 – 74 4 qualified runners, awards for top 3
Rank Name 10M 10K 1M 8K MM 5M 15K Total
1 James Mandrin 1 1 35 1 1 1 35 5
2 William Derr1 6 4 1 3 2 2 2 10
2 Don Singer+ 2 2 2 35 35 3 1 10
3 Neal Hinkle 7 6 4 5 35 4 35 26
4 Arnie Henderson 4 3 3 2 35 35 35 47
5 Tom Goodridge 5 35 35 4 35 35 35 114
6 Clair Morris 35 5 5 35 35 35 35 115
7 Kenton Pattie 3 35 35 35 35 35 35 143