2008 Championship Series Standings

Last Updated 25-December-2008

 
Women 14 and Under  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Rebecca Hollamon 1 35 1 1 1 35 1 1 6
2 Andrea Cremidis 35 35 35 2 35 35 35 35 177
2 Madeline Byrne 2 35 35 35 35 35 35 35 177
 
Women 15 – 19  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Brooke Warrington 2 35 3 2 2 35 1 35 45
2 Candice Dickson 1 1 1 35 35 35 35 35 108
3 Heather Dickson 3 2 4 35 35 35 35 35 114
4 Katie Phipps 35 35 2 35 35 35 35 1 143
5 Kathryn Warrington 35 35 35 1 35 35 35 35 176
5 Jenna gilman 35 35 35 35 1 35 35 35 176
 
Women 20 – 24  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Catherine Shanks 35 35 1 1 35 35 35 35 142
2 Ashley Reed 35 35 3 35 1 35 35 35 144
3 Kelly Gonzalez 1 35 35 35 35 35 35 35 176
3 Claire Winchester 35 1 35 35 35 35 35 35 176
4 Jennifer Burroughs 35 35 2 35 35 35 35 35 177
 
Women 25 – 29  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Brienne German 4 5 35 1 1 1 35 3 15
2 Melissa Polanski 1 2 3 35 35 35 35 35 111
3 Katherine Wrenn 35 4 2 35 35 35 35 2 113
3 Erin Kelly 35 3 4 35 35 35 35 1 113
4 Maryline Lefebvre 2 35 5 35 35 35 35 35 147
5 Cindy Haskett 8 35 35 35 2 35 35 35 150
5 Amber Quade 35 6 35 35 35 35 35 4 150
6 Kim Richardson 6 35 6 35 35 35 35 35 152
7 Amanda Beal 35 1 35 35 35 35 35 35 176
7 Carissa Stepien 35 35 1 35 35 35 35 35 176
8 Megan Friedman 3 35 35 35 35 35 35 35 178
9 Karis McGraw 35 35 35 35 35 35 35 5 180
9 Mary Maier 5 35 35 35 35 35 35 35 180
10 Danielle Devito 7 35 35 35 35 35 35 35 182
11 Meghan Sheperd 9 35 35 35 35 35 35 35 184
12 Kathi Berry 10 35 35 35 35 35 35 35 185
13 Gina Reilly 11 35 35 35 35 35 35 35 186
14 Mia Woodard 12 35 35 35 35 35 35 35 187
 
Women 30 – 34  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Sierra Schenk 35 1 1 1 1 35 1 1 6
2 Patricia Hicks 2 35 3 35 4 2 4 4 19
3 Suzette Langley 4 35 4 4 6 3 5 5 25
4 Sarah Bell 7 5 5 3 5 5 8 8 30
4 Rebecca Bickel 6 4 35 2 7 4 7 7 30
5 Lauren Colvin 9 35 7 35 8 6 6 9 45
6 Megan Cureton 35 3 35 35 3 1 35 3 80
7 Lisa Grevin 11 35 9 6 10 35 10 35 81
8 Suzanne Strasser 1 35 8 35 2 35 35 35 116
9 Laura Manchester 17 35 10 35 35 35 12 11 120
10 Marie Robinson 13 35 35 35 11 35 35 10 139
11 Jennifer Trout 35 2 2 35 35 35 35 35 144
12 Dawn Pattarini 3 35 35 35 35 35 2 35 145
13 Lynn Parris 35 35 35 35 35 35 3 6 149
14 Stacie Oliver 8 35 35 35 9 35 35 35 157
15 Jennifer Dorr 14 35 35 35 12 35 35 35 166
16 Ivy Kusler 35 35 35 35 35 35 35 2 177
17 Marie Holt 5 35 35 35 35 35 35 35 180
17 Tara Mairs 35 35 35 5 35 35 35 35 180
18 Jennifer Dearing 35 35 6 35 35 35 35 35 181
18 Marcy Rhue 35 6 35 35 35 35 35 35 181
19 Brannan Villee 35 7 35 35 35 35 35 35 182
20 Amy Tobias 35 35 35 35 35 35 9 35 184
21 Latoscha Athey 10 35 35 35 35 35 35 35 185
22 Jennifer Hafner 35 35 35 35 35 35 11 35 186
23 Sara Tetreault 12 35 35 35 35 35 35 35 187
24 Pamela Fletcher 15 35 35 35 35 35 35 35 190
25 Suzan Hitchner 16 35 35 35 35 35 35 35 191
 
Women 35 – 39  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Claudia Ducker 1 2 1 1 1 1 1 1 6
2 Ann Carlson 35 3 35 4 6 4 4 7 28
3 Diane Stuart 15 35 7 3 5 5 35 11 46
4 Colleen Hansen 2 35 35 2 35 35 2 4 80
5 Lisa Combs 11 35 5 35 4 35 35 8 98
6 Christine Hinton 35 1 35 35 35 35 3 2 111
7 Leigh Ann Cotter 3 35 35 35 2 2 35 35 112
8 Ann Brennan 35 35 35 35 3 3 35 35 146
9 Sigrun Ortman 35 35 2 35 35 35 5 35 147
10 Karen Bryan 5 35 3 35 35 35 35 35 148
11 Lisa Consiglio-Ryan 4 35 35 35 35 35 35 5 149
12 Kerri Reilly 7 35 35 35 35 35 35 3 150
13 Denise David 35 35 6 35 7 35 35 35 153
13 Mimi McCole 35 35 8 5 35 35 35 35 153
14 Colleen Brusca 13 35 35 35 35 35 6 35 159
15 Mary Gallagher 16 4 35 35 35 35 35 35 160
16 Cindy Wolverton 14 35 35 35 35 35 7 35 161
17 Holly Barrett 35 35 4 35 35 35 35 35 179
18 Lara Mish 35 35 35 35 35 35 35 6 181
18 Dawn Hunter 6 35 35 35 35 35 35 35 181
19 Lydia D’Wynter 8 35 35 35 35 35 35 35 183
19 Jane Collins 35 35 8 35 35 35 35 35 183
20 Rachel Ratel 35 35 35 35 35 35 35 9 184
20 Maria Shook 9 35 35 35 35 35 35 35 184
21 Trish Ryan 35 35 35 35 35 35 35 10 185
21 Claudia Cunningham 10 35 35 35 35 35 35 35 185
22 Torrey Owens 12 35 35 35 35 35 35 35 187
23 Joni Turken 17 35 35 35 35 35 35 35 192
24 Tina Byrne 18 35 35 35 35 35 35 35 193
25 Pam Keller 19 35 35 35 35 35 35 35 194
26 Rebecca Witte 20 35 35 35 35 35 35 35 195
 
Women 40 – 44  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kathy Harrington 3 1 2 2 2 1 1 2 9
2 Kate Coulter 4 35 5 1 3 35 3 4 20
3 Erin Hollamon 11 2 7 3 5 3 4 7 24
4 Ginger Andrews 21 3 6 5 8 5 8 35 35
5 Susan Noble 7 5 35 4 35 35 6 35 92
6 Patricia Cunningham 35 35 35 35 1 35 35 1 142
7 Elizabeth Sherwood 2 35 1 35 35 35 35 35 143
8 Jennifer Sullivan 35 35 3 35 35 2 35 35 145
8 Betsy Smidinger 35 35 35 35 35 35 2 3 145
9 Holly Marcum 1 35 35 35 35 35 35 5 146
10 Kelly Steel 35 35 4 35 35 35 35 6 150
11 Gaye Bugenhagen 8 35 35 35 4 35 35 35 152
12 Barbara Kenney 12 35 35 35 35 4 35 35 156
12 Irene Myers-Thompson 35 35 9 35 35 35 7 35 156
13 Lisa Phipps 35 35 8 35 35 35 9 35 157
14 Lisa Fontaine 10 35 9 35 35 35 35 35 159
14 Katie Phillips 14 35 35 35 35 35 5 35 159
15 Sarah Williamson 16 4 35 35 35 35 35 35 160
16 Kathleen Wherthey 5 35 35 35 35 35 35 35 180
17 Kristin Eckels 6 35 35 35 35 35 35 35 181
17 Ruth Cantu 35 35 35 35 6 35 35 35 181
18 Monica Lynch 35 35 35 35 7 35 35 35 182
19 Mary Ewenson 35 35 35 35 35 35 35 8 183
20 Kelly Sharpe 9 35 35 35 35 35 35 35 184
21 Kate Hite 13 35 35 35 35 35 35 35 188
22 Margaret Hall 15 35 35 35 35 35 35 35 190
23 Jacalyn Ginsburg 17 35 35 35 35 35 35 35 192
24 Kathleen Byrne 18 35 35 35 35 35 35 35 193
25 Krishna Patel 19 35 35 35 35 35 35 35 194
26 Cecilia Warren 20 35 35 35 35 35 35 35 195
 
Women 45 – 49  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Marjorie Boyd 35 2 2 35 1 1 2 1 9
2 Jane Meyer 2 4 5 4 5 3 4 4 21
3 Barbara Shanks 4 5 6 3 6 5 5 5 27
4 Meredith Lecourt 6 7 7 35 7 4 6 6 36
5 Roxanne Hatcher 9 9 8 5 9 6 9 9 46
6 Sheryl Kline 1 1 1 1 35 35 1 35 40
7 Jill Hargis 35 35 3 2 3 35 35 3 81
7 Laurel Bell 35 3 4 35 35 2 35 2 81
8 Pamela Anderson 35 35 35 35 8 35 7 7 127
9 Carole Rosasco 35 35 35 35 2 35 3 35 145
10 Mary Burke 3 35 35 35 35 35 35 35 178
11 ruth gaudreau 35 35 35 35 4 35 35 35 179
12 Suzi Wood 5 35 35 35 35 35 35 35 180
13 Kathy Sirois 35 6 35 35 35 35 35 35 181
14 Susan Alhambra 7 35 35 35 35 35 35 35 182
15 Sandy Grosvenor 35 35 35 35 35 35 35 8 183
15 Hiromi Anderson 8 35 35 35 35 35 35 35 183
15 Martha Karandy 35 8 35 35 35 35 35 35 183
15 Eva Tucholski 35 35 35 35 35 35 8 35 183
16 Lisa Murphy 35 35 9 35 35 35 35 35 184
17 Michele Bandler 35 35 35 35 10 35 35 35 185
17 Elizabeth Santin 10 35 35 35 35 35 35 35 185
18 Lani Choy Frost 11 35 35 35 35 35 35 35 186
 
Women 50 – 54  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Patricia Snodgrass 35 2 1 1 2 1 2 2 9
2 Ellen McGee 4 4 35 2 1 3 1 4 15
3 Mary Lang 1 1 35 6 35 2 3 3 16
4 Janice Uthe 2 3 2 3 3 4 4 35 17
5 Melissa Currence 6 5 3 5 4 6 12 8 29
6 Jeanne Larrison 11 35 7 8 5 5 5 5 35
7 Nancy Toby 8 6 6 7 35 35 6 6 39
8 Kathleen Hanson 15 7 9 9 7 35 11 7 50
9 Donna Cogle 20 7 9 9 35 35 7 35 87
10 Mary Ellen Mason 10 35 5 4 35 35 35 35 124
11 Christina Caravoulias 12 35 8 35 6 35 35 35 131
12 Laura Treuth 5 35 4 35 35 35 35 35 149
13 Lynne Traher 35 35 9 35 35 35 8 35 157
14 Crissy Fuentes 35 35 35 35 35 35 35 1 176
15 Robin Gay 3 35 35 35 35 35 35 35 178
16 Missy DiGiulian 7 35 35 35 35 35 35 35 182
17 Ann Bangert 9 35 35 35 35 35 35 35 184
17 Sally DeLeonibus 35 35 35 35 35 35 9 35 184
18 Noreen Leary 35 35 35 35 35 35 10 35 185
19 Janice Lathrop 13 35 35 35 35 35 35 35 188
20 Marcia Diehl 14 35 35 35 35 35 35 35 189
21 Jane Corner 16 35 35 35 35 35 35 35 191
22 Regina Miller 17 35 35 35 35 35 35 35 192
23 Irene Caroom 18 35 35 35 35 35 35 35 193
24 Gale Marie Ferguson 19 35 35 35 35 35 35 35 194
 
Women 55 – 59  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Rae Jean Goodman 2 1 2 35 2 35 2 2 11
2 Susan Zevin 5 3 3 2 3 1 4 3 15
3 Maria Shields 1 35 1 35 1 35 1 1 40
4 Kathy Hennes 35 2 35 35 35 35 3 3 113
5 Rita Twist 3 35 35 1 35 35 35 35 144
6 Christine Kamenoff 4 35 35 35 35 35 35 35 179
7 Pat McFadden 35 35 35 35 35 35 5 35 180
8 Diane DePanfilis 6 35 35 35 35 35 35 35 181
9 Sandra Kirkland 7 35 35 35 35 35 35 35 182
 
Women 60 – 64  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Darlene Auerbach 3 1 2 1 1 35 2 35 10
2 June Schneider 1 35 1 35 35 35 1 35 108
3 Cathy Gibbons 2 35 35 35 35 35 35 1 143
4 Muffet Chatterton 35 35 35 35 35 35 35 2 177
4 Sharon Serio 35 2 35 35 35 35 35 35 177
 
Women 65 – 69  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Molly Sherwood 35 35 1 1 35 35 35 35 142
2 Beth Wintermute 1 35 35 35 35 35 35 35 176
 
Women 75 and Over  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Yvonne Aasen 1 35 1 1 1 35 1 1 6
 
Men 14 and Under  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Ryan Forsyth 1 35 2 2 2 35 3 2 12
2 Nathan Udell 2 35 3 3 3 1 2 3 14
3 Charles Hollamon 7 35 4 5 6 35 5 4 31
4 Sam Phipps 35 35 1 1 4 35 1 1 43
5 Andrew Forsyth 3 35 35 4 5 35 4 35 86
6 Zach Haskell 5 35 35 6 35 35 35 35 151
7 Thomas Mumford 9 35 35 7 35 35 35 35 156
8 Luke Gilman 35 35 35 35 1 35 35 35 176
9 Alexander Northrup 4 35 35 35 35 35 35 35 179
10 Matthew Bugenhagen 6 35 35 35 35 35 35 35 181
11 Sam Biddle 8 35 35 35 35 35 35 35 183
 
Men 15 – 19  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 William Allen II 2 1 3 35 1 1 35 2 10
2 Robert Warrington 3 35 2 1 3 35 1 35 45
3 Matthew Shanks 35 35 4 2 2 35 35 3 81
4 Nathan Wallace 1 35 35 35 35 35 35 1 142
5 Matt Phipps 35 35 1 35 35 35 35 35 176
 
Men 20 – 24  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Matt Fortin 3 3 35 1 1 1 1 1 8
2 Justin Marvel 2 2 2 35 3 2 2 35 13
3 Scott Koehler 1 1 1 35 2 35 35 35 75
4 James Blackwood 35 35 35 2 35 35 35 35 177
5 Adam Dales 35 35 35 35 4 35 35 35 179
 
Men 25 – 29  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 David Walser 1 1 1 1 3 1 1 1 6
2 Matt Heist 3 2 35 35 1 35 35 2 78
3 Daniel Falk 35 3 35 35 2 35 35 3 113
4 Brandon Checketts 6 35 4 2 35 35 35 35 117
5 John Deming 2 35 2 35 35 35 35 35 144
6 Jeremy Corey 4 4 35 35 35 35 35 35 148
7 Jason Dugan 35 35 3 35 35 35 35 35 178
8 Joe Ferner 35 35 35 35 35 35 35 4 179
9 Erik Nudo 5 35 35 35 35 35 35 35 180
10 Rick Miller 7 35 35 35 35 35 35 35 182
 
Men 30 – 34  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Josh Alcombright 1 1 1 3 1 1 35 35 8
2 Christopher Holt 3 3 7 1 3 2 2 1 12
3 Chad Langley 4 35 5 6 5 3 3 3 23
4 Timothy Barrett 5 4 3 8 4 5 5 6 26
5 Anthony Militello 7 8 6 5 6 6 8 5 35
5 Derek Van Buren 6 7 35 4 8 35 6 4 35
6 Brian Sjoberg 35 2 2 2 2 35 1 35 44
7 Chad Bickel 9 10 35 7 7 35 7 35 75
8 Warren Evans 35 35 35 35 35 35 4 2 146
9 Casey Trout 35 6 4 35 35 35 35 35 150
10 Andre Mercier 8 9 35 35 35 35 35 35 157
11 Nathan Nudelman 2 35 35 35 35 35 35 35 177
12 Jonathan Line 35 35 35 35 35 4 35 35 179
13 Tor Christensen 35 5 35 35 35 35 35 35 180
 
Men 35 – 39  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Robert Cawood 2 2 1 2 1 8 2 1 9
2 Joshua Harriman 3 3 2 1 2 35 1 3 12
3 Eric Grevin 8 7 6 3 5 2 3 35 26
4 Brian Robinson 9 9 7 7 6 3 5 4 32
4 Chris Mairs 7 6 5 5 8 35 4 5 32
5 Michael Coleman 14 15 8 8 9 4 9 7 45
6 Jim Milko 13 35 11 6 7 6 7 35 50
7 Karl Roy 6 14 13 4 35 5 35 9 51
8 Albert Whitlock 18 16 12 9 10 7 11 8 57
9 Thor Young 4 5 3 35 35 35 35 2 84
10 Aaron Baxter 5 35 4 35 4 35 35 35 118
11 Michael Ricciardi 10 13 10 35 35 35 35 35 138
12 Robert Tisch 1 1 35 35 35 35 35 35 142
13 Cliff Moses 20 35 14 35 11 35 35 35 150
14 Joseph Hershfeldt 35 8 35 35 35 35 6 35 154
15 Dean Hunter 35 35 35 35 35 1 35 35 176
16 Kevin Mish 35 35 35 35 3 35 35 35 178
17 Hugh Harris 35 4 35 35 35 35 35 35 179
18 Drew Paylor 35 35 35 35 35 35 35 6 181
19 Jim Calvert 35 35 35 35 35 35 8 35 183
20 Jim Gibbons 35 35 9 35 35 35 35 35 184
21 George Patterson 35 10 35 35 35 35 35 35 185
21 Michael Davis 35 35 35 35 35 35 10 35 185
22 Ted Morgan 35 11 35 35 35 35 35 35 186
22 Christopher Sala 11 35 35 35 35 35 35 35 186
23 Henry Schut 35 12 35 35 35 35 35 35 187
23 Michael Robinson 12 35 35 35 35 35 35 35 187
24 Richard O’Brien 15 35 35 35 35 35 35 35 190
25 Steve Shook 16 35 35 35 35 35 35 35 191
26 Jeffrey Sanders 17 35 35 35 35 35 35 35 192
26 Nick Del Pizzo 35 17 35 35 35 35 35 35 192
27 Norman Frost 19 35 35 35 35 35 35 35 194
 
Men 40 – 44  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Sailesh Patel 3 1 35 3 3 1 35 1 12
2 David Phipps 6 3 1 6 2 4 1 2 13
3 Jeff Carlson 5 5 2 1 4 3 8 5 20
4 Tim Lowe 7 4 9 4 5 5 2 3 23
5 Gary Konigkramer 35 8 3 8 7 7 5 35 38
6 David Forsyth 11 35 6 9 9 8 6 35 49
7 David Mumford 13 10 7 5 6 35 35 12 53
8 Christian Zazzali 12 11 10 35 10 10 7 7 55
9 Bret Pollack 16 35 35 10 12 11 11 13 73
10 Mark Stith 17 16 13 11 13 12 13 14 76
11 Vassie Hollamon 23 15 16 13 16 13 15 16 88
12 Stephen Morris 8 35 5 7 8 35 35 9 72
13 Hamilton Tyler 35 6 4 35 35 35 9 4 93
14 Barry Lowenthal 14 14 35 35 14 35 10 10 97
15 Thomas Hofer 2 2 35 35 35 2 35 35 111
16 Jeff Barbrick 20 19 15 12 15 35 35 35 116
17 David MacKendrick 15 35 11 35 35 35 12 15 123
18 Chris Sinclair 10 9 35 35 35 35 4 35 128
19 Jose Romero 35 12 12 35 35 35 35 6 135
20 Dennis McGinley 35 13 8 35 35 35 35 11 137
21 Jim Brackett 1 35 35 2 35 35 35 35 143
22 John Gygax 9 7 35 35 35 35 35 35 156
23 Dan Friel 19 35 14 35 35 35 35 35 173
24 Richard Stevens 35 35 35 35 1 35 35 35 176
25 David Blattenberger 35 35 35 35 35 35 3 35 178
26 James Fitch 4 35 35 35 35 35 35 35 179
27 Vic Engleman 35 35 35 35 35 6 35 35 181
28 Tim Acton 35 35 35 35 35 35 35 8 183
29 Gary Engleman 35 35 35 35 35 9 35 35 184
30 James Falvey 35 35 35 35 11 35 35 35 186
31 Matt Peterson 35 35 35 35 35 35 14 35 189
32 Andrew Moser 35 17 35 35 35 35 35 35 192
33 Keith Northrup 18 35 35 35 35 35 35 35 193
33 Rich Bruce 35 18 35 35 35 35 35 35 193
34 David Iams 21 35 35 35 35 35 35 35 196
35 Don Clasen 22 35 35 35 35 35 35 35 197
 
Men 45 – 49  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Matt Mace 1 1 1 2 1 1 1 2 6
2 Robert Biddle 5 3 35 35 4 3 2 3 20
3 Greg Clulow 6 4 4 3 3 4 5 4 22
4 Dave Walser 15 7 5 4 6 5 4 5 29
5 Silvester Mata 19 6 6 35 9 2 6 7 36
6 Roger Shanks 13 13 8 9 10 7 7 14 54
7 Derek Ammons 18 11 9 8 11 13 10 15 62
8 Jim Wickless 20 35 13 10 13 10 11 16 73
9 James Anderson 2 2 3 1 2 35 35 35 45
10 James Favret 12 35 35 6 8 6 35 13 80
11 Mike Richardson 10 10 35 7 35 35 8 12 82
12 Mitch Keiler 35 8 7 35 7 35 35 11 103
13 William Allen 4 9 35 35 15 12 35 35 110
14 Mark Rosasco 3 35 35 35 5 35 3 35 116
15 Eric Karandy 7 5 35 35 35 35 35 8 125
16 Matthew Treuth 8 12 10 35 35 35 35 35 135
17 Bill Bowen 35 35 11 35 35 9 12 35 137
18 Gary Eitel 22 35 35 35 35 8 35 6 141
19 Gregory Hill 35 35 35 35 12 35 9 17 143
19 Thomas Hattar 35 35 2 35 35 35 35 1 143
20 hank lobe 35 35 35 5 35 35 35 10 155
21 Scott Broerman 11 35 35 35 35 35 35 9 160
22 Ronald Hooker 35 35 12 35 35 14 35 35 166
23 Steven Penkert 9 35 35 35 35 35 35 35 184
24 Jon Valentine 35 35 35 11 35 35 35 35 186
24 Marvin Solberg 35 35 35 35 35 11 35 35 186
25 Clifford Laible 35 35 35 35 35 35 13 35 188
26 Scott Gilman 35 35 35 35 14 35 35 35 189
26 David Corrigan 35 35 14 35 35 35 35 35 189
26 Bob Zeminsky 14 35 35 35 35 35 35 35 189
26 John Anderson Jr. 35 14 35 35 35 35 35 35 189
27 George Matthews 35 15 35 35 35 35 35 35 190
27 Paul Manders 35 35 15 35 35 35 35 35 190
28 Wayne Wallace 16 35 35 35 35 35 35 35 191
29 David Kanamine 17 35 35 35 35 35 35 35 192
30 Tim Wheatley 21 35 35 35 35 35 35 35 196
 
Men 50 – 54  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Paul Serra 1 35 1 1 2 35 2 2 9
2 Michael Bergeson 2 1 2 2 3 35 3 3 13
3 Rick Paukstitus 7 3 3 3 4 35 4 35 24
4 Larry Puglisi 9 5 5 6 6 2 10 8 32
5 Joe Hatcher 35 6 11 5 10 5 9 35 46
6 David Warrington 8 35 16 7 5 3 13 35 52
7 Jon Sherbun 12 7 10 35 9 35 35 11 84
8 Mike Howard 6 35 6 4 35 4 35 35 90
9 Richard Meidenbauer 14 10 13 35 12 35 14 35 98
10 Wilhelm Anderson 35 35 35 35 1 35 1 1 108
11 Ross Heisman 35 2 35 35 35 1 35 5 113
12 Tom DeKornfeld 5 4 35 35 35 35 5 35 119
13 Mike Higgins 4 35 35 35 35 35 7 4 120
14 Charles Schindler 35 35 4 35 35 35 8 6 123
15 James Rodak 35 35 35 35 8 35 12 9 134
16 James Miller 35 35 35 35 7 35 11 12 135
17 Michael Udell 16 35 35 8 35 35 15 35 144
18 Jim Kaufman 15 35 12 35 35 35 35 13 145
19 Gary Buchan 3 35 35 35 35 35 35 7 150
20 Tim Smith 17 35 17 35 13 35 35 35 152
21 Douglas Silate 10 35 7 35 35 35 35 35 157
22 Allan Arbogast 35 35 8 35 35 35 35 10 158
23 Ed Shafer 11 8 35 35 35 35 35 35 159
24 Keith Corner 13 35 15 35 35 35 35 35 168
25 John Barbour 35 35 35 35 35 35 6 35 181
26 Charlie Markham 35 35 9 35 35 35 35 35 184
26 Mark Stover 35 9 35 35 35 35 35 35 184
27 Jim Conlon 35 35 35 35 11 35 35 35 186
28 Clint Henderson 35 35 35 35 35 35 35 14 189
28 Doug Miller 35 35 14 35 35 35 35 35 189
29 Paul Brabazon 18 35 35 35 35 35 35 35 193
30 John Kibby 19 35 35 35 35 35 35 35 194
31 David Oliva 20 35 35 35 35 35 35 35 195
 
Men 55 – 59  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 David Brault 3 2 4 1 2 1 1 1 8
2 Wilfred Brown 1 35 2 3 1 35 2 2 11
3 Douglas Burke 2 1 3 4 3 2 3 3 14
4 Eric Gyaki 4 35 7 2 4 35 4 4 25
5 Dan Kallemyn 6 3 6 5 6 5 35 5 30
6 Richard Aulbach 7 35 11 35 8 4 6 9 45
7 Jim Etchison 11 6 9 6 10 9 9 12 49
7 Dennis Meyer 9 4 12 35 12 6 10 8 49
8 Reggie Haseltine 14 11 15 8 15 10 14 15 72
8 Donald Snodgrass 12 14 18 11 16 7 13 15 72
9 William Myers 15 10 16 9 17 12 17 11 73
10 Charlie Muskin 35 35 10 12 13 12 17 10 74
11 John Curley 21 7 35 35 9 12 11 15 75
12 Patrick Donahue 13 14 18 10 18 11 15 14 77
13 Jon Palks 5 35 5 35 5 35 5 35 90
14 Todd Olson 8 5 35 35 7 35 7 35 97
15 Steven Watkins 16 35 14 7 14 35 16 35 102
16 Daniel Downer 19 35 13 35 35 8 35 13 123
17 Bill Peake 35 9 35 35 35 3 35 7 124
18 J. Stewart Bland 10 35 35 35 11 35 12 35 138
19 Joe Layton 18 12 17 35 35 35 35 35 152
20 Bill Woods 20 14 35 35 35 35 35 35 174
21 Craig Harrison 17 35 18 35 35 35 35 35 175
22 Timothy Smith 35 35 1 35 35 35 35 35 176
23 Rick Shea 35 35 35 35 35 35 35 6 181
24 Chester Cleaver 35 35 8 35 35 35 35 35 183
24 Bob Field 35 8 35 35 35 35 35 35 183
24 Walt Chitwood 35 35 35 35 35 35 8 35 183
25 Christopher Riley 35 13 35 35 35 35 35 35 188
 
Men 60 – 64  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Dan Masterson 3 35 3 2 4 1 35 1 14
2 Christopher Lee 4 2 4 35 5 3 1 2 16
3 Bill Haskell 5 3 35 3 3 4 35 3 21
4 Tom Bradford 6 4 5 4 6 5 2 7 26
5 Dan Symancyk 10 8 35 35 8 7 5 8 46
6 John Kirkpatrick 1 1 2 1 2 35 35 35 42
7 Gerald Anderson 35 7 11 35 35 6 4 35 98
8 Ronnie Wong 2 35 1 35 1 35 35 35 109
9 Peter Boice 7 35 6 35 35 2 35 35 120
10 Dick Morgan 8 35 9 35 35 35 3 35 125
11 David Strasser 9 35 10 35 7 35 35 35 131
12 Paul Doherty 35 5 35 35 35 35 35 6 151
13 Paul Stoneham 35 35 8 35 35 35 35 5 153
14 Mike Chamberlain 35 35 35 35 35 35 35 4 179
15 Steven Van Rees 35 6 35 35 35 35 35 35 181
16 William Gumula 35 35 7 35 35 35 35 35 182
 
Men 65 – 69  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Joe Clorety 1 35 1 1 1 1 1 1 6
2 Evan Thomas 2 4 35 35 2 2 2 3 15
3 William Derr 3 2 4 2 3 35 4 35 18
4 Alan Wycherley 5 3 7 3 6 35 3 5 25
5 Fred Shanklin 7 4 7 4 5 3 6 6 28
6 John Koletty 6 35 6 35 4 35 35 4 90
7 Brev Moore 35 1 3 35 35 35 35 2 111
8 Carl Eberline 35 35 2 35 35 35 35 35 177
9 Don Higdon 4 35 35 35 35 35 35 35 179
10 Gerald Royce 35 35 5 35 35 35 35 35 180
10 allen veasey 35 35 35 35 35 35 5 35 180
 
Men 70 – 74  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Arnold Henderson 2 1 2 1 1 2 1 1 7
2 Don Singer 1 2 3 2 35 35 35 35 78
3 Norman Lee 35 3 4 35 35 3 35 2 82
4 Neal Hinkle 35 4 6 4 2 35 35 35 86
5 Don Stoddard 3 35 1 35 35 35 35 35 144
6 Milton Taylor 35 35 5 3 35 35 35 35 148
7 William Douglas 4 35 35 5 35 35 35 35 149
8 Clair Morris 5 35 35 6 35 35 35 35 151
9 James Mandrin 35 35 35 35 35 1 35 35 176
 
Men 75 and Over  
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Brad Chapman 1 1 1 1 1 1 1 1 6