2024 Championship Series Standings

 

Starting in 2022, the Champ Series responsibilities have been transitioned from Jeff Carlson to Dan Mandeville. I want to thank Jeff for his hard work since 2008, for keeping the Champ Series running smoothly and creating the software that everyone uses for results/standings on this website. He was an integral part year to year for the success of the Annapolis Striders and I hope to be able to fill the large shoes he has left. If you see him in the future, please recognize his contributions to the organization and thank him for the years of volunteered dedication. Thanks Jeff.

-Dan Mandeville
DanMandeville@annapolisstriders.org or ChampSeries@annapolisstriders.org


Please Note: Membership expiration dates are ONLY updated (refreshed) on this page after each race when the race results are imported.


Please Note: If you find that your timing data is incorrect or missing, ONLY reach out to the timer of the race. He will need to correct his results and send the champ series coordinator an updated results file for importing. Results corrections are NOT done manually for the champ series. The timers for each race are as follows:


Race Timer Email
5K Robert “Nut” Hall (MD Timing) rhall@mdtiming.com
10M Daniel Symancyk (Annapolis Striders) dfsym@verizon.net
10K Robert “Nut” Hall (MD Timing) rhall@mdtiming.com
1M Robert “Nut” Hall (MD Timing) rhall@mdtiming.com
8K Daniel Symancyk (Annapolis Striders) dfsym@verizon.net
MM Daniel Symancyk (Annapolis Striders) dfsym@verizon.net
5M Daniel Symancyk (Annapolis Striders) dfsym@verizon.net
15K Daniel Symancyk (Annapolis Striders) dfsym@verizon.net




Last Updated:   09-Dec-2024 8:06 AM
For corrections or questions contact the Championship Series Coordinator at ChampSeries@annapolisstriders.org

Legend

1
A rank with a green background represents an age group award position.
The number of awards is based upon the number of qualified runners in each age group.
A “qualified runner” is a member in good standing (membership not expired) and who hasn’t missed more than 2 races.
3 awards for up to 6 qualified runners
4 awards for 7 or 8 qualified runners
5 awards for 9 or more qualified runners.
+ or +
 
If a runner will move to the next-higher age group next year, a plus sign is placed next to his or her name.
 5  A gold box is placed next to a runner’s name if all Champ Series races so far this year have been completed.  At the end of the year, a runner who has completed all Champ Series races will receive an “IronMan” award.
The number in the box signifies how many consecutive years the runner will have received this award.
49
A 49 is given when a runner misses a race, or if their membership has lapsed.
8
Each runner’s two highest scores are dropped.  Dropped races are highlighted in grey and added to the right of the decimal point to act as a tie-breaker.
exp
A red background with the value “exp” denotes the point in the season where a runner’s membership expires.
49
A score of 49 with a red background denotes the 3rd missed race, making the runner ineligible for end-of-year awards.
5K
Valentines 5K
10M
Cherry Pit 10 Miler
10K
Father’s Day 10K
1M
John Wall 1 Mile Track Race
8K
Dog Days 8K Cross Country Run
MM
Metric Marathon
5M
Downs Park 5 Miler
15K
Anniversary 15K

* Mouse over or touch the scores below to see each runner’s finish time and average pace.

 
Women 14 and Under No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Miranda White 2 49 49 2 49 49 2 49 153.98
2 Taylor Gilligan 49 2 49 49 49 49 1 exp 199.98
3 Anya Diggs+ 1 49 49 49 49 49 49 49 246.98
3 Olivia Gilligan+ 49 1 49 49 49 49 49 exp 246.98
3 Violet Mairs 49 49 49 1 49 49 49 49 246.98
 
Women 25 – 29 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jenna Rosenberger+1 4 3 3 4 2 1 1 1 11.08
2 Laura Powers+ 3 2 2 3 1 49 49 49 60.98
3 Kaitlyn Govatos+ 1 1 49 1 49 49 49 49 150.98
4 Nicole Dawson+ 2 49 1 2 49 49 49 49 152.98
5 Julia Shaughnessy 49 49 4 49 49 49 49 49 249.98
 
Women 30 – 34 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Amanda Slate 49 1 1 49 1 1 1 1 6.98
2 Deborah Howe 1 2 4 49 3 2 2 49 14.98
3 Rose Dziedzic + 3 3 3 1 2 49 49 49 61.98
4 Becca Stanford 4 5 5 49 49 49 3 49 115.98
5 Micailah Sloman 2 4 49 49 49 exp 49 49 202.98
6 Anneliese Etherton 49 49 49 2 exp 49 49 49 247.98
6 Katharine Ahrens 49 49 2 49 49 49 49 exp 247.98
7 Lexi Decker 5 49 49 49 49 49 49 49 250.98
8 Stephanie Spring+ 6 49 49 49 49 49 49 49 251.98
9 Emily-Kate McGeady 7 49 49 49 49 49 49 49 252.98
10 Catherine Rosson 8 49 49 49 49 49 49 49 253.98
 
Women 35 – 39 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Amy O’Donnell 4 4 7 2 49 49 3 3 23.98
2 Erica Simpson 3 2 2 49 49 49 2 2 60.98
3 U’tonna Brown 1 49 1 49 49 49 1 1 102.98
4 Diana Guevara+ 9 5 9 49 49 49 4 49 125.98
5 Valeree Tolios 49 3 5 49 49 1 49 49 156.98
6 Amy Mattison 5 49 3 3 49 49 49 49 158.98
7 Bess Kupfer 2 49 49 49 1 49 49 49 199.98
8 Lindsay Jones 8 49 8 49 49 49 49 49 212.98
9 Alison Obrien+ 49 49 49 1 49 49 49 49 246.98
9 Helen Prevas 49 1 49 49 49 49 49 49 246.98
10 Heidi Crouch 49 49 49 4 49 49 49 49 249.98
10 Megan Gratz 49 49 4 49 49 49 49 49 249.98
11 Ashley Mattison 49 49 6 49 49 49 49 49 251.98
11 Jessica Corace 6 49 49 49 49 49 49 49 251.98
12 Lauren Pitts+ 7 49 49 49 49 49 49 49 252.98
13 Pamela Woodward 10 49 exp 49 49 49 49 49 255.98
 
Women 40 – 44 6 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kathryn Pegues+ 2 4 5 2 1 49 2 2 13.54
2 Jessica Fleming 3 5 3 3 3 49 4 49 21.98
3 Tiffany Fowler 4 6 49 49 2 2 5 3 22.98
4 Iffath Sultana 6 49 6 4 6 3 8 49 33.98
5 Elizabeth DePriest 8 7 7 49 4 49 7 4 37.98
6 Mindy Poore+ 14 9 10 6 7 5 10 49 47.63
7 Heidi Schilpp 49 8 9 5 5 49 49 49 125.98
8 Colleen Gibson 49 1 1 49 49 49 1 49 150.98
9 Ashleigh Cirilla 1 49 2 49 49 49 3 49 153.98
9 Courtney Jones 49 49 4 1 49 1 49 49 153.98
10 Kristen Heist 49 3 49 49 49 49 49 1 200.98
11 Patricia Gilligan 49 2 49 49 49 49 6 exp 204.98
12 Daniela Van Wambeke+ 7 49 49 49 49 49 9 49 212.98
12 Erica Dalessandro 9 49 49 49 49 49 49 7 212.98
12 Erin McCloud 12 49 49 49 49 4 49 49 212.98
13 Brooke Hurman 49 49 8 49 49 49 11 49 215.98
14 Alicia O’Brien+ 10 49 11 49 49 49 49 49 217.98
15 Melissa Quinn 13 10 49 49 49 49 49 49 219.98
16 Kristyne Roeger 5 49 49 49 49 49 49 49 250.98
16 Sherri McCusker 49 49 49 49 49 49 49 5 250.98
17 Kristin Sipes 49 49 49 49 49 49 49 6 251.98
18 Anne-Sarra Blevins 11 49 49 49 49 49 49 49 256.98
19 Heather Roy 15 49 49 49 49 49 49 49 260.98
 
Women 45 – 49 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kendra Smith2 2 2 1 1 1 1 1 1 6.04
2 Amy N1 6 4 3 2 2 2 2 2 13.10
3 Carah Tabar3 7 10 4 4 3 5 3 5 24.17
4 Lauren Colvin1 8 9 6 7 4 3 5 6 31.17
5 Kristen Capewell 4 7 2 3 49 49 49 3 68.98
6 Dorie-Ann White 11 49 5 6 49 49 4 49 124.98
7 Sara Sandel 5 5 49 49 49 49 49 4 161.98
8 Maggi Woronkowicz 1 1 exp 49 49 49 49 49 198.98
9 Natalie Burrowes 3 3 49 49 49 49 49 49 202.98
10 Rebecca Kessler+ 49 6 49 49 49 4 49 49 206.98
11 Tara Mairs+ 49 49 49 5 49 49 49 49 250.98
12 Kelly Viands 49 8 49 49 49 49 49 49 253.98
13 Bridget Kimball 9 49 49 49 49 49 49 49 254.98
14 Megan Robinson 10 49 49 49 49 49 49 49 255.98
 
Women 50 – 54 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Katey Wurstner3 2 2 4 2 3 2 4 3 14.08
2 Heather Bencivenga+ 49 3 3 1 2 3 3 49 15.98
3 Kim Burke 49 1 49 49 1 1 1 1 54.98
4 Melissa McArthur+ 6 5 6 49 4 49 49 49 119.98
5 Patty Hengel+ 1 49 2 49 49 49 2 49 152.98
6 Suzy Pereira 4 49 5 49 49 49 49 2 158.98
7 Marjorie Fioravante 5 4 49 49 49 49 49 49 205.98
8 Jennifer Dustin+ 49 49 1 49 49 49 49 49 246.98
9 Marianne Chapin 3 49 49 49 49 49 49 49 248.98
10 Christine Eck 49 49 49 49 49 49 49 4 249.98
 
Women 55 – 59 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Samantha Cole 1 49 1 1 1 1 49 1 6.98
2 Claudia Ducker 3 1 3 4 49 2 1 49 14.98
3 Sandi Simon 49 3 4 5 2 4 49 3 21.98
4 Sandra Oquendo 6 4 5 7 49 5 2 49 29.98
5 Lisa Zamostny12 9 6 12 6 4 7 4 5 32.21
6 Amy Malone 2 2 6 3 3 49 49 49 65.98
7 Mary Morgan+ 4 49 2 2 49 3 49 49 109.98
8 Erin Hollamon+ 7 5 49 49 49 6 3 49 119.98
9 Jacqueline Neighbor 49 49 9 49 49 49 49 4 209.98
10 Ginger Andrews+ 11 49 11 49 49 49 49 49 218.98
11 Margaret Hall 49 49 49 49 49 49 49 2 247.98
12 Katherine Prybys+ 5 49 49 49 49 49 49 49 250.98
13 Eileen Snowden 49 49 7 49 49 49 49 exp 252.98
14 Katie Dold+ 49 49 8 49 49 49 49 49 253.98
14 Pamela Reed Quinn 8 49 49 49 49 exp 49 49 253.98
15 Debra Saltz 49 49 10 49 49 49 49 49 255.98
15 Donna Branch 10 49 49 49 49 49 49 49 255.98
 
Women 60 – 64 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jill Snyder 1 2 1 1 1 49 1 1 6.51
2 Jane Meyer1 5 4 4 2 2 3 3 2 16.09
3 Cindy Myers 3 5 3 49 3 49 2 49 65.98
4 Lisa McKnight 8 7 7 3 4 49 49 49 78.98
5 Mary McCall+ 9 49 9 49 49 4 7 5 83.98
6 Suzanne Furr 2 1 2 49 49 1 49 49 104.98
7 Roberta Watson 11 49 49 4 49 49 6 6 125.98
8 Denise Hofstedt 12 49 10 5 49 49 8 49 133.98
9 Meredith Sanders 4 49 49 49 49 49 4 3 158.98
10 Robin Pskowski 6 6 49 49 49 49 49 4 163.98
11 Sandi Delcore 49 3 49 49 49 2 49 49 201.98
12 Becky Cully 10 49 6 49 49 49 exp 49 212.98
13 Donna Flynn 49 49 49 49 49 49 5 49 250.98
13 Laura Allen 49 49 5 49 49 49 49 49 250.98
14 Laura Falvey 7 49 49 49 49 49 49 49 252.98
15 Paula Kuruc 49 49 8 49 49 49 49 49 253.98
15 THERESA SANLORENZO-CASWELL 49 8 49 49 49 49 exp 49 253.98
16 Diane Quigley 13 49 49 49 49 49 49 49 258.98
 
Women 65 – 69 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Jane Schindler 2 49 3 1 2 49 2 2 12.98
2 Jeanne Larrison 3 3 4 2 1 49 3 49 16.98
3 Janice Uthe 1 1 1 49 49 49 49 49 150.98
4 Kathleen McMackin+ 4 4 5 49 49 49 49 49 160.98
5 Jo Muniz 49 49 49 49 49 49 1 1 198.98
6 Missy DiGiulian+ 49 2 2 49 49 49 49 49 200.98
7 Mary Lang+ 49 5 49 49 49 49 49 exp 250.98
 
Women 70 – 74 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Kathleen Hanson 2 49 1 1 1 49 49 49 103.98
2 Kathy Hennes 1 1 1 49 49 49 49 49 150.98
 
Women 75 – 79 1 qualified runner, 1 award
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Marie Delaney 2 1 1 2 1 49 1 49 8.98
2 Clare Imholtz 1 2 2 1 2 49 49 49 57.98
 
Women 80 – 84 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Molly Sherwood 49 1 1 49 1 49 49 49 150.98
 
Men 14 and Under 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Griffin Tabar2 1 1 2 1 1 1 1 1 6.03
2 Grantham Tabar 3 49 1 3 2 1 2 49 12.98
3 Lucas White 4 49 4 4 4 49 4 2 22.98
4 Nathan White 2 49 3 49 49 49 5 49 157.98
5 Michael Bencivenga 49 49 49 2 49 49 3 49 201.98
6 Grant Winger 49 49 49 49 3 49 49 49 248.98
7 Ethan Kunkler 49 49 49 5 49 49 49 49 250.98
 
Men 15 – 19 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Carson Malone 1 49 1 1 49 49 49 49 150.98
2 George Mairs 49 49 2 2 1 49 49 49 152.98
3 Adam Heist 49 1 49 49 49 49 49 49 246.98
 
Men 20 – 24 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Matthew Metz 1 1 1 49 49 49 1 1 54.98
 
Men 25 – 29 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Martin Shpuntoff+1 1 1 1 1 1 1 1 2 6.03
2 Matthew Roy 2 2 2 49 2 2 2 1 11.51
3 Sean Hamilton2 7 6 4 5 4 4 3 4 24.13
4 Alec Pskowski 5 4 49 2 49 3 49 3 66.98
5 Chris Stachurski+ 3 49 3 3 3 49 49 49 110.98
6 Matthew Wheeler+ 6 5 49 4 49 49 49 49 162.98
7 Robert Ryan 4 3 49 49 49 exp 49 49 203.98
8 Kyle Hoffmann 8 49 6 49 49 49 49 49 210.98
9 Ade Ogunbajo 49 49 5 49 49 49 49 49 250.98
 
Men 30 – 34 2 qualified runners, 2 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 William Allen II 4 1 1 49 49 1 1 1 9.98
2 Daniel Cimiluca 6 3 5 3 49 3 3 2 19.55
3 Jeff Hershey 9 6 8 49 49 4 4 49 80.98
4 Charlie Schindler 3 49 3 1 2 49 49 49 107.98
5 Dan Mandeville 7 5 6 49 49 49 49 3 119.98
6 Michael Johnson+ 2 49 49 2 1 49 49 49 152.98
7 Paul Sandstrom 5 2 49 49 49 2 49 49 156.98
8 Chris Gower+ 10 49 49 49 3 49 2 49 162.98
9 Ben Pershall 1 49 2 49 49 49 49 49 199.98
10 Ernest Capadngan 49 4 4 49 49 49 49 49 204.98
11 Greg Twist+ 49 49 7 4 49 49 49 49 207.98
12 Nick Flaherty 8 7 49 49 49 49 49 49 211.98
 
Men 35 – 39 4 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Michael Somerfeld 2 49 1 2 2 49 1 1 9.98
2 Malcolm Fearey1 3 2 2 4 3 1 2 3 13.07
3 David Twist 49 49 5 1 1 2 4 2 15.98
4 Dan Grote 4 3 3 3 4 49 3 49 20.98
5 Matthew McMullen 6 4 4 5 5 49 49 49 73.98
6 Brandon Howell 7 5 6 6 6 49 49 49 79.98
7 Jeloni Moore+ 1 1 49 49 49 49 exp 49 198.98
8 Alex Bardakh 5 49 49 49 7 49 49 49 208.98
9 Craig Troop 8 49 49 49 49 49 49 49 253.98
10 Nelson Villalobos+ 9 49 49 49 49 49 49 49 254.98
 
Men 40 – 44 5 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Scott Koehler 1 1 1 1 1 49 49 1 6.98
2 Maksym Petrenko 2 2 2 2 2 1 49 2 11.51
3 David John Walser2 3 3 3 3 3 2 1 3 15.06
4 Stephen Thursby+ 4 4 4 4 49 4 2 49 22.98
5 Kevin Latone 6 5 5 49 4 3 3 5 25.55
6 Casey Rayburg 9 49 6 6 6 49 49 4 80.98
7 Michael Carmody 8 6 49 5 5 49 49 49 122.98
8 David Casselbury 10 49 9 49 49 49 49 49 215.98
9 Greg Cacchione 49 49 49 49 49 5 49 49 250.98
9 Xander McQuoid 5 49 49 49 49 49 49 49 250.98
10 Daniel Stoudt 49 49 7 49 49 49 49 49 252.98
10 Dustin Schilpp 49 7 49 49 49 49 49 49 252.98
10 Joshua Winger 49 49 49 49 7 49 49 49 252.98
10 Matthew Palmer 7 49 49 49 49 49 49 49 252.98
11 Michael Spencer 49 49 8 49 49 49 49 exp 253.98
 
Men 45 – 49 7 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Steve Coleman+1 2 3 1 1 1 1 1 1 6.05
2 Manuel Pesqueira 4 1 3 2 2 49 49 4 16.98
3 Karsten Brown+ 17 49 5 3 5 3 2 5 23.66
4 Bill Bamford+ 7 5 6 4 4 49 49 3 29.98
5 David Thomas+ 9 49 8 5 49 5 3 6 36.98
6 Kevin Brady+1 14 11 10 6 7 4 4 7 38.25
7 Stephen Hord 16 49 13 8 8 7 5 10 51.65
8 Scott Much 6 7 4 49 49 2 49 2 70.98
9 Moges Abebe 10 8 7 49 6 6 49 49 86.98
10 Paul Wisniewski 3 2 2 49 3 49 49 49 108.98
11 Marc Haseltine+ 13 12 11 7 49 49 49 exp 141.98
12 Gabe Johnson 11 9 9 49 49 49 49 exp 176.98
13 Dan Zegadlo 5 4 49 49 49 49 49 49 205.98
14 Richard Burrowes 8 10 49 49 49 49 49 49 214.98
15 Kimon Kanelakis 49 49 12 49 49 49 49 9 217.98
16 Jason Sawyer 49 49 14 49 9 49 49 49 219.98
17 Gene Severtson 1 49 49 49 49 49 49 49 246.98
18 James Infante+ 49 6 49 49 49 49 49 49 251.98
19 Jon Schraft 49 49 49 49 49 49 49 8 253.98
20 Robert Krapf 12 49 49 49 49 49 49 49 257.98
21 Matt Ellenburg+ 49 13 49 49 exp 49 49 49 258.98
22 Jonathan Wintrode 49 14 49 exp 49 49 49 49 259.98
23 Jerry Bryant+ 49 15 49 49 49 49 49 49 260.98
23 Todd Ruch 15 49 49 49 49 49 49 49 260.98
 
Men 50 – 54 7 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Danny bennett 1 49 1 1 1 1 49 1 6.98
2 Christopher Mairs 49 1 2 3 2 2 2 2 11.52
3 Zach Wood 2 2 3 4 49 49 1 3 15.98
4 Clayton Rutkauskas1 4 5 6 8 4 5 3 4 25.14
5 Stacy White1 9 7 8 7 5 6 4 5 34.17
6 Leo Djiwatampu6 5 8 11 5 7 7 6 6 36.19
7 Bruce Schuette 6 9 49 6 9 8 5 8 42.58
8 Karl Roy 10 6 7 49 49 49 7 7 86.98
9 Alan Cook 3 4 49 2 3 49 49 49 110.98
10 Michael Estrella 7 49 10 49 6 49 49 9 130.98
11 Steven Cribby 8 49 12 49 8 49 49 10 136.98
12 Ted Logothetti+ 49 3 4 49 49 3 49 49 157.98
13 Paul Aumayr 49 49 5 49 49 4 49 49 205.98
14 Bradley Scott+ 49 49 9 49 49 49 49 49 254.98
 
Men 55 – 59 6 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Joseph Bencivenga1 1 1 1 3 2 1 1 1 6.05
2 Jose Romero 2 49 2 4 3 49 2 3 16.98
3 Benjamin Greene 8 4 3 49 4 2 5 5 23.57
4 Joel Hessler 4 49 5 5 5 49 8 6 33.98
5 Mark Hamilton 14 49 6 6 9 4 49 7 46.98
6 Steven Kirk 12 6 9 8 7 49 9 49 51.98
7 Arnel Tagle 10 49 49 7 8 3 4 49 81.98
8 Keith Northrup 5 49 7 49 6 49 6 49 122.98
9 Jeffrey Sanders 11 49 49 49 49 49 3 2 163.98
10 Terry Del Prete+ 49 5 10 49 49 49 7 49 169.98
11 Neal Kraft 9 49 4 49 49 49 10 49 170.98
12 James Hoffmann 16 49 11 9 49 49 49 49 183.98
13 Ken Zimmerman 49 49 49 1 1 49 49 49 198.98
14 Tim Lowe 3 3 exp 49 49 49 49 49 202.98
15 Michael Malone 17 49 49 10 49 49 49 49 223.98
16 Brian Robinson 49 2 49 49 49 49 49 49 247.98
16 Matt Puglisi 49 49 49 2 49 49 49 49 247.98
17 Darrell Mak+ 49 49 49 49 49 49 49 4 249.98
18 Venkata Madduri 6 49 49 49 49 49 49 49 251.98
19 Bret Pollack 7 49 49 49 49 49 49 exp 252.98
20 Jack Snowden 49 49 8 49 49 49 49 exp 253.98
21 Robert Dews 13 49 49 49 49 49 exp 49 258.98
22 Christopher Puin+ 15 49 49 49 49 49 49 49 260.98
 
Men 60 – 64 8 qualified runners, 4 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 David Phipps 49 1 1 1 1 2 49 4 10.98
2 David Corrigan 49 5 2 49 4 1 1 1 14.98
3 Mitch Keiler 3 4 5 3 3 49 3 2 18.54
4 Richard Snyder 7 7 7 4 5 49 2 3 28.56
5 Matthew Mace37 1 3 10 8 7 6 5 7 29.18
6 Derek Ammons28 9 9 8 5 6 5 4 5 33.18
7 Nelson Oquendo 6 6 6 6 49 4 7 49 35.98
8 Michael Elkonoh1 14 10 9 7 9 7 6 6 44.24
9 Michael Connor 49 11 11 49 8 49 9 9 97.98
10 jeff atkinson+ 4 49 4 2 2 49 49 49 110.98
11 David Mutschler 15 12 49 49 49 49 10 49 184.98
12 Robert Biddle+ 2 49 3 49 49 49 49 49 201.98
13 Tad Asbury 8 8 49 49 49 49 49 49 212.98
14 Peter Cooper+ 12 49 49 49 49 49 49 8 216.98
15 David Diggs 16 49 49 49 10 49 49 49 222.98
16 Ed Hardin 49 2 49 49 49 49 49 49 247.98
17 James Wilson 49 49 49 49 49 3 49 49 248.98
18 Thurman Reynolds 5 49 49 49 49 49 49 49 250.98
19 Gregory Hill 49 49 49 49 49 49 8 exp 253.98
19 Marvin Solberg 49 49 49 49 49 8 49 49 253.98
20 Steven Brandt 10 49 49 49 49 49 49 49 255.98
21 Frank Quigley 11 49 49 49 49 49 49 49 256.98
22 Jeffrey Kronenwetter 13 49 49 49 49 exp 49 49 258.98
 
Men 65 – 69 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Anthony Pruner+1 4 3 5 4 3 2 2 2 16.09
2 JAMES RODAK 5 2 7 49 6 3 4 4 24.56
3 Larry Puglisi+ 6 3 6 5 7 49 5 5 30.56
4 Daniel Morrissey 49 1 49 6 5 1 1 49 63.98
5 P. Michael Cunningham+ 1 49 2 1 1 49 49 49 103.98
6 Eric Karandy 2 49 4 49 4 49 49 1 109.98
7 Robert Moseley+ 49 49 1 3 49 49 49 49 200.98
8 Steve Bailey 49 49 3 2 49 49 49 49 201.98
9 Raymond Snyder 49 49 49 49 49 49 3 3 202.98
10 Robert Smith 49 49 49 49 2 49 49 exp 247.98
11 Dave Turner 3 49 49 49 49 49 49 49 248.98
12 Ross Heisman 49 49 49 49 49 49 6 49 251.98
13 David Dold 49 49 8 49 49 49 49 49 253.98
14 Jonathan Kuruc 49 49 9 49 49 49 49 49 254.98
 
Men 70 – 74 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Al Guerieri 1 1 1 1 1 49 1 1 6.50
2 Tom Lyden+ 3 3 3 3 3 1 49 49 16.98
3 Charles Muskin+11 6 3 5 4 4 1 3 3 18.11
4 Charles Schindler 2 49 49 2 2 49 2 2 59.98
5 Reggie Haseltine 49 49 4 5 5 49 49 49 161.98
6 Will Myers+ 6 49 49 6 49 49 49 3 162.98
7 Tom DeKornfeld 49 49 2 49 49 1 49 49 199.98
8 Dennis Meyer+ 49 2 49 49 49 49 49 49 247.98
9 William Peake 4 49 49 49 49 49 49 49 249.98
10 Paul Thorn 5 49 49 49 49 49 49 49 250.98
 
Men 75 – 79 3 qualified runners, 3 awards
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 Dick Morgan 1 1 2 49 1 1 2 1 7.51
2 Eric Gyaki 49 2 1 1 2 49 1 2 9.98
3 Daniel Symancyk 4 2 3 49 3 1 3 3 15.53
4 John Purgason 3 49 49 2 49 49 49 49 201.98
5 DAVID DEGER 2 49 49 49 49 49 49 49 247.98
 
Men 80 – 84 No qualified runners
Rank Name 5K 10M 10K 1M 8K MM 5M 15K Total
1 David Barry 1 49 1 1 1 49 49 49 102.98
2 John Koletty 2 49 2 2 49 49 49 49 153.98
3 Alan Wycherley 3 49 49 49 2 49 49 49 201.98