2023 Downs Park 5 Miler Results

,

Saturday November 4, 2023 at 8:30 AM

Downs Park
8311 John Downs Loop
Pasadena, MD 21122 United States

PlaceFirstNameLastNameTimeGenderAgePace
1AndreyZabinsky00:27:30.04M385:30
2CharlieSchindler00:27:36.49M335:31.3
3ScottKoehler00:27:54.43M405:34.9
4BenPershall00:28:51.89M305:46.4
5CarsonMalone00:29:57.95M165:59.6
6JeloniMoore00:30:25.56M386:05.1
7MaksymPetrenko00:30:37.93M416:07.6
8TimGraustein00:30:54.27M176:10.9
9ColtenLybbert00:31:01.91M316:12.4
10David JohnWalser00:31:11.14M426:14.2
11SteveColeman00:31:20.56M486:16.1
12MattPuglisi00:31:23.34M566:16.7
13MartinShpuntoff00:31:26.10M296:17.2
14TomStroka00:31:48.01M396:21.6
15GeorgeMairs00:32:33.98M166:30.8
16DavidPhipps00:32:38.06M596:31.6
17AmandaBeal00:32:40.69F436:32.1
18KristjanaCook00:32:43.30F496:32.7
19DerekTrott00:33:05.83M366:37.2
20KarstenBrown00:33:15.48M496:39.1
21StephenThursby00:33:25.73M446:41.1
22MarkCornell00:33:27.89M446:41.6
23NicoleDawson00:33:36.23F296:43.2
24DanGrote00:34:27.28M376:53.5
25SamuelThompson00:34:35.66M186:55.1
26ElizabethNabors00:35:15.43F367:03.1
27AlanCook00:35:34.33M537:06.9
28DavidFahrenthold00:35:46.39M457:09.3
29ChristopherMairs00:36:10.36M517:14.1
30LloydRawley00:36:22.19M627:16.4
31MatthewMace00:36:31.95M637:18.4
32JoseRomero00:36:43.70M587:20.7
33WilliamNorris00:37:51.50M427:34.3
34BenSandoval00:37:55.39M157:35.1
35ZachWood00:38:05.35M517:37.1
36MalcolmFearey00:38:08.56M347:37.7
37DavidThomas00:38:20.23M487:40
38BessKupfer00:38:29.50F367:41.9
39JonathanTeter00:38:44.43M377:44.9
40KendraSmith00:38:49.28F457:45.9
41JillSnyder00:39:06.73F637:49.3
42CraigTroop00:39:20.01M387:52
43JonSchraft00:39:34.84M457:55
44AmyZbikowski00:39:39.23F447:55.8
45DanielVasquez Cardona00:39:39.55M597:55.9
46AlecPskowski00:39:56.83M277:59.4
47JamesWilson00:39:57.00M617:59.4
48DanZegadlo00:40:37.86M468:07.6
49KeithRosenberger00:40:38.03M308:07.6
50AmandaSlate00:40:38.05F328:07.6
51KristinDubinski00:40:38.31F538:07.7
52DanielMorrissey00:40:38.57M658:07.7
53GriffinTabar00:40:38.61M118:07.7
54KimBurke00:40:38.63F508:07.7
55JoshuaHarriman00:40:38.66M528:07.7
56MitchKeiler00:40:38.69M638:07.7
57JessicaFleming00:40:38.71F418:07.7
58DavidCorrigan00:41:22.45M638:16.5
59EricaSimpson00:41:24.79F368:17
60AmyMalone00:41:35.54F558:19.1
61MarieFriedland00:41:38.34F688:19.7
62DanielStoudt00:41:40.16M428:20
63JimFalvey00:41:44.69M608:20.9
64SandiSimon00:41:52.74F578:22.5
65ClaytonRutkauskas00:42:18.41M528:27.7
66P MichaelCunningham00:42:31.48M698:30.3
67ALLANARBOGAST00:42:34.34M678:30.9
68KevinBrady00:42:35.29M498:31.1
69HeatherBencivenga00:42:51.86F548:34.4
70CarahTabar00:43:35.74F468:43.1
71EricKarandy00:43:45.03M658:45
72MoiraLeavitt00:44:16.29F578:51.3
73DanMandeville00:44:17.13M338:51.4
74AnthonyPruner00:44:24.37M688:52.9
75WilliamWatson00:44:57.76M698:59.6
76KeithNorthrup00:45:16.20M569:03.2
77EllieSwain00:45:39.81F159:08
78BarbaraD’Amico00:45:55.53F489:11.1
79AlGuerieri00:45:58.13M719:11.6
80BradleyMyers00:46:00.71M239:12.1
81CindyMyers00:46:08.60F599:13.7
82KateyWurstner00:46:09.24F519:13.8
83StephenHord00:46:36.64M479:19.3
84RichardSnyder00:46:38.95M609:19.8
85BrianBurch00:46:40.16M579:20
86LeoDjiwatampu00:47:34.31M529:30.9
87ElizabethDePriest00:47:50.80F419:34.2
88AnnaGraustein00:48:22.73F229:40.5
89CassondraSmith00:48:32.99F419:42.6
90DerekAmmons00:48:38.15M639:43.6
91Charles WSchindler00:48:42.40M709:44.5
92TessZangrilli00:48:47.90F419:45.6
93StevenKirk00:48:51.55M569:46.3
94KenWasch00:48:53.66M719:46.7
95GregoryHill00:49:07.59M629:49.5
96CarolWesolowski00:50:33.46F5710:06.7
97MichaelConnor00:50:39.34M6110:07.9
98RobinPskowski00:50:52.09F6110:10.4
99DonnaBoston00:51:17.86F6110:15.6
100DougMiller00:51:18.31M6810:15.7
101EricPeltosalo00:51:45.48M7410:21.1
102DickMorgan00:52:07.79M7510:25.6
103IffathSultana00:52:20.70F4210:28.1
104BrookeHurman00:52:24.58F4210:28.9
105JeffreyKronenwetter00:52:27.34M6010:29.5
106DavidDold00:52:34.83M6510:31
107LarryPuglisi00:52:49.11M6910:33.8
108GeorgeMoore00:53:15.19M5210:39
109DonnaFlynn00:53:20.39F6310:40.1
110EricGyaki00:53:38.69M7510:43.7
111JaneSchindler00:53:47.24F6510:45.4
112DavidMutschler00:54:15.60M6010:51.1
113JamesRodak00:54:33.34M6610:54.7
114KathyHennes00:54:42.86F7110:56.6
115TomLyden00:54:50.14M7310:58
116JohnBrown00:55:29.34M5211:05.9
117RobertaWatson00:55:35.91F6211:07.2
118SeanHamilton00:55:56.91M2811:11.4
119BridgetKimball00:56:26.84F4611:17.4
120ChristineMoore00:57:02.24F5111:24.4
121PatMcKeldin00:57:24.53F5911:28.9
122KatieScott-Kelly00:58:00.24F5111:36
123MarkHamilton00:58:42.53M5511:44.5
124StephanieSpring00:58:52.21F3411:46.4
125KathleenMcMackin00:59:10.10F6911:50
126SusanTant00:59:29.01F6111:53.8
127JeanneLarrison01:00:45.67F6812:09.1
128CARENAPPEL01:01:17.69F6012:15.5
129IreneLangweil01:01:32.88F6512:18.6
130CharlesMuskin01:03:26.87M7412:41.4
131ReggieHaseltine01:03:38.73M7312:43.7
132MarieDelaney01:03:41.04F7512:44.2
133BruceSoyars01:08:16.45M7313:39.3
134SandraKellstrom01:08:17.75F5613:39.6
135DavidBarry01:11:39.10M8014:19.8
136JohnKoletty01:13:58.46M8114:47.7
AwardFirstNameLastNameTimeGenderAge
Male OverallAndrey Zabinsky00:27:30.04M38
Charlie Schindler00:27:36.49M33
Female OverallAmanda Beal00:32:40.69F43
Kristjana Cook00:32:43.30F49
Male MastersScott Koehler00:27:54.43M40
Female MastersKendra Smith00:38:49.28F45
Male 1 to 19CarsonMalone00:29:57.9M16
Female 1 to 19EllieSwain00:45:39.8F15
Male 20 to 29MartinShpuntoff00:31:26.1M29
Female 20 to 29NicoleDawson00:33:36.2F29
Male 30 to 39BenPershall00:28:51.8M30
JeloniMoore00:30:25.5M38
ColtenLybbert00:31:01.9M31
Female 30 to 39ElizabethNabors00:35:15.4F36
BessKupfer00:38:29.5F36
AmandaSlate00:40:38.0F32
Male 40 to 49MaksymPetrenko00:30:37.9M41
David JohnWalser00:31:11.1M42
SteveColeman00:31:20.5M48
Female 40 to 49AmyZbikowski00:39:39.2F44
JessicaFleming00:40:38.7F41
CarahTabar00:43:35.7F46
Male 50 to 59MattPuglisi00:31:23.3M56
DavidPhipps00:32:38.0M59
AlanCook00:35:34.3M53
Female 50 to 59KristinDubinski00:40:38.3F53
KimBurke00:40:38.6F50
AmyMalone00:41:35.5F55
Male 60 to 69LloydRawley00:36:22.1M62
MatthewMace00:36:31.9M63
JamesWilson00:39:57.0M61
Female 60 to 69JillSnyder00:39:06.7F63
MarieFriedland00:41:38.3F68
RobinPskowski00:50:52.0F61
Male 70 and OverAlGuerieri00:45:58.1M71
Charles WSchindler00:48:42.4M70
Female 70 and OverKathyHennes00:54:42.8F71
MarieDelaney01:03:41.0F75
Results for Downs Park 5 11/04/2023 by Gender
and Age Groups (not the same as awards)
 
MALES
 
   1    1  Zabinsky, Andrey             38  00:27:30.04
   2    2  Schindler, Charlie           33  00:27:36.49
   3    3  Koehler, Scott               40  00:27:54.43
   4    4  Pershall, Ben                30  00:28:51.89
   5    5  Malone, Carson               16  00:29:57.95
   6    6  Moore, Jeloni               38  00:30:25.56
   7    7  Petrenko, Maksym             41  00:30:37.93
   8    8  Graustein, Tim              17  00:30:54.27
   9    9  Lybbert, Colten              31  00:31:01.91
  10   10  Walser, David John           42  00:31:11.14
  11   11  Coleman, Steve               48  00:31:20.56
  12   12  Puglisi, Matt               56  00:31:23.34
  13   13  Shpuntoff, Martin            29  00:31:26.10
  14   14  Stroka, Tom                 39  00:31:48.01
  15   15  Mairs, George               16  00:32:33.98
  16   16  Phipps, David                59  00:32:38.06
  17   19  Trott, Derek                 36  00:33:05.83
  18   20  Brown, Karsten               49  00:33:15.48
  19   21  Thursby, Stephen             44  00:33:25.73
  20   22  Cornell, Mark               44  00:33:27.89
  21   24  Grote, Dan                   37  00:34:27.28
  22   25  Thompson, Samuel            18  00:34:35.66
  23   27  Cook, Alan                  53  00:35:34.33
  24   28  Fahrenthold, David          45  00:35:46.39
  25   29  Mairs, Christopher           51  00:36:10.36
  26   30  Rawley, Lloyd                62  00:36:22.19
  27   31  Mace, Matthew                63  00:36:31.95
  28   32  Romero, Jose                 58  00:36:43.70
  29   33  Norris, William              42  00:37:51.50
  30   34  Sandoval, Ben               15  00:37:55.39
  31   35  Wood, Zach                   51  00:38:05.35
  32   36  Fearey, Malcolm              34  00:38:08.56
  33   37  Thomas, David                48  00:38:20.23
  34   39  Teter, Jonathan             37  00:38:44.43
  35   42  Troop, Craig                 38  00:39:20.01
  36   43  Schraft, Jon                 45  00:39:34.84
  37   45  Vasquez Cardona, Daniel      59  00:39:39.55
  38   46  Pskowski, Alec               27  00:39:56.83
  39   47  Wilson, James                61  00:39:57.00
  40   48  Zegadlo, Dan                 46  00:40:37.86
  41   49  Rosenberger, Keith           30  00:40:38.03
  42   52  Morrissey, Daniel           65  00:40:38.57
  43   53  Tabar, Griffin               11  00:40:38.61
  44   55  Harriman, Joshua            52  00:40:38.66
  45   56  Keiler, Mitch                63  00:40:38.69
  46   58  Corrigan, David              63  00:41:22.45
  47   62  Stoudt, Daniel               42  00:41:40.16
  48   63  Falvey, Jim                 60  00:41:44.69
  49   65  Rutkauskas, Clayton          52  00:42:18.41
  50   66  Cunningham, P Michael       69  00:42:31.48
  51   67  ARBOGAST, ALLAN             67  00:42:34.34
  52   68  Brady, Kevin                49  00:42:35.29
  53   71  Karandy, Eric                65  00:43:45.03
  54   73  Mandeville, Dan              33  00:44:17.13
  55   74  Pruner, Anthony              68  00:44:24.37
  56   75  Watson, William              69  00:44:57.76
  57   76  Northrup, Keith              56  00:45:16.20
  58   79  Guerieri, Al                 71  00:45:58.13
  59   80  Myers, Bradley              23  00:46:00.71
  60   83  Hord, Stephen                47  00:46:36.64
  61   84  Snyder, Richard              60  00:46:38.95
  62   85  Burch, Brian                57  00:46:40.16
  63   86  Djiwatampu, Leo              52  00:47:34.31
  64   90  Ammons, Derek                63  00:48:38.15
  65   91  Schindler, Charles W         70  00:48:42.40
  66   93  Kirk, Steven                56  00:48:51.55
  67   94  Wasch, Ken                  71  00:48:53.66
  68   95  Hill, Gregory                62  00:49:07.59
  69   97  Connor, Michael             61  00:50:39.34
  70  100  Miller, Doug                68  00:51:18.31
  71  101  Peltosalo, Eric              74  00:51:45.48
  72  102  Morgan, Dick                 75  00:52:07.79
  73  105  Kronenwetter, Jeffrey        60  00:52:27.34
  74  106  Dold, David                 65  00:52:34.83
  75  107  Puglisi, Larry               69  00:52:49.11
  76  108  Moore, George                52  00:53:15.19
  77  110  Gyaki, Eric                  75  00:53:38.69
  78  112  Mutschler, David             60  00:54:15.60
  79  113  Rodak, James                 66  00:54:33.34
  80  115  Lyden, Tom                   73  00:54:50.14
  81  116  Brown, John                  52  00:55:29.34
  82  118  Hamilton, Sean               28  00:55:56.91
  83  123  Hamilton, Mark               55  00:58:42.53
  84  130  Muskin, Charles              74  01:03:26.87
  85  131  Haseltine, Reggie            73  01:03:38.73
  86  133  Soyars, Bruce               73  01:08:16.45
  87  135  Barry, David                80  01:11:39.10
  88  136  Koletty, John                81  01:13:58.46
 
FEMALES
 
   1   17  Beal, Amanda                43  00:32:40.69
   2   18  Cook, Kristjana             49  00:32:43.30
   3   23  Dawson, Nicole               29  00:33:36.23
   4   26  Nabors, Elizabeth            36  00:35:15.43
   5   38  Kupfer, Bess                 36  00:38:29.50
   6   40  Smith, Kendra                45  00:38:49.28
   7   41  Snyder, Jill                 63  00:39:06.73
   8   44  Zbikowski, Amy               44  00:39:39.23
   9   50  Slate, Amanda                32  00:40:38.05
  10   51  Dubinski, Kristin            53  00:40:38.31
  11   54  Burke, Kim                   50  00:40:38.63
  12   57  Fleming, Jessica             41  00:40:38.71
  13   59  Simpson, Erica               36  00:41:24.79
  14   60  Malone, Amy                  55  00:41:35.54
  15   61  Friedland, Marie            68  00:41:38.34
  16   64  Simon, Sandi                 57  00:41:52.74
  17   69  Bencivenga, Heather          54  00:42:51.86
  18   70  Tabar, Carah                 46  00:43:35.74
  19   72  Leavitt, Moira               57  00:44:16.29
  20   77  Swain, Ellie                15  00:45:39.81
  21   78  D'Amico, Barbara             48  00:45:55.53
  22   81  Myers, Cindy                 59  00:46:08.60
  23   82  Wurstner, Katey              51  00:46:09.24
  24   87  DePriest, Elizabeth          41  00:47:50.80
  25   88  Graustein, Anna             22  00:48:22.73
  26   89  Smith, Cassondra            41  00:48:32.99
  27   92  Zangrilli, Tess             41  00:48:47.90
  28   96  Wesolowski, Carol            57  00:50:33.46
  29   98  Pskowski, Robin              61  00:50:52.09
  30   99  Boston, Donna               61  00:51:17.86
  31  103  Sultana, Iffath              42  00:52:20.70
  32  104  Hurman, Brooke              42  00:52:24.58
  33  109  Flynn, Donna                 63  00:53:20.39
  34  111  Schindler, Jane              65  00:53:47.24
  35  114  Hennes, Kathy               71  00:54:42.86
  36  117  Watson, Roberta              62  00:55:35.91
  37  119  Kimball, Bridget            46  00:56:26.84
  38  120  Moore, Christine             51  00:57:02.24
  39  121  McKeldin, Pat               59  00:57:24.53
  40  122  Scott-Kelly, Katie           51  00:58:00.24
  41  124  Spring, Stephanie            34  00:58:52.21
  42  125  McMackin, Kathleen          69  00:59:10.10
  43  126  Tant, Susan                  61  00:59:29.01
  44  127  Larrison, Jeanne             68  01:00:45.67
  45  128  APPEL, CAREN                60  01:01:17.69
  46  129  Langweil, Irene              65  01:01:32.88
  47  132  Delaney, Marie               75  01:03:41.04
  48  134  Kellstrom, Sandra            56  01:08:17.75
 
AGE GROUPS
 
Male 1 to 19
   1    5  Malone, Carson              16  00:29:57.95
   2    8  Graustein, Tim             17  00:30:54.27
   3   15  Mairs, George              16  00:32:33.98
   4   25  Thompson, Samuel           18  00:34:35.66
   5   34  Sandoval, Ben              15  00:37:55.39
   6   53  Tabar, Griffin              11  00:40:38.61
 
Female 1 to 19
   1   77  Swain, Ellie               15  00:45:39.81
 
Male 20 to 29
   1   13  Shpuntoff, Martin           29  00:31:26.10
   2   46  Pskowski, Alec              27  00:39:56.83
   3   80  Myers, Bradley             23  00:46:00.71
   4  118  Hamilton, Sean              28  00:55:56.91
 
Female 20 to 29
   1   23  Dawson, Nicole              29  00:33:36.23
   2   88  Graustein, Anna            22  00:48:22.73
 
Male 30 to 39
   1    1  Zabinsky, Andrey            38  00:27:30.04
   2    2  Schindler, Charlie          33  00:27:36.49
   3    4  Pershall, Ben               30  00:28:51.89
   4    6  Moore, Jeloni              38  00:30:25.56
   5    9  Lybbert, Colten             31  00:31:01.91
   6   14  Stroka, Tom                39  00:31:48.01
   7   19  Trott, Derek                36  00:33:05.83
   8   24  Grote, Dan                  37  00:34:27.28
   9   36  Fearey, Malcolm             34  00:38:08.56
  10   39  Teter, Jonathan            37  00:38:44.43
  11   42  Troop, Craig                38  00:39:20.01
  12   49  Rosenberger, Keith          30  00:40:38.03
  13   73  Mandeville, Dan             33  00:44:17.13
 
Female 30 to 39
   1   26  Nabors, Elizabeth           36  00:35:15.43
   2   38  Kupfer, Bess                36  00:38:29.50
   3   50  Slate, Amanda               32  00:40:38.05
   4   59  Simpson, Erica              36  00:41:24.79
   5  124  Spring, Stephanie           34  00:58:52.21
 
Male 40 to 49
   1    3  Koehler, Scott              40  00:27:54.43
   2    7  Petrenko, Maksym            41  00:30:37.93
   3   10  Walser, David John          42  00:31:11.14
   4   11  Coleman, Steve              48  00:31:20.56
   5   20  Brown, Karsten              49  00:33:15.48
   6   21  Thursby, Stephen            44  00:33:25.73
   7   22  Cornell, Mark              44  00:33:27.89
   8   28  Fahrenthold, David         45  00:35:46.39
   9   33  Norris, William             42  00:37:51.50
  10   37  Thomas, David               48  00:38:20.23
  11   43  Schraft, Jon                45  00:39:34.84
  12   48  Zegadlo, Dan                46  00:40:37.86
  13   62  Stoudt, Daniel              42  00:41:40.16
  14   68  Brady, Kevin               49  00:42:35.29
  15   83  Hord, Stephen               47  00:46:36.64
 
Female 40 to 49
   1   17  Beal, Amanda               43  00:32:40.69
   2   18  Cook, Kristjana            49  00:32:43.30
   3   40  Smith, Kendra               45  00:38:49.28
   4   44  Zbikowski, Amy              44  00:39:39.23
   5   57  Fleming, Jessica            41  00:40:38.71
   6   70  Tabar, Carah                46  00:43:35.74
   7   78  D'Amico, Barbara            48  00:45:55.53
   8   87  DePriest, Elizabeth         41  00:47:50.80
   9   89  Smith, Cassondra           41  00:48:32.99
  10   92  Zangrilli, Tess            41  00:48:47.90
  11  103  Sultana, Iffath             42  00:52:20.70
  12  104  Hurman, Brooke             42  00:52:24.58
  13  119  Kimball, Bridget           46  00:56:26.84
 
Male 50 to 59
   1   12  Puglisi, Matt              56  00:31:23.34
   2   16  Phipps, David               59  00:32:38.06
   3   27  Cook, Alan                 53  00:35:34.33
   4   29  Mairs, Christopher          51  00:36:10.36
   5   32  Romero, Jose                58  00:36:43.70
   6   35  Wood, Zach                  51  00:38:05.35
   7   45  Vasquez Cardona, Daniel     59  00:39:39.55
   8   55  Harriman, Joshua           52  00:40:38.66
   9   65  Rutkauskas, Clayton         52  00:42:18.41
  10   76  Northrup, Keith             56  00:45:16.20
  11   85  Burch, Brian               57  00:46:40.16
  12   86  Djiwatampu, Leo             52  00:47:34.31
  13   93  Kirk, Steven               56  00:48:51.55
  14  108  Moore, George               52  00:53:15.19
  15  116  Brown, John                 52  00:55:29.34
  16  123  Hamilton, Mark              55  00:58:42.53
 
Female 50 to 59
   1   51  Dubinski, Kristin           53  00:40:38.31
   2   54  Burke, Kim                  50  00:40:38.63
   3   60  Malone, Amy                 55  00:41:35.54
   4   64  Simon, Sandi                57  00:41:52.74
   5   69  Bencivenga, Heather         54  00:42:51.86
   6   72  Leavitt, Moira              57  00:44:16.29
   7   81  Myers, Cindy                59  00:46:08.60
   8   82  Wurstner, Katey             51  00:46:09.24
   9   96  Wesolowski, Carol           57  00:50:33.46
  10  120  Moore, Christine            51  00:57:02.24
  11  121  McKeldin, Pat              59  00:57:24.53
  12  122  Scott-Kelly, Katie          51  00:58:00.24
  13  134  Kellstrom, Sandra           56  01:08:17.75
 
Male 60 to 69
   1   30  Rawley, Lloyd               62  00:36:22.19
   2   31  Mace, Matthew               63  00:36:31.95
   3   47  Wilson, James               61  00:39:57.00
   4   52  Morrissey, Daniel          65  00:40:38.57
   5   56  Keiler, Mitch               63  00:40:38.69
   6   58  Corrigan, David             63  00:41:22.45
   7   63  Falvey, Jim                60  00:41:44.69
   8   66  Cunningham, P Michael      69  00:42:31.48
   9   67  ARBOGAST, ALLAN            67  00:42:34.34
  10   71  Karandy, Eric               65  00:43:45.03
  11   74  Pruner, Anthony             68  00:44:24.37
  12   75  Watson, William             69  00:44:57.76
  13   84  Snyder, Richard             60  00:46:38.95
  14   90  Ammons, Derek               63  00:48:38.15
  15   95  Hill, Gregory               62  00:49:07.59
  16   97  Connor, Michael            61  00:50:39.34
  17  100  Miller, Doug               68  00:51:18.31
  18  105  Kronenwetter, Jeffrey       60  00:52:27.34
  19  106  Dold, David                65  00:52:34.83
  20  107  Puglisi, Larry              69  00:52:49.11
  21  112  Mutschler, David            60  00:54:15.60
  22  113  Rodak, James                66  00:54:33.34
 
Female 60 to 69
   1   41  Snyder, Jill                63  00:39:06.73
   2   61  Friedland, Marie           68  00:41:38.34
   3   98  Pskowski, Robin             61  00:50:52.09
   4   99  Boston, Donna              61  00:51:17.86
   5  109  Flynn, Donna                63  00:53:20.39
   6  111  Schindler, Jane             65  00:53:47.24
   7  117  Watson, Roberta             62  00:55:35.91
   8  125  McMackin, Kathleen         69  00:59:10.10
   9  126  Tant, Susan                 61  00:59:29.01
  10  127  Larrison, Jeanne            68  01:00:45.67
  11  128  APPEL, CAREN               60  01:01:17.69
  12  129  Langweil, Irene             65  01:01:32.88
 
Male 70 to 79
   1   79  Guerieri, Al                71  00:45:58.13
   2   91  Schindler, Charles W        70  00:48:42.40
   3   94  Wasch, Ken                 71  00:48:53.66
   4  101  Peltosalo, Eric             74  00:51:45.48
   5  102  Morgan, Dick                75  00:52:07.79
   6  110  Gyaki, Eric                 75  00:53:38.69
   7  115  Lyden, Tom                  73  00:54:50.14
   8  130  Muskin, Charles             74  01:03:26.87
   9  131  Haseltine, Reggie           73  01:03:38.73
  10  133  Soyars, Bruce              73  01:08:16.45
 
Female 70 to 79
   1  114  Hennes, Kathy              71  00:54:42.86
   2  132  Delaney, Marie              75  01:03:41.04
 
Male 80 and over
   1  135  Barry, David               80  01:11:39.10
   2  136  Koletty, John               81  01:13:58.46