2022 B&A Trail Marathon and Half Marathon Results

,

Sunday March 27, 2022 at 7:30 AM

Severna Park High School
60 Robinson Rd
Severna Park, MD 21146 United States


Race Photos

                    B & A Marathon and Half Marathon
              Timing via IPICO Technology by Maryland Timing
                     Severna Park, MD  March 27, 2022

                      (Unofficial Results Marathon )
                  Questions, Issues to rhall@mdtiming.com

Place Div/Tot  Name                    S No.   Ag City            St Split Ti    Gun Time    Chip Tim Pace        
===== ======== ======================= = ===== == ================== ========    ========    ======== =====    
    1   1/29   Benjamin Kopecky        M   135 36 Saint Louis MO                 02:35:04    02:35:03  5:56    
    2   1/37   Patrick Blair           M    24 40 Catonsville MD                 02:37:08    02:37:03  6:00    
    3   2/29   Craig Sturgeon          M   237 35 Severna Park MD                02:53:02    02:52:59  6:37    
    4   1/19   Trevor Hains            M    87 27 Washington DC      01:21:38    02:53:22    02:53:19  6:37    
    5   3/29   Johnny Lyons            M   146 39 Parkville MD       01:27:44    02:53:43    02:53:40  6:38    
    6   4/29   Mark Manz               M   149 36 Durham NC          01:27:44    02:56:50    02:56:47  6:45    
    7   2/37   Casey Rayburg           M   197 42 Annapolis MD                   02:57:08    02:57:04  6:46    
    8   5/29   Zach Hooker             M   107 34 Columbia MD                    02:57:39    02:57:34  6:47    
    9   3/37   Stephen Mohring         M   165 41 Elkhorn NE                     02:58:41    02:58:37  6:49    
   10   2/19   Michael Hiestand        M   103 28 Williamsport PA                02:59:08    02:59:03  6:51    
   11   6/29   Kevin Weaver            M   247 38 Bethesda MD        01:29:23    03:05:02    03:04:56  7:04    
   12   7/29   Patrick Sullivan        M   238 32 Catonsville MD     01:30:39    03:07:19    03:07:11  7:09    
   13   3/19   Timothy Perez           M   186 20 Pueblo CO                      03:07:36    03:07:12  7:09    
   14   4/19   John Pagliaro           M   181 23 Silver Spring MD   01:32:12    03:07:36    03:07:27  7:10    
   15   4/37   Brent Fisher            M    69 44 Bethesda MD        01:29:16    03:08:22    03:08:12  7:11    
   16   5/37   David Cilley            M    40 43 Fairfax VA         01:31:47    03:09:11    03:09:02  7:13    
   17   6/37   Rob Berschinski         M    21 41 Washington DC      01:26:52    03:09:55    03:09:52  7:15    
   18   8/29   Jeremy Stevens          M   235 36 Cockeysville MD                03:09:59    03:09:56  7:15    
   19   1/23   Marie-France Vidaver    F   244 42 Baltimore MD                   03:10:41    03:10:32  7:17    
   20   5/19   Andrew Miller           M   164 29 Upper Marlboro MD              03:10:58    03:10:47  7:17    
   21   9/29   Patrick Indenbaum-Bates M   112 34 Lanham MD          01:34:30    03:11:15    03:11:06  7:18    
   22   7/37   Jason Clarke            M    41 43 Camp Hill PA       01:36:17    03:12:26    03:12:14  7:21    
   23   8/37   Kevin Bennett           M    17 49 Middletown MD      01:32:45    03:13:25    03:13:13  7:23    
   24   1/27   Craig Whiteford         M   250 53 York PA            01:33:21    03:13:22    03:13:14  7:23    
   25   2/23   Courtney Perna          F   187 44 Bethesda MD        01:36:05    03:14:18    03:14:12  7:25    
   26   9/37   Greg Oberson            M   179 42 Washington DC                  03:14:25    03:14:20  7:26    
   27   3/23   Elizabeth Burch         F    29 43 Bethesda MD                    03:14:45    03:14:39  7:26    
   28  10/37   Eric Ferree             M    67 43 Seven Valleys PA               03:14:54    03:14:46  7:27    
   29  10/29   Matthew Kondilas        M   134 36 Rosedale MD        01:29:41    03:14:51    03:14:46  7:27    
   30   6/19   Martin Shpuntoff        M   222 28 Annapolis MD       01:28:28    03:14:53    03:14:49  7:27    
   31  11/37   Rick Nelson             M   176 44 Columbia MD                    03:16:08    03:15:59  7:29    
   32   2/27   David Calfee            M    31 51 New York NY        01:38:20    03:18:19    03:17:57  7:34    
   33  12/37   Peter Gregg             M    80 42 Baltimore MD       01:36:27    03:18:16    03:18:05  7:34    
   34   1/20   Jennifer Jones          F   116 30 Washington DC      01:36:31    03:18:35    03:18:21  7:35    
   35   1/12   Morgan Jones            F   117 26 Baltimore MD                   03:19:52    03:19:30  7:37    
   36  13/37   Takashi Furusawa        M    73 49 Silver Spring MD               03:20:20    03:20:02  7:39    
   37  11/29   Dylan Roche             M   201 35 Arnold MD          01:36:31    03:20:41    03:20:31  7:40    
   38   1/3    Gil Sahagun             M   209 19 Carteret NJ        01:42:36    03:22:35    03:22:12  7:44    
   39  14/37   Jordan Bittle           M    23 40 Myersville MD      01:40:08    03:22:51    03:22:35  7:44    
   40  15/37   Tom Sheesley            M   220 40 Annapolis MD       01:34:50    03:23:19    03:23:00  7:45    
   41   2/12   Katie Downing           F    57 27 Northampton PA     01:38:29    03:23:31    03:23:16  7:46    
   42  16/37   Sung Pak                M   182 40 Middletown MD      01:37:16    03:23:34    03:23:21  7:46    
   43   7/19   Tyler Ikwild            M   111 29 Edgewater MD       01:31:35    03:24:34    03:24:31  7:49    
   44   3/27   Cyrus Sabzevari         M   208 54 Chantilly VA       01:40:44    03:25:01    03:24:45  7:49    
   45   2/3    Himmat Walha            M   246 19 Severna Park MD    01:43:37    03:25:47    03:25:17  7:51    
   46   4/27   Steve Kim               M   129 58 Catonsville MD     01:41:34    03:26:53    03:26:39  7:54    
   47   5/27   Mark Mather             M   154 52 Bethesda MD        01:43:24    03:29:51    03:29:38  8:01    
   48   8/19   Owen Hitchcock          M   104 27 Baltimore MD       01:40:54    03:29:47    03:29:41  8:01    
   49   6/27   Todd Juenger            M   119 54 Irvington NY       01:43:05    03:30:50    03:30:43  8:03    
   50   3/12   Nicole Dawson           F    47 27 Arnold MD          01:37:05    03:31:20    03:31:12  8:04    
   51   9/19   Tom Vilinskis           M   245 21 Annapolis MD       01:39:49    03:31:36    03:31:13  8:04    
   52   7/27   Mike Schwartz           M   216 55 Phoenix MD         01:41:09    03:32:20    03:32:13  8:06    
   53  10/19   Dylan Zoch              M   266 26 Giddings TX        01:26:06    03:33:18    03:33:15  8:09    
   54   8/27   Jose Romero             M   202 56 Glen Burnie MD                 03:33:30    03:33:23  8:09    
   55   4/23   Maggi Woronkowicz       F   259 46 ANNAPOLIS MD       01:44:41    03:34:00    03:33:47  8:10    
   56  17/37   Adam Weddington         M   248 42 Columbia MD        01:37:37    03:34:06    03:34:01  8:11    
   57   4/12   Julia Chenoweth         F    37 24 Annapolis MD                   03:34:46    03:34:36  8:12    
   58   9/27   Barry Hauptman          M    95 59 Bethesda MD        01:44:05    03:35:13    03:34:51  8:13    
   59   2/20   Rachel Greszler         F    81 39 Bethesda MD        01:44:04    03:35:13    03:34:51  8:13    
   60   5/23   Huifei Chen             F    35 45 Ellicott City MD   01:44:47    03:37:50    03:36:05  8:15    
   61  11/19   Cameron McCartney       M   157 23 Arnold MD                      03:36:39    03:36:27  8:16    
   62  12/29   Mike Schmidt            M   214 39 Annapolis MD       01:49:00    03:38:46    03:37:16  8:18    
   63   3/20   Corinne Ingram          F   113 39 Olney MD           01:43:49    03:38:05    03:37:46  8:19    
   64  18/37   Vincent Prajka          M   189 48 Clarksville MD     01:43:38    03:38:31    03:38:16  8:20    
   65  13/29   Ross Demain             M    51 37 Bethesda MD        01:36:08    03:38:27    03:38:21  8:21    
   66  14/29   Byron Groh              M    82 30 Baltimore MD       01:51:39    03:41:18    03:40:29  8:25    
   67   5/12   Lauren Hause            F    96 25 Kulpmont PA        01:50:05    03:41:00    03:40:46  8:26    
   68   6/12   Kiersten Honig          F   106 22 Virginia Beach VA              03:41:16    03:40:53  8:26    
   69   6/23   Betsy Lyons             F   145 42 Parkville MD       01:46:45    03:41:43    03:41:32  8:28    
   70  10/27   Jim Mooney              M   169 50 Lutherville Timonium  01:41:41    03:44:07    03:43:54  8:33    
   71   4/20   Caroline Cooper         F    45 39 Leonardtown MD     01:50:42    03:45:49    03:44:12  8:34    
   72  15/29   Trevor Ikwild           M   110 32 Purcellville VA    03:37:05    03:44:25    03:44:17  8:34    
   73   1/12   Lloyd Rawley            M   195 61 Greenbelt MD       01:51:53    03:45:51    03:45:28  8:37    
   74   1/2    Merete Conley           F    43 19 Annapolis MD       01:48:42    03:46:29    03:46:00  8:38    
   75  19/37   Joseph Benham           M    16 41 Lorton VA                      03:46:48    03:46:21  8:39    
   76   7/23   Dana Ginsburg           F    77 45 Potomac MD         01:52:21    03:48:33    03:48:14  8:43    
   77   8/23   Deb Hicks               F   102 49 Halethorpe MD      01:51:08    03:48:46    03:48:40  8:44    
   78   9/23   Katie Kirchner          F   131 49 Rockville MD       03:42:04    03:49:29    03:49:02  8:45    
   79   1/20   Elaine Hassan           F    94 54 Port Washington NY 01:55:00    03:49:54    03:49:33  8:46    
   80  20/37   Moges Abebe             M     1 43 Crofton MD                     03:50:53    03:49:58  8:47    
   81   2/20   Lei Meng                F   160 54 Potomac MD         01:53:34    03:50:57    03:49:58  8:47    
   82  11/27   Matthias Machner        M   148 51 Bethesda MD        01:55:13    03:51:07    03:50:45  8:49    
   83   5/20   Michele Kennedy         F   124 32 Baltimore MD       01:54:35    03:52:28    03:51:35  8:51    
   84  16/29   Brad Johnson            M   115 38 Annapolis MD       01:51:58    03:53:01    03:52:17  8:52    
   85  10/23   Andrea Kelley           F   122 48 Chantilly VA       01:49:36    03:53:08    03:52:53  8:54    
   86  17/29   Hai Nguyen              M   177 39 Bethesda MD        01:56:42    03:54:01    03:53:06  8:54    
   87  21/37   Frank Gruman            M    84 49 Severna Park MD    01:45:03    03:53:26    03:53:11  8:54    
   88  12/27   Amalendu Thakur         M   240 51 Germantown MD      01:54:32    03:55:11    03:54:23  8:57    
   89  18/29   Ben Hester              M   100 38 Annapolis MD                   03:59:31    03:55:35  9:00    
   90  13/27   Baljit Singh            M   225 55 Edgewater MD       01:47:00    03:56:48    03:55:36  9:00    
   91  12/19   Joseph Blommer          M    25 25 Baltimore MD       03:49:20    03:56:45    03:56:08  9:01    
   92  11/23   Melanie Barzik          F    11 48 Bethesda MD                    03:56:40    03:56:15  9:02    
   93  22/37   Ozgur Dogan             M    55 49 Annapolis MD       01:56:37    03:57:06    03:56:26  9:02    
   94  19/29   Seth Billingsley        M    22 36 Pikesville MD      01:54:21    03:57:45    03:57:09  9:04    
   95   2/12   Timothy Byram           M    30 64 Falls Church VA    01:53:52    03:57:59    03:57:49  9:05    
   96  20/29   Dave Righter            M   199 35 Villas NJ          01:44:36    03:58:25    03:58:01  9:06    
   97  23/37   Tj Sasser               M   212 45 Catonsville MD                 03:58:16    03:58:09  9:06    
   98  21/29   Jeremy Moreland         M   170 35 Severn MD          01:55:02    03:59:09    03:58:24  9:06    
   99  13/19   David Zahniser          M   263 22 Alexandria VA                  03:35:13    03:58:33  9:07    
  100  14/27   Tyrone Adams            M     3 56 Reisterstown MD    01:50:06    03:59:54    03:58:41  9:07    
  101  14/19   Cory Hoffman            M   105 27 Arlington VA       01:45:35    04:01:16    04:00:13  9:11    
  102  15/27   Ted Logothetti          M   143 52 Annapolis MD       01:49:16    04:01:04    04:00:39  9:12    
  103  24/37   Glenn Smith             M   226 41 Parkville MD       01:49:21    04:00:51    04:00:39  9:12    
  104  22/29   Jesse White             M   249 32 New Market MD      02:00:01    04:01:25    04:01:07  9:13    
  105   3/20   Shi Han                 F    92 54 Great Falls VA     01:58:51    04:02:12    04:01:15  9:13    
  106   3/12   Kevin Arthur            M     6 63 Baltimore MD                   04:02:09    04:02:02  9:15    
  107  25/37   Tony Fontana            M    71 42 Laurel MD                      04:03:04    04:02:51  9:17    
  108  15/19   Alex Viado              M   243 21 Odenton MD         01:43:27    04:03:00    04:02:51  9:17    
  109  12/23   Katherine Nicholson     F   178 42 Kensington MD      01:55:00    04:03:43    04:03:12  9:17    
  110  13/23   Suzanne Tobin           F   241 43 Gambrills MD       01:57:50    04:04:36    04:03:51  9:19    
  111   6/20   Sharmaine Yu            F   261 35 Rockville MD                   04:04:49    04:04:41  9:21    
  112   7/12   Stephanie Catino        F    33 29 Pen Argyl PA       01:57:49    04:07:03    04:06:30  9:25    
  113  16/19   Kurtis Prendki          M   191 27 Annapolis MD       01:53:54    04:08:08    04:07:35  9:27    
  114   4/20   Claudia Ducker          F    58 54 ANNAPOLIS MD       01:58:49    04:11:26    04:11:18  9:36    
  115  16/27   Michael Lynch           M   144 56 Annapolis MD       01:55:29    04:12:48    04:11:56  9:37    
  116   5/20   Cheryl Chen             F    34 58 Fairfax Station VA 01:57:08    04:13:31    04:12:38  9:39    
  117  26/37   Max Hepp-Buchanan       M    98 40 Richmond VA        01:57:52    04:12:57    04:12:44  9:39    
  118  17/19   Matthew Hallenbeck      M    89 29 Lexington Park MD  01:43:53    04:13:42    04:13:08  9:40    
  119   7/20   Emma Bell               F    14 30 Columbia MD        01:57:02    04:14:29    04:14:05  9:42    
  120  23/29   Duane Henriques         M    97 36 Laurel MD          02:00:33    04:16:22    04:14:51  9:44    
  121   1/5    Vicki Bentley-Condit    F    19 64 Berkeley Springs W 01:59:58    04:16:26    04:16:13  9:47    
  122  24/29   Thomas Harrold          M    93 39 Washington DC      02:03:39    04:17:38    04:16:16  9:47    
  123   8/20   Alysha Sewall           F   217 39 Woodcliff Lake NJ  02:00:48    04:17:53    04:16:48  9:49    
  124   6/20   Mimi Farley             F    66 57 Pasadena MD        02:00:49    04:17:53    04:16:48  9:49    
  125   7/20   Elizabeth Raymond       F   198 54 Baltimore MD                   04:17:36    04:16:59  9:49    
  126  14/23   Kelly Willoughby        F   253 42 Janesville WI                  04:17:42    04:17:09  9:49    
  127  15/23   Jessica Fleming         F    70 40 Severna Park MD    02:00:54    04:19:04    04:18:02  9:51    
  128   9/20   Erica Simpson           F   224 35 Queenstown MD      02:00:54    04:19:04    04:18:03  9:51    
  129  27/37   Justin Windle           M   254 46 Lutherville Timonium  01:56:23    04:20:15    04:19:37  9:55    
  130   2/2    Marishka Rawley         F   196 18 Greenbelt MD       02:10:51    04:22:29    04:21:21  9:59    
  131  25/29   Dan D'Orlando           M    56 37 SEVERNA PARK MD                04:22:14    04:21:24  9:59    
  132  10/20   Olivia Kelly            F   123 36 Ellicott City MD   02:03:37    04:22:25    04:21:59 10:00    
  133   4/12   Ron Krystek             M   137 66 Erie PA            01:57:54    04:22:23    04:22:15 10:01    
  134   8/12   Sara Mascone            F   152 24 Silver Spring MD   02:11:54    04:23:29    04:23:09 10:03    
  135  28/37   Gregory Kondilas        M   133 41 Rosedale MD        01:52:29    04:24:52    04:24:24 10:06    
  136  26/29   Evan Jacobs             M   114 36 San Francisco CA   02:03:17    04:25:15    04:24:35 10:06    
  137  27/29   Ryan Scheidt            M   213 35 Baltimore MD       01:49:02    04:25:08    04:24:44 10:07    
  138  18/19   Conrad Mascarenhas      M   151 26 Odenton MD                     04:26:55    04:25:36 10:09    
  139  16/23   Rachel Polhemus         F   188 47 Bethesda MD        01:52:06    04:27:53    04:27:38 10:13    
  140  29/37   Jason Tylenda           M   242 47 Towson MD          02:14:11    04:29:06    04:28:48 10:16    
  141  28/29   James Keenehan          M   121 39 Potomac MD                     04:06:15    04:29:35 10:18    
  142  17/23   Devon Hall              F    88 41 Severna Park MD    02:05:16    04:31:11    04:30:22 10:20    
  143   8/20   Jennifer Dustin         F    60 52 Severna Park MD    02:07:01    04:32:09    04:31:19 10:22    
  144  11/20   Rebecca Terhune         F   239 36 California MD      02:16:17    04:34:25    04:33:36 10:27    
  145   3/3    Timothy Wirt            M   256 19 Odenton MD         01:55:42    04:35:01    04:34:36 10:29    
  146  18/23   Sabrina Sopha           F   230 43 Sykesville MD      02:07:42    04:11:37    04:35:01 10:30    
  147  17/27   Peter Nelson            M   175 58 Lakewood OH        02:09:54    04:11:45    04:35:06 10:30    
  148   5/12   Dale Jordan             M   118 69 Baldwin MD         02:19:47    04:36:11    04:35:15 10:31    
  149  18/27   K R Haga                M    86 55 Louisville CO      02:07:07    04:37:19    04:37:03 10:35    
  150   9/20   Caitlin Adams           F     2 50 Cheverly MD        02:20:46    04:39:02    04:38:23 10:38    
  151  19/27   Kweon Mun               M   174 57 Catonsville MD     01:46:43    04:40:45    04:39:25 10:40    
  152  10/20   Jennifer Elliott        F    63 50 Dunedin FL         02:11:00    04:41:13    04:40:03 10:42    
  153  19/23   Heather Stroble         F   236 45 Pasadena MD        02:15:33    04:42:12    04:40:42 10:43    
  154  30/37   Fred Dellagala          M    50 41 California MD      02:07:56    04:41:17    04:40:58 10:44    
  155   6/12   Derek Ammons            M     4 61 Laurel MD          02:07:17    04:43:00    04:41:53 10:46    
  156   7/12   Vincent Oshaughnessy    M   180 61 Sarasota FL        02:17:32    04:43:18    04:42:09 10:47    
  157   2/5    Maria De Guzman         F    48 63 Gaithersburg MD    02:19:23    04:43:36    04:42:45 10:48    
  158  12/20   Barbara Green           F    79 35 Severn MD          02:11:06    04:44:18    04:43:15 10:49    
  159   9/12   Ashley Diekemper        F    53 22 Severna Park MD                04:44:55    04:43:58 10:51    
  160  31/37   Amos Simms-Smith        M   223 45 Fairfax VA         02:18:35    04:21:00    04:44:22 10:52    
  161   8/12   Chris Dunn              M    59 62 Mooresville NC     02:15:00    04:45:50    04:44:35 10:52    
  162  19/19   David Avila             M     7 20 Houston TX         02:13:42    04:47:23    04:46:52 10:57    
  163  11/20   Kateri Krus             F   136 52 Annapolis MD       02:14:24    04:47:28    04:47:08 10:58    
  164  20/27   Alan Steighner          M   233 53 Mooresville NC     02:14:59    04:50:23    04:49:09 11:03    
  165  32/37   Paul Ginsburg           M    78 49 Potomac MD         02:18:27    04:52:02    04:51:42 11:08    
  166  10/12   Claire Runquist         F   205 29 Baltimore MD       02:17:26    04:53:04    04:52:21 11:10    
  167   3/5    Sheila Molony           F   166 61 Farmington CT      02:19:23    04:53:49    04:53:11 11:12    
  168  33/37   Mamadou Barry           M    10 49 Baltimore MD                   04:54:17    04:53:56 11:14    
  169  13/20   Jennifer Matsumoto      F   155 39 Crownsville MD     02:17:55    04:55:41    04:54:52 11:16    
  170  14/20   Elizabeth Monillas      F   167 38 Leonardtown MD     02:07:14    04:56:40    04:55:02 11:16    
  171  20/23   Caryn Maxwell           F   156 42 Laurel MD          02:21:49    04:56:46    04:55:55 11:18    
  172  21/23   Tracy Smith             F   228 45 Fulton MD          02:21:49    04:56:46    04:55:55 11:18    
  173  15/20   Danielle Gillen         F    76 38 Broomall PA        02:29:08    04:57:52    04:56:26 11:19    
  174  21/27   Sripathi Kethu          M   125 51 Richardson TX      02:15:10    04:58:20    04:58:07 11:23    
  175   9/12   Sang Chung              M    38 69 Laurel MD          02:10:39    04:59:27    04:58:08 11:23    
  176  12/20   Soon Kim                F   128 57 Olney MD           02:19:01    04:59:28    04:59:15 11:26    
  177  22/27   Andrew Hunter           M   109 50 Fairfax VA         02:25:57    05:01:42    05:00:30 11:29    
  178  34/37   Stephen Hord            M   108 46 Hanover MD         02:13:25    05:02:01    05:01:23 11:31    
  179  35/37   Alan Mulindwa           M   173 49 Columbia MD        02:02:23    05:06:03    05:05:33 11:40    
  180  10/12   David Bohrer            M    26 67 Endicott NY        02:14:03    05:05:59    05:05:35 11:40    
  181  13/20   Melissa Kim             F   127 52 Potomac MD         02:26:15    04:42:21    05:05:42 11:41    
  182  14/20   Miriam Kimel            F   130 55 Potomac MD         02:26:15    04:42:21    05:05:43 11:41    
  183  15/20   Julie Shein             F   221 52 Potomac MD         02:26:16    04:42:21    05:05:43 11:41    
  184  22/23   Jennifer Cibor          F    39 46 College Park MD    02:30:49    05:08:04    05:06:38 11:43    
  185  11/12   Kathleen Gallagher      F    74 27 Nottingham MD      02:24:44    05:08:32    05:08:09 11:46    
  186  23/27   John Priest             M   192 50 Severna Park MD    02:23:11    05:11:58    05:11:23 11:54    
  187  36/37   Zackary Berger          M    20 48 Baltimore MD       02:21:04    05:12:45    05:12:10 11:55    
  188  24/27   Manish Parikh           M   183 55 Potomac MD         02:24:41    04:50:13    05:13:36 11:59    
  189  16/20   Jennifer Mooney         F   168 50 Hyattsville MD     02:31:27    05:18:16    05:16:49 12:06    
  190  11/12   Marvin Solberg          M   229 61 Edgewater MD       02:40:23    04:59:50    05:23:12 12:21    
  191  16/20   Rebecca Cary Evans      F    64 38 Edgewater MD       02:39:18    05:25:49    05:23:43 12:22    
  192  12/12   Karen Kibler            F   126 29 Randallstown MD    02:20:12    05:25:49    05:24:25 12:23    
  193  23/23   Genice Rill             F   200 48 finksburg MD       02:37:05    05:30:02    05:28:54 12:34    
  194  17/20   Amanda Preble           F   190 58 Centreville VA     02:48:43    05:05:47    05:29:09 12:34    
  195   1/2    Ronnie Wong             M   257 75 Catonsville MD     02:39:13    05:32:34    05:31:39 12:40    
  196  17/20   Amy Andrews             F     5 36 baltimore MD       02:24:17    05:33:21    05:31:54 12:41    
  197  18/20   Rachel Gunawardena      F    85 39 Alexandria VA      02:40:34    05:34:36    05:34:00 12:45    
  198  18/20   Jennifer Young          F   260 59 Annapolis MD       02:33:33    05:37:23    05:37:09 12:53    
  199  12/12   John Dinger             M    54 69 Washington DC      02:31:08    05:15:54    05:39:13 12:57    
  200  19/20   Nicole Shaklee          F   218 58 Arvada CO          02:43:03    05:18:48    05:42:10 13:04    
  201  25/27   John Meyers             M   162 54 Pasadena MD        02:42:37    05:49:16    05:47:46 13:17    
  202  20/20   Beth Ann Legambi        F   140 52 Perry Hall MD      02:34:59    05:25:20    05:48:41 13:19    
  203   4/5    Suzanne Buntrock        F    28 63 Lakewood CO        02:40:12    05:25:29    05:48:50 13:19    
  204  19/20   Amanda Connelly         F    44 39 ODENTON MD         02:22:27    05:53:45    05:53:20 13:30    
  205   2/2    Farouk Elkassed         M    62 72 Fairfax VA         02:48:13    05:35:10    05:58:33 13:42    
  206  26/27   Dean Demetropoulos      M    52 52 Bethesda MD        02:43:22    05:48:00    06:11:23 14:11    
  207   5/5    Arleen Matelock         F   153 63 Laurel MD          02:55:39    05:53:33    06:16:54 14:24    
       29/29   Reed Sothoron           M   231 39 Catonsville MD     01:42:14                                  
       27/27   Alec Schwartz           M   215 51 Media PA           01:45:15                                  
       20/20   Elizabeth Williams      F   252 31 Ellicott City MD   02:00:49                                  
       37/37   Brennan Earnest         M    61 41 Hagerstown MD      02:52:33                                  

                     B & A Marathon and Half Marathon
              Timing via IPICO Technology by Maryland Timing
                     Severna Park, MD  March 27, 2022

             Awards Listing By Gun Time (No Duplicate Prizes)


                                 MALE OPEN
    1   135 Benjamin Kopecky        36 Saint Louis MO          02:35:03 

                                FEMALE OPEN
    1   244 Marie-France Vidaver    42 Baltimore MD            03:10:32 

                                MALE MASTER
    1    24 Patrick Blair           40 Catonsville MD          02:37:03 

                               FEMALE MASTER
    1   187 Courtney Perna          44 Bethesda MD             03:14:12 

                         MALE AGE GROUP:  15 - 19
    1   209 Gil Sahagun             19 Carteret             NJ 03:22:12 
    2   246 Himmat Walha            19 Severna Park         MD 03:25:17 
    3   256 Timothy Wirt            19 Odenton              MD 04:34:36 

                        FEMALE AGE GROUP:  15 - 19
    1    43 Merete Conley           19 Annapolis            MD 03:46:00 
    2   196 Marishka Rawley         18 Greenbelt            MD 04:21:21 

                         MALE AGE GROUP:  20 - 29
    1    87 Trevor Hains            27 Washington           DC 02:53:19 
    2   103 Michael Hiestand        28 Williamsport         PA 02:59:03 
    3   186 Timothy Perez           20 Pueblo               CO 03:07:12 

                        FEMALE AGE GROUP:  20 - 29
    1   117 Morgan Jones            26 Baltimore            MD 03:19:30 
    2    57 Katie Downing           27 Northampton          PA 03:23:16 
    3    47 Nicole Dawson           27 Arnold               MD 03:31:12 

                         MALE AGE GROUP:  30 - 39
    1   237 Craig Sturgeon          35 Severna Park         MD 02:52:59 
    2   146 Johnny Lyons            39 Parkville            MD 02:53:40 
    3   149 Mark Manz               36 Durham               NC 02:56:47 

                        FEMALE AGE GROUP:  30 - 39
    1   116 Jennifer Jones          30 Washington           DC 03:18:21 
    2    81 Rachel Greszler         39 Bethesda             MD 03:34:51 
    3   113 Corinne Ingram          39 Olney                MD 03:37:46 

                         MALE AGE GROUP:  40 - 49
    1   197 Casey Rayburg           42 Annapolis            MD 02:57:04 
    2   165 Stephen Mohring         41 Elkhorn              NE 02:58:37 
    3    69 Brent Fisher            44 Bethesda             MD 03:08:12 

                        FEMALE AGE GROUP:  40 - 49
    1    29 Elizabeth Burch         43 Bethesda             MD 03:14:39 
    2   259 Maggi Woronkowicz       46 ANNAPOLIS            MD 03:33:47 
    3    35 Huifei Chen             45 Ellicott City        MD 03:36:05 

                         MALE AGE GROUP:  50 - 59
    1   215 Alec Schwartz           51 Media                PA 02:59:18 
    2   250 Craig Whiteford         53 York                 PA 03:13:14 
    3    31 David Calfee            51 New York             NY 03:17:57 

                        FEMALE AGE GROUP:  50 - 59
    1    94 Elaine Hassan           54 Port Washington      NY 03:49:33 
    2   160 Lei Meng                54 Potomac              MD 03:49:58 
    3    92 Shi Han                 54 Great Falls          VA 04:01:15 

                         MALE AGE GROUP:  60 - 69
    1   195 Lloyd Rawley            61 Greenbelt            MD 03:45:28 
    2    30 Timothy Byram           64 Falls Church         VA 03:57:49 
    3     6 Kevin Arthur            63 Baltimore            MD 04:02:02 

                        FEMALE AGE GROUP:  60 - 69
    1    19 Vicki Bentley-Condit    64 Berkeley Springs     WV 04:16:13 
    2    48 Maria De Guzman         63 Gaithersburg         MD 04:42:45 
    3   166 Sheila Molony           61 Farmington           CT 04:53:11 

                         MALE AGE GROUP:  70 - 99
    1   257 Ronnie Wong             75 Catonsville          MD 05:31:39 
    2    62 Farouk Elkassed         72 Fairfax              VA 05:58:33 

                        FEMALE AGE GROUP:  70 - 99
   

   3/27/2022  3:45PM

                     B & A Marathon and Half Marathon
              Timing via IPICO Technology by Maryland Timing
                     Severna Park, MD  March 27, 2022

                    (Unofficial Results Half Marathon )
                  Question, Issues to rhall@mdtiming.com
Place Div/Tot  Name                    S No.   Ag City            St Gun Time    Chip Tim Pace        
===== ======== ======================= = ===== == =============== == ========    ======== =====    
    1   1/30   Hunter Lussi            M  1343 28 Gibson Island   MD 01:11:23    01:11:13  5:27    
    2   1/76   Daniel Rowe             M  1482 38 Baltimore       MD 01:13:49    01:13:45  5:38    
    3   2/76   Jonathan Cheng          M  1088 38 Baltimore       MD 01:18:01    01:17:59  5:58    
    4   1/71   Gene Severtson          M  1501 45 GAMBRILLS       MD 01:18:09    01:18:07  5:58    
    5   2/71   Steve Monnier           M  1388 45 Catonsville     MD 01:18:30    01:18:25  6:00    
    6   3/76   Justin Marvel           M  1361 38 Armold          MD 01:19:35    01:19:32  6:05    
    7   1/72   Meaghan Murray          F  1401 34 Baltimore       MD 01:21:13    01:21:09  6:12    
    8   4/76   Adam Callaway           M  1073 39 Towson          MD 01:21:12    01:21:10  6:12    
    9   5/76   Benjamin Adams          M  1006 37 Baltimore       MD 01:22:35    01:22:30  6:18    
   10   3/71   Jason Tripp             M  1563 49 Ellicott City   MD 01:22:55    01:22:51  6:20    
   11   2/30   Daniel Callow           M  1074 26 Annapolis       MD 01:22:59    01:22:56  6:20    
   12   3/30   Kasey Gelfand           M  1203 23 Severna Park    MD 01:23:29    01:23:19  6:22    
   13   4/71   Fred Urfer              M  1572 44 Annapolis       MD 01:24:09    01:23:58  6:25    
   14   4/30   Aidan Helie             M  1250 24 Randallstown    MD 01:24:25    01:24:21  6:27    
