Sunday November 24, 2019 at 8:00 AM

Arundel Middle School
1179 Hammond Ln
Odenton, MD 21113 United States

Race Photos

                            THE COLD TURKEY 10K

           Odenton, Maryland November 24, 2019 Weather:  Degrees

Place Name                Ag S City                      St Time    Pace     
===== =================== == = ========================= == ======= ===== 
    1 Jack Lonjelko       18 M                                36:06  5:50 
    2 Gene Severtson      43 M Gambrills                 MD   36:55  5:58 
    3 Martin Shpuntoff    25 M Annapolis                 MD   38:30  6:13 
    4 Casey Rayburg       39 M Annapolis                 MD   38:57  6:17 
    5 Gregg Ford          48 M                                39:11  6:20 
    6 Bridget Holt        41 F Crofton                   MD   41:32  6:42 
    7 Karsten Brown       45 M Front Royal               VA   42:08  6:48 
    8 Isaac Roe           18 M SEVERNA PARK              MD   43:03  6:57 
    9 Matthew Bateman     18 M SEVERNA PARK              MD   43:03  6:57 
   10 Daniel Kostecka     49 M ODENTON                   MD   43:20  7:00 
   11 Julie Brown         27 F                                43:27  7:01 
   12 Elizabeth Nabors    32 F                                43:49  7:04 
   13 Colleen Gibson      38 F Arnold                    MD   44:43  7:13 
   14 Gregory Su          40 M San Jose                  CA   45:05  7:17 
   15 David Corrigan      59 M glen burnie               MD   46:57  7:35 
   16 David Gallerizzo    51 M Severn                    MD   47:07  7:36 
   17 Eric Romanczyk      37 M CROFTON                   MD   47:22  7:39 
   18 Tom Hoffacker       58 M ANNAPOLIS                 MD   47:29  7:40 
   19 Patty Hengel        50 F                                47:38  7:41 
   20 Kendell Adson       19 M Columbia                  MD   48:20  7:48 
   21 Steven Bak          43 M damascus                  MD   48:44  7:52 
   22 Mary Morgan         55 F                                48:50  7:53 
   23 John Gallerizzo     18 M Severn                    MD   49:00  7:55 
   24 Jon Schraft         41 M                                49:13  7:57 
   25 Gary Moore          41 M TOWSON                    MD   49:52  8:03 
   26 Stephen Hord        43 M Hanover                   MD   49:55  8:04 
   27 Rose Dziedzic       29 F Willimantic               CT   50:00  8:04 
   28 Jason Wells         36 M                                50:28  8:09 
   29 Leslie McAlister    19 F MOUNT AIRY                MD   50:37  8:10 
   30 Sarah Hendricks     41 F Gambrills                 MD   50:57  8:13 
   31 Guy Johnson         55 M Newark                    DE   51:17  8:17 
   32 Sarah Kafka         37 F ARNOLD                    MD   51:30  8:19 
   33 Katherine Mitchell  36 F New Market                MD   52:01  8:24 
   34 Gillian McBurney    36 F severna park              MD   52:15  8:26 
   35 Henry Schut         50 M Glen Burnie               MD   53:00  8:33 
   36 Nicholas Clappsy    54 M ANNAPOLIS                 MD   53:15  8:36 
   37 Aaliyah El-Amin     37 F upper marlboro            MD   53:18  8:36 
   38 Keith Northrop      52 M                                53:25  8:37 
   39 Katie Barbour       29 F Gambrills                 MD   53:50  8:41 
   40 Erika Stern         31 F Severn                    MD   53:52  8:42 
   41 Robert Mamula       48 M Severn                    MD   54:17  8:46 
   42 Megan Jensen        34 F ANNAPOLIS                 MD   54:23  8:47 
   43 Jane Meyer          59 F Annapolis                 MD   54:30  8:48 
   44 Rachel Kizito       30 F Silver Spring             MD   54:40  8:49 
   45 Tom Lyden           70 M BOWIE                     MD   54:47  8:51 
   46 Mark Hamilton       51 M FORT MEADE                MD   54:52  8:51 
   47 Leah Paley          36 F SEVERNA PARK              MD   55:03  8:53 
   48 Dat Quach           37 M BOWIE                     MD   55:05  8:53 
   49 Vivien Kraselski    31 F HANOVER                   MD   55:39  8:59 
   50 Michal Kraselski    33 M                                55:40  8:59 
   51 Henry Carlson       14 M Severna Park              MD   56:55  9:11 
   52 Katey Wurstner      47 F Glen Burnie               MD   57:07  9:13 
   53 Cindy Myers         56 F Crownsville               MD   57:18  9:15 
   54 Robert Parker       40 M Fort Meade                MD   57:22  9:16 
   55 James Rodak         62 M Arnold                    MD   57:42  9:19 
   56 Ann Garduno--Dauber 48 F Severna Park              MD   58:07  9:23 
   57 John Stevens        60 M Odenton                   MD   58:08  9:23 
   58 Kathy Jimenez       53 F Ellicott City             MD   58:21  9:25 
   59 Darren Roe          44 M SEVERNA PARK              MD   58:34  9:27 
   60 Lisa Lowe           61 F ELLICOTT CITY             MD   58:59  9:31 
   61 Matt Kaplan         50 M                                59:01  9:32 
   62 Hoyt Cruze          68 M Crofton                   MD   59:06  9:32 
   63 Alicia O'Brien      40 F Annapolis                 MD   59:22  9:35 
   64 Tom Bateman         51 M Severna Park              MD   59:39  9:38 
   65 Dree Gargagliano    35 F WASHINGTON                DC   59:40  9:38 
   66 Carol Wesolowski    53 F                                59:44  9:38 
   67 Roy Lehson          69 M                                59:45  9:39 
   68 Lauren White        33 F Fredericksburg            VA   59:59  9:41 
   69 Nathan McNair       34 M Crofton                   MD 1:00:00  9:41 
   70 Laura Soden         37 F SEVERNA PARK              MD 1:00:07  9:42 
   71 Jeffrey Kronenwette 56 M Arnold                    MD 1:00:18  9:44 
   72 Connor Asman        25 M Eldersburg                MD 1:00:20  9:44 
   73 Yadhira Dubeau      39 F Glenwood                  MD 1:00:59  9:51 
   74 Ray Moody           64 M Riva                      MD 1:01:00  9:51 
   75 Michael Scott       52 M SEVERNA PARK              MD 1:01:07  9:52 
   76 Bill Bowen          59 M                              1:01:44  9:58 
   77 Richard Meidenbauer 63 M Woodbine                  MD 1:01:49  9:59 
   78 Georgina Woiak      46 F Baltimore                 MD 1:01:57 10:00 
   79 Jennie Roe          44 F SEVERNA PARK              MD 1:01:59 10:00 
   80 Delia Edelmann      67 F Annapolis                 MD 1:02:26 10:05 
   81 Brian Fitzpatrick   53 M Annapolis                 MD 1:02:27 10:05 
   82 Pamela Yao          59 F                              1:02:31 10:05 
   83 Mary McCall         60 F Deale                     MD 1:02:37 10:06 
   84 Jessica Grillo      34 F Crofton                   MD 1:02:39 10:07 
   85 Melissa McArthur    49 F Edgewater                 MD 1:02:41 10:07 
   86 Scott Brown         29 M Odenton                   MD 1:02:54 10:09 
   87 Kathy Hennes        67 F                              1:03:02 10:10 
   88 Amy Boawn           46 F Bowie                     MD 1:03:09 10:12 
   89 Amy Asman           57 F Eldersburg                MD 1:03:14 10:12 
   90 Marc Corey          52 M                              1:03:15 10:13 
   91 Monica Meier Beck   52 F COLUMBIA                  MD 1:03:31 10:15 
   92 Shelley Folk        36 F                              1:03:33 10:15 
   93 Donna Flynn         59 F Annapolis                 MD 1:04:02 10:20 
   94 Maureen Hicks       37 F CROFTON                   MD 1:04:07 10:21 
   95 Larry Puglisi       65 M                              1:04:14 10:22 
   96 Stephen Perreault   49 M Crofton                   MD 1:04:17 10:23 
   97 Dennis Meyer        70 M Annapolis                 MD 1:05:45 10:37 
   98 Gordon Perry        66 M CHSTNT HL CV              MD 1:06:16 10:42 
   99 Michael Connors     57 M                              1:06:35 10:45 
  100 Jason Sawyer        42 M Odenton                   MD 1:07:07 10:50 
  101 Sara Lyman          43 F CROWNSVILLE               MD 1:08:03 10:59 
  102 Bobby Levin         71 M                              1:08:50 11:07 
  103 Ann M Bostic        61 F Reisterstown              MD 1:09:14 11:10 
  104 Jesse Cleveland     36 F Parkton                   MD 1:09:45 11:15 
  105 Jennifer Montose    40 F                              1:09:58 11:18 
  106 Karen Levin         69 F                              1:10:54 11:26 
  107 Patricia Spearman   64 F                              1:10:55 11:27 
  108 Arlene Raybuen      67 F                              1:11:21 11:31 
  109 Donna Hatcher       53 F                              1:11:22 11:31 
  110 Patty Nelson        52 F ANNAPOLIS                 MD 1:11:53 11:36 
  111 Abigail Brown       30 F Odenton                   MD 1:12:30 11:42 
  112 Leah Bennett        33 F Pikesville                MD 1:13:31 11:52 
  113 John Purgason       71 M Annapolis                 MD 1:13:44 11:54 
  114 Janice Roper-Graham 58 F ANNAPOLIS                 MD 1:13:55 11:56 
  115 Rodney Saxon        43 M Fort Meade                MD 1:14:01 11:57 
  116 Debbie Petermann    69 F Annapolis                 MD 1:15:07 12:07 
  117 Paul Thorn          67 M Annapolis                 MD 1:15:35 12:12 
  118 David Content       59 M                              1:15:50 12:14 
  119 Tom Goodridge       80 M                              1:17:29 12:30 
  120 Bruce Soyars        69 M crofton                   MD 1:17:30 12:30 
  121 Georgia Conroy      40 F Crofton                   MD 1:18:03 12:36 
  122 Sara Pula           50 F                              1:18:22 12:39 
  123 Vicki Belleau       44 F ARLINGTON                 VA 1:19:03 12:45 
  124 Angela Sakryd       48 F SEVERNA PARK              MD 1:19:18 12:48 
  125 Victor Afolabi      42 M                              1:19:23 12:49 
  126 Gregory Sakryo      50 M                              1:19:23 12:49 
  127 John Flynn          57 M Annapolis                 MD 1:19:56 12:54 
  128 Mary Lang           65 F                              1:20:43 13:02 
  129 Leslie Sparks       56 F                              1:21:43 13:11 
  130 Noreen Leary        64 F                              1:21:43 13:11 
  131 Kike Familoni       39 F                              1:22:11 13:16 
  132 Robbie Saxon        43 F Fort Meade                MD 1:24:05 13:34 
  133 John Koletty        77 M                              1:24:36 13:39 
  134 Kathleen Perry      61 F CHSTNT HL CV              MD 1:26:28 13:57 
  135 Deborah Francisco   67 F                              1:28:06 14:13 
  136 Jeanette A Novak    75 F Damascus                  MD 1:29:00 14:22 
  137 Joan Schramm        66 F Annapolis                 MD 1:34:52 15:19 
  138 Elizabeth Santin    60 F Annapolis                 MD 1:34:53 15:19 
  139 Alan Wycherley      77 M Annapolis                 MD 1:36:43 15:36 
  140 Julie Morgan        56 F Severn                    MD 1:48:35 17:31 
  141 Carley Porter       29 F Grapevine                 TX 1:51:37 18:01 
  142 Christine Porter    55 F DENTON                    MD 1:51:40 18:01