2001 Annapolis 10 Mile Run Results

,

      Place    NAME                         City, State               SEX    AGE         BIB                    CHIP TIME       
        1 CHATTIN, CHRIS                  COLUMBIA, MD                 M      37         5028          HCS      54:54.40
        2 BRENDLE, DAVID                  BALTIMORE, MD                M      34          427                   55:19.10

        3 ABERNETHY, JOSEPH               COLLEGE PARK, MD             M      42            5                   56:50.10
        4 POULOS, TED                     MCLEAN, VA                   M      39         3643                   57:43.40
        5 DEAN, CHRISTOPHER               ARLINGTON, VA                M      26         1023                   58:07.00

        6 KUDERNA, DOUGLAS                ODENTON, MD                  M      40         2503                   58:18.50
        7 CHURCH, AARON                   SOUTH RIDING, VA             M      26          717                   58:28.20
        8 POWELL  II, CHARLES             BALTIMORE, MD                M      35         3645                   58:42.80

        9 BANCHY, TOM                     CATONSVILLE, MD              M      34          160                   59:03.30
       10 LANCASTER, JIM                  BALTIMORE, MD                M      24         2539                   59:22.80
       11 STERLING I, MICHAEL             BALTIMORE, MD                M      40         4400                   59:27.30

       12 DIETZ, DAVID                    ANNAPOLIS, MD                M      26         1097                   59:53.60
       13 OLDHAM, PHIL                    BALTIMORE, MD                M      33         3421                   59:59.90
       14 VIGLAND, TODD A                 CHESTERTOWN, MD              M      31         4673                 1:00:13.90

       15 HANNSEN, PAUL                   SYKESVILLE, MD               M      28         1826                 1:00:25.30
       16 SCANLON, ELIZABETH              ALEXANDRIA, VA               F      30         4019                 1:00:29.60
       17 BAKER, BRIAN                    WALDEN, NY                   M      39          146                 1:00:30.70

       18 WALTER, CRAIG                   EASTON, MD                   M      38         4724                 1:00:31.50
       19 WEBSTER, DAVID                  STEVENSVILLE, MD             M      48         4775                 1:00:33.80
       20 PRECOPIO, MIKE                  COLLEGEVILLE, PA             M      40         3655                 1:00:45.50

       21 JONES, KEVIN                    ARLINGTON, VA                M      32         2232                 1:00:52.20
       22 AASEN, CURTIS                   NORFOLK, VA                  M      38            1                 1:00:55.30
       23 KERN, RICK                      FREDERICK, MD                M      35         2348                 1:01:12.50

       24 ENGLAND-ARBONA, SERGE           BALTIMORE, MD                M      36         1272                 1:01:15.00
       25 SMYTHE, ANDREW                  FALLS CHURCH, VA             M      41         4294                 1:01:22.80
       26 PLESKAC, TIM                    BELTSVILLE, MD               M      23         3607                 1:01:26.20

       27 RENNINGER, DUANE                SHILLINGTON, PA              M      32         3779                 1:01:32.50
       28 PYLE, MATTHEW                   LAUREL, MD                   M      29         3697                 1:01:37.10
       29 ADAMS, JIM                      TOWSON, MD                   M      45           15                 1:01:43.50

       30 ANDERSON, WILHELM               ANNAPOLIS, MD                M      45           79                 1:01:57.00
       31 LESTER, MALCOLM                 WASHINGTON, DC               M      34         2657                 1:02:01.30
       32 PRICE, BOB                      ROCKVILLE, MD                M      30         3663                 1:02:02.10

       33 WHITE, FRANK                    WASHINGTON, DC               M      27         4835                 1:02:03.20
       34 SERRA, PAUL                     LUSBY, MD                    M      45         4123                 1:02:07.00
       35 MEARS, FINLEY                   TOWSON, MD                   M      45         3035                 1:02:10.10

       36 TOTH, JOHN                      ARLINGTON, VA                M      33         4561                 1:02:12.00
       37 LOWDEN, KAL                     WEST CHESTER, PA             M      28         2746                 1:02:16.40
       38 SMITH, THOMAS                   ANNAPOLIS, MD                M      35         4287                 1:02:17.80

       39 KORTENKAMP, STEVE               COLUMBIA, MD                 M      33         2463                 1:02:20.90
       40 NAZWORTH, ANDY                  MT AIRY, MD                  M      37         3309                 1:02:24.60
       41 DESFOR, MICHAEL                 PHILADELPHIA, PA             M      31         1065                 1:02:25.70

       42 LANG, PHIL                      COLUMBIA, MD                 M      34         2548                 1:02:25.90
       43 FORD, MICHAEL                   WEEHAWKEN, NJ                M      33         1429                 1:02:33.20
       44 YOUNG, PHIL                     RESTON, VA                   M      38         4986                 1:02:44.70

       45 MACE, MATTHEW A                 ARNOLD, MD                   M      41         2794                 1:02:45.60
       46 DAVIS, BRIAN                    ROCKVILLE, MD                M      30          998                 1:02:50.50
       47 RICH, AL                        DUMFRIES, VA                 M      50         5035                 1:02:57.10

       48 PHELAN, DAN                     ANNAPOLIS, MD                M      37         3563                 1:03:05.80
       49 VAUGHAN, BEN                    NORFOLK, VA                  M      32         4659                 1:03:11.40
       50 SLONAKER, MICK                  COLUMBIA, MD                 M      52         4236                 1:03:26.60

       51 HULL, GENE                      STRAFFORD, PA                M      44         2105                 1:03:29.30
       52 CURCI, ROBERT                   LEVITTOWN, PA                M      44          940                 1:03:34.60
       53 DRISKO, ART                     BETHESDA, MD                 M      32         1163                 1:03:36.40

       54 NALLY, DANIEL                   WARRENTON, VA                M      16         3293                 1:03:48.90
       55 KLANE, SCOTT                    ROGERS, AR                   M      32         2402                 1:03:56.00
       56 TYNAN, CECILY                   PHILADELPHIA, PA             F      32         4613                 1:04:03.30

       57 BARTHOLOMEW, ROBERT             ABERDEEN, MD                 M      37          201                 1:04:12.70
       58 VOEGTLIN, RYAN                  SEVERNA PARK, MD             M      26         4681                 1:04:13.40
       59 CIMINO, WILLIAM                 RESTON, VA                   M      33          725                 1:04:18.60

       60 BLACK, RONALD                   CARROLL VALLEY, PA           M      46          314                 1:04:19.50

       61 MARTIN, TIM                     MANASSAS, VA                 M      37         2891                 1:04:23.90
       62 LAFFERTY, PATRICK               LANCASTER, PA                M      45         2527                 1:04:25.20

       63 MORELAND, JAMES                 GAITHERSBURG, MD             M      49         3205                 1:04:30.70
       64 SINCLAIR, CHRIS S               BALTIMORE, MD                M      33         4209                 1:04:40.10
       65 JABLONSKI, ED                   COCKEYSVILLE, MD             M      40         2143                 1:04:42.50

       66 TRIPP, JASON                    COLUMBIA, MD                 M      29         4583                 1:04:43.30
       67 RODKIN, ERIC                    SILVER SPRING, MD            M      28         3871                 1:04:44.40
       68 SWEENEY, BRIAN                  OWINGS MILLS, MD             M      26         4485                 1:04:47.80

       69 ALLEN, WILLIAM H                PRINCE FREDERICK, MD         M      40           46                 1:04:50.40
       70 PEELING, BILL                   MILTON, DE                   M      45         3525                 1:04:52.80
       71 SMITH, CHRISTOPHER              COCKEYSVILLE, MD             M      40         4248                 1:04:58.60

       72 LOWE, DAVID                     CHEVY CHASE, MD              M      54         2747                 1:05:06.10
       73 HARGIS, JILL                    ANNAPOLIS, MD                F      40         1842                 1:05:12.40
       74 JONAS, DANIEL                   COLUMBIA, MD                 M      39         2220                 1:05:17.40

       75 SKOCHKO, GREG                   STRAFFORD, PA                M      26         4226                 1:05:18.40
       76 PRENDKI, TOM                    ANNAPOLIS, MD                M      45         3658                 1:05:21.20
       77 ROTH, RYAN                      ALLENTOWN, PA                M      17         3916                 1:05:25.40

       78 BARTON, KELLY                   BALTIMORE, MD                F      36          206                 1:05:26.20
       79 CUNNINGHAM, P MICHAEL           ANNAPOLIS, MD                M      47          936                 1:05:28.50
       80 MCGRAW, RONALD                  COLLEGE PARK, MD             M      32         2999                 1:05:33.60

       81 PUNDSACK, JONATHAN              ARLINGTON, VA                M      27         3693                 1:05:35.60
       82 ROSASCO, MARK                   ARNOLD, MD                   M      42         3904                 1:05:38.00
       83 CUCUZZELLA, CHRIS               TOWSON, MD                   M      36          930                 1:05:40.50

       84 NICHOLS, TED                    SPARKS, MD                   M      33         3341                 1:05:42.40
       85 FREEMAN, NICHOLAS               CHERRY HILL, NJ              M      39         1480                 1:05:43.80
       86 SWARTZENDRUBER, EARL            COCKEYSVILLE, MD             M      50         4482                 1:05:51.10

       87 KELLY, DAVID                    ROCKVILLE, MD                M      42         2318                 1:05:52.30
       88 WONG, RONNIE                    CATONSVILLE, MD              M      54         4926                 1:05:53.40
       89 KIEBUZINSKI, ANDRE              BETHESDA, MD                 M      41         2367                 1:05:54.20

       90 SINK, BRIAN                     SILVER SPRING, MD            M      32         4216                 1:05:55.80
       91 PIERRO, DON                     OAKHILL, VA                  M      33         3585                 1:05:56.40
       92 HANLON, STEPHEN                 WASHINGTON, DC               M      34         1823                 1:06:06.40

       93 GREEN, JEFF                     WASHINGTON, DC               M      41         1705                 1:06:08.10
       94 MCCORMICK, EAMON                TOWSON, MD                   M      27         2966                 1:06:12.90
       95 TYLER, HAMILTON F               MILLERSVILLE, MD             M      37         4611                 1:06:14.30

       96 JOHNSON, MICHAEL                FORT BELVOIR, VA             M      33         2207                 1:06:31.00
       97 KENNEDY, GREG                   LEXINGTON PARK, MD           M      36         2337                 1:06:31.10
       98 GRILLO, MONICA                  ARLINGTON, VA                F      37         1734                 1:06:33.60

       99 PORTON, DAVID                   SILVER SPRING, MD            M      29         3636                 1:06:33.90
      100 BOCCANERA, FERNANDO             RESTON, VA                   M      44          340                 1:06:42.60
      101 SCHAFFER, GREG                  SYKESVILLE, MD               M      42         4022                 1:06:46.50

      102 HINDERDAEL, PATRICK             MCLEAN, VA                   M      42         1985                 1:06:51.10
      103 WINKLEY, JILL                   WEST CHESTER, PA             F      28         4905                 1:06:51.70
      104 MANN, JOHN                      ANNAPOLIS, MD                M      33         2841                 1:06:55.80

      105 MITCHELL, RICK                  CLARKSVILLE, MD              M      35         3158                 1:06:57.60
      106 GODLEWSKI, KEN                  GAMBRILLS, MD                M      38         1642                 1:06:58.00
      107 OLDALE, DAN                     ARNOLD, MD                   M      39         3420                 1:07:01.40

      108 MURPHY, RICHARD                 SEVERNA PARK, MD             M      40         3263                 1:07:04.00
      109 GRILLO, JEANNE                  POTOMAC, MD                  F      40         1733                 1:07:05.60
      110 PALERMO, JR, MICHAEL            WASHINGTON, DC               M      37         3472                 1:07:07.50

      111 SILVESTRI, GUY                  ANNAPOLIS, MD                M      28         4200                 1:07:10.10
      112 COLEMAN, LISA                   SYKESVILLE, MD               F      40          798                 1:07:12.60
      113 BOOTH, DAVID                    ANNAPOLIS, MD                M      32          360                 1:07:12.90

      114 BERGERS, JEFFREY                BETHESDA, MD                 M      45          267                 1:07:17.50
      115 MCDONALD, DENIS                 WOODBINE, MD                 M      46         2976                 1:07:19.00
      116 HALSTED, AMY                    ANNAPOLIS, MD                F      42         1803                 1:07:19.20

      117 LOEB, VERNON                    GARRETT PARK, MD             M      45         2709                 1:07:24.10
      118 MORAKINYO, AKINTUNDE O          COLUMBIA, MD                 M      37         3198                 1:07:25.70
      119 SINGER, ERIC                    GAITHERSBURG, MD             M      41         4211                 1:07:25.90

      120 WIND, JAY                       ARLINGTON, VA                M      51         4902                 1:07:28.40

      121 GREAVES, JOAN                   WILMINGTON, DE               F      31         1703                 1:07:30.70
      122 JAGELA, JOHN                    CATONSVILLE, MD              M      44         2157                 1:07:33.60

      123 KENNY, DAVID                    FALLS CHURCH, VA             M      41         2345                 1:07:37.00
      124 BURZYNSKI, JOE                  PAOLI, PA                    M      49          528                 1:07:39.80
      125 KARASIC, DONNA                  BALTIMORE, MD                F      37         2281                 1:07:41.80

      126 TINTA, ELIAS                    ROCKVILLE, MD                M      43         4553                 1:07:42.00
      127 DOBBS, DANA                     STEVENSVILLE, MD             M      35         1113                 1:07:47.50
      128 TREVILLIAN, WILL                VIENNA, VA                   M      39         4577                 1:07:55.40

      129 MCGRAW, SEAN E                  DAVIDSONVILLE, MD            M      18         3000                 1:07:56.60
      130 RICHARDSON, ROBERT              SOUTH RIDING, VA             M      30         3817                 1:07:59.90
      131 WILSON, EDWARD                  ELLICOTT CITY, MD            M      39         4890                 1:08:02.00

      132 WYLER, MARCUS                   WASHINGTON, DC               M      39         4955                 1:08:03.50
      133 JOHNSON, STEVEN                 ALEXANDRIA, VA               M      44         2213                 1:08:05.70
      134 CONRAN, TROY                    WESTMINSTER, MD              M      40          836                 1:08:07.40

      135 LANG, VICKI                     COLUMBIA, MD                 F      32         2549                 1:08:07.80
      136 BURGER, ARTHUR                  DOYLESTOWN, PA               M      57          504                 1:08:11.70
      137 HALTEMAN, STEVE                 ELLICOTT CITY, MD            M      37         1804                 1:08:13.20

      138 REICHMANN, LISA                 SILVER SPRING, MD            F      27         3768                 1:08:20.80
      139 SCHRADER, ERIC                  RIVA, MD                     M      36         4064                 1:08:23.00
      140 GREGORY, MICHAEL                GERMANTOWN, MD               M      31         1725                 1:08:27.30

      141 WILKINS, SCOTT                  BALTIMORE, MD                M      39         4860                 1:08:29.50
      142 CIBOR, STEVE                    COLLEGE PARK, MD             M      35          722                 1:08:32.40
      143 JONES, ROB                      VIENNA, VA                   M      47         2236                 1:08:32.90

      144 PELLETIER, JEFF                 FALLS CHURCH, VA             M      28         3526                 1:08:34.40
      145 JOHNSON, THOMAS E               ARNOLD, MD                   M      35         2215                 1:08:35.50
      146 DECHOW JR, DONALD               LEESBURG, VA                 M      34         1030                 1:08:36.70

      147 ALBAN, JAMIE                    BALTIMORE, MD                M      36         5039                 1:08:37.20
      148 BEANE, BILLY                    CHEVY CHASE, MD              M      27          232                 1:08:38.10
      149 RICHMOND, LONNIE                BALTIMORE, MD                M      53         3821                 1:08:39.80

      150 HALE, CHARLES                   BURKE, VA                    M      35         1788                 1:08:39.80
      151 TURRENTINE, WILLIAM             CENTREVILLE, VA              M      52         4604                 1:08:40.70
      152 MCGEE, AARRON                   ARNOLD, MD                   M      36         2984                 1:08:41.90

      153 BIXLER, CHIP                    ELKTON, MD                   M      50          310                 1:08:42.00
      154 TYSARCZYK, DAVID                GIBSONIA, PA                 M      42         4614                 1:08:45.10
      155 BURNS, ERIC A                   FINKSBURG, MD                M      31          520                 1:08:45.10

      156 PHILLIPS, PHIL                  COLUMBIA, MD                 M      34         3574                 1:08:45.10
      157 YOUNG, THOR A                   ANNAPOLIS, MD                M      31         4988                 1:08:46.10
      158 RICHARDS, HERMAN                SERGEANTSVILLE, NJ           M      48         3808                 1:08:49.10

      159 FRITZIUS, JUSTIN                YORK, PA                     M      17         1500                 1:08:49.80
      160 MOESCH, RICHARD                 ANNAPOLIS, MD                M      36         3166                 1:08:50.10
      161 DAIGNAULT, GARY                 ROCKY RIVER, OH              M      50          965                 1:08:50.50

      162 BRANNAN, JOE                    LUSBY, MD                    M      51          411                 1:08:54.60
      163 ASHWORTH, JIM                   STERLING, VA                 M      39          105                 1:08:57.20
      164 FITZGERALD, ANDY                POTOMAC, MD                  M      44         1390                 1:09:00.40

      165 EDRIS, DWIGHT                   LEESPORT, PA                 M      55         1220                 1:09:01.70
      166 PFLUGER, KC                     ANNAPOLIS, MD                M      31         3561                 1:09:03.70
      167 TWAROK, CHRISTOPHER             ARLINGTON, VA                M      37         4606                 1:09:03.80

      168 HAYS, STEPHEN                   HYATTSVILLE, MD              M      33         1889                 1:09:05.70
      169 OLEAN, GEORGE                   ELLICOTT CITY, MD            M      41         3422                 1:09:07.00
      170 BUSCH, RONALD                   GERMANTOWN, MD               M      40          530                 1:09:07.40

      171 BERGER, STEVEN C                ARLINGTON, VA                M      28          266                 1:09:10.60
      172 KASS, BRIAN                     ELLICOTT CITY, MD            M      33         2288                 1:09:11.10
      173 PRESTON, DOUGLAS                BALTIMORE, MD                M      51         3661                 1:09:12.60

      174 KETCHUM, JAMES                  COLUMBIA, MD                 M      44         2360                 1:09:13.30
      175 CLEM, WILLIAM                   SILVER SPRING, MD            M      41          750                 1:09:16.80
      176 ZORN, THOMAS                    MILLERSVILLE, MD             M      41         5020                 1:09:18.20

      177 COOK, ALAN                      ANNAPOLIS, MD                M      30          845                 1:09:19.40
      178 GILREATH, HAL                   ANNANDALE, VA                M      38         1609                 1:09:20.20
      179 DONEGAN, TERRY                  ROCKVILLE, MD                M      48         1132                 1:09:21.40

      180 HOROWITZ, JEFFREY               WASHINGTON, DC               M      36         2047                 1:09:22.40

      181 DAVIS, ROB                      LARGO, MD                    M      28         1007                 1:09:22.80
      182 BOYD, MARJORIE E                ANNAPOLIS, MD                F      40          387                 1:09:22.80

      183 PHILLIPS, DAVID                 BRANCHBURG, NJ               M      32         3570                 1:09:24.10
      184 HURWITZ, NEIL                   ARLINGTON, VA                M      38         2117                 1:09:25.40
      185 KVASNICKA, SUSANNAH             RESTON, VA                   F      29         2519                 1:09:26.80

      186 HAMPTON, JERRY                  ANNAPOLIS, MD                M      39         1815                 1:09:29.70
      187 SMITH, THEODORE                 CUMBERLAND, MD               M      23         4285                 1:09:30.40
      188 NOONE, JIM                      FAIRFAX, VA                  M      57         3356                 1:09:30.80

      189 GRAHAM, THOMAS                  ARLINGTON, VA                M      34         1694                 1:09:31.60
      190 HENS, PETER                     BALTIMORE, MD                M      50         1929                 1:09:31.70
      191 BREWSTER, ROD                   STAFFORD, VA                 M      31          436                 1:09:32.20

      192 PARISI, ROBERT                  POTOMAC, MD                  M      41         3490                 1:09:37.40
      193 GAASCH, WADE                    ELLICOTT CITY, MD            M      46         1516                 1:09:37.40
      194 UTTER, EMILY                    MANASSAS, VA                 F      26         4624                 1:09:38.50

      195 HAGERTY, SEAN                   ARNOLD, MD                   M      33         1780                 1:09:42.30
      196 KUNKEL, KEVIN                   RESTON, VA                   M      29         2511                 1:09:43.40
      197 CONAGHAN, BRIAN                 ADELPHI, MD                  M      26          814                 1:09:43.80

      198 CUSIMANO, SCOTT                 MILLERSVILLE, MD             M      43          956                 1:09:45.70
      199 MILLER, BRIAN                   BETHESDA, MD                 M      37         3116                 1:09:45.80
      200 FACCIANI, MARK                  PASADENA, MD                 M      33         1313                 1:09:46.60

      201 LUEDKE, JOHN                    HAYMARKET, VA                M      32         2758                 1:09:48.50
      202 ROSASCO, CAROLE                 ARNOLD, MD                   F      42         3903                 1:09:49.90
      203 KARLHEIM, DAVID                 LAUREL, MD                   M      42         2282                 1:09:50.20

      204 KOFFEL, W. GREGORY              MARRIOTTSVILLE, MD           M      15         2446                 1:09:50.80
      205 HAMMING, KARL                   ROSSLYN, VA                  M      26         1812                 1:09:51.80
      206 SROUR, ROBERT                   POTOMAC, MD                  M      43         4349                 1:09:53.40

      207 MILLER, CHRIS                   MOUNT RAINIER, MD            M      28         3117                 1:09:55.80
      208 PONTIUS, JIM                    LAUREL, MD                   M      39         3625                 1:09:55.30
      209 CARTER, LENNIE                  WASHINGTON, DC               M      48          636                 1:09:56.10

      210 REINHARD, JON                   HYATTSVILLE, MD              M      38         3771                 1:09:56.90
      211 TRUEHEART, WILSON               BALTIMORE, MD                M      52         4589                 1:09:57.70
      212 BINKLEY, DAVID                  TIMONIUM, MD                 M      37          302                 1:09:58.20

      213 MARTIN, MICHAEL                 ODENTON, MD                  M      31         2888                 1:10:00.90
      214 CABROL, GERARD                  WASHINGTON, DC               M      53          555                 1:10:05.10
      215 COOKE, JAY                      WOODSTOCK, MD                M      45          855                 1:10:06.10

      216 GLAHE, AARON                    ARLINGTON, VA                M      28         1616                 1:10:08.80
      217 SMITH, STUART                   STRAFFORD, PA                M      37         4284                 1:10:09.30
      218 VARRELMAN, LESLIE               MALVERN, PA                  F      42         4654                 1:10:09.90

      219 RILEY, BARRY                    CATONSVILLE, MD              M      40         3828                 1:10:09.70
      220 EDWARDS, BRET                   FAIRFAX, VA                  M      34         1224                 1:10:10.50
      221 WEISS, AARON                    WASHINGTON, DC               M      31         4790                 1:10:14.20

      222 CRISTALDI, KARA                 ATLANTA, GA                  F      24          912                 1:10:19.10
      223 LOPEZ, PATRICK                  DERWOOD, MD                  M      40         2729                 1:10:22.60
      224 SMITH, ERIK                     WASHINGTON, DC               M      24         4256                 1:10:27.20

      225 SCHUCK, PETER                   BURKE, VA                    M      33         4071                 1:10:27.40
      226 BRADLEY, JOE                    CROWNSVILLE, MD              M      36          400                 1:10:28.80
      227 COBB, RAY                       ALEXANDRIA, VA               M      45          766                 1:10:31.50

      228 GUENTHER, GARY                  ARLINGTON, VA                M      49         1755                 1:10:37.50
      229 CORRIGAN, JOHN                  RICHMOND, VA                 M      33          876                 1:10:37.60
      230 CALHOUN, BRADLEY H              COLUMBIA, MD                 M      40          564                 1:10:41.20

      231 WISE, BLAIR L                   BALTIMORE, MD                M      35         4912                 1:10:42.00
      232 FRITZGES, AMY                   MILLERSVILLE, MD             F      24         1498                 1:10:43.80
      233 KNUTH, DARYL                    ALEXANDRIA, VA               M      45         2433                 1:10:44.10

      234 MUMFORD, DAVID                  GERMANTOWN, MD               M      36         3244                 1:10:45.10
      235 STRONG, BRIAN                   YORK, PA                     M      33         4444                 1:10:48.70
      236 GADDY, CLIFFORD                 KENSINGTON, MD               M      55         1520                 1:10:54.80

      237 BORRELLI, DANIEL                WOODBRIDGE, VA               M      42          365                 1:11:00.60
      238 ESKILDSEN, CHAD                 BALTIMORE, MD                M      29         1297                 1:11:01.70
      239 GOODWIN, ROBIN                  TIMONIUM, MD                 F      43         1672                 1:11:03.60

      240 PFEIFER, RORY                   READING, PA                  M      47         3559                 1:11:03.80

      241 NIERMAN, EVAN                   ARLINGTON, VA                M      23         3347                 1:11:05.20
      242 CARBARY, JIM                    COLUMBIA, MD                 M      50          600                 1:11:07.80

      243 SHINE, MICHAEL                  STRAFFORD, PA                M      37         4172                 1:11:08.60
      244 EKLUND, NIKLAS                  WASHINGTON, DC               M      29         1239                 1:11:10.60
      245 AMATUCCI, BILL                  MASON NECK, VA               M      36           59                 1:11:13.20

      246 MEEHAN, TIM                     ALEXANDRIA, VA               M      28         3045                 1:11:13.70
      247 DEUTSCHMANN, JULIE              COLUMBIA, MD                 F      37         1072                 1:11:13.80
      248 PAPE, JULIE                     BALTIMORE, MD                F      36         3484                 1:11:14.80

      249 CARROLL, GERARD                 SILVER SPRING, MD            M      46          621                 1:11:14.20
      250 MARNEY, ROERT                   VIENNA, VA                   M      43         2870                 1:11:15.30
      251 MILLER, DAN                     MILLERSVILLE, MD             M      48         3119                 1:11:21.20

      252 MUELLER, REID                   FAIRFAX, VA                  M      43         3240                 1:11:24.10
      253 MAFFEI, MERLE                   ANNAPOLIS, MD                M      57         2812                 1:11:24.10
      254 WILSON, J                       SILVER SPRING, MD            M      33         4893                 1:11:24.60

      255 DOUGHERTY, BILL                 ABINGDON, MD                 M      36         1145                 1:11:27.20
      256 CHIDESTER, GARY                 WOODBRIDGE, VA               M      54          694                 1:11:27.70
      257 GABLE, GLENN                    WOODBRIDGE, VA               M      43         1518                 1:11:28.20

      258 BEATTY, STEVE                   SPRINGFIELD, VA              M      38          236                 1:11:28.20
      259 THIENEL, STEPHEN                ELLICOTT CITY, MD            M      48         4531                 1:11:29.30
      260 ANDREWS, ELIZABETH              NORFOLK, VA                  F      38           81                 1:11:29.80

      261 CARTER, WILLIAM                 BEL AIR, MD                  M      44          643                 1:11:30.80
      262 SMITH, MICHAEL                  ANNAPOLIS, MD                M      45         4272                 1:11:31.40
      263 DYCE, LOCKSLEY                  BROOKLYN, NY                 M      48         1201                 1:11:32.00

      264 PRITCHETT, ERIC                 STAUNTON, VA                 M      31         3672                 1:11:34.90
      265 LUSARDI, THOMAS                 FALLSTON, MD                 M      38         2771                 1:11:35.30
      266 IANNO, JOHN                     LAUREL, MD                   M      45         2127                 1:11:35.40

      267 HIGGINS, WAYNE                  COLUMBIA, MD                 M      43         1962                 1:11:36.80
      268 SCHMIDT, JOHN                   ALEXANDRIA, VA               M      39         4050                 1:11:37.60
      269 FORDYCE, SCOTT                  ROCKVILLE, MD                M      41         1431                 1:11:37.90

      270 KRIEG, KAREN                    WASHINGTON, DC               F      29         2491                 1:11:38.00
      271 BALLARD, PATRICK                BALTIMORE, MD                M      34          156                 1:11:41.50
      272 TRASATTI, KAREN                 ANNAPOLIS, MD                F      38         4569                 1:11:42.40

      273 RIVERA, NICOLE                  PHILADELPHIA, PA             F      28         3843                 1:11:42.80
      274 HOUGHTON, JONATHAN              CATONSVILLE, MD              M      31         2056                 1:11:42.90
      275 MARKLE, JAMES                   HAMPSTEAD, MD                M      50         2867                 1:11:43.80

      276 NALLY, SHANNON                  WARRENTON, VA                F      25         3294                 1:11:44.50
      277 GREENE, MICHAEL G               ALEXANDRIA, VA               M      45         1718                 1:11:46.10
      278 SUTCH, DENNIS                   LAUREL, MD                   M      37         4474                 1:11:47.70

      279 LONERGAN, MARK                  RED BANK, NJ                 M      33         2714                 1:11:50.20
      280 KNAUER, JONATHAN                NEW HOLLAND, PA              M      19         2422                 1:11:50.60
      281 NEALL, ROBERT R                 EDGEWATER, MD                M      30         3313                 1:11:51.70

      282 STRATHEARN, BRUCE               HARPERS FERRY, WV            M      56         4434                 1:11:54.10
      283 RAY, BRIAN                      WASHINGTON, DC               M      39         3738                 1:11:58.10
      284 HRUBY, ROBERT                   ANNAPOLIS, MD                M      35         2075                 1:11:58.80

      285 PILSCH, LOUIS                   BALTIMORE, MD                M      54         3588                 1:12:04.70
      286 O'CONNOR, JENNIFER              WASHINGTON, DC               F      30         3383                 1:12:04.90
      287 HILLIARD, MARK                  CROFTON, MD                  M      36         1976                 1:12:05.70

      288 BROWN, ART                      MEDIA, PA                    M      57          460                 1:12:06.40
      289 FRITSCH, MITCH                  BALTIMORE, MD                M      37         1496                 1:12:07.00
      290 DIVAN, CHARLES                  WASHINGTON, DC               M      51         1106                 1:12:08.60

      291 VANDENBUSSCHE, JEFF             EGG HARBOR TWP, NJ           M      37         4650                 1:12:09.40
      292 RUBIN, AARON                    BETHESDA, MD                 M      30         3932                 1:12:09.20
      293 ROSE, STEPHANIE                 CROWNSVILLE, MD              F      24         3906                 1:12:11.10

      294 HARRAHILL, JESSE D              ARNOLD, MD                   M      50         1850                 1:12:11.80
      295 JONES, KERRY                    BALTIMORE, MD                M      35         2231                 1:12:12.50
      296 DAUT, DONALD                    MANCHESTER, MD               M      46          989                 1:12:14.20

      297 GILLUM, CHARLES                 CHESPEAKE, VA                M      33         1602                 1:12:19.30
      298 TEMIN, THOMAS                   POTOMAC, MD                  M      46         4520                 1:12:22.70
      299 WILDT, BRIDGET                  WHITE HALL, MD               F      22         4857                 1:12:24.10

      300 MCDONALD III, HENRY             COLUMBIA, MD                 M      37         2974                 1:12:25.10

      301 LONG, ETHAN                     BALTIMORE, MD                M      29         2716                 1:12:27.70
      302 TENDER, STEVEN                  CHEVY CHASE, MD              M      28         4522                 1:12:27.60

      303 IVEY, TRIP                      OAKHILL, VA                  M      16         2142                 1:12:32.80
      304 STOVER III, CLYDE               ALEXANDRIA, VA               M      38         4431                 1:12:33.30
      305 IVEY, TOM                       OAKHILL, VA                  M      42         2141                 1:12:33.70

      306 DEMERS, MARGARET                ALEXANDRIA, VA               F      32         1045                 1:12:34.40
      307 MCNAMARA, THOMAS                PASADENA, MD                 M      40         3029                 1:12:35.60
      308 NEILSON, MICHAEL                ALEXANDRIA, VA               M      41         3321                 1:12:36.40

      309 LOEB, DAN                       COLUMBIA, MD                 M      16         2707                 1:12:36.80
      310 SMITH, DANA                     ANNAPOLIS, MD                F      37         4251                 1:12:37.10
      311 CHO, ANDREW                     BROOKEVILLE, MD              M      15          700                 1:12:39.60

      312 HAHN, MATTHEW                   BALTIMORE, MD                M      19         1783                 1:12:39.80
      313 LOUGHERY, RICK                  OAKHILL, VA                  M      49         2741                 1:12:41.60
      314 HIPP, DICK                      LEWES, DE                    M      61         1986                 1:12:41.10

      315 WIESE, MARGARET                 RESTON, VA                   F      41         4849                 1:12:44.30
      316 NEARMAN, SUSANNE                ALEXANDRIA, VA               F      39         3314                 1:12:44.90
      317 BRUCE, DAVID                    ANNAPOLIS, MD                M      40          477                 1:12:46.90

      318 SIMPSON, PAGE                   ANNAPOLIS, MD                M      30         4206                 1:12:49.30
      319 MILLER, STEVEN                  ARLINGTON, VA                M      39         3137                 1:12:50.10
      320 YODICE, MICHAEL                 BETHESDA, MD                 M      39         4976                 1:12:50.70

      321 FALLOWFIELD, STEVE              BOWIE, MD                    M      40         1325                 1:12:52.00
      322 PHILLIPS, JULIE                 COLUMBIA, MD                 F      33         3571                 1:12:52.30
      323 FRAIJO, GILBERT R               MILLERSVILLE, MD             M      40         1456                 1:12:53.70

