2023 B&A Trail Marathon and Half Marathon Results

,

Sunday March 26, 2023 at 7:30 AM

Severna Park High School
60 Robinson Rd
Severna Park, MD 21146 United States

Race Photos

Place Div/Tot Name S No. Ag City StSplit TiGun Time Chip Tim Pace
1 1/37 Daniel Rowe M 25439Baltimore MD 01:12:5502:28:22 02:28:21 5:40
2 1/42 Patrick Blair M 2441Catonsville MD 02:31:50 02:31:49 5:48
3 2/42 Michael Wardian M 32448Arlington VA 01:15:2802:33:27 02:33:26 5:52
4 1/36 Joshua Derrick M 5725Baltimore MD 02:36:03 02:36:02 5:58
5 2/36 Adam Sachs M 25927Ellicott City MD 02:38:57 02:38:56 6:04
6 3/42 Michael Mbagu M 18445Baltimore MD 02:41:44 02:41:42 6:11
7 4/42 Adam Driscoll M 6441Catonsville MD 02:43:21 02:43:19 6:14
8 3/36 Blake Weaver M 31221Grosse Pointe MI 02:48:15 02:48:10 6:26
9 1/11 Daniel Mullan M 20919Huntington NY 02:50:02 02:49:45 6:29
10 2/37 Troy Hartle M 10838Owings Mills MD 02:57:53 02:57:49 6:48
11 3/37 Tymoteusz Kajstura M 13338Baltimore MD 02:58:06 02:57:57 6:48
12 1/14 Joy Lewis F 16738Columbia MD 01:29:1602:58:21 02:58:14 6:49
13 4/36 Joseph Ostrowski M 22122Burke VA 02:58:30 02:58:20 6:49
14 1/21 Jess Petersen F 23143Somerville MA 03:00:46 03:00:42 6:54
15 5/42 Brian Hetherington M 11245Annapolis MD 03:00:59 03:00:50 6:55
16 5/36 George Ly M 17226Lanham MD 03:01:38 03:01:21 6:56
17 4/37 Nicholas Torraco M 29930Arlington MA 03:02:12 03:01:54 6:57
18 5/37 Craig Moyse M 20738Ellicott City MD01:28:3803:02:47 03:02:44 6:59
19 6/42 Mark Henrickson M 11145Rockville MD 03:02:50 03:02:45 6:59
20 6/37 Adam Smith M 27630Lutherville Timonium 03:04:24 03:04:17 7:02
21 7/37 Mark Huskey M 12532Severna Park MD 03:06:02 03:05:49 7:06
22 2/14 Alyssa Godesky F 9437West Fairlee VT 03:06:26 03:06:17 7:07
23 3/14 Emily Hurley F 12436Kansas City MO 03:06:57 03:06:47 7:08
24 6/36 Eric Greenlee M 9626Atlanta GA 01:26:5903:07:04 03:06:54 7:08
25 1/31 James Gilmore M 9152Ellicott City MD 03:07:32 03:07:28 7:10
26 7/42 Westley Forsythe M 8145Baltimore MD 03:07:46 03:07:35 7:10
27 2/31 Yosuke Baba M 1050Baltimore MD 03:07:59 03:07:58 7:11
28 8/37 Brian Battaglia M 32939Laurel MD 01:32:3503:08:19 03:08:01 7:11
29 4/14 Corinne Hamberger F 10434Millersville MD 03:08:41 03:08:29 7:12
30 8/42 Greg Oberson M 21743Washington DC 01:32:4603:08:38 03:08:29 7:12
31 9/42 Samuel Gutner M 10140Baltimore MD 03:09:07 03:09:02 7:13
32 10/42 Dmitriy Valekha M 30244Cockeysville MD 01:30:4603:11:00 03:10:53 7:18
33 11/42 Jason Clarke M 4144Camp Hill PA 03:11:27 03:11:18 7:19
34 9/37 Justin Marvel M 17939Arnold MD 03:11:52 03:11:41 7:19
35 12/42 Matthew Perkins M 22944Kensington MD 01:36:4903:11:56 03:11:42 7:19
36 13/42 Jordan Eison M 7247Atlanta GA 01:32:5603:11:59 03:11:58 7:20
37 10/37 Ross Demain M 5638Bethesda MD 03:12:56 03:12:46 7:22
38 3/31 Chip Warner M 31152Severna Park MD 03:13:19 03:13:14 7:23
39 5/14 Alyssa Cook F 4630Annapolis MD 03:14:41 03:14:37 7:26
40 11/37 Jason Flory M 8038Washington DC 03:14:51 03:14:45 7:26
41 2/21 Cortney Haile F 10346Golden CO 03:14:56 03:14:47 7:27
42 14/42 Jeremy Beall M 1341Millersville MD 03:16:28 03:16:25 7:30
43 4/31 Lyn Rowland M 25551Severna Park MD 1:35:0103:16:49 03:16:39 7:31
44 15/42 Dustin Wilson M 31845Silver Spring MD 03:17:23 03:17:05 7:32
45 5/31 Tim Buzby M 3156Ellicott City MD 03:17:29 03:17:22 7:32
46 12/37 Adam Kanigowski M 13433Crofton MD 03:18:38 03:18:28 7:35
47 13/37 Bobby Mitchell M 19736Towson MD 03:19:40 03:19:25 7:37
48 7/36 Chris Stachurski M 28128Annapolis MD 03:20:22 03:20:08 7:39
49 14/37 Matthew Kondilas M 15637Rosedale MD 01:31:5503:20:36 03:20:24 7:39
50 16/42 Jordan Bittle M 2341Myersville MD 03:20:41 03:20:32 7:40
51 15/37 Dylan Roche M 25136Arnold MD 03:21:02 03:20:49 7:40
52 2/11 Jadrian Juico M 13119Annapolis MD 03:21:21 03:21:05 7:41
53 16/37 Joseph Saunders M 26338Potomac MD 03:21:38 03:21:33 7:42
54 17/37 Mike Jacobellis M 12736Washington DC 03:22:30 03:22:07 7:43
55 17/42 Matthew Dunn M 6742Trappe MD 03:23:56 03:23:56 7:47
56 8/36 Jaxon Nolan M 21520Annapolis MD 03:25:05 03:24:02 7:48
57 3/11 Nathan Schmidt M 26519Nazareth PA 01:39:1403:24:23 03:24:08 7:48
58 6/31 Christopher Wilbers M 31657Springfield MO 03:25:35 03:25:24 7:51
59 6/14 Alexandria Thompson F 29536Baltimore MD 01:44:0103:25:46 03:25:32 7:51
60 7/31 Steve Kim M 14859Catonsville MD 01:42:5003:25:46 03:25:33 7:51
61 8/31 Chad Verrett M 30755Cockeysville MD 01:43:0903:25:50 03:25:44 7:52
62 4/11 Mark Moore M 20119Annapolis MD 03:27:04 03:26:48 7:54
63 9/36 Jack Judy M 13021Annapolis MD 03:27:06 03:26:48 7:54
64 10/36 Matt Friedrichs M 8421Annapolis MD 03:28:26 03:28:09 7:57
65 18/42 Richard Reinhardt M 24644Columbia MD 03:29:40 03:28:58 7:59
66 9/31 Deric Tomenko M 29851Clarksville MD 01:42:4803:29:40 03:28:58 7:59
67 10/31 Glenn Belt M 1551Westminster MD 03:29:39 03:29:02 7:59
68 11/36 Christopher Bartlett M 1129Washington DC 03:29:27 03:29:17 8:00
69 18/37 Alexander Puccio M 23937Baltimore MD 03:29:53 03:29:39 8:01
70 1/16 Lindsay Weinzierl F 31321Decatur GA 03:29:59 03:29:44 8:01
71 19/37 Ethan Lane M 16030Alexandria VA 03:31:50 03:31:05 8:04
72 7/14 Tiffany Hodum F 11835York PA 03:32:39 03:32:26 8:07
73 19/42 Gaetan Lebrun M 16446Silver Spring MD 03:34:35 03:34:16 8:11
74 12/36 Patrick Stanton M 28226Medina WA 03:34:34 03:34:17 8:11
75 20/37 Andrew Hill M 11635Baltimore MD 01:44:4503:34:23 03:34:19 8:11
76 3/21 Alexa Hunter F 12240Davidsonville MD01:49:0903:35:51 03:34:58 8:13
77 2/16 Sarah Hunter F 12321Boulder CO 03:35:12 03:35:00 8:13
78 20/42 Sidney Awotwi M 942Hanover MD 01:48:0803:38:25 03:36:36 8:16
79 21/37 Paul Mueller M 20838Silver Spring MD 03:37:10 03:36:45 8:17
80 5/11 Joseph Mentel M 19119Annapolis MD 03:38:28 03:37:33 8:19
81 22/37 Alasdair Wilkins M 31734Brooklyn NY 03:39:09 03:38:27 8:21
82 23/37 Michael Grzelak M 9836Bowie MD 03:39:06 03:38:46 8:21
83 13/36 Andrew Kolesar M 15421Annapolis MD 03:39:35 03:39:18 8:23
84 21/42 Sigurd Knippenberg M 15047Ellicott City MD03:32:3903:39:24 03:39:18 8:23
85 22/42 Peter Hickman M 11445Washington DC 03:39:50 03:39:36 8:23
86 1/16 Ike Kim M 14661Ellicott City MD 03:40:18 03:40:06 8:25
87 14/36 Mark Suminski M 28822Hummelstown PA 03:40:33 03:40:21 8:25
88 23/42 Stephen Thursby M 29643Crofton MD 03:40:49 03:40:23 8:25
89 15/36 Aaron Blizard M 2522Baltimore MD 03:41:04 03:40:42 8:26
90 1/6 Denise Kaufman F 13961Fort Lauderdale FL 03:41:37 03:41:22 8:27
91 16/36 Ethan Perdew M 22820Annapolis MD 01:50:3103:43:31 03:42:26 8:30
92 17/36 Luke Lininger M 16921Kettering OH 03:43:27 03:43:03 8:31
93 1/6 Lyn Doubman F 6219Winchester MA 03:43:27 03:43:03 8:31
94 3/16 Anika Carson Stephenson F 28422Monkton MD 03:43:29 03:43:09 8:31
95 24/42 Tim Corbin M 4744Catonsville MD 01:50:1003:43:38 03:43:14 8:32
96 8/14 Ashley Hagemann F 10233Silver Spring MD 03:44:05 03:43:55 8:33
97 1/14 Laurie Lavallee F 16255Merrimac MA 03:44:31 03:44:12 8:34
98 24/37 Douglas Murphy M 21231Great Falls VA 03:44:37 03:44:20 8:34
99 18/36 Mike Axler M 33027Eastampton NJ 03:45:51 03:45:12 8:36
100 9/14 Kate Prahlad F 23638Alexandria VA 01:51:4203:45:50 03:45:21 8:37
101 4/16 Merete Conley F 4420Annapolis MD 03:46:48 03:45:33 8:37
102 19/36 Ricardo Flores M 7923Burtonsville MD 03:46:13 03:45:37 8:37
103 25/37 Steve Appel M 639Severna Park MD 03:46:21 03:46:09 8:38
104 4/21 Jan Simek F 27449Galena OH 03:47:05 03:46:19 8:39
105 2/6 Alexa Yacawych F 32018Barkhamsted CT 03:47:30 03:46:34 8:39
106 20/36 Derek Michael M 19320Galloway NJ 03:47:14 03:46:58 8:40
107 21/36 Anthony Patti M 22420Baltimore MD 03:47:31 03:47:14 8:41
108 25/42 David Stevenson M 28547Bel Air MD 03:48:04 03:47:31 8:41
109 5/16 Nadia Vassou F 30522Bronson FL 03:48:44 03:47:45 8:42
110 2/16 John Pavlicek M 22663Broken Arrow OK 03:48:20 03:47:55 8:42
111 11/31 Jung Lee M 16559Fairfax VA 03:49:46 03:49:18 8:46
112 6/11 Apollos Burcham M 2919Annapolis MD 03:50:11 03:49:33 8:46
113 6/16 May McConkey F 18620La Jolla CA 03:50:51 03:49:48 8:47
114 22/36 Nathan Spadaro M 27924Edgewater MD 03:50:30 03:49:57 8:47
115 12/31 George Shillingsburg M 27251Baltimore MD 03:50:32 03:50:05 8:47
116 2/14 Gabi Redford F 24556Annapolis MD 03:51:18 03:51:06 8:50
117 23/36 Cameron McCartney M 18524Arnold MD 03:51:32 03:51:29 8:51
118 24/36 Charles Turner M 30020Chesapeake VA 03:52:03 03:51:46 8:51
119 7/16 Zoe Moore F 20221Oxford OH 03:53:08 03:52:10 8:52
120 26/37 Manuel Oswald M 22239Columbia MD 03:52:54 03:52:41 8:53
121 13/31 John Seabreeze M 26952Kensington MD 03:53:38 03:53:15 8:55
122 5/21 Laurel Catlett-King F 3641Mc Lean VA 01:51:5603:55:01 03:53:40 8:56
123 3/14 Jennifer Heilman F 10950Mechanicsburg PA 03:53:52 03:53:42 8:56
124 8/16 Amelie Million F 19522Ocean Springs MS 03:55:11 03:54:11 8:57
125 6/21 Kate Glorioso F 9345Towson MD 01:57:2703:55:43 03:54:31 8:58
126 9/16 Katie Livingston F 17122Midlothian VA 01:56:4603:55:41 03:54:42 8:58
127 27/37 Jeff Dugan M 6639Syracuse NY 03:54:48 03:54:44 8:58
128 3/16 Joe Burke M 3061Finksburg MD 01:45:1903:56:03 03:54:59 8:59
129 10/14 Cameron Jackson F 12632Baltimore MD 01:58:1203:56:18 03:55:20 8:59
130 7/11 Gabe Tarantino M 29119Annapolis MD 03:55:54 03:55:30 9:00
131 14/31 Michael Ehrhardt M 7155Cary NC 03:56:37 03:55:37 9:00
132 26/42 Moges Abebe M 144Crofton MD 03:56:09 03:55:43 9:00
133 7/21 Susan Friedrich F 8344Wilmington DE 03:56:16 03:55:48 9:00
134 8/21 Laura Bianco F 1942Wilmington DE 03:56:17 03:55:49 9:01
135 15/31 Shane Garling M 8751Portland OR 03:56:24 03:56:01 9:01
136 4/16 Glen Marumoto M 17861Pearl City HI 03:56:24 03:56:02 9:01
137 25/36 Hayden Binnix M 2128Baltimore MD 03:58:13 03:56:23 9:02
138 10/16 Katherine Mendyk F 19022Annapolis MD 03:57:35 03:56:35 9:02
139 4/14 Lori Glebocki F 9250Severna Park MD 01:50:4403:56:51 03:56:41 9:02
140 3/6 Alexandra Edelman F 6819Annapolis MD 01:53:3903:58:10 03:57:08 9:04
141 9/21 Cynthia Abeles F 241Felton PA 03:58:11 03:57:11 9:04
142 27/42 Christopher Robinson M 25049Arlington VA 03:58:14 03:57:31 9:04
143 26/36 Ryan Ruspil M 25826Glen Burnie MD 01:50:0503:57:52 03:57:36 9:05
144 27/36 Christopher Meier M 18927Reisterstown MD 01:51:5403:58:35 03:58:00 9:06
145 28/42 Daniel Simon M 27549Sykesville MD 03:59:28 03:58:05 9:06
146 16/31 Alan Mulindwa M 32850Columbia MD 01:58:2603:59:32 03:59:15 9:08
147 28/36 Jt Kilduff M 14427Washington DC 01:45:5603:59:45 03:59:28 9:09
148 10/21 Amy Zbikowski F 32344Crofton MD 01:54:5404:01:06 04:00:34 9:11
149 17/31 Norm Suchar M 28652Bethesda MD 04:03:12 04:01:59 9:15
150 18/31 Walter Gunz M 10052Potomac MD 03:34:14 04:02:30 9:16
151 5/16 Bok Sung Jung M 13262Olney MD 04:03:32 04:03:03 9:17
152 11/21 Kristen Nordberg F 21640Chanhassen MN 01:48:1504:03:45 04:03:32 9:18
153 4/6 Ellie Rogers F 25219Rockville MD 04:04:29 04:04:00 9:19
154 28/37 Andrew Broadwater M 2636Halethorpe MD 04:05:50 04:04:35 9:21
155 5/14 Nadrat Siddique F 27354Ellicott City MD 04:06:38 04:04:49 9:21
156 29/37 Peter Kwon M 15734Rockville MD 04:06:08 04:06:04 9:24
157 6/16 Harrison Doh M 6164Fairfax VA 01:54:2004:06:47 04:06:16 9:24
158 11/16 Maslyn Pessner F 23022Washington DC 01:59:0804:09:47 04:08:46 9:30
159 7/16 Eric Sheffield M 27062Buena Vista VA 01:55:1904:09:50 04:09:28 9:32
160 12/16 Jenna Harrison-Peters F 10726SILVER SPRING MD 04:11:28 04:09:35 9:32
161 19/31 Jim Mooney M 20051Lutherville Timonium 04:11:29 04:10:17 9:34
162 20/31 Brian Gatens M 8852Ridgewood NJ 04:10:55 04:10:26 9:34
163 13/16 Tyler Profio F 23821Sanford NC 01:54:1804:10:55 04:10:51 9:35
164 8/16 Thurman Reynolds M 24862Severna Park MD 01:54:5704:11:36 04:11:23 9:36
165 21/31 Geoffrey Mason M 18059Takoma Park MD 01:49:3404:12:14 04:11:35 9:37
166 29/42 Brad Thomas M 29345Gaithersburg MD 01:52:1704:12:51 04:12:01 9:38
167 22/31 Mark Moseng M 20455Parkville MD 02:00:1704:13:16 04:12:31 9:39
168 6/14 Chloe Keidaish F 14253Miami FL 04:16:01 04:15:53 9:46
169 12/21 Christy Paul-Roberson F 22541Mansfield TX 02:02:2404:18:03 04:16:53 9:49
170 14/16 Adelaide Moulton F 20622Annapolis MD 04:18:41 04:17:48 9:51
171 8/11 Andrew Grover M 9719Centerport NY 04:19:56 04:19:36 9:55
172 29/36 Nicholas Clark M 4022Princeton NJ 01:44:5104:20:00 04:19:43 9:55
173 30/42 Ty Tydings M 30149Chevy Chase MD 04:20:25 04:20:04 9:56
174 9/16 Mok Choe M 3864Highland MD 04:20:35 04:20:08 9:56
175 9/11 Gabe Garcia M 8519Annapolis MD 04:21:51 04:20:17 9:57
176 30/36 Henry Franklin M 8223Arlington VA 04:21:37 04:20:35 9:57
177 10/11 Husam Rayyan M 24418Woodbridge VA 02:05:3404:21:39 04:20:42 9:58
178 31/36 Alexander Marte M 17725Berkeley Springs WV 04:21:38 04:21:01 9:58
179 32/36 Jimmy Flanagan M 7820Annapolis MD 04:22:38 04:21:03 9:58
180 7/14 Brooke Curran F 29054Alexandria VA 04:23:02 04:22:14 10:01
181 15/16 Ellie Guentert F 9922Atherton CA 04:23:44 04:23:22 10:04
182 31/42 Stephen Hord M 12047Hanover MD 01:57:3804:24:15 04:23:41 10:04
183 13/21 Nicole Remeikis-Bishop F 24749Sykesville MD 04:24:53 04:24:18 10:06
184 30/37 Joseph Lichterman M 16831Baltimore MD 02:07:5004:25:11 04:24:33 10:06
185 14/21 Julia Khvasechko F 14348New York NY 04:25:27 04:25:03 10:07
186 23/31 Borris Verdan M 30651St Albert AB 04:25:57 04:25:09 10:08
187 2/6 Regina Morris F 20361Bradenton FL 04:28:31 04:28:04 10:14
188 5/6 Hannah Riley F 24919Rockville MD 04:29:11 04:28:42 10:16
189 32/42 Brian Rubens M 25744Clarksville MD 04:30:37 04:29:54 10:19
190 11/14 Lauren Steinbach F 28331Fortville IN 04:31:00 04:30:26 10:20
191 33/42 Ryan Quinn M 24147Fishkill NY 04:32:34 04:30:45 10:20
192 3/6 Debbie Cohen F 4366Columbia MD 04:34:24 04:34:05 10:28
193 11/11 Joseph Camuso M 3419Annapolis MD 2h 9m 32s04:37:05 04:35:31 10:31
194 33/36 Ryan Pilotte M 23422Towson MD 04:36:54 04:36:28 10:34
195 31/37 Kevin Davis M 5534Arlington VA 04:08:26 04:36:40 10:34
196 12/14 Julia Petre F 23233Baltimore MD 02:07:3504:37:58 04:37:33 10:36
197 32/37 Scott Walker M 31034Dunkirk MD 04:40:15 04:39:35 10:41
198 33/37 Adam Becker M 1430Columbia MD 04:41:09 04:40:55 10:44
199 34/42 Luke Broadwater M 2742Laurel MD 04:42:48 04:41:34 10:45
200 15/21 Kennedy Hills F 11746Marietta GA 04:42:56 04:41:59 10:46
201 24/31 Yilma Kedeme M 14055Philadelphia PA 02:08:0804:43:44 04:43:24 10:49
202 35/42 Huanyuan Sheng M 27147Falls Church VA 04:44:58 04:44:37 10:52
203 16/16 Maddy Albee F 423Silver Spring MD02:11:0104:45:46 04:44:39 10:52
204 10/16 Ernesto Casarez M 3566La Plata MD 04:45:43 04:45:14 10:54
205 11/16 Ki Kim M 14761Burke VA 02:15:2204:46:59 04:46:31 10:57
206 36/42 Ernesto Crivelli M 4844Chevy Chase MD 04:47:20 04:46:33 10:57
207 12/16 Gary Mink M 19666Warren OH 02:21:1804:48:51 04:47:19 10:58
208 8/14 Sharlen Kehoe F 14151Lisle IL 04:49:23 04:48:19 11:01
209 13/14 Elizabeth Mackey F 17431Middle River MD 02:07:1504:50:24 04:49:12 11:03
210 34/37 Derek Ogawa M 21939Herndon VA 04:49:53 04:49:21 11:03
211 35/37 Elias Calboreanu M 3234Glen Burnie MD 04:52:03 04:50:59 11:07
212 37/42 Mani Prasad Karre M 13644Gaithersburg MD 04:52:03 04:51:48 11:09
213 16/21 Annaliese Baumer F 1246Winooski VT 02:25:4704:53:21 04:52:47 11:11
214 6/6 Rachel George F 8919Woodstock MD 02:18:0904:53:27 04:52:56 11:11
215 13/16 Christopher Dicey M 5960ANNAPOLIS MD 02:09:0504:55:06 04:54:23 11:15
216 38/42 Gregory Kondilas M 15542Nottingham MD 04:55:39 04:54:50 11:16
217 17/21 Carolyn Newman F 21345MICHIGAN CITY IN 04:59:10 04:57:46 11:22
218 18/21 Susanne Lalonde Strube F 15940Baltimore MD 05:06:21 05:05:33 11:40
219 14/16 Nuhit Rahman M 32566Bethesda MD 05:06:19 05:06:11 11:42
220 15/16 Derek Ammons M 562Laurel MD 02:09:5105:10:04 05:08:32 11:47
221 9/14 Amanda Preble F 23759Centreville VA 04:40:46 05:09:02 11:48
222 1/3 Dale Jordan M 12970Baldwin MD 05:10:34 05:09:14 11:49
223 25/31 Duane Yuhas M 32153Mount Airy MD 02:28:3005:15:18 05:13:32 11:58
224 16/16 Alexis Davidson M 5367Brooklyn NY 05:17:12 05:16:48 12:06
225 10/14 Karen Snowden F 27853Baltimore MD 02:21:4505:18:58 05:18:08 12:09
226 19/21 Cheryl Crooks F 4948New Albany OH 02:38:5704:51:22 05:19:35 12:12
227 11/14 Sarbari Roy F 25653Ashburn VA 05:23:04 05:21:58 12:18
228 36/37 Tom Munnelly M 21135Bowie MD 04:54:26 05:22:38 12:19
229 34/36 Jacob Van Nostrand M 30321Annapolis MD 02:22:0105:24:23 05:23:07 12:20
230 26/31 Marc Wendleton M 31555Edwardsville IL 02:30:1005:27:14 05:25:58 12:27
231 2/3 Glen Avery M 872Houghton NY 05:27:09 05:26:12 12:27
232 14/14 Amy Quinn F 24032Fishkill NY 05:29:14 05:27:19 12:30
233 12/14 Patricia Rosa F 25359Fort Collins CO 05:00:40 05:28:57 12:34
234 35/36 Evan Desrosiers M 5829Stevensville MD 05:29:33 05:29:01 12:34
235 4/6 Christina Koehn F 15260Phoenix AZ 05:04:43 05:32:57 12:43
236 39/42 Zackary Berger M 1749Baltimore MD 02:23:1505:33:30 05:32:59 12:43
237 27/31 Scott Schrier M 26755Odenton MD 05:08:22 05:36:38 12:51
238 13/14 Danielle Edwards F 7053North Versailles P02:29:0505:37:51 05:36:53 12:52
239 14/14 Elizabeth Emonds F 7358Berea 05:08:56 05:37:10 12:53
240 40/42 Conrad Montiel M 19943Vista CA 05:40:44 05:38:55 12:57
241 37/37 Dan Pearlstein M 22730College Park MD 02:01:1505:40:18 05:39:52 12:59
242 28/31 Donald Pinto M 23556Columbus OH 02:41:0605:13:45 05:41:59 13:04
243 3/3 Ronnie Wong M 31976Catonsville MD 02:39:3805:43:28 05:42:44 13:05
244 29/31 Kevin Hewitt M 11350Parkville MD 05:20:33 05:48:47 13:19
245 5/6 Laura Miller F 19466Chico CA 05:22:21 05:50:36 13:23
246 30/31 Hung Davis M 5457Annapolis MD 02:35:4905:41:17 06:08:40 14:05
247 20/21 Olga Garcia F 32748 02:41:5005:42:41 06:10:52 14:10
248 41/42 Juan Valdez M 32646 05:42:44 06:10:55 14:10
249 21/21 Joanna Everitt F 7445Upper Black Eddy P 05:50:02 06:18:16 14:27
250


6/6 Arleen Matelock F 18164Laurel MD 03:00:5105:52:14 06:20:29 14:32
36/36 Ryan Fan M 7526Baltimore MD 01:18:50
31/31 Kweon Mun M 21058Ellicott City MD01:43:53
42/42 Eric Ramirez M 24346Washington MD 01:44:49
                     B & A Marathon and Half Marathon
              Timing via IPICO Technology by Maryland Timing
                     Severna Park, MD  March 26, 2023

             Awards Listing By Gun Time (No Duplicate Prizes)


                                 MALE OPEN
    1   254 Daniel Rowe             39 Baltimore MD            02:28:21 

                                FEMALE OPEN
    1   167 Joy Lewis               38 Columbia MD             02:58:14 

                                MALE MASTER
    1    24 Patrick Blair           41 Catonsville MD          02:31:49 

                               FEMALE MASTER
    1   231 Jess Petersen           43 Somerville MA           03:00:42 

                         MALE AGE GROUP:  15 - 19
    1   209 Daniel Mullan           19 Huntington           NY 02:49:45 
    2   131 Jadrian Juico           19 Annapolis            MD 03:21:05 
    3   265 Nathan Schmidt          19 Nazareth             PA 03:24:08 

                        FEMALE AGE GROUP:  15 - 19
    1    62 Lyn Doubman             19 Winchester           MA 03:43:03 
    2   320 Alexa Yacawych          18 Barkhamsted          CT 03:46:34 
    3    68 Alexandra Edelman       19 Annapolis            MD 03:57:08 

                         MALE AGE GROUP:  20 - 29
    1    57 Joshua Derrick          25 Baltimore            MD 02:36:02 
    2   259 Adam Sachs              27 Ellicott City        MD 02:38:56 
    3   312 Blake Weaver            21 Grosse Pointe        MI 02:48:10 

                        FEMALE AGE GROUP:  20 - 29
    1   313 Lindsay Weinzierl       21 Decatur              GA 03:29:44 
    2   123 Sarah Hunter            21 Boulder              CO 03:35:00 
    3   284 Anika Carson Stephenson 22 Monkton              MD 03:43:09 

                         MALE AGE GROUP:  30 - 39
    1   108 Troy Hartle             38 Owings Mills         MD 02:57:49 
    2   133 Tymoteusz Kajstura      38 Baltimore            MD 02:57:57 
    3   299 Nicholas Torraco        30 Arlington            MA 03:01:54 

                        FEMALE AGE GROUP:  30 - 39
    1    94 Alyssa Godesky          37 West Fairlee         VT 03:06:17 
    2   124 Emily Hurley            36 Kansas City          MO 03:06:47 
    3   104 Corinne Hamberger       34 Millersville         MD 03:08:29 

                         MALE AGE GROUP:  40 - 49
    1   324 Michael Wardian         48 Arlington            VA 02:33:26 
    2   184 Michael Mbagu           45 Baltimore            MD 02:41:42 
    3   112 Brian Hetherington      45 Annapolis            MD 03:00:50 

                        FEMALE AGE GROUP:  40 - 49
    1   103 Cortney Haile           46 Golden               CO 03:14:47 
    2   122 Alexa Hunter            40 Davidsonville        MD 03:44:58 
    3   274 Jan Simek               49 Galena               OH 03:46:19 

                         MALE AGE GROUP:  50 - 59
    1    91 James Gilmore           52 Ellicott City        MD 03:07:28 
    2    10 Yosuke Baba             50 Baltimore            MD 03:07:58 
    3   311 Chip Warner             52 Severna Park         MD 03:13:14 

                        FEMALE AGE GROUP:  50 - 59
    1   162 Laurie Lavallee         55 Merrimac             MA 03:44:12 
    2   245 Gabi Redford            56 Annapolis            MD 03:51:06 
    3   109 Jennifer Heilman        50 Mechanicsburg        PA 03:53:42 

                         MALE AGE GROUP:  60 - 69
    1   146 Ike Kim                 61 Ellicott City        MD 03:40:06 
    2   226 John Pavlicek           63 Broken Arrow         OK 03:47:55 
    3    30 Joe Burke               61 Finksburg            MD 03:54:59 

                        FEMALE AGE GROUP:  60 - 69
    1   139 Denise Kaufman          61 Fort Lauderdale      FL 03:41:22 
    2   203 Regina Morris           61 Bradenton            FL 04:28:04 
    3    43 Debbie Cohen            66 Columbia             MD 04:34:05 

                         MALE AGE GROUP:  70 - 99
    1   129 Dale Jordan             70 Baldwin              MD 05:09:14 
    2     8 Glen Avery              72 Houghton             NY 05:26:12 
    3   319 Ronnie Wong             76 Catonsville          MD 05:42:44 

                        FEMALE AGE GROUP:  70 - 99
   

   3/26/2023  5:06PM

Place Div/Tot Name S No. Ag City St Gun Time Chip Tim Pace
1 1/32 Jeremy Ardanuy M 40729Baltimore MD 01:13:23 01:13:22 5:36
2 1/78 Kristopher Shold M 91942Annapolis MD 01:15:29 01:15:28 5:46
3 1/75 Andrey Zabinsky M 101237Germantown MD 01:17:10 01:17:03 5:53
4 2/78 Steve Monnier M 78246Catonsville MD 01:17:31 01:17:31 5:55
5 2/32 Michael Grinols M 61029Rochester Hills MI 01:18:09 01:18:03 5:58
6 3/78 Gene Severtson M 91446GAMBRILLS MD 01:20:09 01:20:03 6:07
7 2/75 Ben Pershall M 85230Annapolis MD 01:21:25 01:21:18 6:13
8 3/75 Mark Hyatt M 65635Columbia MD 01:21:38 01:21:35 6:14
9 4/75 Brody Ruffner M 45630Laurel MD 01:22:37 01:22:36 6:19
10 3/32 John Schmidt M 90824Round Lake IL 01:23:27 01:23:17 6:22
11 4/32 Chase Brahaney M 44222Annapolis MD 01:23:27 01:23:19 6:22
12 5/32 Ryan Clancy M 49029Baltimore MD 01:23:29 01:23:23 6:22
13 5/75 Kevin Camp M 47234Silver Spring MD 01:23:27 01:23:23 6:22
14 4/78 Ryan Dietrich M 52244Catonsville MD 01:23:31 01:23:29 6:23
15 6/32 Kyler Weingartner M 98327Baltimore MD 01:24:38 01:24:29 6:27
16 7/32 Nicholas Kaufmann M 67428Sterling Height MI 01:24:51 01:24:46 6:29
17 8/32 Daniel Callow M 46827Annapolis MD 01:24:48 01:24:47 6:29
18 1/40 Jason Tripp M 96050Columbia MD 01:25:00 01:24:58 6:30
19 6/75 James Winter M 99736Catonsville MD 01:25:08 01:25:03 6:30
20 7/75 Eric Schulman M 90935Baltimore MD 01:25:37 01:25:34 6:32
21 1/58 Catherine Campb Worthin F 100632Towson MD 01:26:12 01:26:08 6:35
