Sunday April 9, 2000 at 8:00 AM
Race Directors: Whitey Gross and Bob Burash
Race Location: South River High School, Edgewater MD
Place | Name | Town | Sex | Age | Time |
1 | Irons Dale | MILLERSVILLE MD | M | 35 | 1:00:14.40 |
2 | Egolf Steve | Greensboro NC | M | 37 | 1:02:36.30 |
3 | Hampton Mike | LAUREL MD | M | 27 | 1:02:59.50 |
4 | Sinclair Chris | BALTIMORE MD | M | 32 | 1:04:00.60 |
5 | SERRA PAUL | LUSBY MD | M | 44 | 1:05:11.40 |
6 | Rothman-Haji Salim | BALTIMORE MD | M | 28 | 1:05:50.20 |
7 | Bailey Curtis | Unknown NA | M | 37 | 1:05:55.80 |
8 | Mace Matthew | ARNOLD MD | M | 39 | 1:06:22.10 |
9 | PELTOSALO ERIC | ANNAPOLIS MD | M | 50 | 1:06:26.50 |
10 | Kirkpatrick John | ANNAPOLIS MD | M | 56 | 1:06:44.10 |
11 | Young Thor | ANNAPOLIS MD | M | 30 | 1:07:58.20 |
12 | Hughes Richard | SEVERNA PARK MD | M | 30 | 1:08:16.60 |
13 | Walser Dave | ST LEONARD MD | M | 41 | 1:08:44.50 |
14 | SULLIVAN JENNIFER | ANNAPOLIS MD | F | 35 | 1:08:54.00 |
15 | Dukes Julie | PASADENA MD | F | 30 | 1:08:58.80 |
16 | CUNNINGHAM | ANNAPOLIS MD | M | 45 | 1:09:00.80 |
17 | Smith Michael | ANNAPOLIS MD | M | 43 | 1:09:06.00 |
18 | Mcmanuels Thomas | ELLICOTT CITY MD | M | 27 | 1:09:47.70 |
19 | Biddle Robert | ANNAPOLIS MD | M | 40 | 1:09:55.80 |
20 | Knost James | BALTIMORE MD | M | 41 | 1:10:26.40 |
21 | Tyler Hamilton | MILLERSVILLE MD | M | 36 | 1:10:46.70 |
22 | Boyd Marjorie | ANNAPOLIS MD | F | 38 | 1:11:21.20 |
23 | HARRIS HUGH | LANDOVER HILL MD | M | 31 | 1:11:25.10 |
24 | Johnson Curtis | DAVIDSONVILLE MD | M | 40 | 1:11:41.40 |
25 | Bergeson Michael | ARNOLD MD | M | 46 | 1:12:45.90 |
26 | Arbelaez Bill | COLUMBIA MD | M | 43 | 1:13:16.30 |
27 | MAIRS CHRISTOPHER | EDGEWATER MD | M | 27 | 1:14:06.80 |
28 | Penkert Steven | ARNOLD MD | M | 42 | 1:14:25.60 |
29 | FLICK III ELLIOTT | ANNAPOLIS MD | M | 32 | 1:14:58.30 |
30 | Kuhn Michael | GLEN BURNIE MD | M | 37 | 1:15:23.10 |
31 | Clorety Joe | CROWNSVILLE MD | M | 57 | 1:15:27.80 |
32 | Rothman-Haji Micol | BALTIMORE MD | F | 28 | 1:15:36.80 |
33 | Snyder Jeff | ANNAPOLIS MD | M | 26 | 1:16:02.60 |
34 | BOLT RONALD | CROWNSVILLE MD | M | 58 | 1:16:19.30 |
35 | Rohrs Maureen | SEVERNA PARK MD | F | 44 | 1:16:24.50 |
36 | BOUCHARD KEITH | ANNAPOLIS MD | M | 37 | 1:16:39.60 |
37 | CHACONAS GREG | WASHINGTON DC | M | 54 | 1:17:08.60 |
38 | Field Allan | COLUMBIA MD | M | 52 | 1:17:18.90 |
39 | Brault David | EDGEWATER MD | M | 48 | 1:17:25.40 |
40 | Puglisi Larry | GAMBRILLS MD | M | 45 | 1:17:26.50 |
41 | Sauer Terry | ANNAPOLIS MD | M | 38 | 1:17:34.20 |
42 | Karalekas Angela | ANNAPOLIS MD | F | 21 | 1:17:35.50 |
43 | Kolarik Erin | ARNOLD MD | F | 16 | 1:17:45.00 |
44 | Laird Helen | ANNAPOLIS MD | F | 41 | 1:17:53.10 |
45 | Madison Andrew | EDGEWATER MD | M | 12 | 1:18:06.10 |
46 | Case Charles | BOWIE MD | M | 51 | 1:18:13.80 |
47 | Heisman Ross | ANNAPOLIS MD | M | 42 | 1:18:36.00 |
48 | Sherbun Jon | CROFTON MD | M | 45 | 1:18:43.00 |
49 | Cole Emily | ANNAPOLIS MD | F | 16 | 1:18:47.50 |
50 | EDEN SCOTT | EDGEWATER MD | M | 46 | 1:18:47.80 |
51 | ROBLYER GILES | ANNAPOLIS MD | M | 25 | 1:19:09.80 |
52 | Cavanagh Patrick | BOWIE MD | M | 36 | 1:19:11.90 |
53 | Russell Steve | WORTON MD | M | 43 | 1:19:14.50 |
54 | KOFFLER KAREN | SEVERNA PARK MD | F | 40 | 1:19:22.90 |
55 | FRIEDLAND MARIE | ANNAPOLIS MD | F | 45 | 1:19:26.00 |
56 | Gasper Frederick | Unknown NA | M | 42 | 1:19:35.80 |
57 | Elzinga Bill | COLUMBIA MD | M | 62 | 1:19:41.60 |
58 | DONAHUE PATRICK | GAMBRILLS MD | M | 48 | 1:19:50.70 |
59 | Bailey Robert | BOWIE MD | M | 52 | 1:19:59.80 |
60 | Hollamon Vassie | DAVIDSONVILLE MD | M | 36 | 1:20:37.30 |
61 | Thayer Scott | CROFTON MD | M | 40 | 1:20:46.00 |
62 | THOMAS EVAN | GLEN BURNIE MD | M | 58 | 1:20:49.10 |
63 | Stanton Kathleen | ARNOLD MD | F | 36 | 1:21:01.30 |
64 | LYONS KENNETH | ANNAPOLIS MD | M | 60 | 1:21:11.70 |
65 | Seybold John | CROFTON MD | M | 0 | 1:21:32.10 |
66 | DERR WILLIAM B | GAMBRILLS MD | M | 61 | 1:21:36.20 |
67 | FIELD JR ROBERT | DUNKIRK MD | M | 48 | 1:21:46.50 |
68 | Fay John | BOWIE MD | M | 52 | 1:21:53.70 |
69 | Shields Maria | CROFTON MD | F | 49 | 1:22:02.70 |
70 | Lang Mary | PASADENA MD | F | 46 | 1:22:17.20 |
71 | Dalcolletto Carla | ANNAPOLIS MD | F | 38 | 1:22:25.70 |
72 | BONTA MEREDITH | RIVA MD | F | 54 | 1:22:33.10 |
73 | BRIERS SUE | GAMBRILLS MD | F | 44 | 1:22:33.20 |
74 | Veasey Allen | CROFTON MD | M | 60 | 1:22:46.80 |
75 | BUTLER WILLIAM | ANNAPOLIS MD | M | 50 | 1:22:52.50 |
76 | Stover Mark | ANNAPOLIS MD | M | 45 | 1:23:14.70 |
77 | HIGDON DON | ANNAPOLIS MD | M | 57 | 1:23:35.60 |
78 | Symancyk Daniel | ARNOLD MD | M | 53 | 1:23:36.60 |
79 | SCHRADER LISA | RIVA MD | F | 44 | 1:23:40.90 |
80 | JONES JENNIFER | ANNAPOLIS MD | F | 28 | 1:23:52.80 |
81 | Barrett Neal | ANNAPOLIS MD | M | 46 | 1:24:05.10 |
82 | Young Deborah | ANNAPOLIS MD | F | 29 | 1:24:19.20 |
83 | Bemis Ed | Unknown NA | M | 37 | 1:25:04.80 |
84 | Belton Keith | MILLERSVILLE MD | M | 36 | 1:25:25.60 |
85 | MOORE BREV | ANNAPOLIS MD | M | 59 | 1:25:38.60 |
86 | Meyer Jon | ARNOLD MD | M | 52 | 1:25:45.50 |
87 | Mannion Ellen | Unknown NA | F | 38 | 1:25:58.60 |
88 | SUCKLING ALLISON | ARNOLD MD | F | 44 | 1:26:06.00 |
89 | Brennan Helen | SEVERNA PARK MD | F | 42 | 1:26:12.50 |
90 | Anderson Robert | GREENBELT MD | M | 52 | 1:26:30.10 |
91 | TAYLOR MILTON | ODENTON MD | M | 67 | 1:27:17.40 |
92 | Getka Gregg | CATONSVILLE MD | M | 37 | 1:27:35.00 |
93 | Eckert Linda | ANNAPOLIS MD | F | 32 | 1:27:52.00 |
94 | Ogden Elizabeth | SHADY SIDE MD | F | 39 | 1:27:59.30 |
95 | FLOCKART SUSIE | ANNAPOLIS MD | F | 29 | 1:28:07.90 |
96 | Palagano Tom | SILVER SPRING MD | M | 49 | 1:28:08.50 |
97 | Brady Steven | ARNOLD MD | M | 43 | 1:28:11.20 |
98 | Bennis Mike | EDGEWATER MD | M | 46 | 1:29:22.30 |
99 | Ammons Derek | LAUREL MD | M | 39 | 1:29:35.10 |
100 | Waltemire Mary Kay | MIDDLETOWN DE | F | 36 | 1:29:58.10 |
101 | Osorno Ricardo | Unknown NA | M | 43 | 1:30:03.70 |
102 | SALMON COX PETER | MILLERSVILLE MD | M | 60 | 1:30:11.70 |
103 | BURTON SANDRA | PORT REPUBLIC MD | F | 52 | 1:30:23.00 |
104 | Snodgrass Patricia | ANNAPOLIS MD | F | 45 | 1:30:40.80 |
105 | O’connor Margaret | SEVERNA PARK MD | F | 43 | 1:30:42.20 |
106 | MYERS WILLIAM | GAMBRILLS MD | M | 50 | 1:31:05.40 |
107 | Muskin Charles | SEVERNA PARK MD | M | 50 | 1:31:06.70 |
108 | HENDERSON ARNOLD | ANNAPOLIS MD | M | 63 | 1:31:22.90 |
109 | KELLNER JACKIE | ARNOLD MD | F | 51 | 1:31:25.30 |
110 | CURRENCE MELISSA | PASADENA MD | F | 44 | 1:31:37.60 |
111 | Tredwell Cynthia | WASHINGTON DC | F | 29 | 1:31:52.70 |
112 | PEREIRA JOHN | DAVIDSONVILLE MD | M | 39 | 1:32:07.80 |
113 | Joseph John | ANNAPOLIS MD | M | 52 | 1:32:28.90 |
114 | Moynihan Robert | ANNAPOLIS MD | M | 46 | 1:32:34.20 |
115 | Haseltine Reggie | CROFTON MD | M | 50 | 1:32:44.40 |
116 | Elster Eric | ANNAPOLIS MD | M | 16 | 1:32:46.80 |
117 | Kelly Slear | Unknown NA | F | 17 | 1:32:53.20 |
118 | Kemanky Martha | ANNAPOLIS MD | F | 39 | 1:32:56.60 |
119 | Dechant Linda | ANNAPOLIS MD | F | 44 | 1:32:57.50 |
120 | Ford Susan | ANNAPOLIS MD | F | 37 | 1:33:43.50 |
121 | CAROOM PHILIP | ANNAPOLIS MD | M | 46 | 1:34:25.60 |
122 | SUMMEY DAVID | EDGEWATER MD | M | 45 | 1:34:35.40 |
123 | Karlson Edward | RIVA MD | M | 64 | 1:34:46.30 |
124 | Evans Lynn | Unknown NA | F | 53 | 1:34:51.60 |
125 | Simpson Linda | ANNAPOLIS MD | F | 58 | 1:35:43.60 |
126 | PAINTER PATRICK | BOWIE MD | M | 52 | 1:35:50.80 |
127 | Snodgrass Donald | ANNAPOLIS MD | M | 49 | 1:35:53.10 |
128 | Newton Charles | WALDORF MD | M | 28 | 1:36:26.40 |
129 | Etchison Jim | CROFTON MD | M | 47 | 1:36:42.50 |
130 | SCOTT WILFORD | ANNAPOLIS MD | M | 50 | 1:37:22.00 |
131 | Bradbury Mary | Unknown NA | F | 18 | 1:37:40.60 |
132 | HINKLE NEAL | MILLERSVILLE MD | M | 63 | 1:37:44.50 |
133 | Rohrs William | SEVERNA PARK MD | M | 46 | 1:37:54.00 |
134 | BIGELOW ROBERT | ARNOLD MD | M | 33 | 1:38:21.00 |
135 | MASSER LEE | EDGEWATER MD | M | 64 | 1:38:24.40 |
136 | Beitzell Raymond | GLEN BURNIE MD | M | 45 | 1:38:36.60 |
137 | Layton William | Hebron KY | M | 26 | 1:38:54.40 |
138 | Layton Joseph | VIENNA MD | M | 51 | 1:38:56.10 |
139 | HOSSEINI SEYED | ELLICOTT CITY MD | M | 57 | 1:39:36.60 |
140 | SERIO SHARON | ANNAPOLIS MD | F | 53 | 1:39:41.20 |
141 | Welther Tara | Unknown NA | F | 23 | 1:40:24.60 |
142 | CHAPMAN BRAD | CROFTON MD | M | 68 | 1:40:34.30 |
143 | BROWN CHRIS | GLEN BURNIE MD | M | 44 | 1:40:40.50 |
144 | HOPKINS LYNN | ANNAPOLIS MD | F | 46 | 1:41:03.70 |
145 | Ebersberger Nancy | ARNOLD MD | F | 48 | 1:43:32.20 |
146 | Francke Ric | Unknown NA | M | 52 | 1:43:45.00 |
147 | Campbell Ray | HYATTSVILLE MD | M | 67 | 1:44:19.70 |
148 | Bradford Thomas | MILLERSVILLE MD | M | 56 | 1:44:40.60 |
149 | AASEN YVONNE | SEVERNA PARK MD | F | 68 | 1:44:59.80 |
150 | Pritchard Denzil | GAMBRILLS MD | M | 78 | 1:45:17.90 |
151 | Hulit Wayne | Unknown NA | M | 51 | 1:45:56.20 |
152 | GOODING DARRIN | ANNAPOLIS MD | M | 16 | 1:52:13.50 |
153 | SIMMS JIM | OAKHILL VA | M | 26 | 1:52:39.30 |
154 | Shanklin Fred | DAVIDSONVILLE MD | M | 58 | 1:55:00.20 |
155 | PRUITT ROY | ANNAPOLIS MD | M | 41 | 1:57:18.00 |
Category |
—— Finish —— |
—- Adjusted —- |
Name |
Town |
Age |
Time |
Place |
Time |
Place |
1. |
Irons, Dale |
MILLERSVILLE, MD |
35 |
1:03:49.90 |
1 |
1:00:14.40 |
1 |
1. |
SULLIVAN, JENNIFER |
ANNAPOLIS, MD |
35 |
1:12:30.20 |
14 |
1:08:54.00 |
14 |
1. |
Madison, Andrew |
EDGEWATER, MD |
12 |
1:21:46.90 |
46 |
1:18:06.10 |
45 |
2. |
Elster, Eric |
ANNAPOLIS, MD |
16 |
1:32:46.80 |
98 |
1:32:46.80 |
116 |
3. |
GOODING, DARRIN |
ANNAPOLIS, MD |
16 |
1:56:04.20 |
152 |
1:52:13.50 |
152 |
1. |
Kolarik, Erin |
ARNOLD, MD |
16 |
1:21:25.40 |
44 |
1:17:45.00 |
43 |
2. |
Cole, Emily |
ANNAPOLIS, MD |
16 |
1:22:23.60 |
49 |
1:18:47.50 |
49 |
3. |
Kelly, Slear |
Unknown, NA |
17 |
1:36:34.30 |
116 |
1:32:53.20 |
117 |
1. |
Karalekas, Angela |
ANNAPOLIS, MD |
21 |
1:21:11.90 |
41 |
1:17:35.50 |
42 |
2. |
welther, tara |
Unknown, NA |
23 |
1:44:17.00 |
140 |
1:40:24.60 |
141 |
1. |
hampton, mike |
LAUREL, MD |
27 |
1:06:35.10 |
3 |
1:02:59.50 |
3 |
2. |
Rothman-Haji, Salim |
BALTIMORE, MD |
28 |
1:09:25.80 |
6 |
1:05:50.20 |
6 |
3. |
Mcmanuels, Thomas |
ELLICOTT CITY, MD |
27 |
1:13:24.40 |
18 |
1:09:47.70 |
18 |
1. |
rothman-haji, micol |
BALTIMORE, MD |
28 |
1:19:16.20 |
33 |
1:15:36.80 |
32 |
2. |
JONES, JENNIFER |
ANNAPOLIS, MD |
28 |
1:27:34.80 |
80 |
1:23:52.80 |
80 |
3. |
Young, Deborah |
ANNAPOLIS, MD |
29 |
1:28:05.80 |
82 |
1:24:19.20 |
82 |
1. |
Sinclair, Chris |
BALTIMORE, MD |
32 |
1:07:36.20 |
4 |
1:04:00.60 |
4 |
2. |
Young, Thor |
ANNAPOLIS, MD |
30 |
1:11:36.50 |
11 |
1:07:58.20 |
11 |
3. |
Hughes, Richard |
SEVERNA PARK, MD |
30 |
1:11:53.60 |
12 |
1:08:16.60 |
12 |
1. |
Dukes, Julie |
PASADENA, MD |
30 |
1:12:36.30 |
15 |
1:08:58.80 |
15 |
2. |
Eckert, Linda |
ANNAPOLIS, MD |
32 |
1:31:33.20 |
93 |
1:27:52.00 |
93 |
1. |
Egolf, Steve |
Greensboro, NC |
37 |
1:06:11.40 |
2 |
1:02:36.30 |
2 |
2. |
Bailey, Curtis |
Unknown, NA |
37 |
1:09:39.20 |
7 |
1:05:55.80 |
7 |
3. |
Mace, Matthew |
ARNOLD, MD |
39 |
1:09:58.30 |
8 |
1:06:22.10 |
8 |
1. |
Boyd, Marjorie |
ANNAPOLIS, MD |
38 |
1:14:57.60 |
22 |
1:11:21.20 |
22 |
2. |
Stanton, Kathleen |
ARNOLD, MD |
36 |
1:24:38.70 |
63 |
1:21:01.30 |
63 |
3. |
Dalcolletto, Carla |
ANNAPOLIS, MD |
38 |
1:26:06.70 |
71 |
1:22:25.70 |
71 |
1. |
SERRA, PAUL |
LUSBY, MD |
44 |
1:08:46.10 |
5 |
1:05:11.40 |
5 |
2. |
Walser, Dave |
ST LEONARD, MD |
41 |
1:12:19.70 |
13 |
1:08:44.50 |
13 |
3. |
Smith, Michael |
ANNAPOLIS, MD |
43 |
1:12:41.70 |
16 |
1:09:06.00 |
17 |
1. |
Rohrs, Maureen |
SEVERNA PARK, MD |
44 |
1:20:03.80 |
36 |
1:16:24.50 |
35 |
2. |
Laird, Helen |
ANNAPOLIS, MD |
41 |
1:21:31.30 |
45 |
1:17:53.10 |
44 |
3. |
KOFFLER, KAREN |
SEVERNA PARK, MD |
40 |
1:23:03.10 |
54 |
1:19:22.90 |
54 |
1. |
CUNNINGHAM, |
ANNAPOLIS, MD |
45 |
1:12:42.00 |
17 |
1:09:00.80 |
16 |
2. |
Bergeson, Michael |
ARNOLD, MD |
46 |
1:16:24.20 |
25 |
1:12:45.90 |
25 |
3. |
Brault, David |
EDGEWATER, MD |
48 |
1:21:06.80 |
40 |
1:17:25.40 |
39 |
1. |
FRIEDLAND, MARIE |
ANNAPOLIS, MD |
45 |
1:23:09.00 |
55 |
1:19:26.00 |
55 |
2. |
Shields, Maria |
CROFTON, MD |
49 |
1:25:40.30 |
69 |
1:22:02.70 |
69 |
3. |
Lang, Mary |
PASADENA, MD |
46 |
1:25:59.80 |
70 |
1:22:17.20 |
70 |
1. |
PELTOSALO, ERIC |
ANNAPOLIS, MD |
50 |
1:10:03.00 |
9 |
1:06:26.50 |
9 |
2. |
CHACONAS, GREG |
WASHINGTON, DC |
54 |
1:20:47.20 |
38 |
1:17:08.60 |
37 |
3. |
Field, Allan |
COLUMBIA, MD |
52 |
1:20:56.90 |
39 |
1:17:18.90 |
38 |
1. |
BONTA, MEREDITH |
RIVA, MD |
54 |
1:26:17.20 |
72 |
1:22:33.10 |
72 |
2. |
BURTON, SANDRA |
PORT REPUBLIC, MD |
52 |
1:34:03.30 |
104 |
1:30:23.00 |
103 |
3. |
KELLNER, JACKIE |
ARNOLD, MD |
51 |
1:35:08.10 |
109 |
1:31:25.30 |
109 |
1. |
Kirkpatrick, John |
ANNAPOLIS, MD |
56 |
1:10:21.50 |
10 |
1:06:44.10 |
10 |
2. |
Clorety, Joe |
CROWNSVILLE, MD |
57 |
1:19:04.30 |
31 |
1:15:27.80 |
31 |
3. |
BOLT, RONALD |
CROWNSVILLE, MD |
58 |
1:19:56.70 |
35 |
1:16:19.30 |
34 |
1. |
Simpson, Linda |
ANNAPOLIS, MD |
58 |
1:39:30.10 |
126 |
1:35:43.60 |
125 |
1. |
Elzinga, Bill |
COLUMBIA, MD |
62 |
1:23:22.60 |
57 |
1:19:41.60 |
57 |
2. |
LYONS, KENNETH |
ANNAPOLIS, MD |
60 |
1:24:51.90 |
64 |
1:21:11.70 |
64 |
3. |
DERR, WILLIAM B |
GAMBRILLS, MD |
61 |
1:25:14.90 |
66 |
1:21:36.20 |
66 |
1. |
AASEN, YVONNE |
SEVERNA PARK, MD |
68 |
1:48:45.00 |
149 |
1:44:59.80 |
149 |
1. |
TAYLOR, MILTON |
ODENTON, MD |
67 |
1:31:02.80 |
91 |
1:27:17.40 |
91 |
2. |
CHAPMAN, BRAD |
CROFTON, MD |
68 |
1:44:17.10 |
141 |
1:40:34.30 |
142 |
3. |
Campbell, Ray |
HYATTSVILLE, MD |
67 |
1:48:09.70 |
147 |
1:44:19.70 |
147 |