Sunday May 7, 2000 at 8:00 AM
Race Director: Sandy Balderson
Race Location: Sandy Point State Park, Annapolis, MD
Place | Last Name | First Name | Sate | Age Gender | Division Place | Number | Start | Gun Time | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | ABERNETHY | JOE COLLEGE P | MD | 40M | 1/372 | 1 | 0:00 | 33:30 | 33:30 |
2 | SULLIVAN | GARY ANNAPOLIS | MD | 27M | 1/139 | 282 | 0:01 | 33:55 | 33:54 |
3 | VALDEZ | JESUS SEFORN | MX | 35M | 1/376 | 1219 | 0:01 | 34:31 | 34:30 |
4 | GRIFFITHS | JIM ANNAPOLIS | MD | 29M | 2/139 | 178 | 0:01 | 35:07 | 35:06 |
5 | KUDERNA | DOUG MITCHELLV | MD | 39M | 2/76 | 4 | 0:00 | 35:33 | 35:33 |
6 | SMITH | STEVE GERMANTOW | MD | 33M | 1/80 | 2 | 0:01 | 35:49 | 35:49 |
7 | WELLER | STEVEN ARNOLD | MD | 17M | Jan-66 | 1996 | 0:05 | 35:55 | 35:51 |
8 | SCHRADER | ERIC RIVA | MD | 35M | 3/376 | 843 | 0:02 | 36:14 | 36:13 |
9 | HARGIS | JILL ANNAPOLIS | MD | 39F | 1/290 | 2401 | 0:02 | 37:16 | 37:15 |
10 | ROSS | WARREN ANNAPOLIS | MD | 22M | Jan-32 | 121 | 0:36 | 38:04 | 37:29 |
11 | HALL JR | GEORGE WALDORF | MD | 32M | 2/280 8 | 0:01 | 37:35 | 37:34 | |
12 | BIGELOW | ROBERT ARNOLD | MD | 33M | 3/280 7 | 0:02 | 37:40 | 37:39 | |
13 | OLDALE | DANIEL ARNOLD | MD | 37M | 4/376 | 796 | 0:06 | 37:49 | 37:43 |
14 | SMITH III | MARLIANNAPOLIS, MD” | 18M | Feb-66 | 85 | 0:05 | 37:51 | 37:47 | |
15 | HINKLE | CHAZ CHARLOTTE | NC | 34M | 4/280 | 383 | 0:02 | 37:55 | 37:54 |
16 | SERRA | PAUL LUSBY | MD | 44M | 2/372 | 1234 | 0:01 | 37:59 | 37:58 |
17 | ROSASCO | MARK ARNOLD | MD | 41M | 3/372 3 | 3 | 0:01 | 38:07 | 38:06 |
18 | GRANGER | MARK SALISBURY | MD | 36M | 5/376 | 672 | 0:00 | 38:14 | 38:14 |
19 | ANDERSON | WILHELANNAPOLIS | MD | 44M | 4/372 | 931 | 0:01 | 38:28 | 38:27 |
20 | GIBB | KEITH LAYTONSVL | MD | 49M | 1/273 | 1367 | 0:06 | 38:52 | 38:46 |
21 | ORMSBY | PETER TALLAHASS | FL | 23M | Feb-32 | 120 | 0:00 | 38:51 | 38:51 |
22 | LANKENAU | KURT ALEXANDRI | VA | 37M | 6/376 | 735 | 0:02 | 38:53 | 38:52 |
23 | MORGAN | RICHARD HIGHLAND | MD | 48M | 2/273 | 1453 | 0:06 | 39:22 | 39:16 |
24 | BENNETT | TELL BALTIMORE | MD | 24M | Mar-32 | 101 | 0:08 | 39:29 | 39:21 |
25 | GEISLER | ROBERT STEVENSVI | MD | 17M | Mar-66 | 46 | 1:30 | 40:54 | 39:25 |
26 | FACCIANI | MARK PASADENA | MD | 32M | 5/280 | 342 | 0:05 | 39:32 | 39:27 |
27 | MCGUIRE | MICHAEL REISTERST | MD | 33M | 6/280 | 443 | 1:32 | 41:00 | 39:29 |
28 | TYLER | HAMILTON MILLERSVI | MD | 36M | 7/376 | 886 | 0:03 | 39:38 | 39:35 |
29 | YOUNG | THOR ANNAPOLIS | MD | 30M | 7/280 | 545 | 0:04 | 39:50 | 39:46 |
30 | PURPURA | EDWARDO ARNOLD | MD | 46M | 3/273 | 1478 | 0:02 | 40:00 | 39:58 |
31 | ZAHM | NATHAN DAYTON | MD | 16M | Apr-66 | 3706 | 0:12 | 40:18 | 40:06 |
32 | MCCONVILLE | BRIA FAIRFAX | VA | 40M | 5/372 | 1154 | 0:13 | 40:28 | 40:16 |
33 | LAMBERT | DAVID ALEXANDRI | VA | 40M | 6/372 | 1127 | 0:06 | 40:22 | 40:17 |
34 | RHINEHART | SKIP MANASSAS | VA | 46M | 4/273 | 1490 | 0:09 | 40:27 | 40:19 |
35 | MCLAUGHLIN | KEVI ARBUTUS | MD | 33M | 8/280 | 444 | 0:05 | 40:30 | 40:25 |
36 | CRIST | BOB YORK “ | PA | 30M | 9/280 | 323 | 0:36 | 41:05 | 40:30 |
37 | ABERNETHY | DREW COLLEGE P” | MD | 12M | 25-Jan | 10 | 0:07 | 40:42 | 40:36 |
38 | BROOKS | DANNY RONKS “ | PA | 40M | 7/372 6 | 6 | 0:00 | 40:41 | 40:41 |
39 | CASPAR | PHIL LAUREL “ | MD | 32M | 10/280 | 303 | 0:15 | 41:01 | 40:46 |
40 | PRENDKI | TOM ANNAPOLIS” | MD | 43M | 8/372 | 1201 | 0:08 | 40:55 | 40:47 |
41 | WEBB | BOBBY CROFTON “ | MD | 39M | 8/376 | 900 | 0:05 | 40:58 | 40:53 |
42 | KENNY | DAVID FALLS CHU” | VA | 40M | 9/372 | 1116 | 0:06 | 41:00 | 40:55 |
43 | ROBERTSON | RUSS BALTIMORE” | MD | 26M | 3/139 | 235 | 0:06 | 41:03 | 40:58 |
44 | WELLS | BRIAN SEVERNA P” | MD | 36M | 9/376 | 905 | 0:02 | 41:00 | 40:59 |
45 | SANCHES | FRANCIS ARLINGTON | VA | 58M | 1/137 | 1887 | 0:03 | 41:02 | 41:00 |
46 | WOOD | NOAH COLUMBIA | MD | 16M | May-66 | 96 | 0:05 | 41:08 | 41:03 |
47 | JOHNS | JOSHUA STEVENSVI | MD | 18M | Jun-66 | 54 | 1:30 | 42:33 | 41:04 |
48 | RILEY | CHRIS ANNAPOLIS | MD | 56M | 2/137 | 1881 | 0:04 | 41:11 | 41:07 |
49 | CARTER | LENNIE WASHINGTO | DC | 47M | 5/273 | 1326 | 0:24 | 41:32 | 41:08 |
50 | MCGINNIS | PATRICCOLUMBIA | MD | 15M | Jul-66 | 73 | 0:06 | 41:14 | 41:09 |
51 | DECHOW | DONALD MANASSAS | VA | 33M | 11/280 | 331 | 0:37 | 41:47 | 41:10 |
52 | CLEM | WILLIAM SILVER SP | MD | 40M | 10/372 | 978 | 0:06 | 41:16 | 41:10 |
53 | KLUS | GREG BALTIMORE | MD | 38M | 10/376 | 728 | 0:05 | 41:17 | 41:12 |
54 | HARGIS | ERIC ANNAPOLIS | MD | 45M | 6/273 | 1388 | 0:02 | 41:15 | 41:13 |
55 | BARBOUR | REX ANNAPOLIS | MD | 42M | 11/372 | 939 | 0:19 | 41:33 | 41:15 |
56 | BURKHARDT | JOHN ANNAPOLIS | MD | 42M | 12/372 | 967 | 0:03 | 41:17 | 41:15 |
57 | WALSER | DAVE HUNTINGTO | MD | 41M | 13/372 | 1272 | 0:02 | 41:21 | 41:19 |
58 | CONNER | TODD RESTON | VA | 31M | 12/280 | 315 | 1:18 | 42:43 | 41:26 |
59 | CASTOR | ROY STERLING | VA | 41M | 14/372 | 973 | 0:01 | 41:39 | 41:38 |
60 | HARTSOCK | AMY MILLERSVI | MD | 23F | Jan-73 | 2405 | 0:09 | 41:48 | 41:40 |
61 | PRITCHETT | ERIC STAUNTON | VA | 30M | 13/280 | 479 | 0:05 | 41:47 | 41:42 |
62 | ACOSTA | ANGELA SPRINGFIE | VA | 25F | 1/189 | 2414 | 0:16 | 42:03 | 41:48 |
63 | TRASATTI | KAREN ANNAPOLIS | MD | 37F | 2/290 | 3603 | 0:04 | 41:57 | 41:54 |
64 | HACKLEY | JUSTIN ODENTON | MD | 19M | Aug-66 | 50 | 2:54 | 44:49 | 41:56 |
65 | HORSEY | STUART EASTON | MD | 40M | 15/372 | 1092 | 0:03 | 41:59 | 41:56 |
66 | LUNDEEN | JAMES HUNTINGTO | MD | 41M | 16/372 | 1138 | 0:05 | 42:01 | 41:56 |
67 | STEWART | DYLAN BALTIMORE | MD | 28M | 4/139 | 250 | 4:04 | 46:02 | 41:58 |
68 | SHADRICK | EARNES EASTON | MD | 36M | 11/376 | 850 | 0:06 | 42:06 | 42:01 |
69 | HEBDEN | ROGER ANNAPOLIS | MD | 39M | 12/376 | 691 | 0:15 | 42:17 | 42:02 |
70 | MILLER | DANIEL MILLERSVI | MD | 47M | 7/273 | 1451 | 0:18 | 42:21 | 42:03 |
71 | BOYD | MARJORIE ANNAPOLIS | MD | 38F | 3/290 | 2404 | 0:05 | 42:08 | 42:04 |
72 | HALLMAN | ROBERT ARLINGTON | VA | 39M | 13/376 | 683 | 0:10 | 42:26 | 42:17 |
73 | LUCENTE | STEVE ANNAPOLIS | MD | 39M | 14/376 | 748 | 0:18 | 42:38 | 42:20 |
74 | KNUTH | DARYL KINGSTOWN | VA | 44M | 17/372 | 1121 | 0:18 | 42:45 | 42:28 |
75 | BENDA | MARCI PARKTON | MD | 29F | 2/189 | 2475 | 0:23 | 42:52 | 42:29 |
76 | RUSSELL | STEVE SEVERNA P | MD | 31M | 14/280 | 490 | 0:06 | 42:35 | 42:30 |
77 | KREIGER | AMY ARLINGTON | VA | 29F | 3/189 | 3076 | 0:04 | 42:42 | 42:38 |
78 | LAUVER | KYLE BALTIMORE | MD | 33M | 15/280 | 415 | 2:39 | 45:17 | 42:39 |
79 | TOOMEY | BRIAN ANNAPOLIS | MD | 35M | 15/376 | 880 | 0:15 | 42:54 | 42:40 |
80 | SULLIVAN | JENNIFANNAPOLIS | MD | 35F | 4/290 | 2403 | 0:00 | 42:40 | 42:40 |
81 | SMITH | MICHAEL ANNAPOLIS | MD | 43M | 18/372 | 1241 | 0:00 | 42:40 | 42:40 |
82 | HRUBY | ROBERT ANNAPOLIS | MD | 33M | 16/280 | 391 | 0:13 | 42:55 | 42:42 |
83 | CLORETY | JOE CROWNSVIL | MD | 57M | 3/137 | 1794 | 0:03 | 42:49 | 42:46 |
84 | MUMFORD | DAVID GERMANTOW | MD | 35M | 16/376 | 784 | 0:07 | 42:53 | 42:47 |
85 | WINDELER | MICHAEALEXANDRI | VA | 24M | Apr-32 | 130 | 2:47 | 45:34 | 42:48 |
86 | STADLIN | KARY MILLERSVI | MD | 35F | 5/290 | 3552 | 0:06 | 42:54 | 42:48 |
87 | COX | EDWARD TOWSON | MD | 30M | 17/280 | 318 | 0:14 | 43:04 | 42:50 |
88 | STRATHEARN | BRUCBAKERTON | WV | 55M | 4/137 | 1898 | 0:09 | 43:02 | 42:53 |
89 | JUBERA | JEFF CHESTER | MD | 37M | 17/376 | 715 | 0:03 | 42:57 | 42:54 |
90 | CLORETY | CLIFF CROWNSVIL | MD | 27M | 5/139 | 150 | 1:13 | 44:11 | 42:59 |
91 | SAGER | MANUEL BETHESDA | MD | 44M | 19/372 | 1223 | 0:23 | 43:26 | 43:03 |
92 | KUHN | KURT CROFTON | MD | 47M | 8/273 | 1417 | 0:10 | 43:15 | 43:05 |
93 | BANDY | PATRICK ALEXANDRI | VA | 41M | 20/372 | 938 | 0:13 | 43:18 | 43:06 |
94 | BIEDENKAPP | BRENMILLERSVI | MD | 19M | Sep-66 | 39 | 0:07 | 43:14 | 43:07 |
95 | CUSIMANO | SCOTT MILLERSVI | MD | 42M | 21/372 | 998 | 0:12 | 43:19 | 43:08 |
96 | JOHNSON | CURTIS DAVIDSONV | MD | 40M | 22/372 | 1104 | 0:09 | 43:17 | 43:09 |
97 | BROOK | STEVE NEWTOWN S | PA | 49M | 9/273 | 1320 | 0:23 | 43:38 | 43:16 |
98 | DE-MAIO | ANTONIOELKRIDGE | MD | 48M | 10/273 | 1340 | 4:04 | 47:21 | 43:17 |
99 | BOUCHARD | KEITH ANNAPOLIS | MD | 38M | 18/376 | 576 | 0:08 | 43:28 | 43:20 |
100 | HARRAHILL | JESSEARNOLD | MD | 49M | 11/273 | 1390 | 0:08 | 43:28 | 43:21 |
101 | KAUS | PAUL SEVERNA P | MD | 44M | 23/372 | 1114 | 1:05 | 44:29 | 43:24 |
102 | WINDLAND | JEFFREASHBURN | VA | 34M | 18/280 | 539 | 0:22 | 43:49 | 43:27 |
103 | RICHMAN | SAMUEL ANNANDALE | VA | 42M | 24/372 | 1212 | 0:05 | 43:32 | 43:28 |
104 | SHANK | THERESA WAYNESBOR | PA | 39F | 6/290 | 3497 | 0:13 | 43:42 | 43:29 |
105 | PENKERT | STEVEN ARNOLD | MD | 42M | 25/372 | 1191 | 0:16 | 43:45 | 43:29 |
106 | DEKORNFELD | THOMANNAPOLIS | MD | 46M | 12/273 | 1342 | 1:04 | 44:34 | 43:31 |
107 | MAYHEW | CRAIG RESTON | VA | 33M | 19/280 | 438 | 0:44 | 44:17 | 43:33 |
108 | COLE | CHRIS FULTON | MD | 43M | 26/372 | 981 | 0:13 | 43:50 | 43:37 |
109 | CONLEY | MICHAEL KENSINGTO | MD | 44M | 27/372 | 984 | 0:18 | 43:58 | 43:40 |
110 | HOUCHENS | CHRISTBALTIMORE | MD | 32M | 20/280 | 390 | 0:54 | 44:35 | 43:41 |
111 | LEDOUX | CONRAD ANNAPOLIS | MD | 35M | 19/376 | 740 | 0:20 | 44:04 | 43:45 |
112 | BIERY | TOM ROCKVILLE | MD | 41M | 28/372 | 948 | 0:15 | 44:00 | 43:46 |
113 | BEARDMORE | JAMESSEVERNA P | MD | 36M | 20/376 | 565 | 1:18 | 45:04 | 43:46 |
114 | ELLIS | DAVID SILVER SP | MD | 39M | 21/376 | 639 | 0:33 | 44:23 | 43:50 |
115 | MACDONALD | MIKE ANNAPOLIS | MD | 44M | 29/372 | 1140 | 2:11 | 46:04 | 43:54 |
116 | KOVICH | ROBERT WEST RIVE | MD | 43M | 30/372 | 1123 | 1:05 | 45:00 | 43:56 |
117 | REINHARD | JON UNIVERSIT | MD | 37M | 22/376 | 824 | 0:14 | 44:10 | 43:57 |
118 | GONZALES | JULIANWOODBRIDG | VA | 37M | 23/376 | 670 | 0:17 | 44:14 | 43:57 |
119 | CHRISTOPHER | DONGLENN DAL | MD | 47M | 13/273 | 1332 | 0:11 | 44:09 | 43:58 |
120 | HESTER | HANK WASHINGTO | DC | 56M | 5/137 | 1831 | 0:11 | 44:09 | 43:58 |
121 | ROGERS | JOHN ANNAPOLIS | MD | 35M | 24/376 | 831 | 0:25 | 44:24 | 44:00 |
122 | EGHTESADI | MOHSEGERMANTOW | MD | 37M | 25/376 | 635 | 0:15 | 44:15 | 44:01 |
123 | DAN | PENDERGAST SEVERNA P | MD | 38M | 26/376 | 619 | 0:05 | 44:08 | 44:03 |
124 | CASTILLO | JORGE WASHINGTO | DC | 32M | 21/280 | 305 | 0:26 | 44:30 | 44:04 |
125 | VIOLA | JOHN CHICAGO | IL | 34M | 22/280 | 531 | 0:28 | 44:33 | 44:06 |
126 | HACKETT | MALINDAFAIRFAX | VA | 25F | 4/189 | 2882 | 0:06 | 44:12 | 44:06 |
127 | BEALL | DUSTIN UPR MARLB | MD | 14M | Oct-66 | 38 | 1:10 | 45:18 | 44:08 |
128 | SHAFFER | ROBIN GERMANTOW | MD | 29M | 6/139 | 243 | 0:05 | 44:14 | 44:09 |
129 | HAGERTY | SEAN ARNOLD | MD | 32M | 23/280 | 369 | 0:13 | 44:23 | 44:11 |
130 | IVEY | TOM OAK HILL | VA | 41M | 31/372 | 1099 | 0:03 | 44:15 | 44:12 |
131 | DAVIDSON | TEDDY ANNAPOLIS | MD | 12M | 25-Feb | 12 | 0:16 | 44:30 | 44:15 |
132 | ROSASCO | CAROLE ARNOLD | MD | 40F | 1/205 | 3428 | 0:05 | 44:21 | 44:16 |
133 | MARSHALL 3RD | ALARNOLD | MD | 16M | Nov-66 | 70 | 0:35 | 44:51 | 44:17 |
134 | CLAWSON | JIMMY CAMBRIDGE | MD | 45M | 14/273 | 1333 | 0:09 | 44:26 | 44:18 |
135 | BENDA | BRIAN PARKTON | MD | 29M | 7/139 | 136 | 0:24 | 44:43 | 44:20 |
136 | DIVAN | CHARLES WASHINGTO | DC | 49M | 15/273 | 1347 | 0:26 | 44:48 | 44:23 |
137 | MAIRS | CHRISTOPHEDGEWATER | MD | 27M | 8/139 | 204 | 0:18 | 44:42 | 44:24 |
138 | PONTIUS | JIM LAUREL | MD | 37M | 27/376 | 814 | 0:26 | 44:52 | 44:26 |
139 | COOKSON | ALLAN CROFTON | MD | 38M | 28/376 | 605 | 0:31 | 44:57 | 44:26 |
140 | COLEMAN | LISA SYKESVILL | MD | 39F | 7/290 | 2619 | 0:44 | 45:11 | 44:27 |
141 | WELLS | MORGAN ANNAPOLIS | MD | 40M | 32/372 | 1278 | 0:02 | 44:29 | 44:27 |
142 | BEARD | EVAN ANNAPOLIS | MD | 13M | 25-Mar | 11 | 0:00 | 44:31 | 44:31 |
143 | HALL | JOHN ANNAPOLIS | MD | 30M | 24/280 | 371 | 0:52 | 45:26 | 44:34 |
144 | LIDARD | GARY ANNAPOLIS | MD | 40M | 33/372 | 506 | 0:43 | 45:19 | 44:37 |
145 | GREENE | MICHAEL ALEXANDRI | VA | 43M | 34/372 | 1055 | 1:00 | 45:38 | 44:38 |
146 | MILLS | CHRIS SPRINGFIE | VA | 28M | 9/139 | 211 | 0:16 | 44:54 | 44:38 |
147 | BENEDICK | CHRISTCOLLEGE P | MD | 28M | 10/139 | 137 | 0:56 | 45:33 | 44:38 |
148 | DIFFELL | JAMES COLUMBIA | MD | 42M | 35/372 | 1008 | 0:45 | 45:23 | 44:39 |
149 | MILLS | KATIE COLUMBIA | MD | 27F | 5/189 | 3248 | 2:59 | 47:37 | 44:39 |
150 | JUDGE | TERRENCE CROFTON | MD | 34M | 25/280 | 400 | 1:16 | 45:58 | 44:42 |
151 | DOUGHERTY | ROSEAGLENWOOD | MD | 41F | 2/205 | 2407 | 0:59 | 45:43 | 44:45 |
152 | BRINKER | MARK COLUMBIA | MD | 41M | 36/372 | 959 | 0:22 | 45:06 | 44:45 |
153 | NORWICZ | MARK ELKRIDGE | MD | 42M | 37/372 | 1182 | 0:23 | 45:09 | 44:46 |
154 | CORKRAN | ALEX ANNAPOLIS | MD | 27M | 11/139 | 153 | 0:09 | 44:54 | 44:46 |
155 | SCHNEIDER | GARY ANNAPOLIS | MD | 40M | 38/372 | 1228 | 1:00 | 45:46 | 44:46 |
156 | RAPER JR | CHUCK ROCKVILLE | MD | 58M | 6/137 | 1879 | 0:00 | 44:47 | 44:47 |
157 | TRAYNOR | PATRICKSAINT LOU | MO | 48M | 16/273 | 1545 | 1:19 | 46:05 | 44:47 |
158 | KOLARIK | ERIN ARNOLD | MD | 16F | Jan-74 | 3069 | 1:34 | 46:22 | 44:49 |
159 | BERTHA | KEVIN BALTIMORE | MD | 30M | 26/280 | 281 | 3:13 | 48:02 | 44:50 |
160 | O’DONNELL | SEAN DALLAS | PA | 7M | 25-Apr | 23 | 0:20 | 45:09 | 44:50 |
161 | MILGRIM | JOHN FAIRFAX | VA | 51M | 1/211 | 1700 | 0:07 | 44:58 | 44:51 |
162 | BROWN | ANDREW BETHESDA | MD | 39M | 29/376 | 581 | 1:16 | 46:07 | 44:52 |
163 | LUNKEN | DAVID BALTIMORE | MD | 33M | 27/280 | 428 | 0:41 | 45:33 | 44:53 |
164 | VAN SCYOC | BROCKBEL AIR | MD | 36M | 30/376 | 890 | 0:35 | 45:27 | 44:53 |
165 | HARRIS | JULIANA ODENTON | MD | 35F | 8/290 | 2902 | 0:05 | 44:58 | 44:54 |
166 | ROBINSON | REX RESTON | VA | 35M | 31/376 | 830 | 1:02 | 46:03 | 45:01 |
167 | OSBORN | THOMAS ANNAPOLIS | MD | 36M | 32/376 | 799 | 2:01 | 47:01 | 45:01 |
168 | COOK | KENNETH LAUREL | MD | 42M | 39/372 | 987 | 0:42 | 45:43 | 45:02 |
169 | MARSHBURN | ROBERANNAPOLIS | MD | 48M | 17/273 | 1434 | 5:59 | 51:00 | 45:02 |
170 | LOMBARD | MARK ANNAPOLIS | MD | 45M | 18/273 | 1427 | 0:48 | 45:52 | 45:05 |
171 | PALMER | NEIL WALKERSVI | MD | 18M | Dec-66 | 79 | 0:21 | 45:27 | 45:06 |
172 | FRYZEK | JON GAITHERSB | MD | 36M | 33/376 | 659 | 0:34 | 45:40 | 45:06 |
173 | BEARDMORE | STEPHANNAPOLIS | MD | 35M | 34/376 | 566 | 0:00 | 45:07 | 45:07 |
174 | SCOTT | STEVEN ANNAPOLIS | MD | 40M | 40/372 | 1231 | 0:45 | 45:53 | 45:08 |
175 | SWEENEY | DENIS ANNAPOLIS | MD | 46M | 19/273 | 1538 | 1:08 | 46:17 | 45:10 |
176 | ATKINSON | DANIELSEVERNA P | MD | 53M | 2/211 | 1575 | 0:52 | 46:02 | 45:11 |
177 | CHALMERS | WALT CAMP SPGS | MD | 53M | 3/211 | 1603 | 0:18 | 45:29 | 45:12 |
178 | KREIDLER | JAMES WASHINGTO | DC | 32M | 28/280 | 408 | 0:23 | 45:34 | 45:12 |
179 | GEORGE II | BRUCERESTON | VA | 33M | 29/280 | 352 | 0:46 | 45:57 | 45:12 |
180 | CASPAR | ROBERT SYKESVILL | MD | 40M | 41/372 | 971 | 0:15 | 45:27 | 45:12 |
181 | LAZAS | DAVID CLARKSVIL | MD | 38M | 35/376 | 736 | 1:06 | 46:17 | 45:12 |
182 | OSTRYE | PAT SEVERNA P | MD | 17M | 13/66 | 77 | 0:03 | 45:15 | 45:13 |
183 | MARSHALL JR | ALAARNOLD | MD | 42M | 42/372 | 1149 | 0:35 | 45:47 | 45:13 |
184 | FERSCH | ROBERT ANNAPOLIS | MD | 26M | 12/139 | 163 | 2:06 | 47:20 | 45:14 |
185 | PERNA | MICHAEL KENNETT S | PA | 46M | 20/273 | 1471 | 0:22 | 45:37 | 45:16 |
186 | KASS | BRIAN ELLICOTT | MD | 31M | 30/280 | 401 | 4:47 | 50:03 | 45:16 |
187 | PALMER | ADDISON ELLICOTT | MD | 26M | 13/139 | 220 | 2:38 | 47:55 | 45:17 |
188 | WISENER | STEVEN INDIAN HE | MD | 50M | 4/211 | 1774 | 1:51 | 47:08 | 45:17 |
189 | DUNN | TRISH ANNAPOLIS | MD | 39F | 9/290 | 2731 | 3:10 | 48:28 | 45:18 |
190 | JOYCE | JOHN ANNAPOLIS | MD | 42M | 43/372 | 1111 | 0:43 | 46:01 | 45:18 |
191 | RUCKSTUHL | RICK RIVA | MD | 48M | 21/273 | 1497 | 0:35 | 46:00 | 45:25 |
192 | KIMBER | GREGORY YARDLEY | PA | 16M | 14/66 | 60 | 1:11 | 46:36 | 45:26 |
193 | MOSES | STEVEN SEVERNA P | MD | 13M | 25-May | 20 | 0:06 | 45:32 | 45:27 |
194 | REGAN | WILLIAM ANNAPOLIS | MD | 42M | 44/372 | 1208 | 2:17 | 47:45 | 45:28 |
195 | HALLSTROM | LAWREALEXANDRI | VA | 32M | 31/280 | 372 | 0:38 | 46:07 | 45:30 |
196 | CARESTIA | ANTHONFRISCO | CO | 33M | 32/280 | 299 | 1:12 | 46:41 | 45:30 |
197 | WEIR | JAMES POTOMAC F | VA | 47M | 22/273 | 1553 | 0:28 | 45:57 | 45:30 |
198 | HASTY | JENNY BOWIE | MD | 18F | Feb-74 | 2906 | 1:13 | 46:43 | 45:31 |
199 | BRINKMAN | JAMES BETHESDA | MD | 31M | 33/280 | 295 | 2:54 | 48:26 | 45:33 |
200 | MATTY | SCOTT COLUMBIA | MD | 26M | 14/139 | 206 | 0:55 | 46:28 | 45:33 |
201 | MCMAHON | BRYAN CROWNSVIL | MD | 28M | 15/139 | 208 | 0:24 | 45:58 | 45:34 |
202 | MUELLER | REID FAIRFAX | VA | 41M | 45/372 | 1172 | 0:09 | 45:44 | 45:35 |
203 | TOWNS | KEITH BALTIMORE | MD | 40M | 46/372 | 1261 | 5:00 | 50:36 | 45:37 |
204 | KELLY | CYNTHIA CROFTON | MD | 25F | 6/189 | 3039 | 1:16 | 46:58 | 45:42 |
205 | GADINA | MASSIMO BETHESDA | MD | 38M | 36/376 | 660 | 0:13 | 45:55 | 45:42 |
206 | CAREY | JAMES ALEXANDRI | VA | 49M | 23/273 | 1324 | 0:23 | 46:05 | 45:43 |
207 | ENNIS | MATTHEW ARNOLD | MD | 39M | 37/376 | 641 | 0:21 | 46:03 | 45:43 |
208 | STEVENS | WILLIAMSEVERNA P | MD | 47M | 24/273 | 1532 | 0:51 | 46:34 | 45:43 |
209 | MCDEARMON | GERALROANOKE | VA | 47M | 25/273 | 1438 | 0:20 | 46:03 | 45:44 |
210 | BEARD | CHRISTOPHANNAPOLIS | MD | 48M | 26/273 | 1305 | 0:16 | 46:00 | 45:45 |
211 | HAYDEN | ROBERT GLEN BURN | MD | 45M | 27/273 | 1391 | 0:11 | 45:57 | 45:46 |
212 | SCHRADER | LISA RIVA | MD | 45F | 1/122 | 3474 | 0:12 | 45:59 | 45:47 |
213 | JACOBS | NICHOLASCHEVY CHA | MD | 40M | 47/372 | 1101 | 0:31 | 46:19 | 45:48 |
214 | RICHARDSON | LARRBALTIMORE | MD | 46M | 28/273 | 1491 | 0:44 | 46:32 | 45:48 |
215 | CRAIG | GARY STEWARTST | PA | 33M | 34/280 | 321 | 0:41 | 46:31 | 45:51 |
216 | CULPEPPER | STEVELEONARDTO | MD | 39M | 38/376 | 617 | 1:28 | 47:19 | 45:51 |
217 | BAKER | MARK LORTON | VA | 41M | 48/372 | 935 | 0:37 | 46:28 | 45:51 |
218 | GERAGHTY | JEFF ANNAPOLIS | MD | 43M | 49/372 | 1043 | 1:08 | 47:00 | 45:53 |
219 | SHEA | RICK ANNAPOLIS | MD | 49M | 29/273 | 1512 | 0:49 | 46:42 | 45:54 |
220 | WHITE | GARY WATERFORD | NJ | 33M | 35/280 | 535 | 3:08 | 49:01 | 45:54 |
221 | ADAMS JR | MICHAEPASADENA | MD | 16M | 15/66 | 35 | 0:56 | 46:50 | 45:55 |
222 | MASTROGLANIS | CHBOWIE | MD | 31F | 1/221 | 3190 | 1:13 | 47:08 | 45:55 |
223 | ANNULIS | JAMES ROCKVILLE | MD | 29M | 16/139 | 131 | 2:49 | 48:44 | 45:55 |
224 | BURGER | MARC ELLICOTT | MD | 27M | 17/139 | 146 | 0:32 | 46:32 | 46:00 |
225 | WOODS | RICK EDGEWATER | MD | 45M | 30/273 | 1564 | 0:12 | 46:12 | 46:01 |
226 | WIGMORE | MICHAELARLINGTON | VA | 37M | 39/376 | 913 | 0:05 | 46:06 | 46:02 |
227 | BURNS | JOHN ODENTON | MD | 35M | 40/376 | 587 | 0:42 | 46:47 | 46:06 |
228 | SNOWMAN | STANWOOANNAPOLIS | MD | 42M | 50/372 | 1245 | 1:25 | 47:30 | 46:06 |
229 | LUNDEEN | JENNIFEHUNTINGTO | MD | 40F | 3/205 | 2406 | 0:05 | 46:12 | 46:08 |
230 | SUTTON | LEE CHESTER | MD | 38M | 41/376 | 873 | 2:32 | 48:40 | 46:08 |
231 | MITCHELL | MATTHEPHOENIX | MD | 41M | 51/372 | 1166 | 1:55 | 48:05 | 46:11 |
232 | HANNUKSELA | STEVROCKVILLE | MD | 47M | 31/273 | 1386 | 0:09 | 46:20 | 46:12 |
233 | JOHNSON | JIMMY ELLICOTT | MD | 40M | 52/372 | 1105 | 0:36 | 46:48 | 46:12 |
234 | WADE | TIM ELLICOTT | MD | 40M | 53/372 | 1271 | 0:23 | 46:36 | 46:14 |
235 | SAUER | JOHN GREENBELT | MD | 44M | 54/372 | 1224 | 0:32 | 46:49 | 46:17 |
236 | ENCARNACION | PAUGAITHERSB | MD | 39M | 42/376 | 640 | 0:15 | 46:33 | 46:19 |
237 | CELTNIEKS | IMANTWHEATON | MD | 55M | 7/137 | 1792 | 0:16 | 46:35 | 46:19 |
238 | TREUTH | MATTHEW SEVERNA P | MD | 40M | 55/372 | 1262 | 1:12 | 47:35 | 46:24 |
