Sunday October 1, 2000 at 8:00 AM
Race Director: Regina Miante
Race Location: Southern High School, Harwood MD
Place | Last_name | First_name | Time | Gender | Age |
---|---|---|---|---|---|
1 | Rosasco | Mark | 1:42:31.5 | m | 40-44 |
2 | Cunningham | Michael | 1.43.50.86 | m | 45-49 |
3 | Kirkpatrick | John | 1:45::31.03 | m | 55-59 |
4 | Mace | Matt | 1.45.31.03 | m | 40 |
5 | Schoultz | Bradley | 1.45.59.55 | m | 18 |
6 | Gerard | Prasad | 1.45.59.55 | m | 42 |
7 | Allen | William | 1.46.16.8 | m | 39 |
8 | Pegues | Adam | 1.46.38.87 | m | 14-19 |
9 | Hamilton | Tyler | 1.48.30.12 | m | 36 |
10 | Dundon | Luke | 1.48.50.27 | m | 19 |
11 | Sinclair | Chris | 1.49.05.97 | m | 33 |
12 | Smith III | Marlin | 1.49.51.24 | m | 14-19 |
13 | Harris | Hugh | 1.51.13.38 | m | 30-34 |
14 | Chatfield | Greg | 1.51.46.07 | m | 38 |
15 | Testfaye | Eli | 1.52.11.51 | m | 28 |
16 | Young | Thor | 1.52.55.77 | m | 30-34 |
17 | Dobbs | Dang | 1.53.03.49 | m | 34 |
18 | Sullivan | Jennifer | 1.53.35.08 | f | 35 |
19 | Smith | Michael | 1.53.55.23 | m | 40-44 |
20 | Hampton | Mike | 1.54.03.09 | m | 25-29 |
21 | Schrader | Eric | 1.54.05.11 | m | 35-39 |
22 | Seminard | Joe | 1.54.24.94 | m | 36 |
23 | Riley | Chris | 1.55.16.8 | m | 56 |
24 | Boyd | Marjorie | 1.55.28.40 | f | 35-39 |
25 | Bigelow | Robert | 1.55.43.07 | m | 30-34 |
26 | Hagan | John | 1.55.54.54 | m | 42 |
27 | Trasatti | Karen | 1.56.38.12 | f | 37 |
28 | Propert | Craig | 1.56.51.35 | m | 39 |
29 | Mears | Finley | 1.56.51.88 | m | 44 |
30 | Maffei | Merle | 1.59.16.21 | m | 56 |
31 | Allen | Rob | 2.01.03.46 | m | 35 |
32 | Johnson | Curtis | 2.01.20.01 | m | 40 |
33 | Smith | Dana | 2.01.55.78 | f | 35-39 |
34 | Marshall | Alan Jr | 2.01.56.58 | m | 40-44 |
35 | McDonnell | Danny | 2.02.0..75 | m | 42 |
36 | Dougherty | Bill | 2.02.21.67 | m | 35 |
37 | Thayer | Scott | 2.02.48.23 | m | 40 |
38 | Sanches | Francisico | 2.03.13.54 | m | |
39 | Rosenstock | Douglas | 2.04.10.31 | m | 19 |
40 | Schweikert | Grant | 2.04.10.82 | m | 19 |
41 | Leyland | Patricia | 2.05.56.33 | f | 20 |
42 | Nietmann | Carrie | 2.05.56.72 | f | 20 |
43 | Stiles | Abigail | 2.05.57.25 | f | 20 |
44 | Puglisi | Larry | 2.06.13.84 | m | |
45 | Rohrs | Maureen | 2.06.31.14 | f | 44 |
46 | Sauer | Terry | 2.07.16.96 | m | 35-39 |
47 | Kuhn | Michael | 2.08.24.9 | m | 35-39 |
48 | Niolan | Laura | 2.08.33.34 | f | 20-24 |
49 | Israel | Susan | 2.08.54.93 | f | 36 |
50 | Bujak | Kasimir | 2.09.01.07 | m | 18 |
51 | Karandy | Eric | 2.09.13.26 | m | 42 |
52 | Osorno | Ricardo | 2.09.17.85 | m | 40-44 |
53 | Maria | Shields | 2.09.29.53 | f | 49 |
54 | Heisman | Ross | 2.09.38.12 | m | 40-44 |
55 | McGraw | Wilson | 2.09.41.15 | m | 21 |
56 | Bergeson | Michael | 2.09.41.87 | m | 46 |
57 | Myler | Devin | 2.09.43.36 | m | 20 |
58 | Sutliff | Megan | 2.09.44.47 | f | 20 |
59 | Weber | Colleen | 2.10.04.94 | f | 37 |
60 | Briers | Sue | 2.10.37.58 | f | 44 |
61 | Cavanagh | Patrick | 2.10.44.66 | m | 35-39 |
62 | Hopkins | Daniel | 2.11.01.67 | m | 40-44 |
63 | Lang | Mark | 2.11.09.66 | m | 46 |
64 | Coates | Chet | 2.11.23.7 | m | 60-64 |
65 | Haii | John | 2.11.25.82 | m | 30 |
66 | Singer | Don | 2.11.31.78 | m | 65 |
67 | Callahan | Frank | 2.11.558.65 | m | 45 |
68 | Cookson | Allan | 2.12.17.34 | m | 39 |
69 | Perron | Zachary | 2.12.33.72 | m | 18 |
70 | Fisher | Scott | 2.12.46.97 | m | 36 |
71 | Bullard | Harmon | 2.13.04.52 | m | 54 |
72 | Gormley | Cathy | 2.13.16.47 | f | 45 |
73 | Carney | Katherine | 2.13.20.73 | f | 40 |
74 | Brault | David | 2.13.24.97 | m | 45-49 |
75 | Warnock | William | 2.13.58.79 | m | 40-44 |
76 | Smith | Rick | 2.14.38.92 | m | 40-44 |
77 | Bonta | Meredith | 2.15.27.4 | f | 53 |
78 | Hooker | Ronald | 2.16.09.41 | m | 35-39 |
79 | Fay | John | 2.16.24.39 | m | 53 |
80 | Pack | John | 2.16.28.07 | m | 60 |
81 | Henderson | Clint | 2.13.43.91 | m | 40-44 |
82 | Carney | Tim | 2.16.53.75 | m | 40 |
83 | Crabtree | Michael | 2.17.29.63 | m | 30 |
84 | Butler | William | 2.17.34.72 | m | 50-54 |
85 | Degreck | John | 2.18.03.22 | m | 55 |
86 | Kuing | B.J. | 2.18.18.9 | f | 55 |
87 | Green | Danalee | 2.18.19.36 | f | 54 |
88 | Hagan | Cindy | 2.19.25.54 | f | 40 |
89 | Engelhardt | Susan | 2.20.03.98 | f | 45-49 |
90 | Young | Deborah | 2.20.13.10 | f | 30 |
91 | Alexander | Nancy | 2.20.25.08 | f | 43 |
92 | Drake Patrick | Jennifer | 2.20.28.04 | f | 30 |
93 | Patrick | Robert | 2.20.28.62 | m | 30 |
94 | Squirlock | John | 2.20.30.19 | m | 37 |
95 | Barrett | Neal | 2.20.59.39 | m | 45-49 |
96 | Symancyk | Dan | 2.21.01.36 | m | 50-54 |
97 | Etchison | Jim | 2.21.13.95 | m | 45-49 |
98 | Owens | Kerry | 2.21.31.15 | m | 37 |
99 | Josey | Monica | 2.21.42.36 | f | 24 |
100 | Burkhardt | Chris | 2.21.42.78 | f | 30 |
101 | Kneg | Karen | 2.21.45.15 | f | 28 |
102 | Schrader | Lisa | 2.21.50.34 | f | 40-44 |
103 | Crossland | Bill | 2.21.13.19 | m | 34 |
104 | Veasey | Allen | 2.22.27.25 | m | 60 |
105 | Austin | Dan | 2.22.36.77 | m | 55 |
106 | Finn | Dennis | 2.22.44.25 | m | 54 |
107 | Broman | Christer | 2.22.44.83 | m | 53 |
108 | Miller | Bill | 2.23.26.07 | m | 59 |
109 | Alto | Michael | 2.23.35.11 | m | 20-24 |
110 | Desser | Rich | 2.23.46.78 | m | 42 |
111 | Gallagher | John | 2.25.13.49 | m | 51 |
112 | Smith | Frank | 2.25.20.82 | m | 46-49 |
113 | Lansansky | Terrance | 2.26.18.46 | m | 55-59 |
114 | Bowman | Ron | 2.26.27.93 | m | 50 |
115 | Mannion | Ellen | 2.26.29.86 | f | 39 |
116 | Burton | Sandy | 2.26.30.47 | f | 50-54 |
117 | Boyd | Barry | 2.26.49.29 | m | 43 |
118 | Williams | Mary Jane | 2.27.12.82 | f | 35-39 |
119 | Rossing | Mary | 2.27.30.29 | f | 35-39 |
120 | Bandit | 2.27.30.72 | |||
121 | Brennan | Blaise | 2.27.48.72 | m | 31 |
122 | Higdon | Ron | 2.28.03.99 | m | 56-59 |
123 | Chamberlin | Web | 2.28.22.91 | m | 69 |
124 | Ammons | Derek | 2.28.43.71 | m | 35-39 |
125 | Megdiche | Sarah | 2.28.50.22 | f | 28 |
126 | Snead | Virginia | 2.28.52.69 | f | 25-29 |
127 | Walker | Brian | 2.29.01.57 | m | 50-54 |
128 | Long | Mike | 2.29.09.15 | m | 60 |
129 | Myers | Will | 2.29.42.98 | m | 50-54 |
130 | Fredland | Eric | 2.30.58.51 | m | 55-59 |
131 | Schiller | Robert | 2.31.33.31 | m | 30-34 |
132 | Demirici | Ozlen | 2.31.36.15 | f | 25-29 |
133 | Schultz | Buz | 2.31.59.5 | m | 50-55 |
134 | Sturdevant | Jeff | 2.33.35.59 | m | 34 |
135 | Melissa | Currence | 2.33.50.07 | f | 40-44 |
136 | Sirois | Kathy | 2.33.56.75 | f | 40-44 |
137 | Rohrs | William | 2.34.13.46 | m | 47 |
138 | Bandit | 2.34.14.03 | |||
139 | Chisholm | Cris | 2.35.39.49 | f | 25-29 |
140 | Bradford | Tom | 2.37.12.84 | m | 56 |
141 | Houghton | Gregg | 2.37.26.25 | m | 60 |
142 | Kellner | Jackie | 2.37.51.9 | f | 51 |
143 | Donahue | Patrick | 2.38.09.86 | m | |
144 | Muskin | Charlie | 2.38.36.79 | m | 50-54 |
145 | Haney | Thomas | 2.39.57.8 | m | 65-69 |
146 | Friedland | Marie | 2.40.33.5 | f | 45-49 |
147 | Edwards | Jehanne | 2.42.17.95 | f | 41 |
148 | Sommerville | Bob | 2.42.29.71 | m | 52 |
149 | Fox | Lois | 2.42.31.82 | f | 41 |
150 | Hilliard | Everett | 2.42.38.35 | m | 32 |
151 | Joseph | John | 2.42.54.64 | m | 53 |
152 | Maynard | John | 2.42.55.02 | m | 50 |
153 | Edwards | Mike | 2.42.58.57 | m | 50 |
154 | Hulit | Wayne | 2.43.12.51 | m | 51 |
155 | Law | Bill | 2.44.26.54 | m | 70-74 |
156 | Schoen | Richard | 2.44.38.13 | m | 45-49 |
157 | Mazer | Steven | 2.44.39.82 | m | 45-50 |
158 | Hosler | Karen | 2.44.43.2 | f | 52 |
159 | Serio | Sharon | 2.46.20.82 | f | 50-54 |
160 | Checkley | Earl | 2.46.22.95 | m | 25-29 |
161 | Clorety | Joe | 2.46.51.24 | m | 55-59 |
162 | Wilford | Scott | 2.47.01.83 | m | 50 |
163 | Marshall III | Alan | 2.47.14.37 | m | 14-19 |
164 | Carley | Jim | 2.47.43.15 | m | 38 |
165 | Brown | Chris | 2.48.23.38 | m | 40-44 |
166 | Jacobson | J | 2.48.44.25 | m | 50-54 |
167 | Carley | Monica | 2.48.58.95 | f | 34 |
168 | Hopkins | Lynn | 2.49.53.79 | f | 45-49 |
169 | Shanklin | Fred | 2.50.22.74 | m | 55-59 |
170 | Porfirio | Mark | 2.50.35.86 | m | 20-24 |
171 | Coia | Lauren | 2.50.36.39 | f | 20-24 |
172 | Simpson | Linda | 2.55.02.91 | f | 55-59 |
173 | Andrews | Ginger | 3.00.28 | f | 35-39 |
174 | Gilgut | Lynn | 3.05.31 | f | 26 |
175 | Smith | Deidre | 3.06.33 | f | 40-45 |
176 | Smith-Putnam | Sarah | 3.07.29 | f | 40 |
177 | Maynard | Kathy | 3.16.12 | f | 48 |
178 | Moore | Ben | 3.16.12.63 | m | 70-74 |
179 | Pruitt | Roy | 3.23.42 | m | 42 |
180 | Anderson | Farah | 3.39.35 | f | 25.29 |
Worker Runners
Dave Walser