March 7, 2004 at 7:30am
Race Director: Tom Bradford
Race Location:
Severna Park High School
60 Robinson Road
Severna Park, MD
Place | Name | Hometown | Sex | Age | Bib | Time |
1 | MACE, MATTHEW A | ARNOLD, MD | M | 43 | 730 | 2:56:31.25 |
2 | Soladay, Thomas | COLLEGE PARK, MD | M | 20 | 766 | 2:58:20.82 |
3 | Maki, Eric | Cortland, NY | M | 42 | 1087 | 3:02:20.48 |
4 | Hirsch, John | Block Island, RI | M | 28 | 758 | 3:03:18.85 |
5 | Cooney, Jude | ALEXANDRIA, VA | M | 29 | 702 | 3:03:57.47 |
6 | CHOE, MOK | CLARKSVILLE, MD | M | 45 | 873 | 3:04:22.36 |
7 | Mott, James | Sauquoit, NY | M | 38 | 573 | 3:05:20.74 |
8 | ORAVEC, ROBERT | SEVERN, MD | M | 39 | 649 | 3:05:55.58 |
9 | Walters, Charles | Confluence, PA | M | 44 | 897 | 3:06:49.49 |
10 | Johnson, Jemal | Philadelphia, PA | M | 34 | 714 | 3:07:36.89 |
11 | Dishong, Todd | Williamsburg, PA | M | 35 | 806 | 3:07:38.29 |
12 | OLEAN, GEORGE | ELLICOTT CITY, MD | M | 43 | 744 | 3:10:30.26 |
13 | Beck, Jan | DOVER, DE | M | 39 | 884 | 3:12:57.64 |
14 | Koeppl, Patrick | SILVER SPRING, MD | M | 37 | 843 | 3:13:05.14 |
15 | Van Steenbergh, John | Columbia, SC | M | 37 | 681 | 3:13:30.87 |
16 | GERARD, PRASAD | ST LEONARD, MD | M | 45 | 541 | 3:13:50.54 |
17 | HARRIS, HUGH | LANDOVER HILL, MD | M | 35 | 719 | 3:14:31.24 |
18 | Gross, Allan | SYKESVILLE, MD | M | 40 | 791 | 3:16:08.89 |
19 | DUNLOP, DOUGLAS | POTOMAC, MD | M | 50 | 699 | 3:16:50.20 |
20 | White, Howard | HYATTSVILLE, MD | M | 43 | 839 | 3:16:56.34 |
21 | HEINTZELMAN, DAVE | LANDOVER HILL, MD | m | 41 | 566 | 3:17:19.88 |
22 | BLACK, RONALD | FREDERICK, MD | M | 48 | 809 | 3:17:48.57 |
23 | Lichnovsky, Larry | Arlington, TX | M | 56 | 814 | 3:21:15.34 |
24 | CROMPTON, MATTHEW | ANNAPOLIS, MD | M | 20 | 863 | 3:22:05.86 |
25 | SULLIVAN, JENNIFER | ANNAPOLIS, MD | F | 39 | 820 | 3:23:11.80 |
26 | WONG, RONNIE | CATONSVILLE, MD | M | 57 | 696 | 3:23:42.28 |
27 | Bezuidenhout, Roger | BALTIMORE, MD | M | 30 | 663 | 3:23:47.57 |
28 | de los Santos, Ismael | VIENNA, VA | M | 37 | 799 | 3:24:02.84 |
29 | ROBINSON, RICH | CHESTER, MD | m | 43 | 675 | 3:24:11.80 |
30 | BERNSTEIN, RICHARD | COLUMBIA, MD | M | 45 | 885 | 3:24:47.60 |
31 | Coppolo, Bernard | INDIANA, PA | M | 54 | 781 | 3:24:56.96 |
32 | Dunn, Peter | Diamondhead, MS | M | 31 | 628 | 3:25:40.41 |
33 | GAASCH, WADE | ELLICOTT CITY, MD | M | 49 | 582 | 3:25:43.84 |
34 | CHURCHMAN, JOHN | ARLINGTON, VA | M | 61 | 555 | 3:26:06.34 |
35 | Rich, William | BALTIMORE, MD | m | 49 | 783 | 3:27:29.94 |
36 | Frawley, John | LUSBY, MD | M | 44 | 645 | 3:28:04.71 |
37 | EUERLE, BRIAN | MILLERSVILLE, MD | M | 45 | 579 | 3:28:30.37 |
38 | CLULOW, GREG | PASADENA, MD | M | 45 | 625 | 3:28:32.44 |
39 | Faucher, Thomas | ELLICOTT CITY, MD | M | 46 | 824 | 3:28:45.79 |
40 | MITCHELL, RICK | CLARKSVILLE, MD | M | 38 | 704 | 3:28:45.98 |
41 | Werner, Stephen | ALEXANDRIA, VA | M | 45 | 743 | 3:28:56.85 |
42 | Dalby, Phil | ARNOLD, MD | M | 51 | 792 | 3:29:12.05 |
43 | Komesarook, Ellen | GAITHERSBURG, MD | F | 39 | 866 | 3:29:30.67 |
44 | Spotts, Philip | BALTIMORE, MD | M | 35 | 670 | 3:30:10.65 |
45 | GORDON, KIRK | GREENBELT, MD | M | 48 | 680 | 3:30:21.08 |
46 | Klein, Bert | ARLINGTON, VA | M | 43 | 813 | 3:31:05.09 |
47 | Komaromy, Suzanne | SYKESVILLE, MD | F | 36 | 712 | 3:31:37.00 |
48 | FRAIJO, GIL | ELLICOTT CITY, MD | M | 43 | 872 | 3:32:28.34 |
49 | HEARD, DRAYTON | BALTIMORE, MD | M | 34 | 805 | 3:32:51.55 |
50 | Quihuis, Nicholas | ANNAPOLIS, MD | m | 21 | 688 | 3:33:04.54 |
51 | Howton, James | ALEXANDRIA, VA | M | 29 | 761 | 3:33:43.31 |
52 | LORD, MICHAEL | ANNAPOLIS, MD | M | 50 | 898 | 3:34:00.58 |
53 | Noble, Matthew | ANNAPOLIS, MD | M | 21 | 687 | 3:34:06.01 |
54 | Diehl, Michael | ANNAPOLIS, MD | M | 19 | 798 | 3:34:10.33 |
55 | Creadon, Michael | ARLINGTON, VA | M | 36 | 660 | 3:34:45.00 |
56 | SMITH, STEVE | LUSBY, MD | M | 43 | 755 | 3:36:00.58 |
57 | MORRIS, JOHN | ELKRIDGE, MD | M | 41 | 1079 | 3:36:17.84 |
58 | HARTMAN, JIM | UPPER MARLBORO, MD | M | 45 | 1073 | 3:36:54.10 |
59 | BLACK, JOHN | SYKESVILLE, MD | M | 37 | 654 | 3:37:03.14 |
60 | RICHEY, CHRIS | BETHESDA, MD | M | 33 | 678 | 3:37:30.60 |
61 | Komesarook, Russell | GAITHERSBURG, MD | M | 43 | 672 | 3:38:18.56 |
62 | JENNINGS, VON | CLARKSVILLE, MD | M | 55 | 1083 | 3:38:29.24 |
63 | BETTLER, BUDD | NEWARK, DE | M | 60 | 847 | 3:38:53.21 |
64 | Antonacci, David | GAITHERSBURG, MD | M | 33 | 720 | 3:38:53.51 |
65 | De Gravelles, Patrick | SEVERNA PARK, MD | m | 39 | 653 | 3:39:18.51 |
66 | DE GRAVELLES, ALLISON | SEVERNA PARK, MD | f | 41 | 652 | 3:39:18.94 |
67 | Edwards, Jim | Wilmette, IL | M | 38 | 1072 | 3:39:27.49 |
68 | Gardiner, Susan | ELLICOTT CITY, MD | F | 34 | 782 | 3:39:28.65 |
69 | KWON, YI-JOO | FLUSHING, NY | M | 58 | 711 | 3:40:06.08 |
70 | Gagne, Raoul | Crockett, TX | M | 54 | 846 | 3:40:23.27 |
71 | CLAUSSEN, ROGER | WOODBRIDGE, VA | m | 51 | 890 | 3:40:31.82 |
72 | NUGENT, DENNIS M | SEVERNA PARK, MD | M | 53 | 816 | 3:41:15.69 |
73 | Pettis, Brett | MECHANICSBURG, PA | M | 40 | 841 | 3:41:19.45 |
74 | Kosoff, Sam | OWINGS MILLS, MD | M | 33 | 825 | 3:43:32.93 |
75 | BRANNAN, JOE | PATUXENT RIVER, MD | M | 54 | 864 | 3:44:47.60 |
76 | GIBSON, DAVE | NEW FREEDOM, PA | M | 51 | 893 | 3:45:08.13 |
77 | Klessinger, John | ANNAPOLIS, MD | m | 29 | 785 | 3:45:14.23 |
78 | Capelleveen, Peter | VIENNA, VA | m | 47 | 603 | 3:45:19.55 |
79 | RUCKMANN, RUDIGER | BALTIMORE, MD | M | 40 | 671 | 3:47:05.23 |
80 | Windland, Jeffrey | ASHBURN, VA | M | 38 | 889 | 3:48:05.36 |
81 | Beers, Warren | COLUMBIA, MD | M | 51 | 776 | 3:48:06.84 |
82 | RYAN, TIMOTHY | ERIE, PA | M | 35 | 581 | 3:48:24.74 |
83 | Kutcher, Howard | TOWNSEND, DE | M | 37 | 716 | 3:48:47.09 |
84 | Ennis, Phillijp | HERNDON, VA | M | 42 | 607 | 3:48:55.11 |
85 | Tucker, Jim | GAHANNA, OH | M | 51 | 774 | 3:49:05.87 |
86 | Castiglione, Paul | CHAPEL HILL, NC | M | 43 | 896 | 3:49:52.44 |
87 | PANEBIANCO, NICHOLAS | BELTSVILLE, MD | M | 40 | 605 | 3:50:01.04 |
88 | MCGOUGH, JOHN | NEWARK, DE | M | 51 | 606 | 3:50:31.89 |
89 | Grainger, Boyd | LA PLATA, MD | m | 33 | 708 | 3:50:49.44 |
90 | Watson, Craig | Baton Rouge, LA | M | 45 | 599 | 3:51:05.04 |
91 | GALLAGHER, BEV | WAYNESBORO, PA | F | 40 | 727 | 3:51:08.08 |
92 | GALLAGHER, DOC | WAYNESBORO, PA | M | 42 | 878 | 3:51:08.20 |
93 | CLEVELAND, JEFFREY | ELLICOTT CITY, MD | M | 44 | 888 | 3:52:47.76 |
94 | Heun, Christopher | CATONSVILLE, MD | M | 30 | 737 | 3:52:53.64 |
95 | Miller, Brent | CHARLES TOWN, WV | M | 30 | 760 | 3:52:53.68 |
96 | Gafford, Frank | BALTIMORE, MD | M | 35 | 900 | 3:52:54.95 |
97 | FRITZEL, EUGENE | TIMONIUM, MD | M | 53 | 772 | 3:52:56.86 |
98 | DOPART, KEVIN | WASHINGTON, DC | M | 47 | 801 | 3:53:32.68 |
99 | KEILHOLTZ, RHONDA | Hancock, MD | F | 36 | 661 | 3:53:36.17 |
100 | JORDAN, DALE | ARNOLD, MD | M | 50 | 556 | 3:53:50.31 |
101 | Minutolo, Marcel | Pittsburgh, PA | M | 34 | 775 | 3:53:53.14 |
102 | Sutton, Lee | DENTON, MD | M | 41 | 821 | 3:54:08.70 |
103 | Damico, Teresa | West Chester, OH | F | 44 | 793 | 3:54:14.64 |
104 | Lewis, Kenyon | BALTIMORE, MD | M | 39 | 788 | 3:54:24.46 |
105 | WELLS, ROB | CROWNSVILLE, MD | M | 43 | 650 | 3:54:49.52 |
106 | Pugh, Jason | WASHINGTON, DC | M | 34 | 664 | 3:54:59.02 |
107 | HARRELL, DAVID | CHEVY CHASE, MD | M | 61 | 778 | 3:55:28.00 |
108 | Hussar, Eric | LEWISBURG, PA | M | 41 | 879 | 3:56:11.24 |
109 | Mac Donald, Rich | ALLENTOWN, PA | M | 40 | 715 | 3:56:39.34 |
110 | Diaferia, Peter | North Billerica, MA | M | 42 | 877 | 3:56:53.15 |
111 | Graham, Chandra | ARLINGTON, VA | F | 30 | 845 | 3:57:30.26 |
112 | Longenderfer, Paul | LANCASTER, PA | M | 32 | 762 | 3:58:16.44 |
113 | Thiem, Robert | PITTSBURGH, PA | M | 41 | 588 | 3:58:52.24 |
114 | Hoogstraten-Miller, Shelley | WASHINGTON, DC | F | 46 | 698 | 3:59:10.74 |
115 | SNODGRASS, PATRICIA A | ANNAPOLIS, MD | F | 49 | 732 | 3:59:26.47 |
116 | Havert, Michael | FAIRFAX, VA | M | 34 | 787 | 4:00:07.67 |
117 | Callanan, Michael | ANNAPOLIS, MD | m | 46 | 638 | 4:00:28.40 |
118 | CAVANAUGH, JAMES | ARLINGTON, VA | M | 62 | 815 | 4:01:00.50 |
119 | LECOURT, MEREDITH A | CROWNSVILLE, MD | F | 41 | 593 | 4:01:23.85 |
120 | MCCORQUODALE, DAVID | WILMINGTON, DE | M | 59 | 546 | 4:02:58.44 |
121 | Tremblay, Edward | ANNAPOLIS, MD | M | 19 | 870 | 4:04:03.58 |
122 | Pollock, Andrew | BALTIMORE, MD | M | 33 | 627 | 4:04:36.35 |
123 | Yi, chong-won | Fresh Meadow, NY | M | 43 | 756 | 4:04:46.81 |
124 | Holmes, Richard | MCLEAN, VA | M | 54 | 887 | 4:05:00.16 |
125 | Hogan, Jeff | ANNAPOLIS, MD | m | 21 | 871 | 4:05:07.15 |
126 | FALSONE, LAURA | EDGEWATER, MD | F | 41 | 591 | 4:05:30.91 |
127 | SPANGLER, SUZIE | ANNAPOLIS, MD | F | 33 | 703 | 4:05:35.74 |
128 | Wesolowski, Carol | SEVERN, MD | F | 37 | 713 | 4:05:58.96 |
129 | Walsh, Kathleen | El Granada, CA | F | 38 | 616 | 4:06:16.85 |
130 | Sweeney, Megan | Orono, ME | F | 23 | 1069 | 4:06:57.07 |
131 | Cunningham, Charles | COLUMBUS, OH | M | 47 | 894 | 4:07:53.35 |
132 | HARRIS, JULIANA | ODENTON, MD | F | 39 | 540 | 4:08:11.80 |
133 | Allen, Don | Jonesboro, GA | M | 41 | 1084 | 4:08:36.71 |
134 | Ough, Yon | Beloit, WI | M | 58 | 1090 | 4:09:09.27 |
135 | LIN, LAI-LUO | SILVER SPRING, MD | M | 55 | 724 | 4:09:24.16 |
136 | BOSTER, MICHAEL | BURKE, VA | m | 44 | 789 | 4:09:40.84 |
137 | AMMONS, DEREK | LAUREL, MD | M | 43 | 570 | 4:09:42.82 |
138 | Jenkins, Paul | WILLIAMSPORT, MD | M | 26 | 853 | 4:10:44.81 |
139 | Gardner, Elizabeth | STEPHENS CITY, VA | F | 23 | 812 | 4:11:31.65 |
140 | Basher, Victor | Ft. Monmouth, NJ | M | 21 | 849 | 4:12:35.80 |
141 | Kasper, Jason | Ft. Monmouth, NJ | M | 20 | 848 | 4:12:50.39 |
142 | Hurley, Bryan | Kannapolis, NC | M | 35 | 697 | 4:13:02.30 |
143 | Faure, Guillemette | New York, NY | F | 37 | 810 | 4:13:12.79 |
144 | Hamill, Anne | Syracuse, NY | F | 47 | 867 | 4:13:49.62 |
145 | SMITH, CAROLE | FREDERICK, MD | F | 49 | 690 | 4:15:26.00 |
146 | Evaul, Gretchen | SILVER SPRING, MD | F | 27 | 800 | 4:15:32.70 |
147 | WALKER, CYNDI | PASADENA, MD | F | 40 | 679 | 4:15:58.54 |
148 | Buccino, Dan | BALTIMORE, MD | m | 42 | 592 | 4:16:27.86 |
149 | Penrose, Craig | Quantico, VA | M | 39 | 759 | 4:16:46.39 |
150 | Cook, Craig | SEVERNA PARK, MD | M | 49 | 1080 | 4:16:53.79 |
151 | HAGAN, CINDY | LUSBY, MD | F | 44 | 754 | 4:17:36.16 |
152 | Williams, Jeffrey | FT MEADE, MD | M | 37 | 666 | 4:17:42.93 |
153 | Jones, Andrew | ANNAPOLIS, MD | M | 22 | 735 | 4:18:03.16 |
154 | Hicks, Robert | LAUREL, MD | M | 24 | 838 | 4:18:26.45 |
155 | KERR, KENNETH | FREDERICK, MD | M | 47 | 899 | 4:19:17.17 |
156 | DOMSHICK, ANDREW | SEVERNA PARK, MD | M | 38 | 837 | 4:19:22.75 |
157 | CURRENCE, THEARA | BROOKEVILLE, MD | f | 35 | 779 | 4:20:01.39 |
158 | Kinnaman, John | GAITHERSBURG, MD | M | 45 | 881 | 4:20:01.40 |
159 | Wilhelm, Kim | LEONARDTOWN, MD | F | 42 | 1066 | 4:21:08.66 |
160 | MAZZOLA, TAMARA | CROWNSVILLE, MD | F | 43 | 123 | 4:21:22.08 |
161 | Whipple, Nancy | Duxbury, MA | F | 48 | 534 | 4:21:36.24 |
162 | Savage, William | SALISBURY, MD | M | 28 | 795 | 4:21:38.26 |
163 | Bokansky, RICHARD | NEWMARKET, MD | M | 57 | 721 | 4:22:00.95 |
164 | PANG, LES | SILVER SPRING, MD | M | 51 | 717 | 4:22:47.72 |
165 | Melin, Kendel | Clarkston, GA | F | 43 | 631 | 4:22:49.64 |
166 | Bateman, Scotty | SEVERNA PARK, MD | M | 19 | 646 | 4:23:38.74 |
167 | Walsh, Christopher | SEVERNA PARK, MD | M | 40 | 530 | 4:24:46.49 |
168 | MCNEILL, BRIAN R | FREDERICK, MD | M | 45 | 745 | 4:24:52.89 |
169 | Wolfe, Claudia | ARLINGTON, VA | F | 52 | 765 | 4:25:22.05 |
170 | Spedden, Janet | CLARKSVILLE, MD | F | 45 | 692 | 4:25:41.48 |
171 | MAUGLE, RANDY | FOUNTAINVILLE, PA | M | 49 | 836 | 4:25:45.87 |
172 | Davis, Glen | PARKTON, MD | m | 42 | 635 | 4:26:02.47 |
173 | Stolen, Ernest | Anchorage, AK | M | 55 | 882 | 4:26:56.55 |
174 | D’ALESSANDRIS, LOU | AKRON, OH | M | 33 | 738 | 4:27:20.22 |
175 | Anderson, Mark | TALL TIMBERS, MD | M | 43 | 854 | 4:27:49.34 |
176 | Weger, John | Baton Rouge, LA | M | 43 | 623 | 4:28:03.15 |
177 | Lowrey, Bill | Baton Roujge, LA | M | 51 | 676 | 4:28:03.60 |
178 | POLLEY, BERNARD | BALTIMORE, MD | M | 53 | 578 | 4:28:31.03 |
179 | Jao, Casey | DAYTON, MD | M | 14 | 626 | 4:28:34.93 |
180 | MCINTYRE, JANELLE | ELLICOTT CITY, MD | F | 38 | 562 | 4:29:06.33 |
181 | CALVEARD, KATHERINE | Franklin, VA | F | 52 | 648 | 4:30:03.14 |
182 | FORNOFF, BILL L | JARRETTESVILLE, MD | M | 60 | 865 | 4:30:46.16 |
183 | WRAY, PETER | TOWSON, MD | m | 47 | 803 | 4:31:05.07 |
184 | GOOD, HARRY | OWINGS MILLS, MD | M | 53 | 611 | 4:31:05.64 |
185 | NEWMAN, CHRISTOPHER | COCKEYSVILLE, MD | M | 44 | 613 | 4:31:10.76 |
186 | BOWMAN, RONALD | ANNAPOLIS, MD | M | 54 | 817 | 4:31:43.66 |
187 | BOAS, DARREN | HYATTSVILLE, MD | m | 43 | 802 | 4:31:53.71 |
188 | Wagner, Bunny | BALTIMORE, MD | F | 38 | 1074 | 4:32:25.13 |
189 | De Vader, Christy | BALTIMORE, MD | F | 43 | 1068 | 4:32:25.79 |
190 | FOX, RICHARD | ELLICOTT CITY, MD | M | 56 | 551 | 4:32:31.49 |
191 | Gunderson, Mark | Eleva, WI | M | 32 | 612 | 4:33:06.28 |
192 | CROSSLAND, BILL | CATONSVILLE, MD | m | 37 | 811 | 4:33:49.26 |
193 | Criniti, Francesco | Philadelphia, PA | M | 59 | 682 | 4:34:34.50 |
194 | Glover, Calvin | MILLERSVILLE, MD | M | 36 | 763 | 4:34:57.34 |
195 | NAUMANN, JOANN | ODENTON, MD | F | 30 | 840 | 4:34:58.07 |
196 | CHUNG, DONALD | ROCKVILLE, MD | M | 48 | 822 | 4:35:55.37 |
197 | Reisdorf, Susan | BALTIMORE, MD | F | 52 | 537 | 4:36:45.25 |
198 | Cartwright, Cliff | Booneville, MS | M | 50 | 618 | 4:36:47.57 |
199 | Thiel, Chris | FT MEADE, MD | M | 40 | 667 | 4:37:04.05 |
200 | Davis, Mike | MT AIRY, MD | M | 57 | 559 | 4:37:32.28 |
201 | Lu, Christopher | ARLINGTON, VA | M | 37 | 577 | 4:37:55.26 |
202 | Jessen, David | GLEN BURNIE, MD | m | 49 | 569 | 4:39:17.73 |
203 | CHACONAS, Gregory | WASHINGTON, DC | M | 58 | 741 | 4:40:51.27 |
204 | COUCOULES, CLAUDE | CALLAWAY, MD | m | 44 | 691 | 4:41:17.60 |
205 | Kashurba, Mary | Somerset, PA | F | 47 | 729 | 4:43:38.43 |
206 | Buck, Stewart | Baton Rouge, LA | M | 50 | 856 | 4:43:51.97 |
207 | MYERS, WILL T | GAMBRILLS, MD | M | 54 | 819 | 4:45:01.93 |
208 | HIGDON, DON | ANNAPOLIS, MD | M | 61 | 617 | 4:45:58.66 |
209 | Stover, Mary | TAKOMA PARK, MD | F | 40 | 600 | 4:46:17.11 |
210 | Balenger, Joseph | LEONARDTOWN, MD | M | 36 | 1091 | 4:52:13.45 |
211 | GERSEMA, MARY | WASHINGTON, DC | f | 30 | 595 | 4:53:41.97 |
212 | Harper, John | DOVER, DE | M | 42 | 1070 | 4:54:04.24 |
213 | DALBY, KATHY | ARNOLD, MD | F | 50 | 784 | 4:54:58.36 |
214 | Carr, Garland | RICHMOND, VA | F | 31 | 619 | 4:56:26.07 |
215 | Bender, Paul | ALEXANDRIA, VA | M | 51 | 633 | 4:58:14.82 |
216 | DONAHUE, PATRICK | GAMBRILLS, MD | M | 52 | 634 | 4:58:16.80 |
217 | Albergate, Anthony | RIDGEWOOD, NJ | M | 55 | 598 | 5:01:44.65 |
218 | Stingley, Robert | COLUMBIA, MD | M | 38 | 835 | 5:05:04.85 |
219 | Henry, Wando | COLUMBIA, MD | M | 52 | 709 | 5:08:02.40 |
220 | Key, Larry | FREDERICK, MD | M | 56 | 1077 | 5:16:23.09 |
221 | Key, April | FREDERICK, MD | F | 28 | 1078 | 5:16:23.48 |
222 | Key, Melanie | HARRINGTON, DE | F | 26 | 1076 | 5:16:23.83 |
223 | WORLEY, RICHARD | KINGWOOD, TX | M | 57 | 753 | 5:16:38.73 |
224 | BOYER, JAMES | MANHEIM, PA | M | 51 | 747 | 5:19:56.72 |
225 | CHAPMAN, BRAD | CROFTON, MD | M | 72 | 542 | 5:20:25.64 |
226 | SPIERS, ELIZABETH | BALTIMORE, MD | F | 41 | 563 | 5:20:32.96 |
227 | Lopez, Marcial | Newark, NJ | M | 63 | 1065 | 5:20:54.60 |
228 | KUMMER, MICHAEL | GLEN BURNIE, MD | m | 41 | 723 | 5:21:33.38 |
229 | Briggs, George | WASHINGTON, DC | M | 55 | 1089 | 5:25:54.93 |
230 | Pendergrass, Stan | ODENTON, MD | m | 40 | 689 | 5:30:32.07 |
231 | Kopernik, Dror | Skokie, IL | M | 64 | 639 | 5:33:59.75 |
232 | Batchelor, Walter | Oswego, NY | M | 64 | 794 | 5:33:59.98 |
233 | BIEGEL, ALFRED | COLUMBIA, MD | M | 65 | 657 | 5:35:04.77 |
234 | Baum, Kevin | EASTON, MD | M | 30 | 742 | 5:36:06.91 |
235 | Heller, John | BEL AIR, MD | M | 31 | 764 | 5:37:09.04 |
236 | Cambridge, Michael | ABERDEEN, MD | M | 17 | 891 | 5:39:54.18 |
237 | WILSON, CLARENCE | ABERDEEN, MD | M | 46 | 746 | 5:40:35.14 |
238 | Lankford, Kimberly | BALTIMORE, MD | F | 29 | 842 | 5:40:36.33 |
239 | Krumrey, Carolyn | Houston, TX | F | 42 | 528 | 5:44:27.97 |
240 | Chung, Lauren | BOWIE, MD | f | 36 | 1081 | 5:45:33.50 |
241 | HYDE, LEONARD | UPPER MARLBORO, MD | m | 49 | 722 | 5:45:59.45 |
242 | Gernand, Carolyn | ALEXANDRIA, VA | F | 55 | 694 | 5:58:58.56 |
243 | Maloney, Christopher | LANDOVER HILL, MD | M | 41 | 550 | 6:03:37.88 |
244 | Bandler, Gene | East Meadow, NY | M | 74 | 604 | 6:05:57.87 |
245 | LIPSKI, EDWARD | CUMBERLAND, MD | M | 59 | 860 | 6:13:29.74 |
246 | Meyerson, Robert | PASADENA, MD | M | 54 | 862 | 6:39:32.16 |
247 | Sinclair, Susan | Webster, TX | F | 51 | 532 | 6:54:31.74 |
248 | Burnham, Ed | Kansas City, MO | M | 84 | 669 | 7:24:26.68 |
249 | Vogel III, John | Whippany, NJ | M | 56 | 1086 | 7:24:28.07 |
Award Category | Pl | Name | Hometown | Age | Time | Overall Place |
Overall Male | 1 | MACE, MATTHEW | ARNOLD, MD | 43 | 2:56:31 | 1 |
Overall Male | 2 | Soladay, Thomas | COLLEGE PARK, MD | 20 | 2:58:20 | 2 |
Overall Male | 3 | Maki , Eric | Cortland, NY | 42 | 3:02:20 | 3 |
Overall Male | 4 | Hirsch, John | Block Island, RI | 28 | 3:03:18 | 4 |
Overall Male | 5 | Cooney, Jude | ALEXANDRIA, VA | 29 | 3:03:57 | 5 |
Overall Female | 1 | SULLIVAN, JENNIFER | ANNAPOLIS, MD | 39 | 3:23:11 | 25 |
Overall Female | 2 | Komesarook, Ellen | GAITHERSBURG, MD | 39 | 3:29:30 | 43 |
Overall Female | 3 | Komaromy, Suzanne | SYKESVILLE, MD | 36 | 3:31:37 | 47 |
Overall Female | 4 | SMITH, CAROLE | FREDERICK, MD | 49 | 3:32:26 | 48 |
Overall Female | 5 | DE GRAVELLES, ALLISON | SEVERNA PARK, MD | 41 | 3:39:18 | 67 |
Masters Male | 1 | CHOE, MOK | CLARKSVILLE, MD | 45 | 3:04:22 | 6 |
Masters Female | 1 | GALLAGHER, BEV | WAYNESBORO, PA | 40 | 3:51:08 | 92 |
1-14 Male | 1 | Jao, Casey | DAYTON, MD | 14 | 4:28:34 | 180 |
15-19 Male | 1 | Diehl, Michael | ANNAPOLIS, MD | 19 | 3:34:10 | 55 |
15-19 Male | 2 | Tremblay, Edward | ANNAPOLIS, MD | 19 | 4:04:03 | 123 |
15-19 Male | 3 | Bateman, Scotty | SEVERNA PARK, MD | 19 | 4:23:38 | 167 |
20-24 Male | 1 | CROMPTON, MATTHEW | ANNAPOLIS, MD | 20 | 3:22:05 | 24 |
20-24 Male | 2 | Quihuis, Nicholas | ANNAPOLIS, MD | 21 | 3:33:04 | 51 |
20-24 Male | 3 | Noble, Matthew | ANNAPOLIS, MD | 21 | 3:34:06 | 54 |
20-24 Female | 1 | Sweeney, Megan | Orono, ME | 23 | 4:06:57 | 132 |
20-24 Female | 2 | Gardner, Elizabeth | STEPHENS CITY, VA | 23 | 4:11:31 | 141 |
25-29 Male | 1 | Howton, James | ALEXANDRIA, VA | 29 | 3:33:43 | 52 |
25-29 Male | 2 | Klessinger, John | ANNAPOLIS, MD | 29 | 3:45:14 | 78 |
25-29 Male | 3 | Jenkins, Paul | WILLIAMSPORT, MD | 26 | 4:10:44 | 140 |
25-29 Female | 1 | Evaul, Gretchen | SILVER SPRING, MD | 27 | 4:15:32.70 | 147 |
25-29 Female | 2 | Key, April | FREDERICK, MD | 28 | 5:16:23.48 | 222 |
25-29 Female | 3 | Key, Melanie | HARRINGTON, DE | 26 | 5:16:23.83 | 223 |
30-34 Male | 1 | Johnson, Jemal | Philadelphia, PA | 34 | 3:07:36.89 | 10 |
30-34 Male | 2 | Bezuidenhout, Roger | BALTIMORE, MD | 30 | 3:23:47.57 | 27 |
30-34 Male | 3 | Dunn, Peter | Diamondhead, MS | 31 | 3:25:40.41 | 32 |
30-34 Female | 1 | Gardiner, Susan | ELLICOTT CITY, MD | 34 | 3:39:28.65 | 69 |
30-34 Female | 2 | Graham, Chandra | ARLINGTON, VA | 30 | 3:57:30.26 | 113 |
30-34 Female | 3 | SPANGLER, SUZIE | ANNAPOLIS, MD | 33 | 4:05:35.74 | 129 |
35-39 Male | 1 | Mott, James | Sauquoit, NY | 38 | 3:05:20.74 | 7 |
35-39 Male | 2 | ORAVEC, ROBERT | SEVERN, MD | 39 | 3:05:55.58 | 8 |
35-39 Male | 3 | Dishong, Todd | Williamsburg, PA | 35 | 3:07:38.29 | 11 |
35-39 Female | 1 | KEILHOLTZ, RHONDA | Hancock, MD | 36 | 3:53:36.17 | 101 |
35-39 Female | 2 | Wesolowski, Carol | SEVERN, MD | 37 | 4:05:58.96 | 130 |
35-39 Female | 3 | Walsh, Kathleen | El Granada, CA | 38 | 4:06:16.85 | 131 |
40-44 Male | 1 | Walters, Charles | Confluence, PA | 44 | 3:06:49.49 | 9 |
40-44 Male | 2 | OLEAN, GEORGE | ELLICOTT CITY, MD | 43 | 3:10:30.26 | 12 |
40-44 Male | 3 | Gross, Allan | SYKESVILLE, MD | 40 | 3:16:08.89 | 18 |
40-44 Female | 1 | Damico, Teresa | West Chester, OH | 44 | 3:54:14.64 | 105 |
40-44 Female | 2 | LECOURT, MEREDITH | CROWNSVILLE, MD | 41 | 4:01:23.85 | 121 |
40-44 Female | 3 | FALSONE, LAURA | EDGEWATER, MD | 41 | 4:05:30.91 | 128 |
45-49 Male | 1 | GERARD, PRASAD | ST LEONARD, MD | 45 | 3:13:50.54 | 16 |
45-49 Male | 2 | BLACK, RONALD | FREDERICK, MD | 48 | 3:17:48.57 | 22 |
