Sunday August 6, 2006 at 8:00 AM
Place | Name | Age | Time |
---|---|---|---|
1 | Pamenos Ballantyne | 32M | 28:35.75 |
2 | Brian Goldberg | 20M | 28:45.64 |
3 | Larry Contrella | 19M | 28:51.66 |
4 | Matthew Llano | 18M | 28:52.75 |
5 | Scott M Koehler | 22M | 28:54.06 |
6 | Joshua Okoniewski | 19M | 29:05.50 |
7 | Max Lockwood | 36M | 29:07.62 |
8 | Matt Deragon | 22M | 29:28.56 |
9 | Christopher Moody | 17M | 29:40.77 |
10 | Danny Siebenhaar | 14M | 29:57.85 |
11 | Nathan N Nudelman | 31M | 30:44.76 |
12 | Zachary Carett | 20M | 30:56.69 |
13 | Matt Urbanski | 25M | 31:01.97 |
14 | Thomas F Hattar | 45M | 31:18.79 |
15 | Matt Davis | 20M | 31:47.20 |
16 | Matthew Mace | 45M | 31:50.15 |
17 | Christopher Hart-Moynihan | 17M | 32:07.67 |
18 | Matt T Gelety | 17M | 32:11.25 |
19 | Alan Cook | 35M | 32:11.80 |
20 | James Fitch | 41M | 32:23.13 |
21 | Wilhelm F Anderson | 50M | 32:34.30 |
22 | John Gygax | 42M | 32:40.52 |
23 | Robert Cawood | 38M | 32:46.59 |
24 | Randy Conner | 37M | 32:47.75 |
25 | Paul A Serra | 50M | 32:59.18 |
26 | Russell Morin | 18M | 33:23.43 |
27 | Robert Biddle | 46M | 33:30.99 |
28 | Hugh Harris | 38M | 33:47.32 |
29 | Mark Rosasco | 47M | 33:50.39 |
30 | Sheryl Kline | 43F | 33:52.77 |
31 | James Sievert | 33M | 33:59.28 |
32 | Jeffrey L Carlson | 39M | 34:14.72 |
33 | Josh Dorsey | 24M | 34:34.11 |
34 | Joshua Day | 15M | 34:38.02 |
35 | Tim Lowe | 38M | 34:38.96 |
36 | David J Walser | 24M | 34:41.45 |
37 | Indira Garcia | 23F | 34:41.86 |
38 | Sailesh Patel | 41M | 34:42.37 |
39 | Joshua Harriman | 34M | 34:47.72 |
40 | Kirk Gordon | 50M | 34:51.15 |
41 | David Reed | 46M | 34:58.33 |
42 | Aaron Baxter | 38M | 35:00.31 |
43 | Dave Crawford | 56M | 35:01.82 |
44 | Christopher Holt | 29M | 35:02.45 |
45 | Steven Molina | 43M | 35:03.33 |
46 | Christian Hazen | 24M | 35:06.95 |
47 | Matt Heist | 26M | 35:07.85 |
48 | Ross I Heisman | 49M | 35:08.97 |
49 | Mike Lord | 53M | 35:10.92 |
50 | David B Webster | 53M | 35:13.79 |
51 | Stephen Morris | 40M | 35:26.58 |
52 | Phillip Beckner | 18M | 35:26.93 |
53 | Mike Higgins | 51M | 35:33.23 |
54 | Holly Marcum | 40F | 35:40.64 |
55 | Chris Sinclair | 38M | 35:42.44 |
56 | Chris Mairs | 34M | 35:46.33 |
57 | David Phipps | 42M | 35:50.45 |
58 | Dave Walser | 47M | 35:59.01 |
59 | James Favret | 46M | 36:13.80 |
60 | Prasad Gerard | 47M | 36:19.09 |
61 | JR Black | 24M | 36:21.45 |
62 | Jennifer Lundeen | 46F | 36:28.22 |
63 | Greg Clulow | 47M | 36:28.56 |
64 | Mark Shaw | 14M | 36:36.34 |
65 | Laurel Bell | 44F | 36:37.45 |
66 | Jason Harmon | 16M | 36:41.04 |
67 | Jill Hargis | 45F | 36:48.24 |
68 | Masahiro Yoshino | 36M | 37:00.05 |
69 | Alison Suckling | 51F | 37:07.13 |
70 | Michael Bergeson | 53M | 37:10.85 |
71 | Katie Harman | 15F | 37:17.70 |
72 | Sierra G Schenk | 28F | 37:59.03 |
73 | Carole Rosasco | 47F | 38:03.25 |
74 | Christian Zazzali | 40M | 38:19.12 |
75 | Martina Dodd | 17F | 38:20.96 |
76 | Julie Von Holle | 24F | 38:21.80 |
77 | Stephen G Bardsley | 41M | 38:25.26 |
78 | Court Treuth | 47M | 38:28.54 |
79 | Kasey Jamison | 18F | 38:32.06 |
80 | Heather S Kennedy | 27F | 38:38.80 |
81 | Elisa Velarde | 39F | 38:39.43 |
82 | Yancey Quigley | 28M | 38:49.83 |
83 | Richard Snyder | 43M | 38:51.90 |
84 | Larry E Puglisi | 52M | 39:00.12 |
85 | Kerri Reilly | 37F | 39:03.74 |
86 | Ryan Brady | 29M | 39:09.20 |
87 | Bill Long | 60M | 39:34.36 |
88 | Brian Slattery | 22M | 39:38.81 |
89 | Olao Omotosho | 17F | 39:54.40 |
90 | Patricia Hicks | 31F | 39:54.65 |
91 | Tom Bradford | 63M | 39:57.12 |
92 | Leonard Hamilton | 43M | 39:58.93 |
93 | Jose M Romero | 40M | 40:04.96 |
94 | Christopher N Lee | 62M | 40:07.77 |
95 | Chris J Riley | 62M | 40:08.58 |
96 | Kristen Heist | 26F | 40:09.22 |
97 | Jon Palks | 57M | 40:11.81 |
98 | Suzanne Strasser | 33F | 40:21.11 |
99 | Derek R Van buren | 29M | 40:47.24 |
100 | Maria N Shields | 55F | 40:51.10 |
101 | Ashley LeClare | 19F | 41:06.03 |
102 | James LeClare | 44M | 41:15.04 |
103 | Donald Price | 54M | 41:15.40 |
104 | Todd Olson | 57M | 41:23.89 |
105 | David Rissmiller | 60M | 41:36.65 |
106 | Mallory Servais | 17F | 41:44.62 |
107 | Mary Putnam | 17F | 41:55.92 |
108 | Tony Martino | 45M | 41:56.16 |
109 | Colleen Thomas | 42F | 42:11.96 |
110 | Phoenix W Geimer | 16M | 42:13.31 |
111 | Karl Easthom | 47M | 42:17.17 |
112 | Craig Glendenning | 43M | 42:18.16 |
113 | Jane M Meyer | 45F | 42:18.50 |
114 | Douglas H Silate | 51M | 42:19.24 |
115 | Joseph A Clorety | 63M | 42:21.72 |
116 | Ronald J Hooker | 43M | 42:22.62 |
117 | Ellen McGee | 50F | 42:29.83 |
118 | William Tham | 45M | 42:32.08 |
119 | Derek Ammons | 46M | 42:40.09 |
120 | Marie Holt | 32F | 42:40.59 |
121 | Eric J Gyaki | 57M | 42:41.58 |
122 | Scott Broerman | 46M | 42:50.22 |
123 | Gregory W Hill | 44M | 43:05.83 |
124 | Rita M Roberge | 35F | 43:10.50 |
125 | Cory Link | 10M | 43:16.09 |
126 | Hamilton Tyler Jr | 10M | 43:17.97 |
127 | Cam McCord | 26M | 43:22.23 |
128 | Mark Hooker | 41M | 43:26.26 |
129 | Hamilton Tyler | 42M | 43:27.16 |
130 | Heidi Burkhardt | 35F | 43:29.43 |
131 | Brev Moore | 65M | 43:41.05 |
132 | Dan Kallemyn | 54M | 43:42.88 |
133 | Walter Chitwood | 58M | 43:52.80 |
134 | Jim Campbell | 54M | 43:57.78 |
135 | Steve Camp | 40M | 44:00.79 |
136 | Frank Callahan | 51M | 44:03.94 |
137 | John Dauueberger | 49M | 44:06.80 |
138 | James R Penn | 57M | 44:27.14 |
139 | Jon Sherbun | 52M | 44:31.83 |
140 | April M Penn | 20F | 44:37.18 |
141 | Twig Sargent | 33M | 44:48.26 |
142 | Tina Tallon | 16F | 44:50.10 |
143 | Amy Werking | 33F | 44:56.28 |
144 | Steven R Kirk | 39M | 45:00.80 |
145 | Jim Etchison | 53M | 45:14.52 |
146 | Richard Meidenbauer | 49M | 45:40.82 |
147 | Peter Boice | 59M | 45:50.71 |
148 | James Miller | 49M | 45:57.64 |
149 | David Traher | 19M | 46:02.63 |
150 | Robert Warrilow | 47M | 46:11.91 |
151 | Melissa Currence | 51F | 46:24.24 |
152 | Robert G Edwards | 59M | 46:28.95 |
153 | Scott Singler | 27M | 46:31.45 |
154 | Charles J Muskin | 57M | 46:33.07 |
155 | Patricia Snodgrass | 52F | 46:34.55 |
156 | Fred R Leventry | 64M | 46:51.99 |
157 | Laura M Trueth | 48F | 46:56.68 |
158 | Clint Henderson | 50M | 47:05.39 |
159 | John Mowrey | 59M | 47:05.74 |
160 | Pamela Anderson | 47F | 47:08.21 |
161 | Jim Kaufman | 52M | 47:16.53 |
162 | Samatha Davison | 36F | 47:22.81 |
163 | Catherine Gray | 34F | 47:24.62 |
164 | Alicia E Allen | 19F | 47:24.90 |
165 | Ginger Andrews | 41F | 47:28.93 |
166 | John Gallagher | 57M | 47:42.74 |
167 | Ron Bowman | 56M | 47:43.06 |
168 | John C Curley | 58M | 47:51.29 |
169 | Claudia Cunningham | 36F | 47:57.65 |
170 | Jeanne Larrison | 51F | 48:02.56 |
171 | Mark Snyder | 38M | 48:20.18 |
172 | Kristen Ventre | 37F | 48:25.98 |
173 | Erin Blanchard | 27F | 48:29.46 |
174 | Reggie Y Haseltine | 56M | 48:29.72 |
175 | Michael Coleman | 37M | 48:34.01 |
176 | Meghan Sheperd | 25F | 48:54.46 |
177 | Jack Klein | 60M | 49:02.53 |
178 | Earlene Bowersox | 46F | 49:12.98 |
179 | Michael Shevenell | 45M | 49:13.74 |
180 | Dan Downer | 57M | 49:22.00 |
181 | Rita Grindle | 42F | 49:25.17 |
182 | Rae Jean Goodman | 58F | 49:32.80 |
183 | William Myers | 57M | 49:38.70 |
184 | Rich Ferrante | 44M | 49:49.62 |
185 | Dennis Meyer | 57M | 49:57.90 |
186 | Brad Palchinsky | 28M | 50:24.92 |
187 | Cristina Caudill | 20F | 50:28.68 |
188 | Lauren Colvin | 31F | 50:29.06 |
189 | Terri Daubert | 34F | 50:49.70 |
190 | Allen Veasey | 66M | 50:51.41 |
191 | Jake Daubert | 8M | 51:17.34 |
192 | David Strasser | 61M | 51:23.29 |
193 | Mary Ellen Mason | 51F | 51:35.73 |
194 | Eva R Tucholski | 46F | 52:06.34 |
195 | Sigrun Ortmann | 37F | 52:08.70 |
196 | Susan Zevin | 57F | 52:10.80 |
197 | Janet M Munro | 42F | 52:32.53 |
198 | Karen Meidenbauer | 15F | 52:41.25 |
199 | Tim Wheatley | 47M | 53:04.96 |
200 | Colleen Derber | 43F | 53:15.96 |
201 | Don Higdon | 64M | 53:27.02 |
202 | Evan F Thomas | 65M | 53:27.43 |
203 | Christine M Jennings | 32F | 53:37.27 |
204 | D’Anna Fluharty | 23F | 54:33.93 |
205 | Brenton P Edwards | 15M | 55:37.10 |
206 | Kathleen M Hanson | 52F | 55:39.89 |
207 | Neal Hinkle | 69M | 55:57.38 |
208 | Kelly Nash | 30F | 56:11.83 |
209 | Lynn Beckner | 44F | 56:27.15 |
210 | Alan D Wycherley | 64M | 57:36.32 |
211 | Bill Law | 78M | 57:58.97 |
212 | Kimberly H Carney | 44F | 58:09.10 |
213 | Brad Chapman | 75M | 58:28.85 |
214 | Gus Daubert | 6M | 58:57.60 |
215 | Pat Donahue | 54M | 59:32.50 |
216 | Diane R Kirk | 37F | 01:00:19.10 |
217 | Yvonne N Aasen | 74F | 01:01:12.71 |
218 | Marie Robinson | 30F | 01:01:25.00 |
219 | Jack Koletty | 64M | 01:01:29.32 |
220 | Christopher Riley | 56M | 01:03:33.51 |
221 | Bonnie Reed | 40F | 01:05:51.44 |
222 | Ashley Reed | 22F | 01:05:55.95 |
223 | Jerry Judd | 49M | 01:05:56.59 |
224 | Lynne Traher | 52F | 01:07:45.02 |
225 | Denise Thompson | 30F | 01:07:51.40 |
226 | Irene Myers-Thompson | 39F | 01:07:51.71 |
227 | Ray Campbell | 72M | 01:09:14.86 |
228 | Heather Snyder | 31F | 01:12:06.40 |
229 | Brian Snyder | 32M | 01:12:06.81 |
230 | Aileen Kelly | 35F | 01:13:03.67 |
231 | Wendy Hershey | 39F | 01:13:04.04 |
Race Workers’ Run | |||
Fred Shanklin | |||
Dan Symancyk |
Category | Male | Female | ||
---|---|---|---|---|
First | Pamenos Ballantyne | 28:35.75 | Sheryl Kline | 33:52.77 |
Masters | Thomas F Hattar | 31:18.79 | Holly Marcum | 35:40.64 |
1-14 | Danny Siebenhaar | 29:57.85 | ||
Mark Shaw | 36:36.34 | |||
Cory Link | 43:16.09 | |||
15-19 | Larry Contrella | 28:51.66 | Katie Harman | 37:17.70 |
Matthew Llano | 28:52.75 | Martina Dodd | 38:20.96 |
|
Joshua Okoniewski | 29:05.50 | Kasey Jamison | 38:32.06 |
|
20-29 | Brian Goldberg | 28:45.64 | Indira Garcia | 34:41.86 |
Scott M Koehler | 28:54.06 | Sierra G Schenk | 37:59.03 |
|
Matt Deragon | 29:28.56 | Julie Von Holle | 38:21.80 |
|
30-39 | Max Lockwood | 29:07.62 | Elisa Velarde | 38:39.43 |
Nathan N Nudelman | 30:44.76 | Kerri Reilly | 39:03.74 |
|
Alan Cook | 32:11.80 | Patricia Hicks | 39:54.65 |
|
40-49 | Matthew Mace | 31:50.15 | Jennifer Lundeen | 36:28.22 |
James Fitch | 32:23.13 | Laurel Bell | 36:37.45 |
|
John Gygax | 32:40.52 | Jill Hargis | 36:48.24 |
|
50-59 | Wilhelm F Anderson | 32:34.30 | Alison Suckling | 37:07.13 |
Paul A Serra | 32:59.18 | Maria N Shields | 40:51.10 |
|
Kirk Gordon | 34:51.15 | Ellen McGee | 42:29.83 |
|
60-69 | Bill Long | 39:34.36 | ||
Tom Bradford | 39:57.12 | |||
Christopher N Lee | 40:07.77 | |||
70 + | Bill Law | 57:58.97 | Yvonne N Aasen | 01:01:12.71 |
Brad Chapman | 58:28.85 | |||
Ray Campbell | 01:09:14.86 |