AHS XC 5K
Results By Race Management Systems, Inc.
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Diff | Pace |
1 | JR Spencer | 14 | 17 | 1 Open | 18:19.30 | 18:19.30 | 5:55/M | ||
2 | Joe Rosenthal | 19 | 17 | 1 M 15-19 | 18:32.40 | 18:32.40 | 5:59/M | ||
3 | Nolan Matthews | 27 | 17 | 2 M 15-19 | 18:49.00 | 18:49.00 | 6:04/M | ||
4 | William Allen | 42 | 17 | 3 M 15-19 | 18:57.65 | 18:57.65 | 6:07/M | ||
5 | Elmer McPhail | 17 | 1 M 0- 0 | 18:57.80 | 18:57.80 | 6:07/M | |||
6 | Johnathon Frey | 24 | 17 | 4 M 15-19 | 19:34.90 | 19:34.90 | 6:19/M | ||
7 | Kyle Oslund | 2 | 16 | 5 M 15-19 | 19:38.75 | 19:38.75 | 6:20/M | ||
8 | Ripken LaMarsh | 31 | 15 | 6 M 15-19 | 19:39.40 | 19:39.40 | 6:20/M | ||
9 | Austin Lopez | 23 | 17 | 7 M 15-19 | 19:52.05 | 19:52.05 | 6:25/M | ||
10 | Nathan Blankenship | 35 | 18 | 8 M 15-19 | 19:59.35 | 19:59.35 | 6:27/M | ||
11 | David Webster | 28 | 55 | 1 M 50-59 | 20:18.50 | 20:18.50 | 6:33/M | ||
12 | David Phipps | 21 | 44 | 1 M 40-49 | 20:28.85 | 20:28.85 | 6:36/M | ||
13 | Patrick Maynard | 1 | 26 | 1 M 20-29 | 20:29.20 | 20:29.20 | 6:36/M | ||
14 | Damian Garcia | 16 | 2 M 0- 0 | 20:54.25 | 20:54.25 | 6:45/M | |||
15 | CJ Filippi | 22 | 18 | 9 M 15-19 | 20:56.70 | 20:56.70 | 6:45/M | ||
16 | Greg Clulow | 13 | 49 | 2 M 40-49 | 21:03.85 | 21:03.85 | 6:47/M | ||
17 | Nicholas Smith | 18 | 15 | 10 M 15-19 | 21:33.75 | 21:33.75 | 6:57/M | ||
18 | Brian Corrigan | 36 | 18 | 11 M 15-19 | 21:33.95 | 21:33.95 | 6:57/M | ||
19 | Ian Andrews | 29 | 15 | 12 M 15-19 | 21:38.20 | 21:38.20 | 6:59/M | ||
20 | Sam Phipps | 20 | 14 | 1 M 11-14 | 21:59.60 | 21:59.60 | 7:05/M | ||
21 | Matt Fontaine | 6 | 13 | 2 M 11-14 | 22:04.85 | 22:04.85 | 7:07/M | ||
22 | Spencer Grenagle | 12 | 3 M 0- 0 | 22:26.75 | 22:26.75 | 7:14/M | |||
23 | Vejay Singh | 9 | 15 | 13 M 15-19 | 22:31.00 | 22:31.00 | 7:16/M | ||
24 | Ashley Sturgil | 8 | 16 | 1 Open | 22:38.90 | 22:38.90 | 7:18/M | ||
25 | Nicholas Leffers | 25 | 17 | 14 M 15-19 | 23:01.75 | 23:01.75 | 7:25/M | ||
26 | Chris Gardner | 15 | 25 | 2 M 20-29 | 23:09.95 | 23:09.95 | 7:28/M | ||
27 | Taylor Bresnahan | 40 | 17 | 15 M 15-19 | 24:43.80 | 24:43.80 | 7:58/M | ||
28 | Robert Cottrell | 37 | 17 | 16 M 15-19 | 25:36.45 | 25:36.45 | 8:15/M | ||
29 | Jim Bouchard | 33 | 48 | 3 M 40-49 | 25:47.90 | 25:47.90 | 8:19/M | ||
30 | June Bouchard | 32 | 17 | 1 F 15-19 | 26:33.95 | 26:33.95 | 8:34/M | ||
31 | Brandon Gruszczynski | 7 | 19 | 17 M 15-19 | 28:40.10 | 28:40.10 | 9:15/M | ||
32 | Kristin Hay | 5 | 17 | 2 F 15-19 | 29:08.50 | 29:08.50 | 9:24/M | ||
33 | Angelina Sprecher | 3 | 15 | 3 F 15-19 | 29:43.80 | 29:43.80 | 9:35/M | ||
34 | David Oslund | 4 | 54 | 2 M 50-59 | 29:46.20 | 29:46.20 | 9:36/M | ||
35 | Patrick May | 10 | 13 | 3 M 11-14 | 29:48.35 | 29:48.35 | 9:37/M | ||
36 | Daniel Hendrix | 11 | 13 | 4 M 11-14 | 29:49.05 | 29:49.05 | 9:37/M | ||
37 | Pam Bresnahan | 41 | 40 | 1 F 40-49 | 32:47.95 | 32:47.95 | 10:35/M | ||
38 | Jeanne Larrison | 38 | 53 | 1 F 50-59 | 32:48.55 | 32:48.55 | 10:35/M | ||
39 | Keaten Bresnahan | 39 | 12 | 5 M 11-14 | 34:45.75 | 34:45.75 | 11:13/M |
CHS XC 1
Results By Race Management Systems, Inc.
Place | Name | Team | Bib No | Age | Time | Pace |
1 | Zach Sullivan | Archbishop Spalding H.S. | 43 | 17 | 15:44.20 | 5:05/M |
2 | Ryan Topita | Archbishop Spalding H.S. | 46 | 17 | 16:14.20 | 5:14/M |
3 | Matthew Phipps | University of MD, College Park | 53 | 18 | 16:37.75 | 5:22/M |
4 | William Neal | Chesapeake H.S. | 77 | 16 | 16:45.70 | 5:24/M |
5 | Matt Galety | Shippenburg | 47 | 19 | 17:19.15 | 5:35/M |
6 | Thomas Myers | Chesapeake H.S. | 58 | 18 | 17:24.55 | 5:37/M |
7 | Kyle Fairchild | Chesapeake H.S. | 56 | 17 | 17:36.05 | 5:41/M |
8 | Patrick Maynard | No Affliation | 1 | 26 | 17:41.20 | 5:42/M |
9 | Elmer McPhail | Northeast H.S. | 17 | 17:55.05 | 5:47/M | |
10 | Ryan Glynn | South River H.S. | 44 | 18 | 18:17.70 | 5:54/M |
11 | Ripken LaMarsh | Chesapeake H.S. | 31 | 15 | 18:34.35 | 5:59/M |
12 | Tim Wickless | Chesapeake H.S. | 76 | 18 | 18:38.85 | 6:01/M |
13 | Chris Seto | Chesapeake H.S. | 61 | 17 | 19:13.05 | 6:12/M |
14 | Hillary Lee | South River H.S. | 74 | 16 | 19:19.15 | 6:14/M |
15 | Brad Leatherbarrow | Archbishop Spalding H.S. | 59 | 15 | 19:21.55 | 6:15/M |
16 | David Phipps | Annapolis Strider | 21 | 44 | 19:36.05 | 6:19/M |
17 | Tyler Trainor | Chesapeake H.S. | 78 | 16 | 19:47.30 | 6:23/M |
18 | Vejay Singh | Archbishop Spalding H.S. | 9 | 15 | 19:53.85 | 6:25/M |
19 | Mike Smith | Chesapeake H.S. | 66 | 16 | 20:00.15 | 6:27/M |
20 | Greg Clulow | Annapolis Strider | 13 | 49 | 20:01.90 | 6:27/M |
21 | Laura Blevins | Chesapeake H.S. | 50 | 17 | 20:15.65 | 6:32/M |
22 | Christina Patrick | Severna Park H.S. | 69 | 15 | 20:20.10 | 6:34/M |
23 | Patrick Smith | Chesapeake H.S. | 57 | 17 | 20:25.15 | 6:35/M |
24 | Gloria Roberts | Frederick Douglas H.S. | 71 | 16 | 20:33.90 | 6:38/M |
25 | Sam Phipps | Chesapeake H.S. | 20 | 14 | 21:11.35 | 6:50/M |
26 | Tyler Stocksdale | Chesapeake H.S. | 65 | 15 | 21:32.80 | 6:57/M |
27 | Sandra Griffin | No Affliation | 70 | 41 | 21:36.75 | 6:58/M |
28 | Bryce Jennings | NORA H.S. | 73 | 15 | 21:57.25 | 7:05/M |
29 | Tyler McMullen | South River H.S. | 75 | 16 | 22:07.15 | 7:08/M |
30 | Charles Schindle | Annapolis Strider | 68 | 54 | 22:14.55 | 7:10/M |
31 | Kerry Toole | Chesapeake H.S. | 55 | 18 | 22:41.35 | 7:19/M |
32 | Wilfred Brown | Annapolis Strider | 45 | 55 | 22:52.55 | 7:23/M |
33 | Ben Seto | Chesapeake Science & Tech. | 62 | 13 | 24:05.65 | 7:46/M |
34 | Katie Phipps | Chesapeake H.S. | 52 | 16 | 24:23.75 | 7:52/M |
35 | Michael Stewart | Chesapeake H.S. | 54 | 15 | 24:30.75 | 7:54/M |
36 | Thomas Ferguson | Chesapeake H.S. | 49 | 13 | 24:33.25 | 7:55/M |
37 | Josie Fillet | Chesapeake H.S. | 60 | 16 | 24:36.40 | 7:56/M |
38 | Brandon Gruszczynski | Chesapeake H.S. | 7 | 17 | 24:38.55 | 7:57/M |
39 | Daniel Hendrix | Chesapeake H.S. | 11 | 13 | 24:50.05 | 8:01/M |
40 | Elizabeth Gelety | Chesapeake H.S. | 48 | 16 | 24:55.95 | 8:02/M |
41 | Mitchell Kummer | Chesapeake H.S. | 67 | 15 | 26:31.20 | 8:33/M |
42 | Kerri Robinson | Chesapeake H.S. | 51 | 15 | 28:04.50 | 9:03/M |
43 | Gary Blevins | No Affliation | 63 | 48 | 30:21.75 | 9:47/M |
44 | Jeanne Larrison | Annapolis Strider | 38 | 53 | 31:11.15 | 10:04/M |
45 | Tara Stocksdale | Chesapeake H.S. | 64 | 16 | 33:22.25 | 10:46/M |
46 | Jacqueline Carter | No Affliation | 72 | 47 | 33:57.35 | 10:57/M |
CHS XC 2
Results By Race Management Systems, Inc.
Place | Name | Team | Bib No | Age | Age Group | Time | Pace |
1 | Zach Sullivan | Archbishop Spalding H.S. | 43 | 17 | 1 Open | 15:35.70 | 5:02/M |
2 | Trevor Keen | Salisbury State University | 97 | 18 | 1/36 M 15-19 | 15:49.85 | 5:06/M |
3 | Ryan Topita | Archbishop Spalding H.S. | 46 | 17 | 2/36 M 15-19 | 16:03.45 | 5:11/M |
4 | William Neal | Chesapeake H.S. | 77 | 16 | 3/36 M 15-19 | 16:32.40 | 5:20/M |
5 | JR Spencer | Archbishop Spalding H.S. | 14 | 17 | 4/36 M 15-19 | 16:48.20 | 5:25/M |
6 | Matt Galety | Shippenburg | 47 | 19 | 5/36 M 15-19 | 17:15.30 | 5:34/M |
7 | Nolan Matthews | Kent Island H.S. | 27 | 17 | 6/36 M 15-19 | 17:26.05 | 5:37/M |
8 | Ryan Glynn | South River H.S. | 44 | 18 | 7/36 M 15-19 | 17:32.50 | 5:39/M |
9 | Nathan Suberi | University of MD, College Park | 92 | 18 | 8/36 M 15-19 | 17:40.35 | 5:42/M |
10 | Josh Alcombright | Annapolis Strider | 106 | 34 | 1/4 M 30-39 | 17:42.75 | 5:43/M |
11 | Tim Wickless | Chesapeake H.S. | 76 | 18 | 9/36 M 15-19 | 18:08.70 | 5:51/M |
12 | Kyle Oslund | Old Mill H.S. | 2 | 16 | 10/36 M 15-19 | 18:17.15 | 5:54/M |
13 | Steven Gelety | University of MD, College Park | 87 | 20 | 1/2 M 20-29 | 18:28.80 | 5:57/M |
14 | Danny Fontaine | Chesapeake H.S. | 94 | 16 | 11/36 M 15-19 | 18:33.05 | 5:59/M |
15 | Johnathon Frey | Kent Island H.S. | 24 | 17 | 12/36 M 15-19 | 18:35.45 | 6:00/M |
16 | Alex Hayden | Severna Park H.S. | 90 | 18 | 13/36 M 15-19 | 18:38.35 | 6:01/M |
17 | Evan Larsson | Archbishop Spalding H.S. | 91 | 15 | 14/36 M 15-19 | 18:46.85 | 6:03/M |
18 | Tyler Trainor | Chesapeake H.S. | 78 | 16 | 15/36 M 15-19 | 18:47.10 | 6:04/M |
19 | Phil Trainor | Chesapeake H.S. | 118 | 16 | 16/36 M 15-19 | 18:48.25 | 6:04/M |
20 | Ripken LaMarsh | Chesapeake H.S. | 31 | 15 | 17/36 M 15-19 | 18:57.60 | 6:07/M |
21 | Chris Seto | Chesapeake H.S. | 61 | 17 | 18/36 M 15-19 | 18:57.65 | 6:07/M |
22 | Adam Blevins | Chesapeake H.S. | 113 | 15 | 19/36 M 15-19 | 19:15.90 | 6:13/M |
23 | Patrick Smith | Chesapeake H.S. | 57 | 17 | 20/36 M 15-19 | 19:30.80 | 6:17/M |
24 | Mike Smith | Chesapeake H.S. | 66 | 16 | 21/36 M 15-19 | 19:31.15 | 6:18/M |
25 | Brian Corrigan | Archbishop Spalding H.S. | 36 | 18 | 22/36 M 15-19 | 19:34.10 | 6:19/M |
26 | David Phipps | Annapolis Strider | 21 | 44 | 1/4 M 40-49 | 19:39.85 | 6:20/M |
27 | CJ Filippi | Annapolis H.S. | 22 | 18 | 23/36 M 15-19 | 19:41.75 | 6:21/M |
28 | Vejay Singh | Archbishop Spalding H.S. | 9 | 15 | 24/36 M 15-19 | 19:48.80 | 6:23/M |
29 | Matt Hedin | Archbishop Spalding H.S. | 104 | 16 | 25/36 M 15-19 | 20:25.55 | 6:35/M |
30 | Cody Garrett | Northeast H.S. | 95 | 16 | 26/36 M 15-19 | 20:25.80 | 6:35/M |
31 | Sarah Dawes | Mary Washington College | 83 | 18 | 1 Open | 20:26.40 | 6:35/M |
32 | Nathan Udell | St. Martin’s H.S. | 120 | 13 | 1/11 M 11-14 | 20:30.35 | 6:37/M |
33 | Jeff Corrigan | Archbishop Spalding H.S. | 116 | 14 | 2/11 M 11-14 | 20:40.65 | 6:40/M |
34 | Christina Aumand | Frostburg State University | 84 | 20 | 1/2 F 20-29 | 20:45.70 | 6:42/M |
35 | Jason Cox | No Affliation | 103 | 35 | 2/4 M 30-39 | 20:47.95 | 6:42/M |
36 | Nick Murchake | Archbishop Spalding H.S. | 93 | 14 | 3/11 M 11-14 | 20:48.95 | 6:43/M |
37 | Matt Campbell | Old Mill H.S. | 89 | 17 | 27/36 M 15-19 | 20:52.10 | 6:44/M |
38 | David Drexel | Chesapeake H.S. | 88 | 15 | 28/36 M 15-19 | 20:55.90 | 6:45/M |
39 | Shane McIntyre | Old Mill H.S. | 79 | 14 | 4/11 M 11-14 | 21:08.45 | 6:49/M |
40 | Spencer Grenagle | Northeast H.S. | 12 | 1/1 M 0- 0 | 21:12.80 | 6:50/M | |
41 | Matt Fontaine | Chesapeake H.S. | 6 | 13 | 5/11 M 11-14 | 21:17.70 | 6:52/M |
42 | Brandon Stower | Old Mill H.S. | 96 | 17 | 29/36 M 15-19 | 21:30.50 | 6:56/M |
43 | Jonathan Owens | Old Mill H.S. | 85 | 16 | 30/36 M 15-19 | 21:37.90 | 6:58/M |
44 | Ryan Vay | Old Mill H.S. | 108 | 14 | 6/11 M 11-14 | 21:44.05 | 7:01/M |
45 | Amanda Beall | Annapolis Strider | 117 | 27 | 2/2 F 20-29 | 21:52.35 | 7:03/M |
46 | Ben Seto | Chesapeake Science & Tech. | 62 | 13 | 7/11 M 11-14 | 22:01.10 | 7:06/M |
47 | Ray Burleson | No Affliation | 119 | 35 | 3/4 M 30-39 | 22:01.45 | 7:06/M |
48 | Josh Dorsey | Annapolis Strider | 115 | 26 | 2/2 M 20-29 | 22:13.00 | 7:10/M |
49 | Chris Casey | Chesapeake H.S. | 1 | 15 | 31/36 M 15-19 | 22:25.35 | 7:14/M |
50 | Brandon Gruszczynski | Chesapeake H.S. | 7 | 17 | 32/36 M 15-19 | 22:25.85 | 7:14/M |
51 | Thomas Ferguson | Chesapeake H.S. | 49 | 13 | 8/11 M 11-14 | 22:26.85 | 7:14/M |
52 | Kristin Pownall | Old Mill H.S. | 86 | 15 | 1/12 F 15-19 | 22:45.65 | 7:20/M |
53 | Jim Calvert | Annapolis Strider | 109 | 37 | 4/4 M 30-39 | 22:47.95 | 7:21/M |
54 | Katie Phipps | Chesapeake H.S. | 52 | 16 | 2/12 F 15-19 | 23:20.15 | 7:32/M |
55 | Michael Stewart | Chesapeake H.S. | 54 | 15 | 33/36 M 15-19 | 23:24.15 | 7:33/M |
56 | Josie Fillet | Chesapeake H.S. | 60 | 16 | 3/12 F 15-19 | 23:26.10 | 7:34/M |
57 | Elizabeth Gelety | Chesapeake H.S. | 48 | 16 | 4/12 F 15-19 | 23:39.35 | 7:38/M |
58 | Mark Hayden | No Affliation | 105 | 48 | 2/4 M 40-49 | 24:04.30 | 7:46/M |
59 | Mark Ritterpusch | Chesapeake H.S. | 98 | 14 | 9/11 M 11-14 | 24:12.80 | 7:48/M |
60 | June Bouchard | Old Mill H.S. | 32 | 17 | 5/12 F 15-19 | 24:13.35 | 7:49/M |
61 | Mitchell Kummer | Chesapeake H.S. | 67 | 15 | 34/36 M 15-19 | 24:16.05 | 7:50/M |
62 | Daniel Hendrix | Chesapeake H.S. | 11 | 13 | 10/11 M 11-14 | 24:21.30 | 7:51/M |
63 | Angelina Sprecher | Old Mill H.S. | 3 | 15 | 6/12 F 15-19 | 24:31.40 | 7:55/M |
64 | Kerri Robinson | Chesapeake H.S. | 51 | 15 | 7/12 F 15-19 | 24:43.50 | 7:58/M |
65 | Sean Hendron | St. Augustine H.S. | 110 | 10 | 1/1 M 1-10 | 25:10.05 | 8:07/M |
66 | Kyli Marinzel | South River H.S. | 100 | 15 | 8/12 F 15-19 | 25:18.55 | 8:10/M |
67 | Karen Blevins | No Affliation | 114 | 43 | 1/2 F 40-49 | 25:20.45 | 8:10/M |
68 | Matt Grenagle | Northeast H.S. | 107 | 17 | 35/36 M 15-19 | 25:29.80 | 8:13/M |
69 | David Oslund | No Affliation | 4 | 54 | 1/1 M 50-59 | 25:40.50 | 8:17/M |
70 | Kaili Owens | Old Mill H.S. | 81 | 15 | 9/12 F 15-19 | 26:16.25 | 8:28/M |
71 | William Hendron | St. Augustine H.S. | 111 | 12 | 11/11 M 11-14 | 26:24.25 | 8:31/M |
72 | Erin Cantebury | Old Mill H.S. | 82 | 16 | 10/12 F 15-19 | 26:39.35 | 8:36/M |
73 | Clare Bubniak | South River H.S. | 99 | 15 | 11/12 F 15-19 | 27:29.45 | 8:52/M |
74 | Angelica Hendron | No Affliation | 112 | 40 | 2/2 F 40-49 | 27:32.65 | 8:53/M |
75 | Gary Blevins | No Affliation | 63 | 48 | 3/4 M 40-49 | 27:43.65 | 8:56/M |
76 | Kevin Stocksdale | No Affliation | 101 | 46 | 4/4 M 40-49 | 30:10.00 | 9:44/M |
77 | Jeanne Larrison | Annapolis Strider | 38 | 53 | 1/1 F 50-59 | 30:21.55 | 9:47/M |
78 | Jake Kroneberger | Chesapeake H.S. | 102 | 15 | 36/36 M 15-19 | 31:09.25 | 10:03/M |
79 | Tara Stocksdale | Chesapeake H.S. | 64 | 16 | 12/12 F 15-19 | 33:26.20 | 10:47/M |
SRHS XC
Results By Race Management Systems, Inc.
Place | Name | Team | Bib No | Age | Age Group | Time | Pace |
1 | Trevor Keen | Salisbury State University | 97 | 18 | 1 Open | 17:21.90 | 5:36/M |
2 | Jake Zamostny | S. Carroll H.S. | 1 | 17 | 1/45 M 15-19 | 17:30.65 | 5:39/M |
3 | William Neal | Chesapeake H.S. | 77 | 16 | 2/45 M 15-19 | 17:40.20 | 5:42/M |
4 | CJ Naper | Chesapeake H.S. | 5 | 19 | 3/45 M 15-19 | 18:28.05 | 5:57/M |
5 | Matt Galety | Shippenburg | 47 | 19 | 4/45 M 15-19 | 18:37.40 | 6:00/M |
6 | Joe Rosenthal | Northeast H.S. | 19 | 17 | 5/45 M 15-19 | 18:51.50 | 6:05/M |
7 | Chris Hart-Moynihan | No Affliation | 73 | 19 | 6/45 M 15-19 | 18:52.15 | 6:05/M |
8 | Andrew Stressing | South River H.S. | 56 | 17 | 7/45 M 15-19 | 18:56.00 | 6:06/M |
9 | Benjamin Pershall | Severna Park H.S. | 43 | 15 | 8/45 M 15-19 | 18:56.85 | 6:06/M |
10 | Andrew McLean | Huntington H.S. | 10 | 17 | 9/45 M 15-19 | 19:01.40 | 6:08/M |
11 | Daniel Sibenhaar | North County H.S. | 93 | 16 | 10/45 M 15-19 | 19:08.40 | 6:10/M |
12 | Brendan Cooley | Severna Park H.S. | 50 | 16 | 11/45 M 15-19 | 19:15.80 | 6:13/M |
13 | Andrew Frank | Severna Park H.S. | 32 | 14 | 1/22 M 11-14 | 19:25.30 | 6:16/M |
14 | Nolan Matthews | Kent Island H.S. | 27 | 17 | 12/45 M 15-19 | 19:26.50 | 6:16/M |
15 | Delvaughn Rooks | Digital H.S. | 72 | 17 | 13/45 M 15-19 | 19:26.90 | 6:16/M |
16 | Ripken LaMarsh | Chesapeake H.S. | 31 | 15 | 14/45 M 15-19 | 19:32.80 | 6:18/M |
17 | Elmer McPhail | Northeast H.S. | 17 | 1/1 M 0- 0 | 19:33.50 | 6:18/M | |
18 | Shawn Greenspan | Severna Park H.S. | 53 | 16 | 15/45 M 15-19 | 19:41.60 | 6:21/M |
19 | Maurice Pointer | No Affliation | 69 | 52 | 1/3 M 50-59 | 19:58.00 | 6:26/M |
20 | Ryan Glynn | South River H.S. | 44 | 18 | 16/45 M 15-19 | 20:16.95 | 6:32/M |
21 | Johnathon Frey | Kent Island H.S. | 24 | 17 | 17/45 M 15-19 | 20:24.00 | 6:35/M |
22 | David Vitek | Perry Hall H.S. | 35 | 15 | 18/45 M 15-19 | 20:27.05 | 6:36/M |
23 | Connor Whitney | Severna Park H.S. | 54 | 14 | 2/22 M 11-14 | 20:32.40 | 6:37/M |
24 | Hillary Lee | South River H.S. | 74 | 16 | 1 Open | 20:32.80 | 6:37/M |
25 | Danny Fontaine | Chesapeake H.S. | 94 | 16 | 19/45 M 15-19 | 20:37.15 | 6:39/M |
26 | Phil Trainor | Chesapeake H.S. | 118 | 16 | 20/45 M 15-19 | 20:42.15 | 6:41/M |
27 | Katie Ogden | Towson University | 109 | 18 | 1/22 F 15-19 | 20:45.20 | 6:42/M |
28 | Nick Paskal | Severna Park H.S. | 45 | 15 | 21/45 M 15-19 | 20:46.20 | 6:42/M |
29 | David Webster | Annapolis Strider | 28 | 55 | 2/3 M 50-59 | 20:52.55 | 6:44/M |
30 | Jacob Gannon | Perry Hall H.S. | 36 | 15 | 22/45 M 15-19 | 21:12.55 | 6:50/M |
31 | Tyler Trainor | Chesapeake H.S. | 78 | 16 | 23/45 M 15-19 | 21:19.40 | 6:53/M |
32 | CJ Filippi | McDaniel College | 22 | 18 | 24/45 M 15-19 | 21:29.80 | 6:56/M |
33 | Brittney Rooks | City Spring M.S. | 71 | 14 | 1/5 F 11-14 | 21:34.20 | 6:57/M |
34 | Jacob Barnett | St. Vincent College | 75 | 18 | 25/45 M 15-19 | 21:37.30 | 6:58/M |
35 | Nicolas Walsh | South River H.S. | 112 | 16 | 26/45 M 15-19 | 21:40.90 | 6:59/M |
36 | Alex Greenspan | Severna Park H.S. | 39 | 14 | 3/22 M 11-14 | 21:47.35 | 7:02/M |
37 | David Phipps | Annapolis Strider | 21 | 44 | 1/4 M 40-49 | 21:49.70 | 7:02/M |
38 | David Kersey | South River H.S. | 107 | 15 | 27/45 M 15-19 | 21:57.85 | 7:05/M |
39 | Kyle Oslund | Old Mill H.S. | 2 | 16 | 28/45 M 15-19 | 22:01.80 | 7:06/M |
40 | Dylan Sibenhaar | North County H.S. | 95 | 15 | 29/45 M 15-19 | 22:02.10 | 7:06/M |
41 | David Drexel | Chesapeake H.S. | 88 | 15 | 30/45 M 15-19 | 22:28.10 | 7:15/M |
42 | Kenneth Green | South River H.S. | 102 | 15 | 31/45 M 15-19 | 22:32.90 | 7:16/M |
43 | Jason Cox | No Affliation | 62 | 35 | 1/3 M 30-39 | 22:38.30 | 7:18/M |
44 | Jeff Patrick | Severna Park H.S. | 46 | 13 | 4/22 M 11-14 | 22:45.55 | 7:20/M |
45 | Vejay Singh | Archbishop Spalding H.S. | 6 | 15 | 32/45 M 15-19 | 22:48.60 | 7:21/M |
46 | Ashley Sturgil | Northeast H.S. | 8 | 16 | 2/22 F 15-19 | 22:50.70 | 7:22/M |
47 | Luke Hart-Moynihan | Annapolis H.S. | 68 | 15 | 33/45 M 15-19 | 23:03.15 | 7:26/M |
48 | Dillon Cooley | Severna Park M.S. | 16 | 12 | 5/22 M 11-14 | 23:05.55 | 7:27/M |
49 | Eric Giles | Severna Park H.S. | 106 | 14 | 6/22 M 11-14 | 23:12.15 | 7:29/M |
50 | Mike Smith | Chesapeake H.S. | 66 | 16 | 34/45 M 15-19 | 23:15.90 | 7:30/M |
51 | Shane McIntyre | Old Mill H.S. | 79 | 14 | 7/22 M 11-14 | 23:17.90 | 7:31/M |
52 | Tyler Stocksdale | Chesapeake H.S. | 65 | 15 | 35/45 M 15-19 | 23:21.15 | 7:32/M |
53 | Sean Cooley | Severna Park M.S. | 18 | 13 | 8/22 M 11-14 | 23:28.80 | 7:34/M |
54 | Kevin Mott | Severna Park H.S. | 51 | 14 | 9/22 M 11-14 | 23:45.30 | 7:40/M |
55 | Brandon Stower | Old Mill H.S. | 96 | 17 | 36/45 M 15-19 | 23:47.55 | 7:40/M |
56 | Sean Miller | South River H.S. | 29 | 15 | 37/45 M 15-19 | 23:49.65 | 7:41/M |
57 | Samuel Walsh | South River H.S. | 113 | 14 | 10/22 M 11-14 | 23:56.60 | 7:43/M |
58 | Anika Stark | Bowie H.S. | 115 | 17 | 3/22 F 15-19 | 23:56.95 | 7:43/M |
59 | Ray Burleson | No Affliation | 61 | 35 | 2/3 M 30-39 | 24:00.75 | 7:45/M |
60 | Sarah Dawes | Mary Washington College | 82 | 18 | 4/22 F 15-19 | 24:06.75 | 7:46/M |
61 | Brandon Gruszczynski | Chesapeake H.S. | 7 | 17 | 38/45 M 15-19 | 24:07.20 | 7:47/M |
62 | Steven Gelety | University of MD, College Park | 87 | 20 | 1/1 M 20-29 | 24:08.75 | 7:47/M |
63 | Johnny Mao | Annapolis H.S. | 67 | 16 | 39/45 M 15-19 | 24:45.50 | 7:59/M |
64 | Megan Ogden | Northern H.S. | 120 | 16 | 5/22 F 15-19 | 24:47.40 | 8:00/M |
65 | Douglas Ellmore | Annapolis Strider | 41 | 45 | 2/4 M 40-49 | 24:53.40 | 8:02/M |
66 | Glenn Wilbourn | South River H.S. | 103 | 14 | 11/22 M 11-14 | 25:02.30 | 8:05/M |
67 | Keith Harvey | Annapolis Strider | 42 | 60 | 1/1 M 60-99 | 25:17.70 | 8:09/M |
68 | Jonathan Gendron | Severna Park H.S. | 104 | 14 | 12/22 M 11-14 | 25:18.80 | 8:10/M |
69 | Olivia Pyne | South River H.S. | 12 | 15 | 6/22 F 15-19 | 25:29.40 | 8:13/M |
70 | Phillip Chow | Northern H.S. | 114 | 16 | 40/45 M 15-19 | 25:37.35 | 8:16/M |
71 | Thomas Ferguson | Chesapeake H.S. | 49 | 13 | 13/22 M 11-14 | 25:49.20 | 8:20/M |
72 | Ryan Vay | Old Mill H.S. | 108 | 14 | 14/22 M 11-14 | 26:05.15 | 8:25/M |
73 | Connor Gibb | Severna Park H.S. | 55 | 15 | 41/45 M 15-19 | 26:11.25 | 8:27/M |
74 | Lance Rooks | City Spring M.S. | 76 | 13 | 15/22 M 11-14 | 26:18.55 | 8:29/M |
75 | Andrew Bilodeau | South River H.S. | 37 | 13 | 16/22 M 11-14 | 26:19.40 | 8:29/M |
76 | Brandon Paugels | Severna Park H.S. | 105 | 14 | 17/22 M 11-14 | 26:20.25 | 8:30/M |
77 | Mark Ritterpusch | Chesapeake H.S. | 98 | 14 | 18/22 M 11-14 | 26:27.60 | 8:32/M |
78 | Amanda Beall | Annapolis Strider | 117 | 27 | 1/4 F 20-29 | 26:29.70 | 8:33/M |
79 | Tara Witmer | No Affliation | 100 | 27 | 2/4 F 20-29 | 26:29.90 | 8:33/M |
80 | Jonathan Owens | Old Mill H.S. | 85 | 16 | 42/45 M 15-19 | 26:38.40 | 8:35/M |
81 | Elizabeth Gelety | Chesapeake H.S. | 48 | 16 | 7/22 F 15-19 | 26:41.00 | 8:36/M |
82 | Katelyn Heydt | St. Mary’s College | 34 | 18 | 8/22 F 15-19 | 26:47.45 | 8:38/M |
83 | Caitlin Phillips | South River H.S. | 89 | 17 | 9/22 F 15-19 | 26:59.20 | 8:42/M |
