2009 Cherry Pit 10 Mile Race Results

, , , ,

Sunday April 5, 2009 at 8:00 AM

30th Year
Race Directors: Kathleen Hanson, Jon Line
South River High School

1 Kipchirchir Bitok 00:52:57.01 M 29
2 Matt Fortin 00:55:02.45 M 25
3 Steve Jacobs 00:56:09.24 M 26
4 Justin Marvel 00:56:45.24 M 25
5 Adam Wytko 00:58:44.33 M 27
6 William Allen II 00:59:24.61 M 17
7 Gene Severtson 00:59:32.93 M 32
8 Charles Powell III 00:59:55.45 M 43
9 Michael Comstock 01:00:59.54 M 23
10 Elmer McPhail 01:01:39.99 M 53
11 Mike Bragdell 01:02:08.81 M 36
12 Matthew Mace 01:02:46.33 M 48
13 Joe Hanle 01:03:49.39 M 51
14 David Phipps 01:04:34.14 M 45
15 Robert Cawood 01:05:21.23 M 40
16 Perry Rapp 01:06:18.51 M 44
17 Joshua Harriman 01:06:18.95 M 37
18 David Walser 01:07:18.10 M 27
19 Kenneth Ferrera 01:07:24.03 M 34
20 Eric Grevin 01:07:33.42 M 37
21 Aaron Baxter 01:07:45.49 M 41
22 James Estill 01:07:56.47 M 24
23 Keith Albright 01:08:02.27 M 40
24 Tim Lowe 01:08:04.55 M 41
25 Matt Heist 01:08:05.75 M 28
26 Steve Meininger 01:08:16.10 M 39
27 Hilman Hamann 01:08:31.30 M 38
28 Andy Smarick 01:08:51.35 M 33
29 Paul Serra 01:08:53.69 M 53
30 Extra Click310 01:09:00.23 M 99
31 Robert Biddle 01:09:02.04 M 49
32 Michael Bergeson 01:09:11.16 M 55
33 Thor Young 01:09:16.34 M 39
34 Earl Swartzendruber 01:09:25.49 M 57
35 Michael Sanders 01:09:56.33 M 38
36 Tom DeKornfeld 01:09:57.82 M 55
37 Bill Stahr 01:10:03.98 M 48
38 Greg Clulow 01:10:12.60 M 51
39 Silvester Matta 01:10:23.21 M 47
40 Hamilton Tyler 01:10:35.62 M 45
41 Andy Weaver 01:10:36.63 M 41
42 Katherine Clagett 01:10:39.93 F 38
43 Jeffrey Carlson 01:10:51.53 M 42
44 Brian Robinson 01:11:01.04 M 40
45 Nathan Udell 01:11:03.05 M 13
46 Tim Acton 01:11:03.61 M 43
47 Chris Sinclair 01:11:08.23 M 41
48 Stephen Werner 01:11:35.23 M 50
49 Ryan Forsyth 01:11:39.86 M 12
50 Evan Uthus 01:11:54.93 M 13
51 Daniel Falk 01:12:04.60 M 30
52 Avery Cunningham 01:12:05.58 F 10
53 Christopher Holt 01:12:16.01 M 31
54 Stephen Morris 01:12:19.76 M 43
55 Mike Higgins 01:12:25.15 M 54
56 Sheryl Kline 01:12:31.30 F 46
57 David Webster 01:12:56.57 M 56
58 Christopher Mairs 01:13:03.22 M 36
59 Eric Glasses 01:13:10.21 M 32
60 Candice Dickson 01:13:27.20 F 20
61 Mary lynn Hansen 01:13:38.87 F 42
62 Ross Heisman 01:13:48.50 M 51
63 Lee Campbell 01:13:54.45 M 49
64 Rebecca Lyons 01:13:55.06 F 26
65 Cheryl Gilman 01:14:01.76 F 40
66 Warren Evans 01:14:18.17 M 35
67 Richard Snyder 01:14:20.17 M 46
68 John Kirkpatrick 01:14:33.54 M 65
69 Gary Konigkramer 01:14:36.46 M 46
70 John Gomez 01:14:51.99 M 35
71 Wilfred Brown 01:14:57.05 M 56
72 Charles Schindler 01:15:01.96 M 55
73 Kirk Gordon 01:15:12.09 M 53
74 Karen Young 01:15:14.50 F 40
75 Kelly Baird 01:15:23.66 F 33
76 Randall Carroll 01:15:34.41 M 23
77 Dawn Ehman Marohl 01:15:41.08 F 37
78 Tiffany Venuto 01:15:42.46 F 25
79 Erin Ferner 01:15:51.19 F 29
80 Laurel Bell 01:16:04.23 F 47
81 Christan Zazzali 01:16:07.84 M 42
82 Bethany Hueholt 01:16:10.96 F 25
83 Vic Engleman 01:16:11.47 M 43
84 Gary Engleman 01:16:11.83 M 43
85 Thurman Reynolds 01:16:12.51 M 48
86 Greg Zehe 01:16:13.41 M 38
87 Karl Roy 01:16:17.46 M 37
88 Marc DeLeonibus 01:16:25.49 M 23
89 Trish Cunningham 01:16:34.97 F 46
90 Kathleen Miller 01:16:44.63 F 42
91 Joseph Loveland 01:17:02.75 M 60
92 Douglas Burke 01:17:09.19 M 57
93 Steve Daly 01:17:14.64 M 44
94 Holly Marcum 01:17:22.48 F 43
95 Brenda MacKintosh 01:17:28.83 F 43
96 Melissa Morris 01:17:30.59 F 33
97 Jim Narimatsu 01:17:40.47 M 49
98 Stephen Szibler 01:17:45.78 M 53
99 Dave Walser 01:17:56.00 M 50
100 Jose Romero 01:18:01.56 M 43
101 Aaron Posey 01:18:06.12 M 25
102 Katherine Wrenn 01:18:06.49 F 31
103 Sarah Mikalawskas 01:18:06.97 F 29
104 Michael Reilly 01:18:13.21 M 38
105 George Myers 01:18:16.30 M 62
106 Conor Brownell 01:18:17.59 M 30
107 Christopher Lee 01:18:18.66 M 64
108 Shelly Whisenhant 01:18:19.56 F 42
109 Ed DeSantis 01:18:20.62 M 40
110 Jason Spitz 01:18:25.71 M 35
111 Jim Milko 01:18:31.55 M 40
112 Gary Eitel 01:18:33.96 M 48
113 Michael O’Shea 01:18:35.92 M 32
114 Jessica Duckworth 01:18:38.46 F 20
115 Robyn Kaplan 01:18:39.50 F 32
116 Wilhelm Anderson 01:18:40.17 M 53
117 Maria Shields 01:18:41.33 F 58
118 Michael Howard 01:18:43.42 M 53
119 Chad Langley 01:18:44.01 M 34
120 Mike Richardson 01:18:49.70 M 47
121 James Favret 01:18:51.00 M 48
122 Elisa Velarde 01:18:53.00 F 41
123 Jonathan Wright 01:19:10.94 M 23
124 Sarah Harris 01:19:21.64 F 33
125 Jane Meyer 01:19:22.96 F 48
126 David Barry 01:19:26.18 M 65
127 Christy Hindman 01:19:28.94 F 37
128 Megan Cureton 01:20:02.60 F 33
129 Jill Hargis 01:20:12.18 F 48
130 Terri Wytko 01:20:12.57 F 27
131 Keith Harvey 01:20:17.69 M 60
132 Erik Carlson 01:20:28.28 M 26
133 Robert Warrington 01:20:40.34 M 19
134 Cameron Beddard 01:20:42.23 M 41
135 Robert Stiles 01:20:47.29 M 55
136 Scott Gilman 01:20:49.88 M 46
137 Cynthia Evans 01:20:51.58 F 53
138 Larry Puglisi 01:20:52.68 M 54
139 Brianna Luna Pendleton 01:20:54.45 F 44
140 David MacKendrick 01:20:55.56 M 44
141 James Falvey 01:21:03.58 M 46
142 Kelly Steel 01:21:08.24 F 41
143 Gregory Hill 01:21:16.63 M 47
144 Roger Shanks 01:21:20.61 M 47
145 Kevin Nash 01:21:22.64 M 51
146 Joe Clorety 01:21:25.16 M 66
147 Derek Ammons 01:21:27.33 M 48
148 Craig Schasiepen 01:21:37.75 M 42
149 Stacie Tokasz 01:21:40.88 F 27
150 Ellen Bonta 01:21:43.98 F 41
151 Colleen Hansen 01:21:49.43 F 36
152 Timothy Barrett 01:21:51.47 M 34
153 Joe Ferner 01:22:04.63 M 27
154 Marty Lafollette 01:22:07.13 M 38
155 Whit Davis 01:22:07.74 M 38
156 Cody Brownell 01:22:19.63 M 28
157 Betsy Smidinger 01:22:24.11 F 45
158 Patricia Hicks 01:22:25.16 F 33
159 Stacey Murdock 01:22:28.95 F 38
160 Chris Gardner 01:22:30.49 M 25
161 Patricia Snodgrass 01:22:34.24 F 54
162 James Rodak 01:22:35.25 M 51
163 Jim Wickless 01:22:38.48 M 47
164 Robin Gay 01:22:40.37 F 54
165 Bill Haskell 01:22:41.41 M 63
166 Debbie Van Wieren 01:22:44.38 F 24
167 Lawrence Evans 01:22:50.09 M 37
168 Theo Van Joolen 01:22:54.64 M 46
169 Douglas Ellmore Sr. 01:23:10.87 M 46
170 Carol Wesolowski 01:23:20.35 F 42
171 Chris Baden 01:23:22.12 M 40
172 James Dennis 01:23:23.95 M 14
173 Jeremy Parks 01:23:27.13 M 38
174 Brodie Remington 01:23:28.17 M 60
175 Scott Broerman 01:23:29.43 M 48
176 Ivy Kusler 01:23:30.35 F 32
177 Michael Coleman 01:23:32.48 M 39
178 Mitch Keiler 01:23:34.44 M 48
179 Georgina Young 01:23:46.57 F 36
180 Ellen McGee 01:23:57.09 F 53
181 Joe Hatcher 01:24:04.55 M 52
182 Bryan Roslund 01:24:05.60 M 44
183 Dee Peters 01:24:12.44 F 40
184 Peter Boice 01:24:18.36 M 62
185 Scott MacKintosh 01:24:26.93 M 45
186 Jamie Leavens 01:24:33.31 M 29
187 Steven Hays 01:25:05.42 M 47
188 Brian Boettger 01:25:12.60 M 35
189 Robert Hoesch 01:25:25.17 M 34
190 Jon Sherbun 01:25:39.36 M 54
191 Christine Eck 01:25:42.00 F 35
192 Marvin Solberg 01:25:49.06 M 48
193 Rob Coombs 01:25:49.96 M 39
194 Alan Tominack 01:25:51.90 M 36
195 Kirsten Karkosh 01:25:52.89 F 26
196 Landric Walden 01:25:55.69 M 32
197 Mary Lang 01:26:04.31 F 55
198 Mary Ewenson 01:26:04.69 F 41
199 Rose Malloy 01:26:05.50 F 60
200 Emily Jenkins 01:26:07.30 F 27
201 Frederick Webb III 01:26:10.75 M 26
202 Holly Sackett 01:26:11.10 F 24
203 Jennifer Bevan-Dangel 01:26:12.57 F 28
204 Frank Meekins 01:26:14.04 M 50
205 Jerry Cunningham 01:26:21.59 M 45
206 Dan Kallemyn 01:26:33.48 M 57
207 Ben Cunningham 01:26:37.78 M 13
208 TJ Seifert 01:26:46.30 M 28
209 Cathy Lupfer 01:26:53.14 F 37
210 BJ King 01:26:54.68 F 64
211 Greg Bean 01:27:01.10 M 60
212 Keir Joyce 01:27:05.33 M 36
213 Mark Stover 01:27:07.95 M 54
214 Marjorie Bliss 01:27:09.81 F 28
215 David Pinnick 01:27:12.37 M 52
216 Kate Coulter 01:27:29.01 F 44
217 Dan Masterson 01:27:29.74 M 64
218 Neal Grabarkewitz 01:27:42.70 M 35
219 Chet Cleaver 01:27:52.36 M 57
220 Victoria Vasenden 01:27:54.72 F 44
221 Vincent Van Joolen 01:27:55.74 M 48
222 Cassandra Vasco 01:27:58.38 F 32
223 Jerry Phelps 01:27:59.83 M 52
224 Frank Callahan 01:28:12.13 M 54
225 Brienne Lang 01:28:13.53 F 30
226 Janice Uthe 01:28:19.93 F 52
227 Lara Mish 01:28:22.90 F 36
228 Eric Gyaki 01:28:26.84 M 60
229 Suzette Langley 01:28:28.14 F 34
230 Christy Middleton 01:28:35.16 F 26
231 Mike Ranelli 01:28:42.62 M 36
232 Bret Pollack 01:28:49.96 M 43
233 Carolyn Kammeier 01:28:51.86 F 44
234 Richard Aulbach 01:29:15.00 M 59
235 Charlotte Souder 01:29:20.38 F 40
236 Kevin Lynch 01:29:20.83 M 47
237 Dennis Meyer 01:29:28.81 M 59
238 Timothy Bradford 01:29:44.26 M 37
239 Amelia Shakocious 01:29:58.33 F 33
240 Melanie Simms 01:30:05.12 F 20
241 Gaye Bugenhagen 01:30:06.29 F 44
242 Sonya Meeker 01:30:20.43 F 48
243 Melissa Krol 01:30:37.85 F 34
244 Andrew Forsyth 01:30:45.40 M 10
245 David Forsyth 01:30:46.30 M 45
246 Derek Van Buren 01:30:48.82 M 32
247 Rebecca Perosio 01:30:59.98 F 23
248 Mark Smith 01:31:07.23 M 47
249 Steve Kapuschonsky 01:31:13.21 M 36
250 Jim Crum 01:31:32.52 M 50
251 Philip Caroom 01:31:39.33 M 55
252 Bryant O’Kane 01:31:49.79 M 40
253 Liz Donegan 01:31:55.20 F 35
254 Charlie Muskin 01:31:57.34 M 59
255 Meredith Lecourt 01:32:13.48 F 47
256 Molly Simms 01:32:26.18 F 45
257 Diana Haddad 01:32:32.69 F 47
258 Jedd Narsavge 01:32:38.54 M 28
259 Tiffany Mohr 01:32:41.03 F 29
260 Justin Peake 01:32:46.00 M 28
261 Kerri Reilly 01:32:50.45 F 39
262 Keith Corner 01:32:53.64 M 55
263 Pamela Anderson 01:32:55.27 F 49
264 Donald Snodgrass 01:32:56.07 M 58
265 Anthony Militello 01:32:56.68 M 36
266 Vassie Hollamon 01:33:08.44 M 45
267 Wendy Hale 01:33:10.47 F 40
268 Matthew Corell 01:33:10.82 M 37
269 Robert Cesafsky 01:33:17.28 M 27
270 Anton Auth 01:33:18.61 M 43
271 Ron Bowman 01:33:19.71 M 59
272 Todd Olson 01:33:21.43 M 60
273 Jay Olshonsky 01:33:50.31 M 49
274 Tom Bradford 01:33:55.13 M 65
275 James Mandrin 01:33:57.24 M 71
276 Kevin Beach 01:34:04.74 M 18
277 Arnold Henderson 01:34:09.72 M 72
278 Rebecca Bickel 01:34:15.03 F 34
279 Staci Merhi 01:34:16.86 F 38
280 Sarah Bell 01:34:22.53 F 34
281 Patrick Dodson 01:34:55.63 M 32
282 extra click 01:34:57.17 M 99
283 Kathy Stinefelt 01:35:16.45 F 57
284 David Moore 01:35:18.30 M 46
285 Eva Tucholski 01:35:22.08 F 49
286 David Hanner 01:35:29.03 M 52
287 Israel Mizrami 01:35:37.00 M 41
288 John Curley 01:36:01.94 M 60
289 Glenn Hanner 01:36:02.76 M 24
290 Sigrun Ortman 01:36:10.59 F 39
291 Elyse Hurley 01:36:12.89 F 55
292 Heather Willoughby 01:36:27.30 F 33
293 Aracelly Woodal 01:36:32.59 F 50
294 Lisa Guyton 01:37:07.13 F 42
295 CeCe O’Brocki 01:37:11.24 F 35
296 Beth Hunley 01:37:16.97 F 29
297 Nancy Edwards 01:37:24.24 F 38
298 Steve Rogers 01:37:31.59 M 55
299 Barbara Cowen 01:37:33.67 F 49
300 Richard Constantineau 01:37:36.06 M 35
301 Melissa Currence 01:37:48.46 F 53
302 Jacy Zegowitz 01:37:54.00 F 35
303 Holly Whittington 01:38:01.61 F 42
304 Michael Borgese 01:38:01.89 M 48
305 Steven Shakocius 01:38:04.46 M 39
306 Barbara Shanks 01:38:07.19 F 46
307 Albert Whitlock 01:38:07.65 M 38
308 Kathryn Anderson 01:38:11.76 F 50
309 Don Singer 01:38:12.80 M 73
310 Richard Beach 01:38:21.04 M 62
311 Alison Purvis 01:38:32.81 F 35
312 Sonia Ayerdi 01:38:42.28 F 30
313 Amanda Stroud 01:38:45.47 F 29
314 Lisa Fontaine 01:39:02.66 F 45
315 Mike Long 01:39:02.91 M 54
316 Brian Dalton 01:39:16.25 M 49
317 Ron Ehman 01:39:18.88 M 62
318 Carol Rentz 01:39:41.32 F 54
319 Sharlene Deskins 01:40:12.98 F 45
320 Lidia Baca 01:40:16.70 F 45
321 Lisa Combs 01:40:34.46 F 39
322 Lauren Colvin 01:40:42.03 F 34
323 Edward Meyers 01:40:53.06 M 50
324 Katie Bastian 01:40:54.22 F 19
325 Brooke Warrington 01:40:56.80 F 20
326 David Warrington 01:40:57.32 M 51
327 Diane Stuart 01:41:06.06 F 39
328 David Jones 01:41:09.35 M 50
329 Roxanne Hatcher 01:41:27.04 F 50
330 Michele Crisman 01:41:32.73 F 35
331 Marc Guerrisi 01:41:37.63 M 39
332 Craig Harrison 01:41:45.21 M 57
333 Evan Thomas 01:41:46.25 M 67
334 Jeanne Russell 01:41:48.33 F 60
335 Sharon Serio 01:41:52.84 F 62
336 Dave Neely 01:42:15.00 M 41
337 Michael Steadman 01:42:34.21 M 37
338 Amber Quade 01:42:39.81 F 28
339 Becky Main 01:43:08.81 F 45
340 Henry Schut 01:43:09.53 M 40
341 Andrea Templeton 01:43:10.19 F 28
342 Jim Etchison 01:44:08.43 M 56
343 William Gumula 01:44:11.26 M 61
344 Gerald Anderson 01:44:25.96 M 62
345 Thomas Olszewski 01:44:44.17 M 38
346 Chad Bickel 01:44:50.53 M 34
347 David Diggs 01:44:56.83 M 47
348 Thomas Goodridge 01:45:15.69 M 69
349 Stephanie McBee 01:45:17.74 F 33
350 Diane McBee 01:45:18.03 F 35
351 Molly Sherwood 01:45:22.37 F 67
352 Brianna Grantham 01:45:24.41 F 21
353 Michelle Pierpont 01:46:32.85 F 39
354 Sarah Byrne 01:46:54.78 F 30
355 Susan Cleary 01:47:10.41 F 48
356 Reggie Haseltine 01:47:35.43 M 59
357 Ford Jones 01:48:16.03 M 41
358 Jeanne Larrison 01:48:33.49 F 54
359 Becky Arnold 01:48:36.94 F 26
360 Paul Doherty 01:48:55.29 M 63
361 Jaime Turner 01:48:58.98 F 32
362 Elizabeth Wold 01:49:26.80 F 24
363 Susan Klasmeier 01:49:53.97 F 35
364 Elaine Greene 01:50:44.99 F 38
365 Ana Dalton 01:50:49.05 F 47
366 Emily Freeman 01:50:58.76 F 42
367 Sally Clark 01:50:59.43 F 46
368 Whitney Bashore 01:51:05.94 F 20
369 Chandra Knabel 01:51:10.92 F 40
370 Dina Baxter 01:51:11.37 F 40
371 Cody Bouse 01:51:56.75 F 27
372 Dan Orenzuk 01:52:46.66 M 51
373 Benjamin Towner 01:52:51.20 M 35
374 Dorian Quirk 01:52:51.69 M 36
375 William Derr 01:52:54.04 M 70
376 Oliver Bauer 01:52:54.87 M 38
377 Stephanie Bogley 01:53:06.72 F 27
378 Jaye Ash 01:53:07.08 F 27
379 Susan Zevin 01:56:18.39 F 59
380 Brannan Villee 01:56:20.15 F 32
381 Leonardo Mendez 01:57:14.56 M 30
382 Lynn Middleton 01:57:26.85 F 55
383 Alisha Nanan 01:57:55.99 F 22
384 Patrick Donahue 01:58:39.68 M 57
385 Larry Stake 01:59:18.73 M 61
386 Marie Robinson 01:59:53.37 F 33
387 Donna Aliment 02:00:29.30 F 50
388 William Allen 02:00:29.64 M 48
389 Alan Wycherley 02:01:24.25 M 66
390 Natalie Biggs 02:06:21.96 F 26
391 John Kolletty 02:06:50.26 M 67
392 Pat McFadden 02:07:46.33 F 58
393 Heather Dickson 02:14:58.67 F 18
394 Joe Morin 02:17:05.83 M 32
395 Venetta Sloane-Akwara 02:20:25.39 F 55
396 Jennifer Hafner 02:21:22.78 F 31
397 Sandra Spellen 02:26:00.09 F 41
398 Laura Manchester 02:27:57.20 F 33
399 Elizabeth Smoot 02:31:01.94 F 51
400 Carolyn Tate 02:31:02.36 F 58
401 Sarah Sood 02:31:13.83 F 24
402 Felicia Rodriguez 02:49:35.44 F 48
403 Bob Morin 02:49:47.79 M 67
           
  Workers Run      
  Yvonne Aasen      
  Kathy Hanson      
  Don Higdon        
  Will Myers        
  Dan Symancyk      
  Brad Chapman      
  Donna Cogle      
  Fred Shanklin      
 
1st Katherin Clagett   Kipchirchir Bitok
 
1st Master Sheryl Kline   Charles Powell III
 
19 & under Avery Cunningham   William Allen II
  Katie Bastian   Nathan Udell
  Heather Dickson   Ryan Forsyth
 
20 to 29 Candice Dickson   Matt Fortin
  Rebecca Lyons   Steve Jacobs
  Tiffany Venuto   Justin Marvel
 
30 to 39 Kelly Baird   Gene Sevrtson
  Dawn Ehman Marohl Mike Bragdell
  Melissa Morris   Joshua Harriman
 
40 to 49 Mary Lynn Hanson   Matt Mace
  Sheryl Gilman   David Phipps
  Karen Young   Robert Cawood
 
50 to 59 Maria Shields   Elmer McPhail
  Cynthia Evans   Joe Hanle
  Patti Snodgrass   Paul Serra
 
60 to 69 Rose Malloy   John Kirkpatrick
  BJ King   Joseph Loveland
  Jeanne Russell   George Meyers
 
70 to 79   Jim Mandrin
  Arnie Henderson
  Don Singer