2009 Cold Turkey 10K Results

, , ,

Sunday November 22, 2009 at 8:00 AM

11th Year
Director: Donna Cogle
Location: South River High School

1 Matt Fortin 00:33:05.43 M 25
2 Karsten Brown 00:33:28.23 M 35
3 Iain Banks 00:34:29.41 M 32
4 Sergio Flores 00:35:35.66 M 24
5 Maurice Pointer 00:35:41.38 M 54
6 Zack Flores 00:35:55.26 M 27
7 Remus Medley 00:35:55.79 M 39
8 Weems McFadden 00:36:10.03 M 52
9 Thomas Hattar 00:36:54.30 M 48
10 Brian Sjoberg 00:37:06.55 M 34
11 James Blackwood 00:37:16.79 M 25
12 Luis Diaz 00:37:22.74 M 33
13 Mark Jones 00:37:25.35 M 48
14 Mark Rosasco 00:37:35.38 M 50
15 John Chall 00:37:46.04 M 52
16 Joshua Harriman 00:37:52.63 M 38
17 Tim Lowe 00:38:47.34 M 42
18 Bill Stahr 00:39:00.03 M 49
19 Jared Jaskot 00:39:21.86 M 29
20 Isaac Williamsz 00:39:25.39 M 17
21 Ryan Forsyth 00:39:28.24 M 13
22 Juvenal Robles 00:39:41.61 M 52
23 Rob Hermstein 00:39:44.47 M 35
24 Nathan Udell 00:40:01.04 M 14
25 Shelley Wilke 00:40:18.23 F 19
26 Libby Babcock 00:40:36.23 F 22
27 Peter Martineau 00:40:41.77 M 48
28 Sheryl Kline 00:40:48.34 F 46
29 Michael Cunningham 00:41:11.64 M 55
30 Bill Arbalaez 00:41:27.67 M 52
31 Vincent Mcdonald 00:41:30.64 M 50
32 Avery Cunningham 00:41:36.87 F 11
33 Colleen Carroll 00:41:45.23 F 36
34 Lisa Ievers 00:41:53.41 F 29
35 Jennifer Lapenna 00:42:19.39 F 34
36 Trish Cunningham 00:42:25.28 F 46
37 Stephen Morris 00:42:27.50 M 43
38 Candice Dickson 00:42:35.77 F 20
39 Mark Ritterpusch 00:42:39.66 M 16
40 Dex Cicchinelli 00:42:41.34 M 16
41 Brittney Rooks 00:42:44.96 F 15
42 Rich Howard 00:42:56.63 M 29
43 Larry Denton 00:43:03.51 M 38
44 Eric Karnady 00:43:05.14 M 51
45 James Cooper 00:43:13.56 M 40
46 Steven Charles 00:43:15.13 M 36
47 Alan Peterson 00:43:18.51 M 38
48 Rob Wells 00:43:24.23 M 48
49 David Forsyth 00:43:26.12 M 45
50 Katie Powell 00:43:27.32 F 23
51 Bruce McCallister 00:43:34.45 M 45
52 a no tag 00:43:44.59 M 99
53 Marty Broerman 00:43:45.31 F 41
54 Jeremy Levin 00:43:45.89 M 33
55 Matt Cicchinelli 00:43:47.87 M 46
56 Tom Prendki 00:43:49.01 M 53
57 Brooke Walsh 00:43:50.47 F 31
58 Scott Broerman 00:43:51.99 M 49
59 Andrew Forsyth 00:44:01.89 M 11
60 Brenda MacKintosh 00:44:10.23 F 44
61 Eric Johanson 00:44:11.23 M 47
62 Chad Langley 00:44:27.26 M 35
63 James Clendenin 00:44:30.34 M 36
64 Mark Somerville 00:44:34.98 M 33
65 Frank Quigley 00:44:37.94 M 48
66 Jim Calvert 00:44:48.42 M 38
67 Jim Archibald 00:44:51.03 M 60
68 Carole Rosasco 00:44:54.91 F 50
69 Keith Northrup 00:44:59.64 M 42
70 John Kirkpatrick 00:45:08.28 M 66
71 Sean Sweeney 00:45:19.05 M 30
72 Nancy Thompson 00:45:20.76 F 50
73 Joe Hatcher 00:45:22.21 M 52
74 Simon Smith 00:45:28.76 M 46
75 Noah Wood 00:45:32.34 M 26
76 Robert Stiles 00:45:34.51 M 55
77 Stephanie Duncan 00:45:35.83 F 29
78 Stephen Fuchs 00:45:37.78 M 49
79 James Rodak 00:45:42.77 M 52
80 Terry Del Prete 00:45:44.60 M 44
81 Shannon Matthews 00:45:50.19 F 32
82 Trent Pitsenbarger 00:45:59.10 M 48
83 Michael Fischer 00:46:00.57 M 21
84 Mike Richardson 00:46:03.84 M 47
85 Thomas Nelson 00:46:19.77 M 55
86 Diego Gutierrez 00:46:38.43 M 49
87 Robert Dickinson 00:46:39.52 M 45
88 Cynthia Evans 00:46:43.87 F 54
89 Dawn Pattarini 00:46:44.89 F 38
90 Doug Porter 00:46:50.88 M 36
91 Brent Sacks 00:46:51.40 M 16
92 John Blevins 00:47:07.24 M 50
93 Eric Metsui 00:47:08.14 M 35
94 Megan Cureton 00:47:09.35 F 34
95 Bridget Barnes 00:47:11.59 F 33
96 Jon Lin 00:47:16.00 M 35
97 Craig Condon 00:47:17.09 M 40
98 Kurt Forton 00:47:23.40 M 37
99 Johnny Martin 00:47:24.44 M 31
100 Jill Hargis 00:47:32.69 F 49
101 James Dean 00:47:36.76 M 41
102 Larry Puglisi 00:47:39.83 M 55
103 Allan Arbogast 00:47:41.08 M 53
104 Mary Hadley 00:47:43.04 F 47
105 Robin Gay 00:47:49.71 F 55
106 Tracy McGowan 00:47:54.01 F 40
107 Ivy Kusler 00:47:56.63 F 33
108 Scott MacKintosh 00:47:57.29 M 46
109 Jerry Cunningham 00:48:05.24 M 46
110 Michael Carrison 00:48:07.01 M 25
111 a no tag 2 00:48:10.71 F 99
112 Suzette Langley 00:48:14.61 F 35
113 Diane Schmidt 00:48:15.59 F 32
114 Bill Frohn 00:48:21.24 M 37
115 Kristin Eckels 00:48:22.95 F 42
116 Lisa Worden 00:48:24.50 F 25
117 Mira Panek 00:48:25.40 F 41
118 Jon Sherbun 00:48:31.11 M 55
119 Sam Lockard 00:48:39.54 M 42
120 James Taylor 00:48:45.37 M 55
121 Jennifer Lauria 00:48:48.55 F 37
122 Dan Masterson 00:48:53.51 M 64
123 David Brault 00:48:54.05 M 58
124 Margaret Hall 00:48:54.56 F 43
125 JOhn Hall 00:48:58.21 M 39
126 Matt Peterson 00:49:00.31 M 41
127 Mike Fox 00:49:04.59 M 38
128 Tim Stotesbery 00:49:16.07 M 44
129 Donald Helgason 00:49:21.52 M 27
130 Adam Thomas 00:49:22.23 M 28
131 Alexandra Robles 00:49:42.94 F 13
132 Danielle Thomas 00:49:44.93 F 27
133 Carol Wesolowski 00:49:48.73 F 43
134 Justin McCarty 00:49:49.52 M 53
135 Cynthia Walsh-Lemke 00:49:50.43 F 38
136 Valerie Jarvensivu 00:49:52.75 F 41
137 Jonathan Marr 00:49:53.81 M 47
138 Nina Fisher 00:49:55.52 F 52
139 Michael Lynch 00:49:55.92 M 44
140 Erika Butler 00:50:03.33 F 33
141 Richard Fisher 00:50:07.60 M 48
142 Victoria Vasenden 00:50:11.27 F 45
143 Jesse Whitmore 00:50:12.59 M 33
144 Senol Akay 00:50:15.06 M 33
145 Erika Wright 00:50:23.57 F 40
146 Cheri Kircher 00:50:33.67 F 33
147 Jennifer Cheng 00:50:41.53 F 30
148 Katie Murphy 00:50:41.95 F 25
149 Will McGrath 00:50:42.48 M 29
150 James Whitmon 00:51:03.03 M 35
151 Richard Aulbach 00:51:13.71 M 60
152 Jennifer Scaturro 00:51:15.51 F 42
153 Ingrid Albright 00:51:18.15 F 28
154 Betsy Smidinger 00:51:19.05 F 46
155 Stephen Skipper 00:51:28.84 M 30
156 David Knell 00:51:29.24 M 43
157 Richard Jenkins 00:51:33.51 M 45
158 David Scheidt 00:51:33.98 M 48
159 Jim Wannamaker 00:51:34.47 M 61
160 Drew Carlino 00:51:34.84 M 42
161 Teresa Whitmyer 00:51:36.84 F 48
162 BJ King 00:51:37.17 F 64
163 Thomas Lewis 00:51:38.04 M 61
164 Kera Matsui 00:51:40.71 F 34
165 J Nick Ellis 00:51:41.46 M 41
166 David Content 00:51:42.27 M 49
167 Katie Stewart 00:51:43.03 F 29
168 Debbie O’Malley 00:51:47.72 F 49
169 Chris Moy 00:51:59.06 M 31
170 Jayson Mills 00:51:59.72 M 30
171 Sarah Bell 00:52:08.72 F 35
172 David Traher 00:52:09.62 M 23
173 Bill Thomas 00:52:10.34 M 46
174 Kevin Beach 00:52:20.48 M 18
175 Donna Flynn 00:52:23.07 F 49
176 Jill Webber 00:52:23.61 F 41
177 Adrienne Shoots 00:52:35.34 F 17
178 Connor Early 00:52:36.10 M 13
179 Matt Schatzle 00:52:37.54 M 46
180 Jen Martin 00:52:40.91 F 29
181 Brian Burch 00:52:49.69 M 43
182 Kathy Sirois 00:52:50.60 F 51
183 Perry Smith 00:52:54.47 M 33
184 Todd Olson 00:53:00.95 M 61
185 Christopher Stone 00:53:02.01 M 36
186 Melissa Riddle 00:53:02.38 F 34
187 Chase Harding 00:53:04.83 M 11
188 Carl Hager 00:53:05.46 M 46
189 James Small 00:53:07.77 M 42
190 Mark Smith 00:53:09.12 M 48
191 Christian Douglas 00:53:27.50 M 36
192 Ray Hanna 00:53:34.05 M 48
193 Richard Meidenbauer 00:53:46.36 M 53
194 Alexis Moynahan 00:53:55.56 F 29
195 Christina Diangelo 00:53:56.77 F 33
196 Trudy Humphreys 00:53:57.63 F 45
197 David Corrigan 00:54:20.11 M 49
198 Erik Peterson 00:54:28.24 M 42
199 Laura Falvey 00:54:31.69 F 46
200 Katherine Hichens 00:54:32.72 F 27
201 Denise Haschert 00:54:34.68 F 38
202 Vanessa Haigler 00:54:38.20 F 49
203 Gretchen Stuecker 00:54:40.01 F 44
204 Timothy Burch 00:54:48.83 M 39
205 Beth Plummer 00:55:07.61 F 43
206 Michelle Cox-Hager 00:55:14.93 F 50
207 Kimberly Downes 00:55:15.48 F 38
208 Nikki Robosson 00:55:16.32 F 30
209 David Iams 00:55:17.65 M 42
210 Lawrence Lewis 00:55:22.43 M 56
211 Tess Flohr 00:55:28.57 F 28
212 Lindsay Gonzalez 00:55:29.31 F 32
213 Scott Pepin 00:55:33.30 M 43
214 Lauren Colvin 00:55:40.36 F 34
215 Ryan Mills 00:55:46.33 M 32
216 Peter Clute 00:55:51.64 M 62
217 Mike Roszel 00:55:52.37 M 25
218 Terry Weaver 00:55:55.08 M 42
219 Melissa Torres 00:55:56.26 F 41
220 Karen Bertolini 00:55:57.26 F 41
221 Kenneth Schieman 00:56:00.95 M 58
222 Kathleen Beavers 00:56:07.03 F 50
223 Jeff Bean 00:56:09.76 M 46
224 Brett Miller 00:56:10.23 M 35
225 Kara DiFatta 00:56:11.74 F 26
226 Jennifer Luca 00:56:12.04 F 36
227 Julie Mussog 00:56:13.48 F 35
228 Sharon Durland 00:56:14.90 F 38
229 Julia Williams 00:56:17.68 F 38
230 Christian Wheeler 00:56:34.50 M 14
231 Ann Harrison 00:56:34.88 F 36
232 Debbi Adatia 00:56:37.56 F 39
233 Lisa Nguyen 00:56:41.24 F 30
234 Cheryl Litsey 00:56:45.55 F 41
235 Brandi Jay 00:56:49.26 F 15
236 Brian Stempowski 00:56:49.95 M 40
237 Lisa Goines 00:56:50.68 F 37
238 Ryan Seth 00:56:51.34 M 36
239 Brad Diers 00:56:54.70 M 27
240 Amy Iafolla 00:56:56.06 F 31
241 Megan Gilroy 00:56:56.97 F 32
242 Pauline Chvilicek 00:56:59.14 F 40
243 katie Murphy 00:56:59.83 F 34
244 Theresa Connors 00:57:02.16 F 45
245 Devin Phillabaum 00:57:02.87 M 28
246 Jody Dixon 00:57:10.21 F 45
247 Amber Phillabaum 00:57:11.83 F 26
248 Siona Smith 00:57:12.43 F 30
249 Thomas Webber 00:57:14.89 M 47
250 Michelle Jennings 00:57:18.74 F 37
251 Robert Smith 00:57:27.55 M 59
252 Lynn Pickens 00:57:38.24 F 43
253 Guido Davids 00:57:39.87 M 39
254 Elizabeth DePriest 00:57:43.19 F 27
255 Renee Tatro 00:57:47.31 F 46
256 Alison Mitchell 00:57:47.66 F 32
257 Lisa Campbell 00:57:56.32 F 39
258 Ashlie Esker 00:58:08.45 F 28
259 JJ Malone 00:58:10.71 M 39
260 Russell Paret 00:58:11.00 M 40
261 Mallorie Beckner 00:58:14.07 F 14
262 Tina Silver 00:58:16.36 F 46
263 Jane Cicchinelli 00:58:20.35 F 45
264 Theresa Zoschg 00:58:25.02 F 29
265 Michael Udell 00:58:25.89 M 51
266 Andrea Portocarrero 00:58:29.37 F 34
267 Jennifer Young 00:58:30.36 F 46
268 George Alston 00:58:30.59 M 67
269 Dave Morris 00:58:37.37 M 43
270 Dennis Blackall 00:58:38.18 M 57
271 Eric Linton 00:58:39.04 M 50
272 Rhonda Spence 00:58:43.97 F 57
273 Julia Schemm 00:58:54.96 F 22
274 Evan Thomas 00:58:56.82 M 68
275 Erin Weiss 00:59:00.47 F 32
276 Maria Neilson 00:59:05.75 F 27
277 Bruce Soyars 00:59:06.68 M 59
278 Amanda Kulahnish 00:59:07.63 F 30
279 Cliff Laible 00:59:08.90 M 50
280 Deb Stempowski 00:59:14.52 F 40
281 Jean Jakoby 00:59:16.68 F 40
282 Aimee Murphy 00:59:18.01 F 33
283 Maria Harding 00:59:24.76 F 43
284 Susan Longo 00:59:25.28 F 48
285 Carolyn Ryan 00:59:27.28 F 39
286 Stephanie Russell 00:59:32.90 F 26
287 Jennifer Delaney 00:59:33.57 F 33
288 Christine Willett 00:59:34.19 F 48
289 Rennee Pirhalla 00:59:35.80 F 40
290 Torrey Owens 00:59:37.80 F 38
291 Donna Jurnty 00:59:38.89 F 46
292 Khristine Smith 00:59:39.96 F 39
293 Serina Brancaccio 00:59:40.37 F 23
294 Sara Smyser 00:59:40.87 F 23
295 Gwyn Reece 00:59:42.22 F 37
296 Melanie Tucker 00:59:49.64 F 45
297 Paul Thorn 00:59:54.61 M 56
298 John Purgason 00:59:57.09 M 61
299 Thereza Alvesteffer 01:00:07.41 F 20
300 Richard Smith 01:00:11.30 M 22
301 Melissa Mann 01:00:12.47 F 37
302 Eunice Kim 01:00:18.95 F 24
303 Reggie Haseltine 01:00:23.70 M 59
304 John Winkert 01:00:24.51 M 53
305 Richard Beach 01:00:25.82 M 63
306 Neldione Frani 01:00:31.08 F 28
307 a no tag3 01:00:32.88 M 99
308 a no tag4 01:00:33.16 F 99
309 Kristen Bocchichio 01:00:38.15 F 30
310 Jeanne Larrison 01:00:38.46 F 54
311 David McNeely 01:00:42.02 M 45
312 Sabra Kurth 01:00:51.94 F 48
313 Tonya Jay 01:01:06.95 F 42
314 Ward Parker 01:01:13.85 M 58
315 Lynn Beckner 01:01:19.48 F 47
316 Albert Allen III 01:01:19.71 M 30
317 Lauren McCarthy 01:01:21.32 F 29
318 Lea Nowakowski 01:01:25.44 F 24
319 Theresa Panowicz 01:01:26.71 F 26
320 Stephanie Tabor 01:01:34.45 F 36
321 Susan Wyckoff 01:01:36.52 F 40
322 Angie Gargagliano 01:01:39.63 F 25
323 Margaret Constable 01:01:40.42 F 41
324 Chris Perkins 01:01:54.80 M 32
325 Amy Burkowske 01:01:59.95 F 30
326 Sergio Vazquez 01:02:01.81 M 32
327 Amanda Acevedo 01:02:07.63 F 26
328 Courtney Odum Duncan 01:02:14.98 F 34
329 Anne Pluta 01:02:15.39 F 29
330 Tami Graf 01:02:17.86 F 73
331 Vimi Pooranmal 01:02:24.20 F 36
332 Jessica Snoberger 01:02:40.16 F 42
333 Emily Freeman 01:02:57.66 F 43
334 Aimee Merchant 01:03:06.30 F 30
335 Keith Rickett 01:03:06.58 M 37
336 Noreen Leary 01:03:15.56 F 54
337 Krishna Patel 01:03:16.24 F 42
338 Elizabeth Santin 01:03:16.77 F 50
339 Rob Santin 01:03:28.85 M 42
340 Sarah White 01:03:29.33 F 38
341 Colleen Stacy 01:03:38.67 F 30
342 Jenny Seth 01:03:55.11 F 34
343 Mary Schiller 01:03:56.85 F 50
344 Ann Bostic 01:04:03.29 F 51
345 Susan Najar 01:04:08.86 F 37
346 Amanda Byrd 01:04:09.24 F 17
347 George Nichols 01:04:11.19 M 33
348 Kwan Ng 01:04:14.15 M 36
349 Tracy Bigley 01:04:25.61 F 43
350 Susan Winchurch 01:04:28.42 F 46
351 Stacie Oliver 01:04:28.80 F 33
352 Brienne Lang 01:04:29.10 F 31
353 Melissa O’Dell 01:04:29.47 F 29
354 John Ryan 01:04:29.75 M 46
355 Casey Shivery 01:04:36.70 F 26
356 Page Stroup 01:04:40.82 F 30
357 Kristin Ferreira 01:05:06.78 F 34
358 Bill Perry 01:05:11.80 M 59
359 Cecilia Benalcazar 01:05:29.04 F 40
360 Christopher Strackbein 01:05:29.85 M 31
361 Amanda Clinton 01:05:30.29 F 29
362 Daniel Parry 01:05:46.69 M 44
363 Alan Wycherley 01:05:48.49 M 67
364 Robbie Luterman 01:05:53.53 F 43
365 Amy Cruice 01:05:56.37 F 31
366 Sarah Skelly-Gee 01:05:58.23 F 32
367 Rachel Anderson 01:06:12.12 F 29
368 Persia Swift 01:06:12.45 F 25
369 Kristy Noesges 01:06:12.81 F 31
370 David Lambert 01:06:15.80 M 33
371 Kayleena Blessing 01:06:20.65 F 26
372 Elizabeth Monahan 01:07:03.51 F 35
373 Kristin Teal 01:07:03.88 F 35
374 Sherry Goodman 01:07:08.46 F 38
375 William Deitrick 01:07:10.35 M 25
376 Deanna Steinmetz 01:07:10.98 F 29
377 Carolyn Dull 01:07:20.95 F 29
378 Katherine Lill 01:07:34.11 F 41
379 Mark Goldstein 01:07:55.29 M 50
380 Jack Koletty 01:07:55.65 M 67
381 Liz Wehlberg 01:08:01.99 F 40
382 K Mylotte 01:08:09.92 F 33
383 a no tag5 01:08:19.87 M 99
384 Addie Hinton 01:08:53.92 F 12
385 Christina Tallman 01:09:12.17 F 35
386 Remco Hoytink 01:09:41.09 M 41
387 Tim Marcolini 01:09:44.90 M 36
388 Lyle Neighoff 01:09:45.69 M 17
389 Brianna Grantham 01:10:05.18 F 22
390 Aaron Gray 01:10:07.31 M 29
391 Judy Neighoff 01:10:10.11 F 45
392 Shubhika Dhawan 01:10:10.97 F 25
393 Julie Levasseur 01:10:18.31 F 22
394 Christina Caravoulias 01:10:22.87 F 54
395 Rasoul Motavalli 01:10:30.61 M 42
396 Sandeep Kumar 01:10:38.26 M 28
397 Pam MacLeod 01:10:51.72 F 40
398 Rob MacLeod 01:10:52.18 M 41
399 Linda Rines 01:10:59.93 F 62
400 Patricia Tignor 01:11:00.59 F 51
401 Courtnay Jones 01:11:17.57 F 43
402 Chris Ritz 01:11:33.93 F 47
403 Mark Berman 01:11:45.19 M 56
404 Joan Truskowski 01:11:45.48 F 31
405 Jennifer Hafner 01:11:48.06 F 32
406 Heather Dickson 01:12:11.50 F 19
407 Cynthia Crawford 01:12:12.07 F 44
408 Debbie Hodge 01:12:35.75 F 44
409 Tanya Whitehurst 01:13:24.69 F 48
410 Glynnis Bennett 01:13:46.25 F 40
411 Joanne Johnson 01:14:00.75 F 52
412 Lisa Panowicz 01:14:03.23 F 31
413 Brenda Jenkins 01:14:08.32 F 44
414 Pat McFadden 01:14:33.51 F 58
415 Charles Boyle 01:14:45.88 M 86
416 Kate Svoboda 01:14:52.93 F 30
417 a no tag6 01:14:53.54 F 99
418 Trish Usher 01:15:40.88 F 39
419 Stephanie Diggs 01:15:44.66 F 36
420 Yvonne Aasen 01:16:02.65 F 78
421 Christy Stuart 01:16:11.14 F 42
422 Christine Hinton 01:16:18.91 F 38
423 Mark Dickson 01:16:38.81 M 55
424 Annie Smith Jones 01:16:42.24 F 56
425 Dana Mercer 01:17:10.22 F 37
426 Lora Guidi 01:17:50.31 F 39
427 Nicole Jantz 01:18:36.02 F 34
428 Beth Romanchak 01:18:36.52 F 39
429 Robin Perry 01:18:36.91 F 37
430 David Stradley 01:19:52.53 M 40
431 Holly Owens 01:20:30.85 F 26
432 Elizabeth Layton 01:20:31.27 F 24
433 Eileen Mager 01:21:22.66 F 62
434 Lynn Underwood 01:21:43.61 F 42
435 Melanie Taylor 01:23:02.92 F 37
436 Nancy Pepe 01:23:24.68 F 62
437 Keely Ireland 01:23:25.07 F 38
438 Michele Hunt 01:25:26.04 F 53
439 Dana Harris 01:27:32.30 F 38
440 Barbara Harris 01:27:33.07 F 70
441 Heather Owens 01:29:58.07 F 26
442 Alexia Kariotis 01:29:58.77 F 40
443 Pamela Johnson 01:30:27.45 F 41
444 Linda Scholfield 01:31:31.65 F 57
445 Sharon Hopkins 01:32:55.28 F 50
446 Elizabeth Rose 01:32:55.76 F 39
447 Michele Dickson 01:33:53.95 F 48
448 Terri Jeffries 01:34:04.73 F 35
449 Coutnye Smooth 01:34:05.56 F 32

   

Overall Male NAME AGE TIME
1 Fortin, Matt 25 00:33:05.43
2 Brown, Karsten 35 00:33:28.23
3 Banks, Iain 32 00:34:29.41
Overall Female      
1 Wilke, Shelley 19 00:40:18.23
2 Babcock, Libby 22 00:40:36.23
3 Kline, Sheryl 46 00:40:48.34
Masters Male      
1 Pointer, Maurice 54 00:35:41.38
Masters Female      
1 Cunningham, Trish 46 00:42:25.28
Male 1 to 13      
1 Forsyth, Ryan 13 00:39:28.24
2 Forsyth, Andrew 11 00:44:01.89
3 Early, Connor 13 00:52:36.10
Female 1 to 13      
1 Cunningham, Avery 11 00:41:36.87
2 Robles, Alexandra 13 00:49:42.94
3 Ryan, Carolyn 13 00:59:27.28
Male 14 to 19      
1 Williamsz, Isaac 17 00:39:25.39
2 Udell, Nathan 14 00:40:01.04
3 Ritterpusch, Mark 16 00:42:39.66
Female 14 to 19      
1 Rooks, Brittney 15 00:42:44.96
2 Shoots, Adrienne 17 00:52:35.34
3 Jay, Brandi 15 00:56:49.26
Male 20 to 24      
1 Flores, Sergio 24 00:35:35.66
2 Fisher, Michael 21 00:46:00.57
3 Traher, David 23 00:52:09.62
Female 20 to 24      
1 Dickson, Candice 20 00:42:35.77
2 Powell, Katie 23 00:43:27.32
3 Schemm, Julia 22 00:58:54.96
Male 25 to 29      
1 Flores, Zack 27 00:35:55.26
2 Blackwood, James 25 00:37:16.79
3 Jaskot, Jared 29 00:39:21.86
Female 25 to 29      
1 Ievers, Lisa 29 00:41:53.41
2 Duncan, Stephanie 29 00:45:35.83
3 Worden, Lisa 25 00:48:24.50
Male 30 to 34      
1 Sjoberg, Brian 34 00:37:06.55
2 Diaz, Luis 33 00:37:22.74
3 Levin, Jeremy 33 00:43:45.89
Female 30 to 34      
1 Lapenna, Jennifer 34 00:42:19.39
2 Walsh, Brooke 31 00:43:50.47
3 Matthews, Shannon 32 00:45:50.19
Male 35 to 39      
1 Medley, Remus 39 00:35:55.79
2 Harriman, Joshua 38 00:37:52.63
3 Hermstein, Rob 35 00:39:44.47
Female 35 to 39      
1 Carroll, Colleen 36 00:41:45.23
2 Pattarini, Dawn 38 00:46:44.89
3 Langley, Suzette M 35 00:48:14.61
Male 40 to 44      
1 Lowe, Tim 42 00:38:47.34
2 Morris, Stephen 43 00:42:27.50
3 Cooper, James 40 00:43:13.56
Female 40 to 44      
1 Broerman, Marty 41 00:43:45.31
2 MacKintosh, Brenda 44 00:44:10.23
3 McGowan, Tracy 40 00:47:54.01
Male 45 to 49      
1 Hattar, Thomas F 48 00:36:54.30
2 Jones, Mark 48 00:37:25.35
3 Stahr, Bill 49 00:39:00.03
Female 45 to 49      
1 Hargis, Jill 49 00:47:32.69
2 Hadley, Mary 47 00:47:43.04
3 Vasenden, Victoria A 45 00:50:11.27
Male 50 to 54      
1 McFadden, Weems R 52 00:36:10.03
2 Rosasco, Mark 50 00:37:35.38
3 Chall, John 52 00:37:46.04
Female 50 to 54      
1 Rosasco, Carole 50 00:44:54.91
2 Thompson, Nancy 50 00:45:20.76
3 Evans, Cynthia 54 00:46:43.87
Male 55 to 59      
1 Cunningham, Michael 55 00:41:11.64
2 Stiles, Robert 55 00:45:34.51
3 Nelson, Thomas 55 00:46:19.77
Female 55 to 59      
1 Gay, Robin 55 00:47:49.71
2 Spence, Rhonda 57 00:58:43.97
3 McFadden, Pat 58 01:14:33.51
Male 60 to 64      
1 Archibald, Jim 60 00:44:51.03
2 Masterson, Dan M 64 00:48:53.51
3 Aulbach, Richard 60 00:51:13.71
Female 60 to 64      
1 King, BJ 64 00:51:37.17
2 Rines, Linda 62 01:10:59.93
3 Mager, Eileen 62 01:21:22.66
Male 65 to 69      
1 Kirkpatrick, John 66 00:45:08.28
2 Alston, George 67 00:58:30.59
3 Thomas, Evan F 68 00:58:56.82
Female 70 to 74      
1 Graf, Tami 73 01:02:17.86
2 Harris, Barbara 70 01:27:33.07
Female 75 to 79      
1 Aasen, Yvonne N 78 01:16:02.65
Male 80 and over      
1 Boyle, Charles 86 01:14:45.88