2010 B&A Trail Marathon & Half Marathon Results

, , , ,

Sunday March 7, 2010 at 7:30 AM

Location: Severna Park High School
Race Director: Donna Cogle

B & A HALF MARATHON


Results by runhigh.com

 
             CLASS                                            CLOCK        CHIP
  ID#  PLACE PLACE           FINISHER                         TIME      TIME      PACE
 
 1128     1       Justin Fritzius, 25, Purcellville, VA        1:14:25    1:14:24    5:41
 1090     2       Paul Hill, 20, Annapolis, MD                 1:15:00    1:14:59    5:43
  419     3       Iain Banks, 32, Bowie, MD                    1:16:31    1:16:30    5:50






  578     4    1  Sergio Flores, 25, Towson, MD                1:19:47    1:19:40    6:05
 1079     5    1  Michael Cave, 19, Annapolis, MD              1:20:38    1:20:35    6:09
 1087     6    1  Jeff Guise, 22, Annapolis, MD                1:20:48    1:20:47    6:10
 1059     7    1  Matthew Woods, 36, New York, NY              1:20:52    1:20:48    6:10
 1113     8    2  Charlie Waltrip, 20, Annapolis, MD           1:21:13    1:21:09    6:12
 1104     9    2  Taylor Newman, 19, Annapolis, MD             1:21:15    1:21:12    6:12
  823    10    1  Ryan Myers, 33, York, PA                     1:22:22    1:22:03    6:16
 1088    11    3  Anthony Guy, 23, Annapolis, MD               1:22:19    1:22:16    6:17
  615    12    4  Craig Graham, 21, Hanover, MD                1:22:44    1:22:37    6:18
  643    13       Thomas Hattar, 48, Davidsonville, MD         1:22:44    1:22:43    6:19
  450    14    2  James Brameyer, 31, Gaithersburg, MD         1:22:51    1:22:46    6:19
  418    15    1  Robert Baker, 40, Bel Air, MD                1:22:57    1:22:51    6:19
 1107    16    5  Brian Real, 20, Annapolis, MD                1:23:41    1:23:40    6:23
 1099    17    3  Mike McMonagle, 19, Annapolis, MD            1:23:57    1:23:54    6:24
 1096    18    4  Nick Maskell, 19, Annapolis, MD              1:23:58    1:23:55    6:24
  928    19    3  Gene Severtson, 33, Annapolis, MD            1:24:00    1:23:57    6:24
 1086    20    5  Garrett Gray, 17, Annapolis, MD              1:24:10    1:24:01    6:25
  654    21    2  Craig Hetrick, 43, Baltimore, MD             1:24:14    1:24:13    6:26
  902    22    3  Steve Russell, 40, Severna Park, MD          1:24:22    1:24:17    6:26
 1098    23    6  Mathew McIntyre, 19, Annapolis, MD           1:25:53    1:25:49    6:33
 1023    24    1  Charlie Weaver, 50, Belle Vernon, PA         1:26:13    1:26:12    6:35
  562    25    4  Dejan Ernestl, 42, Baltimore, MD             1:26:35    1:26:30    6:36
  616    26    2  Eric Grevin, 38, Lothian, MD                 1:26:48    1:26:44    6:37
  606    27    4  Joel Gladfelter, 30, Baltimore, MD           1:27:02    1:26:48    6:38
  469    28    5  Robert Cawood, 41, Annapolis, MD             1:27:02    1:27:00    6:38
 1102    29    7  Ted Murner, 19, Annapolis, MD                1:27:10    1:27:06    6:39
 1110    30    6  Joseph Sheffield, 22, Annapolis, MD          1:27:20    1:27:17    6:40
 1081    31    8  Matt Desrosiers, 19, Annapolis, MD           1:27:38    1:27:34    6:41
 1105    32       Nathan Nudelman, Annapolis, MD               1:28:17    1:27:45    6:42
  653    33    6  Marc Hermstein, 44, Ellicott City, MD        1:28:20    1:28:13    6:44
  265    34    2  Mark Rosasco, 50, Arnold, MD                 1:29:55    1:29:53    6:52
  497    35    3  Alan Cook, 39, Annapolis, MD                 1:29:59    1:29:56    6:52
  811    36    7  Elden Monday, 40, Downingtown, PA            1:30:15    1:30:07    6:53
 1085    37    9  Jacob Fox, 18, Annapolis, MD                 1:30:20    1:30:11    6:53
  781    38    8  Jeffrey May, 41, Baltimore, MD               1:32:08    1:30:35    6:55
 1066    39    5  Benjamin Yeagle, 31, Baltimore, MD           1:31:15    1:30:54    6:56
  504    40    3  Scott Coyle, 50, Baltimore, MD               1:31:01    1:30:59    6:57
  903    41    1  Roland Rust, 57, Bethesda, MD                1:31:05    1:31:02    6:57
  530    42    7  Travis Dickerson, 20, Annapolis, MD          1:31:23    1:31:10    6:58
  519    43    2  Thomas DeKornfeld, 56, Annapolis, MD         1:31:28    1:31:25    6:59
  645    44    2  Matthew Heist, 29, Annapolis, MD             1:31:40    1:31:26    6:59
 1004    45    1  Nathan Udell, 14, Annapolis, MD              1:32:00    1:31:30    6:59
  886    46    9  Donald Riggins, 40, Severna Park, MD         1:32:27    1:31:31    6:59
 1116    47    4  Joshua Harriman, 38, Annapolis, MD           1:31:38    1:31:35    6:59






 1100    48    8  Eli Morales, 24, Annapolis, MD               1:31:48    1:31:42    7:00
  594    49    6  Ben Fusco, 32, Baltimore, MD                 1:32:12    1:32:11    7:02
  460    50    4  Timothy Byram, 52, Brandywine, MD            1:32:35    1:32:30    7:04
  416    51    9  Stephen Baker, 22, Annapolis, MD             1:32:48    1:32:31    7:04
 1089    52   10  Richard Hanrahan, 18, Annapolis, MD          1:32:38    1:32:33    7:04
  929    53       Tricia Shaw, 29*, Washington, DC             1:33:55    1:33:00    7:06
 1091    54   10  Stephen Honan, 21, Annapolis, MD             1:33:31    1:33:27    7:08
  959    55   11  Christopher Sotolongo, 21, Annapolis, MD     1:33:41    1:33:27    7:08
 1009    56    5  Robert Villanueva, 37, Timonium, MD          1:33:28    1:33:28    7:08
 1045    57    3  Charles Williams, 27, Arlington, VA          1:34:04    1:33:46    7:09
  132    58    3  Michael Higgins, 55, Annapolis, MD           1:34:05    1:33:58    7:10
  824    59   10  Trevor Myers, 41, Bethesda, MD               1:34:11    1:33:59    7:10
  445    60    6  Christopher Boyd, 36, Severna Park, MD       1:34:21    1:34:02    7:11
  782    61    1  Bruce McAllister, 45, Crofton, MD            1:34:27    1:34:15    7:12
  716    62       Sheryl Kline, 47*, Arnold, MD                1:34:29    1:34:27    7:13
 1080    63   12  Timothy Cousins, 22, Annapolis, MD           1:34:38    1:34:34    7:13
  889    64    4  Charles Robinson, 28, Baltimore, MD          1:35:27    1:35:05    7:15
  540    65    7  Bill Donohue, 31, Philadelphia, PA           1:35:32    1:35:20    7:17
  559    66   11  Gary Engleman, 44, Edgewater, MD             1:35:36    1:35:31    7:17
 1055    67    7  Matthew Wolf, 37, Elkridge, MD               1:36:41    1:35:34    7:18
  868    68   13  Greg Prioleau, 22, Annapolis, MD             1:36:04    1:35:42    7:18
 1101    69       Erin Moss, 22*, Annapolis, MD                1:36:01    1:36:00    7:20
 1044    70    8  Jeremy Williams, 38, Bel Air, MD             1:36:35    1:36:11    7:21
  710    71    2  Ki Kim, 48, Burke, VA                        1:36:34    1:36:21    7:21
 1108    72   11  Brian Roofner, 18, Annapolis, MD             1:36:54    1:36:25    7:22
 1003    73    8  Mickey Tveter, 30, Arlington, VA             1:37:16    1:36:44    7:23
  834    74    1  Casey O'Brien, 17*, Crofton, MD              1:37:11    1:37:04    7:25
  514    75    1  Avery Cunningham, 11*, Annapolis, MD         1:37:18    1:37:11    7:25
  966    76    1  Laurie Stewart, 32*, Philadelphia, PA        1:37:41    1:37:24    7:26
  938    77    9  Noah Simon, 34, Arlington, VA                1:37:45    1:37:25    7:26
 1119    78   10  Angus Lane, 34, Annapolis, MD                1:37:35    1:37:26    7:26
  499    79   12  James Cooper, 40, Annapolis, MD              1:37:36    1:37:31    7:27
  952    80    3  Richard Snyder, 47, Crofton, MD              1:37:48    1:37:34    7:27
  792    81       Janelle McIntyre, 44*, Ellicott City, MD     1:37:37    1:37:34    7:27
  913    82    4  Charles Schindler, 56, Pasadena, MD          1:37:46    1:37:35    7:27
 1075    83   14  Charles Boornazian, 23, Annapolis, MD        1:37:40    1:37:38    7:27
  512    84    1  Trish Cunningham, 46*, Annapolis, MD         1:37:49    1:37:42    7:27
  668    85   12  Abraham Hribar, 19, Annapolis, MD            1:37:56    1:37:48    7:28
  874    86    1  Rebecca Ramsing, 42*, Columbia, MD           1:37:58    1:37:50    7:28
  871    87    2  Donna Radl, 49*, Malvern, PA                 1:37:55    1:37:52    7:28
  853    88    2  Anne Peek, 34*, Phoenix, MD                  1:39:01    1:37:59    7:29
 1028    89    4  Rob Wells, 49, Crownsville, MD               1:38:40    1:38:16    7:30
  637    90   15  Machem Harrison, 24, Glen Burnie, MD         1:39:22    1:38:19    7:30
  763    91    2  Amanda Loudin, 44*, Ellicott City, MD        1:38:30    1:38:20    7:30
  421    92    5  John Barbour, 54, Pasadena, MD               1:38:32    1:38:21    7:30
  830    93    1  Katie Norton, 28*, Parkville, MD             1:39:04    1:38:35    7:32
  866    94    1  Katherine Powell, 23*, Millersville, MD      1:38:50    1:38:37    7:32
  990    95   11  Kenneth Toma, 32, Annapolis, MD              1:39:37    1:38:50    7:33
  618    96    5  Steven Grufferman, 56, Ellicott City, MD     1:39:05    1:38:55    7:33
  982    97    3  Julie Thienel, 46*, Columbia, MD             1:39:15    1:39:06    7:34
  532    98    2  Candice Dickson, 20*, Bowie, MD              1:39:22    1:39:06    7:34
  680    99   16  Evan Jacobs, 24, Severna Park, MD            1:39:57    1:39:14    7:34
  479   100    6  Randy Christofferson, 52, Greenville, DE     1:40:15    1:39:48    7:37
  528   101    5  Willaim DeStefano, 27, Arnold, MD            1:40:21    1:40:12    7:39
  839   102    5  David Orlik, 47, Columbia, MD                1:40:54    1:40:36    7:41
 1015   103    6  Ryan Waltehroefer, 25, West River, MD        1:40:47    1:40:37    7:41
  713   104    4  Susie Kinnecome, 46*, Bethesda, MD           1:40:57    1:40:46    7:42
  740   105   13  Jorge Laurel, 41, Crofton, MD                1:41:11    1:40:48    7:42
  739   106   14  Kevin Laughlin, 40, Severan Park Dr, MD      1:42:04    1:40:58    7:42
  454   107    6  Dan Buccino, 48, Baltimore, MD               1:41:33    1:41:13    7:44
  663   108    1  Marie Holt, 35*, Arnold, MD                  1:41:37    1:41:20    7:44
  430   109    5  Laurel Bell, 48*, Crownsville, MD            1:41:37    1:41:22    7:44
  633   110    7  Aaron Harlan, 27, Washington, DC             1:41:48    1:41:39    7:46
  761   111    6  Michael Lord, 56, Annapolis, MD              1:42:15    1:41:43    7:46
  587   112    7  Scott Frazier, 48, Annapoli, MD              1:42:16    1:41:50    7:46
  989   113   15  Steve Tiller, 44, Crownsville, MD            1:42:02    1:41:52    7:47
 1031   114    7  Stephen Werner, 51, Alexandria, VA           1:42:36    1:42:21    7:49
  516   115   16  Iqbal Dar, 43, Marriottsville, MD            1:42:30    1:42:22    7:49
  691   116    2  Jennifer Jones, 18*, Alexandria, VA          1:43:07    1:42:23    7:49
  584   117    3  Ann Fraker, 43*, Stevenson, MD               1:42:42    1:42:29    7:49
  651   118    2  Meredith Hering, 28*, Annapolis, MD          1:43:21    1:42:33    7:50
  771   119    3  Danielle Marsh, 25*, Odenton, MD             1:42:51    1:42:43    7:50
  153   120    8  Eric Karandy, 51, Annapolis, MD              1:43:17    1:43:15    7:53
  807   121   12  Jason Miller, 32, Catonsville, MD            1:44:12    1:43:27    7:54
  679   122    6  Liliana Jackson, 45*, Ellicott City, MD      1:43:46    1:43:37    7:55
  408   123    1  Jim Archibald, 60, Cockeysville, MD          1:43:48    1:43:37    7:55
  558   124    9  Thomas Engle, 51, Alexandria, VA             1:44:06    1:43:55    7:56
  702   125   17  Thomas Kearns, 44, Baltimore, MD             1:45:01    1:43:57    7:56
  522   126   10  Gene DeLeo, 50, Newtown Square, PA           1:45:22    1:44:00    7:56
  775   127   18  James Martin, 44, Jessup, MD                 1:44:18    1:44:02    7:56
 1092   128    3  Whitney Irby, 19*, Annapolis, MD             1:44:36    1:44:04    7:57
  661   129   19  Dean Hof, 40, Columbia, MD                   1:45:17    1:44:07    7:57
  732   130    8  Mike Lampe, 47, Ellicott City, MD            1:44:36    1:44:09    7:57
  676   131    9  Ted Isoldi, 49, Mercer, PA                   1:44:47    1:44:15    7:57
  411   132    3  Jennifer Atkinson, 34*, Laurel, MD           1:45:19    1:44:15    7:57
  872   133    2  George Raley, 62, Rising Sun, MD             1:44:35    1:44:29    7:59






 1117   134    4  Katherine Wrenn, 31*, Arnold, MD             1:45:00    1:44:53    8:00
 1017   135    4  Robyn Warner, 28*, Lexington Park, MD        1:45:09    1:44:57    8:01
 1118   136    4  Melissa Kerr, 41*, Arnold, MD                1:45:06    1:45:00    8:01
  601   137    7  Michelle Gerhard, 49*, Columbia, MD          1:46:14    1:45:05    8:01
  700   138    5  Robyn Kaplan, 33*, Baltimore, MD             1:45:28    1:45:21    8:02
 1016   139    5  Lindsey Ward, 27*, Annapolis, MD             1:45:36    1:45:28    8:03
  570   140    8  Sean Ferguson, 25, Baltimore, MD             1:45:59    1:45:29    8:03
  598   141    6  Lisa Gallicchio, 33*, Crownsville, MD        1:46:13    1:45:33    8:03
  890   142   11  James Rodak, 52, Annapolis, MD               1:46:03    1:45:40    8:04
 1013   143    8  Bryson Walker, 45*, Wynnewood, PA            1:45:58    1:45:44    8:04
  583   144    9  Kurt Forton, 37, Severn, MD                  1:46:01    1:45:49    8:05
  412   145   20  Will Atkinson, 41, Voorhees, NJ              1:47:35    1:46:11    8:06
 1007   146    3  Anna Vaudin, 23*, St. Inigoes, MD            1:47:54    1:46:39    8:08
 1036   147   13  Ryan Whitesell, 16, Stevensville, MD         1:48:36    1:47:00    8:10
  932   148    1  Maria Shields, 59*, Davidsonville, MD        1:47:25    1:47:10    8:11
  810   149    6  Katharine Modisett, 26*, Washington, DC      1:48:08    1:47:16    8:11
 1056   150    4  Brittany Woodfield, 22*, Baltimore, MD       1:47:51    1:47:23    8:12
  417   151   17  Zachary Baker, 23, Baltimore, MD             1:47:51    1:47:23    8:12
  747   152   10  Gregory Lepore, 39, Columbia, MD             1:47:51    1:47:30    8:12
  987   153   11  Dave Tieff, 39, Crofton, MD                  1:47:56    1:47:30    8:12
  946   154    2  Linell Smith, 57*, Baltimore, MD             1:47:52    1:47:32    8:12
  523   155    9  Marsha Demaree, 45*, Marriottsville, MD      1:48:00    1:47:39    8:13
  515   156   10  Steve Daly, 45, Crofton, MD                  1:47:45    1:47:43    8:13
  644   157   12  Ross Heisman, 52, Annapolis, MD              1:48:02    1:47:48    8:14
  936   158    7  Sonia Sidlak, 26*, Baltimore, MD             1:48:40    1:47:48    8:14
  447   159    4  Ashley Brady, 16*, Stone Ridge, VA           1:48:43    1:48:11    8:15
 1103   160    5  Amie Nardini, 19*, Annapolis, MD             1:48:23    1:48:20    8:16
  441   161   13  Andrew Bolinger, 33, Linthicum, MD           1:50:19    1:48:33    8:17
 1012   162   12  James Wais, 39, Arnold, MD                   1:49:30    1:48:35    8:17
  954   163    9  Joshua Snyder, 26, Baltimore, MD             1:49:44    1:48:35    8:17
  953   164   18  David Snyder, 22, York, PA                   1:49:45    1:48:36    8:17
  582   165    5  Katheen Foley, 22*, Worcester, MA            1:49:42    1:48:59    8:19
 1065   166    3  Lesley Yamauchi, 56*, Anchorage, AK          1:49:36    1:49:03    8:19
  757   167    5  Tammy Liu, 43*, Ellicott City, MD            1:49:47    1:49:07    8:20
  799   168    7  Athena Mericsko, 30*, Parma, OH              1:49:30    1:49:22    8:21
  665   169    8  Anna Hoover, 29*, Annapolis, MD              1:50:36    1:49:24    8:21
  472   170   11  Daniel Chapman, 48, Rising Sun, MD           1:49:49    1:49:26    8:21
 1020   171    6  Elisha Waz, 24*, Chesterbrook, PA            1:50:00    1:49:27    8:21
  473   172   12  Tom Chaves, 46, Jeffersonville, PA           1:51:01    1:49:39    8:22
  556   173    9  Meredith Empie, 27*, Baltimore, MD           1:51:02    1:49:40    8:22
  652   174    1  Martha Herman, 50*, Frederick, MD            1:50:36    1:49:42    8:22
  963   175    6  Kelly Steel, 42*, Stevensville, MD           1:51:01    1:49:45    8:23
  748   176   13  Barry Lerman, 50, Phoenixville, PA           1:51:10    1:49:47    8:23
  753   177    7  Andi Lieberman, 42*, Broomall, PA            1:51:11    1:49:48    8:23
 1114   178   14  Kyle Carrier, 15, Harwood, MD                1:50:42    1:49:50    8:23
  688   179    7  Kiera Johnson, 24*, Baltimore, MD            1:50:31    1:49:52    8:23
  689   180   10  Dustin Johnson, 26, Baltimore, MD            1:50:30    1:49:52    8:23
 1070   181   14  Marty Zemel, 54, Owings Mills, MD            1:50:41    1:50:04    8:24
 1082   182    8  Sarah Duffy, 21*, Annapolis, MD              1:50:29    1:50:06    8:24
  898   183   11  Craig Routh, 29, Ellicott City, MD           1:50:52    1:50:17    8:25
 1039   184   13  Jim Wickless, 48, Pasadena, MD               1:51:08    1:50:17    8:25
  999   185    6  Kathryn Trombadore, 16*, Purcellville, VA    1:51:15    1:50:22    8:25
  998   186   15  Raymond Trombadore, 52, Purcellville, VA     1:51:16    1:50:23    8:26
  791   187   21  Dennis McGinley III, 42, Arnold, MD          1:51:48    1:50:26    8:26
  501   188    2  Susan Corriere, 35*, Ellicott City, MD       1:51:10    1:50:31    8:26
  614   189   10  Kelley Graham, 29*, Towson, MD               1:51:07    1:50:31    8:26
  440   190    8  Emily Boccia, 32*, Herndon, VA               1:50:37    1:50:31    8:26
  526   191   15  James Dennis, 15, Edgewater, MD              1:50:54    1:50:38    8:27
  543   192   11  Carolyn Dougherty, 26*, Baltimore, MD        1:51:19    1:50:38    8:27
  538   193    9  Madeline Dolente, 33*, Baltimore, MD         1:51:19    1:50:38    8:27
  741   194   22  Brian Lausch, 41, Mount Airy, MD             1:51:20    1:50:53    8:28
 1077   195    9  Lara Bzik, 20*, Annapolis, MD                1:51:33    1:51:01    8:28
  706   196   23  David Kelsey, 42, Annapolis, MD              1:51:23    1:51:15    8:29
  796   197   16  Frank Meekins, 51, Catonsville, MD           1:51:29    1:51:17    8:30
 1083   198    7  Emily Favorite, 19*, Annapolis, MD           1:51:49    1:51:17    8:30
  995   199   17  Peter Travers, 54, Princeton, NJ             1:51:46    1:51:22    8:30
  671   200   18  Tim Hurlocker, 51, Renton, WA                1:51:37    1:51:23    8:30
  561   201   14  Atil Erken, 33, New York, NY                 1:52:03    1:51:24    8:30
  498   202    8  Adrienne Cook, 41*, Pittsburgh, PA           1:51:55    1:51:26    8:30
  997   203   13  Frank Triola, 36, Greenbelt, MD              1:52:31    1:51:28    8:30
  870   204    7  Larry Puglisi, 55, Gambrills, MD             1:51:56    1:51:36    8:31
  537   205    3  Nancy DiVasto, 36*, Chicago, IL              1:52:09    1:51:47    8:32
  278   206   10  Julie Schrall, 33*, Richmond, VA             1:52:39    1:51:47    8:32
  481   207   10  Brittany Churchey, 21*, Annapolis, MD        1:52:18    1:51:53    8:32
  413   208   19  Robert Augustine, 22                         1:52:18    1:51:53    8:32
  939   209   10  Leslie Simon, 46*, Washington, DC            1:52:32    1:51:56    8:33
  502   210    4  Leigh Ann Cotter, 37*, Annapolis, MD         1:52:15    1:51:57    8:33
  746   211   20  Sean Leonard, 20, Crofton, MD                1:53:08    1:51:57    8:33
 1032   212    9  Carol Wesolowski, 43*, Severn, MD            1:52:30    1:52:08    8:34
  452   213   12  Jewel Bresson, 27*, Monkton, MD              1:53:35    1:52:13    8:34
  406   214   14  Jeremy Anagnos, 36, Pasadena, MD             1:53:02    1:52:18    8:34
  721   215   14  Neal Kopasek, 47, Balitmore, MD              1:53:20    1:52:18    8:34
 1069   216   24  John Zaniker, 44, Severna Park, MD           1:52:55    1:52:20    8:34
  426   217   15  Thomas Barry, 33, Montgomery Villag, MD      1:53:46    1:52:21    8:35
  931   218   10  Elizabeth Sherwood, 43*, Severna Park, MD    1:53:30    1:52:23    8:35
 1120   219   15  Josh Sherfey, 35, Newton, NC                 1:53:12    1:52:23    8:35
 1051   220   15  David Wilson, 46, Waynesboro, PA             1:53:42    1:52:25    8:35
  620   221    5  Elizabeth Gunn, 35*, Baltimore, MD           1:52:47    1:52:32    8:35
  951   222    4  Patricia Snodgrass, 55*, Annapolis, MD       1:53:38    1:52:42    8:36
 1123   223   11  Diane Schmidt, 32*, Centreville, VA          1:54:48    1:53:09    8:38
  675   224   25  Brent Isenberg, 41, Severna Park, MD         1:54:15    1:53:09    8:38
  629   225    6  Jackie Hall, 38*, Elkton, MD                 1:54:41    1:53:15    8:39
  517   226   16  Steve Day, 48, Baltimore, MD                 1:53:51    1:53:15    8:39
  845   227   26  Joseph Palumbo, 40, Baltimore, MD            1:53:27    1:53:21    8:39
  624   228   11  Donna Hager, 42*, Baltimore, MD              1:53:27    1:53:21    8:39
  549   229   12  Kristin Eckels, 42*, Arnold, MD              1:54:02    1:53:23    8:39
 1034   230   17  David Wheeler, 48, Ellicott City, MD         1:54:29    1:53:29    8:40
  692   231   19  Larry Jones, 54, Alexandria, VA              1:54:15    1:53:31    8:40
 1026   232    7  Keri Weber, 36*, Monkton, MD                 1:54:37    1:53:34    8:40
 1024   233   27  Terry Weaver, 42, Odenton, MD                1:54:35    1:53:42    8:41
  764   234   16  Bromley Lowe, 39, Hanover, MD                1:54:40    1:53:54    8:42
 1068   235   17  Bernhard Yutesler, 36, Laurel, MD            1:54:47    1:53:54    8:42
  779   236    1  Daniel Masterson, 65, Annapolis, MD          1:54:13    1:54:07    8:43
  882   237   13  Wendy Rhodes, 41*, Pasadena, MD              1:54:20    1:54:07    8:43
  518   238   11  Alison Degan, 21*, Annapolis, MD             1:54:18    1:54:08    8:43
  557   239   20  Walter Engelhardt, 52, Annapolis, MD         1:54:55    1:54:15    8:43
  545   240   18  Christopher Dugan, 46, Bowie, MD             1:55:08    1:54:19    8:44
  429   241   28  Mark Beckman, 41, Crofton, MD                1:55:30    1:54:24    8:44
  664   242    8  Rebecca Holtz, 39*, Jessup, MD               1:55:04    1:54:25    8:44
  465   243    5  Manuela Carvalho, 55*, Washington, DC        1:54:38    1:54:25    8:44
  822   244   14  Patricia Mutascio, 42*, Monkton, MA          1:55:32    1:54:29    8:44
  402   245    2  John Adam, 66, Millersville, MD              1:55:22    1:54:33    8:45
  967   246   13  Jennifer Stiltz, 27*, Baltimore, MD          1:55:05    1:54:34    8:45
  423   247   18  James Barnes, 38, Annapolis, MD              1:55:58    1:54:39    8:45
  425   248    3  David Barry, 66, Severna Park, MD            1:56:16    1:54:51    8:46
  878   249   21  Michael Reese, 54, Reading, PA               1:55:23    1:54:52    8:46
  409   250    8  James Armond, 55, Fredericksburg, VA         1:56:08    1:54:54    8:46
 1033   251   11  Julie Whalen, 47*, Derwood, MD               1:56:35    1:55:04    8:47
  815   252   16  Bjorn Moreau, 34, Columbia, MD               1:55:39    1:55:08    8:47
  444   253   12  Phil Botero, 29, New York, NY                1:55:58    1:55:15    8:48
  879   254   19  Robert Reid, 38, Ellicott City, MD           1:56:20    1:55:20    8:48
  595   255   20  Derek Gabbard, 36, Severna Park, MD          1:57:16    1:55:28    8:49
  622   256   12  Diana Haddad, 48*, Bethesda, MD              1:56:10    1:55:36    8:49
  955   257   21  David Sommer, 38, Ellicott City, MD          1:56:22    1:55:36    8:49
  838   258    9  Erin O'Neill, 37*, Severna Park, MD          1:56:33    1:55:37    8:50
  924   259   10  Jennifer Senecal, 35*, Annapolis, MD         1:55:53    1:55:43    8:50
  415   260   19  Tim Bailer, 46, Lothian, MD                  1:59:38    1:55:47    8:50
  690   261   20  Eric Johnston, 46, Ellicott City, MD         1:56:29    1:55:52    8:51
  790   262    2  Ellen McGee, 54*, Severna Park, MD           1:56:43    1:55:56    8:51
  611   263   21  Robert Goode, 46, Severna Park, MD           1:56:30    1:56:02    8:51
  774   264   15  Ruschell Martin, 40*, Jessup, MD             1:56:19    1:56:03    8:51
  467   265   13  Elaine Casper, 49*, Richmond, VA             1:56:25    1:56:09    8:52
  428   266    3  Greg Bean, 61, Catonsville, MD               1:56:48    1:56:10    8:52
  527   267   29  Ed DeSantis, 41, Fort Meade, MD              1:56:36    1:56:12    8:52
  812   268   13  Daniel Mongello, 26, Elkridge, MD            1:57:52    1:56:15    8:52
  576   269    3  Nina Fisher, 52*, Annapolis, MD              1:56:55    1:56:37    8:54
  880   270   16  Kerri Reilly, 40*, Annapolis, MD             1:56:55    1:56:37    8:54
  590   271   22  William Frohn, 38, Arnold, MD                1:57:11    1:56:38    8:54
  431   272   12  Jessica Benjamin, 33*, Laurel, MD            1:57:11    1:56:45    8:55
  687   273    8  Molly Johnson, 18*, Ashland, VA              1:58:25    1:56:53    8:55
  686   274   12  Abby Johnson, 22*, Ashland, VA               1:58:25    1:56:54    8:55
  698   275   13  Katie Ka, 31*, Newtown, PA                   1:57:41    1:56:58    8:56
  436   276   30  Bill Bistany, 43, Grasonville, MD            1:57:18    1:57:00    8:56
  564   277   22  John Eyster, 50, York, PA                    1:58:19    1:57:07    8:56
  773   278   11  Margo Martin, 38*, Newark Valley, NY         1:58:43    1:57:18    8:57
  632   279   12  Colleen Hansen, 37*, Severna Park, MD        1:57:31    1:57:23    8:58
  666   280   23  James Hoover, 36, Severn, MD                 1:58:08    1:57:26    8:58
  909   281   13  Jori Sapper, 23*, Towson, MD                 1:58:48    1:57:33    8:58
  577   282   22  Bruce Flanagan, 46, Bethesda, MD             1:58:34    1:57:35    8:59
  745   283   31  Michael Lenhart, 44, Millersville, MD        1:59:47    1:57:37    8:59
  846   284    9  Les Pang, 57, Silver Spring, MD              1:58:09    1:57:42    8:59






  433   285    4  John Bennett, 63, Annapolis, MD              1:58:40    1:57:50    9:00
  621   286   23  Diego Gutierrez, 49, Bowie, MD               1:59:18    1:57:52    9:00
  777   287    4  Eileen Martini, 50*, Edgewater, MD           1:58:21    1:57:55    9:00
   69   288   13  Jennifer Diez, 37*, Severna Park, MD         1:59:00    1:57:55    9:00
  548   289   14  Lauren Eberle, 45*, Arnold, MD               1:58:55    1:58:00    9:00
  738   290    9  Mary Laugesen, 18*, Hanover, MD              1:58:57    1:58:00    9:00
  772   291   24  Brett Marston, 37, Bethesda, MD              1:59:15    1:58:00    9:00
  996   292   14  Amy Trenkle, 34*, Washington, DC             1:59:13    1:58:04    9:01
  588   293    6  Marie Friedland, 55*, Annapolis, MD          1:58:28    1:58:20    9:02
  697   294   15  Noel Jones, 31*, Edgewater, MD               1:59:18    1:58:31    9:03
  568   295   14  Rebecca Farr, 28*, Washington, DC            1:59:27    1:58:32    9:03
  145   296   15  Elizabeth Humphrey, 46*, Arlington, VA       1:58:54    1:58:34    9:03
  981   297   14  Susan Thaxton, 37*, Annapolis, MD            1:59:46    1:58:41    9:04
  513   298   24  Jerry Cunningham, 46, Annapolis, MD          1:59:14    1:58:42    9:04
  427   299   32  Tom Bateman, 41, Severna Park, MD            1:59:44    1:58:44    9:04
  971   300   33  Cameron Stokes, 40, Severna Park, MD         1:59:44    1:58:44    9:04
  468   301   15  Dana Cate, 39*, Annapolis, MD                1:59:58    1:58:50    9:04
  930   302   16  Shannon Sherfey, 36*, Newton, NC             1:59:42    1:58:52    9:04
  443   303   15  Kimberly Borro, 25*, Annapolis, MD           1:59:13    1:58:53    9:04
  546   304   17  Lark Dunham, 42*, Bethesda, MD               1:59:58    1:58:59    9:05
  565   305   18  Karen Faber, 42*, Bowie, MD                  1:59:33    1:59:03    9:05
  923   306   25  David Secor, 49, California, MD              2:00:11    1:59:06    9:05
  720   307   10  Dean Koepp, 59, Bowie, MD                    2:00:29    1:59:13    9:06
  600   308   16  Stacy Gelhaus, 32*, Philadelphia, PA         2:00:26    1:59:13    9:06
  711   309   16  Grace Kim, 48*, Annandale, VA                2:00:49    1:59:17    9:06
  719   310   17  Michelle Koehler, 35*, Lutherville, MD       2:00:10    1:59:22    9:07
  795   311   18  Suzanne Medairy, 36*, Ashburn, VA            2:00:30    1:59:29    9:07
  945   312   26  Mark Smith, 48, Crownsville, MD              2:00:46    1:59:29    9:07
  414   313    5  Richard Aulbach, 60, Arnold, MD              2:00:22    1:59:32    9:07
  969   314   27  Mark Stith, 46, Glen Burnie, MD              2:01:33    1:59:34    9:08
  916   315   17  Laurie Schrall, 30*, Alexandria, VA          2:00:32    1:59:40    9:08
