Location: Annapolis High School
Race Director: Dan Masterson
ANNAPOLIS STRIDERS ALL COMERS MEET #1
Annapolis High SchoolJune 29, 2011
Total number oF runners was 107 for five events.
This was the best turnout for an opening for this All Comers series.
The age range was 6 years old to 70 years old.
A number of competitors ran all five events.
The weather was in the low 80�s with low humidity, ideal racing weather.
3000 Meter Run
Name | Gender | Age | Finish Time | |
---|---|---|---|---|
Nathan Bickell | M | 20 | 9:26.87 | (Overall Winner) |
Cameron Gervin | M | 19 | 9:35.69 | |
Richard Pineda | M | 18 | 9:53.95 | |
Perry Rapp | M | 45 | 10:25.38 | |
Robert Eccles | M | 29 | 11:31 | |
David Webster | M | 58 | 12:38.32 | |
Debby Young | F | 40 | 12:30.94 | (Women�s Leader) |
Paul Kamara | M | 17 | 12:32.06 | |
Mike Burke | M | 52 | 13:36.01 | |
Matthew O�Brien | M | 13 | 14:58.06 | |
Colleen Moore | F | 26 | 15:05.94 | |
Kristin Koblish | F | 53 | 16:16.94 |
100 Meters Heat 1
Name | Gender | Age | Finish Time | |
---|---|---|---|---|
Travis Smoot | M | 7 | 17:01 | |
Dashawm Keller | M | 6 | 18.37 | |
Preston Lauria | M | 7 | 20.14 | |
Julia Calvert | F | 7 | 21.00 |
100 Meters Heat 2
Name | Gender | Age | Finish Time | |
---|---|---|---|---|
Alonzo Hayes | M | 8 | 15.98 | |
Marshall Hall | M | 8 | 16.53 | |
D�Kuan Keller | M | 9 | 17.68 | |
Jessica Calvert | F | 8 | 18.27 | |
Tamir Wilson | M | 8 | 19:04 | |
Esa Godwin | F | 8 | 19.75 |
100 Meters Heat 3
Name | Gender | Age | Finish Time | |
---|---|---|---|---|
Jaina McLean | F | 14 | 12:58 | (Women�s Winner) |
Ebony Gervin | F | 16 | 13.40 | |
Isaiah Barros | M | 12 | 14.13 | |
Nyorjae Spriggs | M | 12 | 15.09 | |
Richard Dion | M | 12 | 15.75 | |
Tanija Youvienco | F | 10 | 16.44 | |
Joseph Youvienco | M | 12 | 18.59 |
100 Meters Heat 4
Name | Gender | Age | Finish Time | |
---|---|---|---|---|
Cameron Hough | M | 12 | 11:46 | |
Marquell Gervin | M | 13 | 12:20 | |
Kiam Burton | M | 12 | 12.84 | |
Julian Morris | M | 12 | 13.38 | |
Trey Gross | M | 12 | 14.21 | |
Matthew O�Brien | M | 13 | 17.23 |
100 Meters Heat 5
Name | Gender | Age | Finish Time | |
---|---|---|---|---|
Garret Pegg | M | 17 | 11:21 | (Overall Winner) |
Richard Pineda | M | 18 | 11:69 | |
Shane Davis | M | 19 | 12:18 | |
Charles Iliff | M | 37 | 12.65 | |
Alan Murray | M | 48 | 14.56 | |
Perry Rapp | M | 45 | 16.03 |
Mile Run
Name | Gender | Age | Finish Time | |
---|---|---|---|---|
David Strickland | M | 15 | 4:51.35 | (Overall Winner) |
Richard Pineda | M | 18 | 5:02.82 | |
James Anderson | M | 51 | 5:04.11 | |
Dennis Coleman | M | 53 | 5:10.53 | |
Marquell Gervin | M | 13 | 5:30.91 | |
Peter Tango | M | 47 | 5:31.56 | |
Perry Rapp | M | 45 | 5:34.68 | |
Robert Eccles | M | 29 | 5:41.73 | |
Cuzembe Ato | M | 14 | 6:28.44 | |
Paul Kamara | M | 17 | 6:37.17 | |
John Benkert | M | 70 | 6:38.35 | |
Mitchell Long | M | 8 | 7:17.72 | |
Chase Harness | M | 9 | 7:48.84 | |
Jessica Calvert | F | 8 | 8:25.62 | |
Julia Calvert | F | 7 | 10:28.38 | |
JiM Calvert | M | 40 | 10:29.23 |
400 Meters Heat 1
Name | Gender | Age | Finish Time | |
---|---|---|---|---|
Ferrando Temple | M | 8 | 1:26.91 | |
Alonzo Hayes | M | 8 | 1:27.73 | |
Marshall Hall | M | 8 | 1:33:10 | |
Jessica Calvert | F | 8 | 1:34.80 | |
Travis Smoot | M | 7 | 1:36:09 | |
Sydney Lauria | F | 9 | 1:46:37 | |
Da�Quan Keller | M | 9 | 1:47.56 | |
Esa Godwin | F | 8 | 2:01.21 |
400 Meters Heat 2
Name | Gender | Age | Finish Time | |
---|---|---|---|---|
Alan Murray | M | 48 | 1:12.89 | |
JiM Milko | M | 42 | 1:17.19 | |
Robert Eccles | M | 29 | 1:19.67 | |
Mike Burke | M | 52 | 1:20.59 | |
Colleen Moore | F | 26 | 1:21.33 | |
Kate Coulter | F | 46 | 1:32.91 | |
Kristin Kolblish | F | 53 | 1:41.79 |
400 Meters Heat 3
Name | Gender | Age | Finish Time | |
---|---|---|---|---|
Sam Lomax | M | 36 | 54.85 | (Overall Winner) |
Charles Iliff | M | 37 | 56.82 | |
Rich Jones | M | 43 | 58.43 | |
Shane Davis | M | 19 | 1:04.38 | |
Peter Tango | M | 47 | 1:07.28 | |
Perry Rapp | M | 45 | 1:16.79 |
400 Meters Heat 4
Name | Gender | Age | Finish Time | |
---|---|---|---|---|
Richard Pineda | M | 18 | 57.40 | |
David Strickland | M | 15 | 58.97 | |
Garrett Pegg | M | 17 | 1:04.39 | |
Julian Morris | M | 14 | 1:07.55 | |
Paul Kamara | M | 17 | 1:08.50 | |
Jaina McLean | F | 14 | 1:09.59 | (Women�s Winner) |
Ebony Gervin | F | 16 | 1:10.22 | |
Cuzembe Ato | M | 14 | 1:11.01 |
800 Meters Heat 1
Name | Gender | Age | Finish Time | |
---|---|---|---|---|
Marquell Gervin | M | 13 | 2:30.81 | |
Ebony Gervin | F | 16 | 3:11.76 | |
Matthew O�Brien | M | 13 | 3:17.11 | |
Mitchell Long | M | 8 | 3:17.81 | |
Travis Smoot | M | 7 | 3:19.94 | |
Chase Harness | M | 9 | 3:37.36 |
800 Meters Heat 2
Name | Gender | Age | Finish Time | |
---|---|---|---|---|
Cameron Gervin | M | 18 | 2:05 | (Overall Winner) |
Sam Lomax | M | 36 | 2:18.26 | |
Richard Pineda | M | 18 | 2:24.21 | |
Dennis Coleman | M | 53 | 2:25.48 | |
Richard Jones | M | 43 | 2:26.79 | |
Charles Iliff | M | 37 | 2:27.49 | |
Perry Rapp | M | 45 | 2:35.96 | |
Peter Tango | M | 47 | 2:38.07 | |
Debbie Young | M | 40 | 2:40.53 | |
JiM Calvert | M | 40 | 2:50.11 | |
Allan Murray | M | 48 | 2:55.79 | |
Mike Burke | M | 52 | 3:06.78 |