Sunday March 6, 2011 at 7:30 AM
B & A HALF MARATHON
ANNAPOLIS, MD
March 6, 2011
Results by runhigh.com
Click on the “pace” links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
HALF MARATHON CLASS CHIP CLOCK ID# PLACE PLACE FINISHER TIME TIME PACE 159 1 Paul Hill, 21 1:11:55 1:11:56 5:29 964 2 Daniel Miranda, 24, Baltimore, MD 1:16:12 1:16:13 5:49 679 3 Brandon Easler, 19, Annapolis, MD 1:18:25 1:18:30 5:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
528 4 1 Iain Banks, 33, Bowie, MD 1:19:06 1:19:07 6:02 543 5 1 Chris Benassi, 26, Baltimore, MD 1:19:32 1:19:33 6:04 593 6 1 Mike Cave, 20, Annapolis, MD 1:19:43 1:19:48 6:05 799 7 Alexander Hetherington, 43, Vienna, VA 1:20:11 1:20:13 6:07 996 8 1 Mark Neff, 48, Derwood, MD 1:20:23 1:20:25 6:08 1276 9 2 Alex Segler, 22 1:20:32 1:20:35 6:09 940 10 3 John McDonough, 21, Annapolis, MD 1:20:55 1:21:00 6:11 989 11 2 Ryan Andrew Myers, 34, York, PA 1:20:57 1:21:03 6:11 1067 12 2 Seamus C. Riley, 26, Baltimore, MD 1:21:03 1:21:06 6:11 763 13 1 Ryan Hagelin, 19, Annapolis, MD 1:21:11 1:21:15 6:12 944 14 4 Mathew McIntyre, 20, Annapolis, MD 1:21:25 1:21:26 6:13 951 15 5 Michael McMonagle, 20, Annapolis, MD 1:21:47 1:21:50 6:15 1190 16 1 Anthony Van Lierop, 37, Baltimore, MD 1:23:08 1:23:11 6:21 748 17 2 Eric P. Grevin, 39, Lothian, MD 1:23:20 1:23:26 6:22 800 18 1 Craig Hetrick, 44, Baltimore, MD 1:23:39 1:23:42 6:23 1144 19 3 Jeffrey V Spencer, 36, Millersville, MD 1:23:41 1:23:45 6:23 1162 20 4 Brian Samuel Sweeney, 36, Lutherville, MD 1:23:46 1:23:49 6:24 1243 21 3 Erik David Bre Westlund, 26, Baltimore, MD 1:24:00 1:24:02 6:25 1254 22 6 Ted Murner, 20 1:24:34 1:24:37 6:27 717 23 2 Jacob Fox, 19, Annapolis, MD 1:25:10 1:25:14 6:30 783 24 2 Tom Hattar, 49, Davidsonville, MD 1:25:16 1:25:18 6:31 922 25 7 Nick Maskell, 20, Annapolis, MD 1:25:14 1:25:19 6:30 527 26 2 Rob Baker, 41, Bel Air, MD 1:25:29 1:25:37 6:31 582 27 8 Justin Bush, 20, Annapolis, MD 1:25:34 1:25:39 6:32 594 28 3 Robert H B. Cawood, 42, Annapolis, MD 1:26:01 1:26:05 6:34 857 29 4 Daniel Joseph Kostecka, 40, Odenton, MD 1:27:01 1:27:04 6:39 583 30 Lara Bzik, 22*, Annapolis, MD 1:27:27 1:27:37 6:41 501 31 4 Andrew Ackley, 25, Hanover, MD 1:27:23 1:27:43 6:40 1006 32 3 Scott Oberst, 18, Annapolis, MD 1:28:25 1:28:40 6:45 1172 33 9 Chris Teska, 20, Annapolis, MD 1:28:39 1:28:43 6:46 828 34 10 John Kalsbeek, 20, Annapolis, MD 1:28:40 1:28:45 6:46 635 35 1 Jim Cummings, 50, Mannington, WV 1:28:52 1:28:56 6:47 1272 36 3 Robert Stevenson, 32, Bel Air, MD 1:29:05 1:29:16 6:48 693 37 5 Mark Facciani, 42, Pasadena, MD 1:29:13 1:29:19 6:49 515 38 5 John Archibald, 27, Silver Spring, MD 1:29:32 1:29:47 6:50 1084 39 2 Mark Rosasco, 51, Arnold, MD 1:29:57 1:30:00 6:52 1048 40 6 Chris Rambo, 41, Lewes, DE 1:30:37 1:30:44 6:55 1098 41 11 Ryan Schmidt, 20, Annapolis, MD 1:30:55 1:31:06 6:56 1275 42 7 Eric Brooks, 41, Rockville, MD 1:31:08 1:31:13 6:57 286 43 4 Daniel Ramos, 18 1:31:07 1:31:20 6:57 754 44 Christine Guerrero, 20*, Annapolis, MD 1:31:13 1:31:25 6:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1070 45 8 Brian Robinson, 42, Arnold, MD 1:31:38 1:31:44 7:00 1140 46 12 Ian Sonnenberg, 20, Annapolis, MD 1:31:35 1:31:47 6:59 559 47 5 Jeremy Bottomley, 19, Annapolis, MD 1:32:23 1:32:29 7:03 856 48 Danica Konyk, 21*, Annapolis, MD 1:32:43 1:32:48 7:05 1116 49 4 Jeffrey Sengebusch, 33, Hanover, MD 1:33:11 1:33:17 7:07 1007 50 6 Daniel Ojard, 18, Annapolis, MD 1:33:16 1:33:21 7:07 1081 51 13 Brian Roofner, 20, Annapolis, MD 1:33:19 1:33:35 7:07 950 52 5 Allen McMillin, 39, Abingdon, MD 1:33:38 1:33:49 7:09 1030 53 6 Benjamin Pierce, 25, Bethesda, MD 1:34:27 1:34:49 7:13 790 54 5 Matthew Heist, 30, Annapolis, MD 1:34:52 1:34:58 7:14 912 55 9 Frank Anthony Mannarino, 42, Baltimore, MD 1:35:07 1:35:14 7:16 965 56 6 Marc J Montemerlo, 31, Berwyn Heights, MD 1:34:44 1:35:20 7:14 134 57 6 Danny Godin, 36, Crofton, MD 1:35:15 1:35:21 7:16 990 58 10 Trevor Myers, 42, Bethesda, MD 1:35:21 1:35:25 7:17 548 59 7 Michael Berry, 33, Annapolis, MD 1:35:41 1:35:48 7:18 595 60 8 George Cernat, 33, Arlington, VA 1:35:28 1:35:49 7:17 1273 61 1 S Mark Courtney, 55, Grove City, PA 1:36:02 1:36:04 7:20 216 62 11 Scott Lee, 40, Haymarket, VA 1:35:58 1:36:06 7:19 1057 63 1 Stephanie Remick, 25*, Arlington, VA 1:36:01 1:36:08 7:20 785 64 2 Bethany Heavner, 25*, Cumberland, MD 1:35:33 1:36:25 7:18 182 65 3 Eric Louis Karandy, 52, Annapolis, MD 1:36:31 1:36:34 7:22 974 66 1 Maya Mudambi, 19*, Blue Bell, PA 1:36:10 1:36:35 7:20 657 67 1 Candice Dickson, 21*, Bowie, MD 1:36:31 1:36:38 7:22 1035 68 2 Katherine Hannum Powell, 24*, Millersville, MD 1:36:27 1:36:40 7:22 824 69 7 Steve Jordan, 18, Annapolis, MD 1:35:52 1:36:43 7:19 1083 70 7 Jean Rosado, 28, Arlington, VA 1:36:36 1:36:43 7:22 620 71 12 James L Cooper, 41, Annapolis, MD 1:36:41 1:36:47 7:23 1020 72 1 Kelley Patrick, 32*, Millersville, MD 1:36:30 1:36:56 7:22 1264 73 3 Dan Difonzo, 47, Rockville, MD 1:37:00 1:37:13 7:24 981 74 3 Caitlin Murphy, 25*, Arlington, VA 1:37:11 1:37:18 7:25 804 75 2 Winterson Leo Hittle, 58, Annapolis, MD 1:37:23 1:37:29 7:26 689 76 4 Vic Scott Engleman, 45, Severna Park, MD 1:37:33 1:37:38 7:27 705 77 8 Rossa FitzGerald, 27, Washington, DC 1:37:20 1:37:38 7:26 1043 78 1 Alysia Grace Puma, 39*, Flemington, NJ 1:37:31 1:37:40 7:27 764 79 4 Emily Halnon, 26*, Washington, DC 1:37:45 1:37:53 7:28 685 80 8 Thomas Ellwood, 19, Annapolis, MD 1:38:02 1:38:06 7:29 581 81 9 Seth Burroughs, 29, Washington, DC 1:38:05 1:38:12 7:29 1096 82 10 Matthew Schautz, 28, Abingdon, MD 1:38:15 1:38:15 7:30 819 83 9 John Jacobs, 19, Annapolis, MD 1:37:29 1:38:20 7:26 602 84 2 Jackie Chimiak, 19*, Annapolis, MD 1:38:18 1:38:22 7:30 1247 85 1 Avery Cunningham, 12*, Annapolis, MD 1:38:17 1:38:25 7:30 803 86 10 Eric D Hinz, 19, Annapolis, MD 1:38:26 1:38:38 7:31 678 87 2 Laura M Dvorak, 35*, Columbia, MD 1:38:18 1:38:42 7:30 983 88 11 Connor Murphy, 18, Annapolis, MD 1:38:30 1:38:44 7:31 1167 89 5 James Tatem, 46, Severna Park, MD 1:37:47 1:38:45 7:28 930 90 2 Shannon Matthews, 33*, Damascus, MD 1:38:36 1:38:46 7:32 1217 91 3 Mara A\ Whiteman, 36*, Pasadena, MD 1:38:57 1:39:04 7:33 641 92 6 Steve Daly, 46, Crofton, MD 1:39:05 1:39:09 7:34 722 93 13 Sean D Fujimoto, 40, Annapolis, MD 1:39:03 1:39:15 7:34 895 94 3 Michael William Lord, 57, Annapolis, MD 1:38:54 1:39:20 7:33 816 95 3 Whitney Irby, 20*, Annapolis, MD 1:39:10 1:39:22 7:34 753 96 4 Steven Grufferman, 57, Ellicott City, MD 1:39:15 1:39:30 7:35 938 97 14 Martin McDonald, 22, Annapolis, MD 1:39:18 1:39:32 7:35 908 98 4 Alison Maher, 20*, Annapolis, MD 1:39:22 1:39:33 7:35 576 99 7 Thomas Brzozowski, 36, Annapolis, MD 1:38:52 1:39:33 7:33 1249 100 15 Joe Kurtenbach, 22, Annapolis, MD 1:39:21 1:39:35 7:35 879 101 14 Brian Lausch, 42, Mount Airy, MD 1:39:28 1:39:35 7:36 674 102 5 Kat Dransfield, 20*, Annapolis, MD 1:39:26 1:39:38 7:35 975 103 5 Ram Mudambi, 56, Blue Bell, PA 1:39:15 1:39:41 7:35 550 104 4 Priti Bhansali, 35*, Millersville, MD 1:39:45 1:39:55 7:37 1229 105 3 Katherine Wrenn, 32*, Arnold, MD 1:39:52 1:40:00 7:37 1259 106 Trish Cunningham, 47*, Annapolis, MD 1:39:56 1:40:04 7:38 529 107 6 John H Barbour, 55, Pasadena, MD 1:39:58 1:40:12 7:38 698 108 1 Patricia Fenton, 40*, Sykesville, MD 1:40:31 1:40:43 7:40 621 109 15 Jason Cooper, 40, Fairfax, VA 1:40:25 1:40:54 7:40 682 110 7 Gary Eitel, 49, Severna Park, MD 1:40:52 1:40:59 7:42 699 111 5 Paula Fernandes, 37*, Baltimore, MD 1:40:32 1:41:08 7:40 1226 112 6 Sarah Jane Wood, 38*, Indian Head, MD 1:41:17 1:41:39 7:44 651 113 1 Lynn Deithorn, 45*, Malvern, PA 1:41:07 1:41:47 7:43 775 114 1 Jill M Hargis, 50*, Annapolis, MD 1:41:52 1:42:05 7:47 844 115 2 Susie Kinnecome, 47*, Bethesda, MD 1:42:04 1:42:16 7:47 791 116 8 Wayne Helge, 35, Ashburn, VA 1:41:56 1:42:17 7:47 586 117 9 Scott Michael Cantor, 33, Washington, DC 1:42:02 1:42:21 7:47 669 118 4 Michael Donnenberg, 52, Baltimore, MD 1:41:00 1:42:26 7:43 1159 119 5 Leah Suhrstedt, 26*, Silver Spring, MD 1:42:14 1:42:28 7:48 616 120 5 Ronald Cok, 53, Rochester, NY 1:41:41 1:42:49 7:46 837 121 16 Tim Keller, 20, Annapolis, MD 1:42:05 1:42:49 7:48 655 122 12 James Dennis, 16, Edgewater, MD 1:42:39 1:42:50 7:50 1047 123 1 George E Raley, 63, Rising Sun, MD 1:42:42 1:42:54 7:50 718 124 2 Ann E Fraker, 44*, Stevenson, MD 1:42:51 1:42:59 7:51 560 125 8 Dennis Boucher, 48, Columbia, MD 1:42:40 1:43:03 7:50 750 126 2 Sharon Griffing, 51*, Springfield, VA 1:42:57 1:43:08 7:51 1237 127 16 Greg Zehe, 40, Annapolis, MD 1:42:30 1:43:10 7:49 1236 128 9 John Zaniker, 45, Severna Park, MD 1:43:00 1:43:11 7:52 572 129 7 Wilfred Brown, 58, Baltimore, MD 1:43:04 1:43:19 7:52 547 130 11 Jonathan Berne, 29, Arlington, VA 1:42:46 1:43:25 7:51 524 131 7 Heather Baier, 35*, Odenton, MD 1:43:19 1:43:37 7:53 294 132 17 James Caleb Robinson, 20, Annapolis, MD 1:42:58 1:43:41 7:52 541 133 6 Crystal Belew, 28*, Silver Spring, MD 1:43:27 1:43:47 7:54 982 134 17 Chris Murphy, 40, Pasadena, MD 1:43:08 1:43:53 7:52 521 135 6 Christina Aumand, 22*, Springfield, VA 1:43:35 1:43:57 7:54 542 136 8 Branka Bell, 36*, Alexandria, VA 1:43:35 1:44:01 7:54 1042 137 7 Ashley Puls, 27*, State College, PA 1:43:18 1:44:03 7:53 918 138 3 Andrea Marsh, 45*, Baltimore, MD 1:43:37 1:44:05 7:55 714 139 9 Kurt Joseph Forton, 38, Severn, MD 1:44:03 1:44:09 7:57 919 140 12 Matthew Thomas Marsh, 26, Odenton, MD 1:43:52 1:44:12 7:56 727 141 4 Lisa Gallicchio, 34*, Crownsville, MD 1:43:35 1:44:12 7:54 1208 142 10 Norman Weakland, 46, Annapolis, MD 1:43:34 1:44:15 7:54 835 143 10 Garrett Keeler, 34, Crofton, MD 1:43:58 1:44:26 7:56 1153 144 7 Erin Lee Strepy, 23*, Baltimore, MD 1:44:03 1:44:27 7:57 1087 145 10 Michael Rowan, 39, Towson, MD 1:43:48 1:44:34 7:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
935 146 18 Eric McCrery, 21, Annappolis, MD 1:43:15 1:44:44 7:53 1069 147 11 Ibrahim Ibby Rios, 34, Crofton, MD 1:43:53 1:44:45 7:56 1216 148 19 Matthew White, 21, Annapolis, MD 1:43:16 1:44:45 7:53 1127 149 20 Michael Shuman, 22, Coppell, TX 1:43:28 1:44:58 7:54 1187 150 21 Vinton Kenneth Ulrich, 21, Annapolis, MD 1:43:29 1:44:58 7:54 1013 151 18 Stephen Palmer, 42, Pasadena, MD 1:44:58 1:45:05 8:01 1230 152 13 Eugene Wu, 27, Bethesda, MD 1:44:24 1:45:20 7:58 1231 153 8 Kara Yingling, 21*, Annapolis, MD 1:45:19 1:45:22 8:02 836 154 6 Mitch Keiler, 50, Annapolis, MD 1:44:54 1:45:27 8:00 865 155 11 Chris La Testa, 39, Owings Mills, MD 1:45:19 1:45:30 8:02 695 156 19 Scott Farley, 44, Bel Air, MD 1:45:02 1:45:33 8:01 617 157 5 Allison M Colman, 32*, Annapolis, MD 1:45:03 1:45:35 8:01 1037 158 13 John Powers, 19, Annapolis, MD 1:45:23 1:45:36 8:03 730 159 14 Andrew Geisler, 19, Annapolis, MD 1:45:23 1:45:36 8:03 688 160 11 Gary Harris Engleman, 45, Edgewater, MD 1:45:22 1:45:43 8:03 1261 161 3 Andrea Keane-Myers, 41*, Bethesda, MD 1:45:44 1:45:57 8:04 607 162 9 Rachel Cline, 22*, Annapolis, MD 1:45:49 1:46:02 8:05 845 163 12 Tim Kirkner, 49, Damascus, MD 1:45:46 1:46:04 8:04 597 164 13 Brian Chabot, 46, Rockville, MD 1:45:46 1:46:05 8:04 1151 165 20 Cameron C. Stokes, 41, Severna Park, MD 1:46:29 1:47:01 8:08 540 166 21 Richard Beier, 44, Millersville, MD 1:46:06 1:47:02 8:06 1265 167 12 Mark Johnson, 37, Abingdon, MD 1:45:51 1:47:06 8:05 939 168 22 Sean McDonnell, 20, Annapolis, MD 1:46:57 1:47:11 8:10 1211 169 9 Keri Anne Weber, 37*, Monkton, MD 1:46:15 1:47:13 8:07 906 170 8 Sarah Maffei, 28*, Owings Mills, MD 1:47:07 1:47:23 8:11 1137 171 7 Robert Eugene Smith II, 53, Federalsburg, MD 1:47:10 1:47:27 8:11 661 172 14 John J Dillon, 49, Rockville, MD 1:46:54 1:47:32 8:10 650 173 15 Derek Deeb, 19, Annapolis, MD 1:46:42 1:47:34 8:09 1044 174 23 Alexander Pyles, 24, Baltimore, MD 1:46:08 1:47:36 8:06 867 175 24 Darren Lam, 22, Baltimore, MD 1:46:14 1:47:38 8:07 784 176 9 Mary Hearin, 26*, Columbia, MD 1:46:13 1:47:41 8:06 1232 177 14 Clinton Yoho, 29, Owings Mills, MD 1:47:31 1:47:47 8:12 905 178 1 Merle Maffei, 66, Annapolis, MD 1:47:33 1:47:50 8:13 1115 179 6 Kristin Seibert, 30*, Annapolis, MD 1:47:34 1:47:55 8:13 1277 180 13 Daniel Curry, 37, Springfield, VA 1:47:22 1:47:59 8:12 696 181 10 Emily Favorite, 20*, Annapolis, MD 1:47:49 1:48:01 8:14 675 182 11 Sarah Duffy, 22*, Annapolis, MD 1:47:49 1:48:01 8:14 755 183 7 Catherine Guiader, 32*, Annapolis, MD 1:47:43 1:48:09 8:13 736 184 3 Margaret Gilroy, 18*, Annapolis, MD 1:48:02 1:48:16 8:15 151 185 25 Kyle Dann Hatcher, 20, Delran, NJ 1:48:02 1:48:16 8:15 600 186 15 Jonathan Cheng, 27, Baltimore, MD 1:46:54 1:48:18 8:10 690 187 4 Tracey Enright, 42*, Washington, DC 1:48:03 1:48:18 8:15 768 188 10 Lori Hanczaryk, 29*, Pasadena, MD 1:47:40 1:48:18 8:13 634 189 8 Christiane Elli Crowder, 31*, Annapolis, MD 1:48:12 1:48:20 8:16 1270 190 14 Karl Roy, 39, Edgewater, MD 1:47:55 1:48:27 8:14 916 191 16 Eric Markovich, 19, Annapolis, MD 1:48:15 1:48:29 8:16 746 192 17 Randall Gregorius, 18, Annapolis, MD 1:48:22 1:48:35 8:16 585 193 15 Etienne D Cambon, 45, Millersville, MD 1:48:08 1:48:46 8:15 899 194 12 Sarah Marie Lucianek, 24*, Washington, DC 1:47:37 1:48:54 8:13 1009 195 22 Troy David Osten, 43, Marriottsville, MD 1:48:49 1:49:12 8:18 712 196 16 Jon Fohs, 47, Pasadena, MD 1:48:16 1:49:21 8:16 632 197 11 Maraline Eliza Cronauer, 27*, Virginia Beach, VA 1:48:37 1:49:32 8:17 1026 198 8 Kirtland C Peterson, 51, Catonsville, MD 1:48:48 1:49:40 8:18 516 199 8 James Armond, 56, Fredericksburg, VA 1:49:19 1:49:41 8:21 1213 200 5 Carol Wesolowski, 44*, Severn, MD 1:49:22 1:50:02 8:21 1041 201 9 Larry E. Puglisi, 56, Gambrills, MD 1:49:51 1:50:06 8:23 538 202 23 Tom Bateman, 42, Severna Park, MD 1:49:44 1:50:15 8:23 891 203 6 Andi Lieberman, 43*, Broomall, PA 1:49:35 1:50:20 8:22 761 204 4 Mary A Hadley, 48*, Davidsonville, MD 1:49:30 1:50:25 8:22 1056 205 17 Kevin Perry Reio, 49, Bowie, MD 1:49:37 1:50:28 8:22 645 206 Mosi Smith, Annapolis, MD 1:49:53 1:50:29 8:23 1269 207 16 Robert Hillery, 29, Dumfries, VA 1:49:54 1:50:30 8:23 834 208 10 Tammy Keatts, 35*, Crofton, MD 1:49:35 1:50:30 8:22 1102 209 10 John Schrum, 57, Pasadena, MD 1:50:04 1:50:46 8:24 239 210 1 Rose Malloy, 62*, Annapolis, MD 1:50:23 1:50:46 8:26 1183 211 5 Sue Treacy, 47*, Severn, MD 1:50:22 1:50:47 8:25 815 212 24 William G. Ioven, 41, Annapolis, MD 1:49:55 1:50:51 8:23 814 213 18 Colin Hughes, 46, Annapolis, MD 1:50:40 1:50:56 8:27 1210 214 6 Colleen Alicia Weber, 47*, Arnold, MD 1:50:51 1:50:59 8:28 1207 215 11 Jennifer Way, 36*, Jacobus, PA 1:50:42 1:50:59 8:27 788 216 9 Ross Heisman, 53, Annapolis, MD 1:50:52 1:51:07 8:28 706 217 7 Constance Cher Flanagan, 42*, Severna Park, MD 1:49:47 1:51:07 8:23 789 218 9 Kristen Heist, 30*, Annapolis, MD 1:50:43 1:51:09 8:27 1161 219 7 Andrea Kristen Sutton, 46*, Annapolis, MD 1:50:19 1:51:13 8:25 523 220 2 Manhang Bae, 60, Laurel, MD 1:50:29 1:51:13 8:26 1063 221 12 Wendy Riekers, 38*, Arnold, MD 1:51:15 1:51:33 8:30 609 222 19 Robert Cochran, 47, Gambrills, MD 1:51:35 1:51:55 8:31 925 223 2 Dan Matthew Masterson, 66, Annapolis, MD 1:51:47 1:51:57 8:32 744 224 10 Margaret Gray, 32*, Reston, VA 1:51:36 1:52:19 8:31 514 225 3 Jim Archibald, 61, Cockeysville, MD 1:52:05 1:52:19 8:33 510 226 8 Wendy Allen, 46*, Ellicott City, MD 1:51:50 1:52:20 8:32 1111 227 8 Judith Scott, 43*, Ellicott City, MD 1:51:50 1:52:20 8:32 1271 228 3 Michelle Faurot, 50*, Annapolis, MD 1:52:09 1:52:29 8:34 1185 229 12 Kellie Doenges Tucker, 26*, Richmond, VA 1:52:19 1:52:41 8:34 590 230 4 Emily Casola, 17*, Bel Air, MD 1:52:42 1:52:42 8:36 671 231 10 Bill Dooley, 53, Ellicott City, MD 1:52:08 1:52:42 8:34 1234 232 13 Georgina Young, 38*, Baltimore, MD 1:52:12 1:52:44 8:34 1166 233 9 Alexis Tatem, 42*, Severna Park, MD 1:51:51 1:52:49 8:32 1193 234 25 Rod Vieira, 42, Chevy Chase, MD 1:52:26 1:52:57 8:35 1262 235 13 Bernadette Hunton, 29*, Timonium, MD 1:52:44 1:52:59 8:36 95 236 11 Mark Timothy Dougherty, 52, Taneytown, MD 1:53:03 1:53:18 8:38 503 237 11 Robert M Acuff, 58, Collegeville, PA 1:52:39 1:53:21 8:36 598 238 14 Angela Chadwick, 38*, Severna Park, MD 1:52:44 1:53:29 8:36 915 239 12 Charlie Markham, 54, Annapolis, MD 1:52:54 1:53:30 8:37 1126 240 15 Amy Turner Shinn, 35*, Annapolis, MD 1:53:42 1:53:49 8:41 987 241 10 Patricia Mutascio, 43*, Monkton, MD 1:52:53 1:53:52 8:37 786 242 11 Ida Heck, 42*, Davidsonville, MD 1:53:28 1:54:02 8:40 525 243 20 Tim Bailer, 47, Lothian, MD 1:53:38 1:54:18 8:40 207 244 1 Mary Lang, 57*, Pasadena, MD 1:53:55 1:54:19 8:42 1022 245 26 Andrew Paylor, 41, Severna Park, MD 1:53:10 1:54:20 8:38 1263 246 12 Jennifer Barnabee, 42*, Shady Side, MD 1:54:03 1:54:27 8:42 839 247 27 Paul Kelley, 41, Ft Meade, MD 1:53:16 1:54:28 8:39 628 248 13 David Corrigan, 50, Glen Burnie, MD 1:54:10 1:54:30 8:43 797 249 13 Rachel Herrera, 21*, Annapolis, MD 1:54:18 1:54:31 8:43 157 250 16 Patricia Hicks, 35*, Annapolis, MD 1:54:24 1:54:33 8:44 603 251 4 Mike Chovonec, 61, Baltimore, MD 1:54:20 1:54:36 8:44 842 252 14 Sang Yong Kim, 53, Rockville, MD 1:53:25 1:54:49 8:39 866 253 21 Dan Lam, 47, Gainesville, VA 1:53:43 1:55:03 8:41 1239 254 14 Aleah Zinalabedini, 29*, Ellicott City, MD 1:54:19 1:55:12 8:44 1090 255 15 Kate Ryan, 29*, Annapolis, MD 1:55:01 1:55:20 8:47 821 256 11 Jaclyn Marie Johnson, 32*, Annapolis, MD 1:55:06 1:55:25 8:47 827 257 13 Cynthia Brunne Kalocsay, 41*, Annapolis, MD 1:54:45 1:55:37 8:46 686 258 15 Walter Engelhardt, 53, Annapolis, MD 1:55:13 1:55:42 8:48 608 259 3 Joseph A. Clorety, 68, Crownsville, MD 1:54:55 1:55:44 8:46 1122 260 28 Patrick Aus Shaughnessy, 40, Annapolis, MD 1:54:47 1:55:53 8:46 1073 261 2 Nicola J Rodger, 57*, Malvern, PA 1:55:21 1:56:03 8:48 1095 262 29 Joe Sating, 44, Ellicott City, MD 1:54:53 1:56:07 8:46 832 263 15 Chris Kaplan, 39, Riva, MD 1:55:33 1:56:11 8:49 993 264 30 William Nauman, 40, Annapolis, MD 1:55:42 1:56:29 8:50 921 265 17 Theodore Ph Martinovich, 28, Crofton, MD 1:56:08 1:56:29 8:52 1112 266 16 Jennifer Scrivener, 25*, Sykesville, MD 1:56:26 1:56:34 8:53 664 267 16 Edwin Doe, 39, Oakton, MD 1:55:46 1:56:37 8:50 1018 268 9 Angie Parthemore, 45*, Crofton, MD 1:56:44 1:57:07 8:55 855 269 17 Howard C Kolb, 38, Severn, MD 1:56:12 1:57:21 8:52 876 270 5 Mary Catherine Laugesen, 18*, Hanover, MD 1:56:11 1:57:22 8:52 653 271 26 Marc Deleonibus, 24, Davidsonville, MD 1:56:32 1:57:32 8:54 1251 272 27 David Phillips, 21, Davidsonville, MD 1:57:16 1:57:42 8:57 533 273 4 David E Barry, 67, Severna Park, MD 1:56:53 1:57:45 8:55 629 274 17 Elizabeth Cowan, 25*, Columbia, MD 1:56:53 1:57:46 8:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
