Sunday April 3, 2011 at 8:00 AM
Location: South River High School
Race Director: Kathleen Hanson
Place | Name | No. | Ag | Div/Tot | S | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Paul Hill | 1290 | 21 | 1/37 | M | 54:42 | 5:29 |
2 | Daniel Swain | 860 | 19 | 1/13 | M | 55:57 | 5:36 |
3 | Scott Koehler | 697 | 27 | 2/37 | M | 56:36 | 5:40 |
4 | John Urban | 1254 | 32 | 1/57 | M | 58:03 | 5:49 |
5 | Sergio Flores | 1107 | 26 | 3/37 | M | 58:58 | 5:54 |
6 | Elmer Mc Phail | 1168 | 55 | 1/50 | M | 59:19 | 5:56 |
7 | Bill Uher | 1353 | 36 | 2/57 | M | 59:44 | 5:59 |
8 | Gordon Smith | 844 | 25 | 4/37 | M | 1:00:17 | 6:02 |
9 | Danny Bennett | 917 | 40 | 1/78 | M | 1:00:29 | 6:03 |
10 | Jay Olson | 1375 | 26 | 5/37 | M | 1:01:03 | 6:07 |
11 | Josh Dawson | 588 | 25 | 6/37 | M | 1:01:38 | 6:10 |
12 | Andrew Simpson | 1355 | 41 | 2/78 | M | 1:01:47 | 6:11 |
13 | David Phipps | 785 | 47 | 3/78 | M | 1:01:52 | 6:12 |
14 | Mathew McIntyre | 1289 | 20 | 7/37 | M | 1:01:59 | 6:12 |
15 | Jeffrey Spencer | 853 | 36 | 3/57 | M | 1:02:03 | 6:13 |
16 | Tom Hattar | 1301 | 46 | 4/78 | M | 1:02:31 | 6:16 |
17 | Will Cunha | 1286 | 22 | 8/37 | M | 1:02:33 | 6:16 |
18 | Benjamin Waite | 885 | 31 | 4/57 | M | 1:02:36 | 6:16 |
19 | Eric Grevin | 640 | 39 | 5/57 | M | 1:02:48 | 6:17 |
20 | Perry Rapp | 799 | 46 | 5/78 | M | 1:03:44 | 6:23 |
21 | Matthew Mace | 717 | 50 | 2/50 | M | 1:03:59 | 6:24 |
22 | Daniel Kostecka | 1148 | 40 | 6/78 | M | 1:04:25 | 6:27 |
23 | Keith Levasseur | 711 | 32 | 6/57 | M | 1:04:27 | 6:27 |
24 | Ted Murner | 1295 | 20 | 9/37 | M | 1:04:33 | 6:28 |
25 | Mike McMonagle | 1298 | 20 | 10/37 | M | 1:04:43 | 6:29 |
26 | Nate Nudelman | 1308 | 35 | 7/57 | M | 1:04:54 | 6:30 |
27 | Eric Shea | 831 | 26 | 11/37 | M | 1:04:54 | 6:30 |
28 | Mike Bickford | 523 | 46 | 7/78 | M | 1:05:11 | 6:32 |
29 | David Morris | 751 | 45 | 8/78 | M | 1:05:20 | 6:32 |
30 | David Galluch | 1297 | 21 | 12/37 | M | 1:05:29 | 6:33 |
31 | Chris Teska | 1287 | 20 | 13/37 | M | 1:05:51 | 6:36 |
32 | Robert Cawood | 549 | 42 | 9/78 | M | 1:05:56 | 6:36 |
33 | David Jun | 1322 | 26 | 14/37 | M | 1:06:09 | 6:37 |
34 | Mitchell Guthrie | 919 | 36 | 8/57 | M | 1:06:19 | 6:38 |
35 | Kristin Blanck | 1374 | 33 | 1/74 | F | 1:06:23 | 6:39 |
36 | Chad Shuey | 1230 | 38 | 9/57 | M | 1:06:25 | 6:39 |
37 | Sean Ouimet | 1192 | 28 | 15/37 | M | 1:06:28 | 6:39 |
38 | Joshua Harriman | 652 | 39 | 10/57 | M | 1:06:29 | 6:39 |
39 | Matthew Heist | 662 | 30 | 11/57 | M | 1:06:45 | 6:41 |
40 | Timothy McCullough | 1315 | 25 | 16/37 | M | 1:06:46 | 6:41 |
41 | Sze Wong | 1272 | 32 | 12/57 | M | 1:07:01 | 6:43 |
42 | Jason Marshall | 1163 | 33 | 13/57 | M | 1:07:02 | 6:43 |
43 | Brian Robinson | 809 | 42 | 10/78 | M | 1:07:08 | 6:43 |
44 | Nicholas Larkin | 921 | 26 | 17/37 | M | 1:07:32 | 6:46 |
45 | Gary Konigkramer | 700 | 48 | 11/78 | M | 1:07:48 | 6:47 |
46 | Wilhelm Anderson | 507 | 55 | 3/50 | M | 1:08:09 | 6:49 |
47 | Clayton Stout | 1283 | 20 | 18/37 | M | 1:08:20 | 6:50 |
48 | Peter Tango | 864 | 47 | 12/78 | M | 1:08:21 | 6:51 |
49 | Barbara Scoggins | 1335 | 59 | 1/29 | F | 1:08:27 | 6:51 |
50 | William Cook Jr | 565 | 42 | 13/78 | M | 1:08:30 | 6:51 |
51 | Tim Lowe | 714 | 43 | 14/78 | M | 1:08:42 | 6:53 |
52 | Jeremy Michalke | 740 | 33 | 14/57 | M | 1:08:54 | 6:54 |
53 | U’Tonna Sherrod | 834 | 26 | 1/48 | F | 1:08:57 | 6:54 |
54 | Bob Burns | 1073 | 58 | 4/50 | M | 1:09:12 | 6:56 |
55 | Silvester Mata | 1166 | 49 | 15/78 | M | 1:09:16 | 6:56 |
56 | Michael Powers | 790 | 46 | 16/78 | M | 1:09:18 | 6:56 |
57 | Avery Cunningham | 576 | 12 | 1/12 | F | 1:09:23 | 6:57 |
58 | Bryan Bernreuther | 1294 | 20 | 19/37 | M | 1:09:39 | 6:58 |
59 | Lloyd Rawley | 801 | 50 | 5/50 | M | 1:09:47 | 6:59 |
60 | Shannon Matthews | 728 | 33 | 2/74 | F | 1:09:58 | 7:00 |
61 | Candice Dickson | 1091 | 22 | 2/48 | F | 1:10:15 | 7:02 |
62 | Greg Clulow | 555 | 52 | 6/50 | M | 1:10:34 | 7:04 |
63 | Ben Cunningham | 577 | 15 | 2/13 | M | 1:10:43 | 7:05 |
64 | Ryan Kleintank | 1143 | 16 | 3/13 | M | 1:10:48 | 7:05 |
65 | Brian Murphy | 1182 | 27 | 20/37 | M | 1:10:49 | 7:05 |
66 | Katie Powell | 789 | 24 | 3/48 | F | 1:10:58 | 7:06 |
67 | James Cooper | 566 | 41 | 17/78 | M | 1:11:15 | 7:08 |
68 | Trish Cunningham | 579 | 48 | 1/57 | F | 1:11:33 | 7:10 |
69 | Bill Stahr | 929 | 50 | 7/50 | M | 1:11:45 | 7:11 |
70 | Daniel Ojard | 1292 | 18 | 4/13 | M | 1:11:51 | 7:12 |
71 | Robert Biddle | 524 | 51 | 8/50 | M | 1:11:56 | 7:12 |
72 | Thomas Ellwood | 1288 | 19 | 5/13 | M | 1:12:05 | 7:13 |
73 | Hamilton Tyler | 874 | 47 | 18/78 | M | 1:12:15 | 7:14 |
74 | Chris Dyer | 1098 | 29 | 21/37 | M | 1:12:56 | 7:18 |
75 | Roger Kizer Ball | 694 | 45 | 19/78 | M | 1:13:01 | 7:19 |
76 | Sarab Burns | 1303 | F | 1:13:01 | 7:19 | ||
77 | Stephen Honan | 1277 | 22 | 22/37 | M | 1:13:02 | 7:19 |
78 | John McDonough | 1306 | 21 | 23/37 | M | 1:13:02 | 7:19 |
79 | Dave Walser | 887 | 52 | 9/50 | M | 1:13:04 | 7:19 |
80 | Vic Engleman | 614 | 45 | 20/78 | M | 1:13:05 | 7:19 |
81 | Eric Glasser | 916 | 34 | 15/57 | M | 1:13:12 | 7:20 |
82 | Jean Traub | 1246 | 41 | 2/57 | F | 1:13:13 | 7:20 |
83 | Mark Cornell | 913 | 31 | 16/57 | M | 1:13:18 | 7:20 |
84 | Gregory Roth | 1218 | 57 | 10/50 | M | 1:13:24 | 7:21 |
85 | Christopher Mairs | 719 | 38 | 17/57 | M | 1:13:37 | 7:22 |
86 | Tom Dekornfeld | 589 | 57 | 11/50 | M | 1:13:39 | 7:22 |
87 | Scott Singler | 1231 | 31 | 18/57 | M | 1:13:53 | 7:24 |
88 | Richard Griffiths | 1117 | 45 | 21/78 | M | 1:13:57 | 7:24 |
89 | Bob Brantner | 1066 | 42 | 22/78 | M | 1:14:02 | 7:25 |
90 | Jennifer Sullivan | 858 | 46 | 3/57 | F | 1:14:04 | 7:25 |
91 | Craig Rohe | 1214 | 29 | 24/37 | M | 1:14:19 | 7:26 |
92 | Andrew Forsyth | 1108 | 12 | 6/13 | M | 1:14:22 | 7:27 |
93 | Scott Frazier | 1354 | 49 | 23/78 | M | 1:14:24 | 7:27 |
94 | David Forsyth | 1109 | 47 | 24/78 | M | 1:14:28 | 7:27 |
95 | Eric Karandy | 687 | 52 | 12/50 | M | 1:14:29 | 7:27 |
96 | Michael Bergeson | 520 | 57 | 13/50 | M | 1:14:30 | 7:27 |
97 | Philip Solt | 1293 | 23 | 25/37 | M | 1:14:38 | 7:28 |
98 | Wilfred Brown | 536 | 58 | 14/50 | M | 1:14:40 | 7:28 |
99 | Chris Murphy | 1183 | 40 | 25/78 | M | 1:14:41 | 7:29 |
100 | Jill Hargis | 651 | 50 | 2/29 | F | 1:14:43 | 7:29 |
101 | Richard Snyder | 849 | 48 | 26/78 | M | 1:14:43 | 7:29 |
102 | Ginger Pellerin | 1195 | 35 | 3/74 | F | 1:14:48 | 7:29 |
103 | Jeffrey Ward | 1262 | 24 | 26/37 | M | 1:15:07 | 7:31 |
104 | Allison Larochelle | 1151 | 32 | 4/74 | F | 1:15:20 | 7:32 |
105 | Mike Sandy | 1220 | 19 | 7/13 | M | 1:15:25 | 7:33 |
106 | Jose Romero | 811 | 45 | 27/78 | M | 1:15:36 | 7:34 |
107 | Brenda Mackintosh | 935 | 45 | 4/57 | F | 1:15:39 | 7:34 |
108 | Juliana Everist | 1282 | 19 | 2/12 | F | 1:15:52 | 7:36 |
109 | Greg Behrmann | 516 | 45 | 28/78 | M | 1:16:00 | 7:36 |
110 | Priti Bhansali | 522 | 35 | 5/74 | F | 1:16:06 | 7:37 |
111 | James Wilson | 902 | 49 | 29/78 | M | 1:16:08 | 7:37 |
112 | Steve Daly | 585 | 46 | 30/78 | M | 1:16:09 | 7:37 |
113 | Michael Mundt | 754 | 49 | 31/78 | M | 1:16:10 | 7:37 |
114 | Whitney Irby | 1304 | 21 | 4/48 | F | 1:16:15 | 7:38 |
115 | Christian Zazzali | 928 | 44 | 32/78 | M | 1:16:20 | 7:38 |
116 | Katherine Wrenn | 933 | 33 | 6/74 | F | 1:16:23 | 7:39 |
117 | Jamie Leavens | 1155 | 31 | 19/57 | M | 1:16:39 | 7:40 |
118 | Jackie Chimiak | 1279 | 19 | 3/12 | F | 1:16:40 | 7:40 |
119 | James Rodak | 810 | 53 | 15/50 | M | 1:16:41 | 7:41 |
120 | Steven Charles | 550 | 38 | 20/57 | M | 1:16:47 | 7:41 |
121 | Ali Colman | 1079 | 32 | 7/74 | F | 1:16:47 | 7:41 |
122 | Margie Boyd | 530 | 49 | 5/57 | F | 1:16:51 | 7:42 |
123 | Kevin Lynch | 924 | 49 | 33/78 | M | 1:16:53 | 7:42 |
124 | Larry Denton | 1332 | 39 | 21/57 | M | 1:17:00 | 7:42 |
125 | Karen Young | 1377 | 42 | 6/57 | F | 1:17:04 | 7:43 |
126 | Tom Prendki | 791 | 54 | 16/50 | M | 1:17:30 | 7:45 |
127 | Robert High | 669 | 32 | 22/57 | M | 1:17:50 | 7:47 |
128 | Stephen Harvey | 930 | 30 | 23/57 | M | 1:17:52 | 7:48 |
129 | Andrew Blank | 1291 | 18 | 8/13 | M | 1:17:53 | 7:48 |
130 | Gary Engleman | 613 | 45 | 34/78 | M | 1:17:59 | 7:48 |
131 | Ross Heisman | 660 | 53 | 17/50 | M | 1:18:05 | 7:49 |
132 | Douglas Brayton | 1378 | 29 | 27/37 | M | 1:18:08 | 7:49 |
133 | Claudia Ducker | 605 | 43 | 7/57 | F | 1:18:15 | 7:50 |
134 | Mary Lynn Hansen | 1123 | 44 | 8/57 | F | 1:18:25 | 7:51 |
135 | Kieth Skowran | 842 | 49 | 35/78 | M | 1:18:25 | 7:51 |
136 | Robert Holsopple | 1350 | 36 | 24/57 | M | 1:18:37 | 7:52 |
137 | Gerardo Magat | 1323 | 46 | 36/78 | M | 1:18:45 | 7:53 |
138 | Melissa Seigman | 1225 | 34 | 8/74 | F | 1:18:47 | 7:53 |
139 | Jennifer Houck | 1131 | 39 | 9/74 | F | 1:18:47 | 7:53 |
140 | Keith Harvey | 1349 | 62 | 1/28 | M | 1:19:00 | 7:54 |
141 | Frank Quigley | 795 | 49 | 37/78 | M | 1:19:03 | 7:55 |
142 | Mike Rolland | 1215 | 30 | 25/57 | M | 1:19:04 | 7:55 |
143 | Christina Aumand | 1371 | 22 | 5/48 | F | 1:19:05 | 7:55 |
144 | Robert Warrington | 891 | 21 | 28/37 | M | 1:19:06 | 7:55 |
145 | Trent Pitsenbarger | 1203 | 49 | 38/78 | M | 1:19:07 | 7:55 |
146 | Catherine Guiader | 642 | 33 | 10/74 | F | 1:19:16 | 7:56 |
147 | Joe Berry | 1309 | 42 | 39/78 | M | 1:19:28 | 7:57 |
148 | Andrea Montgomery | 1367 | 42 | 9/57 | F | 1:19:36 | 7:58 |
149 | Lisa Hanczaryk | 646 | 29 | 6/48 | F | 1:19:38 | 7:58 |
150 | Rick Shea | 1327 | 60 | 2/28 | M | 1:19:46 | 7:59 |
151 | Lisa Gallicchio | 1334 | 34 | 11/74 | F | 1:19:47 | 7:59 |
152 | John Barbour | 1059 | 55 | 18/50 | M | 1:20:06 | 8:01 |
153 | Erin Ferner | 622 | 31 | 12/74 | F | 1:20:08 | 8:01 |
154 | Daniel Falk | 617 | 32 | 26/57 | M | 1:20:09 | 8:01 |
155 | Grace Tran | 873 | 33 | 13/74 | F | 1:20:19 | 8:02 |
156 | Bill Bamford | 511 | 36 | 27/57 | M | 1:20:20 | 8:02 |
157 | Chris Kaplan | 686 | 39 | 28/57 | M | 1:20:21 | 8:03 |
158 | Karl Roy | 813 | 39 | 29/57 | M | 1:20:25 | 8:03 |
159 | Bonnie Algera | 1051 | 34 | 14/74 | F | 1:20:31 | 8:04 |
160 | John Kirkpatrick | 693 | 67 | 3/28 | M | 1:20:39 | 8:04 |
161 | Andrea Sutton | 859 | 46 | 10/57 | F | 1:20:46 | 8:05 |
162 | Alex Doll | 1361 | 18 | 9/13 | M | 1:20:48 | 8:05 |
163 | Jeff Carlson | 547 | 44 | 40/78 | M | 1:20:54 | 8:06 |
164 | David Barry | 1326 | 67 | 4/28 | M | 1:20:56 | 8:06 |
165 | Kristin Waters | 1264 | 28 | 7/48 | F | 1:21:04 | 8:07 |
166 | Kevin Reio | 806 | 49 | 41/78 | M | 1:21:14 | 8:08 |
167 | Michael Villacarlos | 1260 | 33 | 30/57 | M | 1:21:15 | 8:08 |
168 | Colleen Hansen | 647 | 38 | 15/74 | F | 1:21:16 | 8:08 |
169 | Ed Desantis | 592 | 42 | 42/78 | M | 1:21:22 | 8:09 |
170 | Elaissa Hardy | 1124 | 31 | 16/74 | F | 1:21:36 | 8:10 |
171 | James Dennis | 1088 | 16 | 10/13 | M | 1:21:38 | 8:10 |
172 | Luat Duckett | 1096 | 51 | 19/50 | M | 1:21:41 | 8:11 |
173 | Thomas Taczak | 1358 | 42 | 43/78 | M | 1:21:45 | 8:11 |
174 | Carol Wesolowski | 897 | 44 | 11/57 | F | 1:21:45 | 8:11 |
175 | Barry Lowenthal | 715 | 47 | 44/78 | M | 1:21:47 | 8:11 |
176 | Derek Haseltine | 1363 | 33 | 31/57 | M | 1:21:48 | 8:11 |
177 | Frank Gambino | 1314 | 30 | 32/57 | M | 1:21:49 | 8:11 |
178 | Ryan Seth | 826 | 38 | 33/57 | M | 1:21:58 | 8:12 |
179 | Ivy Kusler | 1150 | 34 | 17/74 | F | 1:22:02 | 8:13 |
180 | Patricia Hicks | 666 | 35 | 18/74 | F | 1:22:11 | 8:14 |
181 | Lawrence Evans | 1100 | 39 | 34/57 | M | 1:22:18 | 8:14 |
182 | Colin Hughes | 681 | 46 | 45/78 | M | 1:22:22 | 8:15 |
183 | Michael Burke | 1319 | 52 | 20/50 | M | 1:22:26 | 8:15 |
184 | Elisa Velarde | 880 | 43 | 12/57 | F | 1:22:31 | 8:16 |
185 | Bjorn Verduijn | 1259 | 32 | 35/57 | M | 1:22:35 | 8:16 |
186 | Mark Combs | 1081 | 49 | 46/78 | M | 1:22:38 | 8:16 |
187 | Mark Swanson | 1239 | 47 | 47/78 | M | 1:22:39 | 8:16 |
188 | Tim Bailer | 509 | 47 | 48/78 | M | 1:22:42 | 8:17 |
189 | Mary Lang | 705 | 57 | 3/29 | F | 1:22:43 | 8:17 |
190 | Bill Haskell | 656 | 65 | 5/28 | M | 1:22:45 | 8:17 |
191 | Mark Konka | 1147 | 45 | 49/78 | M | 1:22:46 | 8:17 |
192 | John Brennan | 1068 | 33 | 36/57 | M | 1:22:47 | 8:17 |
193 | Susan Thaxton | 1242 | 38 | 19/74 | F | 1:22:48 | 8:17 |
194 | Alena Tindall | 1244 | 16 | 4/12 | F | 1:22:50 | 8:17 |
195 | Christine Eck | 609 | 37 | 20/74 | F | 1:22:53 | 8:18 |
196 | Rose Malloy | 1161 | 62 | 1/7 | F | 1:22:55 | 8:18 |
197 | Shelly Hill | 1128 | 30 | 21/74 | F | 1:22:57 | 8:18 |
198 | Michael Drum | 604 | 50 | 21/50 | M | 1:22:58 | 8:18 |
199 | Anton Auth | 1057 | 46 | 50/78 | M | 1:22:59 | 8:18 |
200 | Derek Ammons | 504 | 50 | 22/50 | M | 1:22:59 | 8:18 |
201 | Mindy Leher | 1158 | 32 | 22/74 | F | 1:23:01 | 8:19 |
202 | Kristen Heist | 661 | 30 | 23/74 | F | 1:23:06 | 8:19 |
203 | Joe Ferner | 623 | 29 | 29/37 | M | 1:23:15 | 8:20 |
204 | Tammy Keatts | 688 | 35 | 24/74 | F | 1:23:19 | 8:20 |
205 | Kristin Bennett | 1373 | 43 | 13/57 | F | 1:23:21 | 8:21 |
206 | Joseph Clorety | 554 | 68 | 6/28 | M | 1:23:29 | 8:21 |
207 | Alison Pasternak | 1194 | 40 | 14/57 | F | 1:23:44 | 8:23 |
208 | David Corrigan | 569 | 50 | 23/50 | M | 1:23:48 | 8:23 |
209 | Kirk Gordon | 1114 | 55 | 24/50 | M | 1:23:50 | 8:23 |
210 | David Hopkins | 680 | 42 | 51/78 | M | 1:23:52 | 8:24 |
211 | Margaret Gilroy | 1278 | 19 | 5/12 | F | 1:23:57 | 8:24 |
212 | Grace Chung | 1075 | 29 | 8/48 | F | 1:24:00 | 8:24 |
213 | Steve Russell | 1219 | 54 | 25/50 | M | 1:24:13 | 8:26 |
214 | Tony Martino | 1164 | 50 | 26/50 | M | 1:24:16 | 8:26 |
215 | Jim Wickless | 900 | 49 | 52/78 | M | 1:24:19 | 8:26 |
216 | Bo Bland | 1369 | 27 | 30/37 | M | 1:24:21 | 8:27 |
217 | Derek Van Buren | 879 | 34 | 37/57 | M | 1:24:23 | 8:27 |
218 | Lynn (anna) Parris | 776 | 35 | 25/74 | F | 1:24:24 | 8:27 |
219 | David Weber | 1313 | 52 | 27/50 | M | 1:24:26 | 8:27 |
220 | Leigh Ann Cotter | 570 | 38 | 26/74 | F | 1:24:34 | 8:28 |
221 | Jd Miller | 745 | 57 | 28/50 | M | 1:24:43 | 8:29 |
222 | Larry Puglisi | 793 | 56 | 29/50 | M | 1:24:44 | 8:29 |
223 | Keith Corner | 568 | 57 | 30/50 | M | 1:24:56 | 8:30 |
224 | Brenda Norman | 767 | 53 | 4/29 | F | 1:25:01 | 8:31 |
225 | Don Brenneman | 1357 | 61 | 7/28 | M | 1:25:07 | 8:31 |
226 | Richard Aulbach | 508 | 61 | 8/28 | M | 1:25:13 | 8:32 |
227 | Sarah Bodor | 918 | 38 | 27/74 | F | 1:25:18 | 8:32 |
228 | Laura Baxter | 1062 | 39 | 28/74 | F | 1:25:23 | 8:33 |
229 | Jason Sparkman | 1352 | 28 | 31/37 | M | 1:25:27 | 8:33 |
230 | Jerry Cunningham | 578 | 47 | 53/78 | M | 1:25:31 | 8:34 |
231 | Robin Gay | 925 | 57 | 5/29 | F | 1:25:32 | 8:34 |
232 | Melinda Wilson | 1270 | 32 | 29/74 | F | 1:25:35 | 8:34 |
233 | Dan Masterson | 727 | 66 | 9/28 | M | 1:25:39 | 8:34 |
234 | Charlie Markham | 721 | 54 | 31/50 | M | 1:25:42 | 8:35 |
235 | Kate Coulter | 571 | 46 | 15/57 | F | 1:25:46 | 8:35 |
236 | Jim Milko | 1382 | 42 | 54/78 | M | 1:25:46 | 8:35 |
237 | Heather Travis | 1248 | 37 | 30/74 | F | 1:25:47 | 8:35 |
238 | Alex Roederer | 909 | 13 | 11/13 | M | 1:25:50 | 8:35 |
239 | Marc Haseltine | 654 | 36 | 38/57 | M | 1:25:53 | 8:36 |
240 | Jennifer Barnabee | 1331 | 42 | 16/57 | F | 1:26:05 | 8:37 |
241 | Timothy Hella | 663 | 48 | 55/78 | M | 1:26:09 | 8:37 |
242 | Justin Peake | 780 | 30 | 39/57 | M | 1:26:13 | 8:38 |
243 | Timothy Barrett | 514 | 36 | 40/57 | M | 1:26:14 | 8:38 |
244 | Susan Michalski | 741 | 53 | 6/29 | F | 1:26:15 | 8:38 |
245 | Joanna Meade | 1176 | 26 | 9/48 | F | 1:26:17 | 8:38 |
246 | Andrea Dye | 1097 | 26 | 10/48 | F | 1:26:25 | 8:39 |
247 | Zachery Haskell | 658 | 14 | 12/13 | M | 1:26:29 | 8:39 |
248 | Dana Brenner | 1069 | 29 | 11/48 | F | 1:26:44 | 8:41 |
249 | Tara Witmer | 904 | 29 | 12/48 | F | 1:26:48 | 8:41 |
250 | Julia Ireland | 1135 | 28 | 13/48 | F | 1:26:49 | 8:41 |
251 | Jan Van Londen | 1372 | 52 | 7/29 | F | 1:26:55 | 8:42 |
252 | Luke Hannon | 915 | 53 | 32/50 | M | 1:26:58 | 8:42 |
253 | Craig Barnaber | 911 | 46 | 56/78 | M | 1:26:59 | 8:42 |
254 | Kristin Lein | 1284 | 21 | 14/48 | F | 1:27:01 | 8:43 |
255 | Julia Mueser-Williams | 1180 | 47 | 17/57 | F | 1:27:20 | 8:44 |
256 | Charles Fletcher | 1362 | 52 | 33/50 | M | 1:27:22 | 8:45 |
257 | Sydney Dy | 606 | 42 | 18/57 | F | 1:27:31 | 8:46 |
258 | Cathy Nagle | 1380 | 50 | 8/29 | F | 1:27:38 | 8:46 |
259 | Jen Heisterman | 1381 | 45 | 19/57 | F | 1:27:41 | 8:47 |
260 | Maria Shields | 1228 | 60 | 2/7 | F | 1:27:51 | 8:48 |
261 | Gregory Hill | 670 | 49 | 57/78 | M | 1:27:57 | 8:48 |
262 | Chad Langley | 706 | 36 | 41/57 | M | 1:27:58 | 8:48 |
263 | Tyler Moore | 1364 | 41 | 58/78 | M | 1:27:59 | 8:48 |
264 | Jim Bitgood | 1310 | 65 | 10/28 | M | 1:28:06 | 8:49 |
265 | Bill Peake | 920 | 59 | 34/50 | M | 1:28:09 | 8:49 |
266 | Jennifer Swiatek | 861 | 31 | 31/74 | F | 1:28:10 | 8:49 |
267 | Jennifer Selby | 1226 | 41 | 20/57 | F | 1:28:14 | 8:50 |
268 | Stephen Skippen | 1232 | 31 | 42/57 | M | 1:28:17 | 8:50 |
269 | Stephen See | 1224 | 25 | 32/37 | M | 1:28:23 | 8:51 |
270 | Karen Kemp | 1317 | 27 | 15/48 | F | 1:28:30 | 8:51 |
271 | Brian Kemp | 1318 | 30 | 43/57 | M | 1:28:33 | 8:52 |
272 | Jane Meyer | 738 | 50 | 9/29 | F | 1:28:38 | 8:52 |
273 | Rebecca Perosio | 1376 | 25 | 16/48 | F | 1:28:41 | 8:53 |
274 | Cindy Bryl | 1316 | 36 | 32/74 | F | 1:28:42 | 8:53 |
275 | Erin Travis | 1247 | 28 | 17/48 | F | 1:29:00 | 8:54 |
276 | John Ralyea | 910 | 44 | 59/78 | M | 1:29:01 | 8:55 |
277 | Nataly Johnson | 683 | 16 | 6/12 | F | 1:29:02 | 8:55 |
278 | Suzette Langley | 707 | 36 | 33/74 | F | 1:29:02 | 8:55 |
279 | Colleen Greene | 639 | 26 | 18/48 | F | 1:29:03 | 8:55 |
280 | Monica Gorman | 637 | 16 | 7/12 | F | 1:29:03 | 8:55 |
281 | Dana Austin | 1056 | 38 | 34/74 | F | 1:29:16 | 8:56 |
282 | Erica Lehmkuhl | 1159 | 34 | 35/74 | F | 1:29:22 | 8:57 |
283 | Michael Gorman | 636 | 46 | 60/78 | M | 1:29:25 | 8:57 |
284 | Shannon Spero | 1236 | 24 | 19/48 | F | 1:29:33 | 8:58 |
285 | Melissa Torres | 871 | 42 | 21/57 | F | 1:29:34 | 8:58 |
286 | Cynthia Grubbs | 1118 | 55 | 10/29 | F | 1:29:37 | 8:58 |
287 | Jill McLeigh | 1175 | 35 | 36/74 | F | 1:29:48 | 8:59 |
288 | Lj Collazo | 560 | 50 | 35/50 | M | 1:29:56 | 9:00 |
289 | Brian Burch | 539 | 45 | 61/78 | M | 1:29:57 | 9:00 |
290 | Jennifer Bevan-Dangel | 521 | 30 | 37/74 | F | 1:30:07 | 9:01 |
291 | Maria McCambridge | 1171 | 29 | 20/48 | F | 1:30:12 | 9:02 |
292 | William Bowen | 529 | 49 | 62/78 | M | 1:30:13 | 9:02 |
293 | Eric Gyaki | 1120 | 62 | 11/28 | M | 1:30:23 | 9:03 |
294 | Karen Israel | 682 | 46 | 22/57 | F | 1:31:01 | 9:07 |
295 | Stephanie Kane | 1137 | 21 | 21/48 | F | 1:31:06 | 9:07 |
296 | Michael Perkins | 1198 | 56 | 36/50 | M | 1:31:07 | 9:07 |
297 | Julie Mussog | 1184 | 36 | 38/74 | F | 1:31:10 | 9:07 |
298 | Alex Torres | 870 | 43 | 63/78 | M | 1:31:12 | 9:08 |
299 | Karen Reio | 805 | 48 | 23/57 | F | 1:31:27 | 9:09 |
300 | Amy Vance | 1337 | 40 | 24/57 | F | 1:31:27 | 9:09 |
301 | Kerri McLaughling | 1338 | 40 | 25/57 | F | 1:31:34 | 9:10 |
302 | Vassie Hollamon | 677 | 47 | 64/78 | M | 1:31:41 | 9:11 |
303 | Stephanie Krause | 1149 | 26 | 22/48 | F | 1:32:08 | 9:13 |
304 | Helen Laird | 703 | 52 | 11/29 | F | 1:32:14 | 9:14 |
305 | Angie Parthemore | 778 | 45 | 26/57 | F | 1:32:15 | 9:14 |
306 | Lynsay Weber | 1312 | 25 | 23/48 | F | 1:32:17 | 9:14 |
307 | Jenny Seth | 825 | 36 | 39/74 | F | 1:32:19 | 9:14 |
308 | Meredith Sanders | 819 | 49 | 27/57 | F | 1:32:21 | 9:15 |
309 | Enils Bashi | 515 | 32 | 44/57 | M | 1:32:21 | 9:15 |
310 | Kathryn Eisenhardt | 612 | 32 | 40/74 | F | 1:32:22 | 9:15 |
311 | Wyatt Aasen | 912 | 54 | 37/50 | M | 1:32:35 | 9:16 |
312 | Cynthia Barney | 512 | 50 | 12/29 | F | 1:32:46 | 9:17 |
313 | Pam Ruszin | 814 | 53 | 13/29 | F | 1:32:55 | 9:18 |
314 | Ron Martinez | 914 | 49 | 65/78 | M | 1:32:56 | 9:18 |
315 | Renee Hudson | 1356 | 44 | 28/57 | F | 1:32:57 | 9:18 |
316 | Alicia Cosio | 1083 | 23 | 24/48 | F | 1:33:00 | 9:18 |
317 | Debra Roth | 1217 | 56 | 14/29 | F | 1:33:01 | 9:19 |
318 | Betsy Moore | 1177 | 28 | 25/48 | F | 1:33:17 | 9:20 |
319 | Cherryl Litsey | 713 | 43 | 29/57 | F | 1:33:26 | 9:21 |
