Saturday November 12, 2011 at 8:00 AM
Location: Rosaryville State Park, Upper Marlboro, MD
Race Directors:
Tom DeKornfeld
Richard Snyder
Place | First Name | Last Name | Gender | Age | Military | Strider | Bib | Finish Time | Pace | Award |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keith | Levasseur | M | 33 | Yes | Yes | 64 | 3:35:03 | 06:55 | 1st Male Overall |
2 | Karsten | Brown | M | 37 | No | Yes | 1 | 3:44:46 | 07:14 | 1st Male 30 – 39 |
3 | Michael | Haydell | M | 21 | Yes | No | 114 | 3:51:05 | 07:26 | 1st Male Military |
4 | Dejan | Ernestl | M | 43 | No | No | 30 | 4:03:06 | 07:49 | 1st Male Master |
5 | Yosuke | Murase | M | 39 | No | No | 72 | 4:07:32 | 07:58 | |
6 | Ethan | Stidiner | M | 19 | Yes | No | 116 | 4:13:38 | 08:09 | 1st Male 19 and Under |
7 | German | Albalopez | M | 25 | Yes | No | 4 | 4:18:40 | 08:19 | 1st Male 20 – 29 |
8 | Angus | Lane | M | 36 | ? | Yes | 60 | 4:20:24 | 08:22 | |
9 | Robert | Harvey | M | 25 | No | No | 44 | 4:26:34 | 08:34 | |
10 | Lori | Raymund | F | 42 | Yes | ? | 132 | 4:30:22 | 08:42 | 1st Female Overall |
Showing 1 to 10 of 92 entries
Award | Name | Time |
1st Male Overall | Keith Levasseur | 3:35:03 |
1st Male Master | Dejan Ernestl | 4:03:06 |
1st Male Military | Michael Haydell | 3:51:05 |
1st Male 19 and Under | Ethan Stidiner | 4:13:38 |
1st Male 20 – 29 | German Albalopez | 4:18:40 |
1st Male 30 – 39 | Karsten Brown | 3:44:46 |
1st Male 40 – 49 | Michael Huff | 4:32:32 |
1st Male 50 – 59 | Stephan Dobson | 4:38:09 |
1st Male 60 – 69 | Tom Green | 5:59:10 |
1st Female Overall | Lori Raymund | 4:30:22 |
1st Female Master | Joanne Fenninger | 4:39:50 |
1st Female Military | Jennifer Atkinson | 4:38:49 |
1st Female 20 and 29 | Whitney Irby | 4:54:47 |
1st Female 30 and 39 | Grace Tran | 5:02:13 |
1st Female 40 and 49 | Deirde Gallagher | 4:42:14 |
1st Female 50 and 59 | Brenda Norman | 5:50:08 |