Saturday July 21, 2012 at 8:00 AM
Location: South River High School
Race Director: Will Myers
Place | Name | S | Div/Tot | Ag | Num | Finish |
---|---|---|---|---|---|---|
1 | Christian Smooth | M | 1/10 | 21 | 442 | 4:36.90 |
2 | Nathan Bickell | M | 2/10 | 21 | 446 | 4:38.68 |
3 | Todd Schrader | M | 3/10 | 22 | 436 | 4:56.55 |
4 | Karsten Brown | M | 1/20 | 38 | 323 | 5:02.35 |
5 | Jeremy Beall | M | 2/20 | 31 | 452 | 5:02.84 |
6 | James Anderson | M | 1/19 | 52 | 353 | 5:04.53 |
7 | Elmer McPhail | M | 2/19 | 56 | 445 | 5:05.07 |
8 | Gene Severtson | M | 3/20 | 36 | 289 | 5:05.97 |
9 | Benjamin Waite | M | 4/20 | 32 | 327 | 5:07.80 |
10 | Jeffrey Spencer | M | 5/20 | 37 | 298 | 5:10.93 |
11 | Eric Grevin | M | 1/30 | 41 | 317 | 5:14.16 |
12 | Matthew Malone | M | 1/4 | 17 | 356 | 5:14.56 |
13 | Chris Dyer | M | 6/20 | 30 | 443 | 5:16.17 |
14 | Christopher Norman | M | 4/10 | 24 | 487 | 5:16.40 |
15 | Kyle Reagan | M | 5/10 | 29 | 492 | 5:19.48 |
16 | Peter Tango | M | 2/30 | 48 | 387 | 5:20.84 |
17 | Robert High | M | 7/20 | 33 | 1127 | 5:22.93 |
18 | Joshua Harriman | M | 3/30 | 41 | 393 | 5:25.43 |
19 | Perry Rapp | M | 4/30 | 47 | 306 | 5:28.04 |
20 | James Cooper | M | 5/30 | 42 | 406 | 5:36.18 |
21 | Allan Gross | M | 6/30 | 48 | 383 | 5:36.62 |
22 | Dennis Brown | M | 7/30 | 47 | 499 | 5:36.79 |
23 | Ben Cunningham | M | 2/4 | 17 | 459 | 5:36.88 |
24 | David Phipps | M | 8/30 | 48 | 385 | 5:40.28 |
25 | Brian Robinson | M | 9/30 | 44 | 470 | 5:42.48 |
26 | Candice Dickson (rh | F | 1/5 | 23 | 303 | 5:43.73 |
27 | Mike Rolland | M | 8/20 | 32 | 1126 | 5:44.51 |
28 | Sce Wong | M | 9/20 | 33 | 292 | 5:45.73 |
29 | Mitch Keiler | M | 3/19 | 51 | 360 | 5:46.19 |
30 | Hamilton Tyler | M | 10/30 | 48 | 358 | 5:46.50 |
31 | Avery Cunningham | F | 1/11 | 13 | 458 | 5:48.48 |
32 | Matthew MacE | M | 4/19 | 51 | 395 | 5:49.60 |
33 | Carly Bunting | F | 1/2 | 16 | 432 | 5:49.83 |
34 | Tim Lowe | M | 11/30 | 44 | 365 | 5:50.48 |
35 | Daniel Stoudt | M | 10/20 | 31 | 422 | 5:52.40 |
36 | Mike Bickford | M | 12/30 | 47 | 350 | 5:52.96 |
37 | Jim Calvert | M | 13/30 | 41 | 312 | 5:53.04 |
38 | Paul Ryan | M | 1/17 | 61 | 287 | 5:54.65 |
39 | Brian Slattery | M | 6/10 | 28 | 491 | 5:56.04 |
40 | Robert Cawood | M | 14/30 | 44 | 370 | 5:56.24 |
41 | P Michael Cunningha | M | 5/19 | 57 | 320 | 5:56.93 |
42 | Caleb Kinney | M | 7/10 | 28 | 302 | 5:58.40 |
43 | Christopher Mairs | M | 15/30 | 40 | 363 | 5:59.04 |
44 | Matthew Roy | M | 3/4 | 17 | 454 | 5:59.23 |
45 | Jessica Rogers | F | 2/11 | 12 | 481 | 5:59.61 |
46 | Jose Romero | M | 16/30 | 46 | 468 | 5:59.66 |
47 | Danielle Gordanier | F | 1/22 | 41 | 444 | 6:00.38 |
48 | Dave Walser | M | 6/19 | 53 | 471 | 6:01.38 |
49 | Bill Bamford | M | 11/20 | 38 | 344 | 6:02.26 |
50 | Dewitt Kneass | M | 7/19 | 59 | 415 | 6:04.09 |
51 | Charles Wood | M | 1/19 | 13 | 379 | 6:04.78 |
52 | James Wilson | M | 8/19 | 50 | 348 | 6:06.69 |
53 | Greg Behrmann | M | 17/30 | 46 | 418 | 6:09.45 |
54 | Vic Engleman | M | 18/30 | 46 | 354 | 6:10.54 |
55 | Jerry Cunningham | M | 19/30 | 49 | 457 | 6:10.68 |
56 | Joseph Brown | M | 2/19 | 13 | 498 | 6:10.92 |
57 | Alison Suckling | F | 1/13 | 57 | 460 | 6:13.50 |
58 | Ryan Day | M | 3/19 | 9 | 463 | 6:15.56 |
59 | David Walser | M | 12/20 | 30 | 472 | 6:17.13 |
60 | William Pierce | M | 4/19 | 10 | 347 | 6:20.41 |
61 | Kristie Chisholm | F | 1/27 | 39 | 455 | 6:21.01 |
62 | Daniel Sherbun | M | 8/10 | 24 | 349 | 6:21.89 |
63 | Barry Lowenthal | M | 20/30 | 49 | 420 | 6:23.04 |
64 | John Kirkpatrick | M | 2/17 | 68 | 335 | 6:23.73 |
65 | James Rodak | M | 9/19 | 55 | 300 | 6:23.81 |
66 | Dawn Pattarini | F | 2/22 | 41 | 394 | 6:24.02 |
67 | Timothy Barrett | M | 13/20 | 38 | 490 | 6:24.64 |
68 | Jonathan Teter | M | 9/10 | 26 | 311 | 6:24.79 |
69 | Chris Kaplan | M | 21/30 | 40 | 297 | 6:26.91 |
70 | Andrea Sutton | F | 3/22 | 47 | 307 | 6:27.43 |
71 | Jennifer Wall | F | 2/27 | 38 | 309 | 6:29.01 |
72 | Matthew O’Brien | M | 5/19 | 14 | 325 | 6:30.00 |
73 | Derek Vanburen | M | 14/20 | 35 | 362 | 6:30.57 |
74 | Cathy Kerns | F | 2/5 | 24 | 489 | 6:30.81 |
75 | Marc Haseltine | M | 15/20 | 38 | 396 | 6:34.96 |
76 | Marie Holt | F | 3/27 | 38 | 375 | 6:36.28 |
77 | Claudia Ducker | F | 4/22 | 44 | 367 | 6:37.52 |
78 | Leigh Ann Cotter | F | 5/22 | 40 | 345 | 6:41.94 |
79 | Gregory Hill | M | 10/19 | 50 | 397 | 6:47.17 |
80 | Karl Roy | M | 22/30 | 41 | 453 | 6:47.49 |
81 | Colleen Hansen | F | 6/22 | 40 | 482 | 6:50.41 |
82 | Kristen Heist | F | 4/27 | 32 | 430 | 6:52.86 |
83 | Cheri Kircher | F | 5/27 | 36 | 464 | 6:53.61 |
84 | Mike Burke | M | 11/19 | 53 | 485 | 6:54.25 |
85 | Jena Swiatek | F | 6/27 | 32 | 400 | 6:55.66 |
86 | Suzanne Furr | F | 2/13 | 51 | 391 | 6:55.85 |
87 | Tara Murphy | F | 7/27 | 31 | 372 | 6:56.33 |
88 | Vincent Van Joolen | M | 12/19 | 51 | 423 | 6:56.83 |
89 | Timothy Bradford | M | 23/30 | 40 | 361 | 6:57.42 |
90 | Anna Parris | F | 8/27 | 36 | 386 | 6:58.16 |
91 | John Buzzelli | M | 16/20 | 38 | 429 | 6:58.87 |
92 | Maria Coffin | F | 3/11 | 13 | 484 | 6:59.28 |
93 | Nick Engleman | M | 6/19 | 10 | 438 | 7:00.76 |
94 | Dalton Hutt | M | 4/4 | 15 | 493 | 7:01.00 |
95 | Darrell Mak | M | 24/30 | 47 | 467 | 7:04.75 |
96 | Daniel Kallemyn | M | 3/17 | 60 | 338 | 7:05.78 |
97 | Eric Gyaki | M | 4/17 | 63 | 421 | 7:05.98 |
98 | Maria Shields | F | 1/4 | 61 | 496 | 7:06.00 |
99 | Brenda Norman | F | 3/13 | 54 | 313 | 7:06.12 |
100 | Nancy Cooper | F | 4/13 | 51 | 319 | 7:06.40 |
101 | Joseph Clorety | M | 5/17 | 69 | 331 | 7:06.42 |
102 | Meredith Saunders | F | 5/13 | 50 | 343 | 7:07.49 |
103 | Rick Aulbach | M | 6/17 | 62 | 447 | 7:11.60 |
104 | Kate Ryan | F | 9/27 | 30 | 488 | 7:12.04 |
105 | Derek Ammons | M | 13/19 | 52 | 314 | 7:12.99 |
106 | Jane Meyer | F | 6/13 | 51 | 342 | 7:14.10 |
107 | Larry Puglisi | M | 14/19 | 58 | 329 | 7:14.31 |
108 | Todd Olson | M | 7/17 | 63 | 373 | 7:14.77 |
109 | Sam Lockard | F | 7/22 | 45 | 398 | 7:15.27 |
110 | Paul Powell | M | 25/30 | 48 | 478 | 7:16.48 |
111 | Kim Burke | F | 10/27 | 39 | 308 | 7:18.92 |
112 | Britt Grotheer | F | 8/22 | 42 | 495 | 7:18.96 |
113 | John Casey | M | 26/30 | 45 | 477 | 7:19.02 |
114 | Janice Uthe | F | 7/13 | 55 | 380 | 7:19.45 |
115 | Amy Malone | F | 9/22 | 43 | 355 | 7:19.67 |
116 | Daniel Sokolowski | M | 17/20 | 39 | 399 | 7:20.84 |
117 | Karen Israel | F | 10/22 | 47 | 426 | 7:21.89 |
118 | Keith Corner | M | 15/19 | 59 | 366 | 7:22.86 |
119 | Marshall Ruff | M | 7/19 | 11 | 346 | 7:22.98 |
120 | Vicky Mundt | F | 11/22 | 49 | 336 | 7:23.74 |
121 | Chris Acosta | M | 18/20 | 36 | 417 | 7:24.70 |
122 | Bill Haskell | M | 8/17 | 67 | 497 | 7:28.52 |
123 | Carol Wesolowski | F | 12/22 | 46 | 352 | 7:28.54 |
124 | Michael Perkins | M | 16/19 | 57 | 448 | 7:28.90 |
125 | John Weisz | M | 9/17 | 60 | 428 | 7:31.01 |
126 | Jessica Calvert | F | 4/11 | 9 | 282 | 7:33.61 |
127 | Gretchen Kallemyn | F | 11/27 | 33 | 402 | 7:36.27 |
128 | Megan Popow | F | 3/5 | 22 | 437 | 7:36.86 |
129 | Jennifer O’Brien | F | 5/11 | 11 | 326 | 7:37.31 |
130 | Ada Mahoney | F | 12/27 | 33 | 299 | 7:38.84 |
131 | Christine Mickel | F | 13/27 | 39 | 409 | 7:39.36 |
132 | Byron Beam | M | 10/17 | 62 | 384 | 7:41.70 |
133 | David Warrington | M | 17/19 | 54 | 469 | 7:42.39 |
134 | Brev Moore | M | 1/8 | 71 | 456 | 7:46.69 |
135 | Paul Doherty | M | 11/17 | 67 | 389 | 7:57.39 |
136 | Mason Severtson | M | 8/19 | 8 | 291 | 8:01.69 |
137 | Christine Eck | F | 14/27 | 38 | 368 | 8:02.74 |
138 | Jeff Carlson | M | 27/30 | 45 | 369 | 8:03.14 |
139 | Michael Stromberg | M | 19/20 | 37 | 407 | 8:06.97 |
140 | Lisa Zamostny | F | 13/22 | 46 | 293 | 8:13.61 |
141 | Annette Haldeman | F | 15/27 | 31 | 486 | 8:20.93 |
142 | Sara Cavanagh | F | 2/2 | 17 | 413 | 8:21.37 |
143 | Michelle Hohensee | F | 14/22 | 40 | 416 | 8:24.41 |
144 | Amber Webster | F | 4/5 | 26 | 334 | 8:25.31 |
145 | Larry Stake | M | 12/17 | 64 | 480 | 8:30.01 |
146 | Alicia Brooks | F | 16/27 | 33 | 318 | 8:33.97 |
147 | Jeanne Larrison | F | 8/13 | 57 | 294 | 8:35.91 |
148 | Hope Harris | F | 17/27 | 33 | 388 | 8:40.37 |
149 | June Schneider | F | 2/4 | 65 | 340 | 8:40.96 |
150 | Paul Cavanagin | M | 28/30 | 49 | 403 | 8:46.23 |
151 | Dick Morgan | M | 13/17 | 64 | 364 | 8:48.27 |
152 | Nathan Klinger | M | 9/19 | 10 | 450 | 8:50.64 |
153 | Renee Tatro | F | 15/22 | 49 | 378 | 8:52.50 |
154 | Molly Sherwood | F | 1/3 | 70 | 424 | 8:57.63 |
155 | Arnie Henderson | M | 2/8 | 75 | 316 | 8:59.01 |
156 | Jim Etchison | M | 18/19 | 59 | 461 | 8:59.32 |
157 | Debbie Dirks | F | 9/13 | 53 | 466 | 9:00.83 |
158 | Debbie Oakes | F | 16/22 | 42 | 330 | 9:02.09 |
159 | Rosemary Smith | F | 3/4 | 66 | 332 | 9:02.37 |
160 | Jim Schropp | M | 14/17 | 69 | 333 | 9:12.84 |
161 | Erin Waite | F | 18/27 | 33 | 328 | 9:13.16 |
162 | Tyler Engleman | M | 10/19 | 8 | 440 | 9:14.38 |
163 | Sandra Kellstrom | F | 17/22 | 44 | 465 | 9:16.47 |
164 | Beche Sprigg-Coul | F | 19/27 | 30 | 390 | 9:17.54 |
165 | Carlyn Lowery | F | 18/22 | 48 | 371 | 9:18.85 |
166 | Patrick Donahue | M | 15/17 | 60 | 451 | 9:27.16 |
167 | Tyler Howe | M | 11/19 | 14 | 412 | 9:28.57 |
168 | Scott Engleman | M | 12/19 | 8 | 439 | 9:28.71 |
169 | Tami Graf | F | 2/3 | 76 | 479 | 9:31.61 |
170 | Carrie Massey | F | 19/22 | 49 | 339 | 9:33.10 |
171 | Katherine Haight | F | 20/27 | 30 | 337 | 9:34.76 |
172 | Brooke Keplinger | F | 21/27 | 37 | 494 | 9:36.88 |
173 | Charles Muskin | M | 16/17 | 63 | 376 | 9:37.52 |
174 | Don Higdon | M | 3/8 | 70 | 462 | 9:37.67 |
175 | Sherry Mitchell | F | 22/27 | 39 | 434 | 9:46.08 |
176 | Karen Perritt | F | 23/27 | 37 | 305 | 9:47.45 |
177 | Franceca Ducker | F | 6/11 | 8 | 441 | 9:47.65 |
178 | Quinn Beall | F | 7/11 | 11 | 404 | 9:50.84 |
179 | Marla Sanzone | M | 29/30 | 49 | 427 | 9:51.17 |
180 | Hunter Severtson | M | 13/19 | 10 | 290 | 9:51.51 |
181 | Kimberlee Purper | F | 20/22 | 49 | 341 | 9:51.76 |
182 | Janet Meyer | F | 10/13 | 52 | 435 | 9:56.17 |
183 | Susan Zevin | F | 4/4 | 63 | 324 | 9:58.25 |
184 | Valerie Stocksdale | F | 11/13 | 56 | 408 | 10:04.66 |
185 | Joshua Murray | M | 14/19 | 12 | 474 | 10:10.56 |
186 | Heather Dickson | F | 5/5 | 21 | 392 | 10:17.04 |
187 | Jon Sherbun | M | 19/19 | 57 | 351 | 10:23.84 |
188 | John Koletty | M | 4/8 | 70 | 377 | 10:26.64 |
189 | Andrea O’Brien | M | 10/10 | 29 | 483 | 10:33.85 |
190 | Meghan Malone | F | 8/11 | 7 | 357 | 10:38.11 |
191 | Deborah Francisco | F | 12/13 | 59 | 322 | 10:40.03 |
192 | Duke Beall | M | 15/19 | 9 | 411 | 10:45.64 |
193 | Yvonne Aasen | F | 3/3 | 80 | 382 | 10:45.86 |
194 | Chaxe Severtson | M | 16/19 | 7 | 288 | 10:46.06 |
195 | Eva Coale | F | 21/22 | 47 | 321 | 10:53.28 |
196 | Neal Hinkle | M | 5/8 | 75 | 295 | 10:53.77 |
197 | Caitlyn Beall | F | 9/11 | 13 | 410 | 11:03.19 |
198 | Jennifer Klinger | F | 24/27 | 37 | 414 | 11:03.60 |
199 | Ben Klinger | M | 17/19 | 8 | 449 | 11:03.63 |
200 | Jennifer Beall | F | 22/22 | 41 | 419 | 11:09.84 |
201 | Zoe Buzzelli | F | 10/11 | 5 | 433 | 11:12.91 |
202 | Ann Heiser Buzz | F | 25/27 | 39 | 431 | 11:13.13 |
203 | Matt Murray | M | 20/20 | 37 | 381 | 11:19.61 |
204 | Daniel Murray | M | 18/19 | 7 | 476 | 11:20.57 |
205 | Reagan Beall | F | 11/11 | 6 | 405 | 11:24.78 |
206 | Peter Salmon-Cox | M | 6/8 | 72 | 500 | 11:27.79 |
207 | Clair Morris | M | 7/8 | 76 | 425 | 11:52.85 |
208 | Noah Murray | M | 19/19 | 9 | 475 | 11:57.07 |
209 | Sharla Murray | F | 26/27 | 38 | 473 | 12:01.07 |
210 | Michael Malone | M | 30/30 | 44 | 286 | 12:16.24 |
211 | Rosemary Kallemin | F | 13/13 | 59 | 401 | 12:25.55 |
212 | Aurore Larson | F | 27/27 | 34 | 359 | 12:41.43 |
213 | Brad Chapman | M | 8/8 | 80 | 374 | 13:44.94 |
214 | Thomas Bradford | M | 17/17 | 69 | 315 | 14:02.43 |
MALE OPEN 1 442 Christian Smooth 21 4:36.90 FEMALE OPEN 1 303 Candice Dickson (rh 23 5:43.73 Male Master 1 353 James Anderson 52 5:04.53 Female Master 1 444 Danielle Gordanier 41 6:00.38 MALE AGE GROUP: 1 - 14 1 379 Charles Wood 13 6:04.78 2 498 Joseph Brown 13 6:10.92 3 463 Ryan Day 9 6:15.56 FEMALE AGE GROUP: 1 - 14 1 458 Avery Cunningham 13 5:48.48 2 481 Jessica Rogers 12 5:59.61 3 484 Maria Coffin 13 6:59.28 MALE AGE GROUP: 15 - 19 1 356 Matthew Malone 17 5:14.56 2 459 Ben Cunningham 17 5:36.88 3 454 Matthew Roy 17 5:59.23 FEMALE AGE GROUP: 15 - 19 1 432 Carly Bunting 16 5:49.83 2 413 Sara Cavanagh 17 8:21.37 MALE AGE GROUP: 20 - 29 1 446 Nathan Bickell 21 4:38.68 2 436 Todd Schrader 22 4:56.55 3 487 Christopher Norman 24 5:16.40 FEMALE AGE GROUP: 20 - 29 1 489 Cathy Kerns 24 6:30.81 2 437 Megan Popow 22 7:36.86 3 334 Amber Webster 26 8:25.31 MALE AGE GROUP: 30 - 39 1 323 Karsten Brown 38 5:02.35 2 452 Jeremy Beall 31 5:02.84 3 289 Gene Severtson 36 5:05.97 FEMALE AGE GROUP: 30 - 39 1 455 Kristie Chisholm 39 6:21.01 2 309 Jennifer Wall 38 6:29.01 3 375 Marie Holt 38 6:36.28 MALE AGE GROUP: 40 - 49 1 317 Eric Grevin 41 5:14.16 2 387 Peter Tango 48 5:20.84 3 393 Joshua Harriman 41 5:25.43 FEMALE AGE GROUP: 40 - 49 1 394 Dawn Pattarini 41 6:24.02 2 307 Andrea Sutton 47 6:27.43 3 367 Claudia Ducker 44 6:37.52 MALE AGE GROUP: 50 - 59 1 445 Elmer McPhail 56 5:05.07 2 360 Mitch Keiler 51 5:46.19 3 395 Matthew MacE 51 5:49.60 FEMALE AGE GROUP: 50 - 59 1 460 Alison Suckling 57 6:13.50 2 391 Suzanne Furr 51 6:55.85 3 313 Brenda Norman 54 7:06.12 MALE AGE GROUP: 60 - 69 1 287 Paul Ryan 61 5:54.65 2 335 John Kirkpatrick 68 6:23.73 3 338 Daniel Kallemyn 60 7:05.78 FEMALE AGE GROUP: 60 - 69 1 496 Maria Shields 61 7:06.00 2 340 June Schneider 65 8:40.96 3 332 Rosemary Smith 66 9:02.37 MALE AGE GROUP: 70 - 99 1 456 Brev Moore 71 7:46.69 2 316 Arnie Henderson 75 8:59.01 3 462 Don Higdon 70 9:37.67 FEMALE AGE GROUP: 70 - 99 1 424 Molly Sherwood 70 8:57.63 2 479 Tami Graf 76 9:31.61 3 382 Yvonne Aasen 80 10:45.86