2012 Women’s Distance Festival 5K / Run After the Women 5K Results

, , ,
Location:  West Annapolis Elementary School
Race Directors:

Renee Tatro
Ana Dalton
Place Div/Tot Name Num S Ag Gun T Net T
1 1/19 Danielle Gordanier 485 F41 19:47 19:47
2 1/8 Candice Rhine 433 F23 19:50 19:50
3 1/9 Avery Cunningham 331 F13 20:08 20:07
4 2/9 Zoe Barnes 428 F14 20:15 20:14
5 1/17 Dorothy Beckett 496 F54 21:32 21:32
6 2/19 Tacy Powers 311 F43 21:39 21:39
7 1/26 Maureen Hall 493 F47 21:49 21:49
8 1/8 Sarah Sykora 1447 F15 22:11 22:10
9 1/16 Cheri Kircher 1461 F36 22:47 22:46
10 1/11 Molly Burd 1465 F27 22:57 22:54
11 2/8 Morgan Cunningham 332 F19 23:04 23:00
12 2/17 Christine Josey 471 F53 23:16 23:14
13 2/26 Trish Cunningham 330 F49 23:20 23:17
14 3/26 Mary Morgan 1451 F48 23:47 23:43
15 2/11 Virginia Ternisien 1455 F26 23:58 23:58
16 1/24 Collen Morehead 1457 F34 24:14 24:13
17 3/8 Kirsten Roy 328 F18 24:16 24:14
18 2/16 Lauren Colvin 351 F37 24:40 24:35
19 3/11 Lisa Degrazia 290 F26 24:42 24:35
20 1/6 Maria Shields 499 F61 24:40 24:39
21 4/26 Kate Coulter 489 F47 24:49 24:47
22 1/12 Liza Recto 1452 F56 24:58 24:58
23 4/8 Sophie Shuman 475 F18 25:14 25:11
24 3/16 Emily Snellings 450 F36 25:36 25:32
25 3/19 Lynn Sanetrik 304 F40 26:03 26:01
26 4/16 Kathleen Cooke 427 F39 26:10 26:05
27 4/11 Margaret Chialastri 377 F29 26:13 26:10
28 2/24 Carissa Chirichella 410 F30 26:31 26:19
29 5/26 Eleanor Young 345 F49 26:53 26:32
30 5/16 Michelle Waller 1459 F37 26:57 26:41
31 3/9 Jessica Calvert 472 F9 26:55 26:52
32 2/6 Patti Rubini 411 F62 27:04 26:53
33 3/17 Deborah Nielsen 445 F53 27:04 27:00
34 2/12 Annabel Loko 1450 F56 27:23 27:03
35 6/16 Jennifer Warthling 371 F37 27:16 27:07
36 4/17 Jennifer Arthur 478 F52 28:01 27:56
37 3/24 Jessica Marinello 470 F34 28:11 27:57
38 5/17 Laura Gourley 469 F52 28:03 28:00
39 4/24 Mindy Lee 457 F32 28:26 28:08
40 5/24 Kim Bower 399 F32 28:21 28:10
41 6/17 Erica Shuman 474 F50 28:31 28:28
42 3/6 Kathy Hennes 383 F60 28:51 28:44
43 5/11 Andrea Teyssier 369 F28 29:06 28:48
44 6/26 Lisa Zamostny 379 F46 29:04 29:01
45 1/5 June Schneider 418 F65 29:08 29:06
46 4/19 Louise Buchenhorst 481 F44 29:25 29:09
47 6/24 Rachel Sutcliffe 487 F32 29:26 29:09
48 7/26 Rosalene Carey 423 F47 29:20 29:09
49 3/12 Cathie Hall 1444 F59 29:41 29:19
50 7/16 Amanda Idstein 388 F36 29:45 29:29
51 6/11 Heidi Schmdit 1478 F29 29:48 29:42
52 7/17 Kathleen Hayward 483 F50 29:57 29:45
53 7/24 Miranda Bureau 374 F30 30:03 29:47
54 8/24 Alicia Brooks 319 F33 29:53 29:47
55 5/19 Renne Pirhalla 1441 F43 30:03 29:54
56 4/9 Mariangela Maugeri 449 F13 30:17 29:56
57 2/5 Clare Imholtz 421 F65 29:58 29:57
58 8/17 Judy Hollerbach 339 F50 30:28 30:18
59 8/26 Susan Byrd 391 F45 30:28 30:19
60 9/24 Elizabeth Novara 335 F31 30:37 30:29
61 6/19 Sandra Kellstrom 316 F44 30:46 30:37
62 7/19 Andrea Campbell 344 F42 30:46 30:40
63 7/11 Kelly Bilenki 448 F26 31:15 31:05
64 4/12 Jeanne Larrison 417 F57 31:17 31:12
65 5/8 Julia Maugeri 363 F16 31:39 31:18
66 2/8 Alison Quigley 467 F20 31:39 31:20
67 9/17 Debbie Dirks 329 F53 31:25 31:24
68 8/19 Dawnmarie Killion 385 F40 31:38 31:25
69 9/26 Barbara Sheppard-Wait389 F48 31:44 31:35
70 8/16 Teri Lingebach 293 F36 32:05 31:52
71 5/9 Rebecca Hollamon 495 F14 32:16 32:08
72 6/8 Jean St. 422 F16 32:16 32:08
73 10/24 Aimee Martinez 302 F33 32:23 32:09
74 10/26 Catalina Burke 460 F46 32:15 32:12
75 9/19 Judith Wible 1466 F41 32:30 32:15
76 10/19 Patricia Edward 1439 F42 32:30 32:16
77 11/19 Jen Thayer 370 F40 32:33 32:18
78 4/6 Karen Hosler 416 F63 32:28 32:19
79 5/12 Deborah Weller 357 F55 32:27 32:21
80 8/11 Lisa Wakefield 292 F29 32:36 32:25
81 1/5 Tami Graf 1454 F76 32:33 32:32
82 9/16 Kelly Brantner 364 F37 32:57 32:37
83 10/16 Carrie Assar 368 F36 32:56 32:42
84 11/24 Christina Takara 300 F33 32:57 32:45
85 3/8 Lisa Hart 479 F22 33:12 32:47
86 6/9 Emily Milko 490 F10 32:59 32:57
87 4/8 Emily Demarest 322 F21 33:13 33:03
88 Estela Ochoa 424 F 33:23 33:07
89 10/17 Susan Maturo 413 F54 33:19 33:13
90 12/24 Christina James 1445 F34 33:35 33:21
91 13/24 Melanie Makovsky 1469 F30 33:59 33:36
92 3/5 Barbara Wendell 420 F69 34:02 33:46
93 11/26 Carrye Massey 387 F49 33:52 33:47
94 7/8 Kate Judd 500 F16 34:19 34:03
95 9/11 Cammie Jennings 486 F26 34:19 34:03
96 12/26 Donna Aulds 321 F47 34:28 34:05
97 13/26 Marian Collins 392 F49 34:28 34:05
98 11/17 Susan Tant 380 F50 34:31 34:08
99 5/8 Amanda Byrd 390 F20 34:26 34:17
100 11/16 Randi Bulla 297 F37 34:26 34:23
101 6/12 Maryann Moreland 384 F55 34:40 34:27
102 4/5 Julie Trapp 408 F68 34:42 34:31
103 14/26 Diane Quigley 466 F49 35:05 34:44
104 15/26 Christy Esposito 453 F45 34:57 34:52
105 16/26 Carlynh Lowery 1475 F47 35:30 35:20
106 17/26 Lisa Mayers 498 F48 35:35 35:22
107 10/11 Amanda Kalb 480 F26 35:36 35:23
108 12/19 Juanique Harris 1446 F43 35:31 35:24
109 12/16 Christal Wallace 355 F39 35:37 35:24
110 7/12 Kathleen Hanson 298 F58 35:35 35:28
111 13/16 Jennifer Wicker 442 F38 36:00 35:36
112 14/24 Maria Prout 294 F30 35:50 35:36
113 8/8 Danielle Daitch 1471 F15 35:40 35:37
114 5/6 Vera Gibbs 406 F61 36:02 35:49
115 18/26 Ana Reeser 386 F49 36:26 36:05
116 6/8 Heather Dickson 434 F21 36:18 36:16
117 7/9 Amalia Connor 1473 F12 36:25 36:23
118 19/26 Cindy Maugeri 362 F48 36:51 36:29
119 20/26 Toks Fashola 1477 F48 36:58 36:32
120 12/17 Sally Waller 432 F53 36:40 36:32
121 13/17 Elizabeth Santin 1440 F52 36:55 36:35
122 2/5 Yvonne Aasen 414 F80 36:49 36:42
123 11/11 Jill Spann 306 F29 36:59 36:47
124 15/24 Nina McFadden 381 F32 37:05 36:47
125 8/12 Valerie Grasso 313 F58 36:52 36:48
126 6/6 Virginia Fromel 1464 F61 36:54 36:50
127 21/26 Chrissy Perry 393 F46 37:14 36:57
128 8/9 Perry Gregory 394 F13 37:14 36:57
129 22/26 Kumhui Vincent 376 F49 37:07 36:58
130 9/12 Susan Dodge 397 F56 37:32 37:13
131 7/8 Bailey Whittaker 396 F24 37:32 37:13
132 14/17 Sara Tesslser 1463 F52 37:30 37:23
133 13/19 Priscilla Jackson 296 F44 38:00 37:46
134 14/19 Joanne Calvert 473 F41 37:57 37:52
135 3/5 Janet Rogers 465 F72 38:15 37:57
136 23/26 Carolyn Matthews 451 F45 38:31 38:08
137 10/12 Anne Smith 494 F56 38:21 38:14
138 15/17 Jean O’Connell 439 F53 39:10 38:54
139 24/26 Barbara Fiebich 347 F47 39:10 38:54
140 16/24 Abbie Finamore 303 F30 39:14 39:01
141 15/19 Lynn Daitch 1472 F43 39:22 39:16
142 17/24 Lindsay Johhson 1449 F31 39:41 39:17
143 18/24 Jill Santucci 1448 F32 39:41 39:17
144 16/17 Vicki Aylor 409 F51 39:32 39:19
145 19/24 Kristy Brooks 412 F33 39:32 39:19
146 5/5 Jeanne Smith 461 F69 39:45 39:37
147 20/24 Beche Sprigg-Coulter 455 F30 39:58 39:48
148 21/24 Morriah Horani 1462 F32 40:09 39:53
149 16/19 Lisa Butler 307 F42 40:16 39:59
150 17/17 Vicki Iseminger 488 F54 40:38 40:22
151 17/19 Erica Berraho 326 F44 40:50 40:31
152 14/16 Keondra Whetstone 349 F38 41:08 40:50
153 8/8 Krystine Vincent 375 F20 41:13 41:04
154 22/24 Stacy Severtson 1453 F34 41:24 41:14
155 23/24 Megan Sullivan 459 F31 41:45 41:24
156 24/24 Jennifer Hafner 454 F34 41:48 41:27
157 11/12 Ilene Caroom 444 F59 41:34 41:28
158 12/12 Christina Caravoulias323 F57 41:43 41:31
159 1501 F 41:51 41:44
160 9/9 Reagan Beall 1443 F6 42:15 42:15
161 18/19 Jennifer Beall 1442 F41 42:20 42:20
162 19/19 Monica Beall 346 F43 43:48 43:30
163 15/16 Gene Severtson 1458 F36 44:11 43:59
164 16/16 Eric Makorsky 1468 F39 44:11 43:59
165 4/5 Brev Moore 1476 F71 44:12 44:00
166 25/26 John Kirkpatrick 1479 F48 44:12 44:00
167 26/26 Leigh Goetzke 438 F46 45:00 44:45
168 5/5 Joann McCann 401 F72 45:00 44:46
Awards Listing By Gun Time (No Duplicate Prizes) 

                                FEMALE OPEN
    1   485 Danielle Gordanier    41 19:47 
    2   433 Candice Rhine         23 19:50 
    3   331 Avery Cunningham      13 20:08 

                         FEMALE AGE GROUP:  1 - 10
    1   472 Jessica Calvert        9 26:55 
    2   490 Emily Milko           10 32:59 
    3  1443 Reagan Beall           6 42:15 

                        FEMALE AGE GROUP:  11 - 19
    1   428 Zoe Barnes            14 20:15 
    2  1447 Sarah Sykora          15 22:11 
    3   332 Morgan Cunningham     19 23:04 

                        FEMALE AGE GROUP:  20 - 29
    1  1465 Molly Burd            27 22:57 
    2  1455 Virginia Ternisien    26 23:58 
    3   290 Lisa Degrazia         26 24:42 

                        FEMALE AGE GROUP:  30 - 39
    1  1461 Cheri Kircher         36 22:47 
    2  1457 Collen Morehead       34 24:14 
    3   351 Lauren Colvin         37 24:40 

                        FEMALE AGE GROUP:  40 - 49
    1   311 Tacy Powers           43 21:39 
    2   493 Maureen Hall          47 21:49 
    3   330 Trish Cunningham      49 23:20 

                        FEMALE AGE GROUP:  50 - 59
    1   496 Dorothy Beckett       54 21:32 
    2   471 Christine Josey       53 23:16 
    3  1452 Liza Recto            56 24:58 

                        FEMALE AGE GROUP:  60 - 69
    1   499 Maria Shields         61 24:40 
    2   411 Patti Rubini          62 27:04 
    3   383 Kathy Hennes          60 28:51 

                        FEMALE AGE GROUP:  70 - 79
    1  1454 Tami Graf             76 32:33 
    2   465 Janet Rogers          72 38:15 
    3  1476 Brev Moore            71 44:12 

                        FEMALE AGE GROUP:  80 - 99
    1   414 Yvonne Aasen          80 36:49 
Place Name Num S Ag Men
1 Karsten Brown 484 M38 16:39
2 Nathan Bickell 1474 M21 16:55
3 Eric Makorsky 1468 M39 17:00
4 Gene Severtson 1458 M36 18:00
5 Chris Dyer 419 M30 20:00
6 James Anderson 1482 M52 20:00
7 Erik Westland 1470 M27 20:20
8 Steve Neumann 440 M36 20:20
9 James Cooper 477 M42 20:30
10 Tim Delss 354 M27 20:44
11 Nathan Crain 356 M22 22:07
12 Dave Walser 1437 M53 22:08
13 Timothy Johnson 315 M23 22:30
14 Brad Bower 398 M32 22:45
15 Jim Milko 491 M43 23:04
16 Douglas Dixon 343 M47 23:30
17 John Kirkpatrick 1479 M48 24:01
18 Martin Bryant 348 M36 25:16
19 Larry Puglisi 429 M58 25:27
20 Peter Boice 336 M65 26:20
21 Donald Weller 358 M59 28:02
22 Brev Moore 1476 M71 28:17
23 Keith Carey 415 M50 28:23
24 Steve Wanbaugh 1480 M57 28:40
25 Jon Palks 476 M63 29:00
26 Wesley Morris 446 M9 29:22
27 John Cox 464 M67 29:30
28 Jeffrey Herr 497 M58 30:00
29 Philip Caroom 443 M59 30:00
30 Michael Udell 367 M54 30:00
31 Nick Kidder 342 M10 30:00
32 Ernie Kidder 340 M48 32:00
33 Andrew O’Brien 325 M29 35:21
34 John Purganson 1481 M64 36:00
35 John Koletty 436 M70 36:03
36 Mark Dickson 435 M57 39:38
37 Charles Boyle 1484 M88 41:58
38 Clair Morris 1483 M76 43:10
               Annapolis Striders Women's Distance Festival 5K
                    Annapolis, Maryland  July 14, 2012
            Timing via IPICO Chip Technology by Maryland Timing
             Awards Listing By Gun Time (No Duplicate Prizes) 


                                 MALE OPEN
    1   484 Karsten Brown         38         
    2  1474 Nathan Bickell        21         
    3   419 Chris Dyer            30         

                          MALE AGE GROUP:  1 - 10
    1   446 Wesley Morris          9         
    2   342 Nick Kidder           10         

                         MALE AGE GROUP:  11 - 19

                         MALE AGE GROUP:  20 - 29
    1  1470 Erik Westland         27         
    2   354 Tim Delss             27         
    3   356 Nathan Crain          22         

                         MALE AGE GROUP:  30 - 39
    1   440 Steve Neumann         36         
    2   398 Brad Bower            32         
    3   348 Martin Bryant         36         

                         MALE AGE GROUP:  40 - 49
    1   477 James Cooper          42         
    2   491 Jim Milko             43         
    3   343 Douglas Dixon         47         

                         MALE AGE GROUP:  50 - 59
    1  1482 James Anderson        52         
    2  1437 Dave Walser           53         
    3   429 Larry Puglisi         58         

                         MALE AGE GROUP:  60 - 69
    1   336 Peter Boice           65         
    2   476 Jon Palks             63         
    3   464 John Cox              67         

                         MALE AGE GROUP:  70 - 79
    1   436 John Koletty          70         
    2  1483 Clair Morris          76         

                         MALE AGE GROUP:  80 - 99
    1  1484 Charles Boyle         88         


   7/14/2012  1:01PM