2013 B&A Marathon and Half Marathon Results

, , , ,

Saturday March 16, 2013 at 8:00 AM

Place Div/Tot Name S No. Ag City St Gun Time Chip Tim Pace
1 1/21 David Haaga M 9151Rockville MD 02:45:33 02:45:32 6:20
2 1/6 Michael Insler M 10629Annapolis MD 02:47:58 02:47:57 6:25
3 1/11 Joe Rodbard M 16630New York NY 02:55:30 02:55:29 6:42
4 2/11 Johnny Lyons M 13130Parkville MD 02:58:04 02:58:03 6:48
5 1/21 David Spalding M 20735Columbia MD 02:58:05 02:58:03 6:48
6 2/21 Mike Mazzarese M 13536Reisterstown MD 02:58:05 02:58:04 6:48
7 3/21 Eddie Munoz M 14435Silver Spring MD 03:00:14 03:00:11 6:53
8 4/21 Matthew Woods M 23639New York NY 03:04:12 03:04:12 7:02
9 1/19 Seung Yong Choi M 3848East Rutherford NJ 03:04:42 03:04:33 7:03
10 5/21 Jeffrey Spencer M 20838Millersville MD 03:09:12 03:04:45 7:04
11 3/11 Matt Schroeder M 18730Gambrills MD 03:05:31 03:05:30 7:05
12 4/11 Victor Zirkelbach M 24532olney MD 03:05:39 03:05:36 7:06
13 2/21 Matthew Mace M 13252Arnold MD 03:07:09 03:07:07 7:09
14 1/12 Robert Cawood M 3444Annapolis MD 03:07:55 03:07:50 7:11
15 5/11 Ryan Dietrich M 6334Baltimore MD 03:08:58 03:08:55 7:13
16 6/21 Bernard Kelly M 11639Greenbelt MD 03:09:17 03:09:07 7:14
17 7/21 David Yoo M 23939Ridgewood NJ 03:11:07 03:11:04 7:18
18 8/21 Jongwoo Ryu M 18039Dumont NJ 03:12:30 03:12:21 7:21
19 3/21 Christian Creutzer M 5051Parkville MD 03:12:48 03:12:46 7:22
20 6/11 Matthew Aune M 1030South Riding VA 03:12:52 03:12:49 7:22
21 9/21 Claudio Delfino M 24839Baltimore MD 03:13:42 03:13:37 7:24
22 7/11 Philip Rupp M 17732Halethorpe MD 03:13:54 03:13:52 7:24
23 2/12 Chris Rohde M 16842columbia MD 03:14:08 03:13:54 7:25
24 2/19 Changu James Lee M 12645PLAINVIEW NY 03:15:38 03:15:16 7:28
25 1/16 Keith Straw M 21358Malvern PA 03:15:45 03:15:17 7:28
26 3/12 Rob Netherton M 14944Columbia MD 03:19:39 03:19:29 7:37
27 1/4 Amanda An F 826Ellicott City MD 03:20:17 03:20:14 7:39
28 3/19 Robert Oravec M 15348Severn MD 03:21:04 03:20:58 7:41
29 1/11 Joanne Fenninger F 7547Manassas Park VA 03:24:56 03:24:52 7:50
30 10/21 Angus Lane M 12537Annapolis MD 03:25:02 03:24:57 7:50
31 4/21 Lloyd Rawley M 16152Greenbelt MD 03:28:17 03:27:54 7:57
32 4/19 Jose Romero M 17247Glen Burnie MD 03:28:25 03:28:17 7:57
33 2/6 Kwan Suh M 21626Ambler PA 03:28:31 03:28:29 7:58
34 5/19 Dennis Brown M 2547Severna Park MD 03:28:57 03:28:48 7:59
35 4/12 Chad Shuey M 19440Riva MD 03:29:58 03:29:53 8:01
36 6/19 Vic Engleman M 7247Severna Park MD 03:31:18 03:30:54 8:03
37 2/11 Jennifer Kulynych F 12447Annapolis MD 03:31:31 03:31:18 8:04
38 5/21 Matthew Bondura M 2151baltimore MD 03:31:49 03:31:39 8:05
39 7/19 Michael Creadon M 4945Arlington VA 03:32:04 03:31:59 8:06
40 2/16 Shin Kang M 11457flushing NY 03:32:49 03:32:24 8:07
41 11/21 Kyung Hak Cha M 3537Fort Lee NJ 03:35:15 03:32:55 8:08
42 3/16 Yong Jin Kim M 11755Flushing NY 03:33:51 03:33:23 8:09
43 4/16 Hakyong Kim M 11956Manhasset NY 03:33:52 03:33:24 8:09
44 6/21 Timothy Gregory M 8951GAMBRILLS MD 03:35:49 03:35:41 8:14
45 12/21 Robert Blanco M 2039Ellicott City MD 03:36:31 03:36:17 8:16
46 1/2 Hampton Addis F 324Baltimore MD 03:39:35 03:36:31 8:16
47 13/21 Anthony Rubino M 17538Pikesville MD 03:37:04 03:36:59 8:17
48 1/8 Dorothy Beal F 1730Leesburg VA 03:37:32 03:37:30 8:19
49 2/4 Melanie Murray F 14527Ocean view DE 03:38:26 03:38:15 8:20
50 5/12 Brian Robinson M 16544Arnold MD 03:38:37 03:38:28 8:21
51 8/19 John Hayward M 9849Annapolis MD 03:39:49 03:39:33 8:23
52 14/21 Trey Hill M 10238Rock Hall MD 03:40:12 03:40:00 8:24
53 7/21 Ronald Keith M 11551Bel Air MD 03:40:34 03:40:24 8:25
54 1/4 Peter Yu M 24069West Brooklyn NY 03:43:29 03:43:04 8:31
55 15/21 Stephan Uzzell M 22436Woodstock MD 03:46:31 03:46:18 8:39
56 2/8 Anna Filipczak F 7633Woodstock MD 03:46:32 03:46:18 8:39
57 1/4 Todd Spain M 20624Annapolis MD 03:46:38 03:46:22 8:39
58 5/16 Jay Chung M 3956Albertson NY 03:46:54 03:46:39 8:40
59 6/16 Forrest Callicutt M 3158Huntsville AL 03:47:30 03:47:11 8:41
60 9/19 Greg Behrmann M 1847Stevensville MD 03:48:32 03:48:30 8:44
61 10/19 Scott Davids M 5745Severna Park MD 03:49:10 03:48:44 8:44
62 3/8 Elizabeth Clor F 4334Chantilly VA 03:49:09 03:48:50 8:45
63 3/11 Linda Cronise F 5249Fairplay MD 03:50:58 03:50:36 8:49
64 7/16 John Barbour M 1457Pasadena MD 03:51:14 03:51:07 8:50
65 16/21 John Moore M 14138Annapolis MD 03:51:48 03:51:43 8:51
66 11/19 Scott Reider M 16347west friendship MD 03:52:01 03:51:45 8:51
67 17/21 Justin Windle M 23337Lutherville MD 03:52:18 03:51:51 8:51
68 3/6 Aaron Dobson M 6429BOSTON MA 03:52:47 03:52:38 8:53
69 12/19 Leng Sim M 19648Silver Spring MD 03:53:28 03:53:20 8:55
70 4/6 Jeffrey Ward M 22726Glen Burnie MD 03:55:56 03:54:07 8:57
71 1/10 Mark Zimmermann M 24460Kensington MD 03:55:30 03:54:29 8:57
72 1/8 Patty Edleblute F 7139Boonsboro MD 03:55:01 03:54:47 8:58
73 8/11 Daniel Falk M 7334Annaoplis MD 03:55:14 03:54:55 8:58
74 18/21 Dennis Nardone M 14835Millersville MD 03:55:25 03:55:01 8:59
75 4/11 Donna Spiegel F 20948Baltimore MD 03:58:42 03:55:41 9:00
76 3/4 Shaalini Ramanadhan F 16027Baltimore MD 03:59:39 03:56:36 9:02
77 8/16 Joseph Han M 9555Ridgefield NJ 03:57:49 03:57:26 9:04
78 5/6 Ryan Rudiger M 17625glen burnie MD 03:58:27 03:58:19 9:06
79 5/11 Amanda Loudin F 12947Ellicott City MD 03:58:33 03:58:29 9:07
80 13/19 Michael Ryan M 17847Riva MD 03:58:45 03:58:40 9:07
81 2/10 Man H Bae M 1162Queens NY 03:59:08 03:59:01 9:08
82 14/19 Kwang Soo Kim M 11848bayside NY 03:59:56 03:59:28 9:09
83 1/2 Maria Shields F 19362davidsonville MD 04:01:24 04:01:20 9:13
84 1/6 Nina Fisher F 7855Annapolis MD 04:01:27 04:01:23 9:13
85 1/10 Lynn Schlegel F 18642Spring City PA 04:02:21 04:02:16 9:15
86 1/5 Sarah German F 8454Exton PA 04:07:46 04:02:56 9:17
87 4/8 Megan K Coleman F 4434Colora MD 04:03:59 04:03:45 9:19
88 2/5 Stacey Rohrbeck F 17154Devon PA 04:09:31 04:04:42 9:21
89 5/8 Catherine Chen F 3731Rockville MD 04:05:03 04:04:44 9:21
90 6/12 Craig Frye M 8141Glen Burnie MD 04:05:54 04:05:48 9:23
91 7/12 James Yung M 24140New York NY 04:06:04 04:05:53 9:24
92 8/21 Michael Myers M 14652Glen Burnie MD 04:06:01 04:05:53 9:24
93 9/21 Timothy Hella M 9950Annapolis MD 04:06:01 04:05:54 9:24
94 9/11 Daniel Stoudt M 21131Severna Park MD 04:06:23 04:06:13 9:24
95 2/10 Dani Seiss F 18942Takoma Park MD 04:07:14 04:07:00 9:26
96 10/21 Bob Fuller M 8254Brentwood, TN TN 04:08:00 04:07:34 9:27
97 9/16 Joseph Zern M 24359manheim PA 04:07:52 04:07:40 9:28
98 3/10 Andi Roddy F 16740west friendship MD 04:09:11 04:08:49 9:30
99 6/8 Joyce Arreola F 932Odenton MD 04:09:54 04:09:42 9:32
100 2/8 Bonnie Algera F 436Aldie VA 04:11:50 04:11:34 9:37
101 2/4 Chris Senez M 19023Baldwinsville NY 04:12:04 04:11:57 9:37
102 19/21 Richard Simon M 19738Baldwinsville NY 04:12:06 04:11:58 9:37
103 6/11 Colleen Weber F 23049Arnold MD 04:12:30 04:12:16 9:38
104 2/4 Chong Duk Soe M 20267Rego Park NJ 04:15:04 04:14:26 9:43
105 15/19 Brian Roberts M 16445King of Prussia PA 04:19:22 04:14:32 9:43
106 11/21 O-Dog Oppenlander M 15252Troy MI 04:17:41 04:17:13 9:50
107 10/11 Greg Bayvel M 1631Mountain Lakes NJ 04:18:18 04:18:05 9:52
108 3/4 Hyungju Ham M 9321Flushing NY 04:20:53 04:18:34 9:53
109 12/21 William Sammon M 18353Millersville MD 04:19:08 04:18:49 9:53
110 3/10 Ernest Ryan M 17962Clarksburg MD 04:19:56 04:19:32 9:55
111 7/8 Meghan Curley F 5331Annapolis MD 04:22:01 04:21:27 9:59
112 13/21 Eunho Kim M 12051Elmhurst NY 04:22:00 04:21:32 9:59
113 4/10 Amy Malone F 13344Gambrills MD 04:21:55 04:21:33 9:59
114 3/5 Insook Ra F 15954Flushing NY 04:22:03 04:21:40 10:00
115 16/19 John Zaniker M 24247Severna Park MD 04:23:00 04:22:35 10:02
116 4/4 Sarah Strickland F 21425Washington DC 04:23:57 04:23:42 10:04
117 4/4 Hyunkang Lee M 12724Flushing NY 04:26:07 04:23:48 10:05
118 8/12 Jeff Yi M 23842Searingtown NY 04:24:21 04:23:55 10:05
119 4/10 Tim Gorzynski M 8862Newark DE 04:25:26 04:25:05 10:08
120 17/19 Scott Sokolowski M 20347Clarksville MD 04:26:17 04:25:48 10:09
121 14/21 Derek Ammons M 652Laurel MD 04:26:09 04:25:51 10:09
122 5/10 Ho Sun Song M 20562new york NY 04:29:30 04:29:05 10:17
123 10/16 Ohseung Son M 20459flushing NY 04:30:27 04:30:01 10:19
124 2/6 Laurel Hess F 10156Lititz PA 04:30:57 04:30:44 10:20
125 3/8 Maureen Reagan F 16237Santa Clara CA 04:39:48 04:31:04 10:21
126 6/10 Bernie Jakits M 10961Annapolis MD 04:31:45 04:31:34 10:22
127 3/4 David Barry M 1569Severna Park MD 04:32:20 04:32:13 10:24
128 5/10 Lorraine Giangrandi F 8540Baltimore MD 04:32:58 04:32:34 10:25
129 11/16 Randy Thierman M 22155Charlotte NC 04:34:03 04:33:34 10:27
130 4/8 Heather Durick F 6839Haymarket VA 04:35:32 04:35:25 10:31
131 5/8 Jurgita Rohde F 16938Columbia MD 04:36:10 04:35:50 10:32
132 15/21 Andrew Tang M 21850San Francisco CA 04:36:46 04:36:32 10:34
133 9/12 Richard Fronczak M 8042Alden NY 04:37:31 04:37:27 10:36
134 18/19 Bill Scargill M 18547Blackwood NJ 04:38:29 04:38:06 10:37
135 3/6 Gayatri Datta F 5658Bethesda MD 04:41:28 04:41:13 10:44
136 20/21 Peter Bysura M 2937Alexandria VA 04:43:54 04:43:37 10:50
137 6/8 Ashley Ji F 11135Fort Lee NJ 04:45:49 04:43:40 10:50
138 16/21 Kieth Skowran M 20051Severna Park MD 04:45:01 04:44:54 10:53
139 19/19 Frank Dembia M 24746Annapolis MD 04:47:26 04:45:38 10:55
140 4/6 Geysah Depalma F 6155Ellicott City MD 04:49:10 04:46:38 10:57
141 7/11 Rebecca Rosenberg F 17345Kensington MD 04:49:49 04:48:48 11:02
142 4/5 Lisa McKnight F 13852Richmond VA 04:49:33 04:49:14 11:03
143 5/6 Sandra Yerkes F 23758Rockville MD 04:49:59 04:49:44 11:04
144 21/21 Michael Harshany M 9736Thorndale PA 04:51:53 04:51:31 11:08
145 2/2 Susan Garfield F 8361Brookeville MD 04:52:32 04:52:08 11:09
146 2/2 Brittany Churchey F 4124Ponte Vedra Beach FL 04:54:44 04:54:29 11:15
147 8/11 Susan Lynch F 13046Gaithersburg MD 04:55:50 04:55:39 11:18
148 12/16 Kailash Sahu M 18257Catonsville MD 04:56:28 04:55:58 11:18
149 1/1 Dan Shuff M 19578San Antonio TX 04:56:57 04:56:17 11:19
150 7/10 Robert Acuff M 260blue bell PA 05:01:32 04:56:42 11:20
151 8/10 Bill Dolton M 6564Newtown Square PA 05:00:31 04:57:26 11:22
152 6/6 John Miller M 14029Annapolis MD 04:59:23 04:59:11 11:26
153 13/16 Jeffrey Watson M 22957Bowie MD 04:59:50 04:59:20 11:26
154 9/10 John Curley M 5464Annapolis MD 04:59:40 04:59:33 11:26
155 14/16 Steve Carton M 3357Riva MD 04:59:56 04:59:39 11:27
156 17/21 David Wood M 23550Abingdon MD 05:03:16 05:02:51 11:34
157 9/11 Hyunmi Park F 15447flushing NY 05:04:11 05:03:49 11:36
158 6/10 Barbara Hamilton F 9444Severna Park MD 05:05:52 05:05:43 11:41
159 10/12 Timothy Goodman M 8743Annapolis MD 05:05:53 05:05:44 11:41
160 11/12 Karl Roy M 17441Edgewater MD 05:06:45 05:06:26 11:42
161 8/8 Sarah Wolff F 23433Waldorf MD 05:10:10 05:10:00 11:50
162 7/10 Angela Chadwick F 3640Severna Park MD 05:12:00 05:11:21 11:54
163 18/21 Chris Myers M 14752Ellicott City MD 05:15:27 05:15:14 12:02
164 12/12 John Boyer M 2343Eldersburg MD 05:15:28 05:15:15 12:02
165 10/10 Ronald Bowman M 2263Annapolis MD 05:18:07 05:17:45 12:08
166 4/4 Bob Burash M 2666severn MD 05:18:07 05:17:55 12:09
167 8/10 Traci Jones F 11342Leesburg VA 05:18:32 05:18:23 12:10
168 6/6 Barbara Saffir F 18159McLean VA 05:21:55 05:18:56 12:11
169 15/16 Sung Baek M 1257oakland gardens NY 05:20:10 05:19:43 12:13
170 19/21 Kent Guernsey M 9054Gambrills MD 05:22:32 05:22:10 12:18
171 11/11 Vincent Glorioso M 8632Glen Burnie MD 05:24:08 05:24:05 12:23
172 10/11 Angela Tortorice F 22345Dallas TX 05:27:13 05:26:57 12:29
173 9/10 Tammy Massie F 13441Gaithersburg MD 05:29:12 05:28:52 12:34
174 20/21 Edward Herskovits M 10052baltimore MD 05:35:33 05:33:41 12:45
175 5/5 Cindy Desirant F 6251centennial CO 05:42:47 05:42:30 13:05
176 16/16 Kamal Jabbour M 10755Pompey NY 05:45:03 05:44:32 13:09
177 11/11 Ibeth Sebo F 18849Sunderland MD 05:47:47 05:47:37 13:17
178 10/10 Ruth Walsh F 22644Racine WI 06:06:50 06:06:34 14:00
179 7/8 Jennifer Denny F 6037Churchville MD 06:29:08 06:26:05 14:45
180 8/8 Shannon Smith F 20138Baltimore MD 06:29:08 06:26:05 14:45
181 21/21 William Morton M 14353Brighton CO 07:21:09 07:19:27 16:47
Place Div/Tot Name S No. Ag City StGun Time Chip Tim Pace
1 1/22 Steve Russell M 67343severna park MD 01:21:52 01:21:51 6:15
2 1/28 Mark Neff M 61651Derwood MD 01:23:07 01:23:07 6:21
3 2/22 Daniel Kostecka M 54942Odenton MD 01:23:43 01:23:43 6:24
4 1/30 Craig Hetrick M 50846Baltimore MD 01:24:10 01:24:10 6:26
5 1/2 Martin Shpuntoff M 70019Annapolis MD 01:24:52 01:24:49 6:29
6 1/13 Caleb Kinney M 54329Pasadena MD 01:27:50 01:27:51 6:43
7 1/2 Kaitlyn Govatos F 47618annapolis MD 01:28:59 01:28:58 6:48
8 1/13 Candice Rhine F 66123Glen Burnie MD 01:30:42 01:30:41 6:56
9 2/30 Fred Towner M 75449Fulton MD 01:30:45 01:30:44 6:56
10 3/22 Robert Baker M 32643bel air MD 01:30:58 01:30:54 6:57
11 3/30 Matt Puglisi M 64746Annapolis MD 01:26:55 01:31:11 6:58
12 2/28 John Hagan M 49054Lusby MD 01:31:35 01:31:27 6:59
13 1/15 Bob Burns M 36360Columbia MD 01:31:30 01:31:28 6:59
14 1/29 Kristin Herring F 50234Newport News VA 01:28:05 01:32:12 7:03
15 1/12 John Sullivan M 73739Crofton MD 01:32:58 01:32:50 7:06
16 1/36 Amy Smith F 71242Fairfax VA 01:32:58 01:32:56 7:06
17 4/22 Keith Custer M 40342New Freedom PA 01:34:19 01:34:16 7:12
18 2/2 Avery Cunningham F 40114Annapolis MD 01:34:23 01:34:22 7:13
19 1/43 Priti Bhansali F 34437Millersville MD 01:34:33 01:34:31 7:13
20 2/36 Julie Sapper F 68140Rockville MD 01:34:54 01:34:52 7:15
21 5/22 Kurt Forton M 45140severn MD 01:35:24 01:35:18 7:17
22 3/36 Tacy Powers F 64544Columbia MD 01:35:48 01:35:45 7:19
23 1/36 Trish Cunningham F 40049Annapolis MD 01:35:56 01:35:56 7:20
24 6/22 John MacMillan M 57440Columbia MD 01:36:33 01:36:20 7:22
25 1/15 Daniel Smith M 71431Baltimore MD 01:36:28 01:36:27 7:22
26 4/30 Ken Earley M 80545Rockville MD 01:36:32 01:36:30 7:22
27 2/43 Kelly Baird F 32337millersville MD 01:36:42 01:36:38 7:23
28 2/13 Kelly Haycock M 50029Stafford VA 01:37:36 01:37:33 7:27
29 1/28 Lisa Fichman F 44151Columbia MD 01:37:45 01:37:37 7:28
30 3/43 Patricia Sharp F 69739Huntingdon Valley PA 01:37:49 01:37:42 7:28
31 2/36 Julie Thienel F 74849Columbia MD 01:37:52 01:37:43 7:28
32 4/43 Jennifer Sober F 72039Deep Creek Lake MD 01:37:58 01:37:55 7:29
33 1/12 Steven Grufferman M 48359Ellicott City MD 01:38:17 01:38:12 7:30
34 3/36 Lisa Chodnicki F 38346Clarksville MD 01:38:21 01:38:17 7:31
35 5/43 Jennifer Sheely F 69935Baltimore MD 01:39:16 01:39:13 7:35
36 2/28 Patricia Keating F 53651Dayton MD 01:39:21 01:39:17 7:35
37 3/28 Niall Sweeney M 73851Timonium MD 01:39:26 01:39:20 7:35
38 3/13 Matt Muzza M 61227Annapolis MD 01:40:16 01:40:02 7:39
39 2/15 Lucas Gayk M 46330Baltimore MD 01:40:25 01:40:08 7:39
40 7/22 Adrian Bordone M 34843Millersville MD 01:40:38 01:40:30 7:41
41 4/13 Robert Weiblen M 77128BALTIMORE MD 01:41:07 01:40:41 7:42
42 4/36 Becky Ramsing F 65445Columbia MD 01:41:15 01:41:07 7:44
43 2/12 Matthew Olsen M 62939Sykesville MD 01:41:14 01:41:13 7:44
44 3/12 Mark Schade M 68239olney MD 01:41:36 01:41:30 7:45
45 2/13 Morgan Cunningham F 40220Annapolis MD 01:41:45 01:41:40 7:46
46 5/36 Amanda Dion F 41747Sterling VA 01:42:02 01:41:53 7:47
47 3/28 Rebecca Smith F 71150West Chester PA 01:42:42 01:42:16 7:49
48 4/28 Eric Karandy M 53454annapolis MD 01:42:31 01:42:26 7:50
49 4/36 Constance Flanagan F 44644Severna Park MD 01:38:17 01:42:32 7:50
50 5/30 Barry Lowenthal M 56849BALTIMORE MD 01:38:26 01:42:33 7:50
51 5/13 John Lewis M 56227Arlington VA 01:44:47 01:43:43 7:55
52 3/15 Chris Grosse M 48130Annapolis MD 01:43:57 01:43:44 7:56
53 5/28 Thomas Engle M 43454Alexandria VA 01:43:56 01:43:50 7:56
54 6/28 Stephen Frost M 45753Silver Spring MD 01:44:17 01:44:15 7:58
55 6/36 Jenny Hess F 50649Pickerington OH 01:44:29 01:44:18 7:58
56 6/43 Jessica Jackson F 52337Baltimore MD 01:44:28 01:44:24 7:59
57 7/28 Michael Wolf M 79852Rockville MD 01:44:36 01:44:28 7:59
58 1/16 Karyn Lewis F 56127Annapolis MD 01:44:35 01:44:32 7:59
59 6/30 Harry Conn M 38845Midlothian VA 01:44:58 01:44:46 8:00
60 8/28 Rick Schofield M 68553Ellicott City MD 01:45:00 01:44:47 8:00
61 2/29 Michele Freund F 45531Wayne PA 01:46:35 01:45:19 8:03
62 7/30 Kirk Denisuk M 41347Baltimore MD 01:46:14 01:45:32 8:04
63 3/29 Tricia Cecil F 37430Elkridge MD 01:45:56 01:45:48 8:05
64 9/28 Peter Nardi M 61550Arnold MD 01:46:38 01:45:53 8:05
65 2/15 Wilfred Brown M 35660Baltimore MD 01:46:24 01:46:07 8:06
66 6/13 David Baker M 32728Silver Spring MD 01:46:36 01:46:20 8:07
67 3/15 John Pauley M 63761Chesterbrook PA 01:47:56 01:46:42 8:09
68 7/43 Kristina Ryan F 67735Meadowbrook PA 01:47:07 01:46:44 8:09
69 2/12 Dwight Mikulis M 59955Ellicott City MD 01:47:17 01:46:49 8:10
70 3/12 James Rodak M 66455Arnold MD 01:46:57 01:46:50 8:10
71 5/36 Alexis Tatem F 74644Severna Park MD 01:47:57 01:47:05 8:11
72 4/15 Brian Seckinger M 69031Columbia MD 01:47:50 01:47:10 8:11
73 4/29 Andie Myers F 61434Oakland MD 01:47:26 01:47:20 8:12
74 4/12 James Miller M 60155Pasadena MD 01:48:38 01:47:43 8:14
75 8/43 Kristen Buck F 36039Chadds Ford PA 01:48:56 01:47:49 8:14
76 4/28 Jill Snyder F 71952Annapolis MD 01:48:03 01:47:55 8:15
77 10/28 Richard Snyder M 71850Annapolis MD 01:48:03 01:47:55 8:15
78 9/43 Jennie Roe F 66537Severna Park MD 01:49:33 01:48:22 8:17
79 7/13 Matthew Finn M 44328Baltimore MD 01:49:03 01:48:32 8:18
80 8/30 Richard Beier M 33846Millersville MD 01:49:14 01:48:45 8:19
81 6/36 Kim Burke F 36240Annapolis MD 01:48:57 01:48:50 8:19
82 3/13 Jessica Iacobucci F 51622Phoenixville PA 01:49:10 01:48:51 8:19
83 7/36 Phyllis Sevik F 69348Ellicott City MD 01:49:18 01:49:03 8:20
84 5/15 Donn Aberin M 30133Severna Park MD 01:45:23 01:49:16 8:21
85 4/12 Michael Winters M 79539Mount Airy MD 01:49:54 01:49:36 8:22
86 8/36 Judith Scott F 68945Ellicott City MD 01:50:22 01:49:51 8:24
87 5/29 Corinne Ingram F 51930Olney MD 01:50:30 01:50:06 8:25
88 2/16 Monica Noce F 62326Washington DC 01:51:11 01:50:07 8:25
89 1/8 Karen Harvey F 49656Ellicott City MD 01:50:18 01:50:12 8:25
90 8/13 Ryan Barkley M 33229Catonsville MD 01:50:40 01:50:15 8:25
91 7/36 Gwen Goldberg F 47243Norristown PA 01:46:07 01:50:22 8:26
92 4/13 Katie Krouse F 55124Cockeysville MD 01:51:00 01:50:30 8:27
93 5/12 Christopher Leinewe M 55938Mount Airy MD 01:50:48 01:50:31 8:27
94 8/36 Amy Cooper F 39241Ellicott City MD 01:50:39 01:50:37 8:27
95 6/12 Ricardo Abrantes M 30335Silver Spring MD 01:51:06 01:50:48 8:28
96 4/15 Al Guerieri M 48461Severna Park MD 01:51:54 01:50:53 8:28
97 8/22 John Doherty M 42142Crofton MD 01:52:32 01:51:20 8:30
98 9/36 Andi Lieberman F 56345Broomall PA 01:51:58 01:51:33 8:31
99 10/43 Debbie Elliott F 43139brookeville MD 01:51:47 01:51:42 8:32
100 1/4 George Raley M 65266Rising Sun MD 01:51:57 01:51:44 8:32
101 11/43 Dawn Szarek F 74037Baltimore MD 01:52:11 01:51:47 8:32
102 6/15 John Loforte M 56734freeland PA 01:52:24 01:51:58 8:33
103 7/12 Matthew Masone M 57936Severna Park MD 01:52:52 01:52:29 8:36
104 9/22 Tim Donegan M 42340Severna Park MD 01:52:52 01:52:29 8:36
105 3/16 Danielle Marsh F 57828Odenton MD 01:53:05 01:52:53 8:37
106 5/12 Walter Engelhardt M 43355Annapols MD 01:53:34 01:52:53 8:37
107 9/30 Tom Hess M 50549Pickerington OH 01:53:15 01:53:05 8:38
108 8/12 Darren Roe M 66637Severna Park MD 01:54:17 01:53:07 8:39
109 9/13 Derek Trott M 75825Chesapeake Beach MD 01:53:51 01:53:08 8:39
110 9/36 Deirdre Hoey F 51140Baltimore MD 01:53:17 01:53:14 8:39
111 10/30 Brian Chabot M 37648Rockville MD 01:53:31 01:53:17 8:39
112 10/13 Matthew Marsh M 57728Odenton MD 01:53:33 01:53:21 8:40
113 6/29 Wendy Young F 80232Silver Spring MD 01:54:07 01:53:26 8:40
114 10/36 Erin Linton F 56442Potomac MD 01:54:22 01:53:35 8:41
115 11/28 Bruce Rhoades M 66254St Davids PA 01:54:41 01:53:37 8:41
116 11/30 Kyle Rohwein M 66847New Windsor MD 01:54:32 01:53:49 8:42
117 11/36 Christine Hinton F 50941Crofton MD 01:54:21 01:54:06 8:43
118 12/30 Tom Chaves M 38049Jeffersonville PA 01:54:32 01:54:07 8:43
119 7/29 April Hall-Hough F 49233Westminster MD 01:54:35 01:54:30 8:45
120 1/2 Tim Wickless M 78621Pasadena MD 01:55:05 01:54:33 8:45
121 5/13 Mel Williams F 79123Kennett Square PA 01:55:59 01:54:55 8:47
122 13/30 Matthew Von Hendy M 76847Rockville MD 01:56:23 01:55:03 8:47
123 7/15 Joey Echeverria M 42630Bowie MD 01:55:57 01:55:21 8:49
124 5/28 Cindy Hagan F 48953lusby MD 01:51:14 01:55:21 8:49
125 10/22 Chris Kaplan M 53341Riva MD 01:56:05 01:55:34 8:50
126 11/22 Jason Rubin M 67241Baltimore MD 01:56:04 01:55:37 8:50
127 6/12 Larry Puglisi M 64858Gambrills MD 01:55:53 01:55:45 8:51
128 8/29 Gabrielle Shumrak F 70131Baltimore MD 01:56:16 01:55:46 8:51
129 12/43 Anna Parris F 63437Annapolis LA 01:56:01 01:55:51 8:51
130 12/36 Dena Smulow F 71640Millersville MD 01:56:08 01:55:58 8:52
131 12/22 John Gremillion M 47941Severna Park MD 01:57:10 01:56:18 8:53
132 11/13 Patrick Ander M 30829Bowie MD 01:57:08 01:56:25 8:54
133 2/8 Marie Friedland F 45658Annapolis MD 01:56:37 01:56:28 8:54
134 14/30 Robert Goode M 47449Severna Park MD 01:57:21 01:56:30 8:54
135 15/30 Jon Fohs M 44949Pasadena MD 01:58:03 01:56:57 8:56
136 2/4 John Knepley M 54666Millersville MD 01:57:13 01:57:00 8:56
137 12/28 Kevin Reio M 65851Bowie MD 01:57:49 01:57:04 8:57
138 13/36 Colleen Hansen F 49340Severna Park MD 01:58:15 01:58:05 9:01
139 6/13 Kaitlyn Ayerle F 32120Severna Park MD 01:59:11 01:58:15 9:02
140 13/28 Timothy Nelson M 61854Severna Park MD 01:59:31 01:58:20 9:02
141 6/28 Margaret Calvario F 36654Pottstown PA 01:58:46 01:58:22 9:03
142 12/13 Stephen Herwig M 50329Baltimore MD 01:59:15 01:58:25 9:03
143 9/29 Ingrid Albright F 30532Bowie MD 01:59:24 01:58:48 9:05
144 10/36 Sandi Delcore F 40949Millersville MD 01:59:15 01:58:49 9:05
145 10/29 Irina Ramos F 65331Silver Spring MD 01:59:07 01:58:49 9:05
146 13/22 James McGovern M 58841Villanova PA 01:59:45 01:58:51 9:05
147 14/36 Christine McGovern F 58943Villanova PA 01:59:44 01:58:53 9:05
148 13/43 Susan Arnold F 31639East Norriton PA 01:59:38 01:59:12 9:06
149 11/36 Lynn Deithorn F 40847Malvern PA 01:59:38 01:59:12 9:06
150 7/28 Judith Comiskey F 38750Ellicott City MD 01:59:35 01:59:20 9:07
151 8/28 Robin McMonagle F 59351Audubon PA 01:59:52 01:59:26 9:07
152 14/28 Chip Tucker M 75950Annapolis MD 01:59:39 01:59:28 9:08
153 14/43 Kate Langbein F 55637Silver Spring MD 02:00:14 02:00:01 9:10
