Place | Name | S | Div/Tot | Ag | Num | Finish |
---|---|---|---|---|---|---|
1 | Michael Insler | M | 1/9 | 29 | 166 | 4:48.26 |
2 | Gene Severtson | M | 1/20 | 37 | 303 | 4:49.70 |
3 | Josh Dawson | M | 2/9 | 27 | 88 | 4:53.21 |
4 | Karsten Brown | M | 2/20 | 39 | 36 | 4:54.50 |
5 | Benjamin Waite | M | 3/20 | 33 | 358 | 4:57.64 |
6 | Colin Fleming | M | 1/8 | 17 | 428 | 5:00.57 |
7 | Charles Owen | M | 2/8 | 16 | 420 | 5:00.99 |
8 | Kenneth Tarr | M | 3/9 | 29 | 392 | 5:01.98 |
9 | James Anderson | M | 1/27 | 53 | 4 | 5:02.33 |
10 | Perry Rapp | M | 1/29 | 49 | 274 | 5:03.09 |
11 | Alan Cook | M | 2/29 | 42 | 65 | 5:03.40 |
12 | Mosi Smith | M | 4/20 | 31 | 393 | 5:05.82 |
13 | Chris Dyer | M | 5/20 | 31 | 426 | 5:05.82 |
14 | James Cooper | M | 3/29 | 43 | 66 | 5:07.53 |
15 | Martin Shpuntoff | M | 3/8 | 19 | 316 | 5:10.57 |
16 | Jeffrey Spencer | M | 6/20 | 38 | 337 | 5:12.91 |
17 | Peter Tango | M | 4/29 | 49 | 344 | 5:14.31 |
18 | Gordon Smith | M | 4/9 | 27 | 321 | 5:16.08 |
19 | Maksym Petrenko | M | 7/20 | 30 | 427 | 5:16.88 |
20 | Mitchell Guthrie | M | 8/20 | 38 | 131 | 5:25.21 |
21 | Tyler Bamford | M | 4/8 | 15 | 14 | 5:26.31 |
22 | Robert Eccles | M | 9/20 | 31 | 399 | 5:29.74 |
23 | Joshua Harriman | M | 5/29 | 42 | 137 | 5:30.15 |
24 | Daniel Kostecka | M | 6/29 | 42 | 189 | 5:30.25 |
25 | David Phipps | M | 7/29 | 49 | 265 | 5:31.35 |
26 | Carly Bunting | F | 1/1 | 17 | 414 | 5:33.73 |
27 | Matthew Malone | M | 5/8 | 18 | 218 | 5:33.75 |
28 | Kendra Smith | F | 1/21 | 35 | 409 | 5:38.77 |
29 | Tom Dekornfeld | M | 1/16 | 60 | 89 | 5:39.37 |
30 | Brian Robinson | M | 8/29 | 45 | 283 | 5:41.81 |
31 | Sze Wong | M | 10/20 | 35 | 380 | 5:42.86 |
32 | Brian Murphy | M | 5/9 | 29 | 240 | 5:43.30 |
33 | Candice Rhine | F | 1/4 | 24 | 281 | 5:45.34 |
34 | Charles Wood | M | 1/8 | 14 | 381 | 5:45.65 |
35 | Matthew MacE | M | 2/27 | 52 | 215 | 5:45.66 |
36 | Daniel Stoudt | M | 11/20 | 32 | 342 | 5:46.64 |
37 | James Wilson | M | 3/27 | 51 | 375 | 5:46.66 |
38 | Matt Heist | M | 12/20 | 33 | 148 | 5:48.56 |
39 | Richard Flanagan | M | 4/27 | 50 | 111 | 5:49.48 |
40 | William Bamford | M | 13/20 | 39 | 15 | 5:49.58 |
41 | Priti Bhansali | F | 2/21 | 37 | 28 | 5:49.79 |
42 | Christopher Mairs | M | 9/29 | 41 | 216 | 5:50.95 |
43 | Robert Biddle | M | 5/27 | 53 | 30 | 5:52.18 |
44 | David Robillard | M | 10/29 | 46 | 282 | 5:53.40 |
45 | Jose Romero | M | 11/29 | 47 | 287 | 5:53.70 |
46 | Jim Calvert | M | 12/29 | 42 | 44 | 5:54.07 |
47 | Timothy Lowe | M | 13/29 | 45 | 211 | 5:54.12 |
48 | Hamilton Tyler | M | 14/29 | 49 | 351 | 5:54.74 |
49 | William Grevin | M | 2/8 | 11 | 127 | 5:54.81 |
50 | Silvester Mata | M | 6/27 | 51 | 222 | 5:56.23 |
51 | Matt Muzza | M | 6/9 | 27 | 244 | 5:56.65 |
52 | Brian Dauherty | M | 7/27 | 53 | 406 | 5:59.96 |
53 | Robert Cawood | M | 15/29 | 45 | 50 | 6:07.89 |
54 | Angus Lane | M | 14/20 | 37 | 196 | 6:08.53 |
55 | Timothy Brozek | M | 15/20 | 36 | 38 | 6:08.76 |
56 | Matt Litts | M | 7/9 | 27 | 415 | 6:09.03 |
57 | James Geiser | M | 16/29 | 45 | 118 | 6:09.23 |
58 | Sean Murphy | M | 8/9 | 28 | 241 | 6:11.43 |
59 | Lori Hanczaryk | F | 3/21 | 31 | 394 | 6:13.98 |
60 | Dave Walser | M | 8/27 | 54 | 360 | 6:14.97 |
61 | Andrew Smith | M | 9/27 | 52 | 319 | 6:18.48 |
62 | David Walser | M | 16/20 | 31 | 361 | 6:19.28 |
63 | Steven Litts | M | 10/27 | 59 | 416 | 6:24.64 |
64 | Patrick Ander | M | 9/9 | 29 | 3 | 6:27.61 |
65 | Mitch Keiler | M | 11/27 | 52 | 173 | 6:28.66 |
66 | Thomas Nelson | M | 12/27 | 59 | 246 | 6:29.05 |
67 | John Kirkpatrick | M | 2/16 | 69 | 181 | 6:29.07 |
68 | Maxwell Nrooks | M | 3/16 | 60 | 412 | 6:29.98 |
69 | Kathleen Wegner | F | 1/25 | 48 | 417 | 6:31.22 |
70 | Gregory Hill | M | 13/27 | 51 | 154 | 6:31.47 |
71 | Karyn Lewis | F | 2/4 | 28 | 204 | 6:31.78 |
72 | Ronnie Wong | M | 4/16 | 66 | 379 | 6:32.68 |
73 | Dawn Pattarini | F | 2/25 | 42 | 263 | 6:33.37 |
74 | Cheri Kircher | F | 4/21 | 37 | 179 | 6:33.63 |
75 | Keith Northrup | M | 17/29 | 46 | 250 | 6:33.86 |
76 | Timothy Barrett | M | 17/20 | 39 | 19 | 6:34.00 |
77 | Chris Kaplan | M | 18/29 | 41 | 171 | 6:34.88 |
78 | Abby Byrd | F | 1/6 | 13 | 43 | 6:38.88 |
79 | James Favret | M | 14/27 | 53 | 107 | 6:39.03 |
80 | Kim Burke | F | 3/25 | 40 | 42 | 6:40.08 |
81 | Michael Longo | M | 19/29 | 44 | 208 | 6:44.95 |
82 | Claudia Ducker | F | 4/25 | 45 | 100 | 6:44.99 |
83 | Marsha Demaree | F | 5/25 | 48 | 411 | 6:48.53 |
84 | James Rodak | M | 15/27 | 56 | 284 | 6:48.57 |
85 | Scott Latham | M | 20/29 | 42 | 201 | 6:48.63 |
86 | Dalton Hutt | M | 6/8 | 16 | 164 | 6:50.74 |
87 | Derek Ammons | M | 16/27 | 53 | 2 | 6:51.76 |
88 | Valerie Jarvensivu | F | 6/25 | 45 | 169 | 6:53.70 |
89 | Brian Burch | M | 21/29 | 47 | 41 | 6:57.46 |
90 | Maria Coffin | F | 2/6 | 14 | 58 | 6:57.51 |
91 | Sara Sandel | F | 5/21 | 37 | 292 | 6:57.59 |
92 | Alan Tominack | M | 22/29 | 40 | 348 | 6:57.84 |
93 | Andrea Clappsy | F | 7/25 | 48 | 53 | 6:59.26 |
94 | Mike Burke | M | 17/27 | 54 | 407 | 7:00.50 |
95 | Charles Shindler | M | 18/27 | 59 | 396 | 7:00.93 |
96 | Colleen Hansen | F | 8/25 | 41 | 135 | 7:05.23 |
97 | Chris Acosta | M | 18/20 | 37 | 388 | 7:05.85 |
98 | Edward Miller | M | 23/29 | 48 | 233 | 7:07.25 |
99 | Kristen Heist | F | 6/21 | 33 | 147 | 7:07.74 |
100 | Todd Olson | M | 5/16 | 64 | 255 | 7:12.55 |
101 | Mary Hadley | F | 1/16 | 50 | 133 | 7:13.58 |
102 | Christine Hinton | F | 9/25 | 42 | 156 | 7:15.62 |
103 | Nina Fisher | F | 2/16 | 56 | 110 | 7:17.04 |
104 | Jane Meyer | F | 3/16 | 52 | 230 | 7:17.63 |
105 | Kirk Gordon | M | 19/27 | 57 | 421 | 7:18.49 |
106 | Cassandra Pickering | F | 10/25 | 44 | 266 | 7:20.15 |
107 | Amy Malone | F | 11/25 | 44 | 217 | 7:20.43 |
108 | Jennifer Bevan-Dang | F | 7/21 | 33 | 27 | 7:23.19 |
109 | Joe Clorety | M | 1/6 | 70 | 55 | 7:23.29 |
110 | Patricia Stecklein | F | 12/25 | 46 | 340 | 7:23.65 |
111 | Patrick Cavanagh | M | 20/27 | 50 | 49 | 7:24.23 |
112 | Sam Lockard | F | 13/25 | 46 | 206 | 7:24.73 |
113 | Jackson Gunhus | M | 3/8 | 12 | 404 | 7:26.69 |
114 | Jon Sherbun | M | 21/27 | 58 | 312 | 7:26.74 |
115 | Brienne Lang | F | 8/21 | 35 | 197 | 7:26.81 |
116 | Lauren Colvin | F | 9/21 | 38 | 63 | 7:26.95 |
117 | Daniel Kallemyn | M | 6/16 | 61 | 170 | 7:27.01 |
118 | Meredith Sanders | F | 4/16 | 51 | 293 | 7:27.22 |
119 | Jeff Gunhus | M | 24/29 | 40 | 403 | 7:29.08 |
120 | Jonathan Malone | M | 7/8 | 17 | 431 | 7:30.48 |
121 | Marquis Evans | M | 8/8 | 19 | 410 | 7:30.64 |
122 | Vicky Mundt | F | 5/16 | 50 | 239 | 7:31.80 |
123 | Larry Puglisi | M | 22/27 | 59 | 270 | 7:32.56 |
124 | Nicholas Clappsy | M | 25/29 | 47 | 54 | 7:35.01 |
125 | Delan Beall | M | 4/8 | 10 | 424 | 7:35.92 |
126 | David Morris | M | 26/29 | 47 | 237 | 7:36.23 |
127 | Crystal Holmes | F | 3/4 | 25 | 160 | 7:38.74 |
128 | Eric Gyaki | M | 7/16 | 64 | 132 | 7:40.42 |
129 | Stacie Oliver | F | 10/21 | 37 | 254 | 7:41.43 |
130 | Liani Setyawan | F | 14/25 | 42 | 391 | 7:42.08 |
131 | Richard Meidenbauer | M | 23/27 | 56 | 228 | 7:42.42 |
132 | David Warrington | M | 24/27 | 55 | 364 | 7:44.64 |
133 | Christine Eck | F | 11/21 | 39 | 101 | 7:47.29 |
134 | Kevin Reio | M | 25/27 | 51 | 280 | 7:47.57 |
135 | Jeff Carlson | M | 27/29 | 46 | 46 | 7:47.68 |
136 | Will Gunhus | M | 5/8 | 1 | 405 | 7:50.50 |
137 | Christina Diangelo | F | 12/21 | 37 | 93 | 8:03.55 |
138 | Bill Haskell | M | 8/16 | 68 | 144 | 8:04.31 |
139 | Marygay Cross | F | 6/16 | 50 | 71 | 8:05.30 |
140 | Meghan Curley | F | 13/21 | 31 | 77 | 8:10.76 |
141 | Nancy Roth | F | 15/25 | 47 | 288 | 8:12.79 |
142 | Brev Moore | M | 2/6 | 72 | 234 | 8:14.76 |
143 | Hope Harris | F | 14/21 | 34 | 138 | 8:16.81 |
144 | Dennis Meyer | M | 9/16 | 64 | 229 | 8:19.81 |
145 | Kelly Gresham | F | 15/21 | 31 | 125 | 8:22.44 |
146 | Marceto Stenzel | M | 6/8 | 13 | 413 | 8:24.66 |
147 | Carol Wesolowski | F | 16/25 | 47 | 372 | 8:24.76 |
148 | Renee Tatro | F | 7/16 | 50 | 346 | 8:25.24 |
149 | Debbie Dirks | F | 8/16 | 54 | 96 | 8:25.72 |
150 | Karen Reio | F | 9/16 | 51 | 279 | 8:26.93 |
151 | Jim Etchison | M | 10/16 | 60 | 106 | 8:28.35 |
152 | William Derr | M | 3/6 | 74 | 91 | 8:29.37 |
153 | Zacks Bamford | M | 7/8 | 10 | 401 | 8:33.00 |
154 | Francesea Ducker | F | 3/6 | 9 | 433 | 8:33.43 |
155 | Jennifer Arthur | F | 10/16 | 53 | 9 | 8:35.00 |
156 | Roger Shanks | M | 26/27 | 51 | 305 | 8:36.45 |
157 | Donna Aulds | F | 17/25 | 48 | 423 | 8:37.09 |
158 | Peter Kostiuk | M | 27/27 | 58 | 190 | 8:42.39 |
159 | Andrew Dangel | M | 19/20 | 34 | 82 | 8:43.67 |
160 | Jeanne Larrison | F | 11/16 | 58 | 198 | 8:43.80 |
161 | June Schneider | F | 1/4 | 66 | 297 | 8:45.22 |
162 | Susan Tant | F | 12/16 | 51 | 345 | 8:46.10 |
163 | Jane Schindler | F | 13/16 | 54 | 395 | 8:46.24 |
164 | Byron Beam | M | 11/16 | 63 | 23 | 8:46.42 |
165 | Lisa Zamostny | F | 18/25 | 47 | 385 | 8:46.44 |
166 | Andrew O’Brien | M | 20/20 | 30 | 252 | 8:50.17 |
167 | Caren Appel | F | 14/16 | 50 | 8 | 8:51.20 |
168 | Jessamy Rango | F | 19/25 | 42 | 273 | 8:54.74 |
169 | Alicia O’Brien | F | 16/21 | 34 | 34 | 8:57.85 |
170 | Christine Fisher | F | 20/25 | 46 | 109 | 9:02.47 |
171 | Paul Doherty | M | 12/16 | 68 | 97 | 9:06.67 |
172 | Dick Morgan | M | 13/16 | 65 | 235 | 9:11.29 |
173 | Marla Sanzone | F | 15/16 | 50 | 296 | 9:16.60 |
174 | Carthyn Beall | F | 4/6 | 14 | 425 | 9:18.16 |
175 | Jennifer Warthling | F | 17/21 | 38 | 365 | 9:23.68 |
176 | Karen Geiser | F | 21/25 | 44 | 119 | 9:23.77 |
177 | Patrick Donahue | M | 14/16 | 61 | 98 | 9:24.01 |
178 | Shawn Fagan | M | 28/29 | 47 | 418 | 9:37.28 |
179 | William Myers | M | 15/16 | 64 | 245 | 9:40.35 |
180 | Bridget Cavanagh | F | 18/21 | 37 | 48 | 9:43.12 |
181 | Debbie Oakes | F | 22/25 | 43 | 251 | 9:46.22 |
182 | Susan Zevin | F | 2/4 | 64 | 387 | 9:48.72 |
183 | Brooke Keplinger | F | 19/21 | 38 | 175 | 9:49.68 |
184 | Carrye Massey | F | 16/16 | 50 | 220 | 10:03.80 |
185 | Katherine Bamford | F | 23/25 | 40 | 13 | 10:03.90 |
186 | Michael Malone | M | 29/29 | 45 | 432 | 10:08.91 |
187 | Eva Coale | F | 24/25 | 48 | 57 | 10:17.60 |
188 | Thomas Bradford | M | 4/6 | 70 | 33 | 10:24.91 |
189 | John Koletty | M | 5/6 | 71 | 187 | 10:26.67 |
190 | Heather Dickson | F | 4/4 | 22 | 94 | 10:30.12 |
191 | Deborah Francisco | F | 3/4 | 60 | 114 | 10:35.23 |
192 | Sydney Keplinger | F | 5/6 | 13 | 177 | 10:43.00 |
193 | Jennifer Beall | F | 25/25 | 42 | 22 | 10:47.00 |
194 | Yvonne Aasen | F | 1/1 | 81 | 1 | 11:27.78 |
195 | Erin Waite | F | 20/21 | 34 | 419 | 11:28.23 |
196 | Meghan Malone | F | 6/6 | 8 | 429 | 11:49.61 |
197 | Neal Hinkle | M | 6/6 | 76 | 390 | 12:38.19 |
198 | Aurore Larson | F | 21/21 | 35 | 199 | 12:46.26 |
199 | Charles Muskin | M | 16/16 | 64 | 243 | 12:53.46 |
200 | Carson Malone | M | 8/8 | 5 | 430 | 12:54.56 |
201 | Kathy Hennes | F | 4/4 | 61 | 151 | 15:29.07 |
Annapolis Striders - John Wall Mile South River High Mayo, Md July 20, 2013 Chip Timing & Scoring via Maryland Timing Send Corrections to rhall@mdtiming.com 1 Mile Awards Listing (No Duplicate Prizes) MALE OPEN 1 166 Michael Insler 29 4:48.26 FEMALE OPEN 1 414 Carly Bunting 17 5:33.73 Male Master 1 4 James Anderson 53 5:02.33 Female Master 1 417 Kathleen Wegner 48 6:31.22 MALE AGE GROUP: 1 - 10 1 424 Delan Beall 10 7:35.92 2 405 Will Gunhus 1 7:50.50 3 401 Zacks Bamford 10 8:33.00 FEMALE AGE GROUP: 1 - 10 1 433 Francesea Ducker 9 8:33.43 2 429 Meghan Malone 8 11:49.61 MALE AGE GROUP: 11 - 14 1 381 Charles Wood 14 5:45.65 2 127 William Grevin 11 5:54.81 3 404 Jackson Gunhus 12 7:26.69 FEMALE AGE GROUP: 11 - 14 1 43 Abby Byrd 13 6:38.88 2 58 Maria Coffin 14 6:57.51 3 425 Carthyn Beall 14 9:18.16 MALE AGE GROUP: 15 - 19 1 428 Colin Fleming 17 5:00.57 2 420 Charles Owen 16 5:00.99 3 316 Martin Shpuntoff 19 5:10.57 FEMALE AGE GROUP: 15 - 19 MALE AGE GROUP: 20 - 24 FEMALE AGE GROUP: 20 - 24 1 281 Candice Rhine 24 5:45.34 2 94 Heather Dickson 22 10:30.12 MALE AGE GROUP: 25 - 29 1 88 Josh Dawson 27 4:53.21 2 392 Kenneth Tarr 29 5:01.98 3 321 Gordon Smith 27 5:16.08 FEMALE AGE GROUP: 25 - 29 1 204 Karyn Lewis 28 6:31.78 2 160 Crystal Holmes 25 7:38.74 MALE AGE GROUP: 30 - 34 1 358 Benjamin Waite 33 4:57.64 2 393 Mosi Smith 31 5:05.82 3 426 Chris Dyer 31 5:05.82 FEMALE AGE GROUP: 30 - 34 1 394 Lori Hanczaryk 31 6:13.98 2 147 Kristen Heist 33 7:07.74 3 27 Jennifer Bevan-Dang 33 7:23.19 MALE AGE GROUP: 35 - 39 1 303 Gene Severtson 37 4:49.70 2 36 Karsten Brown 39 4:54.50 3 337 Jeffrey Spencer 38 5:12.91 FEMALE AGE GROUP: 35 - 39 1 409 Kendra Smith 35 5:38.77 2 28 Priti Bhansali 37 5:49.79 3 179 Cheri Kircher 37 6:33.63 MALE AGE GROUP: 40 - 44 1 65 Alan Cook 42 5:03.40 2 66 James Cooper 43 5:07.53 3 137 Joshua Harriman 42 5:30.15 FEMALE AGE GROUP: 40 - 44 1 263 Dawn Pattarini 42 6:33.37 2 42 Kim Burke 40 6:40.08 3 135 Colleen Hansen 41 7:05.23 MALE AGE GROUP: 45 - 49 1 274 Perry Rapp 49 5:03.09 2 344 Peter Tango 49 5:14.31 3 265 David Phipps 49 5:31.35 FEMALE AGE GROUP: 45 - 49 1 100 Claudia Ducker 45 6:44.99 2 411 Marsha Demaree 48 6:48.53 3 169 Valerie Jarvensivu 45 6:53.70 MALE AGE GROUP: 50 - 54 1 215 Matthew MacE 52 5:45.66 2 375 James Wilson 51 5:46.66 3 111 Richard Flanagan 50 5:49.48 FEMALE AGE GROUP: 50 - 54 1 133 Mary Hadley 50 7:13.58 2 230 Jane Meyer 52 7:17.63 3 293 Meredith Sanders 51 7:27.22 MALE AGE GROUP: 55 - 59 1 416 Steven Litts 59 6:24.64 2 246 Thomas Nelson 59 6:29.05 3 284 James Rodak 56 6:48.57 FEMALE AGE GROUP: 55 - 59 1 110 Nina Fisher 56 7:17.04 2 198 Jeanne Larrison 58 8:43.80 MALE AGE GROUP: 60 - 64 1 89 Tom Dekornfeld 60 5:39.37 2 412 Maxwell Nrooks 60 6:29.98 3 255 Todd Olson 64 7:12.55 FEMALE AGE GROUP: 60 - 64 1 387 Susan Zevin 64 9:48.72 2 114 Deborah Francisco 60 10:35.23 3 151 Kathy Hennes 61 15:29.07 MALE AGE GROUP: 65 - 69 1 181 John Kirkpatrick 69 6:29.07 2 379 Ronnie Wong 66 6:32.68 3 144 Bill Haskell 68 8:04.31 FEMALE AGE GROUP: 65 - 69 1 297 June Schneider 66 8:45.22 MALE AGE GROUP: 70 - 74 1 55 Joe Clorety 70 7:23.29 2 234 Brev Moore 72 8:14.76 3 91 William Derr 74 8:29.37 FEMALE AGE GROUP: 70 - 74 MALE AGE GROUP: 75 - 79 1 390 Neal Hinkle 76 12:38.19 FEMALE AGE GROUP: 75 - 79 MALE AGE GROUP: 80 - 99 FEMALE AGE GROUP: 80 - 99 1 1 Yvonne Aasen 81 11:27.78 7/20/2013 11:40AM