Sunday November 22, 2015 at 8:00 AM
Arundel High School
1001 Annapolis Rd
Gambrills, MD 21054 United States
Place | First Name | Last Name | Finish Time | Gender | Age | Pace |
---|---|---|---|---|---|---|
1 | Karsten | Brown | 00:36:49.65 | M | 41 | 5:56.4 |
2 | Doug | Kuderna | 00:37:10.08 | M | 54 | 5:59.7 |
3 | Orande | Scott | 00:39:45.21 | M | 38 | 6:24.7 |
4 | Chris | Dyer | 00:39:46.83 | M | 34 | 6:25 |
5 | Martin | Shpuntoff | 00:40:00.06 | M | 21 | 6:27.1 |
6 | Kyle | Melvin | 00:40:20.55 | M | 16 | 6:30.4 |
7 | Jeloni | Moore | 00:40:31.21 | M | 30 | 6:32.1 |
8 | Conrad | Fernandes | 00:40:43.08 | M | 48 | 6:34 |
9 | Richard | Aarons | 00:41:15.81 | M | 37 | 6:39.3 |
10 | Mark | Nesky | 00:42:32.68 | M | 38 | 6:51.7 |
Showing 1 to 10 of 213 entries
Award | First Name | Last Name | Finish Time | Gender | Age |
---|---|---|---|---|---|
Male Overall | Karsten | Brown | 00:36:49.65 | M | 41 |
Female Overall | Shannon | Matthews | 00:43:07.79 | F | 38 |
Male Masters | Doug | Kuderna | 00:37:10.08 | M | 54 |
Female Masters | Jill | Snyder | 00:45:24.65 | F | 55 |
Male 1-19 | Kyle | Melvin | 00:40:20.5 | M | 16 |
Nicholas | Williams | 00:43:48.7 | M | 17 | |
Gil | Carlson | 00:47:58.9 | M | 15 | |
Female 1-19 | Laura | Corder | 00:52:32.4 | F | 14 |
Georgia | Furbish | 00:52:34.1 | F | 13 | |
Sarah | Newton | 01:00:03.0 | F | 12 |
Showing 1 to 10 of 44 entries