Sunday June 21, 2015 at 8:00 AM
Severna Park High School
60 Robinson Rd
Severna Park, MD 21146 United States
Place | Name | Age | Time |
---|---|---|---|
1 | Schindler, Charlie | 25 | 00:35:33.44 |
2 | Koehler, Scott | 31 | 00:35:48.43 |
3 | Demers, Brandon | 25 | 00:36:22.18 |
4 | Brown, Karsten | 41 | 00:36:33.08 |
5 | marvel, justin | 31 | 00:36:44.45 |
6 | Insler, Michael | 31 | 00:37:19.33 |
7 | Eagles, Mark | 22 | 00:37:42.78 |
8 | Weamert, Dylan C | 16 | 00:37:58.48 |
9 | Tango, Peter | 51 | 00:38:22.76 |
10 | Sweeney, Charlie | 16 | 00:38:43.06 |
Showing 1 to 10 of 253 entries
Award | First Name | Last Name | Finish Time | Gender | Age |
---|---|---|---|---|---|
Male Overall | Charlie | Schindler | 00:35:33.44 | M | 25 |
Scott | Koehler | 00:35:48.43 | M | 31 | |
Female Overall | Katie | Ogden | 00:40:52.61 | F | 25 |
Elizabeth P | Hannon | 00:41:38.10 | F | 32 | |
Male Masters | Karsten | Brown | 00:36:33.08 | M | 41 |
Female Masters | Jill | Snyder | 00:44:52.44 | F | 54 |
Male 1-14 | William | Grevin | 00:55:14.4 | M | 13 |
Bebbett | Wasch | 00:56:29.6 | M | 14 | |
Female | 1 to 14 | ||||
Female 1-14 | Laura | Corder | 00:56:06.5 | F | 14 |
Showing 1 to 10 of 52 entries